Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  EMU  OPP 
SCORING  158  173 
   Points Per Game  22.6  24.7 
   Points Off Turnovers  28  38 
FIRST DOWNS  138  126 
   Rushing  50  51 
   Passing  68  67 
   Penalty  20  8 
RUSHING YARDAGE  806  946 
   Yards gained rushing  936  1065 
   Yards lost rushing  130  119 
   Rushing Attempts  214  222 
   Average Per Rush  3.8  4.3 
   Average Per Game  115.1  135.1 
   TDs Rushing  9  7 
PASSING YARDAGE  1480  1608 
   Comp-Att-Int  155-251-4  136-214-4 
   Average Per Pass  5.9  7.5 
   Average Per Catch  9.5  11.8 
   Average Per Game  211.4  229.7 
   TDs Passing  9  12 
TOTAL OFFENSE  2286  2554 
   Total Plays  465  436 
   Average Per Play  4.9  5.9 
   Average Per Game  326.6  364.9 
KICK RETURNS: #-Yards  10-203  6-92 
PUNT RETURNS: #-Yards  6-65  6-69 
INT RETURNS: #-Yards  4-40  4-24 
KICK RETURN AVERAGE  20.3  15.3 
PUNT RETURN AVERAGE  10.8  11.5 
INT RETURN AVERAGE  10.0  6.0 
FUMBLES-LOST  5-4  6-4 
PENALTIES-Yards  33-321  54-483 
   Average Per Game  45.9  69.0 
PUNTS-Yards  30-1261  29-1150 
   Average Per Punt  42.0  39.7 
   Net punt average  37.7  35.3 
KICKOFFS-Yards  35-2217  34-2106 
   Average Per Kick  63.3  61.9 
   Net kick average  41.4  41.3 
TIME OF POSSESSION/Game  31:39  28:21 
3RD-DOWN Conversions  43/101  39/92 
   3rd-Down Pct  43%  42% 
4TH-DOWN Conversions  6/9  8/14 
   4th-Down Pct  67%  57% 
SACKS BY-Yards  12-58  8-66 
MISC YARDS  0  70 
TOUCHDOWNS SCORED  19  22 
FIELD GOALS-ATTEMPTS  9-12  7-9 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (19-21) 90%  (15-18) 83% 
RED-ZONE TOUCHDOWNS  (13-21) 62%  (12-18) 67% 
PAT-ATTEMPTS  (17-18) 94%  (20-20) 100% 
ATTENDANCE  21156  163414 
   Games/Avg Per Game  3/7052  4/40854 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern Michigan  30  58  34  36  158 
Opponents  17  69  37  50  173 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BLUE, Amareon   7-6   61  318  3  315  5.2  3  50  45.0 
BENNETT,Braydon  7-1   53  251  6  245  4.6  2  16  35.0 
MATTORD, Joey   7-1   53  238  6  232  4.4  1  25  33.1 
JOHSNON, D   1-0   4  18  0  18  4.5  0  11  18.0 
JOHNSON, D   2-0   4  15  0  15  3.8  0  10  7.5 
MACK, Harold   6-6   1  7  0  7  7.0  0  7  1.2 
STUCKEY, Jace   2-0   3  15  11  4  1.3  0  11  2.0 
PROSPER, Benson  7-4   2  3  6  -3  -1.5  0  3  -0.4 
KIM, Noah   7-7   27  71  74  -3  -0.1  3  11  -0.4 
TEAM   7-0   6  0  24  -24  -4.0  0  0  -3.4 
Total..........  7   214  936  130  806  3.8  9  50  115.1 
Opponents......  7   222  1065  119  946  4.3  7  40  135.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KIM, Noah   7-7   119.6  153-249-4  61.4  1466  9  40  209.4 
STUCKEY, Jace   2-0   158.8  2-2-0  100.0  14  0  14  7.0 
Total..........  7   119.9  155-251-4  61.8  1480  9  40  211.4 
Opponents......  7   141.4  136-214-4  63.6  1608  12  75  229.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
LONG, Joshua   7-6   31  282  9.1  1  24  40.3 
PROSPER, Benson  7-4   28  301  10.8  1  26  43.0 
MACK, Harold   6-6   27  300  11.1  3  34  50.0 
DEVEREAUX, Nick  4-4   15  143  9.5  2  31  35.8 
MATTORD, Joey   7-1   15  79  5.3  0  21  11.3 
BENNETT,Braydon  7-1   8  77  9.6  0  22  11.0 
FLOYD, Antonio   6-1   7  52  7.4  0  15  8.7 
ISAAC, Kozy   4-1   6  102  17.0  2  40  25.5 
LEMASTERTanner  7-2   6  50  8.3  0  23  7.1 
BLUE, Amareon   7-6   5  34  6.8  0  15  4.9 
SHARP, Armaad   6-0   3  21  7.0  0  14  3.5 
JOHNSON, D   2-0   1  16  16.0  0  16  8.0 
WILKINS, Dalin   7-2   1  15  15.0  0  15  2.1 
FRACASSI, Quinn  6-0   1  12  12.0  0  12  2.0 
POWELL, Cole   4-0   1  -4  -4.0  0  0  -1.0 
Total..........  7   155  1480  9.5  9  40  211.4 
Opponents......  7   136  1608  11.8  12  75  229.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
FRACASSI, Quinn  5  49  9.8  0  30 
LOVETT, Eli   1  16  16.0  0  0 
Total..........  6  65  10.8  0  30 
Opponents......  6  69  11.5  0  31 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
DOBBS, Caleb   2  39  19.5  0  31 
MARSHALL, Jason  1  1  1.0  0  1 
ADKINS, Rayquan  1  0  0.0  0  0 
Total..........  4  40  10.0  0  31 
Opponents......  4  24  6.0  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DEVEREAUX, Nick  5  123  24.6  0  40 
BLUE, Amareon   1  21  21.0  0  21 
FRACASSI, Quinn  1  27  27.0  0  27 
PROSPER, Benson  1  10  10.0  0  10 
MATTORD, Joey   1  9  9.0  0  9 
SALAS, Juan   1  13  13.0  0  13 
Total..........  10  203  20.3  0  40 
Opponents......  6  92  15.3  0  19 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
LLEWELLYN, Bryce  1  1  1.0  1  1 
Total..........  1  1  1.0  1  1 
Opponents......  2  39  19.5  3  29 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
KESSINGER, Rudy  0  9-12  17-18  0-0  0  0-0  0  0  44 
KIM, Noah   3  0-0  0-0  0-0  0  0-1  0  0  18 
BLUE, Amareon   3  0-0  0-0  0-0  0  0-0  0  0  18 
MACK, Harold   3  0-0  0-0  0-0  0  0-0  0  0  18 
ISAAC, Kozy   2  0-0  0-0  0-0  0  0-0  0  0  12 
BENNETT,Braydon  2  0-0  0-0  0-0  0  0-0  0  0  12 
DEVEREAUX, Nick  2  0-0  0-0  0-0  0  0-0  0  0  12 
LONG, Joshua   1  0-0  0-0  0-0  0  0-0  0  0  6 
MATTORD, Joey   1  0-0  0-0  0-0  0  0-0  0  0  6 
PROSPER, Benson  1  0-0  0-0  0-0  0  0-0  0  0  6 
LLEWELLYN, Bryce  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  19  9-12  17-18  0-0  0  0-1  0  0  158 
Opponents......  22  7-9  20-20  0-0  0  0-1  0  0  173 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KIM, Noah   7  276  -3  1466  1463  209.0 
BLUE, Amareon   7  61  315  0  315  45.0 
BENNETT,Braydon  7  53  245  0  245  35.0 
MATTORD, Joey   7  53  232  0  232  33.1 
STUCKEY, Jace   2  5  4  14  18  9.0 
JOHSNON, D   1  4  18  0  18  18.0 
JOHNSON, D   2  4  15  0  15  7.5 
MACK, Harold   6  1  7  0  7  1.2 
PROSPER, Benson  7  2  -3  0  -3  -0.4 
TEAM   7  6  -24  0  -24  -3.4 
Total..........  7  465  806  1480  2286  326.6 
Opponents......  7  436  946  1608  2554  364.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
KESSINGER, Rudy  9-12  75.0  0-0  4-5  2-2  2-4  1-1  51  1 

FG SEQUENCE  Eastern Michigan  Opponents 
Sacramento State  28  (40) 
San Jose State  -  (45),(49) 
Michigan State  -  - 
Wisconsin  (38),48  (39),(41) 
Lindenwood  (51),(42),48,(28)  (44) 
Massachusetts  (26)  54 
Akron  (23),(22),(33),(48)  (40),47 
Toledo  -  - 
Ohio  -  - 
Central Michigan  -  - 
Western Michigan  -  - 
Kent State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
HULL, Daniel   27  1177  43.6  60  2  9  7  5  0 
TEAM   2  46  23.0  46  0  0  0  0  2 
KESSINGER, Rudy  1  38  38.0  38  1  0  0  0  0 
Total..........  30  1261  42.0  60  3  9  7  5  2 
Opponents......  29  1150  39.7  59  3  17  11  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
DIBERT, Nathan   34  2157  63.4  27  0 
SAMAHA, Adam   1  60  60.0  0  1 
Total..........  35  2217  63.3  27  1  15.3  41.4  23 
Opponents......  34  2106  61.9  20  1  20.3  41.3  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BLUE, Amareon   7  315  34  0  21  0  370  52.9 
BENNETT,Braydon  7  245  77  0  0  0  322  46.0 
MATTORD, Joey   7  232  79  0  9  0  320  45.7 
PROSPER, Benson  7  -3  301  0  10  0  308  44.0 
MACK, Harold   6  7  300  0  0  0  307  51.2 
LONG, Joshua   7  0  282  0  0  0  282  40.3 
DEVEREAUX, Nick  4  0  143  0  123  0  266  66.5 
ISAAC, Kozy   4  0  102  0  0  0  102  25.5 
FRACASSI, Quinn  6  0  12  49  27  0  88  14.7 
FLOYD, Antonio   6  0  52  0  0  0  52  8.7 
LEMASTERTanner  7  0  50  0  0  0  50  7.1 
DOBBS, Caleb   7  0  0  0  0  39  39  5.6 
JOHNSON, D   2  15  16  0  0  0  31  15.5 
SHARP, Armaad   6  0  21  0  0  0  21  3.5 
JOHSNON, D   1  18  0  0  0  0  18  18.0 
LOVETT, Eli   7  0  0  16  0  0  16  2.3 
WILKINS, Dalin   7  0  15  0  0  0  15  2.1 
SALAS, Juan   7  0  0  0  13  0  13  1.9 
STUCKEY, Jace   2  4  0  0  0  0  4  2.0 
MARSHALL, Jason  5  0  0  0  0  1  1  0.2 
KIM, Noah   7  -3  0  0  0  0  -3  -0.4 
POWELL, Cole   4  0  -4  0  0  0  -4  -1.0 
TEAM   7  -24  0  0  0  0  -24  -3.4 
Total..........  7  806  1480  65  203  40  2594  370.6 
Opponents......  7  946  1608  69  92  24  2739  391.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  MOWCHAN, Zach   7-7  20  32  52   2.5 - 7  .       . 4  4  3     . .  .  . 
6   LLEWELLYN, Bryce  7-7  14  18  32   2.0 - 4  .       . 3  3  1  1 - 1 .  .  . 
51  McDuffey, Elgin  6-4  12  19  31   2.0 - 7   1.0 - 3    . 1  1  2     . .  .  . 
13  MARSHALL, Jason  5-4  19  12  31   1.0 - 2  .    1 - 1 2  3  .  1 - 0 .  .  . 
4   SALAS, Juan   7-6  8  21  29   .     .       . 3  3  .     . .  .  . 
25  ADKINS, Rayquan  7-7  15  11  26   2.0 - 4  .    1 - 0 1  2  .     . .  .  . 
29  ROGERS, Donmiel  7-2  16  7  23   1.5 - 8   1.5 - 8    . 1  1  .     . .  .  . 
40  ELIUK, Bryce   7-1  5  17  22   2.5 - 2  .       . .  .  .     . .  .  . 
54  BYAS, Quincy   7-7  8  13  21   5.5 - 33   4.0 - 29    . 2  2  6     . 1  .  . 
88  HARDIN, Ronn   7-0  8  11  19   3.5 - 13   2.0 - 10    . 2  2  3     . 1  .  . 
10  BOYKIN, Tylan   6-0  8  9  17   0.5 - 0  .       . 1  1  .     . .  .  . 
9   WILLIAMS, Davion  6-3  6  10  16   .     .       . 1  1  .     . 1  .  . 
17  DOBBS, Caleb   7-6  7  7  14   .     .    2 - 39 7  9  .     . .  .  . 
58  CHRISTIAN, Peyton  7-7  7  6  13   2.0 - 7  .       . 1  1  .     . 1  .  . 
33  EVANS, Carter   7-6  4  8  12   0.5 - 0   0.5 - 0    . .  .  2     . .  .  . 
98  OLUWAYEMI, Joseph  7-0  2  9  11   2.5 - 7   1.0 - 3    . .  .  1     . .  .  . 
3   MANNING, Barry   2-1  4  6  10   .     .       . 1  1  2     . .  .  . 
5   GILBERT, Makhi   7-7  2  8  10   1.0 - 2   0.5 - 1    . 1  1  2     . .  .  . 
99  TAYOU,Warren-Stevens  7-0  2  8  10   1.0 - 4   0.5 - 3    . .  .  1     . .  .  . 
43  EGGLESTON, M.   6-1  6  4  10   1.0 - 6  .       . 1  1  5  1 - 0 .  .  . 
20  HESTER, Ray   7-0  1  3  4   .     .       . .  .  .     . .  .  . 
7   TONEY, Jordan   5-0  1  3  4   0.5 - 1  .       . .  .  .     . .  .  . 
90  GONZALEZ, H   3-0  .  4  4   .     .       . .  .  .  1 - 0 .  .  . 
64  PATTERSON, Noah  6-0  .  3  3   1.0 - 1   0.5 - 0    . .  .  .     . .  .  . 
57  KEARSE, AJ   7-0  3  .  3   1.0 - 2  .       . .  .  .     . .  .  . 
55  THOMAS, Javon   6-0  2  1  3   .     .       . .  .  1     . .  .  . 
16  COLEY, Caleb   2-0  2  1  3   .     .       . .  .  .     . .  .  . 
4K  KAUTZ, Jack   7-0  .  2  2   .     .       . .  .  .     . .  .  . 
91  GARDNER, Reggie  2-0  .  2  2   .     .       . .  .  .     . .  .  . 
42  FLOWERS, ,Jonah  4-0  2  .  2   .     .       . .  .  1     . .  .  . 
44  DEBIAK, Mark   7-0  .  2  2   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
28  OLIVER, D   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
30  HORACE, Glenn   3-0  1  .  1   .     .       . 1  1  .     . .  .  . 
90  GONZALEZ,   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
2B  BENNETT,Braydon  7-1  1  .  1   .     .       . .  .  .     . .  .  . 
24  HORACE, Horace   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
23  LOVETT, Eli   7-0  .  1  1   .     .       . .  .  .     . .  1  . 
53  LACEY, Alijah   6-0  .  1  1   .     .       . .  .  .     . .  .  . 
27  COLLINS, Marty   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
39  HULL, Daniel   7-0  .  1  1   .     .       . .  .  .     . .  .  . 
56  ALPHONSE, RJ   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
86  WILKINS, Dalin   7-2  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  7-0  188  264  452   34 - 111  12 - 58 4 - 40 33  37  30  4 - 1 4  1  . 
  Opponents......  7-0  194  294  488   35 - 137  8 - 66 4 - 24 28  32  36  4 - 39 5  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-3)  (2-1)  (2-2)  (0-0) 
CONFERENCE  (3-0)  (1-0)  (2-0)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 29, 2026    SACRAMENTO STATE         W      28-17    9401
 Sep 04, 2026    SAN JOSE STATE             L    21-27    5646
 Sep 12, 2026 at Michigan State             L     7-35   70712
 Sep 19, 2026 at Wisconsin                  L    10-54   66545
 Sep 26, 2026    LINDENWOOD               W      29-3     6109
*Oct 03, 2026 at Massachusetts            W      38-14   17119
*Oct 10, 2026 at Akron                    W      25-23    9038
*Oct 17, 2026    TOLEDO
*Oct 24, 2026 at Ohio
*Nov 04, 2026 vs Central Michigan
*Nov 17, 2026 at Western Michigan
*Nov 24, 2026    KENT STATE

TEAM STATISTICS  EMU  OPP 
FIRST DOWNS  138  126 
   Rushing  50  51 
   Passing  68  67 
   Penalty  20  8 
RUSHING YARDAGE  806  946 
   Rushing Attempts  214  222 
   Average Per Rush  3.8  4.3 
   Average Per Game  115.1  135.1 
   TDs Rushing  9  7 
PASSING YARDAGE  1480  1608 
   Comp-Att-Int  155-251-4  136-214-4 
   Average Per Pass  5.9  7.5 
   Average Per Catch  9.5  11.8 
   Average Per Game  211.4  229.7 
   TDs Passing  9  12 
TOTAL OFFENSE  2286  2554 
   Average Per Play  4.9  5.9 
   Average Per Game  326.6  364.9 
KICK RETURNS: #-Yards  10-203  6-92 
PUNT RETURNS: #-Yards  6-65  6-69 
INT RETURNS: #-Yards  4-40  4-24 
FUMBLES-LOST  5-4  6-4 
PENALTIES-Yards  33-321  54-483 
PUNTS-AVG  30-42.0  29-39.7 
TIME OF POSSESSION/Game  31:39  28:21 
3RD-DOWN Conversions  43/101  39/92 
4TH-DOWN Conversions  6/9  8/14 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern Michigan  30  58  34  36  158 
Opponents  17  69  37  50  173 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BLUE, Amareon   7-6   61  318  3  315  5.2  3  50  45.0 
BENNETT,Braydon  7-1   53  251  6  245  4.6  2  16  35.0 
MATTORD, Joey   7-1   53  238  6  232  4.4  1  25  33.1 
JOHSNON, D   1-0   4  18  0  18  4.5  0  11  18.0 
JOHNSON, D   2-0   4  15  0  15  3.8  0  10  7.5 
MACK, Harold   6-6   1  7  0  7  7.0  0  7  1.2 
STUCKEY, Jace   2-0   3  15  11  4  1.3  0  11  2.0 
Total..........  7   214  936  130  806  3.8  9  50  115.1 
Opponents......  7   222  1065  119  946  4.3  7  40  135.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KIM, Noah   7-7   119.6  153-249-4  61.4  1466  9  40  209.4 
STUCKEY, Jace   2-0   158.8  2-2-0  100.0  14  0  14  7.0 
Total..........  7   119.9  155-251-4  61.8  1480  9  40  211.4 
Opponents......  7   141.4  136-214-4  63.6  1608  12  75  229.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
LONG, Joshua   7-6   31  282  9.1  1  24  40.3 
PROSPER, Benson  7-4   28  301  10.8  1  26  43.0 
MACK, Harold   6-6   27  300  11.1  3  34  50.0 
DEVEREAUX, Nick  4-4   15  143  9.5  2  31  35.8 
MATTORD, Joey   7-1   15  79  5.3  0  21  11.3 
BENNETT,Braydon  7-1   8  77  9.6  0  22  11.0 
FLOYD, Antonio   6-1   7  52  7.4  0  15  8.7 
ISAAC, Kozy   4-1   6  102  17.0  2  40  25.5 
LEMASTERTanner  7-2   6  50  8.3  0  23  7.1 
BLUE, Amareon   7-6   5  34  6.8  0  15  4.9 
SHARP, Armaad   6-0   3  21  7.0  0  14  3.5 
JOHNSON, D   2-0   1  16  16.0  0  16  8.0 
WILKINS, Dalin   7-2   1  15  15.0  0  15  2.1 
FRACASSI, Quinn  6-0   1  12  12.0  0  12  2.0 
POWELL, Cole   4-0   1  -4  -4.0  0  0  -1.0 
Total..........  7   155  1480  9.5  9  40  211.4 
Opponents......  7   136  1608  11.8  12  75  229.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
KESSINGER, Rudy  9-12  75.0  0-0  4-5  2-2  2-4  1-1  51  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
KESSINGER, Rudy  0  9-12  17-18  0-0  0  0-0  0  0  44 
BLUE, Amareon   3  0-0  0-0  0-0  0  0-0  0  0  18 
KIM, Noah   3  0-0  0-0  0-0  0  0-1  0  0  18 
MACK, Harold   3  0-0  0-0  0-0  0  0-0  0  0  18 
DEVEREAUX, Nick  2  0-0  0-0  0-0  0  0-0  0  0  12 
BENNETT,Braydon  2  0-0  0-0  0-0  0  0-0  0  0  12 
ISAAC, Kozy   2  0-0  0-0  0-0  0  0-0  0  0  12 
LLEWELLYN, Bryce  1  0-0  0-0  0-0  0  0-0  0  0  6 
MATTORD, Joey   1  0-0  0-0  0-0  0  0-0  0  0  6 
PROSPER, Benson  1  0-0  0-0  0-0  0  0-0  0  0  6 
LONG, Joshua   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  19  9-12  17-18  0-0  0  0-1  0  0  158 
Opponents......  22  7-9  20-20  0-0  0  0-1  0  0  173 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
DOBBS, Caleb   2  39  19.5  0  31 
ADKINS, Rayquan  1  0  0.0  0  0 
MARSHALL, Jason  1  1  1.0  0  1 
Total..........  4  40  10.0  0  31 
Opponents......  4  24  6.0  0  24 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
HULL, Daniel   27  1177  43.6  60  2  9  7  5  0 
TEAM   2  46  23.0  46  0  0  0  0  2 
KESSINGER, Rudy  1  38  38.0  38  1  0  0  0  0 
Total..........  30  1261  42.0  60  3  9  7  5  2 
Opponents......  29  1150  39.7  59  3  17  11  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
FRACASSI, Quinn  5  49  9.8  0  30 
LOVETT, Eli   1  16  16.0  0  0 
Total..........  6  65  10.8  0  30 
Opponents......  6  69  11.5  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DEVEREAUX, Nick  5  123  24.6  0  40 
SALAS, Juan   1  13  13.0  0  13 
FRACASSI, Quinn  1  27  27.0  0  27 
MATTORD, Joey   1  9  9.0  0  9 
PROSPER, Benson  1  10  10.0  0  10 
BLUE, Amareon   1  21  21.0  0  21 
Total..........  10  203  20.3  0  40 
Opponents......  6  92  15.3  0  19 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BLUE, Amareon   7  315  34  0  21  0  370  52.9 
BENNETT,Braydon  7  245  77  0  0  0  322  46.0 
MATTORD, Joey   7  232  79  0  9  0  320  45.7 
PROSPER, Benson  7  -3  301  0  10  0  308  44.0 
MACK, Harold   6  7  300  0  0  0  307  51.2 
Total..........  7  806  1480  65  203  40  2594  370.6 
Opponents......  7  946  1608  69  92  24  2739  391.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KIM, Noah   7  276  -3  1466  1463  209.0 
BLUE, Amareon   7  61  315  0  315  45.0 
BENNETT,Braydon  7  53  245  0  245  35.0 
MATTORD, Joey   7  53  232  0  232  33.1 
STUCKEY, Jace   2  5  4  14  18  9.0 
Total..........  7  465  806  1480  2286  326.6 
Opponents......  7  436  946  1608  2554  364.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  MOWCHAN, Zach   7-7  20  32  52   2.5 - 7  .       . 4  4  3     . .  .  . 
6   LLEWELLYN, Bryce  7-7  14  18  32   2.0 - 4  .       . 3  3  1  1 - 1 .  .  . 
13  MARSHALL, Jason  5-4  19  12  31   1.0 - 2  .    1 - 1 2  3  .  1 - 0 .  .  . 
51  McDuffey, Elgin  6-4  12  19  31   2.0 - 7   1.0 - 3    . 1  1  2     . .  .  . 
4   SALAS, Juan   7-6  8  21  29   .     .       . 3  3  .     . .  .  . 
  Total..........  7-0  188  264  452   34 - 111  12 - 58 4 - 40 33  37  30  4 - 1 4  1  . 
  Opponents......  7-0  194  294  488   35 - 137  8 - 66 4 - 24 28  32  36  4 - 39 5  3  .