Games Played |
| ## | Player | gp/gs | sac | sjsu | msu | wis | lind | umass | akr | tol | ohio | cmu | wmu | kent |
| 70 | ADJIN, Samuel | 5/3 | XXX | XXX | START | START | ... | ... | START | |||||
| 25 | ADKINS, Rayquan | 7/7 | START | START | START | START | START | START | START | |||||
| 56 | ALPHONSE, RJ | 2/- | ... | ... | XXX | ... | XXX | ... | ... | |||||
| 84 | BEASLEY, JT | 2/- | ... | ... | ... | XXX | ... | XXX | ... | |||||
| 26 | BELL, Solomon | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | |||||
| 2B | BENNETT, B | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | |||||
| 15 | BLUE, Amareon | 7/6 | START | START | START | START | START | START | XXX | |||||
| 18 | BOYD, Dior | 1/- | ... | ... | ... | ... | ... | XXX | ... | |||||
| 10 | BOYKIN, Tylan | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 71 | BRUMFIELD, T | 7/7 | START | START | START | START | START | START | START | |||||
| 54 | BYAS, Quincy | 7/7 | START | START | START | START | START | START | START | |||||
| 58 | CHRISTIAN, P | 7/7 | START | START | START | START | START | START | START | |||||
| 16 | COLEY, Caleb | 2/- | ... | XXX | XXX | ... | ... | ... | ... | |||||
| 27 | COLLINS, Marty | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | |||||
| 44 | DEBIAK, Mark | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 72 | DELLINGER, Cole | 2/2 | START | START | ... | ... | ... | ... | ... | |||||
| 2 | DEVEREAUX, Nick | 4/4 | START | START | START | START | ... | ... | ... | |||||
| 3D | DIBERT, Nathan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 17 | DOBBS, Caleb | 7/6 | START | START | START | START | START | START | XXX | |||||
| 43 | EGGLESTON, M. | 6/1 | XXX | XXX | XXX | XXX | START | ... | XXX | |||||
| 40 | ELIUK, Bryce | 7/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | |||||
| 33 | EVANS, Carter | 7/6 | XXX | START | START | START | START | START | START | |||||
| 42 | FLOWERS, ,Jonah | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | |||||
| 42 | FLOWERS, Jonah | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | |||||
| 1F | FLOYD, Antonio | 6/1 | ... | XXX | XXX | XXX | XXX | XXX | START | |||||
| 4F | FRACASSI, Quinn | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | |||||
| 65 | GALLEGOS, N | 7/7 | START | START | START | START | START | START | START | |||||
| 91 | GARDNER, Reggie | 2/- | ... | ... | XXX | ... | ... | XXX | ... | |||||
| 5 | GILBERT, Makhi | 7/7 | START | START | START | START | START | START | START | |||||
| 90 | GONZALEZ, | 2/- | ... | ... | XXX | XXX | ... | ... | ... | |||||
| 90 | GONZALEZ, H | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | |||||
| 88 | HARDIN, Ronn | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 5H | HENRY, Nathan | 2/- | ... | ... | ... | ... | XXX | XXX | ... | |||||
| 20 | HESTER, Ray | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 30 | HORACE, Glenn | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | |||||
| 24 | HORACE, Horace | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | |||||
| 39 | HULL, Daniel | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 8K | ISAAC, Kozy | 4/1 | XXX | XXX | ... | ... | ... | XXX | START | |||||
| 89 | JEAN-BART, Carl | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 2D | JOHNSON, D | 2/- | ... | ... | ... | ... | ... | XXX | XXX | |||||
| 2D | JOHSNON, D | 1/- | ... | ... | ... | XXX | ... | ... | ... | |||||
| 4K | KAUTZ, Jack | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 5K | KAYED, Guzzy | 6/6 | START | START | START | START | ... | START | START | |||||
| 57 | KEARSE, AJ | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 4R | KESSINGER, Rudy | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 1 | KIM, Noah | 7/7 | START | START | START | START | START | START | START | |||||
| 53 | LACEY, Alijah | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | sac | sjsu | msu | wis | lind | umass | akr | tol | ohio | cmu | wmu | kent |
| 8L | LEMASTER, T | 7/2 | XXX | START | XXX | XXX | START | XXX | XXX | |||||
| 6 | LLEWELLYN, B | 7/7 | START | START | START | START | START | START | START | |||||
| 9L | LONG, Joshua | 7/6 | START | START | START | XXX | START | START | START | |||||
| 23 | LOVETT, Eli | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 5M | MACK, Harold | 6/6 | START | START | START | ... | START | START | START | |||||
| 36 | MAIN, Colin | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | |||||
| 3 | MANNING, Barry | 2/1 | START | XXX | ... | ... | ... | ... | ... | |||||
| 13 | MARSHALL, Jason | 5/4 | START | START | START | START | ... | ... | XXX | |||||
| 2M | MATTORD, Joey | 7/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | |||||
| 51 | McDuffey, Elgin | 6/4 | ... | XXX | XXX | START | START | START | START | |||||
| 68 | McMILLAN, Tyler | 6/3 | START | START | XXX | ... | START | XXX | XXX | |||||
| 11 | MOWCHAN, Zach | 7/7 | START | START | START | START | START | START | START | |||||
| 8 | NORMAN, Jaivian | 2/- | XXX | XXX | ... | ... | ... | ... | ... | |||||
| 28 | OLIVER, D | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | |||||
| 98 | OLUWAYEMI, J | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 64 | PATTERSON, Noah | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | |||||
| 75 | PAYNE, Elijha | 1/1 | ... | ... | ... | ... | ... | START | ... | |||||
| 48 | PIGGOTT, Nathan | 1/- | ... | ... | ... | ... | ... | XXX | ... | |||||
| 77 | POWELL, Cole | 4/- | XXX | ... | ... | XXX | XXX | XXX | ... | |||||
| 3P | PROSPER, Benson | 7/4 | START | XXX | START | START | XXX | START | XXX | |||||
| 29 | ROGERS, Donmiel | 7/2 | XXX | START | XXX | XXX | XXX | XXX | START | |||||
| 4 | SALAS, Juan | 7/6 | START | START | START | START | XXX | START | START | |||||
| 3S | SAMAHA, Adam | 1/- | ... | ... | ... | XXX | ... | ... | ... | |||||
| 14 | SHARP, Armaad | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | |||||
| 78 | STREY, Dennis | 7/5 | XXX | XXX | START | START | START | START | START | |||||
| 1S | STUCKEY, Jace | 2/- | ... | ... | ... | XXX | ... | XXX | ... | |||||
| 99 | TAYO,W | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||||
| 55 | THOMAS, Javon | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | |||||
| 7 | TONEY, Jordan | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | |||||
| 5T | TROXLER, Chad | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | |||||
| 2T | TYUS, Xavier | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | |||||
| 86 | WILKINS, Dalin | 7/2 | XXX | XXX | XXX | START | START | XXX | XXX | |||||
| 9 | WILLIAMS, D. | 6/3 | ... | XXX | XXX | XXX | START | START | START | |||||
| 50 | WOJCIECHOWSKI,K | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | |||||
| 5W | WOURMAN, R | 1/1 | ... | ... | ... | ... | START | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sac | sjsu | msu | wis | lind | umass | akr | tol | ohio | cmu | wmu | kent |
| MOWCHAN, Zach | 20-32 | 52 | 7-7 | 4-7 | 0-5 | 4-2 | 2-6 | 2-5 | 1-0 | |||||
| LLEWELLYN, B | 14-18 | 32 | 3-2 | 1-5 | 0-3 | 4-0 | 4-2 | 2-2 | 0-4 | |||||
| McDuffey, Elgin | 12-19 | 31 | DNP | - | 1-5 | 5-1 | 2-4 | 1-4 | 3-5 | |||||
| MARSHALL, Jason | 19-12 | 31 | - | 5-3 | 6-7 | 7-2 | DNP | DNP | 1-0 | |||||
| SALAS, Juan | 8-21 | 29 | 0-3 | 0-2 | 2-9 | 2-1 | 1-1 | 1-2 | 2-3 | |||||
| ADKINS, Rayquan | 15-11 | 26 | 2-4 | 3-1 | 2-5 | 2-0 | 1-0 | 2-0 | 3-1 | |||||
| ROGERS, Donmiel | 16-7 | 23 | 1-1 | 4-2 | - | 3-0 | 1-1 | 3-1 | 4-2 | |||||
| ELIUK, Bryce | 5-17 | 22 | - | 1-2 | 1-5 | - | 2-1 | 0-1 | 1-8 | |||||
| BYAS, Quincy | 8-13 | 21 | 1-1 | 2-4 | 0-3 | - | 1-1 | 0-1 | 4-3 | |||||
| HARDIN, Ronn | 8-11 | 19 | 0-2 | 2-0 | 2-3 | 2-0 | 0-2 | 1-2 | 1-2 | |||||
| BOYKIN, Tylan | 8-9 | 17 | DNP | 1-3 | 1-2 | 1-1 | 1-1 | 2-2 | 2-0 | |||||
| WILLIAMS, D. | 6-10 | 16 | DNP | - | 3-3 | - | - | 3-7 | - | |||||
| DOBBS, Caleb | 7-7 | 14 | 1-3 | 1-1 | 1-2 | 0-1 | 2-0 | 2-0 | - | |||||
| CHRISTIAN, P | 7-6 | 13 | 0-1 | 0-2 | 2-0 | 2-0 | 1-1 | 0-1 | 2-1 | |||||
| EVANS, Carter | 4-8 | 12 | 0-2 | 1-2 | 0-1 | 1-0 | 0-1 | 0-1 | 2-1 | |||||
| OLUWAYEMI, J | 2-9 | 11 | 1-0 | 0-1 | 0-2 | - | - | 1-4 | 0-2 | |||||
| EGGLESTON, M. | 6-4 | 10 | 0-1 | 1-0 | 0-1 | - | 4-1 | DNP | 1-1 | |||||
| TAYO,W | 2-8 | 10 | - | - | 0-1 | 1-0 | 0-3 | 1-2 | 0-2 | |||||
| MANNING, Barry | 4-6 | 10 | 3-3 | 1-3 | DNP | DNP | DNP | DNP | DNP | |||||
| GILBERT, Makhi | 2-8 | 10 | 0-2 | 0-2 | 0-2 | 2-0 | - | 0-1 | 0-1 | |||||
| TONEY, Jordan | 1-3 | 4 | - | - | - | - | 1-3 | DNP | DNP | |||||
| GONZALEZ, H | 0-4 | 4 | DNP | DNP | DNP | DNP | 0-2 | - | 0-2 | |||||
| HESTER, Ray | 1-3 | 4 | - | - | 0-1 | - | 0-1 | 1-1 | - | |||||
| COLEY, Caleb | 2-1 | 3 | DNP | 2-0 | 0-1 | DNP | DNP | DNP | DNP | |||||
| PATTERSON, Noah | 0-3 | 3 | - | - | 0-1 | DNP | 0-2 | - | - | |||||
| KEARSE, AJ | 3-0 | 3 | - | - | 1-0 | - | 1-0 | - | 1-0 | |||||
| THOMAS, Javon | 2-1 | 3 | - | - | - | 1-0 | DNP | 1-1 | - | |||||
| KAUTZ, Jack | 0-2 | 2 | - | 0-2 | - | - | - | - | - | |||||
| DEBIAK, Mark | 0-2 | 2 | - | - | 0-1 | - | 0-1 | - | - | |||||
| FLOWERS, ,Jonah | 2-0 | 2 | - | 1-0 | - | 1-0 | DNP | DNP | DNP | |||||
| GARDNER, Reggie | 0-2 | 2 | DNP | DNP | 0-2 | DNP | DNP | - | DNP | |||||
| WILKINS, Dalin | 1-0 | 1 | - | - | - | 1-0 | - | - | - | |||||
| BENNETT, B | 1-0 | 1 | - | - | - | - | - | - | 1-0 | |||||
| LOVETT, Eli | 0-1 | 1 | - | 0-1 | - | - | - | - | - | |||||
| HULL, Daniel | 0-1 | 1 | - | - | 0-1 | - | - | - | - | |||||
| OLIVER, D | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | - | |||||
| HORACE, Glenn | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | 1-0 | |||||
| LACEY, Alijah | 0-1 | 1 | - | 0-1 | DNP | - | - | - | - | |||||
| GONZALEZ, | 0-1 | 1 | DNP | DNP | 0-1 | - | DNP | DNP | DNP | |||||
| ALPHONSE, RJ | 0-1 | 1 | DNP | DNP | 0-1 | DNP | - | DNP | DNP | |||||
| COLLINS, Marty | 0-1 | 1 | DNP | DNP | 0-1 | DNP | - | - | - | |||||
| HORACE, Horace | 0-1 | 1 | DNP | - | 0-1 | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sac | sjsu | msu | wis | lind | umass | akr | tol | ohio | cmu | wmu | kent |
| BYAS, Quincy | 3-2 | 4.0 | 1.0-9 | - | 0.5-1 | - | 0.5-1 | - | 2.0-18 | |||||
| HARDIN, Ronn | 2-0 | 2.0 | - | 1.0-6 | 1.0-4 | - | - | - | - | |||||
| ROGERS, Donmiel | 1-1 | 1.5 | - | - | - | - | 0.5-3 | - | 1.0-5 | |||||
| McDuffey, Elgin | 1-0 | 1.0 | DNP | - | - | - | 1.0-3 | - | - | |||||
| OLUWAYEMI, J | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | |||||
| PATTERSON, Noah | 0-1 | 0.5 | - | - | - | DNP | 0.5-0 | - | - | |||||
| GILBERT, Makhi | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | |||||
| EVANS, Carter | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | |||||
| TAYO,W | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | |||||
| DEBIAK, Mark | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sac | sjsu | msu | wis | lind | umass | akr | tol | ohio | cmu | wmu | kent |
| BYAS, Quincy | 4-3 | 5.5 | 1.0-9 | 1.0-3 | 0.5-1 | - | 0.5-1 | - | 2.5-19 | |||||
| HARDIN, Ronn | 3-1 | 3.5 | 0.5-2 | 1.0-6 | 1.0-4 | - | - | 1.0-1 | - | |||||
| ELIUK, Bryce | 1-3 | 2.5 | - | - | 1.5-1 | - | 0.5-1 | - | 0.5-0 | |||||
| MOWCHAN, Zach | 1-3 | 2.5 | 1.5-6 | 0.5-1 | - | - | 0.5-0 | - | - | |||||
| OLUWAYEMI, J | 2-1 | 2.5 | 1.0-3 | - | 0.5-0 | - | - | 1.0-4 | - | |||||
| LLEWELLYN, B | 2-0 | 2.0 | 1.0-2 | - | - | - | 1.0-2 | - | - | |||||
| ADKINS, Rayquan | 1-2 | 2.0 | - | 1.0-2 | 0.5-1 | - | - | - | 0.5-1 | |||||
| McDuffey, Elgin | 2-0 | 2.0 | DNP | - | - | 1.0-4 | 1.0-3 | - | - | |||||
| CHRISTIAN, P | 2-0 | 2.0 | - | - | 1.0-4 | - | 1.0-3 | - | - | |||||
| ROGERS, Donmiel | 1-1 | 1.5 | - | - | - | - | 0.5-3 | - | 1.0-5 | |||||
| KEARSE, AJ | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | |||||
| EGGLESTON, M. | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-6 | |||||
| GILBERT, Makhi | 0-2 | 1.0 | - | - | 0.5-1 | - | - | - | 0.5-1 | |||||
| MARSHALL, Jason | 1-0 | 1.0 | - | 1.0-2 | - | - | DNP | DNP | - | |||||
| PATTERSON, Noah | 0-2 | 1.0 | - | - | 0.5-1 | DNP | 0.5-0 | - | - | |||||
| TAYO,W | 0-2 | 1.0 | - | - | - | - | 1.0-4 | - | - | |||||
| EVANS, Carter | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | |||||
| DEBIAK, Mark | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | |||||
| BOYKIN, Tylan | 0-1 | 0.5 | DNP | 0.5-0 | - | - | - | - | - | |||||
| TONEY, Jordan | 0-1 | 0.5 | - | - | - | - | 0.5-1 | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sac | sjsu | msu | wis | lind | umass | akr | tol | ohio | cmu | wmu | kent |
| BLUE, Amareon | 370 | 77 | 93 | 40 | 9 | 79 | 66 | 6 | |||||
| BENNETT, B | 322 | 27 | 20 | 78 | 44 | 33 | 42 | 78 | |||||
| MATTORD, Joey | 320 | 16 | 29 | 8 | 36 | 58 | 76 | 97 | |||||
| PROSPER, Benson | 308 | 81 | - | 30 | 4 | 112 | 31 | 50 | |||||
| MACK, Harold | 307 | 14 | 72 | 49 | DNP | 80 | 49 | 43 | |||||
| LONG, Joshua | 282 | 44 | 34 | 4 | 14 | 35 | 37 | 114 | |||||
| DEVEREAUX, Nick | 266 | 154 | 24 | 50 | 38 | DNP | DNP | DNP | |||||
| ISAAC, Kozy | 102 | 40 | 5 | DNP | DNP | DNP | 41 | 16 | |||||
| FRACASSI, Quinn | 88 | - | 16 | - | DNP | 33 | 12 | 27 | |||||
| FLOYD, Antonio | 52 | DNP | - | - | 35 | 6 | 5 | 6 | |||||
| LEMASTER, T | 50 | 10 | 8 | - | 23 | - | 6 | 3 | |||||
| DOBBS, Caleb | 39 | - | 8 | - | - | - | 31 | - | |||||
| JOHNSON, D | 31 | DNP | DNP | DNP | DNP | DNP | 31 | - | |||||
| SHARP, Armaad | 21 | - | - | - | 19 | 2 | - | DNP | |||||
| JOHSNON, D | 18 | DNP | DNP | DNP | 18 | DNP | DNP | DNP | |||||
| LOVETT, Eli | 16 | - | - | - | - | - | - | 16 | |||||
| WILKINS, Dalin | 15 | - | - | - | - | 15 | - | - | |||||
| SALAS, Juan | 13 | - | - | - | - | - | - | 13 | |||||
| STUCKEY, Jace | 4 | DNP | DNP | DNP | 4 | DNP | - | DNP | |||||
| MARSHALL, Jason | 1 | 1 | - | - | - | DNP | DNP | - | |||||
| KIM, Noah | -3 | -13 | 10 | 2 | -16 | -3 | 16 | 1 | |||||
| POWELL, Cole | -4 | -4 | DNP | DNP | - | - | - | DNP | |||||
| TEAM | -24 | -8 | -14 | - | - | - | -1 | -1 |