Scoring Summary |
Eastern Michigan (1-5,0-2) vs. Buffalo (3-3,2-0)
Date: Oct 04, 2025 Site: Buffalo, N.Y. Stadium: UB Stadium Attendance: 17300
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Eastern Michigan | 7 | 7 | 7 | 3 | 6 | [6] | 30 |
| Buffalo | 7 | 7 | 7 | 3 | 7 | [7] | 31 |
| SCORING SUMMARY | EMU -UB | |||
| 1st | 08:50 | EMU | DEVEREAUX, Nick 45 yd pass from KIM, Noah (KESSINGER, Rudy kick) | |
| 8 plays, 99 yards, TOP 3:53 | 7 - 0 | |||
| 08:39 | UB | Snow,Victor 75 yd pass from Roberson,Ta'Qua (Howes,Jack kick) | ||
| 1 play, 75 yards, TOP 0:11 | 7 - 7 | |||
| 2nd | 08:44 | EMU | McMILLAN, Dontae 3 yd run (KESSINGER, Rudy kick) | |
| 17 plays, 94 yards, TOP 7:46 | 14 - 7 | |||
| 01:51 | UB | Clacks III,Patr 7 yd pass from Roberson,Ta'Qua (Howes,Jack kick) | ||
| 15 plays, 75 yards, TOP 6:53 | 14 - 14 | |||
| 3rd | 03:11 | EMU | McMILLAN, Dontae 38 yd pass from KIM, Noah (KESSINGER, Rudy kick) | |
| 10 plays, 96 yards, TOP 5:14 | 21 - 14 | |||
| 00:02 | UB | Snow,Victor 19 yd pass from Roberson,Ta'Qua (Howes,Jack kick) | ||
| 8 plays, 75 yards, TOP 3:09 | 21 - 21 | |||
| 4th | 08:59 | EMU | KESSINGER, Rudy 42 yd field goal | |
| 4 plays, 16 yards, TOP 1:31 | 24 - 21 | |||
| 00:00 | UB | Howes,Jack 50 yd field goal | ||
| 11 plays, 59 yards, TOP 0:58 | 24 - 24 | |||
| OT | 15:00 | UB | Snow,Victor 9 yd run (Howes,Jack kick) | |
| 3 plays, 25 yards, TOP 0:00 | 24 - 31 | |||
| 15:00 | EMU | KIM, Noah 1 yd run (KIM, Noah rush failed) | ||
| 8 plays, 25 yards, TOP 0:00 | 30 - 31 | |||
|
Kickoff time: 3:30pm End of Game: 7:12pm Total elapsed time: 03:42 Referee: Speciale,Andrew Umpire: Hanneke Jr.,Joh Linesman: Moss,Kevin Line judge: Haduch,AJ Back judge: Curry,Chris Field judge: Brunet,Brad Side judge: Bender,Amanda Temperature: 79 Wind: SW 6mph Weather: Sunny |
Team Statistics |
| Team Totals | EMU | UB |
| FIRST DOWNS | 27 | 21 |
| Rushing | 13 | 8 |
| Passing | 8 | 10 |
| Penalty | 6 | 3 |
| NET YARDS RUSHING | 251 | 115 |
| Rushing Attempts | 54 | 31 |
| Average Per Rush | 4.6 | 3.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 253 | 130 |
| Yards Lost Rushing | 2 | 15 |
| NET YARDS PASSING | 168 | 272 |
| Completions-Attempts-Int | 19-31-0 | 19-39-0 |
| Average Per Attempt | 5.4 | 7.0 |
| Average Per Completion | 8.8 | 14.3 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 419 | 387 |
| Total offense plays | 85 | 70 |
| Average Gain Per Play | 4.9 | 5.5 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 9-80 | 6-69 |
| PUNTS-YARDS | 6-267 | 5-283 |
| Average Yards Per Punt | 44.5 | 56.6 |
| Net Yards Per Punt | 41.2 | 56.6 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 4 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-300 | 4-260 |
| Average Yards Per Kickoff | 60.0 | 65.0 |
| Net Yards Per Kickoff | 39.8 | 40.0 |
| Touchbacks | 3 | 4 |
| Fair Catch Yards | 20 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 1-26-0 |
| Average Per Return | 0.0 | 26.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-11-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:05 | 22:55 |
| 1st Quarter | 12:16 | 2:44 |
| 2nd Quarter | 7:48 | 7:12 |
| 3rd Quarter | 7:20 | 7:40 |
| 4th Quarter | 9:41 | 5:19 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 19 | 7 of 15 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Touchdowns | 2-3 | 3-4 |
| Field goals | 1-3 | 0-4 |
| Sacks By: Number-Yards | 3-12 | 0-0 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-2 | 1-2 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Michigan-KIM, Noah 1-0. Buffalo-Roberson,Ta'Qua 1-1. |
Defensive Statistics |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | MARSHALL, Jason | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 6 | LLEWELLYN, Bryce | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 |
| 42 | MARSHALL, Andrew | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 3 | MANNING, Barry | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
| 97 | CLAYTON, Duke | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | BYAS, Quicy | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 9 | GREEN, Donovan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | EVANS, Carter | 1 | 2 | 3 | 1.5/4 | 1 | . | . | . | . | 1.5/4 | . |
| 1 | SCOTT, JOSHUA | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 53 | BLAIR, Messiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | DEENER, Tyrelle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | THOMAS, Javon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | ROGERS, Donmiel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | DOBBS, Caleb | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 4 | SALAS, Juan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | EGGLESTON, Marvell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | HARDIN, Ronn | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | MONDS, Jaylin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | MOWCHAN, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | TAYOU, Warren-Steven | . | 1 | 1 | 0.5/1 | . | 1-11 | . | . | . | 0.5/1 | . |
| 16 | COLEY,Caleb | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Murdock,Red | 3 | 14 | 17 | 1.0/4 | 1 | . | . | . | . | . | . |
| 6G | Greer,Miles | 9 | 6 | 15 | . | . | . | . | . | . | . | . |
| 15 | Brown,SaVeon | 2 | 8 | 10 | 1.0/4 | . | . | . | . | . | . | . |
| 39 | Gonser,Mitchell | 3 | 6 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 7B | Brown,Solomon | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 1 | Cooper,Marquis | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 1S | Stewart,Kobe | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 1 |
| 97 | Poyser,Junior | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 12 | White,Malin | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 13 | Ballard,Demetri | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Wolo,George | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 18 | Crawford,Dion | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | McNair,Jalen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Evans,Cornell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Keough,John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Blackwell,Kobi | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 9 | Bradley,Keontez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5H | Henderson,Al-Ja | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Souza,Tristan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1R | Riser-Pressley, | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2R | Roberson,Ta'Qua | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan: 1F-Floyd,Antonio, 2M-MATTORD,Joey, 3T-TOMASEK, M., 3D-DIBERT, Nathan, 4-SALAS, Juan, 4R-KESSINGER, Rudy, 8L-LEMASTER, T., 11-MOWCHAN, Zach, 12-VASQUEZ, Jesse, 17-DOBBS, Caleb, 21-MONDS, James, 22-DEENER, Tyrelle, 24-MONDS, Jaylin, 26-BELL, Solomon, 27-NORMAN, Jayvin, 29-ROGERS, Donmiel, 34-HESTER, Ray, 40-ELIUK, Bryce, 41-ELMORE, T., 43-EGGLESTON, M., 51-DIETZEL, M., 52-THOMAS, Javon, 54-BYAS, Quicy, 64-PATTERSON, Noah, 78-STREY, Dennis, 79-SMALL, Everett, 81-DEVEREAUX, Nick, 83-HARRIS, Nick, 87-LONG, Joshua, 88-HARDIN, Ronn, 97-CLAYTON, Duke, 99-TAYOU, W.. |
| Buffalo: 1H-Hilty,Mathew, 1R-Riser-Pressley,, 1G-Gathings,Jasaia, 2C-Clacks III,Patr, 2N-McNeil, Jr.,Jam, 3B-Bridges,Oliver, 4D-Drennan,Dylan, 4C-Capo,Jonathan, 6G-Greer,Miles, 6-Morrow,Chance, 7W-Wright,Jason, 9-Bradley,Keontez, 11-Morgan,Devin, 13-Ballard,Demetri, 16-Keough,John, 19-Velez,Marcus, 21-Pleasant III,Ed, 22-Davis,Ronnell, 23-Leonard,Xavier, 29-Gentry,Jerrod, 30-Bennett,Jacari, 33-Henderson,Conno, 37-Owens,Jordan, 39-Gonser,Mitchell, 44-Hamilton,Liam, 45-De Leon,Gio, 51-Davis,Tyrone, 55-Souza,Tristan, 57-Selee,Carson, 84-Simmons, Jr.,Ty, 85-Schnackenberg,A, 91-Howes,Jack, 97-Poyser,Junior. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Eastern Michigan.... 7 7 7 3 6 [ 6 ] - 30 Record: (1-5,0-2)
Buffalo............. 7 7 7 3 7 [ 7 ] - 31 Record: (3-3,2-0)
Scoring Summary:
1st 08:50 EMU - DEVEREAUX, Nick 45 yd pass from KIM, Noah (KESSINGER, Rudy kick), 8-99 3:53, EMU 7 - UB 0
08:39 UB - Snow,Victor 75 yd pass from Roberson,Ta'Qua (Howes,Jack kick), 1-75 0:11, EMU 7 - UB 7
2nd 08:44 EMU - McMILLAN, Dontae 3 yd run (KESSINGER, Rudy kick), 17-94 7:46, EMU 14 - UB 7
01:51 UB - Clacks III,Patr 7 yd pass from Roberson,Ta'Qua (Howes,Jack kick), 15-75 6:53, EMU 14 - UB 14
3rd 03:11 EMU - McMILLAN, Dontae 38 yd pass from KIM, Noah (KESSINGER, Rudy kick), 10-96 5:14, EMU 21 - UB 14
00:02 UB - Snow,Victor 19 yd pass from Roberson,Ta'Qua (Howes,Jack kick), 8-75 3:09, EMU 21 - UB 21
4th 08:59 EMU - KESSINGER, Rudy 42 yd field goal, 4-16 1:31, EMU 24 - UB 21
00:00 UB - Howes,Jack 50 yd field goal, 11-59 0:58, EMU 24 - UB 24
OT 15:00 UB - Snow,Victor 9 yd run (Howes,Jack kick), 3-25 0:00, EMU 24 - UB 31
15:00 EMU - KIM, Noah 1 yd run (KIM, Noah rush failed), 8-25 0:00, EMU 30 - UB 31
EMU UB
FIRST DOWNS................... 27 21
RUSHES-YARDS (NET)............ 54-251 31-115
PASSING YDS (NET)............. 168 272
Passes Att-Comp-Int........... 31-19-0 39-19-0
TOTAL OFFENSE PLAYS-YARDS..... 85-419 70-387
Fumble Returns-Yards.......... 1-11 0-0
Punt Returns-Yards............ 1-0 1-0
Kickoff Returns-Yards......... 0-0 1-26
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-44.5 5-56.6
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 9-80 6-69
Possession Time............... 37:05 22:55
Third-Down Conversions........ 8 of 19 7 of 15
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 3-12 0-0
RUSHING: Eastern Michigan-McMILLAN, Dontae 20-118; DUNLAP, Tavierre
23-79; KIM, Noah 8-33; PROSPER,Ben 3-21. Buffalo-Henderson,Al-Ja 16-81;
Wright,Jason 6-18; Snow,Victor 1-9; Shelton, Jr.,Te 4-6; Roberson,Ta'Qua 4-1.
PASSING: Eastern Michigan-KIM, Noah 19-31-0-168. Buffalo-Roberson,Ta'Qua
19-38-0-272; TEAM 0-1-0-0; Wright,Jason 0-0-0-0.
RECEIVING: Eastern Michigan-DUNLAP, Tavierre 5-23; PROSPER,Ben 4-12;
DEVEREAUX, Nick 3-62; LONG, Joshua 3-17; McMILLAN, Dontae 2-46; ROOKS, Porter
2-8. Buffalo-Snow,Victor 6-136; King,Evan 3-21; Clacks III,Patr 3-15;
Gathings,Jasaia 2-43; Henderson,Al-Ja 2-30; McMillan,Nik 2-26; Shelton, Jr.,Te
1-1.
INTERCEPTIONS: Eastern Michigan-None. Buffalo-None.
FUMBLES: Eastern Michigan-KIM, Noah 1-0. Buffalo-Roberson,Ta'Qua 1-1.
Stadium: UB Stadium Attendance: 17300
Kickoff time: 3:30pm End of Game: 7:12pm Total elapsed time: 03:42
Officials: Referee: Speciale,Andrew; Umpire: Hanneke Jr.,Joh; Linesman: Moss,Kevin;
Line judge: Haduch,AJ; Back judge: Curry,Chris; Field judge: Brunet,Brad;
Side judge: Bender,Amanda;
Temperature: 79 Wind: SW 6mph Weather: Sunny
|
Play-by-Play Summary |
| Buffalo wins toss and defers | |||
| EMU will receive | |||
| BUF will defend South end-zone | |||
| Emu | 1-10 | at Emu35 | . |
| Emu | 1-10 | at Emu35 | Start of 1st quarter, clock 15:00, UB ball on UB35. |
| 91-Howes,Jack kickoff 65 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 15:00. |
| Emu | 1-10 | at Emu25 | 1P-PROSPER,Ben rush over right end for loss of 2 yards to the EMU23 (1-Cooper,Marquis;2-Murdock,Red), clock 14:42. |
| Emu | 2-12 | at Emu23 | 1K-KIM, Noah RE pass complete to 87-LONG, Joshua for 5 yards to the EMU28 (1-Cooper,Marquis), clock 14:13. |
| Emu | 3-7 | at Emu28 | 1K-KIM, Noah RE pass incomplete to 87-LONG, Joshua, QB hurry by 2R-Roberson,Ta'Qua, clock 13:46. |
| Emu | 4-7 | at Emu28 | 3T-TOMASEK, M. punt 38 yards to the UB34, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:21 | |||
| Ub | 1-10 | at Ub34 | BUFFALO drive start at 13:39. |
| Ub | 1-10 | at Ub34 | 2R-Roberson,Ta'Qua LE pass incomplete to 3-McMillan,Nik (16-COLEY,Caleb), clock 13:35. |
| Ub | 2-10 | at Ub34 | 5H-Henderson,Al-Ja rush up middle for 7 yards to the UB41 (9-GREEN, Donovan), clock 13:27. |
| Ub | 3-3 | at Ub41 | 2R-Roberson,Ta'Qua LE pass incomplete to 2C-Clacks III,Patr, QB hurry by 3-MANNING, Barry, clock 12:55. |
| Ub | 4-3 | at Ub41 | 4D-Drennan,Dylan punt 57 yards to the EMU2, PENALTY EMU personal foul (53-BLAIR, Messiah) 1 yards to the EMU1, 1ST DOWN EMU. |
| Drive: 3 plays, 7 yards, TOP 00:56 | |||
| Emu | 1-10 | at Emu01 | 1st and 10. |
| Emu | 1-10 | at Emu01 | EMU ball on EMU1. |
| Emu | 1-10 | at Emu01 | EASTERN MICHIGAN drive start at 12:43. |
| Emu | 1-10 | at Emu01 | 1K-KIM, Noah rush up middle for 2 yards to the EMU3 (2-Murdock,Red;97-Poyser,Junior), clock 12:28. |
| Emu | 2-8 | at Emu03 | 28-McMILLAN, Dontae rush up middle for 7 yards to the EMU10 (12-White,Malin), clock 12:00. |
| Emu | 3-1 | at Emu10 | 28-McMILLAN, Dontae rush up middle for 17 yards to the EMU27, 1ST DOWN EMU (8-McNair,Jalen), clock 11:25. |
| Emu | 1-10 | at Emu27 | 1K-KIM, Noah LE pass complete to 9R-ROOKS, Porter for 5 yards to the EMU32 (1-Cooper,Marquis), clock 10:59. |
| Emu | 2-5 | at Emu32 | 1P-PROSPER,Ben rush over right end for 13 yards to the EMU45, 1ST DOWN EMU, out-of-bounds (15-Brown,SaVeon;6G-Greer,Miles), clock 10:29. |
| Emu | 1-10 | at Emu45 | 28-McMILLAN, Dontae rush over left end for 7 yards to the UB48 (6G-Greer,Miles), clock 09:59. |
| Emu | 2-3 | at Ub48 | 8D-DUNLAP, Tavierre rush up middle for 3 yards to the UB45, 1ST DOWN EMU (1-Cooper,Marquis;18-Crawford,Dion), clock 09:22. |
| Emu | 1-10 | at Ub45 | 1K-KIM, Noah middle pass complete to 81-DEVEREAUX, Nick for 45 yards to the UB0, 1ST DOWN EMU, TOUCHDOWN, clock 08:50. |
| 4R-KESSINGER, Rudy kick attempt good. | |||
| Eastern Michigan 7, Buffalo 0 | |||
| Drive: 8 plays, 99 yards, TOP 03:53 | |||
| 3D-DIBERT, Nathan kickoff 65 yards to the UB0, touchback. | |||
| Ub | 1-10 | at Ub25 | BUFFALO drive start at 08:50. |
| Ub | 1-10 | at Ub25 | 2R-Roberson,Ta'Qua RE pass complete to 0-Snow,Victor for 75 yards to the EMU0, 1ST DOWN UB, TOUCHDOWN, clock 08:39. |
| 91-Howes,Jack kick attempt good. | |||
| Eastern Michigan 7, Buffalo 7 | |||
| Drive: 1 plays, 75 yards, TOP 00:11 | |||
| 91-Howes,Jack kickoff 65 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 08:39. |
| Emu | 1-10 | at Emu25 | 1K-KIM, Noah RE pass complete to 8D-DUNLAP, Tavierre for loss of 4 yards to the EMU21 (15-Brown,SaVeon), clock 08:21. |
| Emu | 2-14 | at Emu21 | 1K-KIM, Noah rush up middle for 7 yards to the EMU28 (6G-Greer,Miles), clock 07:51. |
| Emu | 3-7 | at Emu28 | 1K-KIM, Noah middle pass complete to 1P-PROSPER,Ben for 5 yards to the EMU33 (8-McNair,Jalen), PENALTY UB targeting (8-McNair,Jalen) 15 yards to the EMU48, 1ST DOWN EMU. |
| Emu | 1-10 | at Emu48 | 1st and 10. |
| Emu | 1-10 | at Emu48 | 8D-DUNLAP, Tavierre rush over right end for 2 yards to the 50 yardline (39-Gonser,Mitchell), clock 05:59. |
| Emu | 2-8 | at Emu50 | 1K-KIM, Noah middle pass complete to 1P-PROSPER,Ben for 8 yards to the UB42, 1ST DOWN EMU (99-Evans,Cornell), PENALTY UB offside defense declined. |
| Emu | 1-10 | at Ub42 | 1st and 10. |
| Emu | 1-10 | at Ub42 | 1K-KIM, Noah RE pass complete to 8D-DUNLAP, Tavierre for 12 yards to the UB30, 1ST DOWN EMU (6G-Greer,Miles;18-Crawford,Dion), clock 05:21. |
| Emu | 1-10 | at Ub30 | 8D-DUNLAP, Tavierre rush up middle for 2 yards to the UB28 (39-Gonser,Mitchell), clock 05:02. |
| Emu | 2-8 | at Ub28 | 1K-KIM, Noah RE pass complete to 1P-PROSPER,Ben for loss of 5 yards to the UB33 (2-Murdock,Red;39-Gonser,Mitchell), clock 04:20. |
| Emu | 3-13 | at Ub33 | 1K-KIM, Noah RE pass complete to 9R-ROOKS, Porter for 3 yards to the UB30 (1-Cooper,Marquis), clock 03:44. |
| Emu | 4-10 | at Ub30 | 4R-KESSINGER, Rudy field goal attempt from 47 MISSED - wide right, spot at UB30. |
| Drive: 10 plays, 45 yards, TOP 05:32 | |||
| Ub | 1-10 | at Ub30 | BUFFALO drive start at 03:07. |
| Ub | 1-10 | at Ub30 | 5H-Henderson,Al-Ja rush up middle for 9 yards to the UB39 (13-MARSHALL, Jason), clock 02:56. |
| Ub | 2-1 | at Ub39 | 2R-Roberson,Ta'Qua LE pass incomplete to 1G-Gathings,Jasaia, clock 02:42. |
| Ub | 3-1 | at Ub39 | 5H-Henderson,Al-Ja rush up middle for 2 yards to the UB41, 1ST DOWN UB (6-LLEWELLYN, Bryce), clock 02:34. |
| Ub | 1-10 | at Ub41 | 5H-Henderson,Al-Ja rush up middle for 3 yards to the UB44 (97-CLAYTON, Duke), clock 02:07. |
| Ub | 2-7 | at Ub44 | 2R-Roberson,Ta'Qua LE pass incomplete to 5H-Henderson,Al-Ja, clock 01:44. |
| Ub | 3-7 | at Ub44 | 2R-Roberson,Ta'Qua LE pass incomplete to 1G-Gathings,Jasaia, QB hurry by 54-BYAS, Quicy, clock 01:40. |
| Ub | 4-7 | at Ub44 | 4D-Drennan,Dylan punt 50 yards to the EMU6. |
| Drive: 6 plays, 14 yards, TOP 01:37 | |||
| Emu | 1-10 | at Emu06 | EASTERN MICHIGAN drive start at 01:30. |
| Emu | 1-10 | at Emu06 | 28-McMILLAN, Dontae rush over right end for 2 yards to the EMU8 (2-Murdock,Red;7B-Brown,Solomon), clock 01:17. |
| Emu | 2-8 | at Emu08 | 28-McMILLAN, Dontae rush up middle for 1 yard to the EMU9 (18-Crawford,Dion;97-Poyser,Junior), clock 00:39. |
| Drive: 2 plays, 3 yards, TOP 07:46 | |||
| Eastern Michigan 7, Buffalo 7 |
| Emu | 3-7 | at Emu09 | Start of 2nd quarter, clock 15:00. |
| Emu | 3-7 | at Emu09 | 1K-KIM, Noah LE pass incomplete to 9R-ROOKS, Porter, PENALTY UB pass interference (9-Bradley,Keontez) 15 yards to the EMU24, 1ST DOWN EMU, NO PLAY. |
| Emu | 1-10 | at Emu24 | 1st and 10. |
| Emu | 1-10 | at Emu24 | 8D-DUNLAP, Tavierre rush up middle for 11 yards to the EMU35, 1ST DOWN EMU (39-Gonser,Mitchell;2-Murdock,Red), clock 14:48. |
| Emu | 1-10 | at Emu35 | 1K-KIM, Noah RE pass complete to 81-DEVEREAUX, Nick for 6 yards to the EMU41, out-of-bounds (1-Cooper,Marquis), clock 14:29. |
| Emu | 2-4 | at Emu41 | 1K-KIM, Noah middle pass incomplete to 9R-ROOKS, Porter, clock 14:02. |
| Emu | 3-4 | at Emu41 | 1K-KIM, Noah middle pass complete to 87-LONG, Joshua for 5 yards to the EMU46, 1ST DOWN EMU (2-Murdock,Red), clock 13:51. |
| Emu | 1-10 | at Emu46 | 8D-DUNLAP, Tavierre rush over left end for 1 yard to the EMU47 (2-Murdock,Red;97-Poyser,Junior), clock 13:34. |
| Emu | 2-9 | at Emu47 | 8D-DUNLAP, Tavierre rush over right end for 9 yards to the UB44, 1ST DOWN EMU (2-Murdock,Red;39-Gonser,Mitchell), clock 12:52. |
| Emu | 1-10 | at Ub44 | 8D-DUNLAP, Tavierre rush up middle for 4 yards to the UB40 (15-Brown,SaVeon;39-Gonser,Mitchell), clock 12:21. |
| Emu | 2-6 | at Ub40 | 1K-KIM, Noah LE pass incomplete to 1P-PROSPER,Ben, QB hurry by 12-White,Malin, clock 11:55. |
| Emu | 3-6 | at Ub40 | 28-McMILLAN, Dontae rush up middle for 3 yards to the UB37 (12-White,Malin;2-Murdock,Red), clock 11:46. |
| Emu | 4-3 | at Ub37 | 1K-KIM, Noah RE pass complete to 87-LONG, Joshua for 7 yards to the UB30, 1ST DOWN EMU (6G-Greer,Miles), clock 11:09. |
| Emu | 1-10 | at Ub30 | 28-McMILLAN, Dontae rush over left end for 7 yards to the UB23 (99-Evans,Cornell;6G-Greer,Miles), clock 10:33. |
| Emu | 2-3 | at Ub23 | 1K-KIM, Noah LE pass incomplete to 87-LONG, Joshua, clock 10:11. |
| Emu | 3-3 | at Ub23 | 8D-DUNLAP, Tavierre rush over right end for 4 yards to the UB19, 1ST DOWN EMU (2-Murdock,Red), clock 10:00. |
| Emu | 1-10 | at Ub19 | 8D-DUNLAP, Tavierre rush up middle for 2 yards to the UB17 (1S-Stewart,Kobe), clock 09:28. |
| Emu | 2-8 | at Ub17 | 1K-KIM, Noah LE pass incomplete to 87-LONG, Joshua, PENALTY UB pass interference (6G-Greer,Miles) 14 yards to the UB3, 1ST DOWN EMU, NO PLAY. |
| Emu | 1-G | at Ub03 | 1st and 3. |
| Emu | 1-G | at Ub03 | 28-McMILLAN, Dontae rush up middle for 3 yards to the UB0, TOUCHDOWN, clock 08:44. |
| 4R-KESSINGER, Rudy kick attempt good. | |||
| Eastern Michigan 14, Buffalo 7 | |||
| Drive: 17 plays, 94 yards, TOP 07:46 | |||
| 3D-DIBERT, Nathan kickoff 65 yards to the UB0, touchback. | |||
| Ub | 1-10 | at Ub25 | BUFFALO drive start at 08:44. |
| Ub | 1-10 | at Ub25 | 25-Shelton, Jr.,Te rush up middle for 2 yards to the UB27 (42-MARSHALL, Andrew;52-THOMAS, Javon), clock 08:35. |
| Ub | 2-8 | at Ub27 | Timeout Buffalo, clock 07:58. |
