Games Played |
## | Player | gp/gs | how | minn | umass | jax | cmu | ball | kent | niu | wmu | tol | akr | buff | sa |
73 | Anderson, Joshu | 7/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
89 | Bell, Soloman | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
46 | Bird, Steve | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Bowyer, Kenyon | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
44 | Cameron, Luke | 13/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
2C | Carter, David | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Coleman, Mikah | 12/5 | XXX | START | XXX | START | START | XXX | START | START | XXX | XXX | XXX | XXX | ... |
54 | Conti, Zack | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START | ... |
7D | Craft, Londyn | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
88 | Daniels, Blake | 13/4 | XXX | XXX | START | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
81 | Devereaux, Nick | 8/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
77 | Dooley, Brian | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
70 | Douglas, Dimitr | 13/5 | START | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
1 | El-Zayat, Hamze | 13/6 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
40 | Eliuk, Bryce | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
22 | Evans, Samson | 12/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
25 | Fracassi,Quinn | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
49 | Gaines,Jaden | 9/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
83 | Getzinger, Jere | 13/10 | XXX | START | XXX | START | START | START | START | START | XXX | START | START | START | START |
57 | Gilbert, Carter | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3K | Gomez,Jesus | 11/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Gonzalez, Adria | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Grant-Randall, | 13/8 | START | START | XXX | XXX | START | START | XXX | START | START | START | XXX | XXX | START |
14 | Gulley, Keylen | 10/2 | START | XXX | ... | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | ... | XXX |
97 | Haney, Mikey | 2/1 | ... | ... | ... | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... |
5 | Hernandez, Kore | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Hines, Tristen | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
84 | Horton, C.J. | 8/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
68 | Howie, Alex | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
2J | Jackson, Jaylon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
2A | Jackson-Anderso | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
74 | Janvier, Jez | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
47 | Jefferson, Just | 13/10 | START | XXX | START | XXX | START | START | START | START | START | XXX | START | START | START |
35 | Jenkins, Jaheim | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX |
16 | Keefe, Kaiden | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
3R | Kingston, Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
6 | Kline,Chase | 11/11 | ... | START | START | START | START | START | START | START | START | START | START | START | ... |
2 | Knue, Tanner | 12/12 | START | START | START | ... | START | START | START | START | START | START | START | START | START |
75 | Lee,Carson | 10/6 | ... | XXX | XXX | ... | ... | XXX | XXX | START | START | START | START | START | START |
1L | Lockett, Terry | 7/1 | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | START |
39 | Manning, Barry | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
1J | Marshall, Jason | 10/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Mayo, Chris | 10/4 | XXX | XXX | XXX | ... | XXX | ... | START | START | START | XXX | XXX | ... | START |
10 | McCarty, Josh | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
8Q | McCoy, Cam'Ron | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
43 | McElvany,Cole | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
1N | McMillan, Donta | 8/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | how | minn | umass | jax | cmu | ball | kent | niu | wmu | tol | akr | buff | sa |
92 | Merritt, Alex | 9/7 | START | ... | ... | XXX | ... | XXX | START | START | START | START | START | START | ... |
1M | Mitchell, JB | 13/11 | START | START | START | START | START | START | START | START | START | XXX | START | START | XXX |
2M | Moss, Bryson | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
36 | Mowchan, Zach | 3/1 | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
93 | Nosike, Ugo | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
32 | Nowling, Kendri | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
32 | Nowling,Kendric | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
85 | Paaske, Andreas | 7/3 | START | ... | XXX | ... | XXX | XXX | ... | ... | ... | START | START | XXX | ... |
8 | Peavy, T.J. | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | Price, Peyton | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
5R | Reese, Max | 8/1 | XXX | XXX | START | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
63 | Rewolinski, Mic | 9/9 | START | START | START | START | START | ... | ... | ... | ... | START | START | START | START |
67 | Roman, Broderic | 4/1 | XXX | ... | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
67 | Roman,Broderick | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
3 | Scandrett, Quen | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
1D | Scott,Joshua | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Shine, Kempton | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
4Q | Smith, Austin | 12/10 | START | START | START | START | START | START | START | XXX | XXX | START | START | START | ... |
1C | Smith, Cameron | 13/9 | START | START | START | START | XXX | START | START | XXX | START | START | START | XXX | XXX |
1S | Smith,Isaac | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
50 | Snively, Owen | 10/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
19 | Sparacio, Joe | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
55 | Sunderman, Dan | 8/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
99 | Swindle,Melvin | 12/2 | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Swinton,Von | 4/2 | ... | XXX | XXX | START | ... | START | ... | ... | ... | ... | ... | ... | ... |
3P | Tomasek, Mitche | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Tullis, Malik | 9/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
3Q | Udengwu, Ike | 4/2 | ... | ... | ... | XXX | ... | ... | ... | ... | START | XXX | ... | ... | START |
17 | Walker, Bennett | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
86 | Walker, Joseph | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX |
66 | Warnsman, Danie | 10/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Warnsman,Daniel | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Wheeler, Jamari | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
13 | Wheeler,Jamarie | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
4 | White, Daiquan | 13/11 | START | START | XXX | START | START | START | START | START | START | START | XXX | START | START |
12 | Williams, Elija | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | ... | ... |
12 | Williams,Elijah | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
9 | Wood,Makhail | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
45 | Zelinsky, Josep | 12/7 | XXX | START | START | START | START | ... | XXX | XXX | XXX | XXX | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | how | minn | umass | jax | cmu | ball | kent | niu | wmu | tol | akr | buff | sa |
Kline,Chase | 48-95 | 143 | DNP | 5-7 | 9-2 | 6-8 | 4-8 | 3-4 | 1-12 | 1-5 | 3-18 | 5-8 | 5-18 | 6-5 | DNP |
Sparacio, Joe | 63-74 | 137 | 4-6 | 8-6 | 4-10 | 5-9 | 2-6 | 6-3 | 8-5 | 2-0 | 6-16 | 4-2 | 6-8 | 3-3 | 5-0 |
Scandrett, Quen | 31-28 | 59 | 3-3 | 4-2 | 2-0 | 3-1 | 0-2 | 1-1 | 1-4 | 2-2 | 3-8 | - | 6-1 | 5-2 | 1-2 |
Shine, Kempton | 31-25 | 56 | 3-1 | 1-4 | 2-1 | 2-0 | 1-4 | 2-4 | 2-3 | 9-0 | 1-2 | 4-1 | 1-5 | 1-0 | 2-0 |
Price, Peyton | 12-35 | 47 | 3-3 | 2-1 | 0-2 | 1-1 | 0-2 | 1-0 | 1-6 | 0-2 | 1-6 | 1-4 | 0-6 | 0-1 | 2-1 |
Jefferson, Just | 13-33 | 46 | - | 2-1 | 0-1 | 2-7 | 1-4 | 1-1 | 0-1 | 0-2 | 1-4 | 0-5 | 1-5 | 3-2 | 2-0 |
Smith, Cameron | 23-22 | 45 | 3-1 | 0-1 | 2-2 | 4-3 | 1-2 | 2-2 | 0-3 | 3-1 | 1-3 | 3-1 | 0-2 | 2-0 | 2-1 |
Coleman, Mikah | 14-24 | 38 | 2-0 | 2-4 | 1-3 | 2-1 | 1-2 | 0-1 | 3-3 | 2-1 | 0-5 | 0-1 | 1-3 | - | DNP |
Zelinsky, Josep | 16-22 | 38 | 2-2 | 0-2 | 3-4 | 0-1 | 2-2 | DNP | 1-1 | 2-0 | 1-3 | 2-2 | 0-3 | 2-2 | 1-0 |
Grant-Randall, | 11-18 | 29 | 3-3 | 2-0 | 1-0 | 0-2 | - | 0-2 | 0-2 | 1-0 | 1-4 | 1-1 | 0-3 | 1-1 | 1-0 |
Craft, Londyn | 11-17 | 28 | 0-1 | - | 1-0 | - | 0-1 | 2-2 | - | - | - | 0-1 | 4-5 | 1-4 | 3-3 |
Merritt, Alex | 6-21 | 27 | 1-0 | DNP | DNP | - | DNP | 0-2 | 3-5 | 1-2 | 1-4 | 0-1 | 0-3 | 0-4 | DNP |
Williams, Elija | 15-10 | 25 | 0-1 | 1-0 | 1-1 | - | 0-1 | 2-0 | 2-1 | 4-2 | 0-1 | 4-3 | 1-0 | DNP | DNP |
Cameron, Luke | 11-12 | 23 | 0-3 | 1-1 | 0-1 | 2-2 | - | 1-0 | 1-0 | - | 0-1 | 0-2 | - | 1-0 | 5-2 |
Walker, Bennett | 10-13 | 23 | 0-1 | - | 0-1 | - | 2-2 | 1-1 | 1-1 | 1-2 | 0-2 | 0-1 | 1-0 | 2-0 | 2-2 |
Swindle,Melvin | 5-17 | 22 | DNP | 3-3 | 1-3 | 0-2 | 1-0 | - | 0-2 | 0-1 | 0-5 | 0-1 | - | - | - |
Carter, David | 10-10 | 20 | 0-3 | 1-0 | 2-4 | 2-0 | DNP | 0-1 | 1-0 | - | - | 1-1 | 1-1 | - | 2-0 |
White, Daiquan | 11-8 | 19 | 1-0 | 2-0 | 0-1 | 1-1 | 1-2 | 1-1 | - | 3-0 | 0-2 | - | 1-0 | 0-1 | 1-0 |
Peavy, T.J. | 7-11 | 18 | 2-4 | 4-2 | 1-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Gonzalez, Adria | 5-10 | 15 | DNP | DNP | 1-0 | - | - | 0-1 | 0-2 | 2-1 | 0-5 | - | - | 0-1 | 2-0 |
McCarty, Josh | 3-11 | 14 | - | 1-0 | 1-3 | - | - | 0-1 | 0-2 | 0-1 | 0-2 | 1-1 | 0-1 | - | DNP |
Manning, Barry | 7-4 | 11 | - | DNP | - | DNP | 1-2 | 3-1 | 2-1 | 1-0 | DNP | DNP | DNP | - | - |
Gulley, Keylen | 9-2 | 11 | 2-0 | 0-1 | DNP | - | 1-0 | 1-0 | - | DNP | 1-1 | - | - | DNP | 4-0 |
Jackson-Anderso | 7-3 | 10 | - | - | 0-1 | 2-0 | - | 3-0 | - | 0-1 | 1-1 | 1-0 | DNP | - | - |
Mowchan, Zach | 5-5 | 10 | 2-2 | 2-3 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hernandez, Kore | 6-3 | 9 | - | DNP | - | 1-0 | 2-0 | 1-1 | 0-1 | - | 0-1 | 2-0 | - | - | - |
Janvier, Jez | 5-4 | 9 | 2-0 | 2-0 | 0-2 | 1-0 | - | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
Tullis, Malik | 5-4 | 9 | 1-1 | 2-0 | DNP | 1-0 | - | DNP | DNP | DNP | 0-3 | - | - | - | 1-0 |
Nowling, Kendri | 2-5 | 7 | - | 1-0 | 1-1 | DNP | 0-1 | - | 0-1 | 0-1 | - | 0-1 | - | DNP | DNP |
Gaines,Jaden | 2-4 | 6 | DNP | - | - | DNP | DNP | - | 0-1 | - | - | 1-1 | 0-2 | DNP | 1-0 |
Keefe, Kaiden | 4-2 | 6 | DNP | DNP | - | - | 2-0 | 1-0 | DNP | - | 1-0 | DNP | DNP | 0-1 | 0-1 |
Hines, Tristen | 3-2 | 5 | - | 1-0 | DNP | - | 0-1 | - | - | 1-0 | 0-1 | DNP | DNP | 1-0 | - |
Marshall, Jason | 1-3 | 4 | - | 1-0 | 0-1 | DNP | DNP | DNP | 0-1 | - | - | - | - | 0-1 | - |
Haney, Mikey | 0-4 | 4 | DNP | DNP | DNP | DNP | 0-1 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Williams,Elijah | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-1 |
Jenkins, Jaheim | 0-2 | 2 | DNP | DNP | DNP | DNP | - | DNP | 0-2 | DNP | DNP | - | DNP | DNP | - |
Gilbert, Carter | 1-1 | 2 | DNP | DNP | - | 1-0 | - | - | - | - | 0-1 | - | - | - | - |
McMillan, Donta | 1-1 | 2 | - | DNP | DNP | - | DNP | DNP | DNP | - | 0-1 | - | - | 1-0 | - |
Devereaux, Nick | 1-1 | 2 | - | DNP | 0-1 | DNP | DNP | DNP | - | 1-0 | DNP | - | - | - | - |
Eliuk, Bryce | 2-0 | 2 | 1-0 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
Roman, Broderic | 1-0 | 1 | - | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
El-Zayat, Hamze | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Getzinger, Jere | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Nosike, Ugo | 0-1 | 1 | 0-1 | DNP | DNP | DNP | - | - | DNP | DNP | - | DNP | DNP | DNP | - |
Dooley, Brian | 0-1 | 1 | - | - | - | - | 0-1 | DNP | - | - | - | - | - | - | - |
Lee,Carson | 1-0 | 1 | DNP | - | - | DNP | DNP | - | - | 1-0 | - | - | - | - | - |
Smith, Austin | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | DNP |
TOTAL TACKLES | ua-a | total | how | minn | umass | jax | cmu | ball | kent | niu | wmu | tol | akr | buff | sa |
Wood,Makhail | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Gomez,Jesus | 0-1 | 1 | DNP | - | - | DNP | - | - | - | - | - | - | - | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | how | minn | umass | jax | cmu | ball | kent | niu | wmu | tol | akr | buff | sa |
Coleman, Mikah | 4-1 | 4.5 | 1.0-10 | 1.0-1 | 1.0-12 | - | - | - | 1.0-6 | - | - | - | 0.5-2 | - | DNP |
Price, Peyton | 3-2 | 4.0 | 1.0-13 | - | - | - | - | 1.0-6 | - | 0.5-3 | - | 1.0-3 | 0.5-3 | - | - |
Jefferson, Just | 2-3 | 3.5 | - | - | - | - | 0.5-4 | - | - | - | 1.0-7 | - | 1.0-5 | 1.0-2 | - |
Sparacio, Joe | 2-1 | 2.5 | - | - | - | - | - | 1.0-10 | - | - | 1.0-8 | - | 0.5-5 | - | - |
Kline,Chase | 2-0 | 2.0 | DNP | - | 2.0-11 | - | - | - | - | - | - | - | - | - | DNP |
Grant-Randall, | 1-1 | 1.5 | 1.5-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Zelinsky, Josep | 0-3 | 1.5 | 0.5-2 | - | - | - | 0.5-4 | DNP | - | - | - | - | 0.5-3 | - | - |
Gaines,Jaden | 1-0 | 1.0 | DNP | - | - | DNP | DNP | - | - | - | - | 1.0-10 | - | DNP | - |
Williams, Elija | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - | DNP | DNP |
Gonzalez, Adria | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | how | minn | umass | jax | cmu | ball | kent | niu | wmu | tol | akr | buff | sa |
Jefferson, Just | 5-5 | 7.5 | - | - | 0.5-1 | - | 0.5-4 | 1.0-4 | - | 0.5-1 | 1.0-7 | - | 2.0-8 | 1.0-2 | 1.0-4 |
Sparacio, Joe | 5-5 | 7.5 | - | 0.5-1 | 0.5-2 | 0.5-0 | - | 1.0-10 | - | - | 1.5-9 | - | 2.5-13 | - | 1.0-2 |
Coleman, Mikah | 4-5 | 6.5 | 1.0-10 | 2.0-2 | 2.0-15 | - | - | - | 1.0-6 | - | - | - | 0.5-2 | - | DNP |
Zelinsky, Josep | 3-6 | 6.0 | 1.5-3 | - | 1.0-2 | - | 0.5-4 | DNP | - | - | - | - | 0.5-3 | 1.5-4 | 1.0-2 |
Kline,Chase | 3-4 | 5.0 | DNP | - | 3.0-19 | 0.5-1 | - | - | - | 1.0-3 | - | - | - | 0.5-1 | DNP |
Williams, Elija | 4-1 | 4.5 | - | - | - | - | - | 1.0-5 | - | 3.5-8 | - | - | - | DNP | DNP |
Merritt, Alex | 4-1 | 4.5 | - | DNP | DNP | - | DNP | - | 3.0-5 | 0.5-1 | 1.0-1 | - | - | - | DNP |
Price, Peyton | 3-3 | 4.5 | 1.0-13 | - | 0.5-1 | - | - | 1.0-6 | - | 0.5-3 | - | 1.0-3 | 0.5-3 | - | - |
Grant-Randall, | 2-1 | 2.5 | 1.5-8 | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
Shine, Kempton | 2-1 | 2.5 | 1.0-2 | - | - | - | - | - | - | 1.0-3 | 0.5-0 | - | - | - | - |
Craft, Londyn | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-4 |
Gulley, Keylen | 2-0 | 2.0 | - | - | DNP | - | - | - | - | DNP | - | - | - | DNP | 2.0-3 |
Gonzalez, Adria | 1-1 | 1.5 | DNP | DNP | 1.0-1 | - | - | - | - | 0.5-2 | - | - | - | - | - |
White, Daiquan | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
Getzinger, Jere | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
Swindle,Melvin | 0-2 | 1.0 | DNP | 0.5-1 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Carter, David | 1-0 | 1.0 | - | - | - | 1.0-2 | DNP | - | - | - | - | - | - | - | - |
Gaines,Jaden | 1-0 | 1.0 | DNP | - | - | DNP | DNP | - | - | - | - | 1.0-10 | - | DNP | - |
Peavy, T.J. | 1-0 | 1.0 | - | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Smith, Cameron | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
Janvier, Jez | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | how | minn | umass | jax | cmu | ball | kent | niu | wmu | tol | akr | buff | sa |
Jackson, Jaylon | 1203 | 125 | 19 | 119 | 89 | 139 | 60 | 43 | 48 | 167 | 105 | 89 | 122 | 78 |
El-Zayat, Hamze | 731 | 156 | 7 | 81 | - | 26 | 76 | 92 | 92 | 17 | 34 | 110 | 14 | 26 |
Evans, Samson | 724 | 52 | 78 | 89 | 32 | 37 | 51 | 47 | 68 | 26 | 29 | 83 | 132 | DNP |
Knue, Tanner | 481 | 73 | 21 | 25 | DNP | 68 | 25 | 85 | 10 | 66 | 22 | 79 | 7 | - |
Mitchell, JB | 399 | 16 | 1 | 16 | 23 | 48 | 71 | - | 10 | 99 | 25 | 15 | 75 | - |
Daniels, Blake | 149 | 20 | 33 | 39 | 9 | - | - | 4 | 41 | 3 | - | - | - | - |
Smith, Austin | 134 | 27 | -12 | 45 | -11 | 71 | -20 | 19 | -10 | -13 | 25 | -16 | 29 | DNP |
McMillan, Donta | 91 | 14 | DNP | DNP | - | DNP | DNP | DNP | 33 | - | 36 | - | - | 8 |
Getzinger, Jere | 88 | 27 | 5 | 5 | 2 | 10 | -1 | - | -1 | - | - | 13 | 19 | 9 |
McCoy, Cam'Ron | 63 | DNP | DNP | DNP | -7 | DNP | DNP | DNP | DNP | -3 | DNP | DNP | DNP | 73 |
Nowling, Kendri | 44 | - | - | - | DNP | - | - | 44 | - | - | - | - | DNP | DNP |
Lockett, Terry | 40 | DNP | DNP | DNP | - | DNP | - | - | - | DNP | 6 | DNP | 5 | 29 |
Paaske, Andreas | 39 | 21 | DNP | - | DNP | - | 6 | DNP | DNP | DNP | - | - | 12 | DNP |
Smith, Cameron | 35 | - | - | - | - | - | - | - | - | - | 35 | - | - | - |
Jackson-Anderso | 28 | - | - | - | - | - | - | - | - | - | 28 | DNP | - | - |
Swinton,Von | 26 | DNP | - | 4 | 22 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Scandrett, Quen | 22 | - | - | 22 | - | - | - | - | - | - | - | - | - | - |
Walker, Joseph | 22 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP | 22 |
Cameron, Luke | 21 | 7 | - | - | - | - | - | - | - | - | 14 | - | - | - |
Mayo, Chris | 17 | - | - | - | DNP | - | DNP | - | 17 | - | - | - | DNP | - |
Moss, Bryson | 8 | 8 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Sparacio, Joe | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
Wheeler,Jamarie | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 |
Eliuk, Bryce | 4 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 4 |
Reese, Max | 4 | 6 | - | - | DNP | DNP | DNP | DNP | DNP | - | 2 | - | - | -4 |
Udengwu, Ike | 3 | DNP | DNP | DNP | -7 | DNP | DNP | DNP | DNP | 12 | - | DNP | DNP | -2 |
Smith,Isaac | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 |
Grant-Randall, | -4 | - | - | - | - | - | -4 | - | - | - | - | - | - | - |
TEAM | -23 | -1 | - | -3 | - | - | -2 | -10 | - | -5 | - | - | -2 | - |