Scoring Summary |
Western Michigan (3-6,2-3) vs. Eastern Michigan (4-5,2-3)
Date: Oct 28, 2023 Site: Ypsilanti, Mich. Stadium: Rynearson Stadium Attendance: 16297
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Michigan | 14 | 7 | 4 | 20 | 45 |
Eastern Michigan | 0 | 7 | 6 | 8 | 21 |
SCORING SUMMARY | WMU -EMU | |||
1st | 06:04 | WMU | Buckley,Jalen 3 yd run (Domschke,Palmer kick) | |
11 plays, 76 yards, TOP 4:51 | 7 - 0 | |||
02:57 | WMU | Bosma,Blake 20 yd pass from Wolff,Hayden (Domschke,Palmer kick) | ||
5 plays, 35 yards, TOP 1:31 | 14 - 0 | |||
2nd | 05:42 | WMU | Buckley,Jalen 1 yd run (Domschke,Palmer kick) | |
9 plays, 61 yards, TOP 4:47 | 21 - 0 | |||
03:29 | EMU | Evans, Samson 15 yd run (Gomez, Jesus kick) | ||
5 plays, 90 yards, TOP 2:05 | 21 - 7 | |||
3rd | 13:34 | WMU | TEAM safety | |
23 - 7 | ||||
07:27 | EMU | Evans, Samson 5 yd run (Knue, Tanner pass failed) | ||
11 plays, 77 yards, TOP 5:27 | 23 - 13 | |||
00:00 | WMU | TEAM safety | ||
25 - 13 | ||||
4th | 11:54 | WMU | Hester,CJ 1 yd run (Domschke,Palmer kick) | |
7 plays, 47 yards, TOP 2:49 | 32 - 13 | |||
11:14 | EMU | Jackson, Jaylon 68 yd pass from Smith, Austin (Evans, Samson rush) | ||
2 plays, 75 yards, TOP 0:40 | 32 - 21 | |||
05:13 | WMU | Domschke,Palmer 33 yd field goal | ||
7 plays, 13 yards, TOP 4:19 | 35 - 21 | |||
03:33 | WMU | Domschke,Palmer 32 yd field goal | ||
4 plays, 6 yards, TOP 0:17 | 38 - 21 | |||
02:55 | WMU | Walker,Corey 3 yd fumble recovery (Domschke,Palmer kick) | ||
45 - 21 |
Kickoff time: 1:02pm End of Game: 4:33pm Total elapsed time: 03:30 Referee: Valentine,Jerem Umpire: Steinke,William Linesman: Stabilo,Fiore Line judge: Diggs,Calvin Back judge: Pistone,Amy Field judge: Dolphin,Pat Side judge: Henninger,Brett Temperature: 50 Wind: NW 9mph Weather: Cloudy |
Team Statistics |
Team Totals | WMU | EMU |
FIRST DOWNS | 25 | 15 |
Rushing | 13 | 4 |
Passing | 8 | 8 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 252 | 28 |
Rushing Attempts | 59 | 23 |
Average Per Rush | 4.3 | 1.2 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 275 | 76 |
Yards Lost Rushing | 23 | 48 |
NET YARDS PASSING | 169 | 289 |
Completions-Attempts-Int | 15-26-0 | 21-37-2 |
Average Per Attempt | 6.5 | 7.8 |
Average Per Completion | 11.3 | 13.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 421 | 317 |
Total offense plays | 85 | 60 |
Average Gain Per Play | 5.0 | 5.3 |
Fumbles: Number-Lost | 2-1 | 2-2 |
Penalties: Number-Yards | 6-59 | 10-86 |
PUNTS-YARDS | 3-118 | 3-136 |
Average Yards Per Punt | 39.3 | 45.3 |
Net Yards Per Punt | 37.0 | 45.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 8-465 | 6-309 |
Average Yards Per Kickoff | 58.1 | 51.5 |
Net Yards Per Kickoff | 43.1 | 36.2 |
Touchbacks | 3 | 1 |
Fair Catch Yards | 45 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-7-0 |
Average Per Return | 0.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 3-67-0 | 3-45-0 |
Average Per Return | 22.3 | 15.0 |
Interceptions: Number-Yds-TD | 2--1-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-3-1 | 1--3-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:07 | 23:47 |
1st Quarter | 7:16 | 7:44 |
2nd Quarter | 10:27 | 4:33 |
3rd Quarter | 8:38 | 6:22 |
4th Quarter | 9:46 | 5:08 |
Third-Down Conversions | 5 of 15 | 4 of 12 |
Fourth-Down Conversions | 2 of 4 | 0 of 2 |
Red-Zone Scores-Chances | 6-8 | 2-3 |
Touchdowns | 4-8 | 2-3 |
Field goals | 2-8 | 0-3 |
Sacks By: Number-Yards | 4-27 | 2-15 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 2-3 | 0-0 |
Points off turnovers | 24 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Michigan-King,Keshawn 1-1; Wolff,Hayden 1-0. Eastern Michigan-El-Zayat, Hamze 1-1; Smith, Austin 1-1. |
Defensive Statistics |
## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | Kneeland,Marsha | 8 | 3 | 11 | 4.0/26 | 1 | . | . | . | . | 3.0/21 | 2 |
24 | Brown,SaVeon | 4 | 3 | 7 | . | 1 | 1-0 | . | 2 | . | . | . |
8 | Wahlberg,Jacob | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
93 | Walker,Corey | 2 | 2 | 4 | 3.0/8 | . | 1-3 | . | 1 | . | 0.5/3 | 2 |
25 | Wofford,Aaron | 3 | . | 3 | . | . | . | 2--1 | . | . | . | . |
5D | Willis,Donald | 3 | . | 3 | 2.0/6 | . | . | . | 1 | . | . | 1 |
1 | Kone,Bilhal | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
2C | Lovely,Keni-H | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | Green,Isaiah | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
4A | Roberson,Damari | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
98 | Nobles,Joshua | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
81 | Franklin,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Nelson,Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Norris,Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Bonnema,Boone | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Childers,Jayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Cannon,Quinton | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Sparacio, Joe | 6 | 16 | 22 | 1.5/9 | 1 | . | . | . | . | 1.0/8 | . |
6 | Kline, Chase | 3 | 18 | 21 | . | 1 | . | . | 1 | . | . | 2 |
3 | Scandrett, Quen | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
94 | Price, Peyton | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
92 | Merritt, Alex | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
98 | Grant-Randall, | 1 | 4 | 5 | . | . | . | . | 3 | . | . | . |
47 | Jefferson, Just | 1 | 4 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
90 | Gonzalez, Adria | . | 5 | 5 | . | . | . | . | . | . | . | . |
99 | Swindle,Melvin | . | 5 | 5 | . | . | . | . | . | . | . | 2 |
11 | Coleman, Mikah | . | 5 | 5 | . | . | . | . | . | . | . | 1 |
45 | Zelinsky, Josep | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
1C | Smith, Cameron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
29 | Shine, Kempton | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
91 | Tullis, Malik | . | 3 | 3 | . | . | . | . | . | . | . | . |
2A | Jackson-Anderso | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Gulley, Keylen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | McCarty, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | Walker, Bennett | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
4 | White, Daiquan | . | 2 | 2 | . | . | 1--3 | . | 3 | . | . | . |
16 | Keefe, Kaiden | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Gilbert, Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Hines, Tristen | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Williams, Elija | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Hernandez, Kore | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Cameron, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
1N | McMillan, Donta | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western Michigan: 0A-Galloway,Jehlan, 1-Kone,Bilhal, 2K-Moore,Dillon, 3Z-Hester,CJ, 4Y-Todd,RJ, 4-King,Keshawn, 5D-Willis,Donald, 6A-Willis,Jelani, 7Y-Dieudonne,Maliq, 8Z-Wooten,Brennan, 9-Enechukwu,Antho, 10-Abdus-Salaam,Za, 13-Wilson Jr.,Henr, 17-Wenzel,Eric, 22-Bonnema,Boone, 28-Hailey,Jamal, 33-Cannon,Quinton, 37-Domschke,Palmer, 45-Voss,Carson, 58-Lee,Tyson, 81-Franklin,Josh, 83-Morris,Kadinn, 86-Bosma,Blake, 87-Bartol,Mitch, 92-Childers,Jayden, 96-Gustwiller,Dalt, 98-Nobles,Joshua. |
Eastern Michigan: 1J-Marshall, Jason, 1N-McMillan, Donta, 2C-Carter, David, 2A-Jackson-Anderso, 3R-Kingston, Ryan, 3P-Tomasek, Mitche, 3K-Gomez, Jesus, 4Q-Smith, Austin, 5-Hernandez, Kore, 5R-Reese, Max, 7D-Craft, Londyn, 8Q-McCoy, Cam'Ron, 10-McCarty, Josh, 11-Coleman, Mikah, 12-Williams, Elija, 14-Gulley, Keylen, 16-Keefe, Kaiden, 22-Evans, Samson, 26-Hines, Tristen, 32-Nowling, Kendri, 37-Bowyer, Kenyon, 44-Cameron, Luke, 45-Zelinsky, Josep, 46-Bird, Steve, 49-Gaines, Jaden, 50-Snively, Owen, 55-Sunderman, Dan, 57-Gilbert, Carter, 66-Warnsman, Danie, 70-Douglas, Dimitr, 83-Getzinger, Jere, 84-Horton, C.J., 90-Gonzalez, Adria, 91-Tullis, Malik, 93-Nosike, Ugo, 99-Swindle,Melvin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western Michigan.... 14 7 4 20 - 45 Record: (3-6,2-3) Eastern Michigan.... 0 7 6 8 - 21 Record: (4-5,2-3) Scoring Summary: 1st 06:04 WMU - Buckley,Jalen 3 yd run (Domschke,Palmer kick), 11-76 4:51, WMU 7 - EMU 0 02:57 WMU - Bosma,Blake 20 yd pass from Wolff,Hayden (Domschke,Palmer kick), 5-35 1:31, WMU 14 - EMU 0 2nd 05:42 WMU - Buckley,Jalen 1 yd run (Domschke,Palmer kick), 9-61 4:47, WMU 21 - EMU 0 03:29 EMU - Evans, Samson 15 yd run (Gomez, Jesus kick), 5-90 2:05, WMU 21 - EMU 7 3rd 13:34 WMU - TEAM safety, , WMU 23 - EMU 7 07:27 EMU - Evans, Samson 5 yd run (Knue, Tanner pass failed), 11-77 5:27, WMU 23 - EMU 13 00:00 WMU - TEAM safety, , WMU 25 - EMU 13 4th 11:54 WMU - Hester,CJ 1 yd run (Domschke,Palmer kick), 7-47 2:49, WMU 32 - EMU 13 11:14 EMU - Jackson, Jaylon 68 yd pass from Smith, Austin (Evans, Samson rush), 2-75 0:40, WMU 32 - EMU 21 05:13 WMU - Domschke,Palmer 33 yd field goal, 7-13 4:19, WMU 35 - EMU 21 03:33 WMU - Domschke,Palmer 32 yd field goal, 4-6 0:17, WMU 38 - EMU 21 02:55 WMU - Walker,Corey 3 yd fumble recovery (Domschke,Palmer kick), , WMU 45 - EMU 21 WMU EMU FIRST DOWNS................... 25 15 RUSHES-YARDS (NET)............ 59-252 23-28 PASSING YDS (NET)............. 169 289 Passes Att-Comp-Int........... 26-15-0 37-21-2 TOTAL OFFENSE PLAYS-YARDS..... 85-421 60-317 Fumble Returns-Yards.......... 1-3 1--3 Punt Returns-Yards............ 1-0 1-7 Kickoff Returns-Yards......... 3-67 3-45 Interception Returns-Yards.... 2--1 0-0 Punts (Number-Avg)............ 3-39.3 3-45.3 Fumbles-Lost.................. 2-1 2-2 Penalties-Yards............... 6-59 10-86 Possession Time............... 36:07 23:47 Third-Down Conversions........ 5 of 15 4 of 12 Fourth-Down Conversions....... 2 of 4 0 of 2 Red-Zone Scores-Chances....... 6-8 2-3 Sacks By: Number-Yards........ 4-27 2-15 RUSHING: Western Michigan-Buckley,Jalen 25-138; Abdus-Salaam,Za 17-59; King,Keshawn 5-33; Thomas,Leroy 3-28; Hester,CJ 2-3; Wolff,Hayden 5-minus 4; TEAM 2-minus 5. Eastern Michigan-Evans, Samson 8-26; Udengwu, Ike 3-12; Jackson, Jaylon 4-11; McCoy, Cam'Ron 1-minus 3; TEAM 1-minus 5; Smith, Austin 6-minus 13. PASSING: Western Michigan-Wolff,Hayden 15-26-0-169. Eastern Michigan-Smith, Austin 15-26-1-231; Udengwu, Ike 6-10-0-58; McCoy, Cam'Ron 0-1-1-0. RECEIVING: Western Michigan-Womack,Kenneth 5-50; Bosma,Blake 4-50; Sambucci,Anthon 2-38; Abdus-Salaam,Za 1-12; Thomas,Leroy 1-9; Buckley,Jalen 1-8; Hester,CJ 1-2. Eastern Michigan-Jackson, Jaylon 9-111; Mitchell, JB 5-99; Knue, Tanner 5-66; El-Zayat, Hamze 1-10; Daniels, Blake 1-3. INTERCEPTIONS: Western Michigan-Wofford,Aaron 2-minus 1. Eastern Michigan-None. FUMBLES: Western Michigan-King,Keshawn 1-1; Wolff,Hayden 1-0. Eastern Michigan-El-Zayat, Hamze 1-1; Smith, Austin 1-1. Stadium: Rynearson Stadium Attendance: 16297 Kickoff time: 1:02pm End of Game: 4:33pm Total elapsed time: 03:30 Officials: Referee: Valentine,Jerem; Umpire: Steinke,William; Linesman: Stabilo,Fiore; Line judge: Diggs,Calvin; Back judge: Pistone,Amy; Field judge: Dolphin,Pat; Side judge: Henninger,Brett; Temperature: 50 Wind: NW 9mph Weather: Cloudy |
Play-by-Play Summary |
Western Mich. wins toss and defers | |||
EMU will receive | |||
WMU will defend North end-zone | |||
Wmu | 1-10 | at Wmu35 | . |
Wmu | 1-10 | at Wmu35 | Start of 1st quarter, clock 15:00, WMU ball on WMU35. |
Domschke,Palmer kickoff 65 yards to the EMU0, touchback. | |||
Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 15:00. |
Emu | 1-10 | at Emu25 | Udengwu, Ike RE pass incomplete to Daniels, Blake, QB hurry by Kneeland,Marsha, clock 14:56. |
Emu | 2-10 | at Emu25 | Evans, Samson rush up middle for loss of 1 yard to the EMU24 (Green,Isaiah;Walker,Corey), clock 14:48. |
Emu | 3-11 | at Emu24 | Udengwu, Ike sacked for loss of 6 yards to the EMU18 (Roberson,Damari;Walker,Corey), clock 14:06. |
Emu | 4-17 | at Emu18 | Tomasek, Mitche punt 43 yards to the WMU39, Abdus-Salaam,Za return 0 yards to the WMU39 (Keefe, Kaiden). |
Drive: 3 plays, minus 7 yards, TOP 01:45 | |||
Wmu | 1-10 | at Wmu39 | WESTERN MICHIGAN drive start at 13:15. |
Wmu | 1-10 | at Wmu39 | Buckley,Jalen rush up middle for 7 yards to the WMU46 (Sparacio, Joe;Jefferson, Just), clock 13:06. |
Wmu | 2-3 | at Wmu46 | Wolff,Hayden rush up middle for no gain to the WMU46 (Grant-Randall,;Price, Peyton), clock 12:44. |
Wmu | 3-3 | at Wmu46 | Wolff,Hayden middle pass incomplete to Bosma,Blake (Grant-Randall,), clock 12:26. |
Wmu | 4-3 | at Wmu46 | PENALTY WMU delay of game (Voss,Carson) 5 yards to the WMU41. |
Wmu | 4-8 | at Wmu41 | 4th and 8. |
Wmu | 4-8 | at Wmu41 | Voss,Carson punt 44 yards to the EMU15, fair catch by El-Zayat, Hamze. |
Drive: 3 plays, 2 yards, TOP 00:54 | |||
Emu | 1-10 | at Emu15 | EASTERN MICHIGAN drive start at 12:21. |
Timeout on the field. | |||
Emu | 1-10 | at Emu15 | TEAM rush over right end for loss of 5 yards to the EMU10 (Kneeland,Marsha), clock 12:14. |
Emu | 2-15 | at Emu10 | Udengwu, Ike LE pass complete to Jackson, Jaylon for 8 yards to the EMU18, out-of-bounds (Wahlberg,Jacob), clock 11:37. |
Emu | 3-7 | at Emu18 | Udengwu, Ike middle pass incomplete to Daniels, Blake (Willis,Donald), clock 11:07. |
Emu | 4-7 | at Emu18 | Tomasek, Mitche punt 58 yards to the WMU24. |
Drive: 3 plays, 3 yards, TOP 01:26 | |||
Wmu | 1-10 | at Wmu24 | WESTERN MICHIGAN drive start at 10:55. |
Timeout on the field. | |||
Wmu | 1-10 | at Wmu24 | Buckley,Jalen rush up middle for 12 yards to the WMU36, 1ST DOWN WMU (Sparacio, Joe;White, Daiquan), clock 10:47. |
Wmu | 1-10 | at Wmu36 | Wolff,Hayden LE pass complete to Bosma,Blake for 2 yards to the WMU38 (Scandrett, Quen), clock 10:23. |
Wmu | 2-8 | at Wmu38 | Buckley,Jalen rush over left end for 4 yards to the WMU42 (Kline, Chase;Coleman, Mikah), clock 10:11. |
Wmu | 3-4 | at Wmu42 | PENALTY EMU offside defense (Grant-Randall,) 5 yards to the WMU47, 1ST DOWN WMU. |
Wmu | 1-10 | at Wmu47 | 1st and 10. |
Wmu | 1-10 | at Wmu47 | Wolff,Hayden RE pass complete to Thomas,Leroy for 9 yards to the EMU44 (Shine, Kempton), clock 09:38. |
Wmu | 2-1 | at Emu44 | King,Keshawn rush over right end for 5 yards to the EMU39, 1ST DOWN WMU (Kline, Chase;Scandrett, Quen), clock 09:16. |
Wmu | 1-10 | at Emu39 | Wolff,Hayden LE pass complete to Sambucci,Anthon for 7 yards to the EMU32 (Zelinsky, Josep), clock 08:51. |
Wmu | 2-3 | at Emu32 | Buckley,Jalen rush over left end for 9 yards to the EMU23, 1ST DOWN WMU (Walker, Bennett;Kline, Chase), clock 08:21. |
Wmu | 1-10 | at Emu23 | Wolff,Hayden LE pass complete to Womack,Kenneth for 5 yards to the EMU18 (Kline, Chase), clock 07:54. |
Wmu | 2-5 | at Emu18 | Wolff,Hayden RE pass complete to Womack,Kenneth for 16 yards to the EMU2, 1ST DOWN WMU (Grant-Randall,), clock 07:11. |
Wmu | 1-G | at Emu02 | Buckley,Jalen rush up middle for loss of 1 yard to the EMU3 (Merritt, Alex), clock 06:44. |
Wmu | 2-G | at Emu03 | Buckley,Jalen rush up middle for 3 yards to the EMU0, TOUCHDOWN, clock 06:04. |
Domschke,Palmer kick attempt good. | |||
Western Michigan 7, Eastern Michigan 0 | |||
Timeout on the field. | |||
Drive: 11 plays, 76 yards, TOP 04:55 | |||
Domschke,Palmer kickoff 65 yards to the EMU0, Jackson, Jaylon return 19 yards to the EMU19 (Wofford,Aaron). | |||
Emu | 1-10 | at Emu19 | EASTERN MICHIGAN drive start at 06:00. |
Emu | 1-10 | at Emu19 | Udengwu, Ike rush over right end for 3 yards to the EMU22 (Kneeland,Marsha), clock 05:49. |
Emu | 2-7 | at Emu22 | Evans, Samson rush up middle for 3 yards to the EMU25 (Nobles,Joshua;Nelson,Mason), clock 05:09. |
Emu | 3-4 | at Emu25 | Udengwu, Ike middle pass complete to El-Zayat, Hamze for 9 yards to the EMU34, fumble forced by Brown,SaVeon, fumble by El-Zayat, Hamze recovered by WMU Brown,SaVeon at EMU35. |
Drive: 3 plays, 16 yards, TOP 01:32 | |||
Wmu | 1-10 | at Emu35 | WESTERN MICHIGAN drive start at 04:28. |
Wmu | 1-10 | at Emu35 | Wolff,Hayden LE pass incomplete to Womack,Kenneth (White, Daiquan), clock 04:24. |
Wmu | 2-10 | at Emu35 | Abdus-Salaam,Za rush up middle for 3 yards to the EMU32 (Merritt, Alex;Gonzalez, Adria), clock 04:16. |
Wmu | 3-7 | at Emu32 | Timeout Eastern Michigan, clock 03:59. |
Wmu | 3-7 | at Emu32 | Buckley,Jalen rush up middle for 3 yards to the EMU29 (Sparacio, Joe;Kline, Chase), clock 03:52. |
Wmu | 4-4 | at Emu29 | Wolff,Hayden RE pass complete to Womack,Kenneth for 9 yards to the EMU20, 1ST DOWN WMU (White, Daiquan;Sparacio, Joe), clock 03:19. |
Wmu | 1-10 | at Emu20 | Wolff,Hayden RE pass complete to Bosma,Blake for 20 yards to the EMU0, 1ST DOWN WMU, TOUCHDOWN, clock 02:57. |
Domschke,Palmer kick attempt good. | |||
Western Michigan 14, Eastern Michigan 0 | |||
Drive: 5 plays, 35 yards, TOP 01:31 | |||
Domschke,Palmer kickoff 65 yards to the EMU0, Jackson, Jaylon return 12 yards to the EMU12 (Nobles,Joshua), PENALTY EMU illegal block (Daniels, Blake) 6 yards to the EMU6. | |||
Emu | 1-10 | at Emu06 | 1st and 10. |
Emu | 1-10 | at Emu06 | EMU ball on EMU6. |
Emu | 1-10 | at Emu06 | EASTERN MICHIGAN drive start at 02:51. |
Emu | 1-10 | at Emu06 | Udengwu, Ike middle pass complete to Jackson, Jaylon for 6 yards to the EMU12 (Kneeland,Marsha;Brown,SaVeon), clock 02:32. |
Emu | 2-4 | at Emu12 | Jackson, Jaylon rush up middle for no gain to the EMU12 (Wahlberg,Jacob;Kneeland,Marsha), clock 02:04. |
Emu | 3-4 | at Emu12 | Udengwu, Ike middle pass complete to Jackson, Jaylon for 12 yards to the EMU24, 1ST DOWN EMU, clock 01:16. |
Emu | 1-10 | at Emu24 | Jackson, Jaylon rush up middle for 2 yards to the EMU26 (Norris,Nate;Kneeland,Marsha), clock 00:52. |
Emu | 2-8 | at Emu26 | Udengwu, Ike RE pass complete to Mitchell, JB for 17 yards to the EMU43, 1ST DOWN EMU, out-of-bounds, clock 00:16. |
Emu | 1-10 | at Emu43 | Udengwu, Ike rush over left end for 15 yards to the WMU42, 1ST DOWN EMU (Brown,SaVeon), clock 00:00. |
Drive: 6 plays, 52 yards, TOP 03:47 | |||
Western Michigan 14, Eastern Michigan 0 |
Emu | 1-10 | at Wmu42 | Start of 2nd quarter, clock 15:00. |
Emu | 1-10 | at Wmu42 | Udengwu, Ike middle pass incomplete to Knue, Tanner, clock 14:57. |
Emu | 2-10 | at Wmu42 | Jackson, Jaylon rush up middle for 1 yard to the WMU41 (Green,Isaiah), clock 14:49. |
Emu | 3-9 | at Wmu41 | Udengwu, Ike middle pass incomplete to Mitchell, JB, QB hurry by Willis,Donald, clock 14:10. |
Emu | 4-9 | at Wmu41 | Tomasek, Mitche punt 35 yards to the WMU6, fair catch by Abdus-Salaam,Za. |
Drive: 9 plays, 53 yards, TOP 03:47 | |||
Wmu | 1-10 | at Wmu06 | WESTERN MICHIGAN drive start at 14:04. |
Wmu | 1-10 | at Wmu06 | Buckley,Jalen rush up middle for 9 yards to the WMU15 (Smith, Cameron), clock 13:56. |
Wmu | 2-1 | at Wmu15 | Thomas,Leroy rush up middle for 7 yards to the WMU22, 1ST DOWN WMU (Kline, Chase;Jefferson, Just), clock 13:28. |
Wmu | 1-10 | at Wmu22 | Wolff,Hayden RE pass incomplete to Dieudonne,Maliq, QB hurry by Kline, Chase, PENALTY EMU pass interference (Walker, Bennett) 15 yards to the WMU37, 1ST DOWN WMU, NO PLAY. |
Wmu | 1-10 | at Wmu37 | 1st and 10. |
Wmu | 1-10 | at Wmu37 | Wolff,Hayden RE pass complete to Buckley,Jalen for 8 yards to the WMU45 (Tullis, Malik;Kline, Chase), clock 12:42. |
Wmu | 2-2 | at Wmu45 | Wolff,Hayden LE pass incomplete to Womack,Kenneth, clock 12:42. |
Wmu | 3-2 | at Wmu45 | Abdus-Salaam,Za rush up middle for no gain to the WMU45 (Price, Peyton), clock 12:34. |
Wmu | 4-2 | at Wmu45 | Wolff,Hayden RE pass incomplete to Thomas,Leroy (Shine, Kempton), QB hurry by Coleman, Mikah. |
Drive: 6 plays, 39 yards, TOP 02:11 | |||
Emu | 1-10 | at Wmu45 | EASTERN MICHIGAN drive start at 11:53. |
Emu | 1-10 | at Wmu45 | Udengwu, Ike RE pass complete to Jackson, Jaylon for 5 yards to the WMU40, out-of-bounds (Wahlberg,Jacob), clock 11:43. |
Emu | 2-5 | at Wmu40 | McCoy, Cam'Ron rush over right end for loss of 3 yards to the WMU43 (Willis,Donald), clock 11:12. |
Emu | 3-8 | at Wmu43 | McCoy, Cam'Ron LE pass intercepted by Wofford,Aaron at the WMU40, Wofford,Aaron return -1 yards to the WMU39. |
Drive: 3 plays, 2 yards, TOP 01:24 | |||
Wmu | 1-10 | at Wmu39 | WESTERN MICHIGAN drive start at 10:29. |
Timeout on the field. | |||
Wmu | 1-10 | at Wmu39 | King,Keshawn rush up middle for 7 yards to the WMU46 (Grant-Randall,;Kline, Chase), clock 10:19. |
Wmu | 2-3 | at Wmu46 | King,Keshawn rush up middle for no gain to the WMU46 (Scandrett, Quen;Grant-Randall,), clock 09:58. |
Wmu | 3-3 | at Wmu46 | King,Keshawn rush up middle for 10 yards to the EMU44 (Smith, Cameron), PENALTY WMU holding (West,Addison) 10 yards to the WMU36, NO PLAY. |
Wmu | 3-13 | at Wmu36 | 3rd and 13. |
Wmu | 3-13 | at Wmu36 | Wolff,Hayden RE pass complete to Sambucci,Anthon for 31 yards to the EMU33, 1ST DOWN WMU (Hines, Tristen;Scandrett, Quen), clock 09:08. |
Wmu | 1-10 | at Emu33 | Abdus-Salaam,Za rush over right end for 7 yards to the EMU26 (Sparacio, Joe), clock 08:45. |
Wmu | 2-3 | at Emu26 | Abdus-Salaam,Za rush up middle for 3 yards to the EMU23, 1ST DOWN WMU (Jefferson, Just;Kline, Chase), clock 08:23. |
