Games Played |
## | Player | gp/gs | eku | la | asu | buff | umass | wmu | niu | ball | tol | akr | kent | cmu | sjsu |
76 | BATES, Richard | 12/10 | ... | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
7 | BENSON, Brandon | 13/6 | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START |
2 | BEYDOUN, Hassan | 13/10 | START | START | START | START | XXX | XXX | START | XXX | START | START | START | START | START |
46 | BIRD, Steve | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | BOGAN, Blake | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
27 | BOONE, Darius | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
44 | CAMERON, Luke | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2C | CARTER, David | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX |
95 | COLEMAN, Mikah | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | ... | XXX |
54 | CONTI, Zack | 10/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
93 | CRAWFORD, J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
21 | DANIEL, Robert | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
77 | DOOLEY, Brian | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
70 | DOUGLAS, D. | 8/3 | START | START | START | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
1 | DRUMMOND, Dylan | 10/10 | START | START | ... | ... | ... | START | START | START | START | START | START | START | START |
52 | EVANS, Carter | 8/2 | XXX | XXX | START | XXX | ... | START | ... | ... | XXX | ... | XXX | XXX | ... |
22 | EVANS, Samson | 12/9 | START | XXX | START | START | START | START | XXX | ... | XXX | START | START | START | START |
3F | FOOR, Michael | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
48 | GAINES, Jaden | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
83 | GETZINGER, Jere | 13/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | XXX | XXX | XXX |
57 | Gilbert, Carter | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
6G | GOLDEN, John | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
3K | GOMEZ, Jesus | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | GONZALEZ, A. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
98 | GRANT-RANDALL | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | GULLEY, Keylen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
5 | HERNANDEZ, K. | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
3H | HESTON, Adam | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | HINES, Tristen | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | HOWIE, Alex | 9/9 | START | START | START | START | START | START | ... | ... | ... | START | START | ... | START |
45 | HUDDLESTON, B. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3 | JACKSON, Aaron | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
2J | JACKSON, Jaylon | 13/3 | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
30 | JACKSON-ANDERSO | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
74 | JANVIER, Jez | 10/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
41 | JEFFERSON, J. | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | JOHNSON, M. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
16 | KEEFE, Kaiden | 9/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | KLINE, Chase | 12/12 | START | START | START | START | START | START | START | ... | START | START | START | START | START |
24 | KNUE, Tanner | 12/11 | START | START | START | START | START | ... | XXX | START | START | START | START | START | START |
9 | LASSITER, D. | 13/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | LEE, Mark | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
91 | MANIOR, Dexter | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | ... | ... | XXX | XXX |
79 | McADAMS, Jimi | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1H | McCARTY, Josh | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8Q | McCoy,Cam'Ron | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
43 | McELVANY, Cole | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
## | Player | gp/gs | eku | la | asu | buff | umass | wmu | niu | ball | tol | akr | kent | cmu | sjsu |
92 | MERRITT, Alex | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
56 | MILES, Sterling | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
1M | MITCHELL, JB | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2M | Moss, Bryson | 4/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
36 | MOWCHAN, Zach | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
32 | NOWLING, Kendri | 6/1 | XXX | XXX | START | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
82 | OAKES, Gunnar | 12/12 | START | START | START | START | START | START | START | START | START | ... | START | START | START |
85 | PAASKE, Andreas | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | PEAVY, T.J. | 13/9 | START | START | XXX | START | START | START | XXX | START | START | START | XXX | START | XXX |
31 | POHL, Brady | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7Q | POWELL, Taylor | 9/7 | START | START | START | ... | ... | START | START | ... | START | ... | XXX | START | XXX |
94 | PRICE, Peyton | 13/7 | XXX | XXX | START | START | XXX | START | START | XXX | START | XXX | XXX | START | START |
4 | RAMIREZ, Jose | 13/11 | START | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
80 | REESE, Max | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
63 | REWOLINSKI, M. | 10/4 | XXX | XXX | XXX | XXX | XXX | ... | START | START | START | ... | XXX | START | ... |
89 | RUSK, Cole | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
35 | SCANDRETT, Q. | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
53 | SCHEIDT, Steven | 10/2 | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
15 | SCOTT, Joshua | 13/10 | START | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
29 | SHINE, Kempton | 12/12 | ... | START | START | START | START | START | START | START | START | START | START | START | START |
4Q | SMITH, Austin | 9/6 | ... | XXX | XXX | START | START | XXX | ... | START | START | START | START | ... | ... |
1C | SMITH, Cameron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
5S | Smith, Dennis | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12 | SMITH, DJ | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
62 | SOW, Sidy | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
19 | SPARACIO, Joe | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
10 | SPEIGHTS, Tariq | 8/1 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | ... | ... | ... | XXX | ... |
6I | Stewart, I'Shaw | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
99 | SWINDLE, Melvin | 13/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
14 | THOMAS, Corry | 8/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
2T | TOLAND, S. | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
3P | TOMASEK, M. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | TRUEMAN, Grant | 11/7 | START | START | XXX | START | START | XXX | ... | ... | XXX | XXX | START | START | START |
13 | VADEN, Russell | 11/5 | START | START | XXX | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | START |
66 | WARNSMAN, D. | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
11 | WATSON, Isaiah | 6/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
84 | Westmoreland, Z | 4/1 | ... | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
20 | WILLIAMS, EJ | 10/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
47 | ZELINSKY, J. | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | eku | la | asu | buff | umass | wmu | niu | ball | tol | akr | kent | cmu | sjsu |
KLINE, Chase | 41-50 | 91 | 2-7 | 0-5 | 1-6 | 2-12 | 5-7 | 6-0 | 7-0 | DNP | - | 7-7 | 4-1 | 3-5 | 4-0 |
SPARACIO, Joe | 42-47 | 89 | 4-4 | 0-4 | 2-3 | 1-4 | 2-2 | 8-0 | 5-4 | 3-13 | 3-4 | 3-5 | 2-0 | 5-3 | 4-1 |
RAMIREZ, Jose | 39-27 | 66 | 1-0 | 5-2 | 1-2 | 2-7 | 5-3 | 6-0 | 2-2 | - | 6-3 | 1-4 | 5-2 | 3-1 | 2-1 |
PEAVY, T.J. | 27-19 | 46 | 6-2 | 1-2 | 1-1 | 2-3 | 1-0 | 3-0 | 4-1 | 2-3 | 3-3 | 0-4 | 1-0 | 2-0 | 1-0 |
SCANDRETT, Q. | 27-18 | 45 | 1-0 | - | 1-1 | 2-3 | 7-3 | 4-0 | 3-1 | 0-1 | 1-2 | 0-3 | 4-0 | 2-3 | 2-1 |
CRAWFORD, J. | 17-18 | 35 | 1-1 | 0-1 | 2-2 | 0-1 | 2-2 | 0-1 | 4-3 | 2-2 | 2-1 | 1-0 | 2-1 | 1-3 | - |
PRICE, Peyton | 8-25 | 33 | 1-4 | 0-4 | 0-1 | 1-1 | - | 0-1 | 0-2 | 2-3 | 1-2 | 0-2 | 0-2 | 0-1 | 3-2 |
SCOTT, Joshua | 17-14 | 31 | 0-2 | 0-2 | - | 1-3 | 1-0 | 1-0 | 4-0 | 1-1 | 2-1 | 2-3 | 3-0 | 1-1 | 1-1 |
SHINE, Kempton | 24-6 | 30 | DNP | 2-1 | 4-2 | 5-2 | 1-0 | 2-0 | 1-0 | 0-1 | - | - | 4-0 | - | 5-0 |
LEE, Mark | 16-13 | 29 | 2-2 | 0-1 | 1-4 | 3-2 | - | - | - | 1-1 | 1-2 | 2-1 | 1-0 | 1-0 | 4-0 |
SMITH, Cameron | 19-7 | 26 | 1-0 | 2-1 | 0-1 | - | 2-0 | 3-0 | 2-1 | 1-0 | DNP | 4-1 | 1-1 | 2-2 | 1-0 |
TRUEMAN, Grant | 12-14 | 26 | 1-1 | 0-2 | - | 0-2 | 1-1 | 1-0 | DNP | DNP | 0-1 | 1-3 | 3-1 | 2-2 | 3-1 |
SWINDLE, Melvin | 9-15 | 24 | 2-0 | 1-2 | 0-1 | 0-6 | 2-1 | 1-1 | 1-0 | 0-1 | 1-2 | 0-1 | 1-0 | - | - |
BENSON, Brandon | 11-11 | 22 | 1-1 | 0-1 | 0-1 | - | - | 1-0 | 3-3 | 2-4 | 4-1 | - | - | - | - |
SPEIGHTS, Tariq | 6-15 | 21 | 1-0 | 2-0 | 0-3 | 0-7 | 1-1 | DNP | 0-1 | 2-0 | DNP | DNP | DNP | 0-3 | DNP |
DANIEL, Robert | 9-11 | 20 | 0-1 | 0-4 | 1-0 | 1-1 | 2-0 | 4-0 | 1-2 | - | 0-1 | 0-2 | DNP | DNP | DNP |
SCHEIDT, Steven | 8-11 | 19 | DNP | DNP | DNP | - | - | 1-0 | 1-3 | 2-6 | 1-0 | 0-1 | 2-1 | 1-0 | - |
JEFFERSON, J. | 8-11 | 19 | 2-2 | 1-2 | 1-0 | 1-1 | 1-1 | DNP | 2-1 | 0-3 | - | 0-1 | - | - | - |
VADEN, Russell | 10-8 | 18 | 3-0 | 0-2 | 1-0 | 3-3 | - | DNP | DNP | 0-1 | 0-1 | - | - | - | 3-1 |
GRANT-RANDALL | 9-8 | 17 | DNP | DNP | DNP | 0-1 | 3-2 | 3-0 | - | 0-2 | 0-1 | 1-0 | 1-0 | 0-2 | 1-0 |
CARTER, David | 12-2 | 14 | 3-1 | 3-0 | 0-1 | 1-0 | - | DNP | DNP | DNP | 3-0 | 2-0 | DNP | DNP | - |
EVANS, Carter | 4-10 | 14 | 0-2 | 0-3 | 0-1 | 1-3 | DNP | - | DNP | DNP | 2-1 | DNP | 1-0 | - | DNP |
CAMERON, Luke | 5-8 | 13 | 1-0 | 1-1 | 0-1 | 0-2 | - | 1-1 | - | - | 1-1 | 0-1 | 1-1 | - | - |
COLEMAN, Mikah | 6-6 | 12 | - | - | - | 1-1 | - | 1-0 | 1-0 | 1-3 | 0-1 | 2-0 | - | DNP | 0-1 |
McCARTY, Josh | 8-4 | 12 | - | 0-1 | - | - | 1-0 | 1-0 | 1-1 | 0-1 | 2-0 | 2-0 | - | 0-1 | 1-0 |
ZELINSKY, J. | 3-8 | 11 | - | - | 0-2 | - | 1-0 | 1-0 | - | 1-3 | 0-1 | 0-1 | - | 0-1 | DNP |
BOGAN, Blake | 2-8 | 10 | 1-3 | 1-1 | 0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WILLIAMS, EJ | 6-3 | 9 | 1-0 | 2-0 | 2-0 | DNP | - | DNP | - | 0-2 | - | 1-1 | - | - | DNP |
WATSON, Isaiah | 6-3 | 9 | 2-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | 1-2 | DNP |
HERNANDEZ, K. | 7-2 | 9 | - | 2-1 | DNP | - | 1-0 | 1-0 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | 0-1 |
MANIOR, Dexter | 1-7 | 8 | - | 0-1 | 0-2 | 0-1 | 1-0 | DNP | 0-1 | - | 0-1 | DNP | DNP | 0-1 | - |
HINES, Tristen | 4-1 | 5 | - | 0-1 | 2-0 | DNP | - | 1-0 | - | 1-0 | - | - | - | - | - |
GONZALEZ, A. | 1-3 | 4 | - | 0-1 | - | - | - | DNP | 0-1 | - | DNP | DNP | - | 1-1 | - |
MOWCHAN, Zach | 2-2 | 4 | - | - | - | - | 1-0 | DNP | - | DNP | 1-0 | 0-1 | - | 0-1 | DNP |
NOWLING, Kendri | 2-2 | 4 | - | 1-1 | 0-1 | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
GETZINGER, Jere | 2-1 | 3 | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 | 0-1 | - |
GULLEY, Keylen | 1-2 | 3 | - | - | 0-1 | - | - | - | 1-1 | - | - | - | - | - | DNP |
MILES, Sterling | 1-2 | 3 | - | - | 0-1 | - | - | DNP | - | - | - | 0-1 | DNP | - | 1-0 |
BEYDOUN, Hassan | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | - | 1-0 | - | - | - |
Gilbert, Carter | 0-1 | 1 | DNP | DNP | - | - | DNP | DNP | - | DNP | - | 0-1 | - | DNP | DNP |
HOWIE, Alex | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | DNP | DNP | - | - | DNP | - |
BIRD, Steve | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
GOMEZ, Jesus | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
PAASKE, Andreas | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
THOMAS, Corry | 1-0 | 1 | - | 1-0 | DNP | DNP | - | DNP | - | DNP | - | - | - | DNP | - |
POHL, Brady | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
LASSITER, D. | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | eku | la | asu | buff | umass | wmu | niu | ball | tol | akr | kent | cmu | sjsu |
TOMASEK, M. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | eku | la | asu | buff | umass | wmu | niu | ball | tol | akr | kent | cmu | sjsu |
RAMIREZ, Jose | 12-0 | 12.0 | - | - | - | - | 1.0-5 | 4.0-30 | 2.0-13 | - | 1.0-7 | - | 1.0-8 | 3.0-17 | - |
TRUEMAN, Grant | 3-0 | 3.0 | - | - | - | - | - | - | DNP | DNP | - | - | 1.0-9 | 1.0-11 | 1.0-3 |
COLEMAN, Mikah | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-8 | - | 1.0-9 | - | DNP | - |
CRAWFORD, J. | 1-1 | 1.5 | 1.0-2 | - | - | - | - | 0.5-0 | - | - | - | - | - | - | - |
PRICE, Peyton | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | 1.0-6 |
SPARACIO, Joe | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
GRANT-RANDALL | 1-0 | 1.0 | DNP | DNP | DNP | - | - | 1.0-8 | - | - | - | - | - | - | - |
KLINE, Chase | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-10 | - | - | - |
PEAVY, T.J. | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
CAMERON, Luke | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
SWINDLE, Melvin | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | eku | la | asu | buff | umass | wmu | niu | ball | tol | akr | kent | cmu | sjsu |
RAMIREZ, Jose | 18-3 | 19.5 | - | 1.0-2 | - | 0.5-1 | 3.0-16 | 4.0-30 | 2.0-13 | - | 2.0-9 | 0.5-2 | 3.5-15 | 3.0-17 | - |
SPARACIO, Joe | 5-2 | 6.0 | - | - | - | - | 1.0-1 | 1.0-2 | 1.5-2 | - | - | 0.5-3 | 1.0-2 | 1.0-6 | - |
TRUEMAN, Grant | 4-1 | 4.5 | - | - | - | 0.5-0 | - | - | DNP | DNP | - | - | 1.0-9 | 1.0-11 | 2.0-4 |
GRANT-RANDALL | 4-1 | 4.5 | DNP | DNP | DNP | - | 2.0-2 | 1.0-8 | - | 0.5-1 | - | 1.0-2 | - | - | - |
CRAWFORD, J. | 3-3 | 4.5 | 1.0-2 | 0.5-0 | 0.5-1 | - | 1.0-2 | 0.5-0 | 1.0-3 | - | - | - | - | - | - |
PRICE, Peyton | 2-3 | 3.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | 1.0-4 | - | 2.0-9 |
COLEMAN, Mikah | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-10 | 1.0-8 | - | 1.0-9 | - | DNP | - |
PEAVY, T.J. | 2-1 | 2.5 | - | 1.0-2 | - | 1.5-3 | - | - | - | - | - | - | - | - | - |
SWINDLE, Melvin | 1-2 | 2.0 | - | - | - | - | - | 0.5-1 | - | - | 1.0-2 | 0.5-0 | - | - | - |
KLINE, Chase | 1-2 | 2.0 | - | - | - | 0.5-1 | - | - | - | DNP | - | 1.5-11 | - | - | - |
BENSON, Brandon | 1-1 | 1.5 | - | 0.5-1 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
CAMERON, Luke | 1-1 | 1.5 | - | - | - | - | - | 0.5-2 | - | - | 1.0-3 | - | - | - | - |
SCHEIDT, Steven | 0-2 | 1.0 | DNP | DNP | DNP | - | - | - | 0.5-0 | - | - | - | 0.5-1 | - | - |
JEFFERSON, J. | 0-1 | 0.5 | - | - | - | - | - | DNP | - | 0.5-0 | - | - | - | - | - |
SPEIGHTS, Tariq | 0-1 | 0.5 | - | - | - | 0.5-2 | - | DNP | - | - | DNP | DNP | DNP | - | DNP |
ZELINSKY, J. | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - | DNP |
VADEN, Russell | 0-1 | 0.5 | - | - | - | 0.5-0 | - | DNP | DNP | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | eku | la | asu | buff | umass | wmu | niu | ball | tol | akr | kent | cmu | sjsu |
EVANS, Samson | 1280 | 98 | 43 | 286 | 63 | 122 | 93 | 4 | DNP | 96 | 136 | 98 | 149 | 92 |
JACKSON, Jaylon | 1096 | 59 | 114 | 11 | 131 | 105 | 127 | 125 | 64 | 114 | 78 | 51 | 43 | 74 |
KNUE, Tanner | 655 | 43 | 89 | 53 | 106 | 72 | DNP | -2 | 41 | 39 | 41 | 84 | 49 | 40 |
BEYDOUN, Hassan | 617 | 123 | 44 | 17 | 50 | 20 | 57 | 15 | 85 | 36 | 34 | 84 | 30 | 22 |
DRUMMOND, Dylan | 570 | 62 | 10 | DNP | DNP | DNP | 83 | 60 | 12 | - | 90 | 108 | 60 | 85 |
LASSITER, D. | 471 | 26 | 65 | 20 | 16 | 23 | 104 | - | - | 13 | 25 | 32 | 39 | 108 |
OAKES, Gunnar | 279 | 32 | 42 | 25 | 7 | - | 27 | 14 | 44 | 5 | DNP | 6 | 50 | 27 |
SMITH, Austin | 255 | DNP | 4 | 55 | 74 | 33 | - | DNP | 52 | 20 | 18 | -1 | DNP | DNP |
PAASKE, Andreas | 206 | 34 | - | 26 | - | - | 17 | 75 | 24 | - | - | - | 24 | 6 |
BOONE, Darius | 99 | 12 | 1 | - | 3 | 8 | -3 | 14 | 43 | 9 | 12 | DNP | DNP | - |
GETZINGER, Jere | 52 | 17 | - | - | - | - | 28 | - | - | - | 5 | 2 | - | - |
VADEN, Russell | 44 | - | - | - | - | - | DNP | DNP | - | - | - | - | 19 | 25 |
SCANDRETT, Q. | 34 | - | - | - | - | - | - | - | 34 | - | - | - | - | - |
JACKSON-ANDERSO | 29 | DNP | DNP | DNP | DNP | DNP | DNP | 10 | 1 | - | DNP | DNP | DNP | 18 |
Westmoreland, Z | 27 | DNP | 27 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BENSON, Brandon | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | - |
SPARACIO, Joe | 13 | - | - | - | - | - | - | - | - | - | 13 | - | - | - |
JACKSON, Aaron | 13 | DNP | 3 | 10 | - | -6 | - | - | - | - | - | 6 | - | DNP |
Moss, Bryson | 13 | DNP | DNP | - | DNP | -1 | DNP | DNP | 14 | DNP | - | DNP | DNP | DNP |
McCoy,Cam'Ron | 9 | DNP | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP | - | DNP |
SHINE, Kempton | 9 | DNP | - | - | - | - | - | - | - | - | 9 | - | - | - |
CAMERON, Luke | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
Smith, Dennis | 6 | DNP | - | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TOLAND, S. | 6 | DNP | 6 | - | DNP | DNP | DNP | - | - | - | DNP | DNP | DNP | - |
TEAM | -32 | -6 | - | -10 | - | -5 | - | - | -4 | - | -3 | - | -2 | -2 |
POWELL, Taylor | -98 | 5 | -26 | -9 | DNP | DNP | -8 | -49 | DNP | -21 | DNP | 21 | 5 | -16 |