Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  EMU  OPP 
SCORING  199  216 
   Points Per Game  33.2  36.0 
   Points Off Turnovers  33  23 
FIRST DOWNS  134  161 
   Rushing  48  88 
   Passing  74  59 
   Penalty  12  14 
RUSHING YARDAGE  776  1459 
   Yards gained rushing  952  1575 
   Yards lost rushing  176  116 
   Rushing Attempts  219  275 
   Average Per Rush  3.5  5.3 
   Average Per Game  129.3  243.2 
   TDs Rushing  11  12 
PASSING YARDAGE  1662  1493 
   Comp-Att-Int  126-199-6  123-185-3 
   Average Per Pass  8.4  8.1 
   Average Per Catch  13.2  12.1 
   Average Per Game  277.0  248.8 
   TDs Passing  12  14 
TOTAL OFFENSE  2438  2952 
   Total Plays  418  460 
   Average Per Play  5.8  6.4 
   Average Per Game  406.3  492.0 
KICK RETURNS: #-Yards  19-299  27-487 
PUNT RETURNS: #-Yards  6-35  4-3 
INT RETURNS: #-Yards  3-110  6-62 
KICK RETURN AVERAGE  15.7  18.0 
PUNT RETURN AVERAGE  5.8  0.8 
INT RETURN AVERAGE  36.7  10.3 
FUMBLES-LOST  10-6  11-9 
PENALTIES-Yards  29-263  50-450 
   Average Per Game  43.8  75.0 
PUNTS-Yards  17-745  18-793 
   Average Per Punt  43.8  44.1 
   Net punt average  42.5  41.0 
KICKOFFS-Yards  42-2279  38-1877 
   Average Per Kick  54.3  49.4 
   Net kick average  37.3  38.2 
TIME OF POSSESSION/Game  29:14  30:46 
3RD-DOWN Conversions  35/81  29/76 
   3rd-Down Pct  43%  38% 
4TH-DOWN Conversions  11/14  13/15 
   4th-Down Pct  79%  87% 
SACKS BY-Yards  9-48  16-87 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  24  27 
FIELD GOALS-ATTEMPTS  11-13  8-11 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  (28-28) 100%  (20-28) 71% 
RED-ZONE TOUCHDOWNS  (20-28) 71%  (17-28) 61% 
PAT-ATTEMPTS  (18-19) 95%  (24-25) 96% 
ATTENDANCE  900  1183 
   Games/Avg Per Game  3/300  3/394 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern Michigan  49  55  45  50  199 
Opponents  50  44  43  79  216 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BOONE, Darius   3  44  260  6  254  5.8  2  44  84.7 
HUTCHINSON, Preston  6  87  307  101  206  2.4  8  31  34.3 
EVANS, Samson   4  41  217  15  202  4.9  1  37  50.5 
BESS, Trey   4  16  115  13  102  6.4  0  27  25.5 
SMITH, DJ   4  18  23  5  18  1.0  0  4  4.5 
GRISSOM, Jarius  2  5  19  3  16  3.2  0  7  8.0 
MACKEY, Karmi   1  3  11  0  11  3.7  0  7  11.0 
,TEAM   2  1  0  1  -1  -1.0  0  0  -0.5 
DOOLEY, Brian   6  1  0  6  -6  -6.0  0  0  -1.0 
TEAM   2  3  0  26  -26  -8.7  0  0  -13.0 
Total..........  6  219  952  176  776  3.5  11  44  129.3 
Opponents......  6  275  1575  116  1459  5.3  12  39  243.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HUTCHINSON, Preston  6  148.1  126-198-6  63.6  1662  12  79  277.0 
JACKSON, Aaron   4  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  6  147.3  126-199-6  63.3  1662  12  79  277.0 
Opponents......  6  156.0  123-185-3  66.5  1493  14  68  248.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BEYDOUN, Hassan  5  40  508  12.7  0  66  101.6 
KNUE, Tanner   6  27  413  15.3  4  71  68.8 
WILLIAMS, Quian  6  24  322  13.4  2  43  53.7 
CANNON, Bryson   5  9  178  19.8  2  79  35.6 
DRUMMOND, Dylan  3  6  61  10.2  1  18  20.3 
EVANS, Samson   4  6  46  7.7  0  17  11.5 
ODUKOYA, Thomas  6  5  48  9.6  2  20  8.0 
SMITH, DJ   4  3  26  8.7  1  17  6.5 
JACKSON, Aaron   4  3  23  7.7  0  8  5.8 
BOONE, Darius   3  1  13  13.0  0  13  4.3 
OAKES, Gunnar   4  1  12  12.0  0  12  3.0 
MACKEY, Karmi   1  1  12  12.0  0  12  12.0 
Total..........  6  126  1662  13.2  12  79  277.0 
Opponents......  6  123  1493  12.1  14  68  248.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HUBBARD, Jeff   3  23  7.7  0  11 
DRUMMOND, Dylan  2  7  3.5  0  8 
BEYDOUN, Hassan  1  5  5.0  0  5 
Total..........  6  35  5.8  0  11 
Opponents......  4  3  0.8  0  5 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
LAFLEUR, Noski   2  97  48.5  0  54 
HUBBARD, Jeff   1  13  13.0  0  13 
Total..........  3  110  36.7  0  54 
Opponents......  6  62  10.3  1  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WILLIAMS, Quian  12  216  18.0  0  35 
SMITH, DJ   3  37  12.3  0  20 
DRUMMOND, Dylan  2  37  18.5  0  19 
CAMERON, Luke   1  9  9.0  0  9 
BOGAN, Blake   1  11  11.0  0  11 
LEE, Mark   0  -11  0.0  0  0 
Total..........  19  299  15.7  0  35 
Opponents......  27  487  18.0  0  42 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
LEE, Mark   1  61  61.0  1  61 
Total..........  1  61  61.0  1  61 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RYLAND, Chad   0  11-13  18-19  0-1  0  0-0  0  0  51 
HUTCHINSON, Preston  8  0-0  0-0  0-0  0  2-3  0  0  48 
KNUE, Tanner   4  0-0  0-0  0-0  1  0-0  0  0  26 
WILLIAMS, Quian  2  0-0  0-0  0-0  0  0-0  0  0  12 
CANNON, Bryson   2  0-0  0-0  0-0  0  0-0  0  0  12 
ODUKOYA, Thomas  2  0-0  0-0  0-0  0  0-0  0  0  12 
BOONE, Darius   2  0-0  0-0  0-0  0  0-0  0  0  12 
EVANS, Samson   1  0-0  0-0  0-0  0  0-0  0  0  6 
DRUMMOND, Dylan  1  0-0  0-0  0-0  0  0-0  0  0  6 
SMITH, DJ   1  0-0  0-0  0-1  0  0-0  0  0  6 
LEE, Mark   1  0-0  0-0  0-0  0  0-0  0  0  6 
WRIGHT, Donivan  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  24  11-13  18-19  0-2  2  2-3  0  0  199 
Opponents......  27  8-11  24-25  0-0  2  2-2  0  1  216 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
HUTCHINSON, Preston  6  285  206  1662  1868  311.3 
BOONE, Darius   3  44  254  0  254  84.7 
EVANS, Samson   4  41  202  0  202  50.5 
BESS, Trey   4  16  102  0  102  25.5 
SMITH, DJ   4  18  18  0  18  4.5 
GRISSOM, Jarius  2  5  16  0  16  8.0 
MACKEY, Karmi   1  3  11  0  11  11.0 
,TEAM   2  1  -1  0  -1  -0.5 
DOOLEY, Brian   6  1  -6  0  -6  -1.0 
TEAM   2  3  -26  0  -26  -13.0 
Total..........  6  418  776  1662  2438  406.3 
Opponents......  6  460  1459  1493  2952  492.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RYLAND, Chad   11-13  84.6  0-0  5-5  4-4  1-1  1-3  52  0 

FG SEQUENCE  Eastern Michigan  Opponents 
Kent State  (34),52  - 
Ball State  (52),53  (44),(51),(34) 
Toledo  -  40,(39),37 
Central Michigan  (34),(32),(29)  (51),(29),(21) 
Western Michigan  (27),(46),(25),(20)  43 
Northern Illinois  (39),(24)  (46) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
JULIEN, Jake   16  708  44.2  53  1  7  9  2  0 
RYLAND, Chad   1  37  37.0  37  0  0  1  0  0 
Total..........  17  745  43.8  53  1  7  10  2  0 
Opponents......  18  793  44.1  64  1  4  6  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
RYLAND, Chad   42  2279  54.3  9  1 
Total..........  42  2279  54.3  9  1  18.0  37.3  27 
Opponents......  38  1877  49.4  5  2  15.7  38.2  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILLIAMS, Quian  6  0  322  0  216  0  538  89.7 
BEYDOUN, Hassan  5  0  508  5  0  0  513  102.6 
KNUE, Tanner   6  0  413  0  0  0  413  68.8 
BOONE, Darius   3  254  13  0  0  0  267  89.0 
EVANS, Samson   4  202  46  0  0  0  248  62.0 
HUTCHINSON, Preston  6  206  0  0  0  0  206  34.3 
CANNON, Bryson   5  0  178  0  0  0  178  35.6 
DRUMMOND, Dylan  3  0  61  7  37  0  105  35.0 
BESS, Trey   4  102  0  0  0  0  102  25.5 
LAFLEUR, Noski   6  0  0  0  0  97  97  16.2 
SMITH, DJ   4  18  26  0  37  0  81  20.2 
ODUKOYA, Thomas  6  0  48  0  0  0  48  8.0 
HUBBARD, Jeff   6  0  0  23  0  13  36  6.0 
JACKSON, Aaron   4  0  23  0  0  0  23  5.8 
MACKEY, Karmi   1  11  12  0  0  0  23  23.0 
GRISSOM, Jarius  2  16  0  0  0  0  16  8.0 
OAKES, Gunnar   4  0  12  0  0  0  12  3.0 
BOGAN, Blake   2  0  0  0  11  0  11  5.5 
CAMERON, Luke   6  0  0  0  9  0  9  1.5 
,TEAM   2  -1  0  0  0  0  -1  -0.5 
DOOLEY, Brian   6  -6  0  0  0  0  -6  -1.0 
LEE, Mark   6  0  0  0  -11  0  -11  -1.8 
TEAM   2  -26  0  0  0  0  -26  -13.0 
Total..........  6  776  1662  35  299  110  2882  480.3 
Opponents......  6  1459  1493  3  487  62  3504  584.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  MYRICK, Terry   6  24  43  67   5.5 - 13   1.0 - 7    . 2  2  .  2 - 0 1  .  . 
10  SPEIGHTS, Tariq  6  25  27  52   2.5 - 5  .       . .  .  1     . .  .  . 
5   HERNANDEZ, Korey  6  29  20  49   .     .       . 1  1  .     . 1  .  . 
29  SHINE, Kempton   6  23  13  36   .     .       . 2  2  .  1 - 0 1  .  . 
6   LAFLEUR, Noski   6  16  13  29   1.5 - 2  .    2 - 97 3  5  .  1 - 0 1  .  . 
55  RAMIREZ, Jose   6  10  17  27   2.5 - 9   2.0 - 7    . 1  1  2     . 1  .  . 
17  LEE, Mark   6  8  13  21   1.0 - 2  .       . 1  1  .  1 - 61 1  .  . 
93  CRAWFORD, Jordan  6  3  16  19   1.5 - 2  .       . .  .  1     . .  .  . 
92  MERRITT, Alex   6  8  11  19   2.0 - 11   1.0 - 10    . 1  1  .  1 - 0 .  .  . 
97  HANEY, Mikey   5  5  13  18   0.5 - 1  .       . .  .  .     . .  .  . 
99  RUSH,Turan   6  7  10  17   5.5 - 23   4.5 - 20    . .  .  1     . 1  .  . 
9   FLOWERS, Carthell  6  8  7  15   .     .       . .  .  .     . .  .  . 
7   McGEE, Freddie   4  14  1  15   0.5 - 2  .       . 1  1  .  1 - 0 .  .  . 
15  VINES, Jerodd   5  11  3  14   1.0 - 2  .       . 1  1  .     . .  .  . 
57  SMITH, Michael   6  6  7  13   1.0 - 3  .       . .  .  1     . .  .  . 
13  VADEN, Russell   2  9  4  13   .     .       . 1  1  .     . .  .  . 
98  SCOTT, Woo   5  4  9  13   .     .       . .  .  .     . .  .  . 
58  STAGNER, Carter  6  6  5  11   .     .       . .  .  .     . 1  .  . 
12  HUBBARD, Jeff   6  2  6  8   .     .    1 - 13 .  1  .     . .  .  . 
23  BOGAN, Blake   2  4  3  7   .     .       . .  .  .  1 - 0 .  .  . 
49  SCHEIDT, Steven  4  2  4  6   .     .       . .  .  .     . .  .  . 
8   PEAVY, T.J.   5  3  3  6   .     .       . .  .  .     . .  .  . 
44  CAMERON, Luke   6  5  1  6   .     .       . .  .  1     . .  .  . 
90  TRUEMAN, Grant   6  1  4  5   0.5 - 0  .       . .  .  .     . .  .  . 
96  BROOKS, DeZaun   3  .  4  4   0.5 - 4   0.5 - 4    . .  .  .     . .  1  . 
51  HAMILTON, Aaron  3  1  3  4   .     .       . .  .  .  1 - 0 .  .  . 
91  HOLFORD, Clay   2  2  1  3   .     .       . .  .  .     . .  .  . 
11  WATSON, Isaiah   6  1  2  3   .     .       . .  .  .     . .  .  . 
3D  NOWLING, Kendric  4  2  1  3   .     .       . .  .  .     . .  .  . 
36  WILLIAMS, EJ   4  2  1  3   .     .       . .  .  .     . .  .  . 
53  BUSCHMAN, Matthew  3  1  1  2   .     .       . .  .  .     . .  .  . 
38  RYLAND, Chad   6  1  1  2   .     .       . .  .  .     . .  .  . 
1Q  HUTCHINSON, Preston  6  1  .  1   .     .       . .  .  .     . .  .  . 
84  WRIGHT, Donivan  1  1  .  1   .     .       . .  .  .     . .  .  . 
19  MCNEAL, Myles   6  1  .  1   .     .       . .  .  .     . .  .  . 
24  KNUE, Tanner   6  1  .  1   .     .       . .  .  .     . .  .  . 
52  JACKSON, DJ   4  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  6  247  268  515   26 - 79  9 - 48 3 - 110 14  17  7  9 - 61 8  1  . 
  Opponents......  6  220  225  445   40 - 145  16 - 87 6 - 62 20  26  6  6 - 0 5  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-4)  (1-2)  (1-2)  (0-0) 
CONFERENCE  (2-4)  (1-2)  (1-2)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Nov 04, 2020 at Kent State                 L    23-27       -
*Nov 11, 2020 at Ball State                 L    31-38    1183
*Nov 18, 2020    TOLEDO                     L    28-45     300
*Nov 27, 2020    CENTRAL MICHIGAN           L    23-31     300
*Dec 05, 2020 at Western Michigan         W      53-42       -
*Dec 12, 2020    NORTHERN ILLINOIS        W      41-33     300

TEAM STATISTICS  EMU  OPP 
FIRST DOWNS  134  161 
   Rushing  48  88 
   Passing  74  59 
   Penalty  12  14 
RUSHING YARDAGE  776  1459 
   Rushing Attempts  219  275 
   Average Per Rush  3.5  5.3 
   Average Per Game  129.3  243.2 
   TDs Rushing  11  12 
PASSING YARDAGE  1662  1493 
   Comp-Att-Int  126-199-6  123-185-3 
   Average Per Pass  8.4  8.1 
   Average Per Catch  13.2  12.1 
   Average Per Game  277.0  248.8 
   TDs Passing  12  14 
TOTAL OFFENSE  2438  2952 
   Average Per Play  5.8  6.4 
   Average Per Game  406.3  492.0 
KICK RETURNS: #-Yards  19-299  27-487 
PUNT RETURNS: #-Yards  6-35  4-3 
INT RETURNS: #-Yards  3-110  6-62 
FUMBLES-LOST  10-6  11-9 
PENALTIES-Yards  29-263  50-450 
PUNTS-AVG  17-43.8  18-44.1 
TIME OF POSSESSION/Game  29:14  30:46 
3RD-DOWN Conversions  35/81  29/76 
4TH-DOWN Conversions  11/14  13/15 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern Michigan  49  55  45  50  199 
Opponents  50  44  43  79  216 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BOONE, Darius   3  44  260  6  254  5.8  2  44  84.7 
HUTCHINSON, Preston  6  87  307  101  206  2.4  8  31  34.3 
EVANS, Samson   4  41  217  15  202  4.9  1  37  50.5 
BESS, Trey   4  16  115  13  102  6.4  0  27  25.5 
SMITH, DJ   4  18  23  5  18  1.0  0  4  4.5 
GRISSOM, Jarius  2  5  19  3  16  3.2  0  7  8.0 
MACKEY, Karmi   1  3  11  0  11  3.7  0  7  11.0 
Total..........  6  219  952  176  776  3.5  11  44  129.3 
Opponents......  6  275  1575  116  1459  5.3  12  39  243.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HUTCHINSON, Preston  6  148.1  126-198-6  63.6  1662  12  79  277.0 
JACKSON, Aaron   4  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  6  147.3  126-199-6  63.3  1662  12  79  277.0 
Opponents......  6  156.0  123-185-3  66.5  1493  14  68  248.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BEYDOUN, Hassan  5  40  508  12.7  0  66  101.6 
KNUE, Tanner   6  27  413  15.3  4  71  68.8 
WILLIAMS, Quian  6  24  322  13.4  2  43  53.7 
CANNON, Bryson   5  9  178  19.8  2  79  35.6 
DRUMMOND, Dylan  3  6  61  10.2  1  18  20.3 
EVANS, Samson   4  6  46  7.7  0  17  11.5 
ODUKOYA, Thomas  6  5  48  9.6  2  20  8.0 
SMITH, DJ   4  3  26  8.7  1  17  6.5 
JACKSON, Aaron   4  3  23  7.7  0  8  5.8 
BOONE, Darius   3  1  13  13.0  0  13  4.3 
OAKES, Gunnar   4  1  12  12.0  0  12  3.0 
MACKEY, Karmi   1  1  12  12.0  0  12  12.0 
Total..........  6  126  1662  13.2  12  79  277.0 
Opponents......  6  123  1493  12.1  14  68  248.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RYLAND, Chad   11-13  84.6  0-0  5-5  4-4  1-1  1-3  52  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RYLAND, Chad   0  11-13  18-19  0-1  0  0-0  0  0  51 
HUTCHINSON, Preston  8  0-0  0-0  0-0  0  2-3  0  0  48 
KNUE, Tanner   4  0-0  0-0  0-0  1  0-0  0  0  26 
WILLIAMS, Quian  2  0-0  0-0  0-0  0  0-0  0  0  12 
CANNON, Bryson   2  0-0  0-0  0-0  0  0-0  0  0  12 
BOONE, Darius   2  0-0  0-0  0-0  0  0-0  0  0  12 
ODUKOYA, Thomas  2  0-0  0-0  0-0  0  0-0  0  0  12 
EVANS, Samson   1  0-0  0-0  0-0  0  0-0  0  0  6 
DRUMMOND, Dylan  1  0-0  0-0  0-0  0  0-0  0  0  6 
SMITH, DJ   1  0-0  0-0  0-1  0  0-0  0  0  6 
LEE, Mark   1  0-0  0-0  0-0  0  0-0  0  0  6 
WRIGHT, Donivan  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  24  11-13  18-19  0-2  2  2-3  0  0  199 
Opponents......  27  8-11  24-25  0-0  2  2-2  0  1  216 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
LAFLEUR, Noski   2  97  48.5  0  54 
HUBBARD, Jeff   1  13  13.0  0  13 
Total..........  3  110  36.7  0  54 
Opponents......  6  62  10.3  1  26 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
JULIEN, Jake   16  708  44.2  53  1  7  9  2  0 
RYLAND, Chad   1  37  37.0  37  0  0  1  0  0 
Total..........  17  745  43.8  53  1  7  10  2  0 
Opponents......  18  793  44.1  64  1  4  6  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HUBBARD, Jeff   3  23  7.7  0  11 
DRUMMOND, Dylan  2  7  3.5  0  8 
BEYDOUN, Hassan  1  5  5.0  0  5 
Total..........  6  35  5.8  0  11 
Opponents......  4  3  0.8  0  5 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WILLIAMS, Quian  12  216  18.0  0  35 
SMITH, DJ   3  37  12.3  0  20 
DRUMMOND, Dylan  2  37  18.5  0  19 
BOGAN, Blake   1  11  11.0  0  11 
CAMERON, Luke   1  9  9.0  0  9 
LEE, Mark   0  -11  0.0  0  0 
Total..........  19  299  15.7  0  35 
Opponents......  27  487  18.0  0  42 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILLIAMS, Quian  6  0  322  0  216  0  538  89.7 
BEYDOUN, Hassan  5  0  508  5  0  0  513  102.6 
KNUE, Tanner   6  0  413  0  0  0  413  68.8 
BOONE, Darius   3  254  13  0  0  0  267  89.0 
EVANS, Samson   4  202  46  0  0  0  248  62.0 
Total..........  6  776  1662  35  299  110  2882  480.3 
Opponents......  6  1459  1493  3  487  62  3504  584.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
HUTCHINSON, Preston  6  285  206  1662  1868  311.3 
BOONE, Darius   3  44  254  0  254  84.7 
EVANS, Samson   4  41  202  0  202  50.5 
BESS, Trey   4  16  102  0  102  25.5 
SMITH, DJ   4  18  18  0  18  4.5 
Total..........  6  418  776  1662  2438  406.3 
Opponents......  6  460  1459  1493  2952  492.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  MYRICK, Terry   6  24  43  67   5.5 - 13   1.0 - 7    . 2  2  .  2 - 0 1  .  . 
10  SPEIGHTS, Tariq  6  25  27  52   2.5 - 5  .       . .  .  1     . .  .  . 
5   HERNANDEZ, Korey  6  29  20  49   .     .       . 1  1  .     . 1  .  . 
29  SHINE, Kempton   6  23  13  36   .     .       . 2  2  .  1 - 0 1  .  . 
6   LAFLEUR, Noski   6  16  13  29   1.5 - 2  .    2 - 97 3  5  .  1 - 0 1  .  . 
  Total..........  6  247  268  515   26 - 79  9 - 48 3 - 110 14  17  7  9 - 61 8  1  . 
  Opponents......  6  220  225  445   40 - 145  16 - 87 6 - 62 20  26  6  6 - 0 5  .  1