Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  EMU  OPP 
SCORING  379  398 
   Points Per Game  29.2  30.6 
   Points Off Turnovers  49  45 
FIRST DOWNS  285  289 
   Rushing  91  138 
   Passing  168  134 
   Penalty  26  17 
RUSHING YARDAGE  1590  2525 
   Yards gained rushing  1847  2781 
   Yards lost rushing  257  256 
   Rushing Attempts  418  542 
   Average Per Rush  3.8  4.7 
   Average Per Game  122.3  194.2 
   TDs Rushing  21  30 
PASSING YARDAGE  3681  3071 
   Comp-Att-Int  313-465-12  241-380-11 
   Average Per Pass  7.9  8.1 
   Average Per Catch  11.8  12.7 
   Average Per Game  283.2  236.2 
   TDs Passing  27  21 
TOTAL OFFENSE  5271  5596 
   Total Plays  883  922 
   Average Per Play  6.0  6.1 
   Average Per Game  405.5  430.5 
KICK RETURNS: #-Yards  15-254  26-619 
PUNT RETURNS: #-Yards  15-180  10-117 
INT RETURNS: #-Yards  11-137  12-82 
KICK RETURN AVERAGE  16.9  23.8 
PUNT RETURN AVERAGE  12.0  11.7 
INT RETURN AVERAGE  12.5  6.8 
FUMBLES-LOST  16-5  21-10 
PENALTIES-Yards  59-531  77-760 
   Average Per Game  40.8  58.5 
PUNTS-Yards  50-2190  52-2073 
   Average Per Punt  43.8  39.9 
   Net punt average  39.9  34.5 
KICKOFFS-Yards  75-4463  72-4067 
   Average Per Kick  59.5  56.5 
   Net kick average  39.3  39.8 
TIME OF POSSESSION/Game  28:33  31:27 
3RD-DOWN Conversions  67/168  82/183 
   3rd-Down Pct  40%  45% 
4TH-DOWN Conversions  12/25  15/20 
   4th-Down Pct  48%  75% 
SACKS BY-Yards  22-149  23-134 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  49  52 
FIELD GOALS-ATTEMPTS  14-19  11-18 
ON-SIDE KICKS  0-0  1-3 
RED-ZONE SCORES  (38-49) 78%  (40-47) 85% 
RED-ZONE TOUCHDOWNS  (29-49) 59%  (35-47) 74% 
PAT-ATTEMPTS  (35-38) 92%  (45-47) 96% 
ATTENDANCE  85127  153405 
   Games/Avg Per Game  5/17025  7/21915 
   Neutral Site Games    1/34765 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Michigan  72  98  96  110  3  379 
Opponents  93  105  83  111  6  398 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
VANN, Shaq   10-9   149  757  42  715  4.8  8  35  71.5 
GLASS, Mike   12-12  118  519  91  428  3.6  8  44  35.7 
GRISSOM, Jairus  13-0   20  165  9  156  7.8  1  47  12.0 
PARKER, Willie   11-2   38  153  11  142  3.7  2  22  12.9 
TURNER, Breck   12-2   36  119  17  102  2.8  0  13  8.5 
DRUMMOND, Dylan  13-10  4  23  0  23  5.8  0  11  1.8 
LATU, Line   13-2   6  20  1  19  3.2  0  10  1.5 
SEXTON, Mathew   11-11  5  16  2  14  2.8  0  6  1.3 
HOYING, Brody   13-12  1  11  0  11  11.0  0  11  0.8 
MACKEY, Karmi   7-0   3  7  0  7  2.3  0  4  1.0 
DAUGHERTY, Eddie  10-0   1  6  0  6  6.0  0  6  0.6 
BOONE, Darius   2-0   2  5  0  5  2.5  0  4  2.5 
BEYDOUN, Hassan  13-0   2  5  6  -1  -0.5  0  5  -0.1 
TEAM   8-0   7  0  11  -11  -1.6  0  0  -1.4 
JULIEN, Jake   13-0   2  0  12  -12  -6.0  0  0  -0.9 
HUTCHINSON, P.   8-1   24  41  55  -14  -0.6  2  6  -1.8 
Total..........  13   418  1847  257  1590  3.8  21  47  122.3 
Opponents......  13   542  2781  256  2525  4.7  30  86  194.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GLASS, Mike   12-12  147.0  266-401-11  66.3  3169  24  80  264.1 
HUTCHINSON, P.   8-1   157.4  43-57-1  75.4  462  3  38  57.8 
GRISSOM, Jairus  13-0   164.0  4-5-0  80.0  50  0  34  3.8 
LATU, Line   13-2   0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   8-0   0.0  0-1-0  0.0  0  0  0  0.0 
JULIEN, Jake   13-0   0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  13   147.8  313-465-12  67.3  3681  27  80  283.2 
Opponents......  13   143.8  241-380-11  63.4  3071  21  96  236.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
DRUMMOND, Dylan  13-10  55  493  9.0  3  27  37.9 
WILLIAMS, Quian  13-1   52  661  12.7  6  50  50.8 
JACKSON, Arthur  13-12  46  732  15.9  7  54  56.3 
SEXTON, Mathew   11-11  34  508  14.9  4  80  46.2 
LATU, Line   13-2   30  373  12.4  3  36  28.7 
BEYDOUN, Hassan  13-0   30  349  11.6  1  35  26.8 
CANNON, Bryson   13-8   20  212  10.6  2  24  16.3 
TURNER, Breck   12-2   14  100  7.1  0  15  8.3 
VANN, Shaq   10-9   11  66  6.0  0  14  6.6 
OAKES, Gunnar   11-0   6  62  10.3  0  39  5.6 
GRISSOM, Jairus  13-0   4  32  8.0  1  15  2.5 
KEMP, Bryce   8-1   3  46  15.3  0  22  5.8 
DAUGHERTY, Eddie  10-0   3  32  10.7  0  32  3.2 
ODUKOYA, Thomas  13-7   3  16  5.3  0  10  1.2 
PARKER, Willie   11-2   2  -1  -0.5  0  0  -0.1 
Total..........  13   313  3681  11.8  27  80  283.2 
Opponents......  13   241  3071  12.7  21  96  236.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DRUMMOND, Dylan  12  110  9.2  0  29 
LATU, Line   2  20  10.0  0  14 
SEXTON, Mathew   1  50  50.0  1  30 
Total..........  15  180  12.0  1  30 
Opponents......  10  117  11.7  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HOYING, Brody   4  94  23.5  0  48 
CALHOUN, Vince   1  25  25.0  0  25 
McGILL, Kevin   1  -3  -3.0  0  0 
LAFLEUR, Noski   1  13  13.0  0  13 
HERNANDEZ, Korey  1  0  0.0  0  0 
HUBBARD, Jeff   1  0  0.0  0  0 
BOGAN, Blake   1  -1  -1.0  0  0 
HOLFORD, Clay   1  9  9.0  0  9 
Total..........  11  137  12.5  0  48 
Opponents......  12  82  6.8  0  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DRUMMOND, Dylan  12  235  19.6  0  38 
STAGNER, Carter  1  4  4.0  0  0 
FIELDS, Tre'Shown  1  7  7.0  0  7 
CANNON, Bryson   1  8  8.0  0  8 
Total..........  15  254  16.9  0  38 
Opponents......  26  619  23.8  1  96 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
BELTRAM, Kobie   1  19  19.0  0  19 
HOYING, Brody   1  5  5.0  0  5 
Total..........  2  24  12.0  0  19 
Opponents......  1  -1  -1.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RYLAND, Chad   0  14-19  35-38  0-0  0  0-0  0  0  77 
VANN, Shaq   8  0-0  0-0  1-1  0  0-0  0  0  50 
GLASS, Mike   8  0-0  0-0  0-0  0  1-6  0  0  48 
JACKSON, Arthur  7  0-0  0-0  0-0  0  0-0  0  0  42 
WILLIAMS, Quian  6  0-0  0-0  0-0  0  0-0  0  0  36 
SEXTON, Mathew   5  0-0  0-0  0-0  1  0-0  0  0  32 
LATU, Line   3  0-0  0-0  1-2  0  0-0  0  0  20 
DRUMMOND, Dylan  3  0-0  0-0  0-0  0  0-0  0  0  18 
GRISSOM, Jairus  2  0-0  0-0  1-1  0  0-0  0  0  14 
CANNON, Bryson   2  0-0  0-0  0-0  0  0-0  0  0  12 
HUTCHINSON, P.   2  0-0  0-0  0-0  0  0-1  0  0  12 
PARKER, Willie   2  0-0  0-0  0-0  0  0-0  0  0  12 
BEYDOUN, Hassan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  49  14-19  35-38  3-4  1  1-7  0  0  379 
Opponents......  52  11-18  45-47  0-0  3  3-4  0  1  398 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GLASS, Mike   12  519  428  3169  3597  299.8 
VANN, Shaq   10  149  715  0  715  71.5 
HUTCHINSON, P.   8  81  -14  462  448  56.0 
GRISSOM, Jairus  13  25  156  50  206  15.8 
PARKER, Willie   11  38  142  0  142  12.9 
TURNER, Breck   12  36  102  0  102  8.5 
DRUMMOND, Dylan  13  4  23  0  23  1.8 
LATU, Line   13  7  19  0  19  1.5 
SEXTON, Mathew   11  5  14  0  14  1.3 
HOYING, Brody   13  1  11  0  11  0.8 
MACKEY, Karmi   7  3  7  0  7  1.0 
DAUGHERTY, Eddie  10  1  6  0  6  0.6 
BOONE, Darius   2  2  5  0  5  2.5 
BEYDOUN, Hassan  13  2  -1  0  -1  -0.1 
TEAM   8  8  -11  0  -11  -1.4 
JULIEN, Jake   13  2  -12  0  -12  -0.9 
Total..........  13  883  1590  3681  5271  405.5 
Opponents......  13  922  2525  3071  5596  430.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RYLAND, Chad   14-19  73.7  0-0  7-8  2-5  3-3  2-3  52  0 

FG SEQUENCE  Eastern Michigan  Opponents 
Coastal Carolina  (26)  (45),(53),26,(38) 
Kentucky  (24)  (40),49 
Illinois  (52),(24)  (57) 
Central Connecticut  37  - 
Central Michigan  (42)  50,44 
Ball State  (52)  35 
Western Michigan  (31),28,(28),53  - 
Toledo  (29),33,(24)  (26) 
Buffalo  -  - 
Akron  -  - 
Northern Illinois  (27)  (34) 
Kent State  32  (42),47,(24) 
Pittsburgh  (35),(45),(48)  49,(44),(51) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
JULIEN, Jake   50  2190  43.8  66  4  12  19  13  0 
Total..........  50  2190  43.8  66  4  12  19  13  0 
Opponents......  52  2073  39.9  59  5  15  11  10  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
RYLAND, Chad   71  4303  60.6  36  4 
RICHWINE, Caleb  4  160  40.0  0  0 
Total..........  75  4463  59.5  36  4  23.8  39.3  25 
Opponents......  72  4067  56.5  38  2  16.9  39.8  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DRUMMOND, Dylan  13  23  493  110  235  0  861  66.2 
VANN, Shaq   10  715  66  0  0  0  781  78.1 
JACKSON, Arthur  13  0  732  0  0  0  732  56.3 
WILLIAMS, Quian  13  0  661  0  0  0  661  50.8 
SEXTON, Mathew   11  14  508  50  0  0  572  52.0 
GLASS, Mike   12  428  0  0  0  0  428  35.7 
LATU, Line   13  19  373  20  0  0  412  31.7 
BEYDOUN, Hassan  13  -1  349  0  0  0  348  26.8 
CANNON, Bryson   13  0  212  0  8  0  220  16.9 
TURNER, Breck   12  102  100  0  0  0  202  16.8 
GRISSOM, Jairus  13  156  32  0  0  0  188  14.5 
PARKER, Willie   11  142  -1  0  0  0  141  12.8 
HOYING, Brody   13  11  0  0  0  94  105  8.1 
OAKES, Gunnar   11  0  62  0  0  0  62  5.6 
KEMP, Bryce   8  0  46  0  0  0  46  5.8 
DAUGHERTY, Eddie  10  6  32  0  0  0  38  3.8 
CALHOUN, Vince   13  0  0  0  0  25  25  1.9 
ODUKOYA, Thomas  13  0  16  0  0  0  16  1.2 
LAFLEUR, Noski   13  0  0  0  0  13  13  1.0 
HOLFORD, Clay   3  0  0  0  0  9  9  3.0 
MACKEY, Karmi   7  7  0  0  0  0  7  1.0 
FIELDS, Tre'Shown  9  0  0  0  7  0  7  0.8 
BOONE, Darius   2  5  0  0  0  0  5  2.5 
STAGNER, Carter  10  0  0  0  4  0  4  0.4 
BOGAN, Blake   13  0  0  0  0  -1  -1  -0.1 
McGILL, Kevin   12  0  0  0  0  -3  -3  -0.2 
TEAM   8  -11  0  0  0  0  -11  -1.4 
JULIEN, Jake   13  -12  0  0  0  0  -12  -0.9 
HUTCHINSON, P.   8  -14  0  0  0  0  -14  -1.8 
Total..........  13  1590  3681  180  254  137  5842  449.4 
Opponents......  13  2525  3071  117  619  82  6414  493.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  BELTRAM, Kobie   13-13  56  72  128   7.0 - 26   2.0 - 12    . 6  6  3  3 - 19 3  .  . 
3   CALHOUN, Vince   13-13  58  50  108   6.0 - 20   2.0 - 12 1 - 25 .  1  1     . 3  .  . 
32  MYRICK, Terry   13-13  39  50  89   7.5 - 26   2.0 - 13    . 1  1  3     . 1  .  . 
24  HOYING, Brody   13-12  37  44  81   4.0 - 19   1.5 - 11 4 - 94 6  10  .  2 - 5 2  .  . 
23  BOGAN, Blake   13-11  31  23  54   1.5 - 8  .    1 - -1 2  3  .  1 - 0 2  1  . 
94  ANDREWS, Hunter  13-5  13  33  46   3.5 - 21   2.0 - 17    . 2  2  1     . .  .  . 
93  HANEY, Mikey   13-11  16  27  43   2.5 - 22   2.0 - 21    . 1  1  1     . .  .  . 
98  SCOTT, Woo   13-9  16  24  40   1.0 - 5   0.5 - 4    . .  .  1  1 - 0 .  .  . 
99  RUSH, Turan   13-12  25  14  39   6.0 - 27   5.0 - 26    . 1  1  6  1 - 0 1  .  . 
7   McGEE, Freddie   12-5  25  7  32   1.0 - 1  .       . 4  4  .     . .  .  . 
4   McGILL, Kevin   12-11  19  11  30   2.0 - 8   0.5 - 4 1 - -3 5  6  .     . .  .  . 
95  SIMEON, Shawn   13-2  14  15  29   5.5 - 27   3.0 - 21    . .  .  1     . 1  1  . 
15  VINES, Jerodd   11-3  13  12  25   1.5 - 2  .       . 5  5  .  1 - 0 1  .  . 
19  LAFLEUR, Noski   13-1  16  8  24   0.5 - 0   0.5 - 0 1 - 13 .  1  .     . 1  .  . 
42  BURKS, Brandon   12-0  13  10  23   .     .       . .  .  .     . .  .  . 
97  HUNT, CJ   12-3  8  15  23   2.0 - 6   0.5 - 4    . 1  1  2     . .  .  . 
12  HUBBARD, Jeff   12-5  10  10  20   0.5 - 2  .    1 - 0 1  2  .     . .  .  . 
5D  HERNANDEZ, Korey  13-1  7  10  17   1.5 - 3  .    1 - 0 1  2  .     . .  .  . 
1   PHELPS, Jalen   4-1  9  5  14   .     .       . .  .  .     . .  .  . 
41  SPEIGHTS, Tariq  8-0  4  9  13   .     .       . .  .  .     . 1  .  . 
57  SMITH, Michael   13-0  5  6  11   0.5 - 1  .       . .  .  .     . .  .  . 
52  KELLY, Desmond   7-5  4  7  11   .     .       . .  .  1     . .  .  . 
13  VADEN, Russell   12-0  7  3  10   1.5 - 2  .       . 1  1  1     . .  .  . 
78  RANSEY, Anthony  10-1  2  6  8   0.5 - 0  .       . .  .  .     . .  .  . 
35  SHINE, Kempton   4-1  5  2  7   .     .       . .  .  .     . .  .  . 
91  HOLFORD, Clay   3-2  1  5  6   .     .    1 - 9 1  2  .     . .  .  . 
77  EDDINGTON, Ty   4-3  .  5  5   .     .       . .  .  .     . .  .  . 
53  BUSCHMAN, Matthew  6-0  3  2  5   .     .       . .  .  .     . .  .  . 
51  HAMILTON, Aaron  3-0  .  5  5   .     .       . .  .  .     . .  .  . 
59  ABRAM, Thad   9-0  2  2  4   .     .       . 1  1  .     . .  .  . 
9D  FLOWERS, Carthell  12-0  3  1  4   .     .       . .  .  .     . .  .  . 
92  MERRITT, Alex   4-0  1  2  3   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
37  BROWN, Kymani   13-0  3  .  3   .     .       . .  .  .     . .  .  . 
43  LYLE, Tyler   12-0  2  1  3   .     .       . .  .  .     . .  .  . 
16  BEYDOUN, Hassan  13-0  1  2  3   .     .       . .  .  .     . .  .  . 
58  STAGNER, Carter  10-0  .  2  2   .     .       . 1  1  .     . .  .  . 
47  SUTTON, Drake   13-0  .  1  1   .     .       . .  .  .     . .  .  . 
20  BOYD, DeSean   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
21  DANIEL, Robert   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
90  TRUEMAN, Grant   3-0  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
83  FIELDS, Tre'Shown  9-0  .  1  1   .     .       . .  .  .     . .  .  . 
22  MACKEY, Karmi   7-0  .  1  1   .     .       . .  .  .     . .  .  . 
69  DONNELLON, Jake  13-5  1  .  1   .     .       . .  .  .     . .  .  . 
62  SOW, Sidy   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
38  RYLAND, Chad   13-0  .  1  1   .     .       . .  .  .     . .  .  . 
33  TURNER, Breck   12-2  .  1  1   .     .       . .  .  .     . .  .  . 
86  CANNON, Bryson   13-8  1  .  1   .     .       . .  .  .     . .  .  . 
8   LATU, Line   13-2  .  1  1   .     .       . .  .  .     . .  .  . 
9   GLASS, Mike   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
2   SEXTON, Mathew   11-11  1  .  1   .     .       . .  .  .     . 1  1  . 
81  WILLIAMS, Quian  13-1  1  .  1   .     .       . .  .  .     . .  .  . 
80  DRUMMOND, Dylan  13-10  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  13-0  476  508  984   57 - 231  22 - 149 11 - 137 40  51  21  10 - 24 17  3  . 
  Opponents......  13-0  492  352  844   73 - 251  23 - 134 12 - 82 30  42  22  5 - -1 10  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-7)  (2-3)  (4-3)  (0-1) 
CONFERENCE  (3-5)  (1-3)  (2-2)  (0-0) 
NON-CONFERENCE  (3-2)  (1-0)  (2-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2019 at Coastal Carolina         W      30-23   14237
 Sep 07, 2019 at Kentucky                   L    17-38   55240
 Sep 14, 2019 at Illinois                 W      34-31   34759
 Sep 21, 2019    CENTRAL CONNECTICUT      W      34-29   17286
*Oct 05, 2019 at Central Michigan           L    16-42   15235
*Oct 12, 2019    BALL STATE                 L    23-29   17852
*Oct 19, 2019    WESTERN MICHIGAN         W      34-27   20528
*Oct 26, 2019 at Toledo                     LOT  34-37   18061
*Nov 02, 2019    BUFFALO                    L    14-43   16017
*Nov 12, 2019 at Akron                    W      42-14   10811
*Nov 19, 2019 at Northern Illinois        W      45-17    5062
*Nov 29, 2019    KENT STATE                 L    26-34   13444
 Dec 26, 2019 vs Pittsburgh                 L    30-34   34765
* - Mid-American Conference game

TEAM STATISTICS  EMU  OPP 
FIRST DOWNS  285  289 
   Rushing  91  138 
   Passing  168  134 
   Penalty  26  17 
RUSHING YARDAGE  1590  2525 
   Rushing Attempts  418  542 
   Average Per Rush  3.8  4.7 
   Average Per Game  122.3  194.2 
   TDs Rushing  21  30 
PASSING YARDAGE  3681  3071 
   Comp-Att-Int  313-465-12  241-380-11 
   Average Per Pass  7.9  8.1 
   Average Per Catch  11.8  12.7 
   Average Per Game  283.2  236.2 
   TDs Passing  27  21 
TOTAL OFFENSE  5271  5596 
   Average Per Play  6.0  6.1 
   Average Per Game  405.5  430.5 
KICK RETURNS: #-Yards  15-254  26-619 
PUNT RETURNS: #-Yards  15-180  10-117 
INT RETURNS: #-Yards  11-137  12-82 
FUMBLES-LOST  16-5  21-10 
PENALTIES-Yards  59-531  77-760 
PUNTS-AVG  50-43.8  52-39.9 
TIME OF POSSESSION/Game  28:33  31:27 
3RD-DOWN Conversions  67/168  82/183 
4TH-DOWN Conversions  12/25  15/20 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Michigan  72  98  96  110  3  379 
Opponents  93  105  83  111  6  398 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
VANN, Shaq   10-9   149  757  42  715  4.8  8  35  71.5 
GLASS, Mike   12-12  118  519  91  428  3.6  8  44  35.7 
GRISSOM, Jairus  13-0   20  165  9  156  7.8  1  47  12.0 
PARKER, Willie   11-2   38  153  11  142  3.7  2  22  12.9 
TURNER, Breck   12-2   36  119  17  102  2.8  0  13  8.5 
DRUMMOND, Dylan  13-10  4  23  0  23  5.8  0  11  1.8 
LATU, Line   13-2   6  20  1  19  3.2  0  10  1.5 
SEXTON, Mathew   11-11  5  16  2  14  2.8  0  6  1.3 
HOYING, Brody   13-12  1  11  0  11  11.0  0  11  0.8 
MACKEY, Karmi   7-0   3  7  0  7  2.3  0  4  1.0 
DAUGHERTY, Eddie  10-0   1  6  0  6  6.0  0  6  0.6 
BOONE, Darius   2-0   2  5  0  5  2.5  0  4  2.5 
Total..........  13   418  1847  257  1590  3.8  21  47  122.3 
Opponents......  13   542  2781  256  2525  4.7  30  86  194.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GLASS, Mike   12-12  147.0  266-401-11  66.3  3169  24  80  264.1 
HUTCHINSON, P.   8-1   157.4  43-57-1  75.4  462  3  38  57.8 
GRISSOM, Jairus  13-0   164.0  4-5-0  80.0  50  0  34  3.8 
LATU, Line   13-2   0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   8-0   0.0  0-1-0  0.0  0  0  0  0.0 
JULIEN, Jake   13-0   0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  13   147.8  313-465-12  67.3  3681  27  80  283.2 
Opponents......  13   143.8  241-380-11  63.4  3071  21  96  236.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
DRUMMOND, Dylan  13-10  55  493  9.0  3  27  37.9 
WILLIAMS, Quian  13-1   52  661  12.7  6  50  50.8 
JACKSON, Arthur  13-12  46  732  15.9  7  54  56.3 
SEXTON, Mathew   11-11  34  508  14.9  4  80  46.2 
LATU, Line   13-2   30  373  12.4  3  36  28.7 
BEYDOUN, Hassan  13-0   30  349  11.6  1  35  26.8 
CANNON, Bryson   13-8   20  212  10.6  2  24  16.3 
TURNER, Breck   12-2   14  100  7.1  0  15  8.3 
VANN, Shaq   10-9   11  66  6.0  0  14  6.6 
OAKES, Gunnar   11-0   6  62  10.3  0  39  5.6 
GRISSOM, Jairus  13-0   4  32  8.0  1  15  2.5 
KEMP, Bryce   8-1   3  46  15.3  0  22  5.8 
DAUGHERTY, Eddie  10-0   3  32  10.7  0  32  3.2 
ODUKOYA, Thomas  13-7   3  16  5.3  0  10  1.2 
PARKER, Willie   11-2   2  -1  -0.5  0  0  -0.1 
Total..........  13   313  3681  11.8  27  80  283.2 
Opponents......  13   241  3071  12.7  21  96  236.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RYLAND, Chad   14-19  73.7  0-0  7-8  2-5  3-3  2-3  52  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RYLAND, Chad   0  14-19  35-38  0-0  0  0-0  0  0  77 
VANN, Shaq   8  0-0  0-0  1-1  0  0-0  0  0  50 
GLASS, Mike   8  0-0  0-0  0-0  0  1-6  0  0  48 
JACKSON, Arthur  7  0-0  0-0  0-0  0  0-0  0  0  42 
WILLIAMS, Quian  6  0-0  0-0  0-0  0  0-0  0  0  36 
SEXTON, Mathew   5  0-0  0-0  0-0  1  0-0  0  0  32 
LATU, Line   3  0-0  0-0  1-2  0  0-0  0  0  20 
DRUMMOND, Dylan  3  0-0  0-0  0-0  0  0-0  0  0  18 
GRISSOM, Jairus  2  0-0  0-0  1-1  0  0-0  0  0  14 
HUTCHINSON, P.   2  0-0  0-0  0-0  0  0-1  0  0  12 
CANNON, Bryson   2  0-0  0-0  0-0  0  0-0  0  0  12 
PARKER, Willie   2  0-0  0-0  0-0  0  0-0  0  0  12 
BEYDOUN, Hassan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  49  14-19  35-38  3-4  1  1-7  0  0  379 
Opponents......  52  11-18  45-47  0-0  3  3-4  0  1  398 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HOYING, Brody   4  94  23.5  0  48 
HOLFORD, Clay   1  9  9.0  0  9 
CALHOUN, Vince   1  25  25.0  0  25 
McGILL, Kevin   1  -3  -3.0  0  0 
HERNANDEZ, Korey  1  0  0.0  0  0 
HUBBARD, Jeff   1  0  0.0  0  0 
LAFLEUR, Noski   1  13  13.0  0  13 
BOGAN, Blake   1  -1  -1.0  0  0 
Total..........  11  137  12.5  0  48 
Opponents......  12  82  6.8  0  18 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
JULIEN, Jake   50  2190  43.8  66  4  12  19  13  0 
Total..........  50  2190  43.8  66  4  12  19  13  0 
Opponents......  52  2073  39.9  59  5  15  11  10  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DRUMMOND, Dylan  12  110  9.2  0  29 
LATU, Line   2  20  10.0  0  14 
SEXTON, Mathew   1  50  50.0  1  30 
Total..........  15  180  12.0  1  30 
Opponents......  10  117  11.7  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DRUMMOND, Dylan  12  235  19.6  0  38 
FIELDS, Tre'Shown  1  7  7.0  0  7 
CANNON, Bryson   1  8  8.0  0  8 
STAGNER, Carter  1  4  4.0  0  0 
Total..........  15  254  16.9  0  38 
Opponents......  26  619  23.8  1  96 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DRUMMOND, Dylan  13  23  493  110  235  0  861  66.2 
VANN, Shaq   10  715  66  0  0  0  781  78.1 
JACKSON, Arthur  13  0  732  0  0  0  732  56.3 
WILLIAMS, Quian  13  0  661  0  0  0  661  50.8 
SEXTON, Mathew   11  14  508  50  0  0  572  52.0 
Total..........  13  1590  3681  180  254  137  5842  449.4 
Opponents......  13  2525  3071  117  619  82  6414  493.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GLASS, Mike   12  519  428  3169  3597  299.8 
VANN, Shaq   10  149  715  0  715  71.5 
HUTCHINSON, P.   8  81  -14  462  448  56.0 
GRISSOM, Jairus  13  25  156  50  206  15.8 
PARKER, Willie   11  38  142  0  142  12.9 
Total..........  13  883  1590  3681  5271  405.5 
Opponents......  13  922  2525  3071  5596  430.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  BELTRAM, Kobie   13-13  56  72  128   7.0 - 26   2.0 - 12    . 6  6  3  3 - 19 3  .  . 
3   CALHOUN, Vince   13-13  58  50  108   6.0 - 20   2.0 - 12 1 - 25 .  1  1     . 3  .  . 
32  MYRICK, Terry   13-13  39  50  89   7.5 - 26   2.0 - 13    . 1  1  3     . 1  .  . 
24  HOYING, Brody   13-12  37  44  81   4.0 - 19   1.5 - 11 4 - 94 6  10  .  2 - 5 2  .  . 
23  BOGAN, Blake   13-11  31  23  54   1.5 - 8  .    1 - -1 2  3  .  1 - 0 2  1  . 
  Total..........  13-0  476  508  984   57 - 231  22 - 149 11 - 137 40  51  21  10 - 24 17  3  . 
  Opponents......  13-0  492  352  844   73 - 251  23 - 134 12 - 82 30  42  22  5 - -1 10  1  1