Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  EMU  OPP 
SCORING  351  287 
   Points Per Game  27.0  22.1 
   Points Off Turnovers  55  42 
FIRST DOWNS  238  245 
   Rushing  94  135 
   Passing  124  81 
   Penalty  20  29 
RUSHING YARDAGE  1890  2646 
   Yards gained rushing  2216  2939 
   Yards lost rushing  326  293 
   Rushing Attempts  493  580 
   Average Per Rush  3.8  4.6 
   Average Per Game  145.4  203.5 
   TDs Rushing  23  19 
PASSING YARDAGE  2947  1953 
   Comp-Att-Int  246-388-4  189-342-13 
   Average Per Pass  7.6  5.7 
   Average Per Catch  12.0  10.3 
   Average Per Game  226.7  150.2 
   TDs Passing  21  12 
TOTAL OFFENSE  4837  4599 
   Total Plays  881  922 
   Average Per Play  5.5  5.0 
   Average Per Game  372.1  353.8 
KICK RETURNS: #-Yards  9-170  28-503 
PUNT RETURNS: #-Yards  21-209  25-247 
INT RETURNS: #-Yards  13-155  4-17 
KICK RETURN AVERAGE  18.9  18.0 
PUNT RETURN AVERAGE  10.0  9.9 
INT RETURN AVERAGE  11.9  4.2 
FUMBLES-LOST  19-10  31-11 
PENALTIES-Yards  96-904  91-829 
   Average Per Game  69.5  63.8 
PUNTS-Yards  71-3078  65-2577 
   Average Per Punt  43.4  39.6 
   Net punt average  37.9  35.2 
KICKOFFS-Yards  63-3559  58-3251 
   Average Per Kick  56.5  56.1 
   Net kick average  40.2  40.2 
TIME OF POSSESSION/Game  29:53  30:06 
3RD-DOWN Conversions  60/182  75/200 
   3rd-Down Pct  33%  38% 
4TH-DOWN Conversions  13/27  12/29 
   4th-Down Pct  48%  41% 
SACKS BY-Yards  27-155  39-192 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  45  34 
FIELD GOALS-ATTEMPTS  12-20  18-23 
ON-SIDE KICKS  0-2  0-1 
RED-ZONE SCORES  (40-51) 78%  (35-48) 73% 
RED-ZONE TOUCHDOWNS  (30-51) 59%  (22-48) 46% 
PAT-ATTEMPTS  (41-41) 100%  (29-31) 94% 
ATTENDANCE  191264  282744 
   Games/Avg Per Game  12/15939  12/23562 
   Neutral Site Games    2/17710 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Michigan  82  103  70  86  10  351 
Opponents  56  97  31  87  16  287 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
VANN, Shaq   11  135  617  27  590  4.4  5  46  53.6 
GLASS, Mike   8  71  461  49  412  5.8  6  48  51.5 
ERIKSEN, Ian   9  80  370  9  361  4.5  4  45  40.1 
PARKER, Willie   11  51  261  9  252  4.9  1  50  22.9 
TURNER, Breck   12  45  182  13  169  3.8  2  31  14.1 
WIEGERS, Tyler   12  66  193  145  48  0.7  1  19  4.0 
STIEBELING, Isaac  4  11  48  9  39  3.5  2  18  9.8 
BANHAM, Blake   13  8  33  1  32  4.0  1  10  2.5 
MACKEY, Karmi   3  5  23  0  23  4.6  0  12  7.7 
GRISSOM, Jairus  6  3  20  1  19  6.3  1  20  3.2 
LATU, Line   13  1  6  0  6  6.0  0  6  0.5 
HUTCHINSON, Preston  1  1  1  0  1  1.0  0  1  1.0 
HOLDER, Isaac   13  1  1  0  1  1.0  0  1  0.1 
TEAM   9  15  0  63  -63  -4.2  0  0  -7.0 
Total..........  0  493  2216  326  1890  3.8  23  50  0.0 
Opponents......  0  580  2939  293  2646  4.6  19  80  0.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
WIEGERS, Tyler   12  135.8  171-265-3  64.5  1887  11  75  157.2 
GLASS, Mike   8  158.7  72-117-1  61.5  1024  9  76  128.0 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
HOLDER, Isaac   13  357.8  1-2-0  50.0  34  1  34  2.6 
STIEBELING, Isaac  4  108.4  2-2-0  100.0  2  0  3  0.5 
Total..........  0  143.0  246-388-4  63.4  2947  21  76  0.0 
Opponents......  0  107.2  189-342-13  55.3  1953  12  75  0.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BANHAM, Blake   13  60  758  12.6  5  75  58.3 
JACKSON, Arthur  13  46  592  12.9  5  76  45.5 
SEXTON, Mathew   12  37  419  11.3  3  75  34.9 
DRUMMOND, Dylan  13  25  245  9.8  1  27  18.8 
LATU, Line   13  22  372  16.9  3  54  28.6 
OAKES, Gunnar   11  11  143  13.0  1  42  13.0 
HOLDER, Isaac   13  11  140  12.7  1  41  10.8 
TURNER, Breck   12  9  72  8.0  0  29  6.0 
VANN, Shaq   11  8  48  6.0  0  11  4.4 
KEMP, Bryce   12  6  96  16.0  1  34  8.0 
ERIKSEN, Ian   9  5  21  4.2  0  13  2.3 
PARKER, Willie   11  2  16  8.0  0  13  1.5 
DOOLEY, Brian   4  1  20  20.0  0  20  5.0 
MACKEY, Karmi   3  1  5  5.0  0  5  1.7 
LYLE, Tyler   13  1  1  1.0  1  1  0.1 
GRISSOM, Jairus  6  1  -1  -1.0  0  0  -0.2 
Total..........  0  246  2947  12.0  21  76  0.0 
Opponents......  0  189  1953  10.3  12  75  0.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BANHAM, Blake   21  209  10.0  0  43 
Total..........  21  209  10.0  0  43 
Opponents......  25  247  9.9  1  70 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
CALHOUN, Vince   3  85  28.3  0  46 
McGILL, Kevin   3  33  11.0  0  26 
RACHWAL, Kyle   2  12  6.0  0  12 
PICKETT, Jaylen  1  0  0.0  0  0 
BOGAN, Blake   1  -2  -2.0  0  0 
CROSBY, Maxx   1  2  2.0  1  2 
McGEE, Freddie   1  23  23.0  0  23 
HARRIS, Jeremiah  1  2  2.0  0  2 
Total..........  13  155  11.9  1  46 
Opponents......  4  17  4.2  0  13 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JACKSON, Arthur  4  57  14.2  0  23 
BANHAM, Blake   4  89  22.2  0  35 
HOLDER, Isaac   1  24  24.0  0  26 
Total..........  9  170  18.9  0  35 
Opponents......  28  503  18.0  0  64 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
HARRIS, Jeremiah  1  7  7.0  0  7 
HOYING, Brody   1  12  12.0  0  12 
Total..........  2  19  9.5  0  12 
Opponents......  3  90  30.0  2  68 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RYLAND, Chad   0  12-20  41-41  0-0  0  0-0  0  0  77 
BANHAM, Blake   6  0-0  0-0  0-0  1  0-0  0  0  38 
GLASS, Mike   6  0-0  0-0  0-0  0  0-0  0  0  36 
VANN, Shaq   5  0-0  0-0  0-0  0  0-0  0  0  30 
JACKSON, Arthur  5  0-0  0-0  0-0  0  0-0  0  0  30 
ERIKSEN, Ian   4  0-0  0-0  0-0  0  0-0  0  0  24 
SEXTON, Mathew   3  0-0  0-0  0-0  0  0-0  0  0  18 
LATU, Line   3  0-0  0-0  0-0  0  0-0  0  0  18 
STIEBELING, Isaac  2  0-0  0-0  0-0  0  0-0  0  0  12 
TURNER, Breck   2  0-0  0-0  0-0  0  0-0  0  0  12 
WIEGERS, Tyler   1  0-0  0-0  0-0  1  1-2  0  0  8 
CROSBY, Maxx   1  0-0  0-0  0-0  0  0-0  0  0  6 
HOLDER, Isaac   1  0-0  0-0  0-0  0  1-1  0  0  6 
LYLE, Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
GRISSOM, Jairus  1  0-0  0-0  0-0  0  0-0  0  0  6 
OAKES, Gunnar   1  0-0  0-0  0-0  0  0-0  0  0  6 
DRUMMOND, Dylan  1  0-0  0-0  0-0  0  0-0  0  0  6 
KEMP, Bryce   1  0-0  0-0  0-0  0  0-0  0  0  6 
PARKER, Willie   1  0-0  0-0  0-0  0  0-0  0  0  6 
KELLY, Jesse   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  45  12-20  41-41  0-1  2  2-3  0  0  351 
Opponents......  34  18-23  29-31  0-1  0  0-1  0  0  287 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
WIEGERS, Tyler   12  331  48  1887  1935  161.2 
GLASS, Mike   8  188  412  1024  1436  179.5 
VANN, Shaq   11  135  590  0  590  53.6 
ERIKSEN, Ian   9  80  361  0  361  40.1 
PARKER, Willie   11  51  252  0  252  22.9 
TURNER, Breck   12  45  169  0  169  14.1 
STIEBELING, Isaac  4  13  39  2  41  10.2 
HOLDER, Isaac   13  3  1  34  35  2.7 
BANHAM, Blake   13  8  32  0  32  2.5 
MACKEY, Karmi   3  5  23  0  23  7.7 
GRISSOM, Jairus  6  3  19  0  19  3.2 
LATU, Line   13  1  6  0  6  0.5 
HUTCHINSON, Preston  1  1  1  0  1  1.0 
TEAM   9  17  -63  0  -63  -7.0 
Total..........  0  881  1890  2947  4837  0.0 
Opponents......  0  922  2646  1953  4599  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RYLAND, Chad   12-20  60.0  0-0  7-7  2-8  2-4  1-1  51  0 

FG SEQUENCE  Eastern Michigan  Opponents 
Monmouth  (33)  (42),31 
Purdue  (27),(24)  (29),(34),38 
Buffalo  -  - 
San Diego State  (51),(24)  (34),35,(50),(38) 
Northern Illinois  (29),45,(28),38,(42)  (43),(26) 
Western Michigan  (39),32  - 
Toledo  32  (35),(32) 
Ball State  42  36 
Army  -  (24),(23),(27) 
Central Michigan  38,(26)  - 
Akron  35,(25),(41)  - 
Kent State  35  (23),29,(35) 
Georgia Southern  -  (50),(35),(40) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
JULIEN, Jake   71  3078  43.4  73  7  15  24  13  0 
Total..........  71  3078  43.4  73  7  15  24  13  0 
Opponents......  65  2577  39.6  63  4  13  15  8  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
KELLY, Jesse   62  3494  56.4  20  4 
RYLAND, Chad   1  65  65.0  1  0 
Total..........  63  3559  56.5  21  4  18.0  40.2  24 
Opponents......  58  3251  56.1  30  2  18.9  40.2  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BANHAM, Blake   13  32  758  209  89  0  1088  83.7 
JACKSON, Arthur  13  0  592  0  57  0  649  49.9 
VANN, Shaq   11  590  48  0  0  0  638  58.0 
SEXTON, Mathew   12  0  419  0  0  0  419  34.9 
GLASS, Mike   8  412  0  0  0  0  412  51.5 
ERIKSEN, Ian   9  361  21  0  0  0  382  42.4 
LATU, Line   13  6  372  0  0  0  378  29.1 
PARKER, Willie   11  252  16  0  0  0  268  24.4 
DRUMMOND, Dylan  13  0  245  0  0  0  245  18.8 
TURNER, Breck   12  169  72  0  0  0  241  20.1 
HOLDER, Isaac   13  1  140  0  24  0  165  12.7 
OAKES, Gunnar   11  0  143  0  0  0  143  13.0 
KEMP, Bryce   12  0  96  0  0  0  96  8.0 
CALHOUN, Vince   13  0  0  0  0  85  85  6.5 
WIEGERS, Tyler   12  48  0  0  0  0  48  4.0 
STIEBELING, Isaac  4  39  0  0  0  0  39  9.8 
McGILL, Kevin   13  0  0  0  0  33  33  2.5 
MACKEY, Karmi   3  23  5  0  0  0  28  9.3 
McGEE, Freddie   13  0  0  0  0  23  23  1.8 
DOOLEY, Brian   4  0  20  0  0  0  20  5.0 
GRISSOM, Jairus  6  19  -1  0  0  0  18  3.0 
RACHWAL, Kyle   13  0  0  0  0  12  12  0.9 
CROSBY, Maxx   12  0  0  0  0  2  2  0.2 
HARRIS, Jeremiah  13  0  0  0  0  2  2  0.2 
HUTCHINSON, Preston  1  1  0  0  0  0  1  1.0 
LYLE, Tyler   13  0  1  0  0  0  1  0.1 
BOGAN, Blake   13  0  0  0  0  -2  -2  -0.2 
TEAM   9  -63  0  0  0  0  -63  -7.0 
Total..........  0  1890  2947  209  170  155  5371  0.0 
Opponents......  0  2646  1953  247  503  17  5366  0.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  RACHWAL, Kyle   13  49  78  127   10.0 - 35   2.0 - 13 2 - 12 4  6  5  1 - 0 1  .  . 
3   CALHOUN, Vince   13  47  37  84   2.0 - 3   1.0 - 1 3 - 85 4  7  .  1 - 0 .  .  . 
6   PICKETT, Jaylen  12  37  44  81   8.5 - 25   2.0 - 9 1 - 0 1  2  4     . 3  .  . 
92  CROSBY, Maxx   12  31  39  70   19.0 - 83   7.5 - 44 1 - 2 3  4  11  1 - 0 4  1  . 
24  HOYING, Brody   11  29  40  69   11.0 - 31   1.5 - 8    . 3  3  1  1 - 12 .  .  . 
90  HARRIS, Jeremiah  13  18  46  64   7.5 - 30   5.0 - 26 1 - 2 .  1  5  1 - 7 1  1  . 
7   CALDERON, Ikie   13  29  23  52   .     .       . 3  3  .  1 - 0 1  .  . 
13  MOODY, Justin   13  26  19  45   1.0 - 1  .       . 2  2  .     . 2  .  . 
96  LaBARBERA, Tyler  12  9  33  42   0.5 - 3  .       . .  .  .     . .  .  . 
4   McGILL, Kevin   13  24  14  38   2.5 - 5  .    3 - 33 6  9  .  1 - 0 1  .  . 
14  WILLIAMS, Ross   13  23  12  35   1.0 - 3  .       . 6  6  .     . .  .  . 
42  NEAL, Tyrone   13  15  18  33   1.0 - 2  .       . 1  1  .     . 1  .  . 
1   PHELPS, Jalen   13  14  15  29   .     .       . 2  2  .     . .  .  . 
94  ANDREWS, Hunter  13  9  13  22   1.5 - 5   1.0 - 3    . .  .  1  2 - 0 .  .  . 
99  RUSH, Turan   13  14  8  22   3.5 - 23   3.0 - 22    . 2  2  2     . 1  .  . 
77  EDDINGTON, Ty   11  6  16  22   1.0 - 5   0.5 - 5    . 1  1  1     . .  .  . 
98  SCOTT, Marqualin  11  7  15  22   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
10  BELTRAM, Kobie   13  5  16  21   0.5 - 7   0.5 - 7    . 1  1  .     . .  .  . 
35  McGEE, Freddie   13  13  5  18   .     .    1 - 23 1  2  .  1 - 0 .  .  . 
97  HUNT, CJ   13  3  15  18   1.5 - 7   1.0 - 7    . 1  1  .     . .  .  . 
91  HOLFORD, Clay   10  6  11  17   .     .       . .  .  2     . .  .  . 
32  MYRICK, Terry   13  4  12  16   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
52  KELLY, Desmond   10  3  11  14   .     .       . .  .  .     . .  .  . 
23  BOGAN, Blake   13  6  2  8   .     .    1 - -2 .  1  .     . .  .  . 
55  VALASTI, Ville   11  1  6  7   0.5 - 1  .       . .  .  .     . .  .  . 
87  SEXTON, Mathew   12  7  .  7   .     .       . .  .  .     . .  1  . 
21  PORTER, Jordan   8  4  2  6   1.0 - 5  .       . .  .  .     . .  .  . 
9   FLOWERS, Carthell  13  1  5  6   .     .       . .  .  .     . .  .  . 
12  HUBBARD, Jeff   12  2  3  5   .     .       . 1  1  .     . .  .  . 
2   BANHAM, Blake   13  4  1  5   .     .       . .  .  .  1 - 0 .  .  . 
43  LYLE, Tyler   13  2  2  4   .     .       . .  .  .     . .  .  . 
95  SIMEON, Shawn   11  2  1  3   .     .       . .  .  .     . .  .  . 
47  SUTTON, Drake   13  1  2  3   .     .       . .  .  .     . .  .  . 
2K  KELLY, Jesse   13  2  .  2   .     .       . .  .  .     . .  .  . 
93  HANEY, Mikey   2  .  1  1   .     .       . .  .  .     . .  .  . 
88  KEMP, Bryce   12  .  1  1   .     .       . .  .  .     . .  .  . 
37  BROWN, Kymani   6  1  .  1   .     .       . .  .  .     . .  .  . 
29  SIMPSON, Timarcus  4  .  1  1   .     .       . .  .  .     . .  .  . 
27  HAIRSTON, Marc   1  1  .  1   .     .       . .  .  .     . .  .  . 
33  TURNER, Breck   12  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
  Total..........  0  455  568  1023   76 - 285  27 - 155 13 - 155 42  55  32  11 - 19 15  3  . 
  Opponents......  0  471  438  909   86 - 305  39 - 192 4 - 17 35  39  19  10 - 90 14  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-6)  (4-2)  (3-3)  (0-1) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (2-3)  (1-1)  (1-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2018    MONMOUTH                 W      51-17   14357
 Sep 08, 2018 at Purdue                   W      20-19   47661
*Sep 15, 2018 at Buffalo                    L    28-35   18384
 Sep 22, 2018 at San Diego State            LOT  20-23   30898
*Sep 29, 2018    NORTHERN ILLINOIS          LOT  23-26   14779
*Oct 06, 2018 at Western Michigan           L    24-27   24282
*Oct 13, 2018    TOLEDO                   W      28-26   17998
*Oct 20, 2018 at Ball State               W      42-20   14022
 Oct 27, 2018    ARMY                       L    22-37   22627
*Nov 03, 2018    CENTRAL MICHIGAN         W      17-7    13468
*Nov 10, 2018    AKRON                    W      27-7    12403
*Nov 23, 2018 at Kent State               W      28-20    6125
 Dec 15, 2018 vs Georgia Southern           L    21-23   17710
* - Mid-American Conference game
@ - Raycom Media Camellia Bowl (Montgomery, Ala.)

TEAM STATISTICS  EMU  OPP 
FIRST DOWNS  238  245 
   Rushing  94  135 
   Passing  124  81 
   Penalty  20  29 
RUSHING YARDAGE  1890  2646 
   Rushing Attempts  493  580 
   Average Per Rush  3.8  4.6 
   Average Per Game  145.4  203.5 
   TDs Rushing  23  19 
PASSING YARDAGE  2947  1953 
   Comp-Att-Int  246-388-4  189-342-13 
   Average Per Pass  7.6  5.7 
   Average Per Catch  12.0  10.3 
   Average Per Game  226.7  150.2 
   TDs Passing  21  12 
TOTAL OFFENSE  4837  4599 
   Average Per Play  5.5  5.0 
   Average Per Game  372.1  353.8 
KICK RETURNS: #-Yards  9-170  28-503 
PUNT RETURNS: #-Yards  21-209  25-247 
INT RETURNS: #-Yards  13-155  4-17 
FUMBLES-LOST  19-10  31-11 
PENALTIES-Yards  96-904  91-829 
PUNTS-AVG  71-43.4  65-39.6 
TIME OF POSSESSION/Game  29:53  30:06 
3RD-DOWN Conversions  60/182  75/200 
4TH-DOWN Conversions  13/27  12/29 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Michigan  82  103  70  86  10  351 
Opponents  56  97  31  87  16  287 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
VANN, Shaq   11  135  617  27  590  4.4  5  46  53.6 
GLASS, Mike   8  71  461  49  412  5.8  6  48  51.5 
ERIKSEN, Ian   9  80  370  9  361  4.5  4  45  40.1 
PARKER, Willie   11  51  261  9  252  4.9  1  50  22.9 
TURNER, Breck   12  45  182  13  169  3.8  2  31  14.1 
WIEGERS, Tyler   12  66  193  145  48  0.7  1  19  4.0 
STIEBELING, Isaac  4  11  48  9  39  3.5  2  18  9.8 
BANHAM, Blake   13  8  33  1  32  4.0  1  10  2.5 
MACKEY, Karmi   3  5  23  0  23  4.6  0  12  7.7 
GRISSOM, Jairus  6  3  20  1  19  6.3  1  20  3.2 
LATU, Line   13  1  6  0  6  6.0  0  6  0.5 
HOLDER, Isaac   13  1  1  0  1  1.0  0  1  0.1 
HUTCHINSON, Preston  1  1  1  0  1  1.0  0  1  1.0 
Total..........  13  493  2216  326  1890  3.8  23  50  145.4 
Opponents......  13  580  2939  293  2646  4.6  19  80  203.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
WIEGERS, Tyler   12  135.8  171-265-3  64.5  1887  11  75  157.2 
GLASS, Mike   8  158.7  72-117-1  61.5  1024  9  76  128.0 
HOLDER, Isaac   13  357.8  1-2-0  50.0  34  1  34  2.6 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
STIEBELING, Isaac  4  108.4  2-2-0  100.0  2  0  3  0.5 
Total..........  13  143.0  246-388-4  63.4  2947  21  76  226.7 
Opponents......  13  107.2  189-342-13  55.3  1953  12  75  150.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BANHAM, Blake   13  60  758  12.6  5  75  58.3 
JACKSON, Arthur  13  46  592  12.9  5  76  45.5 
SEXTON, Mathew   12  37  419  11.3  3  75  34.9 
DRUMMOND, Dylan  13  25  245  9.8  1  27  18.8 
LATU, Line   13  22  372  16.9  3  54  28.6 
OAKES, Gunnar   11  11  143  13.0  1  42  13.0 
HOLDER, Isaac   13  11  140  12.7  1  41  10.8 
TURNER, Breck   12  9  72  8.0  0  29  6.0 
VANN, Shaq   11  8  48  6.0  0  11  4.4 
KEMP, Bryce   12  6  96  16.0  1  34  8.0 
ERIKSEN, Ian   9  5  21  4.2  0  13  2.3 
PARKER, Willie   11  2  16  8.0  0  13  1.5 
DOOLEY, Brian   4  1  20  20.0  0  20  5.0 
MACKEY, Karmi   3  1  5  5.0  0  5  1.7 
LYLE, Tyler   13  1  1  1.0  1  1  0.1 
Total..........  13  246  2947  12.0  21  76  226.7 
Opponents......  13  189  1953  10.3  12  75  150.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RYLAND, Chad   12-20  60.0  0-0  7-7  2-8  2-4  1-1  51  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RYLAND, Chad   0  12-20  41-41  0-0  0  0-0  0  0  77 
BANHAM, Blake   6  0-0  0-0  0-0  1  0-0  0  0  38 
GLASS, Mike   6  0-0  0-0  0-0  0  0-0  0  0  36 
JACKSON, Arthur  5  0-0  0-0  0-0  0  0-0  0  0  30 
VANN, Shaq   5  0-0  0-0  0-0  0  0-0  0  0  30 
ERIKSEN, Ian   4  0-0  0-0  0-0  0  0-0  0  0  24 
LATU, Line   3  0-0  0-0  0-0  0  0-0  0  0  18 
SEXTON, Mathew   3  0-0  0-0  0-0  0  0-0  0  0  18 
TURNER, Breck   2  0-0  0-0  0-0  0  0-0  0  0  12 
STIEBELING, Isaac  2  0-0  0-0  0-0  0  0-0  0  0  12 
WIEGERS, Tyler   1  0-0  0-0  0-0  1  1-2  0  0  8 
KEMP, Bryce   1  0-0  0-0  0-0  0  0-0  0  0  6 
DRUMMOND, Dylan  1  0-0  0-0  0-0  0  0-0  0  0  6 
HOLDER, Isaac   1  0-0  0-0  0-0  0  1-1  0  0  6 
OAKES, Gunnar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  45  12-20  41-41  0-1  2  2-3  0  0  351 
Opponents......  34  18-23  29-31  0-1  0  0-1  0  0  287 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McGILL, Kevin   3  33  11.0  0  26 
CALHOUN, Vince   3  85  28.3  0  46 
RACHWAL, Kyle   2  12  6.0  0  12 
BOGAN, Blake   1  -2  -2.0  0  0 
HARRIS, Jeremiah  1  2  2.0  0  2 
CROSBY, Maxx   1  2  2.0  1  2 
McGEE, Freddie   1  23  23.0  0  23 
PICKETT, Jaylen  1  0  0.0  0  0 
Total..........  13  155  11.9  1  46 
Opponents......  4  17  4.2  0  13 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
JULIEN, Jake   71  3078  43.4  73  7  15  24  13  0 
Total..........  71  3078  43.4  73  7  15  24  13  0 
Opponents......  65  2577  39.6  63  4  13  15  8  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BANHAM, Blake   21  209  10.0  0  43 
Total..........  21  209  10.0  0  43 
Opponents......  25  247  9.9  1  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JACKSON, Arthur  4  57  14.2  0  23 
BANHAM, Blake   4  89  22.2  0  35 
HOLDER, Isaac   1  24  24.0  0  26 
Total..........  9  170  18.9  0  35 
Opponents......  28  503  18.0  0  64 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BANHAM, Blake   13  32  758  209  89  0  1088  83.7 
JACKSON, Arthur  13  0  592  0  57  0  649  49.9 
VANN, Shaq   11  590  48  0  0  0  638  58.0 
SEXTON, Mathew   12  0  419  0  0  0  419  34.9 
GLASS, Mike   8  412  0  0  0  0  412  51.5 
Total..........  13  1890  2947  209  170  155  5371  413.2 
Opponents......  13  2646  1953  247  503  17  5366  412.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
WIEGERS, Tyler   12  331  48  1887  1935  161.2 
GLASS, Mike   8  188  412  1024  1436  179.5 
VANN, Shaq   11  135  590  0  590  53.6 
ERIKSEN, Ian   9  80  361  0  361  40.1 
PARKER, Willie   11  51  252  0  252  22.9 
Total..........  13  881  1890  2947  4837  372.1 
Opponents......  13  922  2646  1953  4599  353.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  RACHWAL, Kyle   13  49  78  127   10.0 - 35   2.0 - 13 2 - 12 4  6  5  1 - 0 1  .  . 
3   CALHOUN, Vince   13  47  37  84   2.0 - 3   1.0 - 1 3 - 85 4  7  .  1 - 0 .  .  . 
6   PICKETT, Jaylen  12  37  44  81   8.5 - 25   2.0 - 9 1 - 0 1  2  4     . 3  .  . 
92  CROSBY, Maxx   12  31  39  70   19.0 - 83   7.5 - 44 1 - 2 3  4  11  1 - 0 4  1  . 
24  HOYING, Brody   11  29  40  69   11.0 - 31   1.5 - 8    . 3  3  1  1 - 12 .  .  . 
  Total..........  13  455  568  1023   76 - 285  27 - 155 13 - 155 42  55  32  11 - 19 15  3  . 
  Opponents......  13  471  438  909   86 - 305  39 - 192 4 - 17 35  39  19  10 - 90 14  .  .