Games Played |
| ## | Player | gp/gs | mu | pur | ub | sdsu | niu | wmu | toledo | ball | army | cmu | akron | kent | gs |
| 59 | ABRAM, Thad | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | ANDREWS, Hunter | 13/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 54 | ARMSTRONG, K. | 13/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 2 | BANHAM, Blake | 13/10 | START | START | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 10 | BELTRAM, Kobie | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | BEYDOUN, Hassan | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 23 | BOGAN, Blake | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | BOYD, Desean | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | BROWN, Kymani | 6/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 53 | BUSCHMAN, M. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 7 | CALDERON, Ikie | 13/4 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 3 | CALHOUN, Vince | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 45 | CLEMONS, Ashton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | CROSBY, Maxx | 12/12 | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | DERVIL, Sam | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 69 | DONNELLON, Jake | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 48 | DOOLEY, Brian | 4/2 | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | DRUMMOND, Dylan | 13/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 77 | EDDINGTON, Ty | 11/3 | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | START | START |
| 25 | ERIKSEN, Ian | 9/6 | START | START | START | START | ... | ... | ... | ... | XXX | XXX | XXX | START | START |
| 83 | FIELDS, T. | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 9 | FLOWERS, C. | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 9Q | GLASS, Mike | 8/2 | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | START | ... | ... | START |
| 19 | GRISSOM, Jairus | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 27 | HAIRSTON, Marc | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 93 | HANEY, Mikey | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 90 | HARRIS, J. | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 16 | HARRIS, Lemar | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 67 | HICKEY, Jeremy | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 3H | HISER, Joey | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | HOLDER, Isaac | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | HOLFORD, Clay | 10/1 | START | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 24 | HOYING, Brody | 11/9 | START | ... | ... | START | XXX | START | START | START | START | START | START | START | XXX |
| 12 | HUBBARD, Jeff | 12/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 97 | HUNT, CJ | 13/5 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | XXX | XXX |
| 1H | HUTCHINSON, P. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 89 | JACKSON, Arthur | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | JEAN, Greg | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | JONES, Rich | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 31 | JULIEN, Jake | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | KELLY, Desmond | 10/4 | START | START | XXX | ... | XXX | XXX | START | ... | ... | XXX | XXX | START | XXX |
| 2K | KELLY, Jesse | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | KEMP, Bryce | 12/5 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | ... | START | START | START | XXX |
| 96 | LaBARBERA, T. | 12/9 | START | START | START | START | XXX | START | START | START | XXX | ... | START | XXX | START |
| 8 | LATU, Line | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | LEATIOTA, Jimmy | 11/11 | START | START | START | START | START | START | START | START | ... | ... | START | START | START |
| 43 | LYLE, Tyler | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | mu | pur | ub | sdsu | niu | wmu | toledo | ball | army | cmu | akron | kent | gs |
| 22 | MACKEY, Karmi | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 64 | MAJOR, Thomas | 4/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 18 | MARSHALL, Keyan | 5/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 35 | McGEE, Freddie | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | McGILL, Kevin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | MOODY, Justin | 13/10 | START | START | START | XXX | XXX | START | START | START | XXX | START | START | START | START |
| 32 | MYRICK, Terry | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | NEAL, Tyrone | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | NIELSEN, Steve | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | OAKES, Gunnar | 11/3 | ... | XXX | XXX | START | START | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
| 85 | ODUKOYA, Thomas | 8/4 | ... | ... | ... | ... | ... | START | XXX | START | START | START | XXX | XXX | XXX |
| 26 | PARKER, Willie | 11/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | PHELPS, Jalen | 13/3 | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 6 | PICKETT, Jaylen | 12/12 | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | PORTER, Jordan | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 51 | RACHWAL, Kyle | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | ROHRSCHNEIDER | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 99 | RUSH, Turan | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | RYLAND, Chad | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | SCOTT, M. | 11/3 | XXX | ... | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 87 | SEXTON, Mathew | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 95 | SIMEON, Shawn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 29 | SIMPSON, T. | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 57 | SMITH, Michael | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 62 | SOW, Sidy | 13/11 | XXX | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 58 | STAGNER, Carter | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 7Q | STIEBELING, I. | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 47 | SUTTON, Drake | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | TALLMAN, Dakota | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 86 | THOMPSON, M. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 33 | TURNER, Breck | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | VALASTI, Ville | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 60 | VAN HOEVEN, M. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | VANN, Shaq | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | ... | ... |
| 39 | VINES, Jerodd | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1Q | WIEGERS, Tyler | 12/9 | START | START | START | START | START | START | XXX | START | XXX | XXX | START | START | ... |
| 81 | WILLIAMS, Quian | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 14 | WILLIAMS, Ross | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mu | pur | ub | sdsu | niu | wmu | toledo | ball | army | cmu | akron | kent | gs |
| RACHWAL, Kyle LB | 49-78 | 127 | 1-3 | 6-5 | 2-6 | 7-1 | 5-11 | 5-1 | 3-8 | 2-5 | 5-9 | 1-9 | 1-6 | 7-6 | 4-8 |
| CALHOUN, Vince DB | 47-37 | 84 | 2-3 | 6-2 | 5-7 | 4-2 | 6-6 | 6-0 | 2-3 | - | 5-4 | 3-3 | 0-2 | 5-1 | 3-4 |
| PICKETT, Jaylen LB | 37-44 | 81 | DNP | 6-1 | 5-2 | 1-2 | 4-8 | 5-1 | 5-3 | 2-3 | 2-3 | 0-7 | 0-4 | 5-3 | 2-7 |
| CROSBY, Maxx DL | 31-39 | 70 | DNP | 2-1 | 2-0 | 4-4 | 1-2 | 4-1 | 2-4 | 2-3 | 0-10 | 3-4 | 4-4 | 4-1 | 3-5 |
| HOYING, Brody DB | 29-40 | 69 | 1-4 | DNP | DNP | 1-0 | 4-7 | 3-1 | 2-4 | 5-6 | 4-4 | 1-9 | 2-3 | 5-2 | 1-0 |
| HARRIS, J. DL | 18-46 | 64 | 0-1 | 4-0 | 0-1 | 2-1 | 1-5 | 0-2 | 1-4 | 1-2 | 2-10 | 0-10 | 1-1 | 6-3 | 0-6 |
| CALDERON, Ikie DB | 29-23 | 52 | 3-1 | 6-1 | 6-5 | 3-0 | 0-2 | 2-0 | 1-1 | - | 3-3 | 1-2 | 1-2 | 1-4 | 2-2 |
| MOODY, Justin DB | 26-19 | 45 | 5-3 | 1-0 | 2-0 | - | 3-4 | 5-1 | 1-0 | 2-5 | 0-1 | - | - | 3-1 | 4-4 |
| LaBARBERA, T. DL | 9-33 | 42 | 1-4 | 2-1 | 0-1 | 0-2 | 1-6 | 3-1 | 0-1 | 0-2 | 2-9 | DNP | 0-1 | - | 0-5 |
| McGILL, Kevin DB | 24-14 | 38 | 2-2 | 3-1 | - | 4-0 | 0-1 | 2-1 | 3-0 | 3-2 | 2-1 | 1-2 | 1-1 | 1-2 | 2-1 |
| WILLIAMS, Ross DB | 23-12 | 35 | 3-0 | 1-0 | 5-4 | 1-0 | 5-4 | 1-0 | 0-3 | 2-1 | 1-0 | - | - | 1-0 | 3-0 |
| NEAL, Tyrone LB | 15-18 | 33 | 2-5 | - | 1-1 | 1-1 | 0-4 | 4-0 | 1-3 | 1-0 | 2-4 | - | 2-0 | 1-0 | - |
| PHELPS, Jalen DB | 14-15 | 29 | 1-0 | 1-1 | 3-2 | 2-1 | 1-3 | 2-0 | 1-0 | 2-3 | - | 0-3 | - | 1-0 | 0-2 |
| RUSH, Turan DL | 14-8 | 22 | 3-1 | 1-0 | 2-1 | 1-0 | 0-2 | 1-0 | 1-1 | 2-1 | - | 0-1 | - | 3-0 | 0-1 |
| ANDREWS, Hunter DL | 9-13 | 22 | 1-2 | 1-0 | 2-1 | 0-1 | 0-1 | - | 2-0 | 0-1 | 0-3 | - | 2-1 | 1-2 | 0-1 |
| SCOTT, M. DL | 7-15 | 22 | - | DNP | 0-2 | 1-1 | 0-5 | 1-0 | 1-2 | 2-0 | 0-2 | 1-2 | - | DNP | 1-1 |
| EDDINGTON, Ty DL | 6-16 | 22 | 0-2 | 1-0 | DNP | - | 0-1 | DNP | - | - | 2-6 | 0-3 | - | 2-0 | 1-4 |
| BELTRAM, Kobie LB | 5-16 | 21 | 3-6 | - | - | 1-0 | - | 0-2 | 0-1 | 1-0 | 0-7 | - | - | - | - |
| HUNT, CJ DL | 3-15 | 18 | - | 2-0 | 0-1 | 0-1 | 1-1 | - | 0-1 | 0-2 | - | 0-2 | 0-4 | 0-2 | 0-1 |
| McGEE, Freddie DB | 13-5 | 18 | 3-0 | 0-1 | 1-0 | 3-0 | 3-2 | 0-1 | 1-0 | 1-0 | - | - | - | - | 1-1 |
| HOLFORD, Clay DL | 6-11 | 17 | 0-3 | 1-0 | DNP | - | 1-1 | - | DNP | 1-0 | 3-3 | 0-1 | 0-3 | - | DNP |
| MYRICK, Terry LB | 4-12 | 16 | 1-4 | - | - | - | 0-3 | - | 1-3 | - | 1-1 | 0-1 | 1-0 | - | - |
| KELLY, Desmond DL | 3-11 | 14 | - | - | 2-1 | DNP | 0-3 | - | 0-3 | DNP | DNP | 0-2 | 1-1 | - | 0-1 |
| BOGAN, Blake DB | 6-2 | 8 | 0-1 | 1-0 | - | 1-0 | - | - | 3-1 | - | - | - | - | 1-0 | - |
| VALASTI, Ville DL | 1-6 | 7 | 0-1 | - | 1-1 | 0-1 | - | DNP | 0-1 | - | 0-1 | - | 0-1 | DNP | - |
| SEXTON, Mathew | 7-0 | 7 | 1-0 | - | 1-0 | - | 1-0 | DNP | - | 1-0 | - | 2-0 | - | 1-0 | - |
| PORTER, Jordan DB | 4-2 | 6 | DNP | 1-0 | DNP | - | 2-1 | - | 0-1 | - | DNP | DNP | - | 1-0 | DNP |
| FLOWERS, C. DB | 1-5 | 6 | 1-4 | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
| HUBBARD, Jeff DB | 2-3 | 5 | 0-1 | - | - | - | DNP | 1-0 | - | - | - | 0-2 | 1-0 | - | - |
| BANHAM, Blake | 4-1 | 5 | - | - | 1-0 | - | 1-1 | - | 1-0 | - | - | - | - | 1-0 | - |
| LYLE, Tyler | 2-2 | 4 | - | 1-0 | - | - | 0-1 | - | 0-1 | - | - | 1-0 | - | - | - |
| SIMEON, Shawn DL | 2-1 | 3 | 0-1 | - | - | 1-0 | - | 1-0 | - | DNP | - | - | - | - | DNP |
| SUTTON, Drake LB | 1-2 | 3 | - | - | - | - | - | - | 0-1 | 1-0 | 0-1 | - | - | - | - |
| KELLY, Jesse | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| TURNER, Breck | 0-1 | 1 | DNP | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| HAIRSTON, Marc | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| KEMP, Bryce | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | DNP | - | - | - | - |
| SIMPSON, T. DB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | DNP | DNP |
| HANEY, Mikey DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP |
| BROWN, Kymani DB | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | - | - | - | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mu | pur | ub | sdsu | niu | wmu | toledo | ball | army | cmu | akron | kent | gs |
| CROSBY, Maxx DL | 7-1 | 7.5 | DNP | 1.0-5 | - | 2.5-14 | - | - | 1.0-4 | - | - | 2.0-15 | 1.0-6 | - | - |
| HARRIS, J. DL | 4-2 | 5.0 | - | - | - | - | - | - | 1.0-1 | - | - | 1.0-10 | - | 3.0-15 | - |
| RUSH, Turan DL | 3-0 | 3.0 | 1.0-5 | - | - | 1.0-8 | - | - | 1.0-9 | - | - | - | - | - | - |
| PICKETT, Jaylen LB | 2-0 | 2.0 | DNP | - | - | - | - | - | 2.0-9 | - | - | - | - | - | - |
| RACHWAL, Kyle LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | 1.0-7 | - | - |
| HOYING, Brody DB | 1-1 | 1.5 | 0.5-6 | DNP | DNP | - | - | - | - | - | - | - | - | 1.0-2 | - |
| ANDREWS, Hunter DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| SCOTT, M. DL | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | - | - | DNP | 1.0-2 |
| MYRICK, Terry LB | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| CALHOUN, Vince DB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| HUNT, CJ DL | 0-2 | 1.0 | - | - | - | 0.5-2 | - | - | - | - | - | 0.5-5 | - | - | - |
| BELTRAM, Kobie LB | 0-1 | 0.5 | 0.5-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| EDDINGTON, Ty DL | 0-1 | 0.5 | - | - | DNP | - | - | DNP | - | - | - | 0.5-5 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mu | pur | ub | sdsu | niu | wmu | toledo | ball | army | cmu | akron | kent | gs |
| CROSBY, Maxx DL | 13-12 | 19.0 | DNP | 1.5-5 | - | 3.5-16 | 1.0-12 | 1.0-1 | 2.5-6 | 0.5-1 | 0.5-0 | 4.0-24 | 3.0-11 | 0.5-1 | 1.0-6 |
| HOYING, Brody DB | 8-6 | 11.0 | 1.5-11 | DNP | DNP | - | 0.5-1 | - | 1.5-5 | 1.0-1 | 1.0-1 | 2.0-4 | 2.5-6 | 1.0-2 | - |
| RACHWAL, Kyle LB | 7-6 | 10.0 | 1.0-3 | 1.0-5 | - | 2.0-3 | 1.5-5 | 1.0-2 | 1.5-7 | - | 0.5-1 | - | 1.5-9 | - | - |
| PICKETT, Jaylen LB | 6-5 | 8.5 | DNP | 1.0-4 | 1.0-2 | 0.5-2 | - | 1.0-2 | 2.5-9 | 1.5-3 | 1.0-3 | - | - | - | - |
| HARRIS, J. DL | 5-5 | 7.5 | - | - | - | 1.0-2 | - | - | 1.0-1 | - | 1.0-2 | 1.0-10 | - | 3.5-15 | - |
| RUSH, Turan DL | 3-1 | 3.5 | 1.0-5 | - | - | 1.0-8 | - | - | 1.5-10 | - | - | - | - | - | - |
| McGILL, Kevin DB | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-3 | - | 0.5-1 | - | - | 1.0-1 | - |
| CALHOUN, Vince DB | 1-2 | 2.0 | - | - | - | 0.5-1 | 1.0-1 | - | 0.5-1 | - | - | - | - | - | - |
| HUNT, CJ DL | 0-3 | 1.5 | - | - | - | 0.5-2 | - | - | - | - | - | 0.5-5 | 0.5-0 | - | - |
| ANDREWS, Hunter DL | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | 0.5-2 | - |
| NEAL, Tyrone LB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| PORTER, Jordan DB | 1-0 | 1.0 | DNP | - | DNP | - | 1.0-5 | - | - | - | DNP | DNP | - | - | DNP |
| WILLIAMS, Ross DB | 0-2 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| SCOTT, M. DL | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | - | - | DNP | 1.0-2 |
| MYRICK, Terry LB | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| MOODY, Justin DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| EDDINGTON, Ty DL | 0-2 | 1.0 | - | - | DNP | - | - | DNP | - | - | 0.5-0 | 0.5-5 | - | - | - |
| TURNER, Breck | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| VALASTI, Ville DL | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | - | - | 0.5-1 | DNP | - |
| BELTRAM, Kobie LB | 0-1 | 0.5 | 0.5-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| LaBARBERA, T. DL | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mu | pur | ub | sdsu | niu | wmu | toledo | ball | army | cmu | akron | kent | gs |
| BANHAM, Blake | 1088 | 130 | 99 | 170 | 16 | 42 | 57 | 48 | 51 | 105 | 200 | 45 | 62 | 63 |
| JACKSON, Arthur | 649 | 40 | 84 | 79 | 45 | 94 | 81 | 44 | 59 | -4 | 4 | 22 | 15 | 86 |
| VANN, Shaq | 638 | 46 | 44 | 33 | 76 | 68 | 54 | 62 | 77 | 7 | 125 | 46 | DNP | DNP |
| SEXTON, Mathew | 419 | 20 | 81 | 42 | 64 | 34 | DNP | 4 | 18 | 4 | 15 | 55 | 64 | 18 |
| GLASS, Mike | 412 | 37 | - | 69 | 29 | DNP | 101 | 125 | DNP | DNP | 30 | DNP | DNP | 21 |
| ERIKSEN, Ian | 382 | 46 | 20 | 31 | 18 | DNP | DNP | DNP | DNP | - | 30 | 96 | 117 | 24 |
| LATU, Line | 378 | 62 | - | 16 | 86 | 56 | 12 | - | 86 | 52 | - | 8 | - | - |
| PARKER, Willie | 268 | 7 | DNP | -2 | DNP | -5 | 12 | 65 | 30 | 2 | - | 38 | 74 | 47 |
| DRUMMOND, Dylan | 245 | 42 | - | 3 | 24 | 14 | 59 | - | - | 28 | 46 | - | 10 | 19 |
| TURNER, Breck | 241 | DNP | 19 | 11 | - | 2 | 3 | 30 | 63 | -2 | - | 47 | 68 | - |
| HOLDER, Isaac | 165 | - | - | 17 | 8 | - | - | 2 | 53 | - | 16 | 24 | 17 | 28 |
| OAKES, Gunnar | 143 | DNP | 41 | 18 | 9 | - | 16 | 42 | - | 17 | DNP | - | - | - |
| KEMP, Bryce | 96 | 34 | 16 | - | - | - | - | 30 | - | DNP | 8 | 8 | - | - |
| CALHOUN, Vince | 85 | - | - | - | - | - | - | - | - | - | - | 39 | 46 | - |
| WIEGERS, Tyler | 48 | 19 | -6 | 14 | -7 | -10 | 23 | -9 | 6 | 26 | -20 | 11 | 1 | DNP |
| STIEBELING, I. | 39 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 16 | DNP | -3 | 23 | 3 | DNP |
| McGILL, Kevin | 33 | - | - | - | 26 | - | - | - | - | - | 7 | - | - | - |
| MACKEY, Karmi | 28 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | 8 | 8 |
| McGEE, Freddie | 23 | - | - | - | - | 23 | - | - | - | - | - | - | - | - |
| DOOLEY, Brian | 20 | - | 20 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GRISSOM, Jairus | 18 | 19 | - | DNP | - | DNP | DNP | -1 | DNP | DNP | - | - | DNP | DNP |
| RACHWAL, Kyle | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| HARRIS, J. | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| CROSBY, Maxx | 2 | DNP | - | - | - | - | - | - | - | - | - | 2 | - | - |
| HUTCHINSON, P. | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP |
| LYLE, Tyler | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| BOGAN, Blake | -2 | - | - | - | - | - | - | -2 | - | - | - | - | - | - |
| TEAM | -63 | -2 | -2 | - | - | -15 | -15 | -2 | -6 | - | -6 | -9 | -6 | - |