Games Played |
| ## | Player | gp/gs | cha | ru | ohio | uk | toledo | army | wmu | niu | ball | cmu | miami | bgsu |
| 94 | ANDREWS, Hunter | 8/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 15 | ARISTILDE, D. | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 54 | ARMSTRONG, K. | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | BAILEY, Sergio | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | BANHAM, Blake | 8/1 | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | START | XXX | XXX |
| 3 | BECK, Jason | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | BERGMAN, Pete | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 22 | BROWN, Anthony | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 77 | BUKOSKI, Chris | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | BUSCHMAN, Dan | 5/4 | ... | ... | ... | ... | ... | ... | ... | XXX | START | START | START | START |
| 7 | CALDERON, Ikie | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | CALHOUN, Vince | 11/10 | START | START | START | START | START | START | START | XXX | START | START | ... | START |
| 92 | CROSBY, Maxx | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 40 | DAUGHERTY, E. | 12/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | DAWSON, Dion | 10/10 | START | START | START | START | ... | ... | START | START | START | START | START | START |
| 50 | DERVIL, Sam | 8/1 | ... | ... | ... | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | DONNELLON, Jake | 12/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 93 | DUNLAP, Derrick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | ERIKSEN, Ian | 12/7 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX | START |
| 83 | FIELDS, T. | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 97 | FIGUEROA, K. | 11/2 | XXX | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | FRICANO, Paulie | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | GIRALDO, Juan | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START |
| 95 | GRANGER, Oddie | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 90 | HARRIS, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 16 | HARRIS, Lemar | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 98 | HENDRICKS, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | HICKEY, Jeremy | 12/10 | START | START | START | XXX | XXX | START | START | START | START | START | START | START |
| 11 | HOLDER, Isaac | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | HOLFORD, Clay | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | HOYING, Brody | 11/11 | START | START | START | ... | START | START | START | START | START | START | START | START |
| 12 | HUBBARD, Jeff | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | HULLIBARGER, A. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | JOHNSON, Jaron | 12/3 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 31 | JULIEN, Jake | 9/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | KELLY, Desmond | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 39 | KELLY, Jesse | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | KEMP, Bryce | 10/3 | ... | START | XXX | XXX | START | XXX | XXX | START | ... | XXX | XXX | XXX |
| 96 | LaBARBERA, T. | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | LEATIOTA, Jimmy | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... |
| 43 | LYLE, Tyler | 9/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 8D | MACLEAN, Luke | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 1M | MARSHALL, Keyan | 7/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 35 | McGEE, Freddie | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 4D | McGILL, Kevin | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 13 | MOODY, Justin | 12/10 | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 2T | MOON, D'Marcus | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | cha | ru | ohio | uk | toledo | army | wmu | niu | ball | cmu | miami | bgsu |
| 44 | MYRICK, Terry | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | NIELSEN, Steve | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | NIUPALAU, J. | 11/9 | START | START | START | XXX | XXX | ... | START | START | START | START | START | START |
| 53 | ORAHA, Ivan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 1 | PHELPS, Jalen | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 6 | PICKETT, Jaylen | 6/2 | XXX | ... | XXX | START | XXX | START | ... | ... | ... | XXX | ... | ... |
| 21 | PORTER, Antoine | 12/9 | START | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 51 | RACHWAL, Kyle | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | ROBACK, Brogan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 45 | ROBINSON, L. | 12/3 | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | SAMUELSON, Dan | 10/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 87 | SEXTON, Mathew | 12/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | SPEARMAN, Ike | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 7Q | STIEBELING, I. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 47 | SUTTON, Drake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 78 | TALLMAN, D. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | TURNER, Breck | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 55 | VALASTI, Ville | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 60 | VAN HOEVEN, M. | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 60 | VAN HOVEN, M. | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 5 | VANN, Shaq | 9/4 | START | START | START | ... | XXX | ... | ... | XXX | XXX | XXX | START | XXX |
| 42 | WILLIAMS, D. | 12/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 58 | WILLIAMS, J. | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 14 | WILLIAMS, Ross | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cha | ru | ohio | uk | toledo | army | wmu | niu | ball | cmu | miami | bgsu |
| BECK, Jason LB | 40-43 | 83 | 1-1 | 2-3 | 3-5 | 3-0 | 3-5 | 3-4 | 4-9 | 5-5 | 2-2 | 7-1 | 5-3 | 2-5 |
| CALHOUN, Vince DB | 47-31 | 78 | 0-4 | 3-1 | 4-1 | 4-2 | 10-6 | 4-8 | 4-2 | 4-1 | 4-2 | 6-0 | DNP | 4-4 |
| HOYING, Brody DB | 44-34 | 78 | 4-2 | 5-0 | 8-2 | DNP | 3-2 | 3-2 | 3-9 | 3-1 | 3-3 | 6-2 | 3-4 | 3-7 |
| RACHWAL, Kyle LB | 34-33 | 67 | 3-3 | 2-2 | 0-3 | 2-4 | 1-2 | 4-8 | 3-3 | 4-0 | 1-5 | 5-1 | 5-1 | 4-1 |
| CROSBY, Maxx DL | 31-26 | 57 | 1-4 | 3-1 | 1-4 | 5-1 | 3-0 | 2-3 | 2-5 | 3-0 | 1-2 | 4-0 | 4-3 | 2-3 |
| MOODY, Justin DB | 33-17 | 50 | 1-0 | 3-3 | 3-2 | 7-0 | 1-3 | 0-1 | 2-3 | 4-2 | 1-0 | 2-0 | 5-2 | 4-1 |
| SPEARMAN, Ike LB | 27-22 | 49 | 0-3 | 2-1 | 0-1 | 7-1 | 2-4 | 3-6 | 3-1 | 4-0 | 1-0 | 3-0 | 2-2 | 0-3 |
| HARRIS, J. DL | 24-21 | 45 | 5-4 | 2-0 | 2-1 | 4-1 | 1-2 | 1-5 | 2-3 | 0-2 | 2-1 | 5-1 | 0-1 | DNP |
| MACLEAN, Luke DL | 21-22 | 43 | 1-3 | 0-1 | 2-3 | 1-1 | 5-2 | 1-1 | 0-4 | 2-1 | 2-5 | 4-0 | 2-0 | 1-1 |
| GIRALDO, Juan DB | 26-10 | 36 | 2-0 | 4-0 | 3-3 | 1-0 | 3-0 | - | 3-1 | DNP | 1-1 | 2-1 | 4-3 | 3-1 |
| WILLIAMS, D. LB | 16-10 | 26 | 1-0 | 3-0 | 0-2 | 3-0 | 1-0 | 3-4 | 0-1 | 5-1 | 0-2 | - | - | - |
| WILLIAMS, Ross DB | 19-6 | 25 | 2-0 | 1-1 | 4-1 | - | 1-1 | - | - | 5-0 | 2-0 | - | 3-1 | 1-2 |
| McGILL, Kevin DB | 17-5 | 22 | 2-1 | 3-0 | 1-0 | - | 3-0 | 1-0 | 0-1 | 2-0 | 1-0 | 1-0 | 3-2 | 0-1 |
| PHELPS, Jalen DB | 10-8 | 18 | - | - | 3-0 | 1-1 | - | - | 3-3 | 1-0 | 1-1 | 0-1 | 1-2 | - |
| FIGUEROA, K. DL | 3-13 | 16 | 0-2 | DNP | 0-4 | 1-1 | - | 0-4 | - | - | 1-1 | 1-1 | - | - |
| HOLFORD, Clay DL | 7-9 | 16 | 0-2 | - | 1-0 | DNP | 0-2 | 1-1 | 1-2 | 2-0 | 0-1 | - | 1-0 | 1-1 |
| SEXTON, Mathew | 10-4 | 14 | 1-1 | 1-1 | 1-0 | - | 2-0 | - | 1-0 | 0-1 | 2-1 | 2-0 | - | - |
| GRANGER, Oddie DL | 3-10 | 13 | 0-3 | - | 0-2 | 2-0 | 0-1 | 0-1 | 1-1 | - | 0-2 | - | - | - |
| LaBARBERA, T. DL | 3-10 | 13 | DNP | - | - | 1-0 | 1-3 | 0-3 | 0-3 | - | - | 1-0 | - | 0-1 |
| DAWSON, Dion DL | 6-6 | 12 | 0-3 | 0-1 | 3-0 | - | DNP | DNP | - | 1-0 | 1-0 | - | - | 1-2 |
| JOHNSON, Jaron | 10-1 | 11 | 1-0 | - | - | - | - | 2-0 | - | 1-0 | 1-1 | 2-0 | 2-0 | 1-0 |
| PICKETT, Jaylen LB | 2-6 | 8 | - | DNP | 1-0 | 0-1 | 1-2 | 0-3 | DNP | DNP | DNP | - | DNP | DNP |
| BROWN, Anthony DB | 5-3 | 8 | - | 1-0 | 1-1 | 1-1 | - | - | - | 1-0 | 0-1 | DNP | - | 1-0 |
| DUNLAP, Derrick DL | 3-5 | 8 | 0-1 | - | - | - | 1-1 | 1-0 | - | - | 1-3 | - | - | - |
| KELLY, Desmond DL | 2-5 | 7 | - | 1-0 | 0-1 | - | 0-1 | - | DNP | 1-0 | 0-3 | - | DNP | - |
| HENDRICKS, C. DL | 3-4 | 7 | 0-1 | 1-0 | 2-1 | - | 0-1 | 0-1 | - | - | - | - | - | - |
| VALASTI, Ville DL | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | 1-1 | DNP | 1-1 | 0-1 |
| CALDERON, Ikie DB | 2-3 | 5 | 1-2 | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DAUGHERTY, E. | 3-2 | 5 | - | - | - | - | - | 0-2 | - | - | 1-0 | 1-0 | - | 1-0 |
| MYRICK, Terry LB | 2-1 | 3 | DNP | DNP | DNP | - | 1-0 | - | - | - | 0-1 | - | 1-0 | - |
| HUBBARD, Jeff DB | 2-1 | 3 | - | DNP | DNP | - | - | - | - | - | 1-0 | - | 1-1 | - |
| KELLY, Jesse | 2-1 | 3 | - | - | - | DNP | - | - | - | - | 1-0 | - | 0-1 | 1-0 |
| McGEE, Freddie DB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | 1-1 | - |
| BAILEY, Sergio | 2-0 | 2 | - | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - |
| ANDREWS, Hunter | 1-1 | 2 | - | - | DNP | DNP | DNP | 1-1 | DNP | - | - | - | - | - |
| WILLIAMS, J. DL | 2-0 | 2 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| JULIEN, Jake | 1-0 | 1 | DNP | DNP | - | - | - | DNP | - | 1-0 | - | - | - | - |
| ORAHA, Ivan | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | DNP | - | - |
| BANHAM, Blake | 1-0 | 1 | - | - | - | DNP | DNP | DNP | DNP | - | - | 1-0 | - | - |
| LYLE, Tyler | 0-1 | 1 | DNP | - | - | - | DNP | DNP | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cha | ru | ohio | uk | toledo | army | wmu | niu | ball | cmu | miami | bgsu |
| CROSBY, Maxx DL | 10-2 | 11.0 | 0.5-4 | - | 0.5-2 | 2.0-15 | 1.0-11 | - | 1.0-5 | - | - | 3.0-34 | 3.0-20 | - |
| HARRIS, J. DL | 5-2 | 6.0 | 0.5-5 | 1.0-3 | - | 2.0-12 | - | - | - | 0.5-5 | 1.0-11 | 1.0-9 | - | DNP |
| MACLEAN, Luke DL | 3-2 | 4.0 | - | - | 1.5-11 | - | 1.0-1 | - | - | 0.5-6 | - | - | 1.0-3 | - |
| FIGUEROA, K. DL | 1-1 | 1.5 | - | DNP | 0.5-1 | 1.0-9 | - | - | - | - | - | - | - | - |
| RACHWAL, Kyle LB | 1-1 | 1.5 | 1.0-7 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| HENDRICKS, C. DL | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
| SPEARMAN, Ike LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| HOYING, Brody DB | 1-0 | 1.0 | - | - | - | DNP | 1.0-5 | - | - | - | - | - | - | - |
| KELLY, Desmond DL | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | DNP | - | - | - | DNP | - |
| LaBARBERA, T. DL | 0-1 | 0.5 | DNP | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cha | ru | ohio | uk | toledo | army | wmu | niu | ball | cmu | miami | bgsu |
| CROSBY, Maxx DL | 13-7 | 16.5 | 1.5-7 | 0.5-1 | 0.5-2 | 2.0-15 | 2.0-14 | 1.0-2 | 1.0-5 | - | - | 3.0-34 | 3.5-22 | 1.5-3 |
| HARRIS, J. DL | 10-5 | 12.5 | 1.5-9 | 2.0-4 | - | 3.5-15 | - | 0.5-3 | 1.0-3 | 0.5-5 | 1.0-11 | 2.0-10 | 0.5-1 | DNP |
| MACLEAN, Luke DL | 4-6 | 7.0 | 0.5-2 | - | 2.0-12 | - | 1.0-1 | 1.0-1 | - | 0.5-6 | 0.5-3 | - | 1.0-3 | 0.5-1 |
| RACHWAL, Kyle LB | 4-5 | 6.5 | 2.5-9 | - | 0.5-0 | 1.5-3 | - | 0.5-2 | 1.0-2 | - | 0.5-2 | - | - | - |
| SPEARMAN, Ike LB | 4-1 | 4.5 | 0.5-1 | - | - | 1.0-1 | - | - | - | 1.0-10 | 1.0-2 | 1.0-6 | - | - |
| HOYING, Brody DB | 3-2 | 4.0 | - | 1.0-1 | - | DNP | 1.0-5 | - | - | - | - | - | - | 2.0-5 |
| WILLIAMS, D. LB | 3-0 | 3.0 | - | 1.0-2 | - | - | - | 1.0-1 | - | 1.0-4 | - | - | - | - |
| DAWSON, Dion DL | 1-4 | 3.0 | 0.5-1 | 0.5-1 | 1.0-2 | - | DNP | DNP | - | - | - | - | - | 1.0-0 |
| BECK, Jason LB | 1-3 | 2.5 | - | - | - | 1.0-2 | - | 0.5-1 | - | 1.0-3 | - | - | - | - |
| FIGUEROA, K. DL | 1-3 | 2.5 | - | DNP | 1.0-2 | 1.0-9 | - | 0.5-0 | - | - | - | - | - | - |
| HENDRICKS, C. DL | 2-0 | 2.0 | - | - | 2.0-12 | - | - | - | - | - | - | - | - | - |
| GRANGER, Oddie DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| McGILL, Kevin DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| WILLIAMS, Ross DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
| DUNLAP, Derrick DL | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| LaBARBERA, T. DL | 0-1 | 0.5 | DNP | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
| KELLY, Desmond DL | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | DNP | - | - | - | DNP | - |
| CALHOUN, Vince DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | DNP | - |
| MOODY, Justin DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cha | ru | ohio | uk | toledo | army | wmu | niu | ball | cmu | miami | bgsu |
| ERIKSEN, Ian | 949 | 37 | 8 | 8 | 96 | 66 | 107 | 90 | 81 | 114 | 58 | 163 | 121 |
| BAILEY, Sergio | 919 | 78 | 107 | 82 | 80 | 72 | 99 | 51 | 94 | 110 | 9 | 100 | 37 |
| SEXTON, Mathew | 696 | 51 | 61 | 52 | 48 | 87 | 89 | 67 | 101 | 6 | 51 | 49 | 34 |
| VANN, Shaq | 582 | 87 | 67 | 42 | DNP | 69 | DNP | DNP | 12 | 55 | 78 | 55 | 117 |
| PORTER, Antoine | 532 | 74 | 62 | 41 | 58 | 23 | 45 | 77 | 39 | 24 | 18 | 47 | 24 |
| BANHAM, Blake | 489 | 26 | 39 | 18 | DNP | DNP | DNP | DNP | 52 | 84 | 57 | 109 | 104 |
| NIUPALAU, J. | 368 | 32 | 14 | 69 | 47 | 11 | DNP | 7 | 57 | 91 | 40 | - | - |
| JOHNSON, Jaron | 231 | 15 | 5 | 16 | 30 | 39 | 40 | 37 | 9 | - | 29 | 11 | - |
| TURNER, Breck | 141 | - | 33 | 25 | 8 | -4 | 27 | 52 | DNP | DNP | - | DNP | - |
| DAUGHERTY, E. | 133 | 10 | - | 22 | -2 | - | 2 | 72 | -2 | 18 | 7 | - | 6 |
| KEMP, Bryce | 119 | DNP | 18 | 20 | - | - | - | 36 | 45 | DNP | - | - | - |
| HOLDER, Isaac | 114 | 9 | DNP | 12 | 17 | 6 | - | 3 | 18 | 14 | 28 | - | 7 |
| HOYING, Brody | 106 | 35 | 71 | - | DNP | - | - | - | - | - | - | - | - |
| ARISTILDE, D. | 79 | 25 | 17 | DNP | 5 | 7 | DNP | 9 | DNP | - | 16 | - | DNP |
| STIEBELING, I. | 48 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 48 |
| HUBBARD, Jeff | 46 | - | DNP | DNP | - | - | - | - | - | 46 | - | - | - |
| BUSCHMAN, Dan | 36 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 19 | - | - | - | 17 |
| RACHWAL, Kyle | 27 | - | - | - | - | - | - | 27 | - | - | - | - | - |
| MOODY, Justin | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - |
| GIRALDO, Juan | 3 | - | - | - | - | - | - | - | DNP | - | - | - | 3 |
| HARRIS, J. | -4 | - | -4 | - | - | - | - | - | - | - | - | - | DNP |
| TEAM | -22 | -4 | -8 | -1 | - | - | - | - | - | - | - | -6 | -3 |
| ROBACK, Brogan | -47 | 1 | -1 | -3 | -31 | -1 | 1 | - | -13 | 10 | -3 | 3 | -10 |