Scoring Summary |
Western Michigan (5-3,3-1) vs. Eastern Michigan (2-5,0-3)
Date: Oct 21, 2017 Site: Ypsilanti, Mich. Stadium: Rynearson Stadium Attendance: 17575
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
Western Michigan | 0 | 10 | 7 | 0 | 3 | [3] | 20 |
Eastern Michigan | 0 | 7 | 3 | 7 | 0 | [0] | 17 |
SCORING SUMMARY | WMU -EMU | |||
2nd | 12:50 | WMU | GRANT, Josh 36 yd field goal | |
5 plays, 35 yards, TOP 1:52 | 3 - 0 | |||
06:17 | EMU | JOHNSON, Jaron 35 yd pass from ROBACK, Brogan (FRICANO, Paulie kick) | ||
5 plays, 53 yards, TOP 1:59 | 3 - 7 | |||
00:58 | WMU | WATSON, Keishawn 11 yd pass from WASSINK, Jon (GRANT, Josh kick) | ||
5 plays, 73 yards, TOP 2:07 | 10 - 7 | |||
3rd | 09:56 | EMU | FRICANO, Paulie 43 yd field goal | |
11 plays, 64 yards, TOP 3:37 | 10 - 10 | |||
07:04 | WMU | FRANKLIN, Jarvion 7 yd run (GRANT, Josh kick) | ||
8 plays, 75 yards, TOP 2:52 | 17 - 10 | |||
4th | 11:57 | EMU | TURNER, Breck 3 yd run (FRICANO, Paulie kick) | |
7 plays, 92 yards, TOP 2:51 | 17 - 17 | |||
OT | 15:00 | WMU | GRANT, Josh 21 yd field goal | |
6 plays, 21 yards, TOP 0:00 | 20 - 17 |
Kickoff time: 2:05 pm End of Game: 5:39 Total elapsed time: 3:34 Referee: Luke Richmond Umpire: Ryan McClellan Linesman: John Swartz Line judge: Calvin Diggs Back judge: Doug Warns Field judge: Kyle Defuse Side judge: Jeff Pasold Center judge: Jason Gant Temperature: 70 Wind: s 6 mph Weather: Partly Cloudy 97th EMU Homecoming |
Team Statistics |
Team Totals | WMU | EMU |
FIRST DOWNS | 25 | 27 |
Rushing | 10 | 10 |
Passing | 12 | 14 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 220 | 153 |
Rushing Attempts | 42 | 38 |
Average Per Rush | 5.2 | 4.0 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 229 | 185 |
Yards Lost Rushing | 9 | 32 |
NET YARDS PASSING | 202 | 308 |
Completions-Attempts-Int | 18-27-0 | 28-44-1 |
Average Per Attempt | 7.5 | 7.0 |
Average Per Completion | 11.2 | 11.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 422 | 461 |
Total offense plays | 69 | 82 |
Average Gain Per Play | 6.1 | 5.6 |
Fumbles: Number-Lost | 3-2 | 2-2 |
Penalties: Number-Yards | 6-45 | 8-65 |
PUNTS-YARDS | 6-259 | 4-161 |
Average Yards Per Punt | 43.2 | 40.2 |
Net Yards Per Punt | 42.7 | 39.8 |
Inside 20 | 5 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-246 | 4-235 |
Average Yards Per Kickoff | 61.5 | 58.8 |
Net Yards Per Kickoff | 39.2 | 45.5 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 1-2-0 | 2-3-0 |
Average Per Return | 2.0 | 1.5 |
Kickoff returns: Number-Yds-TD | 1-28-0 | 3-64-0 |
Average Per Return | 28.0 | 21.3 |
Interceptions: Number-Yds-TD | 1--15-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:24 | 32:36 |
1st Quarter | 3:49 | 11:11 |
2nd Quarter | 8:08 | 6:52 |
3rd Quarter | 7:47 | 7:13 |
4th Quarter | 7:40 | 7:20 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 5 of 12 | 5 of 15 |
Fourth-Down Conversions | 0 of 0 | 3 of 4 |
Red-Zone Scores-Chances | 4-5 | 1-3 |
Touchdowns | 2-5 | 1-3 |
Field goals | 2-5 | 0-3 |
Sacks By: Number-Yards | 0-0 | 1-5 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 2-3 | 1-2 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Michigan-BOGAN, Jamauri 2-2; FRANKLIN, Jarvion 1-0. Eastern Michigan-TURNER, Breck 1-1; ERIKSEN, Ian 1-1. |
Defensive Statistics |
## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | SPILLANE, Robert | 3 | 9 | 12 | 1.0/2 | . | . | . | . | . | . | 1 |
30 | RUCKER, Malik | 6 | 5 | 11 | 1.0/1 | 1 | . | . | . | . | . | . |
21 | CLAIBORNE, Stefan | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | 1 |
8 | BAILEY, Caleb | 5 | 5 | 10 | 2.0/5 | 1 | . | . | . | . | . | . |
1 | BEAL, Sam | 4 | 1 | 5 | 1.0/3 | . | . | 1--15 | 1 | . | . | . |
4 | PHILLIPS, Darius | 3 | 2 | 5 | 1.0/8 | . | . | . | 2 | . | . | . |
5 | TURNER, Andre | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | 1 |
6 | BROWN, Asantay | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
57 | FAYAD, Ali | 3 | 1 | 4 | 1.0/16 | . | . | . | . | . | . | . |
50 | JACKSON, Daniel | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
95 | CLARK, Steven | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
24 | JACKSON, Obbie | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | GINWRIGHT, Davontae | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
55 | MATICH, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | BALABANI, Antonio | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
43 | PFEIFER, Wyatt | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | SPEARS, Drake | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | HAYWARD, Treshaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | GRACE, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | FOSTER, DeShawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | HEIMBUCH, Mitch | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | BECK, Jason | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
24 | HOYING, Brody | 3 | 9 | 12 | . | . | 1-0 | . | . | . | . | . |
92 | CROSBY, Maxx | 2 | 5 | 7 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | 1 |
10 | CALHOUN, Vince | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
51 | RACHWAL, Kyle | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
1 | PHELPS, Jalen | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
13 | MOODY, Justin | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
90 | HARRIS, Jeremiah | 2 | 3 | 5 | 1.0/3 | . | 1-0 | . | . | . | . | . |
32 | GIRALDO, Juan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
9 | SPEARMAN, Ike | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8D | MACLEAN, Luke | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
91 | HOLFORD, Clay | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | LaBARBERA, Tyler | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | GRANGER, Oddie | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
87 | SEXTON, Mathew | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | BAILEY, Sergio | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | LYLE, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
4D | McGILL, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | WILLIAMS, Derric | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western Michigan: 1B-BROERSMA, Hunte, 6A-GODDARD, Reece, 8A-ARNETT, Tyron, 12-JACKSON, Emanue, 13-WATSON, Keishaw, 17-THOMAS, A.J., 20-SPEARS, Drake, 22-TUCKER, Davon, 23-HAYWARD, Tresha, 24-JACKSON, Obbie, 30-RUCKER, Malik, 32-BOGAN, Jamauri, 34-GRACE, Alex, 36-FOSTER, DeShawn, 37-GRANT, Josh, 39-MITCHELL, Derri, 40-HEIMBUCH, Mitch, 43-PFEIFER, Wyatt, 50-JACKSON, Daniel, 55-MATICH, Nick, 82-CURTIS, Jaret, 83-SANDERS, Luke, 88-BEZERRA, Lucas. |
Eastern Michigan: 1-PHELPS, Jalen, 8D-MACLEAN, Luke, 11-HOLDER, Isaac, 12-HUBBARD, Jeff, 15-ARISTILDE, D., 16-HARRIS, Lemar, 18-FRICANO, Paulie, 22-BROWN, Anthony, 31-JULIEN, Jake, 32-GIRALDO, Juan, 33-TURNER, Breck, 39-KELLY, Jesse, 40-DAUGHERTY, E., 42-WILLIAMS, D., 43-LYLE, Tyler, 44-MYRICK, Terry, 45-ROBINSON, L., 47-SUTTON, Drake, 50-DERVIL, Sam, 51-RACHWAL, Kyle, 53-ORAHA, Ivan, 55-VALASTI, Ville, 59-SAMUELSON, Dan, 60-VAN HOVEN, M., 69-DONNELLON, Jake, 87-SEXTON, Mathew, 88-KEMP, Bryce, 91-HOLFORD, Clay, 93-DUNLAP, Derrick, 96-LaBARBERA, T., 97-FIGUEROA, K., 98-HENDRICKS, C.. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Western Michigan.... 0 10 7 0 3 [ 3 ] - 20 Record: (5-3,3-1) Eastern Michigan.... 0 7 3 7 0 [ 0 ] - 17 Record: (2-5,0-3) Scoring Summary: 2nd 12:50 WMU - GRANT, Josh 36 yd field goal, 5-35 1:52, WMU 3 - EMU 0 06:17 EMU - JOHNSON, Jaron 35 yd pass from ROBACK, Brogan (FRICANO, Paulie kick), 5-53 1:59, WMU 3 - EMU 7 00:58 WMU - WATSON, Keishawn 11 yd pass from WASSINK, Jon (GRANT, Josh kick), 5-73 2:07, WMU 10 - EMU 7 3rd 09:56 EMU - FRICANO, Paulie 43 yd field goal, 11-64 3:37, WMU 10 - EMU 10 07:04 WMU - FRANKLIN, Jarvion 7 yd run (GRANT, Josh kick), 8-75 2:52, WMU 17 - EMU 10 4th 11:57 EMU - TURNER, Breck 3 yd run (FRICANO, Paulie kick), 7-92 2:51, WMU 17 - EMU 17 OT 15:00 WMU - GRANT, Josh 21 yd field goal, 6-21 0:00, WMU 20 - EMU 17 WMU EMU FIRST DOWNS................... 25 27 RUSHES-YARDS (NET)............ 42-220 38-153 PASSING YDS (NET)............. 202 308 Passes Att-Comp-Int........... 27-18-0 44-28-1 TOTAL OFFENSE PLAYS-YARDS..... 69-422 82-461 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-2 2-3 Kickoff Returns-Yards......... 1-28 3-64 Interception Returns-Yards.... 1--15 0-0 Punts (Number-Avg)............ 6-43.2 4-40.2 Fumbles-Lost.................. 3-2 2-2 Penalties-Yards............... 6-45 8-65 Possession Time............... 27:24 32:36 Third-Down Conversions........ 5 of 12 5 of 15 Fourth-Down Conversions....... 0 of 0 3 of 4 Red-Zone Scores-Chances....... 4-5 1-3 Sacks By: Number-Yards........ 0-0 1-5 RUSHING: Western Michigan-FRANKLIN, Jarvion 24-104; BOGAN, Jamauri 12-74; WASSINK, Jon 2-22; GODDARD, Reece 4-20. Eastern Michigan-ERIKSEN, Ian 24-93; TURNER, Breck 9-39; RACHWAL, Kyle 1-27; BAILEY, Sergio 1-10; ROBACK, Brogan 2-0; PORTER, Antoine 1-minus 16. PASSING: Western Michigan-WASSINK, Jon 16-24-0-190; GODDARD, Reece 2-3-0-12. Eastern Michigan-ROBACK, Brogan 28-44-1-308. RECEIVING: Western Michigan-ERNSBERGER, Donnie 6-91; WATSON, Keishawn 5-38; ESKRIDGE, D'Wayne 4-41; CURTIS, Anton 2-28; FRANKLIN, Jarvion 1-4. Eastern Michigan-PORTER, Antoine 10-93; BAILEY, Sergio 4-41; DAUGHERTY, Eddie 3-72; NIUPALAU, Johnnie 3-7; JOHNSON, Jaron 2-37; KEMP, Bryce 2-36; TURNER, Breck 1-13; ARISTILDE, Dieuly 1-9; SEXTON, Mathew 1-3; ERIKSEN, Ian 1-minus 3. INTERCEPTIONS: Western Michigan-BEAL, Sam 1-minus 15. Eastern Michigan-None. FUMBLES: Western Michigan-BOGAN, Jamauri 2-2; FRANKLIN, Jarvion 1-0. Eastern Michigan-TURNER, Breck 1-1; ERIKSEN, Ian 1-1. Stadium: Rynearson Stadium Attendance: 17575 Kickoff time: 2:05 pm End of Game: 5:39 Total elapsed time: 3:34 Officials: Referee: Luke Richmond; Umpire: Ryan McClellan; Linesman: John Swartz; Line judge: Calvin Diggs; Back judge: Doug Warns; Field judge: Kyle Defuse; Side judge: Jeff Pasold; Center judge: Jason Gant; Temperature: 70 Wind: s 6 mph Weather: Partly Cloudy 97th EMU Homecoming |
Play-by-Play Summary |
COIN TOSS: Won by WMU; EMU to receive to the north | |||
Wmu | 1-10 | at Wmu35 | WMU ball on WMU35. |
39-MITCHELL, Derrick kickoff 65 yards to the EMU0, touchback. | |||
Emu | 1-10 | at Emu25 | 4-ROBACK, Brogan pass complete to 21-PORTER, Antoine for 7 yards to the EMU32, out-of-bounds (21-CLAIBORNE, Stefan). |
Emu | 2-3 | at Emu32 | 4-ROBACK, Brogan pass complete to 21-PORTER, Antoine for 6 yards to the EMU38, 1ST DOWN EMU (9-GINWRIGHT, Davontae). |
Emu | 1-10 | at Emu38 | 4-ROBACK, Brogan pass complete to 2-BAILEY, Sergio for 4 yards to the EMU42. |
Emu | 2-6 | at Emu42 | 25-ERIKSEN, Ian rush for 5 yards to the EMU47 (5-TURNER, Andre). |
Emu | 3-1 | at Emu47 | 25-ERIKSEN, Ian rush for 7 yards to the WMU46, 1ST DOWN EMU (21-CLAIBORNE, Stefan). |
Emu | 1-10 | at Wmu46 | PENALTY EMU false start (75-ROHRSCHNEIDER, Y.) 5 yards to the EMU49. |
Emu | 1-15 | at Emu49 | 25-ERIKSEN, Ian rush for no gain to the EMU49 (10-SPILLANE, Robert;5-TURNER, Andre). |
Emu | 2-15 | at Emu49 | 4-ROBACK, Brogan pass incomplete to 89-NIUPALAU, Johnnie, QB hurry by 5-TURNER, Andre. |
Emu | 3-15 | at Emu49 | Timeout Eastern Michigan, clock 11:18. |
Emu | 3-15 | at Emu49 | 4-ROBACK, Brogan pass complete to 2-BAILEY, Sergio for 16 yards to the WMU35, 1ST DOWN EMU. |
Emu | 1-10 | at Wmu35 | 25-ERIKSEN, Ian rush for 1 yard to the WMU34 (58-BALABANI, Antonio;10-SPILLANE, Robert). |
Emu | 2-9 | at Wmu34 | 4-ROBACK, Brogan pass incomplete to 21-PORTER, Antoine. |
Emu | 3-9 | at Wmu34 | 4-ROBACK, Brogan pass incomplete to 2-BAILEY, Sergio (4-PHILLIPS, Darius), QB hurry by 58-BALABANI, Antonio. |
Emu | 4-9 | at Wmu34 | Timeout Western Michigan, clock 10:06. |
Emu | 4-9 | at Wmu34 | PENALTY EMU delay of game 5 yards to the WMU39. |
Emu | 4-14 | at Wmu39 | 53-ORAHA, Ivan punt 37 yards to the WMU2, downed, PENALTY WMU offside declined. |
Drive: 11 plays, 36 yards, TOP 05:07 | |||
Wmu | 1-10 | at Wmu02 | WESTERN MICHIGAN drive start at 09:53. |
Wmu | 1-10 | at Wmu02 | WMU ball on WMU3. |
Wmu | 1-10 | at Wmu03 | 31-FRANKLIN, Jarvion rush for 4 yards to the WMU7 (10-CALHOUN, Vince). |
Wmu | 2-6 | at Wmu07 | 16-WASSINK, Jon pass complete to 7-ESKRIDGE, D'Wayne for 17 yards to the WMU24, 1ST DOWN WMU (24-HOYING, Brody;92-CROSBY, Maxx). |
Wmu | 1-10 | at Wmu24 | 31-FRANKLIN, Jarvion rush for loss of 2 yards to the WMU22 (95-GRANGER, Oddie). |
Wmu | 2-12 | at Wmu22 | 32-BOGAN, Jamauri rush for 2 yards to the WMU24 (24-HOYING, Brody). |
Wmu | 3-10 | at Wmu24 | 16-WASSINK, Jon pass incomplete to 7-ESKRIDGE, D'Wayne. |
Wmu | 4-10 | at Wmu24 | 39-MITCHELL, Derrick punt 46 yards to the EMU30, 11-HOLDER, Isaac return 6 yards to the EMU36 (43-PFEIFER, Wyatt). |
Drive: 5 plays, 21 yards, TOP 02:29 | |||
Emu | 1-10 | at Emu36 | EASTERN MICHIGAN drive start at 07:24. |
Emu | 1-10 | at Emu36 | 4-ROBACK, Brogan pass complete to 2-BAILEY, Sergio for 10 yards to the EMU46, 1ST DOWN EMU (4-PHILLIPS, Darius;30-RUCKER, Malik). |
Emu | 1-10 | at Emu46 | 4-ROBACK, Brogan pass complete to 89-NIUPALAU, Johnnie for 9 yards to the WMU45, out-of-bounds (21-CLAIBORNE, Stefan). |
Emu | 2-1 | at Wmu45 | 25-ERIKSEN, Ian rush for loss of 1 yard to the WMU46 (10-SPILLANE, Robert;95-CLARK, Steven). |
Emu | 3-2 | at Wmu46 | 25-ERIKSEN, Ian rush for 8 yards to the WMU38, 1ST DOWN EMU (21-CLAIBORNE, Stefan;10-SPILLANE, Robert). |
Emu | 1-10 | at Wmu38 | 25-ERIKSEN, Ian rush for 4 yards to the WMU34 (4-PHILLIPS, Darius;21-CLAIBORNE, Stefan). |
Emu | 2-6 | at Wmu34 | 25-ERIKSEN, Ian rush for 8 yards to the WMU26, 1ST DOWN EMU (5-TURNER, Andre). |
Emu | 1-10 | at Wmu26 | 4-ROBACK, Brogan rush for loss of 3 yards to the WMU29 (1-BEAL, Sam). |
Emu | 2-13 | at Wmu29 | 4-ROBACK, Brogan pass complete to 8-JOHNSON, Jaron for 2 yards to the WMU27. |
Emu | 3-11 | at Wmu27 | 4-ROBACK, Brogan pass complete to 89-NIUPALAU, Johnnie for loss of 1 yard to the WMU28, out-of-bounds (30-RUCKER, Malik). |
Emu | 4-12 | at Wmu28 | 4-ROBACK, Brogan rush for 3 yards to the WMU25, out-of-bounds (50-JACKSON, Daniel). |
Drive: 10 plays, 39 yards, TOP 04:59 | |||
Wmu | 1-10 | at Wmu25 | WESTERN MICHIGAN drive start at 02:25. |
Wmu | 1-10 | at Wmu25 | 16-WASSINK, Jon pass complete to 31-FRANKLIN, Jarvion for 4 yards to the WMU29 (3-BECK, Jason;1-PHELPS, Jalen). |
Wmu | 2-6 | at Wmu29 | 31-FRANKLIN, Jarvion rush for 2 yards to the WMU31 (51-RACHWAL, Kyle). |
Wmu | 3-4 | at Wmu31 | 16-WASSINK, Jon pass incomplete (8D-MACLEAN, Luke). |
Wmu | 4-4 | at Wmu31 | 39-MITCHELL, Derrick punt 63 yards to the EMU6, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:20 | |||
Emu | 1-10 | at Emu06 | EASTERN MICHIGAN drive start at 01:05. |
Emu | 1-10 | at Emu06 | 4-ROBACK, Brogan pass complete to 89-NIUPALAU, Johnnie for loss of 1 yard to the EMU5 (21-CLAIBORNE, Stefan). |
Emu | 2-11 | at Emu05 | 25-ERIKSEN, Ian rush for 1 yard to the EMU6 (5-TURNER, Andre). |
Drive: 2 plays, 0 yards, TOP 01:23 | |||
Western Michigan 0, Eastern Michigan 0 |
Emu | 3-10 | at Emu06 | Start of 2nd quarter, clock 15:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emu | 3-10 | at Emu06 | 4-ROBACK, Brogan pass incomplete to 87-SEXTON, Mathew, dropped pass. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emu | 4-10 | at Emu06 | 31-JULIEN, Jake punt 50 yards to the WMU44, 4-PHILLIPS, Darius return 2 yards to the WMU46 (87-SEXTON, Mathew). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive: 3 plays, 0 yards, TOP 01:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wmu | 1-10 | at Wmu46 | WESTERN MICHIGAN drive start at 14:42. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wmu | 1-10 | at Wmu46 | 16-WASSINK, Jon pass complete to 13-WATSON, Keishawn for 12 yards to the EMU42, 1ST DOWN WMU (32-GIRALDO, Juan). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wmu | 1-10 | at Emu42 | PENALTY WMU false start (77-OKORAFOR, Chukwuma) 5 yards to the EMU47. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wmu | 1-15 | at Emu47 | 16-WASSINK, Jon rush for 27 yards to the EMU20, 1ST DOWN WMU, out-of-bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wmu | 1-10 | at Emu20 | 32-BOGAN, Jamauri rush for 1 yard to the EMU19 (90-HARRIS, Jeremiah). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wmu | 2-9 | at Emu19 | 16-WASSINK, Jon pass incomplete to 13-WATSON, Keishawn, QB hurry by 92-CROSBY, Maxx. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wmu | 3-9 | at Emu19 | 16-WASSINK, Jon pass complete to 3-CURTIS, Anton for 10 yards to the EMU9, out-of-bounds, QB hurry by 51-RACHWAL, Kyle, PENALTY WMU illegal touching (3-CURTIS, Anton) 0 yards to the EMU19, NO PLAY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wmu | 4-9 | at Emu19 | 37-GRANT, Josh field goal attempt from 36 GOOD, clock 12:50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan 3, Eastern Michigan 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive: 5 plays, 35 yards, TOP 01:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39-MITCHELL, Derrick kickoff 63 yards to the EMU2, 87-SEXTON, Mathew return 20 yards to the EMU22 (40-HEIMBUCH, Mitch;34-GRACE, Alex). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emu | 1-10 | at Emu22 | EASTERN MICHIGAN drive start at 12:44. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emu | 1-10 | at Emu22 | 4-ROBACK, Brogan pass incomplete to 89-NIUPALAU, Johnnie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emu | 2-10 | at Emu22 | 25-ERIKSEN, Ian rush for 1 yard to the EMU23 (8-BAILEY, Caleb;36-FOSTER, DeShawn). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emu | 3-9 | at Emu23 | 4-ROBACK, Brogan pass incomplete, QB hurry by 21-CLAIBORNE, Stefan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emu | 4-9 | at Emu23 | 51-RACHWAL, Kyle rush for 27 yards to the 50 yardline, 1ST DOWN EMU, out-of-bounds (30-RUCKER, Malik). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emu | 1-10 | at Emu50 | 4-ROBACK, Brogan pass complete to 33-TURNER, Breck for 13 yards to the WMU37, 1ST DOWN EMU (1-BEAL, Sam). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emu | 1-10 | at Wmu37 | 4-ROBACK, Brogan pass complete to 21-PORTER, Antoine for 6 yards to the WMU31, out-of-bounds (57-FAYAD, Ali). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emu | 2-4 | at Wmu31 | 2-BAILEY, Sergio rush for 10 yards to the WMU21, 1ST DOWN EMU, out-of-bounds (9-GINWRIGHT, Davontae). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emu | 1-10 | at Wmu21 | 4-ROBACK, Brogan pass incomplete to 2-BAILEY, Sergio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emu | 2-10 | at Wmu21 | 25-ERIKSEN, Ian rush for 1 yard to the WMU20, fumble forced by 8-BAILEY, Caleb, fumble by 25-ERIKSEN, Ian recovered by WMU 9-GINWRIGHT, Davontae at WMU20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive: 9 plays, 58 yards, TOP 02:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wmu | 1-10 | at Wmu20 | WESTERN MICHIGAN drive start at 09:51. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wmu | 1-10 | at Wmu20 | 16-WASSINK, Jon pass complete to 7-ESKRIDGE, D'Wayne for 4 yards to the WMU24 (9-SPEARMAN, Ike). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
