Eastern Michigan

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2015    OLD DOMINION   L   34-38  0-1-0  0-0-0  3:16   6474 
  Sep 12, 2015  at  Wyoming   W  48-29  1-1-0  0-0-0  3:14   19112 
*  Sep 19, 2015    BALL STATE   L   17-28  1-2-0  0-1-0  3:06   4463 
  Sep 26, 2015    ARMY   L   36-58  1-3-0  0-1-0  3:15   6513 
  Oct 03, 2015  at  #9 LSU   L   22-44  1-4-0  0-1-0  3:14   102321 
*  Oct 10, 2015    AKRON   L   21-47  1-5-0  0-2-0  3:14   5638 
*  Oct 17, 2015  at  #22 Toledo   L   20-63  1-6-0  0-3-0  3:26   18204 
*  Oct 24, 2015  at  Northern Illinois   L   21-49  1-7-0  0-4-0  2:28   17245 
*  Oct 29, 2015    WESTERN MICHIGAN   L   28-58  1-8-0  0-5-0  3:23   3534 
*  Nov 07, 2015  at  Miami   L   13-28  1-9-0  0-6-0  2:56   12756 
*  Nov 14, 2015    MASSACHUSETTS   L   17-28  1-10-0  0-7-0  3:07   2759 
*  Nov 27, 2015  at  Central Michigan   L   28-35  1-11-0  0-8-0  3:40   8049 

* - Mid-American Conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  OLD DOMINION  47  256  2  36  22  188  2  38  22-36-2  188  2  38  6  144  0  31  0  0  0  0  444 
Sep 12, 2015  at Wyoming  37  176  3  74  18  330  3  64  18-25-0  330  3  64  1  15  0  15  1  2  0  2  506 
Sep 19, 2015  BALL STATE  22  123  2  63  19  196  0  27  19-39-2  196  0  27  2  25  0  18  1  9  0  9  319 
Sep 26, 2015  ARMY  25  193  3  53  27  280  2  45  27-39-1  280  2  45  3  74  0  29  0  0  0  0  473 
Oct 03, 2015  at LSU  33  94  2  13  17  161  1  33  17-24-3  161  1  33  7  149  0  37  0  0  0  0  255 
Oct 10, 2015  AKRON  31  161  0  36  24  252  3  48  24-35-1  252  3  48  3  68  0  39  1  13  0  13  413 
Oct 17, 2015  at Toledo  46  253  2  41  25  205  0  30  25-39-1  205  0  30  9  130  0  25  1  -2  0  0  458 
Oct 24, 2015  at Northern Illinois  44  157  3  11  26  219  0  22  26-43-1  219  0  22  6  101  0  27  3  42  0  35  376 
Oct 29, 2015  WESTERN MICHIGAN  39  226  1  30  18  263  3  48  18-30-2  263  3  48  11  184  0  26  0  0  0  0  489 
Nov 07, 2015  at Miami  39  103  1  58  7  89  0  32  7-20-1  89  0  32  4  87  0  27  1  4  0  4  192 
Nov 14, 2015  MASSACHUSETTS  26  59  0  15  27  256  2  21  27-43-0  256  2  21  3  86  0  33  1  10  0  10  315 
Nov 27, 2015  at Central Michigan  32  93  1  49  19  227  2  61  19-36-0  227  2  61  4  87  0  32  0  0  0  0  320 
Eastern Michigan     421  1894  20  74  249  2666  18  64  249-409-14  2666  18  64  59  1150  0  39  9  78  0  35  4560 
Opponent     588  3798  44  90  184  2433  22  88  184-300-4  2433  22  88  27  585  0  56  20  143  0  19  6231 

Games: 12
Avg/rush: 4.5
Avg/catch: 10.7
Pass effic: 123.31
KR avg: 19.5
PR avg: 8.7
All purpose avg/game: 486.5
Total offense avg/gm: 380.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  OLD DOMINION  34  38  72  9.0  17  2.0  8  0  0  0  0  0  7  4  0  4-4  0  0  0  0  34 
Sep 12, 2015  at Wyoming  48  30  78  4.0  19  1.0  6  1  1  0  0  0  0  3  0  6-6  0  0  0  3  48 
Sep 19, 2015  BALL STATE  51  44  95  5.0  28  2.0  18  1  1  1  0  0  6  0  0  2-2  0  0  0  3  17 
Sep 26, 2015  ARMY  46  54  100  6.0  13  1.0  3  2  2  0  1  0  3  1  0  3-3  0  0  0  10  36 
Oct 03, 2015  at LSU  29  48  77  6.0  27  3.0  18  1  1  14  0  0  0  3  0  2-2  0  1  0  7  22 
Oct 10, 2015  AKRON  30  56  86  4.0  11  1.0  6  0  0  0  0  0  7  2  0  3-3  0  0  0  0  21 
Oct 17, 2015  at Toledo  34  22  56  4.0  14  0.0  0  0  1  0  0  0  2  2  0  2-2  0  0  0  7  20 
Oct 24, 2015  at Northern Illinois  69  16  85  8.0  32  3.0  24  0  0  0  0  0  0  2  0  3-3  0  0  0  0  21 
Oct 29, 2015  WESTERN MICHIGAN  39  22  61  3.0  13  0.0  0  1  0  0  0  0  1  4  0  4-4  0  0  0  0  28 
Nov 07, 2015  at Miami  42  26  68  11.0  25  2.0  9  1  1  0  1  15  2  3  0  1-1  0  0  0  3  13 
Nov 14, 2015  MASSACHUSETTS  33  60  93  5.0  26  2.0  13  0  0  0  1  0  2  1  0  2-2  0  0  0  7  17 
Nov 27, 2015  at Central Michigan  50  8  58  7.0  14  1.0  2  1  1  48  1  35  1  5  0  4-4  0  0  0  14  28 
Eastern Michigan     505  424  929  72.0  239  18.0  107  8  8  63  4  50  31  30  0  36-36  0  1  0  54  305 
Opponent     473  364  837  85.0  306  24.0  164  11  11  24  14  131  36  30  3  65-65  2  1  1  94  505 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  OLD DOMINION  3  137  45.7  55  0  0  0  1  1  2-2  52  0  7  445  63.6  4  0 
Sep 12, 2015  at Wyoming  3  160  53.3  54  0  0  0  3  2  2-2  41  0  8  520  65.0  8  0 
Sep 19, 2015  BALL STATE  5  226  45.2  54  0  0  1  1  2  1-2  36  0  4  257  64.2  3  0 
Sep 26, 2015  ARMY  3  135  45.0  49  0  0  0  0  2  1-1  43  0  6  382  63.7  3  0 
Oct 03, 2015  at LSU  4  148  37.0  44  0  0  0  0  0  0-1  0  0  4  212  53.0  1  1 
Oct 10, 2015  AKRON  3  72  24.0  38  1  0  1  0  0  0-0  0  0  5  328  65.6  2  0 
Oct 17, 2015  at Toledo  5  187  37.4  44  0  0  2  0  3  2-3  51  1  5  309  61.8  1  0 
Oct 24, 2015  at Northern Illinois  8  312  39.0  55  0  1  2  2  3  0-1  0  0  4  259  64.8  3  0 
Oct 29, 2015  WESTERN MICHIGAN  2  68  34.0  41  0  0  0  0  1  0-1  0  0  5  281  56.2  0  0 
Nov 07, 2015  at Miami  7  311  44.4  58  0  0  3  1  2  2-2  55  0  4  245  61.2  3  1 
Nov 14, 2015  MASSACHUSETTS  4  179  44.8  47  0  0  2  0  0  1-3  51  0  3  194  64.7  1  0 
Nov 27, 2015  at Central Michigan  8  292  36.5  53  1  0  1  1  2  0-0  0  0  5  271  54.2  2  0 
Eastern Michigan     55  2227  40.5  58  2  1  12  9  18  11-18  55  1  60  3703  61.7  31  2 
Opponent     44  1650  37.5  67  0  1  13  5  20  8-14  45  0  87  5192  59.7  23  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  OLD DOMINION  41  229  4  54  18  184  1  31  18-32-0  184  1  31  3  73  0  30  2  17  0  12  413 
Sep 12, 2015  at Wyoming  58  430  4  65  6  32  0  19  6-17-0  32  0  19  0  0  0  0  3  25  0  19  462 
Sep 19, 2015  BALL STATE  52  278  3  42  24  194  1  26  24-33-0  194  1  26  1  17  0  17  2  17  0  11  472 
Sep 26, 2015  ARMY  71  556  7  63  5  98  1  49  5-9-1  98  1  49  3  47  0  19  2  9  0  10  654 
Oct 03, 2015  at LSU  50  391  4  75  4  80  0  28  4-14-0  80  0  28  2  48  0  25  1  2  0  0  471 
Oct 10, 2015  AKRON  53  278  2  29  14  222  4  39  14-22-0  222  4  39  3  84  0  31  1  25  0  0  500 
Oct 17, 2015  at Toledo  29  238  3  90  22  373  5  88  22-33-0  373  5  88  4  71  0  35  1  7  0  0  611 
Oct 24, 2015  at Northern Illinois  59  323  3  53  24  267  4  39  24-38-0  267  4  39  1  29  0  29  3  6  0  3  590 
Oct 29, 2015  WESTERN MICHIGAN  36  279  6  37  18  316  1  64  18-24-0  316  1  64  5  131  0  56  0  0  0  0  595 
Nov 07, 2015  at Miami  47  291  2  77  13  150  2  33  13-18-1  150  2  33  0  0  0  0  0  0  0  0  441 
Nov 14, 2015  MASSACHUSETTS  57  330  3  47  10  109  1  39  10-20-1  109  1  39  2  48  0  25  2  15  0  14  439 
Nov 27, 2015  at Central Michigan  35  175  3  23  26  408  2  67  26-40-1  408  2  67  3  37  0  16  3  20  0  12  583 
Opponent totals     588  3798  44  90  184  2433  22  88  184-300-4  2433  22  88  27  585  0  56  20  143  0  19  6231 
Eastern Michigan     421  1894  20  74  249  2666  18  64  249-409-14  2666  18  64  59  1150  0  39  9  78  0  35  4560 

Games: 12
Avg/rush: 6.5
Avg/catch: 13.2
Pass effic: 150.99
KR avg: 21.7
PR avg: 7.2
All purpose avg/game: 590.8
Total offense avg/gm: 519.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  OLD DOMINION  42  52  94  7.0  20  2.0  13  1  1  0  2  15  2  4  0  5-5  0  0  0  7  38 
Sep 12, 2015  at Wyoming  31  32  63  5.0  11  0.0  0  0  0  0  0  0  0  1  0  3-3  1  0  0  0  29 
Sep 19, 2015  BALL STATE  31  16  47  6.0  29  2.0  10  0  0  0  2  0  7  8  0  4-4  0  0  0  0  28 
Sep 26, 2015  ARMY  37  24  61  3.0  5  0.0  0  1  1  0  1  21  1  1  0  6-6  1  1  0  14  58 
Oct 03, 2015  at LSU  27  46  73  8.0  20  2.0  11  0  0  0  3  26  2  2  0  5-5  0  0  0  7  44 
Oct 10, 2015  AKRON  33  38  71  6.0  14  1.0  6  1  2  0  1  -2  4  2  1  6-6  0  0  1  14  47 
Oct 17, 2015  at Toledo  58  40  98  12.0  35  4.0  18  3  1  0  1  39  5  3  1  9-9  0  0  0  14  63 
Oct 24, 2015  at Northern Illinois  61  22  83  5.0  26  1.0  13  0  0  0  1  0  0  2  0  7-7  0  0  0  0  49 
Oct 29, 2015  WESTERN MICHIGAN  38  32  70  6.0  13  0.0  0  1  2  0  2  25  3  4  0  7-7  0  0  0  24  58 
Nov 07, 2015  at Miami  39  18  57  15.0  86  9.0  72  2  1  7  1  7  9  1  0  4-4  0  0  0  0  28 
Nov 14, 2015  MASSACHUSETTS  36  32  68  7.0  27  2.0  16  1  1  0  0  0  2  2  0  4-4  0  0  0  0  28 
Nov 27, 2015  at Central Michigan  40  12  52  5.0  20  1.0  5  1  2  17  0  0  1  0  1  5-5  0  0  0  14  35 
Opponent totals     473  364  837  85.0  306  24.0  164  11  11  24  14  131  36  30  3  65-65  2  1  1  94  505 
Eastern Michigan     505  424  929  72.0  239  18.0  107  8  8  63  4  50  31  30  0  36-36  0  1  0  54  305 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  OLD DOMINION  6  256  42.7  61  0  1  2  2  4  1-1  20  0  6  350  58.3  0  0 
Sep 12, 2015  at Wyoming  3  150  50.0  67  0  0  0  1  2  0-2  0  0  5  325  65.0  4  0 
Sep 19, 2015  BALL STATE  5  170  34.0  54  0  0  0  1  2  0-1  0  0  5  287  57.4  2  1 
Sep 26, 2015  ARMY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  566  62.9  5  1 
Oct 03, 2015  at LSU  2  89  44.5  49  0  0  1  0  1  3-3  45  0  9  521  57.9  1  1 
Oct 10, 2015  AKRON  4  165  41.2  49  0  0  1  0  3  1-1  39  0  8  458  57.2  4  0 
Oct 17, 2015  at Toledo  3  107  35.7  43  0  0  2  0  1  0-0  0  0  10  579  57.9  0  1 
Oct 24, 2015  at Northern Illinois  7  215  30.7  46  0  0  1  0  0  0-0  0  0  8  463  57.9  2  0 
Oct 29, 2015  WESTERN MICHIGAN  1  45  45.0  45  0  0  0  0  1  3-3  42  0  11  652  59.3  0  0 
Nov 07, 2015  at Miami  5  158  31.6  48  0  0  3  0  2  0-0  0  0  5  301  60.2  1  0 
Nov 14, 2015  MASSACHUSETTS  3  129  43.0  50  0  0  1  1  2  0-1  0  0  5  315  63.0  2  0 
Nov 27, 2015  at Central Michigan  5  166  33.2  45  0  0  2  0  2  0-2  0  0  6  375  62.5  2  0 
Opponent totals     44  1650  37.5  67  0  1  13  5  20  8-14  45  0  87  5192  59.7  23  4 
Eastern Michigan     55  2227  40.5  58  2  1  12  9  18  11-18  55  1  60  3703  61.7  31  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
OLD DOMINION  34-38  27/25  13/11  11/10  3/4  47-256  /  41-229  22-36-2  /  18-32-0  188/184  83-444  /  73-413  144/105  3/0 
Wyoming  48-29  19/26  7/20  11/2  1/4  37-176  /  58-430  18-25-0  /  6-17-0  330/32  62-506  /  75-462  17/25  0/1 
BALL STATE  17-28  12/26  4/15  8/9  0/2  22-123  /  52-278  19-39-2  /  24-33-0  196/194  61-319  /  85-472  35/34  2/1 
ARMY  36-58  24/29  7/24  16/3  1/2  25-193  /  71-556  27-39-1  /  5-9-1  280/98  64-473  /  80-654  74/77  2/3 
LSU  22-44  16/28  7/22  8/3  1/3  33-94  /  50-391  17-24-3  /  4-14-0  161/80  57-255  /  64-471  163/76  3/1 
AKRON  21-47  20/28  9/15  9/10  2/3  31-161  /  53-278  24-35-1  /  14-22-0  252/222  66-413  /  75-500  81/107  3/0 
Toledo  20-63  23/23  13/9  9/14  1/0  46-253  /  29-238  25-39-1  /  22-33-0  205/373  85-458  /  62-611  128/117  2/1 
Northern Illinois  21-49  26/34  14/20  11/11  1/3  44-157  /  59-323  26-43-1  /  24-38-0  219/267  87-376  /  97-590  143/35  1/0 
WESTERN MICHIGAN  28-58  26/26  12/13  13/13  1/0  39-226  /  36-279  18-30-2  /  18-24-0  263/316  69-489  /  60-595  184/156  4/0 
Miami  13-28  10/21  5/12  5/7  0/2  39-103  /  47-291  7-20-1  /  13-18-1  89/150  59-192  /  65-441  106/14  2/2 
MASSACHUSETTS  17-28  23/24  4/16  16/6  3/2  26-59  /  57-330  27-43-0  /  10-20-1  256/109  69-315  /  77-439  96/63  1/1 
Central Michigan  28-35  15/26  5/9  8/16  2/1  32-93  /  35-175  19-36-0  /  26-40-1  227/408  68-320  /  75-583  170/74  2/2 
Totals  305-505  241/316  100/186  125/104  16/26  421-1894  /  588-3798  249-409-14  /  184-300-4  2666/2433  830-4560  /  888-6231  1341/883  25/12 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
OLD DOMINION  8-15  /  7-14  1-2  /  0-0  32:17 / 27:43  4:34  5.4 / 5.6  5.2/5.8  5.3/5.7  3-45.7  /  6-42.7  7-78  /  6-75 
Wyoming  7-12  /  6-15  0-0  /  3-4  26:44 / 33:16  -6:32  4.8 / 7.4  13.2/1.9  8.2/6.2  3-53.3  /  3-50.0  4-45  /  4-30 
BALL STATE  6-16  /  8-19  0-1  /  3-4  22:39 / 37:21  -14:42  5.6 / 5.3  5.0/5.9  5.2/5.6  5-45.2  /  5-34.0  4-45  /  3-30 
ARMY  3-10  /  10-13  2-3  /  2-2  18:42 / 41:18  -22:36  7.7 / 7.8  7.2/10.9  7.4/8.2  3-45.0  /  0-0.0  10-77  /  6-70 
LSU  5-11  /  1-6  0-0  /  0-0  31:31 / 28:29  3:02  2.8 / 7.8  6.7/5.7  4.5/7.4  4-37.0  /  2-44.5  7-70  /  7-51 
AKRON  4-11  /  11-16  2-4  /  0-0  23:28 / 36:32  -13:04  5.2 / 5.2  7.2/10.1  6.3/6.7  3-24.0  /  4-41.2  9-90  /  8-54 
Toledo  9-20  /  7-12  1-1  /  2-2  36:29 / 23:31  12:58  5.5 / 8.2  5.3/11.3  5.4/9.9  5-37.4  /  3-35.7  6-45  /  6-46 
Northern Illinois  8-18  /  15-23  0-1  /  1-1  28:07 / 31:53  -3:46  3.6 / 5.5  5.1/7.0  4.3/6.1  8-39.0  /  7-30.7  7-75  /  8-68 
WESTERN MICHIGAN  4-11  /  3-8  2-2  /  1-1  28:38 / 31:22  -2:44  5.8 / 7.8  8.8/13.2  7.1/9.9  2-34.0  /  1-45.0  3-20  /  3-27 
Miami  5-16  /  6-13  0-0  /  1-2  24:41 / 35:19  -10:38  2.6 / 6.2  4.4/8.3  3.3/6.8  7-44.4  /  5-31.6  9-54  /  4-30 
MASSACHUSETTS  3-12  /  8-16  1-1  /  2-2  25:25 / 34:35  -9:10  2.3 / 5.8  6.0/5.4  4.6/5.7  4-44.8  /  3-43.0  6-47  /  6-56 
Central Michigan  2-15  /  4-12  1-2  /  0-1  26:08 / 33:52  -7:44  2.9 / 5.0  6.3/10.2  4.7/7.8  8-36.5  /  5-33.2  9-55  /  11-105 
Totals  64-167  /  86-167  10-17  /  15-19  324:49 / 395:11  -70:22  4.5 / 6.5  6.5 / 8.1  5.5 / 7.0  55-40.5  /  44-37.5  81-701  /  72-642 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   JACKSON, Darius vs Akron (Oct 10, 2015) 
      JACKSON, Darius at Northern Illinois (Oct 24, 2015) 
Yards Rushing  141   JACKSON, Darius vs Army (Sep 26, 2015) 
TD Rushes  2   JACKSON, Darius vs Old Dominion (Sep 05, 2015) 
      VANN, Shaq at Wyoming (Sep 12, 2015) 
      JACKSON, Darius vs Ball State (Sep 19, 2015) 
      JACKSON, Darius vs Army (Sep 26, 2015) 
      JACKSON, Darius at Toledo (Oct 17, 2015) 
      JACKSON, Darius at Northern Illinois (Oct 24, 2015) 
Long Rush  74   VANN, Shaq at Wyoming (Sep 12, 2015) 
Pass attempts  43   ROBACK, Brogan at Northern Illinois (Oct 24, 2015) 
Pass completions  27   ROBACK, Brogan vs Army (Sep 26, 2015) 
Yards Passing  330   ROBACK, Brogan at Wyoming (Sep 12, 2015) 
TD Passes  3   ROBACK, Brogan at Wyoming (Sep 12, 2015) 
      ROBACK, Brogan vs Akron (Oct 10, 2015) 
      ROBACK, Brogan vs Western Michigan (Oct 29, 2015) 
Long Pass  64   ROBACK, Brogan at Wyoming (Sep 12, 2015) 
Receptions  10   CREEL, Dustin vs Massachusetts (Nov 14, 2015) 
Yards Receiving  109   DAUGHERTY, Eddie vs Army (Sep 26, 2015) 
TD Receptions  2   CREEL, Dustin vs Old Dominion (Sep 05, 2015) 
      CREEL, Dustin vs Western Michigan (Oct 29, 2015) 
Long Reception  64   DAUGHERTY, Eddie at Wyoming (Sep 12, 2015) 
Field Goals  2   MULDER, Dylan vs Old Dominion (Sep 05, 2015) 
      MULDER, Dylan at Wyoming (Sep 12, 2015) 
      MULDER, Dylan at Toledo (Oct 17, 2015) 
      MULDER, Dylan at Miami (Nov 07, 2015) 
Long Field Goal  55   MULDER, Dylan at Miami (Nov 07, 2015) 
Punts  7   BARNES, Austin at Northern Illinois (Oct 24, 2015) 
      BARNES, Austin at Miami (Nov 07, 2015) 
      BARNES, Austin at Central Michigan (Nov 27, 2015) 
Punting Avg  53.3   BARNES, Austin at Wyoming (Sep 12, 2015) 
Long Punt  58   BARNES, Austin at Miami (Nov 07, 2015) 
Punts inside 20  3   MULDER, Dylan at Toledo (Oct 17, 2015) 
      BARNES, Austin at Northern Illinois (Oct 24, 2015) 
Long Punt Return  35   BANHAM, Blake at Northern Illinois (Oct 24, 2015) 
Long Kickoff Return  39   DAUGHERTY, Eddie vs Akron (Oct 10, 2015) 
Tackles  21   IBE, Great vs Massachusetts (Nov 14, 2015) 
Sacks  2.0   DAWSON, Clay at LSU (Oct 03, 2015) 
Tackles For Loss  3.0   DAWSON, Clay at LSU (Oct 03, 2015) 
      RACHWAL, Kyle at Central Michigan (Nov 27, 2015) 
Interceptions  1   BECK, Jason vs Army (Sep 26, 2015) 
      BROWN, Anthony at Miami (Nov 07, 2015) 
      RUSSELL, Devon vs Massachusetts (Nov 14, 2015) 
      RACHWAL, Kyle at Central Michigan (Nov 27, 2015) 


TEAM GAME HIGHS

Rushes  47   vs Old Dominion (Sep 05, 2015) 
Yards Rushing  256   vs Old Dominion (Sep 05, 2015) 
Yards Per Rush  7.7   vs Army (Sep 26, 2015) 
TD Rushes  3   at Wyoming (Sep 12, 2015) 
      vs Army (Sep 26, 2015) 
      at Northern Illinois (Oct 24, 2015) 
Pass attempts  43   at Northern Illinois (Oct 24, 2015) 
      vs Massachusetts (Nov 14, 2015) 
Pass completions  27   vs Army (Sep 26, 2015) 
      vs Massachusetts (Nov 14, 2015) 
Yards Passing  330   at Wyoming (Sep 12, 2015) 
Yards Per Pass  13.2   at Wyoming (Sep 12, 2015) 
TD Passes  3   at Wyoming (Sep 12, 2015) 
      vs Akron (Oct 10, 2015) 
      vs Western Michigan (Oct 29, 2015) 
Total Plays  87   at Northern Illinois (Oct 24, 2015) 
Total Offense  506   at Wyoming (Sep 12, 2015) 
Yards Per Play  8.2   at Wyoming (Sep 12, 2015) 
Points  48   at Wyoming (Sep 12, 2015) 
Sacks By  3   at LSU (Oct 03, 2015) 
      at Northern Illinois (Oct 24, 2015) 
First Downs  27   vs Old Dominion (Sep 05, 2015) 
Penalties  10   vs Army (Sep 26, 2015) 
Penalty Yards  90   vs Akron (Oct 10, 2015) 
Turnovers  4   vs Western Michigan (Oct 29, 2015) 
Interceptions By  1   vs Army (Sep 26, 2015) 
      at Miami (Nov 07, 2015) 
      vs Massachusetts (Nov 14, 2015) 
      at Central Michigan (Nov 27, 2015) 
Punts  8   at Northern Illinois (Oct 24, 2015) 
      at Central Michigan (Nov 27, 2015) 
Punting Avg  53.3   at Wyoming (Sep 12, 2015) 
Long Punt  58   at Miami (Nov 07, 2015) 
Punts inside 20  3   at Toledo (Oct 17, 2015) 
      at Northern Illinois (Oct 24, 2015) 
Long Punt Return  35   at Northern Illinois (Oct 24, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   Young, M., vs Massachusetts (Nov 14, 2015) 
Yards Rushing  242   HILL, Brian, at Wyoming (Sep 12, 2015) 
TD Rushes  4   LAWRY, Ray, vs Old Dominion (Sep 05, 2015) 
      BOGAN, Jamauri, vs Western Michigan (Oct 29, 2015) 
Long Rush  90   SWANSON, Terry, at Toledo (Oct 17, 2015) 
Pass attempts  39   RUSH, Cooper, at Central Michigan (Nov 27, 2015) 
Pass completions  25   RUSH, Cooper, at Central Michigan (Nov 27, 2015) 
Yards Passing  391   RUSH, Cooper, at Central Michigan (Nov 27, 2015) 
TD Passes  4   WOODSON, T., vs Akron (Oct 10, 2015) 
      ELY, Phillip, at Toledo (Oct 17, 2015) 
      HARE, Drew, at Northern Illinois (Oct 24, 2015) 
Long Pass  88   ELY, Phillip, at Toledo (Oct 17, 2015) 
Receptions  10   MABON, KeVonn, vs Ball State (Sep 19, 2015) 
Yards Receiving  110   THOMPSON, Cody, at Toledo (Oct 17, 2015) 
TD Receptions  2   LANE, Jerome, vs Akron (Oct 10, 2015) 
      MURPHY, Jared, at Miami (Nov 07, 2015) 
Long Reception  88   THOMPSON, Cody, at Toledo (Oct 17, 2015) 
Field Goals  3   Trent Domingue, at LSU (Oct 03, 2015) 
      HALDEMAN, A, vs Western Michigan (Oct 29, 2015) 
Long Field Goal  45   Trent Domingue, at LSU (Oct 03, 2015) 
Punts  7   AMBROSE, Jake, at Northern Illinois (Oct 24, 2015) 
Punting Avg  51.0   ZIFFER, Satchel, vs Old Dominion (Sep 05, 2015) 
Long Punt  67   WOOD, Ethan, at Wyoming (Sep 12, 2015) 
Punts inside 20  3   PAUL, Zach, vs Akron (Oct 10, 2015) 
Long Punt Return  19   GENTRY, Tanner, at Wyoming (Sep 12, 2015) 
Long Kickoff Return  56   PHILLIPS, D, vs Western Michigan (Oct 29, 2015) 
Tackles  14   RICKS, TJ, vs Old Dominion (Sep 05, 2015) 
Sacks  4.0   JONES, JT, at Miami (Nov 07, 2015) 
Tackles For Loss  5.5   ALBRIGHT, B., at Miami (Nov 07, 2015) 
Interceptions  2   WIGGINS, Sean, vs Ball State (Sep 19, 2015) 


OPPONENT TEAM GAME HIGHS

Rushes  71   vs Army (Sep 26, 2015) 
Yards Rushing  556   vs Army (Sep 26, 2015) 
Yards Per Rush  8.2   at Toledo (Oct 17, 2015) 
TD Rushes  7   vs Army (Sep 26, 2015) 
Pass attempts  40   at Central Michigan (Nov 27, 2015) 
Pass completions  26   at Central Michigan (Nov 27, 2015) 
Yards Passing  408   at Central Michigan (Nov 27, 2015) 
Yards Per Pass  13.2   vs Western Michigan (Oct 29, 2015) 
TD Passes  5   at Toledo (Oct 17, 2015) 
Total Plays  97   at Northern Illinois (Oct 24, 2015) 
Total Offense  654   vs Army (Sep 26, 2015) 
Yards Per Play  9.9   vs Western Michigan (Oct 29, 2015) 
Points  63   at Toledo (Oct 17, 2015) 
Sacks By  9   at Miami (Nov 07, 2015) 
First Downs  34   at Northern Illinois (Oct 24, 2015) 
Penalties  11   at Central Michigan (Nov 27, 2015) 
Penalty Yards  105   at Central Michigan (Nov 27, 2015) 
Turnovers  3   vs Army (Sep 26, 2015) 
Interceptions By  3   at LSU (Oct 03, 2015) 
Punts  7   at Northern Illinois (Oct 24, 2015) 
Punting Avg  50.0   at Wyoming (Sep 12, 2015) 
Long Punt  67   at Wyoming (Sep 12, 2015) 
Punts inside 20  4   vs Old Dominion (Sep 05, 2015) 
Long Punt Return  19   at Wyoming (Sep 12, 2015) 


 

Red-Zone Results

 

Eastern Michigan Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  Old Dominion  L   34-38   4  4  24  3  1  2  1  0  0  0  0  0  0 
Sep 12  at Wyoming  W   48-29   4  4  28  4  2  2  0  0  0  0  0  0  0 
Sep 19  Ball State  L   17-28   3  2  10  1  1  0  1  1  0  0  0  0  0 
Sep 26  Army  L   36-58   3  2  13  2  2  0  0  0  0  0  1  0  0 
