Games Played |
| ## | Player | gp/gs | bsu | ils | pur | msu | kent | toledo | army | bgsu | ohio | cmu | wmu | niu |
| 11 | ALLEN, Tyler | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | ALLISON, C. | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 39 | BATES, Kenyarda | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 33 | BELLFY, Alex | 12/6 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 12 | BENZ, Tyler | 10/9 | ... | ... | XXX | START | START | START | START | START | START | START | START | START |
| 45 | BOYD, Matt | 12/2 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | BROOKS, Dylan | 6/1 | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 96 | BROWN, Mike | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 55 | BROWN, Tim | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | BRUMFIELD, Ryan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | BRYANT, K. | 12/4 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 3D | COLEMAN, Donald | 11/6 | XXX | START | START | START | START | START | ... | XXX | XXX | XXX | XXX | START |
| 7 | COTTON, Pudge | 12/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | CREEL, Dustin | 11/6 | START | ... | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX |
| 47 | CUDWORTH, J. | 10/10 | START | START | ... | START | START | START | START | START | START | START | START | ... |
| 87 | DANIELS, Dustin | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 14 | DAWKINS, M. | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 61 | ERBES, Jordan | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 23 | FLEMING, Joe | 8/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 34 | FULKERSON, Kody | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | GIBSON, Dave | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | GILLETT, Alex | 12/6 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 32 | GREENE, Javonti | 9/4 | XXX | XXX | XXX | START | XXX | XXX | START | ... | START | START | ... | ... |
| 77 | HANSEN, Lincoln | 11/7 | START | START | ... | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 94 | HENDERSON, D | 8/3 | XXX | START | START | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 30 | HILL, Bronson | 11/7 | XXX | XXX | ... | XXX | XXX | START | START | START | START | START | START | START |
| 85 | HOSKINS, G | 12/10 | START | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 1Q | IANNOTTI, Mark | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | JACKSON, Darius | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | JOHNSON, Kevin | 5/3 | START | START | START | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 19 | JONES, Jay | 10/3 | ... | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 1 | JONES, Quincy | 8/3 | XXX | START | XXX | ... | START | START | XXX | ... | ... | ... | XXX | XXX |
| 37 | KARUTZ, Jay | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | KASHAMA, K | 11/11 | START | ... | START | START | START | START | START | START | START | START | START | START |
| 40 | KURTZ, Sean | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 76 | LINSER, Travis | 11/9 | START | ... | XXX | XXX | START | START | START | START | START | START | START | START |
| 75 | MacLEOD, Scott | 7/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 10 | MANNS, Corey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | MATT, Hunter | 11/3 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 93 | MAUGHMER, Cy | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | McCORD, Orlando | 11/4 | START | START | XXX | XXX | ... | XXX | START | START | XXX | XXX | XXX | XXX |
| 78 | McFADDEN, Bobby | 11/9 | ... | XXX | START | START | START | START | START | XXX | START | START | START | START |
| 54 | McFARLANE, Omar | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | MENET, C. | 7/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
| 97 | MULDER, Dylan | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | MULUMBA, Andy | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 68 | NEAL, Korey | 7/7 | START | START | START | ... | ... | ... | ... | ... | START | START | START | START |
| ## | Player | gp/gs | bsu | ils | pur | msu | kent | toledo | army | bgsu | ohio | cmu | wmu | niu |
| 52 | O'CONNOR, Pat | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | PALI, Bryan | 9/7 | START | START | START | XXX | START | START | ... | ... | ... | XXX | START | START |
| 50 | PENNESE, Jake | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 99 | PIPKINS, Arron | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
| 4 | POLLARD, Marlon | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | POOLE, Blake | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 74 | PRICE, Matt | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 2 | REED, Demarius | 9/3 | XXX | XXX | ... | XXX | START | START | XXX | START | XXX | ... | ... | XXX |
| 31 | ROSE, Marcell | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | ROUSE, D. | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | RUSSELL, T. | 11/6 | XXX | START | ... | XXX | XXX | START | XXX | XXX | START | START | START | START |
| 1D | SCOTT, Darius | 9/7 | XXX | START | START | ... | START | START | START | ... | START | START | ... | XXX |
| 17 | SCOTT, Donald | 12/7 | START | XXX | START | START | XXX | XXX | START | START | XXX | XXX | START | START |
| 25 | SHERRER, D. | 12/4 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | SORGATZ, Andrew | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
| 9D | SPEARMAN, Ike | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 8D | STRANGE, Kris | 9/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | SWAIM, Mycal | 8/5 | ... | ... | ... | XXX | XXX | ... | START | START | START | START | START | XXX |
| 70 | WATMAN, Corey | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | WEINGRAD, Colin | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | ZUPANCIC, Mike | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bsu | ils | pur | msu | kent | toledo | army | bgsu | ohio | cmu | wmu | niu |
| POOLE, Blake | 31-58 | 89 | 1-7 | 0-1 | 3-2 | 3-6 | 4-4 | 2-10 | 4-6 | 4-5 | 4-4 | 2-5 | 2-5 | 2-3 |
| COLEMAN, Donald | 29-59 | 88 | 3-8 | 3-8 | 2-0 | 5-14 | 2-9 | 2-4 | DNP | 2-0 | 2-6 | - | 3-3 | 5-7 |
| CUDWORTH, J. | 31-54 | 85 | 2-6 | 2-7 | DNP | 2-4 | 4-10 | 2-5 | 8-1 | 3-6 | 3-8 | 1-3 | 4-4 | DNP |
| PALI, Bryan | 33-50 | 83 | 5-12 | 4-2 | 6-3 | 1-2 | 6-10 | 1-8 | DNP | DNP | DNP | 1-1 | 5-5 | 4-7 |
| BELLFY, Alex | 29-52 | 81 | 0-1 | 2-1 | 3-2 | - | 1-1 | 2-4 | 3-4 | 4-11 | 5-8 | 2-7 | 4-6 | 3-7 |
| MULUMBA, Andy | 27-46 | 73 | 0-4 | 3-6 | 2-1 | 1-4 | 2-4 | 3-4 | 4-3 | 4-1 | 1-5 | 5-6 | 0-2 | 2-6 |
| COTTON, Pudge | 32-34 | 66 | - | 6-3 | 3-3 | 5-9 | 7-6 | 5-8 | 2-1 | 2-0 | 0-2 | 1-0 | 1-2 | - |
| ROSE, Marcell | 34-23 | 57 | 3-4 | 3-2 | 1-1 | 4-3 | 5-2 | 2-2 | - | 2-1 | 1-3 | 4-2 | 5-1 | 4-2 |
| MAUGHMER, Cy | 9-22 | 31 | 0-4 | 3-2 | 1-1 | 0-2 | - | 0-2 | 0-2 | 2-2 | 1-2 | 1-1 | 0-2 | 1-2 |
| KASHAMA, K | 8-22 | 30 | 1-4 | DNP | 5-0 | 0-4 | 0-3 | 1-3 | 0-1 | 0-3 | 1-1 | - | 0-1 | 0-2 |
| MATT, Hunter | 5-23 | 28 | DNP | - | 0-1 | 0-1 | 0-1 | - | 4-6 | 0-4 | 0-8 | 1-1 | - | 0-1 |
| JOHNSON, Kevin | 10-18 | 28 | 8-8 | 1-1 | - | DNP | DNP | 0-6 | 1-3 | DNP | DNP | DNP | DNP | DNP |
| SCOTT, Darius | 18-8 | 26 | 2-1 | 5-0 | 2-0 | DNP | 1-2 | 1-1 | 1-0 | DNP | 3-3 | 3-1 | DNP | - |
| BRYANT, K. | 15-9 | 24 | - | - | - | 3-0 | - | 2-1 | - | 3-0 | 2-1 | 1-1 | 3-4 | 1-2 |
| LINSER, Travis | 6-15 | 21 | 2-3 | DNP | - | - | 0-4 | 0-2 | 0-1 | 0-1 | 0-2 | 2-1 | 1-1 | 1-0 |
| WEINGRAD, Colin | 6-14 | 20 | 1-4 | 1-7 | 2-0 | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SWAIM, Mycal | 10-10 | 20 | DNP | DNP | DNP | - | - | DNP | 4-4 | 1-2 | 3-1 | 2-1 | 0-2 | - |
| HENDERSON, D | 6-11 | 17 | 0-1 | 4-3 | 2-0 | - | DNP | DNP | DNP | DNP | 0-2 | 0-1 | 0-1 | 0-3 |
| KURTZ, Sean | 3-14 | 17 | 0-4 | - | - | 1-0 | - | - | 0-1 | - | 1-1 | - | - | 1-8 |
| O'CONNOR, Pat | 6-10 | 16 | 0-4 | 0-1 | 5-0 | 1-0 | 0-1 | - | - | 0-3 | - | - | - | 0-1 |
| MANNS, Corey | 6-7 | 13 | - | - | 2-1 | 0-2 | - | - | 0-1 | 1-0 | 1-1 | - | 1-2 | 1-0 |
| PIPKINS, Arron | 1-9 | 10 | 0-5 | DNP | - | - | 0-3 | DNP | 1-0 | DNP | - | DNP | DNP | 0-1 |
| McFARLANE, Omar | 3-6 | 9 | 1-2 | 1-1 | - | 0-2 | - | - | - | 1-0 | - | - | - | 0-1 |
| SHERRER, D. | 1-5 | 6 | - | 1-0 | - | - | 0-1 | - | - | - | 0-1 | - | 0-3 | - |
| PRICE, Matt | 3-3 | 6 | 1-2 | 1-0 | - | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| BOYD, Matt | 6-0 | 6 | - | - | - | - | 1-0 | - | 1-0 | 2-0 | 1-0 | 1-0 | - | - |
| HILL, Bronson | 1-5 | 6 | 0-1 | - | DNP | 0-1 | 0-2 | 0-1 | 1-0 | - | - | - | - | - |
| FULKERSON, Kody | 4-0 | 4 | 2-0 | 1-0 | - | - | - | - | - | - | 1-0 | - | - | - |
| POLLARD, Marlon | 2-2 | 4 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ZUPANCIC, Mike | 1-2 | 3 | - | - | - | - | - | - | - | - | 0-1 | - | - | 1-1 |
| SPEARMAN, Ike | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | 0-1 | 2-0 | - | - | - | DNP | - |
| JACKSON, Darius | 3-0 | 3 | 1-0 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
| JONES, Jay | 2-1 | 3 | DNP | 1-0 | - | - | - | - | 1-0 | - | DNP | 0-1 | - | - |
| HOSKINS, G | 0-2 | 2 | - | - | - | 0-1 | 0-1 | - | - | - | - | - | - | - |
| SCOTT, Donald | 1-1 | 2 | 0-1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| TEAM | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| KARUTZ, Jay | 1-1 | 2 | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - | - |
| GILLETT, Alex | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| STRANGE, Kris | 0-1 | 1 | DNP | DNP | - | - | - | DNP | 0-1 | - | - | - | - | - |
| BENZ, Tyler | 1-0 | 1 | DNP | DNP | - | - | 1-0 | - | - | - | - | - | - | - |
| BROWN, Tim | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ROUSE, D. | 1-0 | 1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BROWN, Mike | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| JONES, Quincy | 0-1 | 1 | - | - | 0-1 | DNP | - | - | - | DNP | DNP | DNP | - | - |
| CREEL, Dustin | 0-1 | 1 | - | DNP | - | 0-1 | - | - | - | - | - | - | - | - |
| REED, Demarius | 1-0 | 1 | - | - | DNP | - | - | - | - | 1-0 | - | DNP | DNP | - |
| BATES, Kenyarda | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bsu | ils | pur | msu | kent | toledo | army | bgsu | ohio | cmu | wmu | niu |
| KASHAMA, K | 3-0 | 3.0 | 1.0-3 | DNP | 1.0-11 | - | - | 1.0-2 | - | - | - | - | - | - |
| LINSER, Travis | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | - | 1.0-7 | - |
| MULUMBA, Andy | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
| HENDERSON, D | 1-0 | 1.0 | - | - | 1.0-7 | - | DNP | DNP | DNP | DNP | - | - | - | - |
| BELLFY, Alex | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bsu | ils | pur | msu | kent | toledo | army | bgsu | ohio | cmu | wmu | niu |
| CUDWORTH, J. | 6-4 | 8.0 | - | - | DNP | - | 1.0-1 | 1.0-2 | 4.5-7 | - | 1.0-4 | 0.5-1 | - | DNP |
| MULUMBA, Andy | 5-4 | 7.0 | - | - | - | - | - | 1.0-2 | 1.0-2 | 2.0-9 | 1.0-3 | 1.0-2 | - | 1.0-7 |
| BELLFY, Alex | 4-3 | 5.5 | - | 2.0-7 | - | - | - | 0.5-0 | - | 1.0-4 | - | 2.0-3 | - | - |
| PALI, Bryan | 3-4 | 5.0 | 0.5-2 | 1.0-1 | 1.0-2 | 0.5-4 | 1.5-5 | - | DNP | DNP | DNP | - | 0.5-2 | - |
| LINSER, Travis | 3-3 | 4.5 | 3.0-8 | DNP | - | - | - | 0.5-1 | - | - | - | - | 1.0-7 | - |
| KASHAMA, K | 4-0 | 4.0 | 1.0-3 | DNP | 2.0-12 | - | - | 1.0-2 | - | - | - | - | - | - |
| COTTON, Pudge | 3-0 | 3.0 | - | 1.0-1 | - | 2.0-4 | - | - | - | - | - | - | - | - |
| HENDERSON, D | 2-1 | 2.5 | - | - | 2.0-14 | - | DNP | DNP | DNP | DNP | - | - | - | 0.5-1 |
| MAUGHMER, Cy | 0-4 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | 0.5-3 | 0.5-1 |
| POOLE, Blake | 1-2 | 2.0 | - | - | - | - | 1.0-1 | - | 0.5-1 | - | - | 0.5-1 | - | - |
| COLEMAN, Donald | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | DNP | - | - | - | 1.0-1 | - |
| ROSE, Marcell | 1-1 | 1.5 | - | - | - | 1.0-1 | - | 0.5-1 | - | - | - | - | - | - |
| WEINGRAD, Colin | 1-1 | 1.5 | 1.0-2 | - | - | 0.5-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MATT, Hunter | 0-2 | 1.0 | DNP | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| BOYD, Matt | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-13 | - | - | - | - | - |
| JOHNSON, Kevin | 0-2 | 1.0 | 0.5-1 | - | - | DNP | DNP | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP |
| PIPKINS, Arron | 0-1 | 0.5 | - | DNP | - | - | 0.5-0 | DNP | - | DNP | - | DNP | DNP | - |
| McFARLANE, Omar | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - |
| KURTZ, Sean | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bsu | ils | pur | msu | kent | toledo | army | bgsu | ohio | cmu | wmu | niu |
| HILL, Bronson | 1113 | 40 | 40 | DNP | - | 70 | 294 | 252 | 57 | 111 | 84 | 136 | 29 |
| ALLEN, Tyler | 1036 | DNP | 68 | 115 | 47 | 144 | 166 | 42 | 122 | 94 | 38 | 141 | 59 |
| HOSKINS, G | 542 | 13 | 41 | 47 | 107 | - | 103 | 158 | 8 | 14 | 11 | 27 | 13 |
| GILLETT, Alex | 534 | 81 | 49 | 23 | -1 | 6 | 17 | - | 3 | 42 | 173 | 105 | 36 |
| SHERRER, D. | 358 | 63 | 21 | 100 | 28 | 25 | 3 | 33 | - | 16 | 46 | 16 | 7 |
| GREENE, Javonti | 273 | 113 | 33 | 56 | 32 | 1 | -1 | 39 | DNP | - | - | DNP | DNP |
| SCOTT, Donald | 255 | 22 | 15 | 12 | 25 | 5 | 40 | 21 | 24 | 33 | 15 | 19 | 24 |
| REED, Demarius | 243 | 21 | 38 | DNP | 35 | 53 | 48 | 28 | 17 | 3 | DNP | DNP | - |
| CREEL, Dustin | 220 | 25 | DNP | 49 | - | - | 54 | 54 | 14 | - | - | 24 | - |
| BRUMFIELD, Ryan | 198 | - | 4 | 40 | 3 | -4 | 14 | 16 | 22 | 57 | 2 | 17 | 27 |
| RUSSELL, T. | 196 | - | - | DNP | - | 25 | 51 | - | 50 | 26 | 21 | - | 23 |
| BENZ, Tyler | 119 | DNP | DNP | -5 | 17 | 26 | 9 | 16 | -18 | 22 | 3 | 31 | 18 |
| JONES, Jay | 98 | DNP | 15 | 3 | - | - | - | - | - | DNP | 61 | - | 19 |
| COTTON, Pudge | 80 | - | - | 28 | - | 52 | - | - | - | - | - | - | - |
| JACKSON, Darius | 40 | - | - | - | - | - | - | - | - | - | - | - | 40 |
| SCOTT, Darius | 39 | 39 | - | - | DNP | - | - | - | DNP | - | - | DNP | - |
| JONES, Quincy | 35 | 10 | 17 | - | DNP | 8 | - | - | DNP | DNP | DNP | - | - |
| BELLFY, Alex | 22 | - | - | 19 | - | - | - | - | - | - | -2 | 5 | - |
| WEINGRAD, Colin | 20 | - | 20 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BOYD, Matt | 20 | - | - | - | - | - | - | - | - | - | - | - | 20 |
| DAWKINS, M. | 16 | 7 | - | - | 9 | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| BROOKS, Dylan | 5 | - | - | 5 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
| MENET, C. | 1 | DNP | DNP | DNP | DNP | - | - | 1 | - | - | - | DNP | - |
| TEAM | -22 | - | - | -2 | -2 | - | -2 | -7 | - | - | -2 | -6 | -1 |