Scoring Summary |
Eastern Michigan (2-2) vs. Penn State (3-1)
Date: Sep 24, 2011 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 95636
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Michigan | 0 | 0 | 0 | 6 | 6 |
| Penn State | 3 | 14 | 14 | 3 | 34 |
| SCORING SUMMARY | EMU -PSU | |||
| 1st | 04:18 | PSU | Fera, Anthony 29 yd field goal | |
| 7 plays, 45 yards, TOP 3:11 | 0 - 3 | |||
| 2nd | 08:19 | PSU | Suhey, Joe 27 yd pass from McGloin, Matt (Fera, Anthony kick) | |
| 5 plays, 63 yards, TOP 2:27 | 0 - 10 | |||
| 00:56 | PSU | Moye, Derek 5 yd pass from McGloin, Matt (Fera, Anthony kick) | ||
| 5 plays, 31 yards, TOP 0:47 | 0 - 17 | |||
| 3rd | 13:59 | PSU | Smith, Devon 71 yd pass from Bolden, Rob (Fera, Anthony kick) | |
| 3 plays, 76 yards, TOP 0:55 | 0 - 24 | |||
| 02:27 | PSU | Moye, Derek 20 yd pass from McGloin, Matt (Fera, Anthony kick) | ||
| 10 plays, 87 yards, TOP 4:22 | 0 - 31 | |||
| 4th | 11:50 | EMU | FULKERSON, Kody 21 yd field goal | |
| 6 plays, 17 yards, TOP 3:04 | 3 - 31 | |||
| 08:32 | PSU | Ficken, Sam 43 yd field goal | ||
| 9 plays, 50 yards, TOP 3:11 | 3 - 34 | |||
| 03:04 | EMU | FULKERSON, Kody 22 yd field goal | ||
| 17 plays, 72 yards, TOP 5:22 | 6 - 34 | |||
|
Kickoff time: 12:01 End of Game: 3:10 Total elapsed time: 3:09 Referee: S. McElwee Umpire: J. Krogstad Linesman: R. Davis Line judge: M. Maisner Back judge: B. Stinson Field judge: H. Zaborniak Side judge: D. Leftwich Scorer: T. Herrington Temperature: 68-73 Wind: N 3-8 Weather: chance of shower 20% |
Team Statistics |
| Team Totals | EMU | PSU |
| FIRST DOWNS | 16 | 22 |
| Rushing | 6 | 3 |
| Passing | 10 | 17 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 68 | 104 |
| Rushing Attempts | 43 | 25 |
| Average Per Rush | 1.6 | 4.2 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 112 | 110 |
| Yards Lost Rushing | 44 | 6 |
| NET YARDS PASSING | 202 | 364 |
| Completions-Attempts-Int | 18-31-1 | 23-35-1 |
| Average Per Attempt | 6.5 | 10.4 |
| Average Per Completion | 11.2 | 15.8 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 270 | 468 |
| Total offense plays | 74 | 60 |
| Average Gain Per Play | 3.6 | 7.8 |
| Fumbles: Number-Lost | 2-2 | 3-2 |
| Penalties: Number-Yards | 5-42 | 4-20 |
| PUNTS-YARDS | 5-233 | 3-155 |
| Average Yards Per Punt | 46.6 | 51.7 |
| Net Yards Per Punt | 44.4 | 49.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-184 | 7-428 |
| Average Yards Per Kickoff | 61.3 | 61.1 |
| Net Yards Per Kickoff | 43.3 | 45.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-8-0 | 2-11-0 |
| Average Per Return | 2.7 | 5.5 |
| Kickoff returns: Number-Yds-TD | 6-90-0 | 3-54-0 |
| Average Per Return | 15.0 | 18.0 |
| Interceptions: Number-Yds-TD | 1-14-0 | 1-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:43 | 25:17 |
| 1st Quarter | 9:03 | 5:57 |
| 2nd Quarter | 8:19 | 6:41 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 8:53 | 6:07 |
| Third-Down Conversions | 6 of 16 | 5 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Touchdowns | 0-2 | 2-4 |
| Field goals | 2-2 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 3-13 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 2-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Michigan-GILLETT, Alex 2-2. Penn State-McGloin, Matt 1-0; Zordich, M. 1-1; Dupree, Andre 1-1. |
Defensive Statistics |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2D | THOMAS, Latarrius | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 47 | CUDWORTH, Justin | 4 | 4 | 8 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 31 | ROSE, Marcell | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 3 | WILLIAMS, Willie | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 35 | WEINGRAD, Colin | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | POLLARD, Marlon | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 56 | MULUMBA, Andy | 2 | 2 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
| 96 | SLATER, Brandon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 33 | BELLFY, Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | JOHNSON, Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | POOLE, Blake | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | WELCH, Corey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | WAITS, Herb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | DAVIS, Devon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 85 | HOSKINS, Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | OHRMAN, Brad | . | 1 | 1 | . | . | 1-0 | 1-14 | . | . | . | . |
| 5 | GILLESPIE, Ja'Ron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | KASHAMA, Kalonji | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | PRICE, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Stupar, Nate | 3 | 4 | 7 | 3.0/9 | . | . | . | . | . | 1.0/6 | . |
| 1S | Sukay, Nick | 4 | 2 | 6 | . | . | . | 1-14 | 1 | . | . | . |
| 1F | Fortt, Khairi | 2 | 4 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 12 | Morris, Stephon | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 28 | Astorino, Drew | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Hull, Mike | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 40 | Carson, Glenn | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 71 | Still, Devon | 2 | 3 | 5 | 2.5/8 | . | . | . | . | . | . | . |
| 47 | Hill, Jordan | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 81 | Crawford, Jack | 1 | 4 | 5 | 1.5/8 | . | 1-0 | . | . | . | 1.0/6 | . |
| 8 | Lynn, D'Anton | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6H | Hodges, Gerald | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 54 | Van Fleet, J. | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Keiser, Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7A | ObengAgyapong,S | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Zordich, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Jones, DaQuan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Amos, Adrian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Latimore, Eric | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 90 | Stanley, Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7H | Hailes, Evan | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 67 | Barham, Quinn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Mauti, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Olaniyan, C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Wallace, Mike | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 10 | Haplea, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Powell, Chaz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Terry, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1W | Willis, Malcolm | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan: 1Q-KARCHER, Austin, 1D-SCOTT, Darius, 2-REED, Demarius, 5-GILLESPIE, J., 6-CARDWELL, M., 10-MANNS, Corey, 11-PAOPAO, Nate, 13-CURRY, Jeremy, 15-SHELBY, Julius, 17-SCOTT, Donald, 18-WHEELER, Kevin, 20-JOHNSON, Kevin, 21-PALI, Bryan, 22-BRUMFIELD, Ryan, 23-FLEMING, Joe, 26-WELCH, Corey, 27-GOODWIN, Kelip, 28-WILSON, Nate, 33-BELLFY, Alex, 34-FULKERSON, Kody, 37-KARUTZ, Jay, 38-WHITE, D., 43-DAVIS, Devon, 51-WAITS, Herb, 52-BROWN, Steve, 53-ZUPANCIC, Mike, 59-PRICE, Matt, 66-YOCUM, Mike, 67-ALLISON, C., 75-MACLEOD, Scott, 81-BROOKS, Dylan, 82-ALLEN, Tyler, 87-McCORD, Orlando, 88-RUSSELL, T., 90-REESE, Javon, 95-KASHAMA, K.. |
| Penn State: 1W-Willis, Malcolm, 1V-Venuto, Garrett, 1F-Fortt, Khairi, 2-Powell, Chaz, 2T-Tongue, Tariq, 2M-McGregor, Shane, 3D-Dupree, Andre, 4-Amos, Adrian, 4Z-Zwinak, Zach, 4B-Byers, P.J., 5-Thomas, Derrick, 5B-Belton, Bill, 7A-ObengAgyapong,S, 7-Drake, Curtis, 7H-Hailes, Evan, 8R-Robinson, Allen, 8K-Kersey, Shawney, 9-Zordich, M., 10-Haplea, Kevin, 11-McGloin, Matt, 14-Wallace, Mike, 16-Scherer, Ryan, 17-Kuntz, C., 18-Barnes, Deion, 19-Brown, Justin, 23-Keiser, Ryan, 24-Day, Derek, 26-Dukes, Curtis, 27-Fagnano, Jacob, 30-Fera, Anthony, 31-Bars, Brad, 34-Stupar, Nate, 43-Hull, Mike, 46-Pollock, Kenny, 53-Rohrbaugh, Jon, 54-Van Fleet, J., 56-Latimore, Eric, 57-Etter, Emery, 58-Gress, Adam, 60-Howle, Ty, 64-Urschel, John, 72-Kolb, Khamrone, 73-Arcidiacono, M., 75-Shrive, Eric, 82-Irvin, Brian, 83-Cadogan, Nate, 84-Baublitz, Kyle, 86-Olaniyan, C.J., 91-Jones, DaQuan, 93-Terry, James, 97-Ficken, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Michigan.... 0 0 0 6 - 6 Record: (2-2)
Penn State.......... 3 14 14 3 - 34 Record: (3-1)
Scoring Summary:
1st 04:18 PSU - Fera, Anthony 29 yd field goal, 7-45 3:11, EMU 0 - PSU 3
2nd 08:19 PSU - Suhey, Joe 27 yd pass from McGloin, Matt (Fera, Anthony kick), 5-63 2:27, EMU 0 - PSU 10
00:56 PSU - Moye, Derek 5 yd pass from McGloin, Matt (Fera, Anthony kick), 5-31 0:47, EMU 0 - PSU 17
3rd 13:59 PSU - Smith, Devon 71 yd pass from Bolden, Rob (Fera, Anthony kick), 3-76 0:55, EMU 0 - PSU 24
02:27 PSU - Moye, Derek 20 yd pass from McGloin, Matt (Fera, Anthony kick), 10-87 4:22, EMU 0 - PSU 31
4th 11:50 EMU - FULKERSON, Kody 21 yd field goal, 6-17 3:04, EMU 3 - PSU 31
08:32 PSU - Ficken, Sam 43 yd field goal, 9-50 3:11, EMU 3 - PSU 34
03:04 EMU - FULKERSON, Kody 22 yd field goal, 17-72 5:22, EMU 6 - PSU 34
EMU PSU
FIRST DOWNS................... 16 22
RUSHES-YARDS (NET)............ 43-68 25-104
PASSING YDS (NET)............. 202 364
Passes Att-Comp-Int........... 31-18-1 35-23-1
TOTAL OFFENSE PLAYS-YARDS..... 74-270 60-468
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-8 2-11
Kickoff Returns-Yards......... 6-90 3-54
Interception Returns-Yards.... 1-14 1-14
Punts (Number-Avg)............ 5-46.6 3-51.7
Fumbles-Lost.................. 2-2 3-2
Penalties-Yards............... 5-42 4-20
Possession Time............... 34:43 25:17
Third-Down Conversions........ 6 of 16 5 of 11
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 0-0 3-13
RUSHING: Eastern Michigan-GILLETT, Alex 15-22; GREENE, Javonti 9-22;
WHITE, Dominique 10-18; BRUMFIELD, Ryan 5-9; ALLEN, Tyler 2-0; TEAM 2-minus 3.
Penn State-Redd, Silas 12-48; Dukes, Curtis 3-29; Day, Derek 4-18; Zwinak, Zach
2-6; Dupree, Andre 1-5; Byers, P.J. 1-1; McGloin, Matt 1-minus 1; Drake, Curtis
1-minus 2.
PASSING: Eastern Michigan-GILLETT, Alex 18-31-1-202. Penn State-McGloin,
Matt 14-17-0-220; Bolden, Rob 7-13-1-115; McGregor, Shane 1-4-0-12; Venuto,
Garrett 1-1-0-17.
RECEIVING: Eastern Michigan-OLDS, Nick 4-49; HOSKINS, Garrett 4-44; REED,
Demarius 4-19; HUNTER, Trey 2-15; FLEMING, Joe 1-26; BRUMFIELD, Ryan 1-22;
THOMAS, Kinsman 1-20; WELCH, Corey 1-7. Penn State-Moye, Derek 6-65; Smith,
Devon 3-104; Brown, Justin 3-28; Suhey, Joe 2-32; Kersey, Shawney 1-41; Redd,
Silas 1-18; Kuntz, C. 1-17; Dukes, Curtis 1-17; Drake, Curtis 1-17; Scherer,
Ryan 1-12; Szczerba, A. 1-8; Zordich, M. 1-5; Belton, Bill 1-0.
INTERCEPTIONS: Eastern Michigan-OHRMAN, Brad 1-14. Penn State-Sukay, Nick
1-14.
FUMBLES: Eastern Michigan-GILLETT, Alex 2-2. Penn State-McGloin, Matt
1-0; Dupree, Andre 1-1; Zordich, M. 1-1.
Stadium: Beaver Stadium Attendance: 95636
Kickoff time: 12:01 End of Game: 3:10 Total elapsed time: 3:09
Officials: Referee: S. McElwee; Umpire: J. Krogstad; Linesman: R. Davis;
Line judge: M. Maisner; Back judge: B. Stinson; Field judge: H. Zaborniak;
Side judge: D. Leftwich; Scorer: T. Herrington;
Temperature: 68-73 Wind: N 3-8 Weather: chance of shower 20%
|
Play-by-Play Summary |
| Emu | 1-10 | at Emu30 | Clock 15:00. |
| CoinToss:Penn State won toss, defers, EMU will defend South Goal. | |||
| Emu | 1-10 | at Emu30 | PSU ball on PSU30. |
| 30-Fera, Anthony kickoff 65 yards to the EMU5, 1D-SCOTT, Darius return 24 yards to the EMU29 (12-Morris, Stephon). | |||
| Emu | 1-10 | at Emu29 | 8-GILLETT, Alex pass complete to 80-OLDS, Nick for 9 yards to the EMU38 (28-Astorino, Drew). |
| Emu | 2-1 | at Emu38 | 8-GILLETT, Alex pass incomplete to 1-THOMAS, Kinsman. |
| Emu | 3-1 | at Emu38 | 8-GILLETT, Alex pass complete to 85-HOSKINS, G. for 16 yards to the PSU46, 1ST DOWN EMU (12-Morris, Stephon). |
| Emu | 1-10 | at Psu46 | 8-GILLETT, Alex pass complete to 84-HUNTER, Trey for 3 yards to the PSU43 (12-Morris, Stephon). |
| Emu | 2-7 | at Psu43 | 32-GREENE, Javonti rush for loss of 3 yards to the PSU46 (71-Still, Devon). |
| Emu | 3-10 | at Psu46 | 8-GILLETT, Alex pass incomplete to 84-HUNTER, Trey. |
| Emu | 4-10 | at Psu46 | 37-KARUTZ, Jay punt 39 yards to the PSU7, 28-Astorino, Drew return 6 yards to the PSU13 (26-WELCH, Corey). |
| Drive: 6 plays, 25 yards, TOP 02:48 | |||
| Psu | 1-10 | at Psu13 | PENN STATE drive start at 12:12. |
| Psu | 1-10 | at Psu13 | 25-Redd, Silas rush for 6 yards to the PSU19 (96-SLATER, Brandon;3-WILLIAMS, W.). |
| Psu | 2-4 | at Psu19 | 1-Bolden, Rob pass complete to 6-Moye, Derek for 6 yards to the PSU25, 1ST DOWN PSU, out-of-bounds (4-POLLARD, Marlon). |
| Psu | 1-10 | at Psu25 | 1-Bolden, Rob pass complete to 5B-Belton, Bill for no gain to the PSU25 (3-WILLIAMS, W.). |
| Psu | 2-10 | at Psu25 | 25-Redd, Silas rush for 1 yard to the PSU26 (96-SLATER, Brandon;2D-THOMAS, L.). |
| Psu | 3-9 | at Psu26 | PENALTY PSU illegal procedure 5 yards to the PSU21. |
| Psu | 3-14 | at Psu21 | 1-Bolden, Rob pass incomplete to 25-Redd, Silas. |
| Psu | 4-14 | at Psu21 | 30-Fera, Anthony punt 57 yards to the EMU22, 4-POLLARD, Marlon return 7 yards to the EMU29 (54-Van Fleet, J.). |
| Drive: 5 plays, 8 yards, TOP 02:46 | |||
| Emu | 1-10 | at Emu29 | EASTERN MICHIGAN drive start at 09:26. |
| Emu | 1-10 | at Emu29 | 32-GREENE, Javonti rush for 6 yards to the EMU35 (42-Mauti, Michael). |
| Emu | 2-4 | at Emu35 | 8-GILLETT, Alex pass complete to 23-FLEMING, Joe for 26 yards to the PSU39, 1ST DOWN EMU (8-Lynn, D'Anton). |
| Emu | 1-10 | at Psu39 | 82-ALLEN, Tyler rush for loss of 3 yards to the PSU42 (81-Crawford, Jack;71-Still, Devon). |
| Emu | 2-13 | at Psu42 | 8-GILLETT, Alex sacked for loss of 1 yard to the PSU43 (56-Latimore, Eric), fumble by 8-GILLETT, Alex recovered by PSU 81-Crawford, Jack at PSU43. |
| Drive: 4 plays, 28 yards, TOP 01:57 | |||
| Psu | 1-10 | at Psu43 | PENN STATE drive start at 07:29. |
| Psu | 1-10 | at Psu43 | 1-Bolden, Rob pass complete to 7-Drake, Curtis for 17 yards to the EMU40, 1ST DOWN PSU, out-of-bounds (2D-THOMAS, L.). |
| Psu | 1-10 | at Emu40 | 25-Redd, Silas rush for 11 yards to the EMU29, 1ST DOWN PSU (2D-THOMAS, L.). |
| Psu | 1-10 | at Emu29 | 1-Bolden, Rob pass complete to 19-Brown, Justin for 11 yards to the EMU18, 1ST DOWN PSU (31-ROSE, Marcell). |
| Psu | 1-10 | at Emu18 | 1-Bolden, Rob pass incomplete to 20-Smith, Devon (2D-THOMAS, L.). |
| Psu | 2-10 | at Emu18 | 25-Redd, Silas rush for 9 yards to the EMU9 (96-SLATER, Brandon). |
| Psu | 3-1 | at Emu09 | PENALTY PSU illegal procedure 5 yards to the EMU14. |
| Psu | 3-6 | at Emu14 | 1-Bolden, Rob pass complete to 19-Brown, Justin for 2 yards to the EMU12 (47-CUDWORTH, J.). |
| Psu | 4-4 | at Emu12 | 30-Fera, Anthony field goal attempt from 29 GOOD, clock 04:18. |
| Penn State 3, Eastern Michigan 0 | |||
| Drive: 7 plays, 45 yards, TOP 03:11 | |||
| 30-Fera, Anthony kickoff 70 yards to the EMU0, touchback. | |||
| Emu | 1-10 | at Emu20 | EASTERN MICHIGAN drive start at 04:18. |
| Emu | 1-10 | at Emu20 | 38-WHITE, D. rush for 3 yards to the EMU23 (6H-Hodges, Gerald;40-Carson, Glenn). |
| Emu | 2-7 | at Emu23 | 38-WHITE, D. rush for 11 yards to the EMU34, 1ST DOWN EMU (1S-Sukay, Nick;28-Astorino, Drew). |
| Emu | 1-10 | at Emu34 | 38-WHITE, D. rush for 6 yards to the EMU40 (28-Astorino, Drew). |
| Emu | 2-4 | at Emu40 | Timeout Eastern Michigan, clock 02:42. |
| Emu | 2-4 | at Emu40 | 38-WHITE, D. rush for 3 yards to the EMU43 (91-Jones, DaQuan). |
| Emu | 3-1 | at Emu43 | 38-WHITE, D. rush for 3 yards to the EMU46, 1ST DOWN EMU (47-Hill, Jordan;34-Stupar, Nate). |
| Emu | 1-10 | at Emu46 | 8-GILLETT, Alex sacked for loss of 6 yards to the EMU40 (34-Stupar, Nate). |
| Emu | 2-16 | at Emu40 | 32-GREENE, Javonti rush for 8 yards to the EMU48 (1S-Sukay, Nick). |
| Emu | 3-8 | at Emu48 | 8-GILLETT, Alex sacked for loss of 6 yards to the EMU42 (81-Crawford, Jack). |
| Drive: 8 plays, 22 yards, TOP 04:25 | |||
| Penn State 3, Eastern Michigan 0 |
| Emu | 4-14 | at Emu42 | Start of 2nd quarter, clock 15:00. |
| Emu | 4-14 | at Emu42 | 37-KARUTZ, Jay punt 50 yards to the PSU8, fair catch by 19-Brown, Justin. |
| Drive: 8 plays, 22 yards, TOP 04:25 | |||
| Psu | 1-10 | at Psu08 | PENN STATE drive start at 14:53. |
| Psu | 1-10 | at Psu08 | 25-Redd, Silas rush for no gain to the PSU8 (3-WILLIAMS, W.). |
| Psu | 2-10 | at Psu08 | 1-Bolden, Rob pass complete to 6-Moye, Derek for 8 yards to the PSU16, out-of-bounds. |
| Psu | 3-2 | at Psu16 | 25-Redd, Silas rush for loss of 1 yard to the PSU15 (35-WEINGRAD, Colin;47-CUDWORTH, J.). |
| Psu | 4-3 | at Psu15 | 30-Fera, Anthony punt 55 yards to the EMU30, 2-REED, Demarius return 2 yards to the EMU32 (40-Carson, Glenn), PENALTY EMU illegal block 10 yards to the EMU22, 1st and 10, EMU ball on EMU22. |
| Drive: 3 plays, 7 yards, TOP 01:46 | |||
| Emu | 1-10 | at Emu22 | EASTERN MICHIGAN drive start at 13:07. |
| Emu | 1-10 | at Emu22 | 32-GREENE, Javonti rush for 6 yards to the EMU28 (6H-Hodges, Gerald). |
| Emu | 2-4 | at Emu28 | 32-GREENE, Javonti rush for 4 yards to the EMU32, 1ST DOWN EMU (90-Stanley, Sean). |
| Emu | 1-10 | at Emu32 | 8-GILLETT, Alex pass complete to 2-REED, Demarius for 4 yards to the EMU36, out-of-bounds (8-Lynn, D'Anton). |
| Emu | 2-6 | at Emu36 | 8-GILLETT, Alex rush for 1 yard to the EMU37 (1F-Fortt, Khairi;6H-Hodges, Gerald). |
| Emu | 3-5 | at Emu37 | PENALTY EMU 12 men on the field 5 yards to the EMU32. |
| Emu | 3-10 | at Emu32 | 8-GILLETT, Alex pass incomplete to 2-REED, Demarius. |
| Emu | 4-10 | at Emu32 | TM-TEAM punt 31 yards to the PSU37, downed (blocked by 1W-Willis, Malcolm). |
| Drive: 5 plays, 10 yards, TOP 02:21 | |||
| Psu | 1-10 | at Psu37 | PENN STATE drive start at 10:46. |
| Psu | 1-10 | at Psu37 | 11-McGloin, Matt pass complete to 6-Moye, Derek for 18 yards to the EMU45, 1ST DOWN PSU. |
| Psu | 1-10 | at Emu45 | 25-Redd, Silas rush for 5 yards to the EMU40 (31-ROSE, Marcell). |
| Psu | 2-5 | at Emu40 | 11-McGloin, Matt pass complete to 80-Szczerba, A. for 8 yards to the EMU32, 1ST DOWN PSU (47-CUDWORTH, J.). |
| Psu | 1-10 | at Emu32 | 25-Redd, Silas rush for 5 yards to the EMU27 (2D-THOMAS, L.). |
| Psu | 2-5 | at Emu27 | 11-McGloin, Matt pass complete to 37-Suhey, Joe for 27 yards to the EMU0, 1ST DOWN PSU, TOUCHDOWN, clock 08:19. |
| 30-Fera, Anthony kick attempt good. | |||
| Penn State 10, Eastern Michigan 0 | |||
| Psu | 1-G | at Psu30 | PENALTY PSU illegal procedure 5 yards to the PSU25. |
| Drive: 5 plays, 63 yards, TOP 02:39 | |||
| 30-Fera, Anthony kickoff 64 yards to the EMU11, 1D-SCOTT, Darius return 20 yards to the EMU31 (9-Zordich, M.). | |||
| Emu | 1-10 | at Emu31 | EASTERN MICHIGAN drive start at 08:07. |
| Emu | 1-10 | at Emu31 | 22-BRUMFIELD, Ryan rush for 1 yard to the EMU32 (40-Carson, Glenn). |
