Scoring Summary |
Alabama State (1-1) vs. Eastern Michigan (2-0)
Date: Sep 10, 2011 Site: Ypsilanti, Mich. Stadium: Rynearson Stadium Attendance: 4771
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama State | 0 | 0 | 7 | 0 | 7 |
| Eastern Michigan | 7 | 0 | 7 | 0 | 14 |
| SCORING SUMMARY | ALST -EMU | |||
| 1st | 02:47 | EMU | OLDS, Nick 13 yd pass from GILLETT, Alex (FULKERSON, Kody kick) | |
| 12 plays, 80 yards, TOP 5:40 | 0 - 7 | |||
| 3rd | 11:42 | EMU | SHERRER, Dominique 6 yd run (FULKERSON, Kody kick) | |
| 6 plays, 80 yards, TOP 3:11 | 0 - 14 | |||
| 05:18 | ALST | McWILLIAMS,T.C. 22 yd pass from DOMINGUEZ,Devin (WENZIG,Bobby kick) | ||
| 4 plays, 48 yards, TOP 1:43 | 7 - 14 | |||
|
Kickoff time: 1:06 pm End of Game: 4:07 pm Total elapsed time: 3:01 Referee: Tom McCabe Umpire: Tony Smith Linesman: G. Golembiewski Line judge: Steve Barnes Back judge: McClain Hayes Field judge: Kyle DeBuse Side judge: Matt Kukar Scorer: Greg Steiner Temperature: 68 Wind: NNW 5mph Weather: Cloudy |
Team Statistics |
| Team Totals | ALST | EMU |
| FIRST DOWNS | 18 | 20 |
| Rushing | 0 | 16 |
| Passing | 14 | 4 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | -13 | 336 |
| Rushing Attempts | 30 | 47 |
| Average Per Rush | -0.4 | 7.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 58 | 359 |
| Yards Lost Rushing | 71 | 23 |
| NET YARDS PASSING | 236 | 61 |
| Completions-Attempts-Int | 21-34-0 | 7-19-1 |
| Average Per Attempt | 6.9 | 3.2 |
| Average Per Completion | 11.2 | 8.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 223 | 397 |
| Total offense plays | 64 | 66 |
| Average Gain Per Play | 3.5 | 6.0 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 3-20 | 12-135 |
| PUNTS-YARDS | 8-307 | 7-233 |
| Average Yards Per Punt | 38.4 | 33.3 |
| Net Yards Per Punt | 31.9 | 33.6 |
| Inside 20 | 4 | 5 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 2-122 | 3-183 |
| Average Yards Per Kickoff | 61.0 | 61.0 |
| Net Yards Per Kickoff | 43.5 | 48.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--2-0 | 3-32-0 |
| Average Per Return | -2.0 | 10.7 |
| Kickoff returns: Number-Yds-TD | 3-38-0 | 2-35-0 |
| Average Per Return | 12.7 | 17.5 |
| Interceptions: Number-Yds-TD | 1-1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:15 | 31:45 |
| 1st Quarter | 9:20 | 5:40 |
| 2nd Quarter | 6:16 | 8:44 |
| 3rd Quarter | 5:16 | 9:44 |
| 4th Quarter | 7:23 | 7:37 |
| Third-Down Conversions | 5 of 15 | 6 of 14 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 2-2 |
| Touchdowns | 0-0 | 2-2 |
| Field goals | 0-0 | 0-2 |
| Sacks By: Number-Yards | 2-16 | 8-61 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama State-MCKIBBON,Quenda 1-0; CLARK,Tim 1-1. Eastern Michigan-SHERRER, Dominique 1-1; GREENE, Javonti 1-0. |
Defensive Statistics |
| ## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | RILEY,Kejuan | 1 | 10 | 11 | . | . | . | . | . | . | . | . |
| 7 | LEE,Saeed | 3 | 6 | 9 | . | . | 1-0 | . | 2 | . | . | . |
| 50 | BAKER,Leland | 5 | 2 | 7 | 2.0/13 | 1 | . | . | . | . | 1.0/11 | 1 |
| 57 | WILCOXSON,Jaka | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 53 | JONES,Carlton | 2 | 4 | 6 | 1.5/3 | 1 | . | . | . | . | . | 1 |
| 32 | MASLINE,Donova | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 40 | SLATER,Brandon | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | STEWART,Winton | 2 | 3 | 5 | . | . | . | 1-1 | . | . | . | . |
| 59 | COTTON,Kynjee | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 54 | HENINGBURG,Ray | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 48 | TAYLOR,Demarque | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | EVERETT,DreQua | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 39 | SCHOFIELD,Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | MARKINLEY,Saint | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | CRAWFORD,Le'And | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | HENDERSON,Lawre | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 87 | PETERSON,Jazeri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | TYSON,Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | ROLLER,Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | WENZIG,Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | ENGLISH, Marcus | 5 | 5 | 10 | 3.5/6 | . | . | . | . | . | 1.0/2 | 1 |
| 47 | CUDWORTH, Justin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 3 | WILLIAMS, Willie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 93 | OHRMAN, Brad | 3 | 2 | 5 | 2.5/20 | . | . | . | . | . | 2.5/20 | 1 |
| 4 | POLLARD, Marlon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 36 | POOLE, Blake | 3 | 1 | 4 | 1.0/8 | . | 1-0 | . | . | . | 1.0/8 | 1 |
| 31 | ROSE, Marcell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | MULUMBA, Andy | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | 2 |
| 96 | SLATER, Brandon | 3 | . | 3 | 2.0/10 | . | . | . | . | . | 1.0/9 | 1 |
| 33 | BELLFY, Alex | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | KASHAMA, Kalonji | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 94 | WESTERMAN, Jabar | 2 | . | 2 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 28 | WILSON, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | REESE, Javon | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.0/4 | 1 |
| 51 | WAITS, Herb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | DAVIS, Devon | 1 | . | 1 | . | . | . | . | 1 | . | . | 3 |
| 5 | GILLESPIE, Ja'Ron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | WEINGRAD, Colin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | CARDWELL, Martavius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | HILL, Bronson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | PALI, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2D | THOMAS, Latarrius | . | 1 | 1 | . | . | . | . | . | . | . | 3 |
| 11 | PAOPAO, Nate | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State: 3-DOMINGUEZ,Devin, 4-JONES,Landon, 6-WENZIG,Bobby, 10-SHOWERS,Michael, 11-McWILLIAMS,T.C., 16-RASHADA,Deandre, 20-CLARK,Tim, 21-SOLOMON,Marcus, 24-MCKIBBON,Quenda, 27-KNOX,Darius, 28-MCKNIGHT,Carey, 34-STEWART,Winton, 35-THOMAS,Nehemiah, 38-WALKER,Mario, 39-SCHOFIELD,Corey, 40-SLATER,Brandon, 41-TATE, Andrew, 44-OWENS,Marcus, 45-GILZEANE,Chris, 47-TYSON,Matthew, 50-BAKER,Leland, 56-ROLLER,Willie, 81-NAPIER,Brandon, 87-PETERSON,Jazeri, 89-ROBINSON,Justin, 90-HENDERSON,Lawre. |
| Eastern Michigan: 1Q-KARCHER, Austin, 5-GILLESPIE, J., 6-CARDWELL, M., 10-MANNS, Corey, 11-PAOPAO, Nate, 13-CURRY, Jeremy, 15-SHELBY, Julius, 18-WHEELER, Kevin, 20-JOHNSON, Kevin, 21-PALI, Bryan, 22-BRUMFIELD, Ryan, 23-FLEMING, Joe, 26-WELCH, Corey, 28-WILSON, Nate, 30-HILL, Bronson, 32-GREENE, Javonti, 33-BELLFY, Alex, 34-FULKERSON, Kody, 35-WEINGRAD, Colin, 37-KARUTZ, Jay, 38-WHITE, D., 41-HESTER, Desdan, 43-DAVIS, Devon, 45-BOYD, Matt, 51-WAITS, Herb, 52-BROWN, Steve, 53-ZUPANCIC, Mike, 61-ERBES, Jordan, 66-YOCUM, Mike, 67-ALLISON, C., 69-SINAWE, Shawn, 74-McFADDEN, Bobby, 81-BROOKS, Dylan, 84-HUNTER, Trey, 86-BYNUM, L., 88-RUSSELL, T., 90-REESE, Javon, 94-WESTERMAN, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama State....... 0 0 7 0 - 7 Record: (1-1)
Eastern Michigan.... 7 0 7 0 - 14 Record: (2-0)
Scoring Summary:
1st 02:47 EMU - OLDS, Nick 13 yd pass from GILLETT, Alex (FULKERSON, Kody kick), 12-80 5:40, ALST 0 - EMU 7
3rd 11:42 EMU - SHERRER, Dominique 6 yd run (FULKERSON, Kody kick), 6-80 3:11, ALST 0 - EMU 14
05:18 ALST - McWILLIAMS,T.C. 22 yd pass from DOMINGUEZ,Devin (WENZIG,Bobby kick), 4-48 1:43, ALST 7 - EMU 14
ALST EMU
FIRST DOWNS................... 18 20
RUSHES-YARDS (NET)............ 30--13 47-336
PASSING YDS (NET)............. 236 61
Passes Att-Comp-Int........... 34-21-0 19-7-1
TOTAL OFFENSE PLAYS-YARDS..... 64-223 66-397
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--2 3-32
Kickoff Returns-Yards......... 3-38 2-35
Interception Returns-Yards.... 1-1 0-0
Punts (Number-Avg)............ 8-38.4 7-33.3
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 3-20 12-135
Possession Time............... 28:15 31:45
Third-Down Conversions........ 5 of 15 6 of 14
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 0-0 2-2
Sacks By: Number-Yards........ 2-16 8-61
RUSHING: Alabama State-MCKIBBON,Quenda 8-12; CLARK,Tim 4-4;
DOMINGUEZ,Devin 10-minus 12; JENKINS,Greg 8-minus 17. Eastern Michigan-GREENE,
Javonti 22-146; SHERRER, Dominique 16-111; GILLETT, Alex 8-74; WHITE, Dominique
1-5.
PASSING: Alabama State-DOMINGUEZ,Devin 11-19-0-136; JENKINS,Greg
10-15-0-100. Eastern Michigan-GILLETT, Alex 7-19-1-61.
RECEIVING: Alabama State-ANDREWS,Nick 9-62; McWILLIAMS,T.C. 5-73;
HENRY,Nehemiah 3-78; ANDREWS,John 2-14; CLARK,Tim 1-5; MCKIBBON,Quenda 1-4.
Eastern Michigan-OLDS, Nick 3-37; HOSKINS, Garrett 2-19; SHELBY, Julius 1-8;
WELCH, Corey 1-minus 3.
INTERCEPTIONS: Alabama State-STEWART,Winton 1-1. Eastern Michigan-None.
FUMBLES: Alabama State-CLARK,Tim 1-1; MCKIBBON,Quenda 1-0. Eastern
Michigan-GREENE, Javonti 1-0; SHERRER, Dominique 1-1.
Stadium: Rynearson Stadium Attendance: 4771
Kickoff time: 1:06 pm End of Game: 4:07 pm Total elapsed time: 3:01
Officials: Referee: Tom McCabe; Umpire: Tony Smith; Linesman: G. Golembiewski;
Line judge: Steve Barnes; Back judge: McClain Hayes; Field judge: Kyle DeBuse;
Side judge: Matt Kukar; Scorer: Greg Steiner;
Temperature: 68 Wind: NNW 5mph Weather: Cloudy
|
Play-by-Play Summary |
| COIN TOSS won by ASU they will receive; EMU to defend the north | |||
| Alst | 1-10 | at Alst30 | EMU ball on EMU30. |
| 66-YOCUM, Mike kickoff 61 yards to the ALST9, 24-MCKIBBON,Quenda return 7 yards to the ALST16 (33-BELLFY, Alex;51-WAITS, Herb). | |||
| Alst | 1-10 | at Alst16 | 2-JENKINS,Greg pass complete to 8-ANDREWS,Nick for 9 yards to the ALST25 (4-POLLARD, Marlon;42-ENGLISH, Marcus). |
| Alst | 2-1 | at Alst25 | 2-JENKINS,Greg pass complete to 11-McWILLIAMS,T.C. for 9 yards to the ALST34, 1ST DOWN ALST (31-ROSE, Marcell). |
| Alst | 1-10 | at Alst34 | 20-CLARK,Tim rush for no gain to the ALST34 (96-SLATER, Brandon). |
| Alst | 2-10 | at Alst34 | 2-JENKINS,Greg pass incomplete to 8-ANDREWS,Nick. |
| Alst | 3-10 | at Alst34 | Timeout Eastern Michigan, clock 13:41. |
| Alst | 3-10 | at Alst34 | 2-JENKINS,Greg rush for 9 yards to the ALST43 (47-CUDWORTH, J.). |
| Alst | 4-1 | at Alst43 | PENALTY EMU offside (93-OHRMAN, Brad) 5 yards to the ALST48, 1ST DOWN ALST. |
| Alst | 1-10 | at Alst48 | 24-MCKIBBON,Quenda rush for 2 yards to the 50 yardline (42-ENGLISH, Marcus). |
| Alst | 2-8 | at Alst50 | 2-JENKINS,Greg pass complete to 11-McWILLIAMS,T.C. for 16 yards to the EMU34, 1ST DOWN ALST, out-of-bounds (3-WILLIAMS, W.), QB hurry by 36-POOLE, Blake. |
| Alst | 1-10 | at Emu34 | 2-JENKINS,Greg pass incomplete to 20-CLARK,Tim. |
| Alst | 2-10 | at Emu34 | 8-ANDREWS,Nick rush for loss of 6 yards to the EMU40 (43-DAVIS, Devon), PENALTY ALST holding (2-JENKINS,Greg) 10 yards to the EMU44, NO PLAY. |
| Alst | 2-20 | at Emu44 | 2-JENKINS,Greg sacked for loss of 14 yards to the ALST42 (94-WESTERMAN, J.). |
| Alst | 3-34 | at Alst42 | PENALTY ALST false start (65-DAVIS,Edmond) 5 yards to the ALST37. |
| Alst | 3-39 | at Alst37 | 2-JENKINS,Greg pass incomplete to 20-CLARK,Tim, QB hurry by 56-MULUMBA, Andy, PENALTY EMU pass interference (47-CUDWORTH, J.) 15 yards to the EMU48, 1ST DOWN ALST, NO PLAY. |
| Alst | 1-10 | at Emu48 | 24-MCKIBBON,Quenda rush for 5 yards to the EMU43 (2D-THOMAS, L.;42-ENGLISH, Marcus). |
| Alst | 2-5 | at Emu43 | 2-JENKINS,Greg rush for loss of 3 yards to the EMU46 (42-ENGLISH, Marcus;90-REESE, Javon). |
| Alst | 3-8 | at Emu46 | 2-JENKINS,Greg rush for 6 yards to the EMU40 (3-WILLIAMS, W.). |
| Alst | 4-2 | at Emu40 | 6-WENZIG,Bobby punt 40 yards to the EMU0, touchback. |
| Drive: 12 plays, 44 yards, TOP 06:33 | |||
| Emu | 1-10 | at Emu20 | EASTERN MICHIGAN drive start at 08:27. |
| Emu | 1-10 | at Emu20 | 25-SHERRER, D. rush for 1 yard to the EMU21 (59-COTTON,Kynjee). |
| Emu | 2-9 | at Emu21 | 25-SHERRER, D. rush for 4 yards to the EMU25 (32-MASLINE,Donova;57-WILCOXSON,Jaka). |
| Emu | 3-5 | at Emu25 | 25-SHERRER, D. rush for 13 yards to the EMU38, 1ST DOWN EMU (26-RILEY,Kejuan;54-HENINGBURG,Ray). |
| Emu | 1-10 | at Emu38 | 32-GREENE, Javonti rush for 1 yard to the EMU39 (48-TAYLOR,Demarque). |
| Emu | 2-9 | at Emu39 | 32-GREENE, Javonti rush for 20 yards to the ALST41, 1ST DOWN EMU, out-of-bounds (26-RILEY,Kejuan;59-COTTON,Kynjee). |
| Emu | 1-10 | at Alst41 | 32-GREENE, Javonti rush for 3 yards to the ALST38 (94-EVERETT,DreQua;46-CRAWFORD,Le'And). |
| Emu | 2-7 | at Alst38 | 8-GILLETT, Alex pass incomplete to 26-WELCH, Corey. |
| Emu | 3-7 | at Alst38 | 8-GILLETT, Alex pass complete to 15-SHELBY, Julius for 8 yards to the ALST30, 1ST DOWN EMU (54-HENINGBURG,Ray;32-MASLINE,Donova). |
| Emu | 1-10 | at Alst30 | 25-SHERRER, D. rush for loss of 2 yards to the ALST32 (50-BAKER,Leland). |
| Emu | 2-12 | at Alst32 | 8-GILLETT, Alex pass complete to 80-OLDS, Nick for 16 yards to the ALST16, 1ST DOWN EMU (7-LEE,Saeed), QB hurry by 50-BAKER,Leland. |
| Emu | 1-10 | at Alst16 | 32-GREENE, Javonti rush for 3 yards to the ALST13 (7-LEE,Saeed;26-RILEY,Kejuan). |
| Emu | 2-7 | at Alst13 | 8-GILLETT, Alex pass complete to 80-OLDS, Nick for 13 yards to the ALST0, 1ST DOWN EMU, TOUCHDOWN, clock 02:47, QB hurry by 90-HENDERSON,Lawre. |
| Previous play was reviewed and confirmed | |||
| 34-FULKERSON, Kody kick attempt good. | |||
| Eastern Michigan 7, Alabama State 0 | |||
| Drive: 12 plays, 80 yards, TOP 05:45 | |||
| 66-YOCUM, Mike kickoff 60 yards to the ALST10, 24-MCKIBBON,Quenda return 11 yards to the ALST21 (33-BELLFY, Alex;51-WAITS, Herb). | |||
| Alst | 1-10 | at Alst21 | ALABAMA STATE drive start at 02:42. |
| Alst | 1-10 | at Alst21 | 2-JENKINS,Greg sacked for loss of 9 yards to the ALST12 (96-SLATER, Brandon). |
| Alst | 2-19 | at Alst12 | PENALTY EMU personal foul 15 yards to the ALST27, 1ST DOWN ALST. |
| Alst | 1-10 | at Alst27 | 2-JENKINS,Greg pass incomplete to 11-McWILLIAMS,T.C.. |
| Alst | 2-10 | at Alst27 | 20-CLARK,Tim rush for 3 yards to the ALST30 (42-ENGLISH, Marcus;30-HILL, Bronson). |
| Alst | 3-7 | at Alst30 | 2-JENKINS,Greg pass complete to 8-ANDREWS,Nick for 8 yards to the ALST38, 1ST DOWN ALST (5-GILLESPIE, J.). |
| Alst | 1-10 | at Alst38 | 24-MCKIBBON,Quenda rush for 9 yards to the ALST47 (35-WEINGRAD, Colin). |
| Alst | 2-1 | at Alst47 | 24-MCKIBBON,Quenda rush for loss of 1 yard to the ALST46 (42-ENGLISH, Marcus). |
| Alst | 3-2 | at Alst46 | 2-JENKINS,Greg rush for 1 yard to the ALST47 (94-WESTERMAN, J.). |
| Drive: 7 plays, 26 yards, TOP 02:49 | |||
| Eastern Michigan 7, Alabama State 0 |
| Alst | 4-1 | at Alst47 | Start of 2nd quarter, clock 15:00. |
| Alst | 4-1 | at Alst47 | 6-WENZIG,Bobby punt 37 yards to the EMU16, out-of-bounds. |
| Drive: 7 plays, 26 yards, TOP 02:49 | |||
| Emu | 1-10 | at Emu16 | EASTERN MICHIGAN drive start at 14:53. |
| Emu | 1-10 | at Emu16 | 25-SHERRER, D. rush for 23 yards to the EMU39, 1ST DOWN EMU (32-MASLINE,Donova). |
| Emu | 1-10 | at Emu39 | 25-SHERRER, D. rush for 7 yards to the EMU46 (54-HENINGBURG,Ray;57-WILCOXSON,Jaka). |
| Emu | 2-3 | at Emu46 | 25-SHERRER, D. rush for 5 yards to the ALST49, 1ST DOWN EMU (7-LEE,Saeed). |
| Emu | 1-10 | at Alst49 | 32-GREENE, Javonti rush for 8 yards to the ALST41 (57-WILCOXSON,Jaka;54-HENINGBURG,Ray). |
| Emu | 2-2 | at Alst41 | 32-GREENE, Javonti rush for 1 yard to the ALST40, out-of-bounds (46-CRAWFORD,Le'And), PENALTY EMU illegal block 10 yards to the EMU49, NO PLAY. |
| Emu | 2-12 | at Emu49 | 8-GILLETT, Alex pass incomplete to 26-WELCH, Corey, dropped pass. |
| Emu | 3-12 | at Emu49 | 8-GILLETT, Alex pass incomplete to 32-GREENE, Javonti, dropped pass. |
| Emu | 4-12 | at Emu49 | PENALTY EMU personal foul (72-SORGATZ, Andrew) 15 yards to the EMU34. |
| Emu | 4-27 | at Emu34 | 37-KARUTZ, Jay punt 14 yards to the EMU48, out-of-bounds. |
| Drive: 6 plays, 18 yards, TOP 02:48 | |||
| Alst | 1-10 | at Emu48 | ALABAMA STATE drive start at 12:05. |
| Alst | 1-10 | at Emu48 | 20-CLARK,Tim rush for no gain to the EMU48, fumble by 20-CLARK,Tim recovered by EMU 36-POOLE, Blake at EMU47. |
| Drive: 1 plays, 1 yards, TOP 00:05 | |||
| Emu | 1-10 | at Emu47 | EASTERN MICHIGAN drive start at 12:00. |
| Emu | 1-10 | at Emu47 | 32-GREENE, Javonti rush for 1 yard to the EMU48 (34-STEWART,Winton;59-COTTON,Kynjee). |
| Emu | 2-9 | at Emu48 | 8-GILLETT, Alex rush for 2 yards to the 50 yardline (48-TAYLOR,Demarque). |
| Emu | 3-7 | at Emu50 | 8-GILLETT, Alex pass incomplete to 17-SCOTT, Donald (32-MASLINE,Donova). |
| Emu | 4-7 | at Emu50 | 37-KARUTZ, Jay punt 38 yards to the ALST12, fair catch by 26-RILEY,Kejuan. |
| Drive: 3 plays, 3 yards, TOP 01:15 | |||
| Alst | 1-10 | at Alst12 | ALABAMA STATE drive start at 10:45. |
| Alst | 1-10 | at Alst12 | 24-MCKIBBON,Quenda rush for 3 yards to the ALST15 (56-MULUMBA, Andy;95-KASHAMA, K.). |
| Alst | 2-7 | at Alst15 | 2-JENKINS,Greg pass incomplete to 11-McWILLIAMS,T.C.. |
| Alst | 3-7 | at Alst15 | 2-JENKINS,Greg pass complete to 1-HENRY,Nehemiah for 42 yards to the EMU43, 1ST DOWN ALST (28-WILSON, Nate), QB hurry by 56-MULUMBA, Andy. |
| Alst | 1-10 | at Emu43 | 20-CLARK,Tim rush for no gain to the EMU43 (42-ENGLISH, Marcus). |
| Alst | 2-10 | at Emu43 | 2-JENKINS,Greg rush for no gain to the EMU43 (47-CUDWORTH, J.;3-WILLIAMS, W.). |
| Previous play was reviewed and reversed. | |||
| Alst | 3-10 | at Emu43 | Clock 09:09. |
| Alst | 3-10 | at Emu43 | 2-JENKINS,Greg pass complete to 24-MCKIBBON,Quenda for 4 yards to the EMU39 (36-POOLE, Blake), QB hurry by 2D-THOMAS, L.. |
| Alst | 4-6 | at Emu39 | 6-WENZIG,Bobby punt 31 yards to the EMU8, fair catch by 4-POLLARD, Marlon. |
| Drive: 6 plays, 49 yards, TOP 02:28 | |||
| Emu | 1-10 | at Emu08 | EASTERN MICHIGAN drive start at 08:17. |
| Emu | 1-10 | at Emu08 | 25-SHERRER, D. rush for 18 yards to the EMU26, 1ST DOWN EMU (7-LEE,Saeed;26-RILEY,Kejuan). |
| Emu | 1-10 | at Emu26 | 25-SHERRER, D. rush for 4 yards to the EMU30 (7-LEE,Saeed;57-WILCOXSON,Jaka). |
| Emu | 2-6 | at Emu30 | 25-SHERRER, D. rush for 4 yards to the EMU34 (57-WILCOXSON,Jaka). |
| Emu | 3-2 | at Emu34 | 32-GREENE, Javonti rush for 9 yards to the EMU43, 1ST DOWN EMU (26-RILEY,Kejuan;90-HENDERSON,Lawre). |
| Emu | 1-10 | at Emu43 | 8-GILLETT, Alex sacked for loss of 5 yards to the EMU38 (59-COTTON,Kynjee). |
| Emu | 2-15 | at Emu38 | 32-GREENE, Javonti rush for 1 yard to the EMU39, out-of-bounds (7-LEE,Saeed). |
| Emu | 3-14 | at Emu39 | 8-GILLETT, Alex pass intercepted by 34-STEWART,Winton at the EMU44, 34-STEWART,Winton return 1 yards to the EMU43, PENALTY EMU holding declined. |
| Drive: 7 plays, 31 yards, TOP 03:31 | |||
| Alst | 1-10 | at Emu43 | ALABAMA STATE drive start at 04:46. |
| Alst | 1-10 | at Emu43 | 2-JENKINS,Greg pass complete to 8-ANDREWS,Nick for 6 yards to the EMU37, out-of-bounds (4-POLLARD, Marlon). |
| Alst | 2-4 | at Emu37 | 2-JENKINS,Greg pass complete to 8-ANDREWS,Nick for no gain to the EMU37 (31-ROSE, Marcell;36-POOLE, Blake). |
| Alst | 3-4 | at Emu37 | 2-JENKINS,Greg pass complete to 1-HENRY,Nehemiah for 8 yards to the EMU29, 1ST DOWN ALST (28-WILSON, Nate), QB hurry by 43-DAVIS, Devon. |
| Alst | 1-10 | at Emu29 | 2-JENKINS,Greg pass complete to 8-ANDREWS,Nick for loss of 2 yards to the EMU31 (56-MULUMBA, Andy). |
| Alst | 2-12 | at Emu31 | 2-JENKINS,Greg sacked for loss of 7 yards to the EMU38 (93-OHRMAN, Brad). |
| Alst | 3-19 | at Emu38 | 2-JENKINS,Greg pass incomplete to 20-CLARK,Tim, QB hurry by 93-OHRMAN, Brad. |
| Alst | 4-19 | at Emu38 | 6-WENZIG,Bobby punt 28 yards to the EMU10, fair catch by 4-POLLARD, Marlon. |
| Drive: 6 plays, 5 yards, TOP 02:54 | |||
