Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  EMU  OPP 
SCORING  228  527 
   Points Per Game  19.0  43.9 
FIRST DOWNS  204  261 
   Rushing  102  126 
   Passing  82  114 
   Penalty  20  21 
RUSHING YARDAGE  2080  2767 
   Yards gained rushing  2380  2996 
   Yards lost rushing  300  229 
   Rushing Attempts  511  453 
   Average Per Rush  4.1  6.1 
   Average Per Game  173.3  230.6 
   TDs Rushing  17  36 
PASSING YARDAGE  1921  2682 
   Comp-Att-Int  150-282-14  190-298-2 
   Average Per Pass  6.8  9.0 
   Average Per Catch  12.8  14.1 
   Average Per Game  160.1  223.5 
   TDs Passing  14  32 
TOTAL OFFENSE  4001  5449 
   Total Plays  793  751 
   Average Per Play  5.0  7.3 
   Average Per Game  333.4  454.1 
KICK RETURNS: #-Yards  72-1403  40-871 
PUNT RETURNS: #-Yards  9-27  22-133 
INT RETURNS: #-Yards  2-34  14-102 
KICK RETURN AVERAGE  19.5  21.8 
PUNT RETURN AVERAGE  3.0  6.0 
INT RETURN AVERAGE  17.0  7.3 
FUMBLES-LOST  20-10  17-11 
PENALTIES-Yards  67-639  62-547 
   Average Per Game  53.2  45.6 
PUNTS-Yards  68-2632  44-1781 
   Average Per Punt  38.7  40.5 
   Net punt average  35.9  38.0 
TIME OF POSSESSION/Game  32:34  27:08 
3RD-DOWN Conversions  61/173  63/132 
   3rd-Down Pct  35%  48% 
4TH-DOWN Conversions  13/28  5/10 
   4th-Down Pct  46%  50% 
SACKS BY-Yards  10-57  22-149 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  31  71 
FIELD GOALS-ATTEMPTS  5-9  11-13 
ON-SIDE KICKS  0-0  2-2 
RED-ZONE SCORES  (44-58) 76%  (92-104) 88% 
RED-ZONE TOUCHDOWNS  (36-58) 62%  (84-104) 81% 
PAT-ATTEMPTS  (27-30) 90%  (66-70) 94% 
ATTENDANCE  158852  442490 
   Games/Avg Per Game  10/15885  14/31606 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Michigan  38  97  60  27  6  228 
Opponents  125  134  142  123  3  527 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
GILLETT, Alex   12-12  179  955  189  766  4.3  5  34  63.8 
PRIEST, Dwayne   9-7   168  749  33  716  4.3  8  52  79.6 
GREENE, Javonti  9-3   50  290  13  277  5.5  2  55  30.8 
WELCH, Corey   11-3   58  210  15  195  3.4  2  17  17.7 
MITCHELL, Chaz   8-2   21  74  13  61  2.9  0  13  7.6 
SHERRER, Dominique  8-1   20  51  4  47  2.3  0  7  5.9 
THAYER, Ben   12-10  1  32  0  32  32.0  0  32  2.7 
SCOTT, Donald   11-2   4  11  1  10  2.5  0  7  0.9 
KARUTZ, Jay   12-0   1  3  0  3  3.0  0  3  0.2 
FLEMING, Joe   2-0   1  2  0  2  2.0  0  2  1.0 
BURKE, Tyrone   11-10  1  1  0  1  1.0  0  1  0.1 
PAYNE, Devontae  6-1   2  2  9  -7  -3.5  0  2  -1.2 
TEAM   6-0   5  0  23  -23  -4.6  0  0  -3.8 
Total..........  0   511  2380  300  2080  4.1  17  55  0.0 
Opponents......  0   453  2996  229  2767  6.1  36  81  0.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GILLETT, Alex   12-12  122.7  127-229-13  55.5  1633  13  73  136.1 
PAYNE, Devontae  6-1   73.5  22-52-1  42.3  217  0  37  36.2 
LEDUC, Josh   9-1   1026.4  1-1-0  100.0  71  1  71  7.9 
Total..........  0   116.9  150-282-14  53.2  1921  14  73  0.0 
Opponents......  0   173.5  190-298-2  63.8  2682  32  74  0.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
THAYER, Ben   12-10  30  386  12.9  3  37  32.2 
THOMAS, Kinsman  11-8   26  473  18.2  4  71  43.0 
BURKE, Tyrone   11-10  19  182  9.6  1  40  16.5 
LEDUC, Josh   9-1   17  155  9.1  1  24  17.2 
SCOTT, Donald   11-2   12  199  16.6  2  52  18.1 
GREENE, Javonti  9-3   9  52  5.8  0  16  5.8 
HOSKINS, Garrett  9-5   8  217  27.1  2  73  24.1 
HUNTER, Trey   6-3   8  100  12.5  0  49  16.7 
WELCH, Corey   11-3   8  60  7.5  0  26  5.5 
PRIEST, Dwayne   9-7   4  21  5.2  0  10  2.3 
MITCHELL, Chaz   8-2   3  29  9.7  1  29  3.6 
DEMASTER, Kyle   5-1   3  19  6.3  0  15  3.8 
GOURDINE, Terrance  3-0   1  18  18.0  0  18  6.0 
SHERRER, Dominique  8-1   1  6  6.0  0  6  0.8 
MANNS, Corey   6-0   1  4  4.0  0  4  0.7 
Total..........  0   150  1921  12.8  14  73  0.0 
Opponents......  0   190  2682  14.1  32  74  0.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DOWNARD, Ryan   6  29  4.8  0  27 
WELCH, Corey   2  1  0.5  0  4 
HUNTER, Trey   1  -3  -3.0  0  0 
Total..........  9  27  3.0  0  27 
Opponents......  22  133  6.0  0  54 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WEINGRAD, Colin  1  7  7.0  0  7 
ROSE, Marcell   1  27  27.0  0  27 
Total..........  2  34  17.0  0  27 
Opponents......  14  102  7.3  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WELCH, Corey   33  688  20.8  0  33 
SHERRER, Dominique  20  444  22.2  0  42 
PRATT, Brandon   7  108  15.4  0  20 
GOODWIN, Kelip   5  71  14.2  0  22 
WEINGRAD, Colin  2  22  11.0  0  12 
FORT, Tim   1  8  8.0  0  8 
SCOTT, Donald   1  17  17.0  0  17 
MITCHELL, Chaz   1  23  23.0  0  23 
KASHAMA, Kalonji  1  11  11.0  0  11 
WAITS, Herb   1  11  11.0  0  11 
Total..........  72  1403  19.5  0  42 
Opponents......  40  871  21.8  2  92 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
HICKS, Arrington  2  16  8.0  0  14 
CARDWELL, Martavius  1  7  7.0  0  7 
Total..........  3  23  7.7  0  14 
Opponents......  1  43  43.0  1  43 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
PRIEST, Dwayne   8  0-0  0-0  0-0  0  0-0  0  0  48 
GRAHAM, Sean   0  5-8  23-25  0-0  0  0-0  0  0  38 
GILLETT, Alex   5  0-0  0-0  0-0  0  0-0  0  0  30 
THOMAS, Kinsman  4  0-0  0-0  0-0  0  0-0  0  0  24 
THAYER, Ben   3  0-0  0-0  0-0  0  0-0  0  0  18 
HOSKINS, Garrett  2  0-0  0-0  0-0  0  0-0  0  0  12 
SCOTT, Donald   2  0-0  0-0  0-0  0  0-0  0  0  12 
WELCH, Corey   2  0-0  0-0  0-0  0  0-0  0  0  12 
GREENE, Javonti  2  0-0  0-0  0-0  0  0-0  0  0  12 
LEDUC, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
MITCHELL, Chaz   1  0-0  0-0  0-0  0  0-0  0  0  6 
BURKE, Tyrone   1  0-0  0-0  0-0  0  0-0  0  0  6 
FULKERSON, Kody  0  0-1  4-4  0-0  0  0-0  0  0  4 
KARUTZ, Jay   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  31  5-9  27-30  0-0  0  0-0  0  0  228 
Opponents......  71  11-13  66-70  1-1  0  0-0  0  0  527 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GILLETT, Alex   12  408  766  1633  2399  199.9 
PRIEST, Dwayne   9  168  716  0  716  79.6 
GREENE, Javonti  9  50  277  0  277  30.8 
PAYNE, Devontae  6  54  -7  217  210  35.0 
WELCH, Corey   11  58  195  0  195  17.7 
LEDUC, Josh   9  1  0  71  71  7.9 
MITCHELL, Chaz   8  21  61  0  61  7.6 
SHERRER, Dominique  8  20  47  0  47  5.9 
THAYER, Ben   12  1  32  0  32  2.7 
SCOTT, Donald   11  4  10  0  10  0.9 
KARUTZ, Jay   12  1  3  0  3  0.2 
FLEMING, Joe   2  1  2  0  2  1.0 
BURKE, Tyrone   11  1  1  0  1  0.1 
TEAM   6  5  -23  0  -23  -3.8 
Total..........  0  793  2080  1921  4001  0.0 
Opponents......  0  751  2767  2682  5449  0.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
GRAHAM, Sean   5-8  62.5  0-0  4-4  0-2  1-2  0-0  42  0 
FULKERSON, Kody  0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 

FG SEQUENCE  Eastern Michigan  Opponents 
Army  -  41,(42) 
Miami  -  - 
Central Michigan  -  (41) 
Ohio State  -  (42) 
Ohio  (25)  (42) 
Vanderbilt  (22),(42)  (22) 
Ball State  33,40  (44) 
Virginia  28  (24),(31) 
Toledo  -  - 
Western Michigan  (20)  (39) 
Buffalo  30  (30) 
Northern Illinois  (27)  (38),41 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
KARUTZ, Jay   68  2632  38.7  56  3  14  16  4  0 
Total..........  68  2632  38.7  56  3  14  16  4  0 
Opponents......  44  1781  40.5  63  4  18  9  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
FULKERSON, Kody  47  2551  54.3  2  1 
Total..........  47  2551  54.3  2  1  21.8  34.9  35 
Opponents......  91  5699  62.6  17  1  19.5  43.5  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WELCH, Corey   11  195  60  1  688  0  944  85.8 
GILLETT, Alex   12  766  0  0  0  0  766  63.8 
PRIEST, Dwayne   9  716  21  0  0  0  737  81.9 
SHERRER, Dominique  8  47  6  0  444  0  497  62.1 
THOMAS, Kinsman  11  0  473  0  0  0  473  43.0 
THAYER, Ben   12  32  386  0  0  0  418  34.8 
GREENE, Javonti  9  277  52  0  0  0  329  36.6 
SCOTT, Donald   11  10  199  0  17  0  226  20.5 
HOSKINS, Garrett  9  0  217  0  0  0  217  24.1 
BURKE, Tyrone   11  1  182  0  0  0  183  16.6 
LEDUC, Josh   9  0  155  0  0  0  155  17.2 
MITCHELL, Chaz   8  61  29  0  23  0  113  14.1 
PRATT, Brandon   5  0  0  0  108  0  108  21.6 
HUNTER, Trey   6  0  100  -3  0  0  97  16.2 
GOODWIN, Kelip   11  0  0  0  71  0  71  6.5 
WEINGRAD, Colin  12  0  0  0  22  7  29  2.4 
DOWNARD, Ryan   12  0  0  29  0  0  29  2.4 
ROSE, Marcell   12  0  0  0  0  27  27  2.2 
DEMASTER, Kyle   5  0  19  0  0  0  19  3.8 
GOURDINE, Terrance  3  0  18  0  0  0  18  6.0 
WAITS, Herb   12  0  0  0  11  0  11  0.9 
KASHAMA, Kalonji  11  0  0  0  11  0  11  1.0 
FORT, Tim   8  0  0  0  8  0  8  1.0 
MANNS, Corey   6  0  4  0  0  0  4  0.7 
KARUTZ, Jay   12  3  0  0  0  0  3  0.2 
FLEMING, Joe   2  2  0  0  0  0  2  1.0 
PAYNE, Devontae  6  -7  0  0  0  0  -7  -1.2 
TEAM   6  -23  0  0  0  0  -23  -3.8 
Total..........  0  2080  1921  27  1403  34  5465  0.0 
Opponents......  0  2767  2682  133  871  102  6555  0.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  HOWEY, Neal   12-11  44  51  95   7.0 - 18  .       . 1  1  3     . 2  .  . 
57  FORT, Tim   8-8  39  29  68   4.0 - 8  .       . 2  2  .     . 3  .  . 
10  DOWNARD, Ryan   12-11  30  30  60   2.0 - 15  .       . 3  3  1  1 - 0 .  .  . 
31  ROSE, Marcell   12-12  36  20  56   1.0 - 3  .    1 - 27 6  7  .  2 - 0 .  .  . 
19  HICKS, Arrington  12-12  33  13  46   1.0 - 1  .       . 5  5  .  2 - 16 .  .  . 
6   CARDWELL, Martavius  7-6  21  25  46   4.0 - 8  .       . 1  1  1  1 - 7 1  .  . 
42  ENGLISH, Marcus  7-6  10  27  37   1.0 - 6  .       . .  .  4     . 1  .  . 
3   WILLIAMS, Willie  12-3  16  19  35   4.0 - 11  .       . 5  5  1     . .  .  . 
52  BROWN, Steve   9-5  15  16  31   1.0 - 9   1.0 - 9    . 1  1  .  1 - 0 .  .  . 
45  BOYD, Matt   12-1  10  21  31   1.0 - 3  .       . .  .  .     . 1  .  . 
96  SLATER, Brandon  12-11  15  12  27   2.5 - 7  .       . .  .  2     . .  .  . 
90  REESE, Javon   12-7  13  12  25   4.5 - 34   3.5 - 23    . .  .  .  1 - 0 .  .  . 
33  BELLFY, Alex   9-4  11  12  23   0.5 - 6  .       . 2  2  .     . .  .  . 
27  GOODWIN, Kelip   11-0  8  14  22   .     .       . .  .  .     . .  .  . 
94  WESTERMAN, Jabar  11-9  11  11  22   3.0 - 3   1.5 - 2    . .  .  1  1 - 0 .  .  . 
2   THOMAS, Latarrius  2-2  8  10  18   0.5 - 0  .       . .  .  .     . .  .  . 
56  LEONARD, Ryan   12-1  9  9  18   3.5 - 18   2.0 - 13    . 1  1  1     . .  .  . 
49  MULUMBA, Andy   12-5  9  8  17   2.0 - 5  .       . .  .  1  1 - 0 .  .  . 
20  MOFFETT, Darius  3-1  10  7  17   1.0 - 1  .       . .  .  .     . .  .  . 
95  KASHAMA, Kalonji  11-8  3  11  14   3.0 - 11   2.0 - 10    . .  .  2     . .  .  . 
43  DAVIS, Devon   10-2  7  7  14   1.0 - 1  .       . 1  1  1     . .  .  . 
93  OHRMAN, Brad   12-3  5  8  13   1.0 - 3  .       . .  .  3     . .  .  . 
35  WEINGRAD, Colin  12-1  6  4  10   1.0 - 0  .    1 - 7 .  1  1     . .  .  . 
51  WAITS, Herb   12-0  3  6  9   .     .       . .  .  .     . 1  .  . 
14  PRATT, Brandon   5-1  4  2  6   .     .       . .  .  .     . 1  .  . 
5   GILLESPIE, Ja'Ron  7-0  4  2  6   .     .       . .  .  .     . .  .  . 
11  PAOPAO, Nate   2-0  4  1  5   .     .       . .  .  .     . .  .  . 
98  GRIMES, Jasper   9-1  3  2  5   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
24  MANNS, Corey   6-0  2  3  5   .     .       . .  .  .     . .  .  . 
34  FULKERSON, Kody  12-0  .  3  3   .     .       . .  .  .     . .  .  . 
81  THAYER, Ben   12-10  2  1  3   .     .       . .  .  .     . .  .  . 
29  MITCHELL, Chaz   8-2  1  1  2   .     .       . .  .  .     . .  .  . 
21  x-GRONOWSKI, Garrett  6-0  1  1  2   .     .       . .  .  .     . .  .  . 
16  REED, Antwan   10-0  1  1  2   .     .       . .  .  .     . .  1  . 
84  HUNTER, Trey   6-3  .  1  1   .     .       . .  .  .     . .  .  . 
53  ZUPANCIC, Mike   12-0  1  .  1   .     .       . .  .  .     . .  .  . 
17  SCOTT, Donald   11-2  1  .  1   .     .       . .  .  .     . .  .  . 
28  WILSON, Nate   6-0  1  .  1   1.0 - 2  .       . 1  1  .     . .  .  . 
37  KARUTZ, Jay   12-0  1  .  1   .     .       . .  .  .     . .  .  . 
68  NEAL, Korey   12-8  1  .  1   .     .       . .  .  .     . .  .  . 
44  DEMASTER, Kyle   5-1  .  .  .   .     .       . .  .  1     . .  .  . 
9   BURKE, Tyrone   11-10  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  0-0  399  400  799   51 - 174  10 - 57 2 - 34 30  32  23  11 - 23 10  1  . 
  Opponents......  0-0  457  443  900   77 - 264  22 - 149 14 - 102 32  46  47  10 - 43 12  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-10)  (0-5)  (2-5)  (0-0) 
CONFERENCE  (2-6)  (0-4)  (2-2)  (0-0) 
NON-CONFERENCE  (0-4)  (0-1)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2010    ARMY                       L    27-31   11318
*Sep 11, 2010 at Miami                      L    21-28   12857
*Sep 18, 2010    CENTRAL MICHIGAN           L    14-52   20348
 Sep 25, 2010 at #2 Ohio State              L    20-73  105017
*Oct 02, 2010    OHIO                       L    17-30   16753
 Oct 09, 2010 at Vanderbilt                 L     6-52   33107
*Oct 16, 2010 at Ball State               W  OT  41-38   10956
 Oct 23, 2010 at Virginia                   L    21-48   37386
*Oct 30, 2010    TOLEDO                     L     7-42   25860
*Nov 13, 2010 at Western Michigan           L    30-45   12136
*Nov 20, 2010 at Buffalo                  W      21-17    9786
*Nov 26, 2010    NORTHERN ILLINOIS          L     3-71    5147
* - Mid-American Conference game

TEAM STATISTICS  EMU  OPP 
FIRST DOWNS  204  261 
   Rushing  102  126 
   Passing  82  114 
   Penalty  20  21 
RUSHING YARDAGE  2080  2767 
   Rushing Attempts  511  453 
   Average Per Rush  4.1  6.1 
   Average Per Game  173.3  230.6 
   TDs Rushing  17  36 
PASSING YARDAGE  1921  2682 
   Comp-Att-Int  150-282-14  190-298-2 
   Average Per Pass  6.8  9.0 
   Average Per Catch  12.8  14.1 
   Average Per Game  160.1  223.5 
   TDs Passing  14  32 
TOTAL OFFENSE  4001  5449 
   Average Per Play  5.0  7.3 
   Average Per Game  333.4  454.1 
KICK RETURNS: #-Yards  72-1403  40-871 
PUNT RETURNS: #-Yards  9-27  22-133 
INT RETURNS: #-Yards  2-34  14-102 
FUMBLES-LOST  20-10  17-11 
PENALTIES-Yards  67-639  62-547 
PUNTS-AVG  68-38.7  44-40.5 
TIME OF POSSESSION/Game  32:34  27:08 
3RD-DOWN Conversions  61/173  63/132 
4TH-DOWN Conversions  13/28  5/10 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Michigan  38  97  60  27  6  228 
Opponents  125  134  142  123  3  527 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
GILLETT, Alex   12-12  179  955  189  766  4.3  5  34  63.8 
PRIEST, Dwayne   9-7   168  749  33  716  4.3  8  52  79.6 
GREENE, Javonti  9-3   50  290  13  277  5.5  2  55  30.8 
WELCH, Corey   11-3   58  210  15  195  3.4  2  17  17.7 
MITCHELL, Chaz   8-2   21  74  13  61  2.9  0  13  7.6 
SHERRER, Dominique  8-1   20  51  4  47  2.3  0  7  5.9 
THAYER, Ben   12-10  1  32  0  32  32.0  0  32  2.7 
SCOTT, Donald   11-2   4  11  1  10  2.5  0  7  0.9 
KARUTZ, Jay   12-0   1  3  0  3  3.0  0  3  0.2 
FLEMING, Joe   2-0   1  2  0  2  2.0  0  2  1.0 
BURKE, Tyrone   11-10  1  1  0  1  1.0  0  1  0.1 
PAYNE, Devontae  6-1   2  2  9  -7  -3.5  0  2  -1.2 
TEAM   6-0   5  0  23  -23  -4.6  0  0  -3.8 
Total..........  12   511  2380  300  2080  4.1  17  55  173.3 
Opponents......  12   453  2996  229  2767  6.1  36  81  230.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GILLETT, Alex   12-12  122.7  127-229-13  55.5  1633  13  73  136.1 
PAYNE, Devontae  6-1   73.5  22-52-1  42.3  217  0  37  36.2 
LEDUC, Josh   9-1   1026.4  1-1-0  100.0  71  1  71  7.9 
Total..........  12   116.9  150-282-14  53.2  1921  14  73  160.1 
Opponents......  12   173.5  190-298-2  63.8  2682  32  74  223.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
THAYER, Ben   12-10  30  386  12.9  3  37  32.2 
THOMAS, Kinsman  11-8   26  473  18.2  4  71  43.0 
BURKE, Tyrone   11-10  19  182  9.6  1  40  16.5 
LEDUC, Josh   9-1   17  155  9.1  1  24  17.2 
SCOTT, Donald   11-2   12  199  16.6  2  52  18.1 
GREENE, Javonti  9-3   9  52  5.8  0  16  5.8 
HOSKINS, Garrett  9-5   8  217  27.1  2  73  24.1 
HUNTER, Trey   6-3   8  100  12.5  0  49  16.7 
WELCH, Corey   11-3   8  60  7.5  0  26  5.5 
PRIEST, Dwayne   9-7   4  21  5.2  0  10  2.3 
MITCHELL, Chaz   8-2   3  29  9.7  1  29  3.6 
DEMASTER, Kyle   5-1   3  19  6.3  0  15  3.8 
GOURDINE, Terrance  3-0   1  18  18.0  0  18  6.0 
SHERRER, Dominique  8-1   1  6  6.0  0  6  0.8 
MANNS, Corey   6-0   1  4  4.0  0  4  0.7 
Total..........  12   150  1921  12.8  14  73  160.1 
Opponents......  12   190  2682  14.1  32  74  223.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
GRAHAM, Sean   5-8  62.5  0-0  4-4  0-2  1-2  0-0  42  0 
FULKERSON, Kody  0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
PRIEST, Dwayne   8  0-0  0-0  0-0  0  0-0  0  0  48 
GRAHAM, Sean   0  5-8  23-25  0-0  0  0-0  0  0  38 
GILLETT, Alex   5  0-0  0-0  0-0  0  0-0  0  0  30 
THOMAS, Kinsman  4  0-0  0-0  0-0  0  0-0  0  0  24 
THAYER, Ben   3  0-0  0-0  0-0  0  0-0  0  0  18 
HOSKINS, Garrett  2  0-0  0-0  0-0  0  0-0  0  0  12 
WELCH, Corey   2  0-0  0-0  0-0  0  0-0  0  0  12 
SCOTT, Donald   2  0-0  0-0  0-0  0  0-0  0  0  12 
GREENE, Javonti  2  0-0  0-0  0-0  0  0-0  0  0  12 
MITCHELL, Chaz   1  0-0  0-0  0-0  0  0-0  0  0  6 
BURKE, Tyrone   1  0-0  0-0  0-0  0  0-0  0  0  6 
LEDUC, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
FULKERSON, Kody  0  0-1  4-4  0-0  0  0-0  0  0  4 
KARUTZ, Jay   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  31  5-9  27-30  0-0  0  0-0  0  0  228 
Opponents......  71  11-13  66-70  1-1  0  0-0  0  0  527 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ROSE, Marcell   1  27  27.0  0  27 
WEINGRAD, Colin  1  7  7.0  0  7 
Total..........  2  34  17.0  0  27 
Opponents......  14  102  7.3  0  30 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
KARUTZ, Jay   68  2632  38.7  56  3  14  16  4  0 
Total..........  68  2632  38.7  56  3  14  16  4  0 
Opponents......  44  1781  40.5  63  4  18  9  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DOWNARD, Ryan   6  29  4.8  0  27 
WELCH, Corey   2  1  0.5  0  4 
HUNTER, Trey   1  -3  -3.0  0  0 
Total..........  9  27  3.0  0  27 
Opponents......  22  133  6.0  0  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WELCH, Corey   33  688  20.8  0  33 
SHERRER, Dominique  20  444  22.2  0  42 
PRATT, Brandon   7  108  15.4  0  20 
GOODWIN, Kelip   5  71  14.2  0  22 
WEINGRAD, Colin  2  22  11.0  0  12 
KASHAMA, Kalonji  1  11  11.0  0  11 
WAITS, Herb   1  11  11.0  0  11 
SCOTT, Donald   1  17  17.0  0  17 
MITCHELL, Chaz   1  23  23.0  0  23 
FORT, Tim   1  8  8.0  0  8 
Total..........  72  1403  19.5  0  42 
Opponents......  40  871  21.8  2  92 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WELCH, Corey   11  195  60  1  688  0  944  85.8 
GILLETT, Alex   12  766  0  0  0  0  766  63.8 
PRIEST, Dwayne   9  716  21  0  0  0  737  81.9 
SHERRER, Dominique  8  47  6  0  444  0  497  62.1 
THOMAS, Kinsman  11  0  473  0  0  0  473  43.0 
Total..........  12  2080  1921  27  1403  34  5465  455.4 
Opponents......  12  2767  2682  133  871  102  6555  546.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GILLETT, Alex   12  408  766  1633  2399  199.9 
PRIEST, Dwayne   9  168  716  0  716  79.6 
GREENE, Javonti  9  50  277  0  277  30.8 
PAYNE, Devontae  6  54  -7  217  210  35.0 
WELCH, Corey   11  58  195  0  195  17.7 
Total..........  12  793  2080  1921  4001  333.4 
Opponents......  12  751  2767  2682  5449  454.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  HOWEY, Neal   12-11  44  51  95   7.0 - 18  .       . 1  1  3     . 2  .  . 
57  FORT, Tim   8-8  39  29  68   4.0 - 8  .       . 2  2  .     . 3  .  . 
10  DOWNARD, Ryan   12-11  30  30  60   2.0 - 15  .       . 3  3  1  1 - 0 .  .  . 
31  ROSE, Marcell   12-12  36  20  56   1.0 - 3  .    1 - 27 6  7  .  2 - 0 .  .  . 
6   CARDWELL, Martavius  7-6  21  25  46   4.0 - 8  .       . 1  1  1  1 - 7 1  .  . 
  Total..........  12-0  399  400  799   51 - 174  10 - 57 2 - 34 30  32  23  11 - 23 10  1  . 
  Opponents......  12-0  457  443  900   77 - 264  22 - 149 14 - 102 32  46  47  10 - 43 12  1  .