Games Played |
| ## | Player | gp/gs | army | miami | cmu | osu | ohio | vu | ball | va | toledo | wmu | ub | niu |
| 33 | BELLFY, Alex | 9/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | ... | ... | ... |
| 45 | BOYD, Matt | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | BROWN, Steve | 9/5 | ... | XXX | XXX | XXX | ... | START | START | START | ... | START | XXX | START |
| 76 | BUCHE, Bridger | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | BURKE, Tyrone | 11/10 | START | START | START | START | XXX | START | START | START | ... | START | START | START |
| 86 | BYNUM, L'Shane | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 6 | CARDWELL, M. | 7/6 | ... | ... | ... | ... | ... | XXX | START | START | START | START | START | START |
| 3R | COLLINS, A. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 13 | CURRY, Jeremy | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | DAVIS, Devon | 10/2 | XXX | START | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 78 | DAVIS, Eric | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 65 | DEMASTER, Dan | 11/10 | START | START | START | START | START | START | XXX | ... | START | START | START | START |
| 44 | DEMASTER, Kyle | 5/1 | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 48 | DICKERSON, K. | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 10 | DOWNARD, Ryan | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 42 | ENGLISH, Marcus | 7/6 | START | START | ... | ... | START | ... | ... | XXX | START | START | START | ... |
| 23 | FLEMING, Joe | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | FORT, Tim | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 34 | FULKERSON, K. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | GILLESPIE, J. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 8 | GILLETT, Alex | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | GOODWIN, Kelip | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 82 | GOURDINE, T. | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 97 | GRAHAM, Sean | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 32 | GREENE, Javonti | 9/3 | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX |
| 98 | GRIMES, Jasper | 9/1 | ... | ... | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | GRONOWSKI, G. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 19 | HICKS, A. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | HOSKINS, G. | 9/5 | ... | ... | ... | XXX | START | START | START | XXX | START | XXX | XXX | START |
| 40 | HOWEY, Neal | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 84 | HUNTER, Trey | 6/3 | START | START | START | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 37 | KARUTZ, Jay | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | KASHAMA, K. | 11/8 | START | XXX | XXX | XXX | ... | START | START | START | START | START | START | START |
| 89 | LEDUC, Josh | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | START |
| 56 | LEONARD, Ryan | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | MACLEOD, Scott | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 24 | MANNS, Corey | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 29 | MITCHELL, Chaz | 8/2 | XXX | XXX | XXX | ... | ... | START | START | XXX | XXX | XXX | ... | ... |
| 20 | MOFFETT, Darius | 3/1 | ... | ... | ... | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
| 71 | MOORE, Brian | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 49 | MULUMBA, Andy | 12/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
| 68 | NEAL, Korey | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 93 | OHRMAN, Brad | 12/3 | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | PALSROK, Tyler | 4/1 | XXX | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 11 | PAOPAO, Nate | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | PAYNE, Devontae | 6/1 | ... | XXX | XXX | XXX | ... | XXX | ... | START | XXX | ... | ... | ... |
| 14 | PRATT, Brandon | 5/1 | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | army | miami | cmu | osu | ohio | vu | ball | va | toledo | wmu | ub | niu |
| 22 | PRIEST, Dwayne | 9/7 | START | XXX | START | START | START | ... | ... | XXX | ... | START | START | START |
| 16 | REED, Antwan | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | REESE, Javon | 12/7 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
| 31 | ROSE, Marcell | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | SCOTT, Donald | 11/2 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | START | XXX | XXX |
| 25 | SHERRER, D. | 8/1 | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 96 | SLATER, Brandon | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 72 | SORGATZ, Andrew | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 81 | THAYER, Ben | 12/10 | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 1 | THOMAS, Kinsman | 11/8 | XXX | XXX | START | START | START | ... | START | START | START | START | START | XXX |
| 2 | THOMAS, L. | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | WAITS, Herb | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | WATMAN, Corey | 12/7 | START | START | START | START | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 35 | WEINGRAD, Colin | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | WELCH, Corey | 11/3 | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | ... | XXX |
| 94 | WESTERMAN, J. | 11/9 | ... | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 18 | WHEELER, Kevin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | WHITE, D. | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | WILLIAMS, W. | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 28 | WILSON, Nate | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 53 | ZUPANCIC, Mike | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | army | miami | cmu | osu | ohio | vu | ball | va | toledo | wmu | ub | niu |
| HOWEY, Neal LB | 44-51 | 95 | 3-11 | 2-5 | 9-4 | 7-3 | 2-5 | - | 3-1 | 1-5 | 3-7 | 4-2 | 8-2 | 2-6 |
| FORT, Tim LB | 39-29 | 68 | 6-9 | 5-4 | 4-1 | 4-5 | 7-7 | 4-0 | 5-1 | 4-2 | DNP | DNP | DNP | DNP |
| DOWNARD, Ryan DB | 30-30 | 60 | 0-7 | 2-2 | - | 3-6 | 3-1 | 4-2 | 3-3 | 4-4 | 5-1 | 3-3 | 1-1 | 2-0 |
| ROSE, Marcell DB | 36-20 | 56 | 4-2 | 6-3 | 1-2 | 5-3 | 2-1 | 3-1 | 1-3 | 6-1 | 1-1 | 1-1 | 3-0 | 3-2 |
| CARDWELL, M. DB | 21-25 | 46 | DNP | DNP | DNP | DNP | DNP | 1-0 | 5-6 | 3-5 | 4-4 | 4-5 | 3-3 | 1-2 |
| HICKS, A. DB | 33-13 | 46 | 2-1 | 5-0 | 3-0 | 2-2 | 4-2 | 2-0 | 1-1 | 6-2 | 0-1 | 1-2 | 6-2 | 1-0 |
| ENGLISH, Marcus LB | 10-27 | 37 | 1-5 | 0-1 | DNP | DNP | 2-6 | DNP | DNP | 1-5 | 4-6 | 1-4 | 1-0 | DNP |
| WILLIAMS, W. CB | 16-19 | 35 | - | - | 1-1 | 3-0 | 0-2 | 3-1 | 1-5 | 1-1 | 3-4 | 1-2 | 2-1 | 1-2 |
| BROWN, Steve LB | 15-16 | 31 | DNP | - | - | - | DNP | 7-3 | 2-5 | 1-3 | DNP | 1-0 | 2-2 | 2-3 |
| BOYD, Matt LB | 10-21 | 31 | - | - | 1-7 | 6-8 | - | - | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 1-2 |
| SLATER, Brandon DL | 15-12 | 27 | 2-3 | 2-0 | 3-0 | 1-0 | 2-0 | 1-0 | - | 0-3 | 0-2 | 0-2 | 3-0 | 1-2 |
| REESE, Javon | 13-12 | 25 | 1-0 | 3-1 | 2-3 | 1-1 | 2-3 | 1-0 | 0-1 | - | 1-0 | 0-2 | 1-1 | 1-0 |
| BELLFY, Alex DB | 11-12 | 23 | - | 0-1 | 5-0 | 1-3 | 3-5 | 2-2 | - | 0-1 | - | DNP | DNP | DNP |
| GOODWIN, Kelip DB | 8-14 | 22 | - | - | - | 2-4 | 0-2 | - | DNP | 1-1 | 0-2 | 3-4 | - | 2-1 |
| WESTERMAN, J. DL | 11-11 | 22 | DNP | 1-0 | 1-0 | 0-1 | 2-0 | 2-1 | 0-2 | 1-2 | 1-2 | 0-1 | 3-0 | 0-2 |
| LEONARD, Ryan DL | 9-9 | 18 | 0-3 | 1-1 | 1-2 | 0-1 | 2-0 | - | - | 0-1 | 2-1 | - | 2-0 | 1-0 |
| THOMAS, L. DB | 8-10 | 18 | 5-7 | 3-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MOFFETT, Darius LB | 10-7 | 17 | DNP | DNP | DNP | 3-3 | 3-2 | 4-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| MULUMBA, Andy DL | 9-8 | 17 | 1-1 | 1-1 | 1-0 | - | 0-1 | 2-1 | 2-1 | 1-0 | 0-2 | 1-1 | - | - |
| KASHAMA, K. DE | 3-11 | 14 | 2-2 | 0-2 | - | - | DNP | 0-1 | 1-2 | 0-2 | - | - | - | 0-2 |
| DAVIS, Devon DL | 7-7 | 14 | 0-2 | 1-1 | 2-1 | - | 1-1 | DNP | DNP | 0-1 | 1-0 | 1-1 | - | 1-0 |
| OHRMAN, Brad DL | 5-8 | 13 | 0-2 | - | 1-2 | 1-1 | - | 1-0 | - | - | 2-0 | 0-2 | - | 0-1 |
| WEINGRAD, Colin LB | 6-4 | 10 | 0-1 | 1-2 | 3-1 | 1-0 | - | - | - | - | - | - | 1-0 | - |
| WAITS, Herb LB | 3-6 | 9 | 0-1 | - | - | - | 0-1 | - | - | 0-1 | - | 2-3 | - | 1-0 |
| GILLESPIE, J. DB | 4-2 | 6 | - | - | 1-0 | 0-1 | - | 2-0 | DNP | 1-1 | DNP | DNP | DNP | DNP |
| PRATT, Brandon DB | 4-2 | 6 | - | 0-1 | 4-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PAOPAO, Nate LB | 4-1 | 5 | 2-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GRIMES, Jasper DT | 3-2 | 5 | DNP | DNP | DNP | - | - | 1-0 | 1-0 | - | 1-0 | 0-1 | - | 0-1 |
| MANNS, Corey | 2-3 | 5 | DNP | DNP | - | - | DNP | DNP | 0-1 | - | DNP | DNP | - | 2-2 |
| THAYER, Ben | 2-1 | 3 | 1-0 | 0-1 | - | - | - | - | - | - | - | - | - | 1-0 |
| FULKERSON, K. | 0-3 | 3 | - | - | - | 0-2 | 0-1 | - | - | - | - | - | - | - |
| MITCHELL, Chaz | 1-1 | 2 | - | - | - | DNP | DNP | - | 0-1 | 1-0 | - | - | DNP | DNP |
| REED, Antwan DB | 1-1 | 2 | DNP | DNP | - | - | - | - | - | - | - | 0-1 | 1-0 | - |
| GRONOWSKI, G. LB | 1-1 | 2 | - | - | 0-1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| ZUPANCIC, Mike | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| NEAL, Korey | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| WILSON, Nate DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 | - | - | DNP |
| SCOTT, Donald | 1-0 | 1 | - | 1-0 | - | - | - | DNP | - | - | - | - | - | - |
| KARUTZ, Jay | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| HUNTER, Trey | 0-1 | 1 | - | 0-1 | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | army | miami | cmu | osu | ohio | vu | ball | va | toledo | wmu | ub | niu |
| REESE, Javon | 3-1 | 3.5 | 1.0-8 | 1.0-4 | 1.5-11 | - | - | - | - | - | - | - | - | - |
| KASHAMA, K. DE | 1-2 | 2.0 | - | 0.5-5 | - | - | DNP | - | 1.5-5 | - | - | - | - | - |
| LEONARD, Ryan DL | 1-2 | 2.0 | - | 0.5-5 | 0.5-5 | - | - | - | - | - | 1.0-3 | - | - | - |
| WESTERMAN, J. DL | 1-1 | 1.5 | DNP | - | - | - | 1.0-2 | - | 0.5-0 | - | - | - | - | - |
| BROWN, Steve LB | 1-0 | 1.0 | DNP | - | - | - | DNP | 1.0-9 | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | army | miami | cmu | osu | ohio | vu | ball | va | toledo | wmu | ub | niu |
| HOWEY, Neal LB | 4-6 | 7.0 | - | 1.0-1 | 1.0-2 | - | - | - | 1.0-4 | - | 1.5-3 | - | 2.0-7 | 0.5-1 |
| REESE, Javon | 3-3 | 4.5 | 1.0-8 | 1.0-4 | 2.0-13 | - | - | - | - | - | - | 0.5-9 | - | - |
| FORT, Tim LB | 3-2 | 4.0 | 0.5-3 | 0.5-1 | - | 1.0-1 | 1.0-2 | - | 1.0-1 | - | DNP | DNP | DNP | DNP |
| CARDWELL, M. DB | 1-6 | 4.0 | DNP | DNP | DNP | DNP | DNP | - | 2.0-3 | 1.0-2 | 0.5-2 | - | - | 0.5-1 |
| WILLIAMS, W. CB | 2-4 | 4.0 | - | - | - | - | - | - | 1.5-3 | - | 1.0-2 | - | 1.0-5 | 0.5-1 |
| LEONARD, Ryan DL | 2-3 | 3.5 | 0.5-3 | 0.5-5 | 0.5-5 | - | - | - | - | - | 1.0-3 | - | 1.0-2 | - |
| WESTERMAN, J. DL | 2-2 | 3.0 | DNP | - | - | - | 1.0-2 | 1.0-1 | 0.5-0 | - | - | 0.5-0 | - | - |
| KASHAMA, K. DE | 1-4 | 3.0 | - | 1.0-6 | - | - | DNP | - | 1.5-5 | 0.5-0 | - | - | - | - |
| SLATER, Brandon DL | 2-1 | 2.5 | - | - | - | - | - | 1.0-1 | - | - | - | - | 1.0-5 | 0.5-1 |
| MULUMBA, Andy DL | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-2 | - | - | 1.0-3 | - | - |
| DOWNARD, Ryan DB | 1-2 | 2.0 | - | - | - | - | - | - | 0.5-1 | - | 1.0-6 | 0.5-8 | - | - |
| DAVIS, Devon DL | 0-2 | 1.0 | - | 0.5-1 | 0.5-0 | - | - | DNP | DNP | - | - | - | - | - |
| ENGLISH, Marcus LB | 0-2 | 1.0 | - | - | DNP | DNP | 0.5-5 | DNP | DNP | 0.5-1 | - | - | - | DNP |
| HICKS, A. DB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| ROSE, Marcell DB | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| BROWN, Steve LB | 1-0 | 1.0 | DNP | - | - | - | DNP | 1.0-9 | - | - | DNP | - | - | - |
| WEINGRAD, Colin LB | 0-2 | 1.0 | - | 1.0-0 | - | - | - | - | - | - | - | - | - | - |
| OHRMAN, Brad DL | 0-2 | 1.0 | - | - | 0.5-2 | - | - | - | - | - | - | 0.5-1 | - | - |
| WILSON, Nate DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | 1.0-2 | - | - | DNP |
| MOFFETT, Darius LB | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| BOYD, Matt LB | 0-2 | 1.0 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | 0.5-2 |
| THOMAS, L. DB | 0-1 | 0.5 | - | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BELLFY, Alex DB | 0-1 | 0.5 | - | - | - | - | 0.5-6 | - | - | - | - | DNP | DNP | DNP |
| GRIMES, Jasper DT | 0-1 | 0.5 | DNP | DNP | DNP | - | - | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | army | miami | cmu | osu | ohio | vu | ball | va | toledo | wmu | ub | niu |
| WELCH, Corey | 944 | 61 | 112 | 90 | 143 | 69 | 165 | 42 | 49 | 69 | 34 | DNP | 110 |
| GILLETT, Alex | 766 | 126 | 37 | 9 | 2 | 7 | 6 | 189 | 86 | 50 | 159 | 56 | 39 |
| PRIEST, Dwayne | 737 | 142 | 8 | 57 | 24 | 117 | DNP | DNP | 38 | DNP | 87 | 205 | 59 |
| SHERRER, D. | 497 | DNP | DNP | DNP | DNP | - | - | 108 | 56 | 109 | 66 | 40 | 118 |
| THOMAS, Kinsman | 473 | - | 133 | 64 | 65 | 57 | DNP | 87 | - | 38 | 23 | 6 | - |
| THAYER, Ben | 418 | 23 | 37 | 49 | 75 | 32 | 5 | 65 | 5 | 33 | 21 | 73 | - |
| GREENE, Javonti | 329 | DNP | DNP | DNP | 27 | 7 | 56 | 20 | 168 | 30 | 7 | 9 | 5 |
| SCOTT, Donald | 226 | 7 | 4 | 88 | 56 | 21 | DNP | - | - | - | 50 | - | - |
| HOSKINS, G. | 217 | DNP | DNP | DNP | - | 34 | 41 | 73 | 22 | 15 | 32 | - | - |
| BURKE, Tyrone | 183 | - | 9 | 48 | 8 | 6 | 45 | - | 22 | DNP | 45 | - | - |
| LEDUC, Josh | 155 | - | 45 | 13 | - | 41 | 6 | DNP | - | 47 | DNP | DNP | 3 |
| MITCHELL, Chaz | 113 | 19 | -1 | - | DNP | DNP | 21 | 30 | 7 | 8 | 29 | DNP | DNP |
| PRATT, Brandon | 108 | - | 20 | 30 | 25 | 33 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HUNTER, Trey | 97 | - | 17 | 26 | DNP | 49 | DNP | DNP | DNP | -3 | DNP | DNP | 8 |
| GOODWIN, Kelip | 71 | 55 | - | - | - | - | 7 | DNP | - | - | - | 9 | - |
| WEINGRAD, Colin | 29 | - | 7 | - | - | - | - | - | 12 | - | - | - | 10 |
| DOWNARD, Ryan | 29 | - | -1 | - | 27 | - | 4 | - | - | - | - | -1 | - |
| ROSE, Marcell | 27 | - | - | - | - | 27 | - | - | - | - | - | - | - |
| DEMASTER, Kyle | 19 | - | 15 | 4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GOURDINE, T. | 18 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 18 | DNP | DNP | DNP |
| KASHAMA, K. | 11 | - | - | - | - | DNP | - | - | - | 11 | - | - | - |
| WAITS, Herb | 11 | - | - | - | - | - | - | - | - | - | - | - | 11 |
| FORT, Tim | 8 | - | - | - | - | 8 | - | - | - | DNP | DNP | DNP | DNP |
| MANNS, Corey | 4 | DNP | DNP | 4 | - | DNP | DNP | - | - | DNP | DNP | - | - |
| KARUTZ, Jay | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - |
| FLEMING, Joe | 2 | DNP | DNP | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PAYNE, Devontae | -7 | DNP | - | 2 | -9 | DNP | - | DNP | - | - | DNP | DNP | DNP |
| TEAM | -23 | -1 | - | - | - | - | -1 | -2 | -19 | - | - | - | - |