Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  EMU  OPP 
SCORING  197  459 
   Points Per Game  16.4  38.2 
FIRST DOWNS  177  240 
   Rushing  89  143 
   Passing  77  82 
   Penalty  11  15 
RUSHING YARDAGE  1515  3321 
   Yards gained rushing  1846  3631 
   Yards lost rushing  331  310 
   Rushing Attempts  421  524 
   Average Per Rush  3.6  6.3 
   Average Per Game  126.2  276.8 
   TDs Rushing  15  39 
PASSING YARDAGE  1825  1806 
   Comp-Att-Int  175-327-16  128-225-12 
   Average Per Pass  5.6  8.0 
   Average Per Catch  10.4  14.1 
   Average Per Game  152.1  150.5 
   TDs Passing  9  16 
TOTAL OFFENSE  3340  5127 
   Total Plays  748  749 
   Average Per Play  4.5  6.8 
   Average Per Game  278.3  427.2 
KICK RETURNS: #-Yards  72-1463  38-811 
PUNT RETURNS: #-Yards  15-74  24-234 
INT RETURNS: #-Yards  12-178  16-349 
KICK RETURN AVERAGE  20.3  21.3 
PUNT RETURN AVERAGE  4.9  9.8 
INT RETURN AVERAGE  14.8  21.8 
FUMBLES-LOST  18-10  19-11 
PENALTIES-Yards  68-568  63-538 
   Average Per Game  47.3  44.8 
PUNTS-Yards  67-2594  38-1469 
   Average Per Punt  38.7  38.7 
   Net punt average  33.7  35.7 
TIME OF POSSESSION/Game  30:48  29:12 
3RD-DOWN Conversions  65/172  64/141 
   3rd-Down Pct  38%  45% 
4TH-DOWN Conversions  9/17  7/13 
   4th-Down Pct  53%  54% 
SACKS BY-Yards  17-136  27-171 
MISC YARDS  0  -10 
TOUCHDOWNS SCORED  24  62 
FIELD GOALS-ATTEMPTS  10-17  9-13 
ON-SIDE KICKS  0-5  0-0 
RED-ZONE SCORES  (24-34) 71%  (44-54) 81% 
RED-ZONE TOUCHDOWNS  (17-34) 50%  (36-54) 67% 
PAT-ATTEMPTS  (21-22) 95%  (56-61) 92% 
ATTENDANCE  25080  246829 
   Games/Avg Per Game  5/5016  7/35261 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern Michigan  36  64  41  56  197 
Opponents  136  159  96  68  459 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
PRIEST, Dwayne   11-11  175  684  51  633  3.6  7  36  57.5 
GILLETT, Alex   9-3   95  579  95  484  5.1  2  37  53.8 
WHITE, DeAnthony  12-3   28  193  6  187  6.7  1  33  15.6 
WELCH, Corey   11-0   34  173  19  154  4.5  2  29  14.0 
BLEVINS, Terrence  12-1   39  123  14  109  2.8  2  22  9.1 
SHERRER, Dominique  5-0   17  37  3  34  2.0  0  6  6.8 
TEAM   10-0   6  0  21  -21  -3.5  0  0  -2.1 
MCMAHON, Kyle   7-6   14  18  50  -32  -2.3  0  7  -4.6 
SCHMITT, Andy   3-3   13  39  72  -33  -2.5  1  24  -11.0 
Total..........  12   421  1846  331  1515  3.6  15  37  126.2 
Opponents......  12   524  3631  310  3321  6.3  39  99  276.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GILLETT, Alex   9-3   93.4  68-137-7  49.6  763  3  48  84.8 
MCMAHON, Kyle   7-6   108.0  56-106-4  52.8  634  4  77  90.6 
SCHMITT, Andy   3-3   103.2  51-81-5  63.0  428  2  25  142.7 
TEAM   10-0   0.0  0-3-0  0.0  0  0  0  0.0 
Total..........  12   99.7  175-327-16  53.5  1825  9  77  152.1 
Opponents......  12   137.1  128-225-12  56.9  1806  16  78  150.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
STONE, Jacory   12-9   32  347  10.8  1  39  28.9 
THAYER, Ben   12-11  29  261  9.0  2  25  21.8 
BURKE, Tyrone   12-4   16  253  15.8  1  48  21.1 
THOMAS, Kinsman  8-3   15  275  18.3  3  77  34.4 
x-SANDERS, Marvon  5-1   14  124  8.9  0  24  24.8 
HUNTER, Trey   12-5   12  82  6.8  1  20  6.8 
OLDS, Nick   8-4   11  129  11.7  0  36  16.1 
PRIEST, Dwayne   11-11  9  84  9.3  0  26  7.6 
WELCH, Corey   11-0   9  65  7.2  0  14  5.9 
BONNER, John   11-5   8  102  12.8  1  34  9.3 
HOSKINS. Garrett  8-2   6  48  8.0  0  18  6.0 
x-GAGE, Dontayo  4-0   5  28  5.6  0  12  7.0 
MANNS, Corey   5-0   2  17  8.5  0  10  3.4 
WHITE, DeAnthony  12-3   2  6  3.0  0  7  0.5 
SHERRER, Dominique  5-0   2  4  2.0  0  7  0.8 
BLEVINS, Terrence  12-1   2  3  1.5  0  8  0.2 
MCMAHON, Kyle   7-6   1  -3  -3.0  0  0  -0.4 
Total..........  12   175  1825  10.4  9  77  152.1 
Opponents......  12   128  1806  14.1  16  78  150.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
x-SANDERS, Marvon  6  35  5.8  0  11 
STONE, Jacory   4  12  3.0  0  9 
WHITE, DeAnthony  4  27  6.8  0  15 
HOWEY, Neal   1  0  0.0  0  0 
Total..........  15  74  4.9  0  15 
Opponents......  24  234  9.8  2  75 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MAY, Chris   6  126  21.0  0  35 
DOWNARD, Ryan   1  15  15.0  0  15 
ENGLISH, Marcus  1  0  0.0  0  0 
DAVIS, Devon   1  24  24.0  0  24 
ROSE, Marcell   1  0  0.0  0  0 
HATCHETT, Andre  1  0  0.0  0  0 
CARDWELL, Martavius  1  13  13.0  0  13 
Total..........  12  178  14.8  0  35 
Opponents......  16  349  21.8  3  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SEARS, Johnny   33  755  22.9  0  53 
WHITE, DeAnthony  27  531  19.7  0  35 
WELCH, Corey   7  150  21.4  0  43 
THAYER, Ben   2  10  5.0  0  11 
HOWEY, Neal   1  3  3.0  0  3 
SEABERRY, Loren  1  14  14.0  0  14 
WAITS, Herb   1  0  0.0  0  0 
Total..........  72  1463  20.3  0  53 
Opponents......  38  811  21.3  1  86 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
CARITHERS, Joe   0  10-17  21-22  0-0  0  0-0  0  0  51 
PRIEST, Dwayne   7  0-0  0-0  0-0  0  0-0  0  0  42 
THOMAS, Kinsman  3  0-0  0-0  0-0  0  0-0  0  0  18 
GILLETT, Alex   2  0-0  0-0  1-1  0  0-0  0  0  14 
THAYER, Ben   2  0-0  0-0  0-0  0  0-0  0  0  12 
WELCH, Corey   2  0-0  0-0  0-0  0  0-0  0  0  12 
BLEVINS, Terrence  2  0-0  0-0  0-0  0  0-0  0  0  12 
BONNER, John   1  0-0  0-0  0-0  0  0-0  0  0  6 
STONE, Jacory   1  0-0  0-0  0-0  0  0-0  0  0  6 
HUNTER, Trey   1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITE, DeAnthony  1  0-0  0-0  0-0  0  0-0  0  0  6 
SCHMITT, Andy   1  0-0  0-0  0-0  0  0-0  0  0  6 
BURKE, Tyrone   1  0-0  0-0  0-0  0  0-0  0  0  6 
MCMAHON, Kyle   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  24  10-17  21-22  1-1  0  0-1  0  0  197 
Opponents......  62  9-13  56-61  1-1  0  0-0  0  1  459 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GILLETT, Alex   9  232  484  763  1247  138.6 
PRIEST, Dwayne   11  175  633  0  633  57.5 
MCMAHON, Kyle   7  120  -32  634  602  86.0 
SCHMITT, Andy   3  94  -33  428  395  131.7 
WHITE, DeAnthony  12  28  187  0  187  15.6 
WELCH, Corey   11  34  154  0  154  14.0 
BLEVINS, Terrence  12  39  109  0  109  9.1 
SHERRER, Dominique  5  17  34  0  34  6.8 
TEAM   10  9  -21  0  -21  -2.1 
Total..........  12  748  1515  1825  3340  278.3 
Opponents......  12  749  3321  1806  5127  427.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CARITHERS, Joe   10-17  58.8  0-0  5-6  3-5  2-6  0-0  43  0 

FG SEQUENCE  Eastern Michigan  Opponents 
Army  21  - 
Northwestern  48,(33)  (20),(49) 
Michigan  (43)  (37) 
Temple  (38),(43),43  51,(40) 
Central Michigan  47  - 
Kent State  (30),(25),36  - 
Ball State  (20),(26)  42 
Arkansas  -  50 
Northern Illinois  (21),(20),38  (26),(36),(22) 
Western Michigan  -  - 
Toledo  -  (33),(32),48 
Akron  41  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
JOHNSON, Zach   48  1938  40.4  60  5  15  17  7  0 
TREPPA, Patrick  17  656  38.6  64  0  3  3  1  1 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  67  2594  38.7  64  5  18  20  8  2 
Opponents......  38  1469  38.7  59  2  7  10  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
CARITHERS, Joe   34  1870  55.0  1  2 
JOHNSON, Zach   7  407  58.1  0  0 
Total..........  41  2277  55.5  1  2  21.3  35.3  34 
Opponents......  83  4994  60.2  6  4  20.3  41.1  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SEARS, Johnny   9  0  0  0  755  0  755  83.9 
WHITE, DeAnthony  12  187  6  27  531  0  751  62.6 
PRIEST, Dwayne   11  633  84  0  0  0  717  65.2 
GILLETT, Alex   9  484  0  0  0  0  484  53.8 
WELCH, Corey   11  154  65  0  150  0  369  33.5 
STONE, Jacory   12  0  347  12  0  0  359  29.9 
THOMAS, Kinsman  8  0  275  0  0  0  275  34.4 
THAYER, Ben   12  0  261  0  10  0  271  22.6 
BURKE, Tyrone   12  0  253  0  0  0  253  21.1 
x-SANDERS, Marvon  5  0  124  35  0  0  159  31.8 
OLDS, Nick   8  0  129  0  0  0  129  16.1 
MAY, Chris   11  0  0  0  0  126  126  11.5 
BLEVINS, Terrence  12  109  3  0  0  0  112  9.3 
BONNER, John   11  0  102  0  0  0  102  9.3 
HUNTER, Trey   12  0  82  0  0  0  82  6.8 
HOSKINS. Garrett  8  0  48  0  0  0  48  6.0 
SHERRER, Dominique  5  34  4  0  0  0  38  7.6 
x-GAGE, Dontayo  4  0  28  0  0  0  28  7.0 
DAVIS, Devon   12  0  0  0  0  24  24  2.0 
MANNS, Corey   5  0  17  0  0  0  17  3.4 
DOWNARD, Ryan   4  0  0  0  0  15  15  3.8 
SEABERRY, Loren  11  0  0  0  14  0  14  1.3 
CARDWELL, Martavius  12  0  0  0  0  13  13  1.1 
HOWEY, Neal   12  0  0  0  3  0  3  0.2 
TEAM   10  -21  0  0  0  0  -21  -2.1 
SCHMITT, Andy   3  -33  0  0  0  0  -33  -11.0 
MCMAHON, Kyle   7  -32  -3  0  0  0  -35  -5.0 
Total..........  12  1515  1825  74  1463  178  5055  421.2 
Opponents......  12  3321  1806  234  811  349  6521  543.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
20  HATCHETT, Andre  12-12  55  58  113   6.0 - 20   1.5 - 12 1 - 0 1  2  4     . .  .  . 
6   CARDWELL, Martavius  12-11  60  45  105   3.5 - 26   2.0 - 24 1 - 13 .  1  1  1 - 0 2  .  . 
23  MAY, Chris   11-8  41  23  64   3.0 - 13  .    6 - 126 .  6  1     . 1  .  . 
17  DOWNS, Brandon   12-12  25  33  58   12.5 - 61   7.5 - 49    . 1  1  8  2 - 0 1  .  . 
57  FORT, Tim   12-6  19  24  43   3.0 - 11  .       . .  .  .     . .  .  . 
42  ENGLISH, Marcus  6-6  25  16  41   .     .    1 - 0 2  3  1  1 - 0 .  .  . 
8   SEARS, Johnny   9-9  23  14  37   2.0 - 2  .       . 7  7  .     . .  1  . 
19  HICKS, Arrington  11-10  26  6  32   .     .       . 2  2  .  1 - 0 .  .  . 
96  SLATER, Brandon  12-10  13  18  31   3.5 - 11   0.5 - 2    . .  .  .  1 - 0 .  2  . 
90  REESE, Javon   11-10  18  9  27   9.0 - 38   1.0 - 10    . .  .  5     . .  .  . 
56  LEONARD, Ryan   12-1  9  18  27   7.5 - 21   1.0 - 7    . .  .  2     . .  1  . 
40  HOWEY, Neal   12-3  23  4  27   2.0 - 12   1.0 - 10    . .  .  .  1 - 0 .  1  . 
94  DAVIS, Devon   12-1  10  13  23   3.5 - 19   1.5 - 14 1 - 24 .  1  2  1 - 0 1  1  . 
31  ROSE, Marcell   10-3  11  9  20   .     .    1 - 0 1  2  .  1 - 0 .  .  . 
93  OHRMAN, Brad   12-10  7  12  19   3.5 - 7  .       . .  .  .     . .  .  . 
30  GILLESPIE, Jaron  11-4  10  8  18   3.0 - 14   1.0 - 8    . .  .  1     . .  .  . 
49  MULUMBA, Andy   12-2  4  11  15   1.5 - 2  .       . .  .  1     . .  .  . 
10  DOWNARD, Ryan   4-3  7  7  14   .     .    1 - 15 .  1  .     . 1  .  . 
99  PALSROK, Tyler   12-3  5  7  12   0.5 - 2  .       . .  .  1     . .  .  . 
16  LEWIS, Jonte   7-3  5  7  12   1.0 - 2  .       . .  .  .     . .  .  . 
51  WAITS, Herb   10-0  7  3  10   .     .       . .  .  .     . 1  .  . 
37  MITCHELL, Mark   11-1  7  2  9   .     .       . .  .  .     . .  .  . 
4   LONG, Kevin   7-1  3  3  6   .     .       . .  .  .     . .  .  . 
84  HUNTER, Trey   12-5  2  3  5   .     .       . .  .  .     . .  .  . 
25  JENKINS, Jermaine  8-2  4  1  5   1.0 - 1  .       . .  .  .     . .  .  . 
45  BOYD, Matt   10-0  3  2  5   .     .       . .  .  .  1 - 0 .  .  . 
29  SEABERRY, Loren  11-0  1  3  4   .     .       . .  .  .     . .  .  . 
14  PRATT, Brandon   7-1  2  2  4   .     .       . .  .  .     . .  .  . 
91  CORDICK, Dan   12-0  4  .  4   1.0 - 1  .       . .  .  .     . .  .  . 
38  CARITHERS, Joe   12-0  1  2  3   .     .       . .  .  .     . .  .  . 
53  ZUPANCIC, Mike   11-0  1  1  2   .     .       . .  .  .     . .  .  . 
3   BLEVINS, Terrence  12-1  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
81  THAYER, Ben   12-11  2  .  2   .     .       . .  .  .     . .  .  . 
66  KUHLMAN, Ryan   11-0  2  .  2   .     .       . .  .  .     . .  .  . 
22  PRIEST, Dwayne   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
43  BELLFY, Alex   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
32  SHERRER, Dominique  5-0  1  .  1   .     .       . .  .  .     . .  .  . 
1L  PAOPAO, Nate   10-0  .  1  1   .     .       . .  .  1     . .  .  . 
33  JOHNSON, Zach   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
65  DEMASTER, Dan   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12-0  440  367  807   67 - 263  17 - 136 12 - 178 14  26  28  11 - 0 7  6  . 
  Opponents......  12-0  464  367  831   80 - 309  27 - 171 16 - 349 36  52  31  10 - 0 14  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-12)  (0-5)  (0-7)  (0-0) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (0-4)  (0-1)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2009    ARMY                       L    14-27   14499
 Sep 12, 2009 at Northwestern               L    24-27   19239
 Sep 19, 2009 at Michigan                   L    17-45  107903
*Oct 03, 2009    TEMPLE                     L    12-24    3364
*Oct 10, 2009 at Central Michigan           L     8-56   26730
*Oct 17, 2009    KENT STATE                 L     6-28    2401
*Oct 24, 2009    BALL STATE                 L    27-29    1535
 Oct 31, 2009 at Arkansas                   L    27-63   62501
*Nov 05, 2009 at Northern Illinois          L     6-50   10527
*Nov 14, 2009    WESTERN MICHIGAN           L    14-35    3281
*Nov 20, 2009 at Toledo                     L    21-47    9967
*Nov 27, 2009 at Akron                      L    21-28    9962
* - Mid-American Conference game

TEAM STATISTICS  EMU  OPP 
FIRST DOWNS  177  240 
   Rushing  89  143 
   Passing  77  82 
   Penalty  11  15 
RUSHING YARDAGE  1515  3321 
   Rushing Attempts  421  524 
   Average Per Rush  3.6  6.3 
   Average Per Game  126.2  276.8 
   TDs Rushing  15  39 
PASSING YARDAGE  1825  1806 
   Comp-Att-Int  175-327-16  128-225-12 
   Average Per Pass  5.6  8.0 
   Average Per Catch  10.4  14.1 
   Average Per Game  152.1  150.5 
   TDs Passing  9  16 
TOTAL OFFENSE  3340  5127 
   Average Per Play  4.5  6.8 
   Average Per Game  278.3  427.2 
KICK RETURNS: #-Yards  72-1463  38-811 
PUNT RETURNS: #-Yards  15-74  24-234 
INT RETURNS: #-Yards  12-178  16-349 
FUMBLES-LOST  18-10  19-11 
PENALTIES-Yards  68-568  63-538 
PUNTS-AVG  67-38.7  38-38.7 
TIME OF POSSESSION/Game  30:48  29:12 
3RD-DOWN Conversions  65/172  64/141 
4TH-DOWN Conversions  9/17  7/13 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern Michigan  36  64  41  56  197 
Opponents  136  159  96  68  459 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
PRIEST, Dwayne   11-11  175  684  51  633  3.6  7  36  57.5 
GILLETT, Alex   9-3   95  579  95  484  5.1  2  37  53.8 
WHITE, DeAnthony  12-3   28  193  6  187  6.7  1  33  15.6 
WELCH, Corey   11-0   34  173  19  154  4.5  2  29  14.0 
BLEVINS, Terrence  12-1   39  123  14  109  2.8  2  22  9.1 
SHERRER, Dominique  5-0   17  37  3  34  2.0  0  6  6.8 
TEAM   10-0   6  0  21  -21  -3.5  0  0  -2.1 
MCMAHON, Kyle   7-6   14  18  50  -32  -2.3  0  7  -4.6 
SCHMITT, Andy   3-3   13  39  72  -33  -2.5  1  24  -11.0 
Total..........  12   421  1846  331  1515  3.6  15  37  126.2 
Opponents......  12   524  3631  310  3321  6.3  39  99  276.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GILLETT, Alex   9-3   93.4  68-137-7  49.6  763  3  48  84.8 
MCMAHON, Kyle   7-6   108.0  56-106-4  52.8  634  4  77  90.6 
SCHMITT, Andy   3-3   103.2  51-81-5  63.0  428  2  25  142.7 
TEAM   10-0   0.0  0-3-0  0.0  0  0  0  0.0 
Total..........  12   99.7  175-327-16  53.5  1825  9  77  152.1 
Opponents......  12   137.1  128-225-12  56.9  1806  16  78  150.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
STONE, Jacory   12-9   32  347  10.8  1  39  28.9 
THAYER, Ben   12-11  29  261  9.0  2  25  21.8 
BURKE, Tyrone   12-4   16  253  15.8  1  48  21.1 
THOMAS, Kinsman  8-3   15  275  18.3  3  77  34.4 
x-SANDERS, Marvon  5-1   14  124  8.9  0  24  24.8 
HUNTER, Trey   12-5   12  82  6.8  1  20  6.8 
OLDS, Nick   8-4   11  129  11.7  0  36  16.1 
PRIEST, Dwayne   11-11  9  84  9.3  0  26  7.6 
WELCH, Corey   11-0   9  65  7.2  0  14  5.9 
BONNER, John   11-5   8  102  12.8  1  34  9.3 
HOSKINS. Garrett  8-2   6  48  8.0  0  18  6.0 
x-GAGE, Dontayo  4-0   5  28  5.6  0  12  7.0 
MANNS, Corey   5-0   2  17  8.5  0  10  3.4 
WHITE, DeAnthony  12-3   2  6  3.0  0  7  0.5 
SHERRER, Dominique  5-0   2  4  2.0  0  7  0.8 
BLEVINS, Terrence  12-1   2  3  1.5  0  8  0.2 
MCMAHON, Kyle   7-6   1  -3  -3.0  0  0  -0.4 
Total..........  12   175  1825  10.4  9  77  152.1 
Opponents......  12   128  1806  14.1  16  78  150.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CARITHERS, Joe   10-17  58.8  0-0  5-6  3-5  2-6  0-0  43  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
CARITHERS, Joe   0  10-17  21-22  0-0  0  0-0  0  0  51 
PRIEST, Dwayne   7  0-0  0-0  0-0  0  0-0  0  0  42 
THOMAS, Kinsman  3  0-0  0-0  0-0  0  0-0  0  0  18 
GILLETT, Alex   2  0-0  0-0  1-1  0  0-0  0  0  14 
WELCH, Corey   2  0-0  0-0  0-0  0  0-0  0  0  12 
THAYER, Ben   2  0-0  0-0  0-0  0  0-0  0  0  12 
BLEVINS, Terrence  2  0-0  0-0  0-0  0  0-0  0  0  12 
WHITE, DeAnthony  1  0-0  0-0  0-0  0  0-0  0  0  6 
BONNER, John   1  0-0  0-0  0-0  0  0-0  0  0  6 
HUNTER, Trey   1  0-0  0-0  0-0  0  0-0  0  0  6 
SCHMITT, Andy   1  0-0  0-0  0-0  0  0-0  0  0  6 
BURKE, Tyrone   1  0-0  0-0  0-0  0  0-0  0  0  6 
STONE, Jacory   1  0-0  0-0  0-0  0  0-0  0  0  6 
MCMAHON, Kyle   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  24  10-17  21-22  1-1  0  0-1  0  0  197 
Opponents......  62  9-13  56-61  1-1  0  0-0  0  1  459 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MAY, Chris   6  126  21.0  0  35 
DAVIS, Devon   1  24  24.0  0  24 
HATCHETT, Andre  1  0  0.0  0  0 
CARDWELL, Martavius  1  13  13.0  0  13 
DOWNARD, Ryan   1  15  15.0  0  15 
ENGLISH, Marcus  1  0  0.0  0  0 
ROSE, Marcell   1  0  0.0  0  0 
Total..........  12  178  14.8  0  35 
Opponents......  16  349  21.8  3  70 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
JOHNSON, Zach   48  1938  40.4  60  5  15  17  7  0 
TREPPA, Patrick  17  656  38.6  64  0  3  3  1  1 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  67  2594  38.7  64  5  18  20  8  2 
Opponents......  38  1469  38.7  59  2  7  10  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
x-SANDERS, Marvon  6  35  5.8  0  11 
WHITE, DeAnthony  4  27  6.8  0  15 
STONE, Jacory   4  12  3.0  0  9 
HOWEY, Neal   1  0  0.0  0  0 
Total..........  15  74  4.9  0  15 
Opponents......  24  234  9.8  2  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SEARS, Johnny   33  755  22.9  0  53 
WHITE, DeAnthony  27  531  19.7  0  35 
WELCH, Corey   7  150  21.4  0  43 
THAYER, Ben   2  10  5.0  0  11 
HOWEY, Neal   1  3  3.0  0  3 
SEABERRY, Loren  1  14  14.0  0  14 
WAITS, Herb   1  0  0.0  0  0 
Total..........  72  1463  20.3  0  53 
Opponents......  38  811  21.3  1  86 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SEARS, Johnny   9  0  0  0  755  0  755  83.9 
WHITE, DeAnthony  12  187  6  27  531  0  751  62.6 
PRIEST, Dwayne   11  633  84  0  0  0  717  65.2 
GILLETT, Alex   9  484  0  0  0  0  484  53.8 
WELCH, Corey   11  154  65  0  150  0  369  33.5 
Total..........  12  1515  1825  74  1463  178  5055  421.2 
Opponents......  12  3321  1806  234  811  349  6521  543.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GILLETT, Alex   9  232  484  763  1247  138.6 
PRIEST, Dwayne   11  175  633  0  633  57.5 
MCMAHON, Kyle   7  120  -32  634  602  86.0 
SCHMITT, Andy   3  94  -33  428  395  131.7 
WHITE, DeAnthony  12  28  187  0  187  15.6 
Total..........  12  748  1515  1825  3340  278.3 
Opponents......  12  749  3321  1806  5127  427.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
20  HATCHETT, Andre  12-12  55  58  113   6.0 - 20   1.5 - 12 1 - 0 1  2  4     . .  .  . 
6   CARDWELL, Martavius  12-11  60  45  105   3.5 - 26   2.0 - 24 1 - 13 .  1  1  1 - 0 2  .  . 
23  MAY, Chris   11-8  41  23  64   3.0 - 13  .    6 - 126 .  6  1     . 1  .  . 
17  DOWNS, Brandon   12-12  25  33  58   12.5 - 61   7.5 - 49    . 1  1  8  2 - 0 1  .  . 
57  FORT, Tim   12-6  19  24  43   3.0 - 11  .       . .  .  .     . .  .  . 
  Total..........  12-0  440  367  807   67 - 263  17 - 136 12 - 178 14  26  28  11 - 0 7  6  . 
  Opponents......  12-0  464  367  831   80 - 309  27 - 171 16 - 349 36  52  31  10 - 0 14  2  1