Games Played |
| ## | Player | gp/gs | ub | uf | ut | eiu | idaho | bsu | wmu | bgsu | cmu | ksu | niu |
| 21 | BARBEE, Keyvon | 11/9 | START | START | START | START | XXX | START | START | XXX | START | START | START |
| 45 | BEDNARIK, Steve | 10/9 | START | START | START | START | START | START | START | XXX | START | ... | START |
| 2 | BENNETT, A.J. | 11/7 | START | XXX | START | XXX | START | START | XXX | START | XXX | START | START |
| 11 | BOHNET, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | BORDERS, Mark | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 17 | BRACEY, Duan | 9/2 | XXX | XXX | START | XXX | ... | XXX | XXX | START | XXX | XXX | ... |
| 35 | BROOKS, Nate | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | BROWN, Reginald | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 31 | BRUDENELL, M. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | BRYANT, Zedrick | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 94 | CHARLES, Joe | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 61 | COWSER, Gemayel | 8/1 | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | START | XXX | XXX |
| 8 | CROOKS, Jeff | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 19 | DESLAURIERS, E. | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 25 | DREW, Nelson | 11/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 93 | EGBUOGU, Greg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | FEUCHTER, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | FORD, Courtney | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 90 | GAGNON-GORDILLO | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | GAINES, Jerry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | GODBOLD, Steven | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 28 | GRIFFIN, Tyler | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 15 | HARRIS, Alonzo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 18 | HARRISON, Kevin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | HOUSTON, L. | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 88 | HOWE, Kevin | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START |
| 99 | HUGHES, DeMarko | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 47 | JACKSON, Korey | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | JACOBS, Adam | 11/8 | START | START | XXX | START | START | XXX | START | XXX | START | START | START |
| 83 | JONES, Jason | 11/4 | XXX | START | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX |
| 75 | KALEITA, Tom | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | KLABAN, Brian | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 95 | KUDU, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | LEWIS, Steven | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 3 | LEWIS, Travis | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
| 92 | LISEK, Matt | 11/8 | START | START | START | START | START | START | START | XXX | XXX | START | XXX |
| 44 | LLOYD, Brad | 10/1 | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | LOGAN, Adam | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | LYONS, M. | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 80 | MATHIEU, Marc | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 42 | MATTHEWS, D. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | MINOR, Kevin | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 24 | PARKER, Corey | 11/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | START | XXX |
| 27 | PERRY, Jereme | 7/1 | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 97 | PETTWAY, Eric | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | POPE, Geoff | 7/1 | ... | XXX | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX |
| 57 | RADCLIFF, F. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | ub | uf | ut | eiu | idaho | bsu | wmu | bgsu | cmu | ksu | niu |
| 13 | RILEY, Corey | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | RILEY, Trumaine | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 6 | ROBERSON, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 62 | ROMELI, Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | SHERRELL, A. | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 14 | SMITH, Blake | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 5 | TALLEY, Chris | 10/7 | START | START | START | START | START | START | XXX | XXX | ... | START | XXX |
| 71 | THOMAS, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 53 | TOPOLINSKI, J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | WALKER, Pierre | 11/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 63 | WALTON, Khalid | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | WATKINS, B. | 8/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 40 | WELLOCK, Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | WESTER, John | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 36 | WOODRUFF, R. | 9/7 | START | START | START | START | ... | ... | XXX | START | START | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ub | uf | ut | eiu | idaho | bsu | wmu | bgsu | cmu | ksu | niu |
| HARRISON, Kevin | 62-84 | 146 | 8-7 | 7-4 | 4-11 | 4-9 | 1-8 | 2-7 | 6-11 | 6-3 | 8-7 | 6-11 | 10-6 |
| GAINES, Jerry | 49-63 | 112 | 4-5 | 5-2 | 3-9 | 6-10 | 8-2 | 5-7 | 1-5 | 4-1 | 3-8 | 6-5 | 4-9 |
| BARBEE, Keyvon | 31-61 | 92 | 3-6 | 4-2 | 6-5 | 0-11 | 4-8 | 1-5 | 4-3 | 1-3 | 2-6 | 4-7 | 2-5 |
| WOODRUFF, R. | 39-34 | 73 | 8-2 | 2-2 | 4-4 | 1-3 | DNP | DNP | 2-3 | 5-6 | 6-8 | 3-2 | 8-4 |
| BEDNARIK, Steve | 21-48 | 69 | 2-4 | 3-2 | 0-2 | 2-6 | 4-9 | 1-7 | 1-9 | 3-1 | 1-1 | DNP | 4-7 |
| ROBERSON, Chris | 35-31 | 66 | 3-5 | 2-2 | 2-6 | 2-4 | 5-3 | 1-2 | - | 7-3 | 1-1 | 5-3 | 7-2 |
| PARKER, Corey | 15-34 | 49 | 2-2 | 0-1 | 3-5 | 2-3 | 3-9 | 1-4 | 1-3 | 1-1 | 0-2 | 1-2 | 1-2 |
| GAGNON-GORDILLO | 19-29 | 48 | 1-5 | 4-0 | 4-4 | 2-4 | 0-3 | 1-4 | 1-5 | 3-0 | 2-2 | 1-2 | - |
| KUDU, Matt | 14-28 | 42 | 1-2 | 1-0 | 3-3 | 0-7 | 1-2 | 0-1 | 0-2 | 1-3 | 3-4 | 1-1 | 3-3 |
| LEWIS, Steven | 27-14 | 41 | 3-2 | 3-1 | 5-3 | 0-2 | 7-3 | 2-1 | 4-2 | 2-0 | 1-0 | - | - |
| PETTWAY, Eric | 10-27 | 37 | 2-2 | - | 2-3 | 0-1 | 3-5 | 2-2 | 0-8 | 0-1 | 1-3 | 0-2 | - |
| GRIFFIN, Tyler | 22-15 | 37 | DNP | - | 1-0 | - | 1-0 | 3-4 | 3-2 | 3-3 | 4-0 | 1-3 | 6-3 |
| PERRY, Jereme | 14-16 | 30 | DNP | DNP | DNP | DNP | 0-2 | - | 0-2 | 4-3 | 2-2 | 8-6 | 0-1 |
| LISEK, Matt | 6-19 | 25 | 1-1 | 1-0 | 0-2 | 1-1 | 1-1 | 0-2 | 1-6 | 0-1 | 0-1 | 0-1 | 1-3 |
| HOWE, Kevin | 12-9 | 21 | - | - | - | - | - | 1-0 | 0-1 | 2-2 | 3-0 | 3-3 | 3-3 |
| POPE, Geoff | 8-5 | 13 | DNP | - | DNP | DNP | DNP | 0-1 | 2-3 | 2-0 | 4-0 | 0-1 | - |
| WATKINS, B. | 5-3 | 8 | 1-0 | - | - | DNP | - | DNP | DNP | 1-1 | 2-2 | 1-0 | - |
| SMITH, Blake | 4-3 | 7 | 0-1 | 1-0 | - | 1-0 | 0-1 | - | DNP | - | 1-1 | 1-0 | - |
| EGBUOGU, Greg | 0-6 | 6 | 0-1 | - | - | - | 0-2 | 0-1 | - | 0-1 | - | - | 0-1 |
| WALKER, Pierre | 2-4 | 6 | - | - | - | 0-1 | 1-0 | 1-1 | - | 0-1 | 0-1 | - | - |
| WESTER, John | 1-4 | 5 | 1-3 | - | - | - | - | - | - | 0-1 | - | - | DNP |
| BRYANT, Zedrick | 2-3 | 5 | 2-1 | 0-1 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| JACOBS, Adam | 0-4 | 4 | - | - | - | - | - | 0-1 | 0-1 | 0-1 | - | 0-1 | - |
| CHARLES, Joe | 1-3 | 4 | 1-1 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | 0-1 |
| TOPOLINSKI, J. | 2-2 | 4 | - | 1-0 | - | - | - | - | 0-1 | 1-0 | - | 0-1 | - |
| RILEY, Corey | 1-2 | 3 | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HUGHES, DeMarko | 1-2 | 3 | - | DNP | DNP | DNP | DNP | 0-1 | - | DNP | 1-1 | - | DNP |
| DESLAURIERS, E. | 3-0 | 3 | - | - | - | - | 2-0 | - | - | - | - | - | 1-0 |
| BOHNET, Matt | 3-0 | 3 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | 1-0 |
| FORD, Courtney | 1-2 | 3 | DNP | 1-1 | DNP | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| RILEY, Trumaine | 2-0 | 2 | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| LLOYD, Brad | 1-1 | 2 | - | 1-0 | DNP | - | - | - | - | - | - | 0-1 | - |
| JONES, Jason | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| WALTON, Khalid | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| ROMELI, Mike | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| DREW, Nelson | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| SHERRELL, A. | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| BRACEY, Duan | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | - | - | - | DNP |
| TALLEY, Chris | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | DNP | - | - |
| BROWN, Reginald | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| BENNETT, A.J. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ub | uf | ut | eiu | idaho | bsu | wmu | bgsu | cmu | ksu | niu |
| HARRISON, Kevin | 4-1 | 4.5 | - | 1.0-6 | - | - | - | 1.0-12 | - | - | 1.0-9 | - | 1.5-10 |
| HOWE, Kevin | 3-0 | 3.0 | - | - | - | - | - | 1.0-9 | - | - | 1.0-9 | 1.0-8 | - |
| LISEK, Matt | 2-1 | 2.5 | - | - | - | - | 1.0-6 | - | - | - | - | - | 1.5-8 |
| GAGNON-GORDILLO | 1-2 | 2.0 | 0.5-3 | - | 1.0-5 | - | - | 0.5-1 | - | - | - | - | - |
| PETTWAY, Eric | 2-0 | 2.0 | - | - | - | - | 1.0-5 | 1.0-7 | - | - | - | - | - |
| KUDU, Matt | 1-1 | 1.5 | - | - | 1.0-6 | - | - | - | - | 0.5-4 | - | - | - |
| CHARLES, Joe | 1-1 | 1.5 | 1.5-8 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | - |
| ROBERSON, Chris | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-14 | - | - | - |
| BEDNARIK, Steve | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | DNP | - |
| BARBEE, Keyvon | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-4 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ub | uf | ut | eiu | idaho | bsu | wmu | bgsu | cmu | ksu | niu |
| GAGNON-GORDILLO | 6-6 | 9.0 | 2.5-5 | 2.0-8 | 1.0-5 | - | - | 0.5-1 | 0.5-1 | - | 1.5-2 | 1.0-3 | - |
| HARRISON, Kevin | 6-6 | 9.0 | - | 1.0-6 | 1.0-1 | - | 0.5-0 | 1.0-12 | 0.5-0 | - | 3.0-15 | 0.5-0 | 1.5-10 |
| PETTWAY, Eric | 6-4 | 8.0 | 1.0-2 | - | - | - | 3.5-10 | 1.0-7 | 1.0-1 | - | 1.5-1 | - | - |
| BARBEE, Keyvon | 4-5 | 6.5 | 3.0-8 | - | 1.5-4 | - | 1.0-2 | - | - | 1.0-5 | - | - | - |
| HOWE, Kevin | 5-2 | 6.0 | - | - | - | - | - | 1.0-9 | - | 1.0-3 | 1.0-9 | 2.5-13 | 0.5-1 |
| KUDU, Matt | 3-3 | 4.5 | - | - | 1.5-7 | - | - | - | - | 0.5-4 | 1.0-2 | - | 1.5-2 |
| LISEK, Matt | 3-1 | 3.5 | - | - | - | 1.0-2 | 1.0-6 | - | - | - | - | - | 1.5-8 |
| ROBERSON, Chris | 1-2 | 2.0 | - | - | 0.5-1 | 0.5-1 | - | - | - | 1.0-14 | - | - | - |
| BEDNARIK, Steve | 1-2 | 2.0 | - | 1.0-2 | - | - | - | 0.5-1 | - | - | - | DNP | 0.5-0 |
| WOODRUFF, R. | 1-2 | 2.0 | - | - | - | 0.5-0 | DNP | DNP | - | - | 1.0-3 | - | 0.5-0 |
| GAINES, Jerry | 0-3 | 1.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | 1.0-1 |
| CHARLES, Joe | 1-1 | 1.5 | 1.5-8 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | - |
| GRIFFIN, Tyler | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | 1.0-1 |
| WATKINS, B. | 1-0 | 1.0 | 1.0-5 | - | - | DNP | - | DNP | DNP | - | - | - | - |
| TALLEY, Chris | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | DNP | - | - |
| PARKER, Corey | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - |
| WESTER, John | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ub | uf | ut | eiu | idaho | bsu | wmu | bgsu | cmu | ksu | niu |
| DESLAURIERS, E. | 1270 | 9 | 90 | 106 | 152 | 47 | 209 | 142 | 189 | 207 | 31 | 88 |
| RILEY, Trumaine | 1129 | 25 | 94 | 34 | 145 | 207 | 79 | 24 | 102 | 240 | 20 | 159 |
| SHERRELL, A. | 1037 | 151 | 24 | 134 | 61 | 175 | 116 | 55 | 27 | 105 | 77 | 112 |
| BRACEY, Duan | 550 | 46 | 61 | 78 | 42 | DNP | - | - | 110 | 65 | 148 | DNP |
| BENNETT, A.J. | 456 | 18 | 25 | 85 | 8 | 59 | 47 | 82 | 65 | 25 | 6 | 36 |
| BOHNET, Matt | 428 | 92 | 25 | 92 | 38 | 66 | 36 | 75 | - | -3 | -2 | 9 |
| MATTHEWS, D. | 220 | 24 | 16 | - | - | 2 | 17 | 24 | - | - | 116 | 21 |
| TALLEY, Chris | 210 | 5 | - | 7 | 26 | 10 | 65 | - | 39 | DNP | 7 | 51 |
| WALKER, Pierre | 203 | - | 13 | 41 | 52 | - | - | 41 | 8 | 52 | -4 | - |
| DREW, Nelson | 186 | 12 | 24 | 18 | 38 | 6 | - | - | - | 13 | 54 | 21 |
| JACOBS, Adam | 115 | 8 | - | 19 | 12 | 65 | 9 | - | - | - | 2 | - |
| GRIFFIN, Tyler | 37 | DNP | - | - | - | - | - | 30 | - | - | - | 7 |
| CROOKS, Jeff | 33 | DNP | 9 | DNP | DNP | DNP | DNP | DNP | 11 | DNP | -1 | 14 |
| WOODRUFF, R. | 30 | - | - | - | - | DNP | DNP | - | - | 30 | - | - |
| LEWIS, Travis | 29 | 5 | 13 | - | - | - | - | - | - | - | 11 | DNP |
| BEDNARIK, Steve | 27 | 22 | - | - | 5 | - | - | - | - | - | DNP | - |
| LEWIS, Steven | 22 | 22 | - | - | - | - | - | - | - | - | - | - |
| PARKER, Corey | 18 | - | - | - | - | - | - | - | - | - | 18 | - |
| JONES, Jason | 12 | - | - | - | - | - | 11 | 1 | - | - | - | - |
| ROBERSON, Chris | 12 | 12 | - | - | - | - | - | - | - | - | - | - |
| HARRIS, Alonzo | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 |
| GAINES, Jerry | 9 | - | - | - | - | - | - | 9 | - | - | - | - |
| HOUSTON, L. | 5 | - | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| TEAM | -27 | -1 | - | - | - | - | -1 | - | -2 | -2 | -21 | - |