Games Played |
| ## | Player | gp/gs | etsu | wiu | akron | navy | md | wmu | ut | bgsu | cmu | ucf | bsu | niu |
| 91 | BAKER, Brandon | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 21 | BARBEE, Keyvon | 12/9 | START | START | XXX | START | XXX | START | START | XXX | START | START | START | START |
| 45 | BEDNARIK, Steve | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | BENNETT, A.J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | BOHNET, Ken | 6/3 | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | START | START |
| 78 | BOOTH, Brian | 9/3 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | START | START | START |
| 35 | BROOKS, Nate | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | COSWER, Gemayel | 9/2 | START | START | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | CROOKS, Jeff | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | DAVIS, Leslie | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | DESLAURIERS, E. | 12/9 | START | XXX | XXX | START | START | START | START | XXX | START | START | START | START |
| 2 | DIEUDONNE, Yves | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 25 | DREW, Nelson | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | DRONGOWSKI, J. | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | FEUCHTER, J. | 10/3 | START | START | XXX | ... | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | FORD, Courtney | 8/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 84 | FUGATE, Dan | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 90 | GAGNON-GORDILLO | 9/4 | START | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START | START |
| 32 | GAINES, Jerry | 11/9 | START | START | XXX | ... | START | START | START | XXX | START | START | START | START |
| 65 | GODBOLD, Steven | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 74 | GOLEM, Scott | 8/6 | ... | ... | XXX | ... | ... | START | START | XXX | START | START | START | START |
| 3 | HAMILTON, A. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 15 | HARRIS, Alonzo | 7/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | HARRISON, Kevin | 11/10 | START | START | XXX | START | START | START | START | ... | START | START | START | START |
| 12 | HAZEL, Kaliym | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | HOUSTON, L. | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 88 | HOWE, Kevin | 11/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 31 | HUFF, David | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 46 | INGRAHAM, Kyle | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | JACOBS, Adam | 12/5 | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX | START | START | XXX |
| 75 | KALEITA, Tom | 11/9 | START | START | XXX | ... | START | START | START | XXX | START | START | START | START |
| 95 | KUDU, Matt | 12/8 | XXX | START | XXX | START | START | XXX | START | XXX | START | START | START | START |
| 33 | LEWIS, Steven | 11/9 | START | START | XXX | START | ... | START | START | XXX | START | START | START | START |
| 92 | LISEK, Matt | 12/7 | START | START | XXX | START | START | START | START | XXX | START | XXX | XXX | XXX |
| 44 | LLOYd, Brad | 6/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 87 | LOWE, Greg | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 54 | LUSKY, David | 12/10 | START | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 11 | MANOR, Jamie | 12/10 | START | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 80 | MATHIEU, Marc | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 41 | MINOR, Kevin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 47 | NEELY, John | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | OKORO, Chinedu | 11/6 | XXX | START | XXX | START | START | START | START | XXX | START | ... | XXX | XXX |
| 14 | PERRY, Jereme | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | PETTWAY, Eric | 12/9 | XXX | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 20 | POPE, Geoffrey | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | RILEY, T. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 89 | RISKE, Josh | 10/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | etsu | wiu | akron | navy | md | wmu | ut | bgsu | cmu | ucf | bsu | niu |
| 6 | ROBERSON, C.R. | 12/8 | START | START | XXX | START | START | START | START | XXX | XXX | XXX | START | START |
| 93 | ROBERT, Jason | 11/8 | START | XXX | XXX | ... | START | START | START | XXX | START | START | START | START |
| 62 | ROMELI, Michael | 11/9 | START | START | XXX | ... | START | START | START | XXX | START | START | START | START |
| 28 | RYSKO, David | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | SALVATORI, Mike | 10/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | SHERRELL, A. | 12/10 | START | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 49 | STALLWORTH, N. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | SUSZAN, Nick | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 5 | TALLEY, Chris | 10/4 | START | START | XXX | START | XXX | XXX | START | XXX | XXX | ... | ... | XXX |
| 71 | THOMAS, Chris | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 66 | TUCKER, Mario | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 4 | WALKER, Pierre | 9/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 86 | WASHINGTON, L. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 52 | WATKINS, B. | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 13 | WATSON, A. | 11/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 40 | WELLOCK, Andrew | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | WESTER, John | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 79 | WILSON, Lloyd | 9/6 | START | START | XXX | ... | START | START | START | XXX | START | ... | ... | XXX |
| 36 | WOODRUFF, R. | 12/10 | START | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 8D | WOODS, Michael | 12/9 | START | START | XXX | START | START | START | START | XXX | START | XXX | START | START |
| 99 | WOODS, Reggie | 6/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 82 | ZUREKI, Kevin | 12/10 | START | START | XXX | START | START | START | START | XXX | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | etsu | wiu | akron | navy | md | wmu | ut | bgsu | cmu | ucf | bsu | niu |
| LUSKY, David | 61-82 | 143 | 5-13 | 2-5 | 6-4 | 2-7 | 4-12 | 2-9 | 12-4 | 4-10 | 4-1 | 6-5 | 6-8 | 8-4 |
| BARBEE, Keyvon | 40-69 | 109 | 3-11 | 1-8 | 7-4 | 4-4 | 4-5 | 4-6 | 3-2 | 2-7 | 7-1 | 3-9 | 1-6 | 1-6 |
| HARRISON, Kevin | 37-54 | 91 | 2-15 | 8-1 | 6-4 | 5-7 | 4-5 | 0-5 | 4-0 | DNP | 5-3 | 2-5 | 0-6 | 1-3 |
| WOODRUFF, R. | 37-41 | 78 | 2-6 | 4-6 | 1-1 | 1-4 | 1-5 | 2-3 | 3-3 | 4-6 | 6-0 | 5-0 | 5-3 | 3-4 |
| MANOR, Jamie | 26-45 | 71 | 3-2 | 1-1 | 6-4 | 3-4 | 2-3 | 1-4 | 0-2 | 0-7 | 2-1 | 2-9 | 3-6 | 3-2 |
| WOODS, Michael | 39-23 | 62 | 1-1 | 2-2 | 7-0 | 2-0 | 4-3 | 4-3 | 1-1 | 7-3 | 6-0 | 2-6 | 2-3 | 1-1 |
| PERRY, Jereme | 17-32 | 49 | 1-4 | 1-0 | 0-1 | 2-1 | 1-2 | 0-7 | 3-2 | 4-8 | 1-2 | 1-3 | 2-1 | 1-1 |
| GAINES, Jerry | 17-31 | 48 | 0-4 | 5-3 | 4-3 | DNP | 0-3 | 0-7 | 1-0 | 0-6 | 1-0 | 1-2 | 3-2 | 2-1 |
| PETTWAY, Eric | 11-29 | 40 | 0-2 | 0-3 | 0-1 | 0-1 | 1-3 | 2-3 | 0-2 | 2-5 | 4-0 | 0-3 | 1-5 | 1-1 |
| KUDU, Matt | 8-23 | 31 | 0-2 | 0-3 | 3-1 | 2-5 | 0-1 | 1-0 | - | 0-2 | 2-1 | 0-3 | 0-4 | 0-1 |
| BROOKS, Nate | 11-17 | 28 | 0-4 | 1-2 | 3-2 | 1-3 | 1-0 | 0-1 | 4-2 | 0-1 | - | - | 1-2 | - |
| GAGNON-GORDILLO | 11-16 | 27 | 2-1 | DNP | DNP | 0-1 | DNP | 1-1 | 1-1 | 0-3 | 1-1 | 1-5 | 2-2 | 3-1 |
| WESTER, John | 4-22 | 26 | 0-1 | 0-3 | 1-0 | 0-5 | 0-4 | 0-2 | 2-0 | 0-4 | DNP | 0-2 | 1-1 | - |
| LISEK, Matt | 10-14 | 24 | - | 1-1 | - | 3-2 | 0-2 | 1-1 | - | 1-1 | 2-1 | 0-4 | 0-1 | 2-1 |
| LEWIS, Steven | 8-16 | 24 | 1-2 | 0-2 | 1-1 | 1-0 | DNP | 0-3 | 1-0 | 0-2 | 4-1 | 0-1 | 0-3 | 0-1 |
| WALKER, Pierre | 9-12 | 21 | DNP | DNP | DNP | 0-1 | 2-3 | 0-2 | 3-1 | 0-2 | 2-1 | 0-2 | 1-0 | 1-0 |
| DIEUDONNE, Yves | 8-12 | 20 | 0-1 | 1-1 | 0-2 | 2-1 | 1-1 | 0-1 | - | 1-3 | - | 2-1 | DNP | 1-1 |
| FORD, Courtney | 7-4 | 11 | DNP | DNP | 1-0 | 2-1 | 2-2 | DNP | 1-0 | - | 1-1 | DNP | - | - |
| POPE, Geoffrey | 4-7 | 11 | 0-1 | 0-4 | 1-1 | DNP | 2-0 | 0-1 | - | - | - | - | 1-0 | - |
| DREW, Nelson | 5-5 | 10 | 1-1 | 1-2 | 1-0 | DNP | - | - | 1-0 | - | 1-1 | 0-1 | - | - |
| WATKINS, B. | 4-5 | 9 | DNP | - | DNP | 2-0 | - | 0-1 | 2-3 | DNP | DNP | DNP | DNP | 0-1 |
| ROBERT, Jason | 1-7 | 8 | 0-3 | 0-4 | 1-0 | DNP | - | - | - | - | - | - | - | - |
| BEDNARIK, Steve | 3-4 | 7 | DNP | 0-2 | - | 2-2 | 1-0 | - | - | - | - | - | - | - |
| RILEY, T. | 5-2 | 7 | - | - | 1-0 | - | 0-1 | - | 1-0 | 1-1 | - | - | - | 2-0 |
| NEELY, John | 4-3 | 7 | - | 0-2 | - | DNP | 1-0 | - | 1-0 | - | - | 0-1 | 1-0 | 1-0 |
| LLOYd, Brad | 4-1 | 5 | DNP | 1-0 | DNP | 1-0 | - | DNP | 1-1 | DNP | - | DNP | 1-0 | DNP |
| JACOBS, Adam | 4-1 | 5 | - | 1-0 | 1-1 | - | - | 1-0 | - | - | - | - | - | 1-0 |
| BAKER, Brandon | 1-3 | 4 | DNP | 0-1 | - | 1-2 | - | DNP | - | - | DNP | DNP | DNP | DNP |
| BENNETT, A.J. | 3-1 | 4 | - | - | - | - | - | - | - | - | - | 1-0 | 0-1 | 2-0 |
| ROBERSON, C.R. | 2-1 | 3 | - | - | - | - | - | 1-0 | 1-0 | 0-1 | - | - | - | - |
| HUFF, David | 2-0 | 2 | DNP | - | DNP | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ZUREKI, Kevin | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - | - |
| WOODS, Reggie | 2-0 | 2 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | 2-0 | - | - | - |
| SALVATORI, Mike | 0-2 | 2 | - | DNP | - | DNP | 0-1 | - | - | - | - | - | - | 0-1 |
| DRONGOWSKI, J. | 0-2 | 2 | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
| WATSON, A. | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | - | - | - | - | - |
| HAZEL, Kaliym | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SHERRELL, A. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| DAVIS, Leslie | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BOHNET, Ken | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | 1-0 |
| ROMELI, Michael | 0-1 | 1 | - | - | - | DNP | - | 0-1 | - | - | - | - | - | - |
| WELLOCK, Andrew | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| WILSON, Lloyd | 0-1 | 1 | - | - | - | DNP | - | 0-1 | - | - | - | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | etsu | wiu | akron | navy | md | wmu | ut | bgsu | cmu | ucf | bsu | niu |
| KUDU, Matt | 4-1 | 4.5 | - | - | 2.0-8 | - | - | 1.0-2 | - | - | 1.0-7 | - | 0.5-4 | - |
| HARRISON, Kevin | 3-0 | 3.0 | - | 2.0-17 | - | - | - | - | - | DNP | 1.0-4 | - | - | - |
| GAGNON-GORDILLO | 2-1 | 2.5 | - | DNP | DNP | - | DNP | - | - | - | - | - | 1.5-7 | 1.0-4 |
| MANOR, Jamie | 2-1 | 2.5 | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-17 | - | 0.5-0 |
| LUSKY, David | 1-2 | 2.0 | - | - | - | - | - | 0.5-1 | - | - | - | 1.0-10 | - | 0.5-0 |
| BARBEE, Keyvon | 1-1 | 1.5 | 1.0-4 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
| PETTWAY, Eric | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
| WOODRUFF, R. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | etsu | wiu | akron | navy | md | wmu | ut | bgsu | cmu | ucf | bsu | niu |
| LUSKY, David | 11-3 | 12.5 | 2.0-7 | 1.0-2 | - | - | 1.0-2 | 1.0-2 | 1.0-2 | 0.5-1 | - | 2.0-12 | 3.0-4 | 1.0-2 |
| HARRISON, Kevin | 6-6 | 9.0 | 0.5-1 | 4.5-22 | - | 0.5-2 | - | - | 1.0-2 | DNP | 1.0-4 | 1.0-1 | 0.5-1 | - |
| KUDU, Matt | 6-3 | 7.5 | - | 0.5-0 | 3.0-10 | 0.5-1 | - | 1.0-2 | - | - | 2.0-11 | - | 0.5-4 | - |
| BARBEE, Keyvon | 4-4 | 6.0 | 1.0-4 | - | - | - | - | 0.5-1 | - | 0.5-0 | 2.0-7 | 1.5-5 | 0.5-1 | - |
| GAGNON-GORDILLO | 5-2 | 6.0 | - | DNP | DNP | - | DNP | - | - | - | - | 1.5-3 | 2.5-10 | 2.0-6 |
| MANOR, Jamie | 3-4 | 5.0 | - | - | 1.0-2 | - | - | - | - | - | - | 2.5-17 | 1.5-7 | - |
| WOODRUFF, R. | 4-1 | 4.5 | 1.0-3 | - | - | - | - | 1.0-7 | - | 0.5-1 | - | - | - | 2.0-8 |
| WOODS, Michael | 2-1 | 2.5 | - | - | - | 1.0-2 | 1.0-1 | 0.5-1 | - | - | - | - | - | - |
| LISEK, Matt | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | 1.0-2 | - | - | - |
| PETTWAY, Eric | 1-2 | 2.0 | - | 0.5-1 | - | - | - | - | - | 0.5-1 | - | - | - | 1.0-3 |
| WESTER, John | 1-2 | 2.0 | - | 0.5-1 | 1.0-2 | - | - | - | - | - | DNP | - | 0.5-2 | - |
| BROOKS, Nate | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| PERRY, Jereme | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | etsu | wiu | akron | navy | md | wmu | ut | bgsu | cmu | ucf | bsu | niu |
| SHERRELL, A. | 1835 | 226 | 65 | 125 | 134 | 117 | 128 | 156 | 187 | 131 | 155 | 231 | 180 |
| RILEY, T. | 962 | 116 | 92 | 48 | 47 | 162 | 61 | 137 | 72 | 102 | - | 42 | 83 |
| ROBERSON, C.R. | 517 | 79 | 27 | 61 | 66 | 23 | 24 | 24 | 7 | 35 | 82 | 19 | 70 |
| ZUREKI, Kevin | 254 | 9 | 44 | - | 17 | 16 | 13 | 30 | 63 | 6 | - | 32 | 24 |
| DESLAURIERS, E. | 247 | 51 | - | 26 | 26 | 6 | - | -3 | 19 | 39 | 50 | - | 33 |
| BENNETT, A.J. | 237 | - | 39 | 42 | 21 | 29 | - | - | 8 | 19 | 45 | - | 34 |
| TALLEY, Chris | 220 | 32 | 44 | 33 | 16 | 3 | 8 | - | 55 | 20 | DNP | DNP | 9 |
| HARRIS, Alonzo | 82 | DNP | 53 | DNP | DNP | DNP | DNP | - | - | 8 | 21 | - | - |
| JACOBS, Adam | 65 | 11 | - | 2 | 14 | 11 | 6 | - | 21 | - | - | - | - |
| LUSKY, David | 60 | - | - | - | - | - | 20 | - | - | - | - | 40 | - |
| WATSON, A. | 58 | - | - | DNP | - | - | - | 34 | 4 | - | 9 | 5 | 6 |
| DREW, Nelson | 39 | 12 | - | 6 | DNP | 33 | -1 | -19 | - | - | - | 8 | - |
| HOUSTON, L. | 35 | DNP | DNP | 4 | DNP | - | DNP | - | DNP | 19 | DNP | - | 12 |
| BARBEE, Keyvon | 30 | - | - | - | - | - | - | - | - | 30 | - | - | - |
| BROOKS, Nate | 25 | - | - | 13 | - | - | - | 12 | - | - | - | - | - |
| HOWE, Kevin | 19 | - | - | - | DNP | 5 | - | 14 | - | - | - | - | - |
| WASHINGTON, L. | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP |
| WOODS, Michael | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - |
| TEAM | -11 | -6 | - | - | - | - | - | - | -2 | - | -3 | - | - |
| CROOKS, Jeff | -22 | -22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BOHNET, Ken | -38 | DNP | DNP | DNP | DNP | DNP | DNP | 4 | -26 | -2 | - | 3 | -17 |
| OKORO, Chinedu | -164 | -4 | -23 | -28 | -13 | 2 | -31 | -13 | -22 | -28 | DNP | - | -4 |