Games Played |
| ## | Player | gp/gs | msu | ut | semo | md | siu | akron | ohio | bsu | cmu | wmu | niu | bgsu |
| 3 | AKPAN,Ime | 11/7 | XXX | START | START | START | START | XXX | XXX | ... | START | XXX | START | START |
| 31 | ARCHIE,Frank | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | BARBEE,Keyvon | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START |
| 45 | BEDNARIK,Steven | 12/3 | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 81 | BENNETT,A.J. | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 4 | BLACK,Chris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | BOOKER,James | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | BOOTH,Brian | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 35 | BROOKS,Nate | 12/7 | XXX | START | START | START | START | START | XXX | START | START | XXX | XXX | XXX |
| 93 | BROWN,Jari | 11/3 | XXX | START | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 61 | COWSER,Gemayel | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | START | START |
| 8 | CROOKS,Jeff | 3/1 | XXX | START | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 87 | DACH,Carson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | DAVIS,Dan | 10/8 | XXX | START | START | START | START | START | XXX | ... | START | ... | START | START |
| 2 | DIEUDONNE,Yves | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 25 | DREW,Nelson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | EDWARDS,Troy | 12/8 | XXX | XXX | START | START | START | START | XXX | START | START | XXX | START | START |
| 71 | ESTES, Sam | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 32 | GAINES,Jerry | 12/8 | XXX | START | START | START | START | XXX | XXX | START | START | XXX | START | START |
| 65 | GODBOLD,Steven | 4/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 74 | GOLEM,Scott | 6/5 | XXX | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 15 | HARRIS,Alonzo | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 18 | HARRISON,Kevin | 12/9 | XXX | START | START | START | START | START | XXX | START | START | XXX | START | START |
| 7 | HOUSTON,L. | 11/2 | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 83 | IBOM,Erik | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | JACOBS,Adam | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | JENKINS,Brian | 12/8 | XXX | XXX | START | START | START | START | XXX | START | START | XXX | START | START |
| 67 | JOHNSON,Michael | 10/6 | XXX | START | START | START | START | START | XXX | ... | START | XXX | ... | XXX |
| 75 | KALEITA,Tom | 12/8 | XXX | START | START | START | START | START | XXX | START | START | XXX | START | XXX |
| 85 | KESNER,Wes | 7/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | START |
| 27 | KLABAN,Eric | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | KUDU,Matt | 12/7 | XXX | START | START | START | START | START | XXX | START | START | XXX | XXX | XXX |
| 33 | LEWIS,Steven | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 92 | LISEK,Matt | 12/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX | START | XXX |
| 54 | LUSKY,David | 12/8 | XXX | START | START | START | XXX | START | XXX | START | START | XXX | START | START |
| 11 | MANOR,Jamie | 12/6 | XXX | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 29 | MIDDLETON,Erick | 9/3 | XXX | ... | ... | XXX | START | START | XXX | XXX | ... | XXX | START | XXX |
| 10 | OKORO,Chinedu | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 24 | PARKER,Corey | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 97 | PETTWAY,Eric | 12/4 | XXX | START | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 17 | PYLE,Rick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | ROBERSON, C.J. | 4/2 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START | START |
| 6 | ROBERSON,C.R. | 12/9 | XXX | START | START | START | START | START | XXX | START | START | XXX | START | START |
| 56 | ROBERT,Jason | 12/7 | XXX | START | XXX | XXX | START | START | XXX | START | START | XXX | START | START |
| 62 | ROMELI,Michael | 4/2 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START | START |
| 91 | RUSSELL,Hammond | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | RYSKO,David | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | msu | ut | semo | md | siu | akron | ohio | bsu | cmu | wmu | niu | bgsu |
| 37 | SALVATORI,Mike | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 22 | SHERRELL,A. | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 49 | STALLWORTH,Nate | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 96 | STEENBERGH,S. | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 60 | SWANIGAN,D. | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 5 | TALLEY,Chris | 12/7 | XXX | XXX | XXX | START | START | START | XXX | START | START | XXX | START | START |
| 1 | WALTER,Kevin | 12/8 | XXX | START | START | START | START | START | XXX | START | XXX | XXX | START | START |
| 13 | WATSON,Ashantti | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | WELLS,Brett | 11/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | START | XXX | START | START |
| 9 | WESTER,John | 6/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 42 | WHITTINGTON,C. | 12/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | WILSON,Lloyd | 11/8 | XXX | START | START | START | START | START | XXX | ... | START | XXX | START | START |
| 36 | WOODRUFF,R. | 12/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | START |
| 8D | WOODS,Michael | 10/4 | XXX | XXX | START | XXX | ... | XXX | ... | START | START | XXX | START | XXX |
| 23 | ZEPHIR,Manasse | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | ZUREKI,Kevin | 10/6 | XXX | START | START | START | START | XXX | XXX | START | START | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | msu | ut | semo | md | siu | akron | ohio | bsu | cmu | wmu | niu | bgsu |
| LUSKY,David | 57-84 | 141 | 4-0 | 6-6 | 3-10 | 8-1 | 3-12 | 4-11 | 3-4 | 8-9 | 6-10 | 3-6 | 3-3 | 6-12 |
| HARRISON,Kevin | 38-45 | 83 | 3-1 | 3-4 | 6-4 | 7-0 | 3-9 | 1-6 | 3-1 | 1-3 | 5-8 | 4-4 | 1-3 | 1-2 |
| GAINES,Jerry | 40-33 | 73 | 9-4 | 3-2 | 5-5 | 4-2 | 1-5 | 1-2 | 8-5 | 4-3 | 1-2 | 1-1 | 3-2 | - |
| MANOR,Jamie | 39-27 | 66 | 3-3 | 7-3 | 2-3 | 3-1 | 6-5 | 0-1 | 3-1 | 2-3 | 3-2 | 6-2 | 1-2 | 3-1 |
| BROOKS,Nate | 38-27 | 65 | 4-1 | 1-2 | 4-5 | 4-1 | 3-5 | 2-2 | 9-1 | 2-2 | 3-1 | 3-1 | 1-3 | 2-3 |
| WOODRUFF,R. | 26-25 | 51 | 1-1 | - | - | 2-0 | 0-1 | 6-2 | - | 2-5 | 8-8 | 2-0 | 0-1 | 5-7 |
| BARBEE,Keyvon | 17-28 | 45 | 1-1 | 2-3 | 1-1 | 3-0 | - | - | 0-2 | DNP | 3-2 | 1-4 | 2-1 | 4-14 |
| WOODS,Michael | 25-15 | 40 | 2-1 | 3-2 | 10-2 | 1-1 | DNP | 1-1 | DNP | 3-1 | 2-2 | 1-2 | 1-2 | 1-1 |
| BEDNARIK,Steven | 17-22 | 39 | 2-1 | 2-3 | - | 2-0 | 0-5 | 3-5 | 4-2 | 0-2 | 4-2 | - | - | 0-2 |
| KUDU,Matt | 21-18 | 39 | 6-0 | 0-2 | 1-0 | 2-0 | 5-7 | 3-5 | 2-1 | - | 1-0 | 1-0 | 0-1 | 0-2 |
| MIDDLETON,Erick | 19-14 | 33 | 0-1 | DNP | DNP | 2-0 | 1-2 | 4-5 | 3-1 | - | DNP | 5-3 | 3-1 | 1-1 |
| JENKINS,Brian | 10-21 | 31 | - | 1-1 | 0-3 | 1-0 | 2-6 | 0-1 | 3-1 | 2-2 | 0-6 | 1-1 | - | - |
| PARKER,Corey | 15-10 | 25 | DNP | - | - | 3-0 | 0-1 | - | 4-1 | - | 7-6 | - | - | 1-2 |
| ROBERT,Jason | 7-18 | 25 | 1-0 | 0-2 | 0-1 | 1-0 | 1-5 | 0-1 | - | 0-1 | 1-4 | 2-1 | 0-1 | 1-2 |
| LISEK,Matt | 8-17 | 25 | 0-1 | 0-2 | 1-0 | 2-1 | 1-2 | 0-1 | 3-0 | 0-1 | 0-2 | 0-2 | 1-1 | 0-4 |
| PETTWAY,Eric | 6-19 | 25 | 2-1 | 2-2 | 1-2 | - | 0-4 | 1-3 | 0-1 | - | 0-3 | 0-1 | - | 0-2 |
| BROWN,Jari | 7-17 | 24 | 2-0 | 1-2 | 0-2 | 2-0 | 0-5 | 0-1 | 1-0 | DNP | 0-1 | 1-2 | 0-2 | 0-2 |
| WHITTINGTON,C. | 11-13 | 24 | - | 3-1 | 0-1 | 3-1 | 2-6 | - | 3-2 | 0-1 | 0-1 | - | - | - |
| BLACK,Chris | 8-12 | 20 | 1-0 | - | 1-4 | 1-1 | 0-3 | 1-0 | 1-0 | - | - | - | 0-1 | 3-3 |
| LEWIS,Steven | 12-6 | 18 | 2-0 | - | 0-1 | 3-1 | 0-3 | 4-1 | 1-0 | 1-0 | DNP | DNP | DNP | 1-0 |
| WESTER,John | 4-12 | 16 | 0-3 | 2-4 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-2 | 0-1 |
| BOOKER,James | 5-7 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 0-1 | 1-3 | 1-1 | - | 1-2 |
| SALVATORI,Mike | 3-7 | 10 | 2-1 | 0-5 | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DIEUDONNE,Yves | 6-3 | 9 | - | - | - | - | - | 1-2 | - | - | - | 1-0 | - | 4-1 |
| PYLE,Rick | 4-5 | 9 | 1-1 | - | 1-0 | - | - | - | 2-0 | 0-3 | - | - | - | 0-1 |
| WALTER,Kevin | 6-2 | 8 | - | 2-1 | - | - | 0-1 | - | 1-0 | - | 1-0 | 1-0 | 1-0 | - |
| ROBERSON, C.J. | 2-5 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-2 | 0-1 | 2-1 |
| ROBERSON,C.R. | 5-1 | 6 | 1-0 | - | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 | 1-1 |
| JACOBS,Adam | 1-5 | 6 | - | 0-1 | - | - | 1-1 | 0-1 | - | 0-1 | 0-1 | - | - | - |
| Team | 5-0 | 5 | 4-0 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| KESNER,Wes | 1-4 | 5 | DNP | DNP | DNP | DNP | 0-1 | 0-1 | - | - | - | 0-2 | DNP | 1-0 |
| ARCHIE,Frank | 2-3 | 5 | DNP | DNP | 0-2 | - | - | - | 1-0 | 0-1 | 1-0 | - | - | - |
| KLABAN,Eric | 0-3 | 3 | - | - | - | - | 0-1 | - | - | - | - | - | 0-1 | 0-1 |
| STEENBERGH,S. | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | - | 1-1 | 0-1 | DNP | DNP | DNP | DNP |
| STALLWORTH,Nate | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP |
| ZUREKI,Kevin | 2-0 | 2 | - | - | - | - | 1-0 | - | 1-0 | - | - | - | DNP | DNP |
| KALEITA,Tom | 1-1 | 2 | - | 0-1 | - | - | - | - | - | - | - | - | 1-0 | - |
| DACH,Carson | 1-1 | 2 | - | - | - | - | - | - | - | 1-1 | - | - | - | - |
| DREW,Nelson | 0-2 | 2 | - | - | - | - | - | - | - | 0-1 | 0-1 | - | - | - |
| COWSER,Gemayel | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | 1-0 | - | - |
| CROOKS,Jeff | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| RYSKO,David | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| DAVIS,Dan | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | DNP | - | 1-0 |
| EDWARDS,Troy | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| WILSON,Lloyd | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | - | 1-0 | - |
| AKPAN,Ime | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | - | - | - |
| ZEPHIR,Manasse | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | msu | ut | semo | md | siu | akron | ohio | bsu | cmu | wmu | niu | bgsu |
| TALLEY,Chris | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | msu | ut | semo | md | siu | akron | ohio | bsu | cmu | wmu | niu | bgsu |
| KUDU,Matt | 3-0 | 3 | - | - | - | 1-5 | - | 1-3 | - | - | - | 1-3 | - | - |
| LISEK,Matt | 1-1 | 2 | - | - | 1-7 | - | - | - | - | - | - | 1-1 | - | - |
| WOODRUFF,R. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-4 | - | - |
| BARBEE,Keyvon | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | - | 1-5 | - |
| HARRISON,Kevin | 1-0 | 1 | - | - | - | - | 1-4 | - | - | - | - | - | - | - |
| WOODS,Michael | 1-0 | 1 | - | - | 1-8 | - | DNP | - | DNP | - | - | - | - | - |
| ROBERSON, C.J. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-1 | - | - |
| PETTWAY,Eric | 1-0 | 1 | - | - | - | - | - | 1-5 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | msu | ut | semo | md | siu | akron | ohio | bsu | cmu | wmu | niu | bgsu |
| LUSKY,David | 8-4 | 10.0 | 1.0-5 | 1.0-1 | 1.0-2 | 1.0-2 | 1.0-3 | 1.5-5 | - | 1.0-2 | 1.5-2 | - | 1.0-2 | - |
| KUDU,Matt | 5-1 | 5.5 | - | - | - | 1.0-5 | 0.5-2 | 1.0-3 | 2.0-4 | - | - | 1.0-3 | - | - |
| HARRISON,Kevin | 2-4 | 4.0 | - | - | 0.5-0 | - | 1.0-4 | 0.5-0 | 1.0-2 | - | 1.0-1 | - | - | - |
| JENKINS,Brian | 3-2 | 4.0 | - | - | - | - | 1.5-3 | - | 1.0-1 | 1.0-1 | 0.5-1 | - | - | - |
| BROOKS,Nate | 3-1 | 3.5 | - | - | 0.5-1 | - | 1.0-2 | - | 2.0-4 | - | - | - | - | - |
| WOODS,Michael | 3-0 | 3.0 | - | - | 2.0-9 | - | DNP | - | DNP | - | 1.0-1 | - | - | - |
| WOODRUFF,R. | 3-0 | 3.0 | - | - | - | - | - | - | - | - | - | 2.0-6 | - | 1.0-2 |
| BARBEE,Keyvon | 2-1 | 2.5 | - | - | - | - | - | - | - | DNP | 0.5-0 | - | 2.0-11 | - |
| LISEK,Matt | 1-2 | 2.0 | - | - | 1.0-7 | - | - | - | - | - | - | 0.5-1 | 0.5-2 | - |
| PETTWAY,Eric | 2-0 | 2.0 | - | 1.0-3 | - | - | - | 1.0-5 | - | - | - | - | - | - |
| WESTER,John | 2-0 | 2.0 | - | - | 2.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - |
| Team | 2-0 | 2.0 | 2.0-2 | - | - | - | - | - | - | - | - | - | - | - |
| ROBERT,Jason | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | - | 1.0-1 | - | - |
| MANOR,Jamie | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
| BEDNARIK,Steven | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | - | 0.5-1 | - | - | - |
| ROBERSON, C.J. | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-1 | - | - |
| BROWN,Jari | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | - | - | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | msu | ut | semo | md | siu | akron | ohio | bsu | cmu | wmu | niu | bgsu |
| WALTER,Kevin | 1368 | 78 | 55 | 112 | 57 | 184 | 225 | 128 | 84 | 69 | 111 | 136 | 129 |
| AKPAN,Ime | 1336 | 33 | 157 | 169 | 69 | 270 | 173 | 121 | DNP | 73 | 115 | 65 | 91 |
| ROBERSON,C.R. | 961 | 95 | 47 | 29 | 2 | 62 | 108 | 53 | 150 | 24 | 161 | 67 | 163 |
| HOUSTON,L. | 612 | 60 | 68 | 61 | 31 | 18 | 58 | 37 | 44 | 115 | 32 | 88 | DNP |
| TALLEY,Chris | 414 | 55 | 53 | 37 | 82 | 66 | 10 | 15 | 11 | 9 | 13 | 38 | 25 |
| ZUREKI,Kevin | 342 | 8 | 59 | 31 | 9 | 64 | 9 | 11 | 59 | 78 | 14 | DNP | DNP |
| WATSON,Ashantti | 283 | 11 | 23 | 2 | 37 | 3 | 14 | 55 | 68 | 20 | 33 | 15 | 2 |
| IBOM,Erik | 171 | 9 | - | 12 | 19 | - | 17 | 66 | 28 | - | - | 15 | 5 |
| DREW,Nelson | 159 | - | 13 | 18 | - | - | 5 | - | 19 | 64 | 11 | - | 29 |
| SHERRELL,A. | 61 | - | DNP | DNP | DNP | DNP | DNP | DNP | 61 | DNP | DNP | DNP | DNP |
| WELLS,Brett | 46 | - | - | 38 | - | - | 5 | - | DNP | - | - | 3 | - |
| WOODRUFF,R. | 24 | - | - | - | - | - | 24 | - | - | - | - | - | - |
| DIEUDONNE,Yves | 14 | 8 | 6 | - | - | - | - | - | - | - | - | - | - |
| HARRIS,Alonzo | 14 | DNP | - | DNP | DNP | DNP | - | - | 14 | - | DNP | DNP | DNP |
| KESNER,Wes | 12 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | DNP | 12 |
| BARBEE,Keyvon | 11 | - | - | - | - | - | - | - | DNP | - | - | 11 | - |
| CROOKS,Jeff | 11 | 2 | 9 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| JACOBS,Adam | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Team | -4 | - | - | - | - | - | -2 | - | -2 | - | - | - | - |
| EDWARDS,Troy | -95 | - | -23 | -1 | 3 | -10 | -5 | -4 | 2 | -27 | 5 | -32 | -3 |