Eastern Michigan

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2001    SE MISSOURI STATE   W  16-12  1-0-0  0-0-0  3:32   16428 
  Sep 08, 2001  at  Maryland   L   3-50  1-1-0  0-0-0  2:47   42105 
  Sep 21, 2001    INDIANA STATE   L   14-21  1-2-0  0-0-0  3:05   13901 
*  Sep 29, 2001    WESTERN MICHIGAN   L   10-31  1-3-0  0-1-0  3:08   17310 
  Oct 06, 2001  at  UCONN   L   0-19  1-4-0  0-1-0  2:39   11193 
*  Oct 13, 2001    BALL STATE   L   14-35  1-5-0  0-2-0  3:16   11423 
*  Oct 27, 2001    BUFFALO   W  24-20  2-5-0  1-2-0  3:18   7320 
*  Nov 03, 2001  at  Northern Illinois   L   17-40  2-6-0  1-3-0  3:02   13421 
*  Nov 10, 2001  at  Central Michigan   L   30-35  2-7-0  1-4-0  3:15   14624 
*  Nov 17, 2001  at  Toledo   L   7-28  2-8-0  1-5-0  3:00   27831 
*  Nov 24, 2001  at  Akron   L O  62-65  2-9-0  1-6-0  4:01   6019 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2001  SE MISSOURI STATE  37  159  1  33  16  191  0  33  16-38-1  191  0  33  3  30  0  15  3  27  0  20  350 
Sep 08, 2001  at Maryland  29  24  0  22  15  100  0  19  15-30-2  100  0  19  4  73  0  22  1  0  0  0  124 
Sep 21, 2001  INDIANA STATE  31  89  0  17  16  179  1  65  16-33-0  179  1  65  4  78  0  24  5  52  0  14  268 
Sep 29, 2001  WESTERN MICHIGAN  38  146  0  39  16  93  1  24  16-29-1  93  1  24  5  90  0  24  3  -2  0  6  239 
Oct 06, 2001  at UCONN  28  31  0  19  20  160  0  30  20-40-2  160  0  30  3  40  0  18  2  14  0  11  191 
Oct 13, 2001  BALL STATE  34  160  0  34  19  193  2  42  19-41-2  193  2  42  4  59  0  23  2  14  0  13  353 
Oct 27, 2001  BUFFALO  43  225  1  40  16  155  2  29  16-25-0  155  2  29  3  58  0  24  3  1  0  3  380 
Nov 03, 2001  at Northern Illinois  33  58  2  22  21  225  0  39  21-38-3  225  0  39  5  83  0  22  4  11  0  10  283 
Nov 10, 2001  at Central Michigan  41  187  1  33  23  321  3  37  23-50-0  321  3  37  1  17  0  17  1  15  0  15  508 
Nov 17, 2001  at Toledo  23  8  1  12  13  102  0  26  13-30-0  102  0  26  4  54  0  19  3  15  0  9  110 
Nov 24, 2001  at Akron  36  111  2  24  27  392  6  52  27-50-3  392  6  52  8  208  0  51  2  21  0  12  503 
Eastern Michigan     373  1198  8  40  202  2111  15  65  202-404-14  2111  15  65  44  790  0  51  29  168  0  20  3309 
Opponent     486  1953  27  58  178  2180  13  62  178-326-6  2180  13  62  22  524  1  92  32  236  2  78  4133 

Games played: 11
Avg per rush: 3.2
Avg per catch: 10.5
Pass efficiency: 99.21
Kick ret avg: 18.0
Punt ret avg: 5.8
All purpose avg/game: 392.7
Total offense avg/gm: 300.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2001  SE MISSOURI STATE  35  52  87  8.0  48  5  40  1  0  0  1  27  3  12  1  1-1  0  0  0  16 
Sep 08, 2001  at Maryland  40  46  86  2.0  3  0  0  2  1  0  0  0  0  0  1  0-0  0  0  0  3 
Sep 21, 2001  INDIANA STATE  31  54  85  9.0  29  3  16  0  0  0  1  15  1  4  0  0-0  1  0  0  14 
Sep 29, 2001  WESTERN MICHIGAN  33  42  75  4.0  22  2  15  2  2  0  1  0  0  8  0  1-1  0  0  0  10 
Oct 06, 2001  at UCONN  28  38  66  8.0  10  0  0  0  2  0  1  0  0  1  0  0-0  0  0  0  0 
Oct 13, 2001  BALL STATE  24  72  96  7.0  46  2  28  1  1  0  1  0  4  2  0  2-2  0  0  0  14 
Oct 27, 2001  BUFFALO  36  48  84  10.0  36  1  7  0  0  0  0  0  8  6  0  3-3  0  0  0  24 
Nov 03, 2001  at Northern Illinois  42  22  64  6.0  5  0  0  0  0  0  0  0  0  1  0  2-2  0  0  0  17 
Nov 10, 2001  at Central Michigan  28  38  66  8.0  10  0  0  0  2  0  1  11  0  1  0  3-3  0  0  0  30 
Nov 17, 2001  at Toledo  46  22  68  9.0  15  0  0  0  1  0  0  0  0  0  0  1-1  0  0  0  7 
Nov 24, 2001  at Akron  71  6  77  11.0  44  2  21  1  1  0  0  0  0  6  0  8-8  0  0  0  62 
Eastern Michigan     414  440  854  82.0  268  21  127  7  10  0  6  53  16  41  2  21-21  1  0  0  197 
Opponent     431  375  806  102.5  391  41  224  8  5  67  14  99  6  51  1  39-41  0  1  0  356 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  SE MISSOURI STATE  7  235  33.6  49  0  1  0  0  3  3-4  46  0  5  248  49.6  0  0 
Sep 08, 2001  at Maryland  9  267  29.7  38  0  0  1  0  2  1-1  44  0  2  94  47.0  0  0 
Sep 21, 2001  INDIANA STATE  7  241  34.4  49  0  0  1  0  1  2-3  43  0  4  202  50.5  0  0 
Sep 29, 2001  WESTERN MICHIGAN  8  303  37.9  49  0  1  0  0  1  1-1  30  0  3  198  66.0  0  0 
Oct 06, 2001  at UCONN  8  286  35.8  53  0  0  1  1  1  0-1  0  0  1  65  65.0  0  0 
Oct 13, 2001  BALL STATE  9  313  34.8  61  0  1  0  2  1  0-1  0  0  3  175  58.3  0  0 
Oct 27, 2001  BUFFALO  8  304  38.0  49  0  0  1  0  0  1-1  25  0  5  282  56.4  0  0 
Nov 03, 2001  at Northern Illinois  10  320  32.0  46  1  0  1  0  1  1-1  27  0  3  189  63.0  0  0 
Nov 10, 2001  at Central Michigan  6  251  41.8  77  0  0  1  1  2  1-3  39  0  6  260  43.3  0  0 
Nov 17, 2001  at Toledo  12  455  37.9  57  0  0  2  2  1  0-0  0  0  2  100  50.0  0  0 
Nov 24, 2001  at Akron  5  177  35.4  47  0  2  1  0  0  2-2  48  0  9  536  59.6  0  0 
Eastern Michigan     89  3152  35.4  77  1  5  9  6  13  12-18  48  0  43  2349  54.6  0  0 
Opponent     62  2335  37.7  62  1  3  7  4  18  15-20  44  1  68  3972  58.4  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2001  SE MISSOURI STATE  39  105  0  28  17  222  1  37  17-35-1  222  1  37  4  71  0  23  2  -2  0  0  327 
Sep 08, 2001  at Maryland  52  280  6  31  16  196  1  30  16-25-0  196  1  30  1  32  0  32  2  3  0  3  476 
Sep 21, 2001  INDIANA STATE  49  168  2  24  9  101  1  22  9-17-1  101  1  22  3  55  0  20  2  8  0  8  269 
Sep 29, 2001  WESTERN MICHIGAN  36  158  2  54  21  205  1  30  21-35-1  205  1  30  1  92  1  92  4  11  0  6  363 
Oct 06, 2001  at UCONN  40  108  1  24  14  180  1  36  14-32-1  180  1  36  0  0  0  0  5  8  0  8  288 
Oct 13, 2001  BALL STATE  53  217  3  26  8  95  1  27  8-23-1  95  1  27  0  0  0  0  2  3  0  6  312 
Oct 27, 2001  BUFFALO  34  110  0  19  20  242  2  44  20-46-0  242  2  44  4  79  0  30  6  56  0  24  352 
Nov 03, 2001  at Northern Illinois  38  133  1  15  15  205  2  53  15-28-0  205  2  53  2  42  0  22  4  53  1  24  338 
Nov 10, 2001  at Central Michigan  40  266  5  58  14  185  0  62  14-23-1  185  0  62  2  59  0  33  2  8  0  6  451 
Nov 17, 2001  at Toledo  47  189  2  43  23  236  1  32  23-29-0  236  1  32  2  22  0  20  2  83  1  78  425 
Nov 24, 2001  at Akron  58  219  5  35  21  313  2  53  21-33-0  313  2  53  3  72  0  38  1  5  0  1  532 
Opponent totals     486  1953  27  58  178  2180  13  62  178-326-6  2180  13  62  22  524  1  92  32  236  2  78  4133 
Eastern Michigan     373  1198  8  40  202  2111  15  65  202-404-14  2111  15  65  44  790  0  51  29  168  0  20  3309 

Games played: 11
Avg per rush: 4.0
Avg per catch: 12.2
Pass efficiency: 120.25
Kick ret avg: 23.8
Punt ret avg: 7.4
All purpose avg/game: 453.8
Total offense avg/gm: 375.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2001  SE MISSOURI STATE  37  40  77  4.0  16  1  6  1  1  0  1  0  2  7  0  0-0  0  0  0  12 
Sep 08, 2001  at Maryland  35  26  61  13.0  51  5  39  0  0  0  2  32  0  1  0  3-4  0  1  0  50 
Sep 21, 2001  INDIANA STATE  35  40  75  8.0  38  3  25  2  0  0  0  0  2  6  0  3-3  0  0  0  21 
Sep 29, 2001  WESTERN MICHIGAN  38  46  84  6.0  26  4  20  2  2  0  1  -10  0  2  0  4-4  0  0  0  31 
Oct 06, 2001  at UCONN  50  36  86  15.0  54  1  21  0  0  0  2  25  0  6  0  1-2  0  0  0  19 
Oct 13, 2001  BALL STATE  38  34  72  6.0  19  2  12  2  1  67  2  9  2  3  0  5-5  0  0  0  35 
Oct 27, 2001  BUFFALO  25  67  92  7.5  30  2  16  0  1  0  0  0  0  3  0  2-2  0  0  0  20 
Nov 03, 2001  at Northern Illinois  50  16  66  9.0  28  4  20  0  0  0  3  8  0  5  1  4-4  0  0  0  40 
Nov 10, 2001  at Central Michigan  45  34  79  17.0  59  3  21  0  0  0  0  0  0  6  0  5-5  0  0  0  35 
Nov 17, 2001  at Toledo  22  22  44  7.0  27  3  17  1  0  0  0  0  0  1  0  4-4  0  0  0  28 
Nov 24, 2001  at Akron  56  14  70  10.0  43  4  27  0  0  0  3  35  0  11  0  8-8  0  0  0  65 
Opponent totals     431  375  806  102.5  391  41  224  8  5  67  14  99  6  51  1  39-41  0  1  0  356 
Eastern Michigan     414  440  854  82.0  268  21  127  7  10  0  6  53  16  41  2  21-21  1  0  0  197 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  SE MISSOURI STATE  5  171  34.2  46  1  0  0  0  0  2-3  27  0  4  241  60.2  0  0 
Sep 08, 2001  at Maryland  2  92  46.0  50  0  0  1  1  0  1-3  44  1  9  536  59.6  0  0 
Sep 21, 2001  INDIANA STATE  6  222  37.0  39  0  0  0  0  1  0-0  0  0  4  246  61.5  0  0 
Sep 29, 2001  WESTERN MICHIGAN  6  246  41.0  49  0  1  0  0  1  1-1  32  0  6  355  59.2  0  0 
Oct 06, 2001  at UCONN  8  250  31.2  49  0  0  3  0  2  2-3  31  0  5  279  55.8  0  0 
Oct 13, 2001  BALL STATE  7  258  36.9  40  0  0  3  0  4  0-0  0  0  6  365  60.8  0  0 
Oct 27, 2001  BUFFALO  7  250  35.7  41  0  1  0  0  4  2-2  40  0  5  283  56.6  0  0 
Nov 03, 2001  at Northern Illinois  7  269  38.4  55  0  0  0  1  2  4-4  41  0  9  570  63.3  0  0 
Nov 10, 2001  at Central Michigan  4  165  41.2  62  0  1  0  1  0  0-0  0  0  6  368  61.3  0  0 
Nov 17, 2001  at Toledo  5  223  44.6  62  0  0  0  1  2  0-1  0  0  5  246  49.2  0  0 
Nov 24, 2001  at Akron  5  189  37.8  45  0  0  0  0  2  3-3  37  0  9  483  53.7  0  0 
Opponent totals     62  2335  37.7  62  1  3  7  4  18  15-20  44  1  68  3972  58.4  0  0 
Eastern Michigan     89  3152  35.4  77  1  5  9  6  13  12-18  48  0  43  2349  54.6  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SE MISSOURI STATE  16-12  18/19  9/6  8/11  1/2  37-159  /  39-105  16-38-1  /  17-35-1  191/222  75-350  /  74-327  84/69  2/1 
Maryland  3-50  9/27  2/18  6/8  1/1  29-24  /  52-280  15-30-2  /  16-25-0  100/196  59-124  /  77-476  73/67  2/1 
INDIANA STATE  14-21  15/19  8/10  6/8  1/1  31-89  /  49-168  16-33-0  /  9-17-1  179/101  64-268  /  66-269  145/63  0/1 
WESTERN MICHIGAN  10-31  14/18  8/7  3/10  3/1  38-146  /  36-158  16-29-1  /  21-35-1  93/205  67-239  /  71-363  88/93  3/3 
UCONN  0-19  12/17  2/5  10/10  0/2  28-31  /  40-108  20-40-2  /  14-32-1  160/180  68-191  /  72-288  54/33  4/1 
BALL STATE  14-35  17/18  8/14  8/3  1/1  34-160  /  53-217  19-41-2  /  8-23-1  193/95  75-353  /  76-312  73/79  3/2 
BUFFALO  24-20  22/21  12/9  10/11  0/1  43-225  /  34-110  16-25-0  /  20-46-0  155/242  68-380  /  80-352  59/135  1/0 
Northern Illinois  17-40  19/14  5/7  12/7  2/0  33-58  /  38-133  21-38-3  /  15-28-0  225/205  71-283  /  66-338  94/103  3/0 
Central Michigan  30-35  25/16  8/10  16/6  1/0  41-187  /  40-266  23-50-0  /  14-23-1  321/185  91-508  /  63-451  43/67  0/3 
Toledo  7-28  8/23  2/11  3/11  3/1  23-8  /  47-189  13-30-0  /  23-29-0  102/236  53-110  /  76-425  69/105  0/1 
Akron  62-65  26/27  5/12  21/14  0/1  36-111  /  58-219  27-50-3  /  21-33-0  392/313  86-503  /  91-532  229/112  3/1 
Totals  197-356  185/219  69/109  103/99  13/11  373-1198  /  486-1953  202-404-14  /  178-326-6  2111/2180  777-3309  /  812-4133  1011/926  21/14 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SE MISSOURI STATE  4-17  /  4-15  2-2  /  0-3  30:23 / 29:37  0:46  4.3 / 2.7  5.0/6.3  4.7/4.4  7-33.6  /  5-34.2  10-80  /  5-51 
Maryland  5-16  /  9-14  0-1  /  0-0  28:39 / 31:21  -2:42  0.8 / 5.4  3.3/7.8  2.1/6.2  9-29.7  /  2-46.0  5-46  /  5-45 
INDIANA STATE  5-16  /  7-16  0-1  /  0-0  29:19 / 30:41  -1:22  2.9 / 3.4  5.4/5.9  4.2/4.1  7-34.4  /  6-37.0  7-59  /  7-62 
WESTERN MICHIGAN  2-13  /  5-15  1-2  /  2-2  29:06 / 30:54  -1:48  3.8 / 4.4  3.2/5.9  3.6/5.1  8-37.9  /  6-41.0  4-30  /  8-62 
UCONN  3-16  /  2-15  0-3  /  1-2  27:38 / 32:22  -4:44  1.1 / 2.7  4.0/5.6  2.8/4.0  8-35.8  /  8-31.2  9-64  /  9-75 
BALL STATE  4-16  /  9-19  0-1  /  0-1  29:45 / 30:15  -0:30  4.7 / 4.1  4.7/4.1  4.7/4.1  9-34.8  /  7-36.9  5-54  /  6-49 
BUFFALO  5-14  /  7-19  0-0  /  0-2  29:47 / 30:13  -0:26  5.2 / 3.2  6.2/5.3  5.6/4.4  8-38.0  /  7-35.7  6-44  /  2-20 
Northern Illinois  4-14  /  5-16  0-0  /  0-0  31:13 / 28:47  2:26  1.8 / 3.5  5.9/7.3  4.0/5.1  10-32.0  /  7-38.4  4-56  /  7-60 
Central Michigan  4-18  /  7-16  3-5  /  1-2  34:07 / 25:53  8:14  4.6 / 6.7  6.4/8.0  5.6/7.2  6-41.8  /  4-41.2  11-104  /  3-41 
Toledo  3-15  /  4-13  0-0  /  2-3  28:07 / 31:53  -3:46  0.3 / 4.0  3.4/8.1  2.1/5.6  12-37.9  /  5-44.6  4-25  /  8-81 
Akron  8-15  /  10-18  1-1  /  1-2  27:23 / 32:37  -5:14  3.1 / 3.8  7.8/9.5  5.8/5.8  5-35.4  /  5-37.8  6-49  /  4-35 
Totals  47-170  /  69-176  7-16  /  7-17  325:27 / 334:33  -9:06  3.2 / 4.0  5.2 / 6.7  4.3 / 5.1  89-35.4  /  62-37.7  71-611  /  64-581 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   ROBERSON, C.R. vs Indiana State (Sep 21, 2001) 
Yards Rushing  173   ROBERSON, C.R. at Central Michigan (Nov 10, 2001) 
TD Rushes  2   AKPAN, Ime at Akron (Nov 24, 2001) 
Long Rush  40   ROBERSON, C.R. vs Buffalo (Oct 27, 2001) 
Pass attempts  50   AKINA, Kainoa at Akron (Nov 24, 2001) 
Pass completions  27   AKINA, Kainoa at Akron (Nov 24, 2001) 
Yards Passing  392   AKINA, Kainoa at Akron (Nov 24, 2001) 
TD Passes  6   AKINA, Kainoa at Akron (Nov 24, 2001) 
Long Pass  65   CROOKS, Jeff vs Indiana State (Sep 21, 2001) 
Receptions  9   LLOYD, Terrance at Akron (Nov 24, 2001) 
Yards Receiving  195   LLOYD, Terrance at Akron (Nov 24, 2001) 
TD Receptions  2   WALTER, Kevin at Akron (Nov 24, 2001) 
Long Reception  65   WALTER, Kevin vs Indiana State (Sep 21, 2001) 
Field Goals  2   KLABAN, Eric vs SE Missouri State (Sep 01, 2001) 
      KLABAN, Eric vs Indiana State (Sep 21, 2001) 
Long Field Goal  48   KLABAN, Eric at Akron (Nov 24, 2001) 
Punts  12   RYSKO, David at Toledo (Nov 17, 2001) 
Punting Avg  41.8   RYSKO, David at Central Michigan (Nov 10, 2001) 
Long Punt  77   RYSKO, David at Central Michigan (Nov 10, 2001) 
Punts inside 20  3   RYSKO, David vs SE Missouri State (Sep 01, 2001) 
Long Punt Return  20   WATSON, A. vs SE Missouri State (Sep 01, 2001) 
Long Kickoff Return  51   ROBERSON, C.R. at Akron (Nov 24, 2001) 
Tackles  21   PHILPOT, Kenny vs Ball State (Oct 13, 2001) 
Sacks  2.0   TURNER, James vs Indiana State (Sep 21, 2001) 
      PHILPOT, Kenny at Akron (Nov 24, 2001) 
Tackles For Loss  8.0   PHILPOT, Kenny at Akron (Nov 24, 2001) 
Interceptions  1   MIDDLETON, E. vs SE Missouri State (Sep 01, 2001) 
      BROOKS, Andrae vs Indiana State (Sep 21, 2001) 
      HINES, Antone vs Western Michigan (Sep 29, 2001) 
      MIDDLETON, E. at UCONN (Oct 06, 2001) 
      MIDDLETON, E. vs Ball State (Oct 13, 2001) 
      HARRIS, Marvin at Central Michigan (Nov 10, 2001) 


TEAM GAME HIGHS

Rushes  43   vs Buffalo (Oct 27, 2001) 
Yards Rushing  225   vs Buffalo (Oct 27, 2001) 
Yards Per Rush  5.2   vs Buffalo (Oct 27, 2001) 
TD Rushes  2   at Northern Illinois (Nov 03, 2001) 
      at Akron (Nov 24, 2001) 
Pass attempts  50   at Central Michigan (Nov 10, 2001) 
      at Akron (Nov 24, 2001) 
Pass completions  27   at Akron (Nov 24, 2001) 
Yards Passing  392   at Akron (Nov 24, 2001) 
Yards Per Pass  7.8   at Akron (Nov 24, 2001) 
TD Passes  6   at Akron (Nov 24, 2001) 
Total Plays  91   at Central Michigan (Nov 10, 2001) 
Total Offense  508   at Central Michigan (Nov 10, 2001) 
Yards Per Play  5.8   at Akron (Nov 24, 2001) 
Points  62   at Akron (Nov 24, 2001) 
Sacks By  5   vs SE Missouri State (Sep 01, 2001) 
First Downs  26   at Akron (Nov 24, 2001) 
Penalties  11   at Central Michigan (Nov 10, 2001) 
Penalty Yards  104   at Central Michigan (Nov 10, 2001) 
Turnovers  4   at UCONN (Oct 06, 2001) 
Interceptions By  1   vs SE Missouri State (Sep 01, 2001) 
      vs Indiana State (Sep 21, 2001) 
      vs Western Michigan (Sep 29, 2001) 
      at UCONN (Oct 06, 2001) 
      vs Ball State (Oct 13, 2001) 
      at Central Michigan (Nov 10, 2001) 
Punts  12   at Toledo (Nov 17, 2001) 
Punting Avg  41.8   at Central Michigan (Nov 10, 2001) 
Long Punt  77   at Central Michigan (Nov 10, 2001) 
Punts inside 20  3   vs SE Missouri State (Sep 01, 2001) 
Long Punt Return  20   vs SE Missouri State (Sep 01, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  39   HENDRY, Bob, at Akron (Nov 24, 2001) 
Yards Rushing  207   JACKSON,Terr., at Central Michigan (Nov 10, 2001) 
TD Rushes  5   HENDRY, Bob, at Akron (Nov 24, 2001) 
Long Rush  58   JACKSON,Terr., at Central Michigan (Nov 10, 2001) 
Pass attempts  45   FREEDY, Joe, vs Buffalo (Oct 27, 2001) 
Pass completions  22   BOLDEN, Tavares, at Toledo (Nov 17, 2001) 
Yards Passing  313   FRYE, Charlie, at Akron (Nov 24, 2001) 
TD Passes  2   FREEDY, Joe, vs Buffalo (Oct 27, 2001) 
      FINLEN, Chris, at Northern Illinois (Nov 03, 2001) 
      FRYE, Charlie, at Akron (Nov 24, 2001) 
Long Pass  62   GORNEY, Derek, at Central Michigan (Nov 10, 2001) 
Receptions  11   GREENE, Donta, at Toledo (Nov 17, 2001) 
Yards Receiving  135   GREENE, Donta, at Toledo (Nov 17, 2001) 
TD Receptions  1   SANDERS, Adrian, vs SE Missouri State (Sep 01, 2001) 
      Gary, G., at Maryland (Sep 08, 2001) 
      DEAN, Kevin, vs Indiana State (Sep 21, 2001) 
      WOLVERTON, M., vs Western Michigan (Sep 29, 2001) 
      DRAYTON, Rashad, at UCONN (Oct 06, 2001) 
      COTTEE, Jamar, vs Ball State (Oct 13, 2001) 
      BRADFORD, M., vs Buffalo (Oct 27, 2001) 
      DWARTE, Marquis, vs Buffalo (Oct 27, 2001) 
      HILL, Darrell, at Northern Illinois (Nov 03, 2001) 
      REED, Joey, at Northern Illinois (Nov 03, 2001) 
      HOLMES, Chris, at Toledo (Nov 17, 2001) 
      McCRAY, Junior, at Akron (Nov 24, 2001) 
      SCHIFINO, Jake, at Akron (Nov 24, 2001) 
Long Reception  62   TURNER, Rob, at Central Michigan (Nov 10, 2001) 
Field Goals  4   AZAR, Steve, at Northern Illinois (Nov 03, 2001) 
Long Field Goal  44   Siljkovic, V., at Maryland (Sep 08, 2001) 
Punts  8   COLES, Adam, at UCONN (Oct 06, 2001) 
Punting Avg  46.0   Barnard, B., at Maryland (Sep 08, 2001) 
Long Punt  62   BRANDT, Brian, at Central Michigan (Nov 10, 2001) 
      HANNUM, Brandon, at Toledo (Nov 17, 2001) 
Punts inside 20  4   HODGES, Reggie, vs Ball State (Oct 13, 2001) 
      MCMAHAN, Scott, vs Buffalo (Oct 27, 2001) 
Long Punt Return  78   GREENE, Donta, at Toledo (Nov 17, 2001) 
Long Kickoff Return  92   ROGERS, Ron, vs Western Michigan (Sep 29, 2001) 
Tackles  13   LAPE, BRYAN, vs Western Michigan (Sep 29, 2001) 
Sacks  2.0   BRILLHART, Tom, vs Indiana State (Sep 21, 2001) 
      MITCHELL, Jose, at UCONN (Oct 06, 2001) 
      TRIGGS, Evan, vs Ball State (Oct 13, 2001) 
      SHELLY, Chris, vs Buffalo (Oct 27, 2001) 
      FALBO, Anthony, at Northern Illinois (Nov 03, 2001) 
      JENKINS, Cullen, at Central Michigan (Nov 10, 2001) 
      HAYES, Marques, at Akron (Nov 24, 2001) 
Tackles For Loss  4.0   FALBO, Anthony, at Northern Illinois (Nov 03, 2001) 
      JENKINS, Cullen, at Central Michigan (Nov 10, 2001) 
Interceptions  2   CULBERSON, Eric, at Akron (Nov 24, 2001) 


OPPONENT TEAM GAME HIGHS

Rushes  58   at Akron (Nov 24, 2001) 
Yards Rushing  280   at Maryland (Sep 08, 2001) 
Yards Per Rush  6.7   at Central Michigan (Nov 10, 2001) 
TD Rushes  6   at Maryland (Sep 08, 2001) 
Pass attempts  46   vs Buffalo (Oct 27, 2001) 
Pass completions  23   at Toledo (Nov 17, 2001) 
Yards Passing  313   at Akron (Nov 24, 2001) 
Yards Per Pass  9.5   at Akron (Nov 24, 2001) 
TD Passes  2   vs Buffalo (Oct 27, 2001) 
      at Northern Illinois (Nov 03, 2001) 
      at Akron (Nov 24, 2001) 
Total Plays  91   at Akron (Nov 24, 2001) 
Total Offense  532   at Akron (Nov 24, 2001) 
Yards Per Play  7.2   at Central Michigan (Nov 10, 2001) 
Points  65   at Akron (Nov 24, 2001) 
Sacks By  5   at Maryland (Sep 08, 2001) 
First Downs  27   at Maryland (Sep 08, 2001) 
      at Akron (Nov 24, 2001) 
Penalties  9   at UCONN (Oct 06, 2001) 
Penalty Yards  81   at Toledo (Nov 17, 2001) 
Turnovers  3   vs Western Michigan (Sep 29, 2001) 
      at Central Michigan (Nov 10, 2001) 
Interceptions By  3   at Northern Illinois (Nov 03, 2001) 
      at Akron (Nov 24, 2001) 
Punts  8   at UCONN (Oct 06, 2001) 
Punting Avg  46.0   at Maryland (Sep 08, 2001) 
Long Punt  62   at Central Michigan (Nov 10, 2001) 
      at Toledo (Nov 17, 2001) 
Punts inside 20  4   vs Ball State (Oct 13, 2001) 
      vs Buffalo (Oct 27, 2001) 
Long Punt Return  78   at Toledo (Nov 17, 2001) 


 

Red-Zone Results

 

Eastern Michigan Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  SE Missouri State  W   16-12   4  3  13  1  1  0  2  1  0  0  0  0  0 
Sep 08  at Maryland  L   3-50   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21  Indiana State  L   14-21   3  1  3  0  0  0  1  1  1  0  0  0  0 
Sep 29  Western Michigan  L   10-31   3  2  10  1  0  1  1  0  1  0  0  0  0 
Oct 06  at UCONN  L   0-19   1  0  0  0  0  0  0  0  1  0  0  0  0 
Oct 13  Ball State  L   14-35   4  2  14  2  0  2  0  1  0  1  0  0  0 
Oct 27  Buffalo  W   24-20   4  4  24  3  1  2  1  0  0  0  0  0  0 
Nov 03  at Northern Illinois  L   17-40   2  2  14  2  2  0  0  0  0  0  0  0  0 
Nov 10  at Central Michigan  L   30-35   5  2  14  2  1  1  0  1  2  0  0  0  0 
Nov 17  at Toledo  L   7-28   1  1  7  1  1  0  0  0  0  0  0  0  0 
Nov 24  at Akron  L   62-65   7  7  45  6  2  4  1  0  0  0  0  0  0 
   TOTALS        34  24  144  18  8  10  6  4  5  1  0  0  0 
   24 of 34 (70.6%)       

Opponents Inside Eastern Michigan Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  SE Missouri State  W   16-12   3  3  12  1  0  1  2  0  0  0  0  0  0 
Sep 08  at Maryland  L   3-50   7  5  32  5  4  1  0  2  0  0  0  0  0 
Sep 21  Indiana State  L   14-21   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sep 29  Western Michigan  L   10-31   5  3  17  2  2  0  1  0  0  1  1  0  0 
Oct 06  at UCONN  L   0-19   6  4  19  2  1  1  2  1  1  0  0  0  0 
