Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep. 11,1999 | at | Michigan State | L | 7-51 | 0-1-0 | 0-0-0 | 3:13 | 72569 | |
| * | Sep 19, 1999 | at | Miami | L | 14-35 | 0-2-0 | 0-1-0 | 3:15 | 15199 |
| * | Sep 25, 1999 | AKRON | W | 38-17 | 1-2-0 | 1-1-0 | 3:13 | 14423 | |
| Oct 02, 1999 | at | Louisville | L | 10-45 | 1-3-0 | 1-1-0 | 2:53 | 33879 | |
| * | Oct 09, 1999 | WESTERN MICHIGAN | L O | 37-40 | 1-4-0 | 1-2-0 | 3:15 | 16524 | |
| * | Oct 16, 1999 | OHIO | W | 27-26 | 2-4-0 | 2-2-0 | 3:08 | 10435 | |
| * | Oct 23, 1999 | at | Toledo | W | 20-13 | 3-4-0 | 3-2-0 | 2:53 | 18801 |
| Oct 30, 1999 | at | Central Florida | L | 6-31 | 3-5-0 | 3-2-0 | 2:42 pm | 27845 | |
| * | Nov 06, 1999 | BALL STATE | W | 31-21 | 4-5-0 | 4-2-0 | 2:52 | 5908 | |
| * | Nov 13, 1999 | at | Central Michigan | L | 26-29 | 4-6-0 | 4-3-0 | 3:13 | 13321 |
| * | Nov 20, 1999 | at | Northern Illinois | L | 23-30 | 4-7-0 | 4-4-0 | 2:45 | 9445 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep. 11,1999 | at Michigan State | 24 | 29 | 0 | 11 | 10 | 101 | 1 | 30 | 10-35-1 | 101 | 1 | 30 | 3 | 51 | 0 | 20 | 3 | 11 | 0 | 5 | 130 |
| Sep 19, 1999 | at Miami | 44 | 106 | 1 | 16 | 17 | 208 | 1 | 40 | 17-37-2 | 208 | 1 | 40 | 5 | 89 | 0 | 26 | 1 | 5 | 0 | 5 | 314 |
| Sep 25, 1999 | AKRON | 40 | 135 | 4 | 14 | 15 | 225 | 0 | 40 | 15-30-0 | 225 | 0 | 40 | 4 | 61 | 0 | 20 | 7 | 68 | 0 | 17 | 360 |
| Oct 02, 1999 | at Louisville | 34 | 82 | 0 | 15 | 14 | 83 | 0 | 14 | 14-27-1 | 83 | 0 | 14 | 5 | 99 | 0 | 23 | 0 | 0 | 0 | 0 | 165 |
| Oct 09, 1999 | WESTERN MICHIGAN | 29 | 97 | 2 | 12 | 29 | 312 | 1 | 35 | 29-51-1 | 312 | 1 | 35 | 3 | 104 | 0 | 74 | 3 | 32 | 1 | 12 | 409 |
| Oct 16, 1999 | OHIO | 26 | 37 | 0 | 11 | 25 | 384 | 3 | 61 | 25-34-2 | 384 | 3 | 61 | 3 | 79 | 0 | 39 | 3 | 39 | 0 | 33 | 421 |
| Oct 23, 1999 | at Toledo | 35 | 58 | 1 | 18 | 20 | 210 | 0 | 27 | 20-29-2 | 210 | 0 | 27 | 2 | 37 | 0 | 19 | 1 | -2 | 0 | 0 | 268 |
| Oct 30, 1999 | at Central Florida | 29 | 55 | 0 | 14 | 13 | 152 | 0 | 38 | 13-28-1 | 152 | 0 | 38 | 3 | 67 | 0 | 23 | 0 | 0 | 0 | 0 | 207 |
| Nov 06, 1999 | BALL STATE | 33 | 129 | 3 | 14 | 17 | 293 | 1 | 62 | 17-24-0 | 293 | 1 | 62 | 3 | 36 | 0 | 19 | 5 | 56 | 0 | 40 | 422 |
| Nov 13, 1999 | at Central Michigan | 28 | 109 | 1 | 68 | 27 | 309 | 1 | 41 | 27-49-2 | 309 | 1 | 41 | 5 | 79 | 0 | 29 | 4 | 41 | 0 | 26 | 418 |
| Nov 20, 1999 | at Northern Illinois | 29 | 72 | 1 | 22 | 23 | 218 | 1 | 51 | 23-39-1 | 218 | 1 | 51 | 6 | 209 | 1 | 100 | 3 | 14 | 0 | 8 | 290 |
| Eastern Michigan | 351 | 909 | 13 | 68 | 210 | 2495 | 9 | 62 | 210-383-13 | 2495 | 9 | 62 | 42 | 911 | 1 | 100 | 30 | 264 | 1 | 40 | 3404 | |
| Opponent | 479 | 1722 | 19 | 60 | 180 | 2523 | 20 | 96 | 180-320-10 | 2523 | 20 | 96 | 43 | 894 | 0 | 36 | 30 | 346 | 0 | 60 | 4245 | |
|
Games played: 11 Avg per rush: 2.6 Avg per catch: 11.9 Pass efficiency: 110.52 Kick ret avg: 21.7 Punt ret avg: 8.8 All purpose avg/game: 428.0 Total offense avg/gm: 309.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 11,1999 | at Michigan State | 66 | 33 | 99 | 10.0 | 29 | 2 | 19 | 6 | 2 | 0 | 0 | 0 | 10 | 7 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 19, 1999 | at Miami | 67 | 23 | 90 | 16.0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 25, 1999 | AKRON | 65 | 34 | 99 | 15.0 | 57 | 7 | 32 | 3 | 1 | 79 | 2 | 18 | 10 | 8 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 02, 1999 | at Louisville | 64 | 38 | 102 | 3.0 | 8 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 8 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 09, 1999 | WESTERN MICHIGAN | 60 | 38 | 98 | 12.0 | 49 | 2 | 19 | 1 | 2 | 0 | 1 | 0 | 12 | 4 | 1 | 4-4 | 0 | 0 | 0 | 37 |
| Oct 16, 1999 | OHIO | 78 | 41 | 119 | 5.0 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 23, 1999 | at Toledo | 51 | 28 | 79 | 8.0 | 31 | 3 | 22 | 3 | 1 | 0 | 3 | 95 | 9 | 6 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 30, 1999 | at Central Florida | 56 | 24 | 80 | 17.0 | 57 | 6 | 40 | 3 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 06, 1999 | BALL STATE | 71 | 56 | 127 | 11.0 | 39 | 5 | 27 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 13, 1999 | at Central Michigan | 57 | 32 | 89 | 10.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1 | 0 | 0 | 26 |
| Nov 20, 1999 | at Northern Illinois | 61 | 39 | 100 | 12.0 | 31 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | 8 | 6 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Eastern Michigan | 696 | 386 | 1082 | 119.0 | 340 | 33 | 169 | 20 | 13 | 79 | 10 | 129 | 83 | 54 | 3 | 24-25 | 1 | 0 | 0 | 239 | |
| Opponent | 399 | 259 | 658 | 57.0 | 265 | 24 | 180 | 10 | 8 | 77 | 13 | 193 | 0 | 46 | 1 | 38-40 | 0 | 0 | 0 | 338 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep. 11,1999 | at Michigan State | 16 | 642 | 40.1 | 53 | 0 | 0 | 4 | 3 | 2 | 0-0 | 0 | 0 | 2 | 97 | 48.5 | 0 | 0 |
| Sep 19, 1999 | at Miami | 10 | 409 | 40.9 | 65 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 25, 1999 | AKRON | 8 | 306 | 38.2 | 50 | 0 | 0 | 3 | 1 | 2 | 1-1 | 35 | 0 | 7 | 399 | 57.0 | 0 | 0 |
| Oct 02, 1999 | at Louisville | 8 | 301 | 37.6 | 45 | 0 | 0 | 0 | 0 | 0 | 1-2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 09, 1999 | WESTERN MICHIGAN | 4 | 146 | 36.5 | 50 | 0 | 0 | 1 | 1 | 3 | 3-4 | 44 | 0 | 7 | 395 | 56.4 | 0 | 0 |
| Oct 16, 1999 | OHIO | 2 | 90 | 45.0 | 46 | 0 | 1 | 0 | 0 | 0 | 2-2 | 22 | 0 | 6 | 372 | 62.0 | 0 | 0 |
| Oct 23, 1999 | at Toledo | 6 | 184 | 30.7 | 39 | 0 | 1 | 2 | 0 | 1 | 2-2 | 37 | 0 | 5 | 241 | 48.2 | 0 | 0 |
| Oct 30, 1999 | at Central Florida | 6 | 196 | 32.7 | 44 | 0 | 0 | 0 | 0 | 0 | 2-3 | 37 | 0 | 3 | 182 | 60.7 | 0 | 0 |
| Nov 06, 1999 | BALL STATE | 5 | 180 | 36.0 | 54 | 1 | 1 | 0 | 1 | 1 | 1-1 | 27 | 0 | 6 | 347 | 57.8 | 0 | 0 |
| Nov 13, 1999 | at Central Michigan | 3 | 108 | 36.0 | 50 | 0 | 0 | 0 | 1 | 2 | 4-5 | 42 | 0 | 7 | 341 | 48.7 | 0 | 0 |
| Nov 20, 1999 | at Northern Illinois | 7 | 244 | 34.9 | 50 | 0 | 1 | 0 | 1 | 3 | 1-1 | 20 | 0 | 4 | 237 | 59.2 | 0 | 0 |
| Eastern Michigan | 75 | 2806 | 37.4 | 65 | 1 | 4 | 10 | 8 | 14 | 17-21 | 44 | 0 | 47 | 2611 | 55.6 | 0 | 0 | |
| Opponent | 62 | 2222 | 35.8 | 60 | 2 | 4 | 7 | 4 | 10 | 18-24 | 51 | 0 | 54 | 3058 | 56.6 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep. 11,1999 | at Michigan State | 42 | 249 | 2 | 60 | 16 | 243 | 3 | 25 | 16-34-0 | 243 | 3 | 25 | 2 | 29 | 0 | 16 | 9 | 113 | 0 | 51 | 492 |
| Sep 19, 1999 | at Miami | 51 | 139 | 3 | 29 | 18 | 365 | 2 | 94 | 18-37-1 | 365 | 2 | 94 | 3 | 59 | 0 | 24 | 4 | 12 | 0 | 6 | 504 |
| Sep 25, 1999 | AKRON | 40 | 41 | 0 | 16 | 17 | 205 | 1 | 58 | 17-36-2 | 205 | 1 | 58 | 5 | 98 | 0 | 27 | 3 | 16 | 0 | 10 | 246 |
| Oct 02, 1999 | at Louisville | 37 | 177 | 4 | 38 | 26 | 279 | 2 | 36 | 26-37-1 | 279 | 2 | 36 | 3 | 74 | 0 | 31 | 5 | 124 | 0 | 60 | 456 |
| Oct 09, 1999 | WESTERN MICHIGAN | 38 | 133 | 2 | 26 | 19 | 303 | 3 | 65 | 19-30-1 | 303 | 3 | 65 | 7 | 175 | 0 | 36 | 1 | 5 | 0 | 5 | 436 |
| Oct 16, 1999 | OHIO | 62 | 284 | 2 | 20 | 5 | 112 | 1 | 51 | 5-15-0 | 112 | 1 | 51 | 5 | 111 | 0 | 27 | 1 | 18 | 0 | 18 | 396 |
| Oct 23, 1999 | at Toledo | 35 | 157 | 1 | 44 | 15 | 130 | 0 | 18 | 15-37-3 | 130 | 0 | 18 | 2 | 51 | 0 | 31 | 0 | 0 | 0 | 0 | 287 |
| Oct 30, 1999 | at Central Florida | 40 | 112 | 2 | 59 | 20 | 233 | 2 | 46 | 20-27-0 | 233 | 2 | 46 | 3 | 69 | 0 | 24 | 3 | 29 | 0 | 21 | 345 |
| Nov 06, 1999 | BALL STATE | 47 | 126 | 2 | 19 | 20 | 173 | 1 | 27 | 20-29-0 | 173 | 1 | 27 | 5 | 78 | 0 | 22 | 2 | 25 | 0 | 24 | 299 |
| Nov 13, 1999 | at Central Michigan | 41 | 124 | 0 | 32 | 13 | 251 | 3 | 80 | 13-20-0 | 251 | 3 | 80 | 5 | 79 | 0 | 23 | 0 | 0 | 0 | 0 | 375 |
| Nov 20, 1999 | at Northern Illinois | 46 | 180 | 1 | 16 | 11 | 229 | 2 | 96 | 11-18-2 | 229 | 2 | 96 | 3 | 71 | 0 | 35 | 2 | 4 | 0 | 2 | 409 |
| Opponent totals | 479 | 1722 | 19 | 60 | 180 | 2523 | 20 | 96 | 180-320-10 | 2523 | 20 | 96 | 43 | 894 | 0 | 36 | 30 | 346 | 0 | 60 | 4245 | |
| Eastern Michigan | 351 | 909 | 13 | 68 | 210 | 2495 | 9 | 62 | 210-383-13 | 2495 | 9 | 62 | 42 | 911 | 1 | 100 | 30 | 264 | 1 | 40 | 3404 | |
|
Games played: 11 Avg per rush: 3.6 Avg per catch: 14.0 Pass efficiency: 136.85 Kick ret avg: 20.8 Punt ret avg: 11.5 All purpose avg/game: 516.2 Total offense avg/gm: 385.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 11,1999 | at Michigan State | 24 | 30 | 54 | 7.0 | 48 | 4 | 45 | 0 | 0 | 0 | 1 | 39 | 0 | 14 | 0 | 6-6 | 0 | 0 | 0 | 51 |
| Sep 19, 1999 | at Miami | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 25, 1999 | AKRON | 60 | 18 | 78 | 4.0 | 10 | 1 | 7 | 2 | 2 | 52 | 0 | 0 | 0 | 9 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 02, 1999 | at Louisville | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 09, 1999 | WESTERN MICHIGAN | 55 | 34 | 89 | 4.0 | 16 | 2 | 10 | 1 | 0 | 0 | 1 | 45 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 40 |
| Oct 16, 1999 | OHIO | 52 | 44 | 96 | 8.0 | 40 | 2 | 24 | 0 | 2 | 0 | 2 | 13 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Oct 23, 1999 | at Toledo | 50 | 14 | 64 | 11.0 | 51 | 2 | 26 | 3 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 30, 1999 | at Central Florida | 39 | 4 | 43 | 10.0 | 31 | 4 | 15 | 2 | 3 | 25 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 06, 1999 | BALL STATE | 47 | 29 | 76 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 13, 1999 | at Central Michigan | 39 | 40 | 79 | 7.0 | 49 | 4 | 46 | 0 | 0 | 0 | 2 | 41 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 29 |
| Nov 20, 1999 | at Northern Illinois | 33 | 46 | 79 | 5.0 | 19 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Opponent totals | 399 | 259 | 658 | 57.0 | 265 | 24 | 180 | 10 | 8 | 77 | 13 | 193 | 0 | 46 | 1 | 38-40 | 0 | 0 | 0 | 338 | |
| Eastern Michigan | 696 | 386 | 1082 | 119.0 | 340 | 33 | 169 | 20 | 13 | 79 | 10 | 129 | 83 | 54 | 3 | 24-25 | 1 | 0 | 0 | 239 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep. 11,1999 | at Michigan State | 7 | 287 | 41.0 | 49 | 0 | 1 | 2 | 0 | 2 | 3-3 | 51 | 0 | 10 | 610 | 61.0 | 0 | 0 |
| Sep 19, 1999 | at Miami | 8 | 268 | 33.5 | 45 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 25, 1999 | AKRON | 9 | 334 | 37.1 | 49 | 0 | 0 | 1 | 0 | 1 | 1-1 | 40 | 0 | 4 | 239 | 59.8 | 0 | 0 |
| Oct 02, 1999 | at Louisville | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 09, 1999 | WESTERN MICHIGAN | 4 | 102 | 25.5 | 36 | 1 | 0 | 0 | 0 | 0 | 2-3 | 39 | 0 | 7 | 332 | 47.4 | 0 | 0 |
| Oct 16, 1999 | OHIO | 6 | 247 | 41.2 | 54 | 0 | 1 | 0 | 1 | 1 | 2-2 | 30 | 0 | 5 | 231 | 46.2 | 0 | 0 |
| Oct 23, 1999 | at Toledo | 5 | 169 | 33.8 | 40 | 0 | 0 | 2 | 0 | 0 | 2-2 | 51 | 0 | 4 | 241 | 60.2 | 0 | 0 |
| Oct 30, 1999 | at Central Florida | 4 | 173 | 43.2 | 60 | 0 | 0 | 1 | 2 | 1 | 1-2 | 45 | 0 | 6 | 380 | 63.3 | 0 | 0 |
| Nov 06, 1999 | BALL STATE | 8 | 261 | 32.6 | 47 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 216 | 54.0 | 0 | 0 |
| Nov 13, 1999 | at Central Michigan | 5 | 198 | 39.6 | 58 | 0 | 0 | 0 | 1 | 2 | 3-4 | 39 | 0 | 7 | 384 | 54.9 | 0 | 0 |
| Nov 20, 1999 | at Northern Illinois | 5 | 147 | 29.4 | 37 | 0 | 0 | 1 | 0 | 0 | 3-3 | 49 | 0 | 7 | 425 | 60.7 | 0 | 0 |
| Opponent totals | 62 | 2222 | 35.8 | 60 | 2 | 4 | 7 | 4 | 10 | 18-24 | 51 | 0 | 54 | 3058 | 56.6 | 0 | 0 | |
| Eastern Michigan | 75 | 2806 | 37.4 | 65 | 1 | 4 | 10 | 8 | 14 | 17-21 | 44 | 0 | 47 | 2611 | 55.6 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Michigan State | 7-51 | 7/20 | 3/7 | 4/10 | 0/3 | 24-29 / | 42-249 | 10-35-1 / | 16-34-0 | 101/243 | 59-130 / | 76-492 | 62/181 | 1/2 |
| Miami | 14-35 | 17/21 | 6/7 | 10/12 | 1/2 | 44-106 / | 51-139 | 17-37-2 / | 18-37-1 | 208/365 | 81-314 / | 88-504 | 95/108 | 3/1 |
| AKRON | 38-17 | 14/15 | 7/6 | 7/8 | 0/1 | 40-135 / | 40-41 | 15-30-0 / | 17-36-2 | 225/205 | 70-360 / | 76-246 | 226/166 | 2/3 |
| Louisville | 10-45 | 13/27 | 6/8 | 2/15 | 5/4 | 34-82 / | 37-177 | 14-27-1 / | 26-37-1 | 83/279 | 61-165 / | 74-456 | 108/199 | 1/3 |
| WESTERN MICHIGAN | 37-40 | 24/24 | 6/7 | 17/13 | 1/4 | 29-97 / | 38-133 | 29-51-1 / | 19-30-1 | 312/303 | 80-409 / | 68-436 | 136/225 | 1/2 |
| OHIO | 27-26 | 19/21 | 2/16 | 15/2 | 2/3 | 26-37 / | 62-284 | 25-34-2 / | 5-15-0 | 384/112 | 60-421 / | 77-396 | 118/142 | 4/1 |
| Toledo | 20-13 | 17/16 | 5/8 | 10/8 | 2/0 | 35-58 / | 35-157 | 20-29-2 / | 15-37-3 | 210/130 | 64-268 / | 72-287 | 130/68 | 2/4 |
| Central Florida | 6-31 | 11/18 | 3/9 | 6/8 | 2/1 | 29-55 / | 40-112 | 13-28-1 / | 20-27-0 | 152/233 | 57-207 / | 67-345 | 67/123 | 4/4 |
| BALL STATE | 31-21 | 16/21 | 8/8 | 8/10 | 0/3 | 33-129 / | 47-126 | 17-24-0 / | 20-29-0 | 293/173 | 57-422 / | 76-299 | 92/103 | 1/0 |
| Central Michigan | 26-29 | 21/17 | 8/4 | 12/8 | 1/5 | 28-109 / | 41-124 | 27-49-2 / | 13-20-0 | 309/251 | 77-418 / | 61-375 | 120/120 | 2/0 |
| Northern Illinois | 23-30 | 14/18 | 4/10 | 8/7 | 2/1 | 29-72 / | 46-180 | 23-39-1 / | 11-18-2 | 218/229 | 68-290 / | 64-409 | 229/75 | 1/2 |
| Totals | 239-338 | 173/218 | 58/90 | 99/101 | 16/27 | 351-909 / | 479-1722 | 210-383-13 / | 180-320-10 | 2495/2523 | 734-3404 / | 799-4245 | 1383/1510 | 22/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Michigan State | 0-16 / | 3-15 | 0-0 / | 1-1 | 25:41 / 34:19 | -8:38 | 1.2 / 5.9 | 2.9/7.1 | 2.2/6.5 | 16-40.1 / | 7-41.0 | 6-67 / | 7-55 | |
| Miami | 6-20 / | 9-21 | 0-2 / | 0-1 | 31:14 / 28:46 | 2:28 | 2.4 / 2.7 | 5.6/9.9 | 3.9/5.7 | 10-40.9 / | 8-33.5 | 9-74 / | 1-15 | |
| AKRON | 4-14 / | 6-20 | 0-1 / | 0-2 | 29:54 / 30:06 | -0:12 | 3.4 / 1.0 | 7.5/5.7 | 5.1/3.2 | 8-38.2 / | 9-37.1 | 8-107 / | 6-74 | |
| Louisville | 0-13 / | 6-11 | 0-0 / | 0-2 | 32:16 / 27:44 | 4:32 | 2.4 / 4.8 | 3.1/7.5 | 2.7/6.2 | 8-37.6 / | 1-36.0 | 7-71 / | 9-64 | |
| WESTERN MICHIGAN | 10-19 / | 7-14 | 0-0 / | 0-0 | 30:56 / 29:04 | 1:52 | 3.3 / 3.5 | 6.1/10.1 | 5.1/6.4 | 4-36.5 / | 4-25.5 | 12-93 / | 5-30 | |
| OHIO | 10-14 / | 9-20 | 0-0 / | 2-2 | 27:43 / 32:17 | -4:34 | 1.4 / 4.6 | 11.3/7.5 | 7.0/5.1 | 2-45.0 / | 6-41.2 | 6-66 / | 4-30 | |
| Toledo | 7-16 / | 9-18 | 0-0 / | 0-0 | 30:26 / 29:34 | 0:52 | 1.7 / 4.5 | 7.2/3.5 | 4.2/4.0 | 6-30.7 / | 5-33.8 | 6-42 / | 4-40 | |
| Central Florida | 5-17 / | 4-12 | 0-1 / | 1-1 | 27:53 / 32:07 | -4:14 | 1.9 / 2.8 | 5.4/8.6 | 3.6/5.1 | 6-32.7 / | 4-43.2 | 5-33 / | 9-82 | |
| BALL STATE | 2-10 / | 8-19 | 1-2 / | 2-2 | 26:08 / 33:52 | -7:44 | 3.9 / 2.7 | 12.2/6.0 | 7.4/3.9 | 5-36.0 / | 8-32.6 | 8-88 / | 1-5 | |
| Central Michigan | 4-16 / | 4-15 | 2-3 / | 0-0 | 30:45 / 29:15 | 1:30 | 3.9 / 3.0 | 6.3/12.6 | 5.4/6.1 | 3-36.0 / | 5-39.6 | 7-80 / | 12-106 | |
| Northern Illinois | 8-18 / | 2-11 | 0-2 / | 1-1 | 29:38 / 30:22 | -0:44 | 2.5 / 3.9 | 5.6/12.7 | 4.3/6.4 | 7-34.9 / | 5-29.4 | 6-35 / | 6-57 | |
| Totals | 56-173 / | 67-176 | 3-11 / | 7-12 | 322:34 / 337:26 | -14:52 | 2.6 / 3.6 | 6.5 / 7.9 | 4.6 / 5.3 | 75-37.4 / | 62-35.8 | 80-756 / | 64-558 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Powell at Louisville (Oct 02, 1999) |
| Yards Rushing | 99 | Powell at Central Michigan (Nov 13, 1999) |
| TD Rushes | 3 | Gage vs Ball State (Nov 06, 1999) |
| Long Rush | 68 | Powell at Central Michigan (Nov 13, 1999) |
| Pass attempts | 50 | Church vs Western Michigan (Oct 09, 1999) |
| Pass completions | 29 | Church vs Western Michigan (Oct 09, 1999) |
| Yards Passing | 347 | Church vs Ohio (Oct 16, 1999) |
| TD Passes | 3 | Church vs Ohio (Oct 16, 1999) |
| Long Pass | 62 | Edwards vs Ball State (Nov 06, 1999) |
| Receptions | 9 | Sheffield vs Western Michigan (Oct 09, 1999) |
| Yards Receiving | 152 | Sheffield vs Ohio (Oct 16, 1999) |
| TD Receptions | 2 | Sheffield vs Ohio (Oct 16, 1999) |
| Long Reception | 62 | Campbell vs Ball State (Nov 06, 1999) |
| Field Goals | 4 | Starnes at Central Michigan (Nov 13, 1999) |
| Long Field Goal | 44 | Starnes vs Western Michigan (Oct 09, 1999) |
| Punts | 16 | Avondet at Michigan State (Sep. 11,1999) |
| Punting Avg | 45.0 | Avondet vs Ohio (Oct 16, 1999) |
| Long Punt | 65 | Avondet at Miami (Sep 19, 1999) |
| Punts inside 20 | 3 | Avondet vs Western Michigan (Oct 09, 1999) |
| Avondet at Northern Illinois (Nov 20, 1999) | ||
| Long Punt Return | 40 | Dupree vs Ball State (Nov 06, 1999) |
| Long Kickoff Return | 100 | Dupree at Northern Illinois (Nov 20, 1999) |
| Tackles | 29 | McCall vs Ohio (Oct 16, 1999) |
| Sacks | 3.0 | Travis at Central Florida (Oct 30, 1999) |
| Tackles For Loss | 4.0 | Philpot at Miami (Sep 19, 1999) |
| Travis at Central Florida (Oct 30, 1999) | ||
| Interceptions | 2 | Dupree at Toledo (Oct 23, 1999) |
| Lindsey at Northern Illinois (Nov 20, 1999) |
TEAM GAME HIGHS
| Rushes | 44 | at Miami (Sep 19, 1999) |
| Yards Rushing | 135 | vs Akron (Sep 25, 1999) |
| Yards Per Rush | 3.9 | vs Ball State (Nov 06, 1999) |
| TD Rushes | 4 | vs Akron (Sep 25, 1999) |
| Pass attempts | 51 | vs Western Michigan (Oct 09, 1999) |
| Pass completions | 29 | vs Western Michigan (Oct 09, 1999) |
| Yards Passing | 384 | vs Ohio (Oct 16, 1999) |
| Yards Per Pass | 12.2 | vs Ball State (Nov 06, 1999) |
| TD Passes | 3 | vs Ohio (Oct 16, 1999) |
| Total Plays | 81 | at Miami (Sep 19, 1999) |
| Total Offense | 422 | vs Ball State (Nov 06, 1999) |
| Yards Per Play | 7.4 | vs Ball State (Nov 06, 1999) |
| Points | 38 | vs Akron (Sep 25, 1999) |
| Sacks By | 7 | vs Akron (Sep 25, 1999) |
