Games Played |
| ## | Player | gp/gs | ms | miami | akron | ul | wmu | ohio | ut | ucf | bsu | cmu | niu |
| 73 | Annett | 11/6 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 20 | Avondet | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Bateman | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 75 | Bolles | 10/2 | XXX | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 15 | Brooks | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 93 | Brown | 9/2 | ... | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | START |
| 92 | Buckmeier | 11/3 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 25 | Campbell | 11/6 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 34 | Carroll | 11/2 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Chorak | 3/1 | START | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 7 | Christian | 11/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | START |
| 19 | Church | 10/6 | START | XXX | XXX | START | START | START | START | XXX | ... | XXX | START |
| 62 | Cipa | 10/4 | START | XXX | XXX | START | ... | XXX | START | XXX | XXX | XXX | START |
| 70 | Colbert | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 14 | Cosgrove | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 87 | Dach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Daniels | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Dills | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 9 | Douglas | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Dupree | 11/6 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 16 | Edwards | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 35 | Gage | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 66 | Garcia | 10/5 | ... | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 65 | Geeter-Burns | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Grabowski | 11/6 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 37 | Hawkins | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Hines | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 58 | Horvath | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Ibom | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 36 | Kelly | 11/4 | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 95 | Kyles | 8/4 | START | XXX | XXX | START | START | START | ... | ... | ... | XXX | XXX |
| 57 | Lettiere | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Lewis | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Lindsey | 10/4 | START | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX | START |
| 49 | Lingenfelter | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
| 54 | Lusky | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | McCall | 11/6 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 74 | Michel | 11/6 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 29 | Middleton | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 88 | Nasca | 7/2 | ... | ... | ... | ... | XXX | START | START | XXX | XXX | XXX | XXX |
| 31 | Nyikes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Philpot | 11/6 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 79 | Pierce | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 40 | Powell | 11/4 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | START |
| 27 | Pratt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 8 | Robinson | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 91 | Russell, H. | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| ## | Player | gp/gs | ms | miami | akron | ul | wmu | ohio | ut | ucf | bsu | cmu | niu |
| 44 | Russell, S. | 11/6 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 24 | Santa | 5/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 10 | Schutt | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Scott | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | Sheffield | 10/5 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | ... |
| 2 | Shipp | 11/5 | START | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | START |
| 39 | Short | 11/6 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 5 | Simmons | 11/6 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 1 | Sneed | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 12 | Starnes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Stevens | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 28 | Taylor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Tolliver | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Travis | 11/6 | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 99 | Turner | 9/3 | START | XXX | XXX | START | START | XXX | ... | ... | XXX | XXX | XXX |
| 21 | Vannoy | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Walter | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Welter | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | White | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 30 | Willingham | 11/3 | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ms | miami | akron | ul | wmu | ohio | ut | ucf | bsu | cmu | niu |
| McCall DB | 102-52 | 154 | 8-1 | 7-2 | 7-6 | 12-4 | 7-5 | 19-10 | 9-4 | 3-2 | 8-9 | 12-5 | 10-4 |
| Russell, S. LB | 64-41 | 105 | 3-1 | 1-1 | 2-4 | 7-2 | 8-7 | 11-1 | 7-4 | 5-0 | 11-9 | 3-4 | 6-8 |
| Short LB | 61-36 | 97 | 9-4 | 4-2 | 4-0 | 2-7 | 4-2 | 9-5 | 4-4 | 4-2 | 10-4 | 5-4 | 6-2 |
| Philpot LB | 68-29 | 97 | 5-0 | 9-3 | 7-4 | 7-3 | 10-3 | 9-4 | 4-3 | 5-3 | 6-3 | 4-1 | 2-2 |
| Lindsey DB | 53-35 | 88 | 6-1 | 4-4 | 6-2 | 7-2 | 10-5 | 6-4 | DNP | 4-3 | 5-5 | 5-5 | 0-4 |
| Travis DL | 34-23 | 57 | 1-2 | 3-3 | 6-2 | 1-3 | 2-1 | 1-2 | 5-3 | 6-1 | 3-5 | 5-1 | 1-0 |
| Willingham DB | 41-16 | 57 | 8-1 | 2-0 | 3-1 | 5-0 | 1-0 | 3-4 | 3-4 | 6-1 | 8-3 | 1-1 | 1-1 |
| Shipp DB | 39-13 | 52 | 3-1 | 5-0 | 5-2 | 3-2 | 0-1 | 2-0 | 6-1 | 1-0 | 5-0 | 5-2 | 4-4 |
| Dupree DB | 36-12 | 48 | 1-2 | 9-1 | 2-0 | 4-1 | 1-2 | 4-1 | 1-1 | 3-0 | 1-2 | 3-1 | 7-1 |
| Turner DL | 20-21 | 41 | 3-2 | 9-1 | 1-4 | 2-2 | - | 1-3 | DNP | DNP | 2-3 | 0-1 | 2-5 |
| Simmons LB | 26-14 | 40 | 1-2 | 1-1 | 4-3 | 3-0 | 3-2 | 4-1 | 2-1 | 2-0 | 0-2 | 2-1 | 4-1 |
| Kyles DL | 23-13 | 36 | 0-2 | 4-1 | 4-4 | 1-3 | 5-1 | 1-0 | DNP | DNP | DNP | 4-1 | 4-1 |
| Buckmeier DL | 22-13 | 35 | 4-2 | 4-0 | 1-2 | 2-3 | 1-1 | - | 3-1 | 2-0 | 4-1 | 1-3 | - |
| Brooks DB | 18-8 | 26 | 4-1 | 1-1 | 4-0 | 2-0 | 1-1 | 1-2 | 3-0 | 0-1 | 0-2 | DNP | 2-0 |
| Brown DL | 15-10 | 25 | DNP | - | - | DNP | 0-1 | 1-1 | 2-2 | 6-1 | 1-2 | 2-2 | 3-1 |
| Scott DB | 10-10 | 20 | 3-5 | 1-0 | 2-0 | 0-1 | 0-1 | 2-1 | - | 1-0 | 0-2 | 1-0 | DNP |
| Taylor DB | 13-7 | 20 | 3-1 | - | 1-0 | 1-0 | - | 1-0 | 1-0 | 2-1 | 0-2 | - | 4-3 |
| Horvath LB | 10-9 | 19 | 0-1 | 2-1 | 2-0 | 3-4 | 1-1 | - | - | 2-1 | 0-1 | - | - |
| Lettiere LB | 8-3 | 11 | DNP | DNP | 1-0 | - | 0-1 | 1-0 | 1-0 | 0-1 | 1-1 | 2-0 | 2-0 |
| Tolliver DL | 3-4 | 7 | 0-1 | 0-1 | - | - | 1-1 | - | - | - | 1-0 | - | 1-1 |
| Schutt | 4-1 | 5 | DNP | DNP | DNP | 0-1 | - | 1-0 | - | - | 1-0 | 2-0 | - |
| Kelly | 2-2 | 4 | 0-1 | - | 1-0 | - | - | - | - | 0-1 | - | - | 1-0 |
| Walter | 2-2 | 4 | DNP | - | 1-0 | - | 1-1 | 0-1 | - | - | - | - | - |
| Starnes | 3-1 | 4 | - | - | - | - | 2-1 | - | - | 1-0 | - | - | - |
| Bateman LB | 3-0 | 3 | - | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 2-0 | - | - |
| Santa LB | 2-1 | 3 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | 1-1 | - | - | DNP |
| Russell, H. DL | 0-3 | 3 | - | - | - | DNP | - | 0-1 | - | 0-2 | DNP | DNP | DNP |
| Dach | 2-1 | 3 | 1-1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Middleton DB | 2-1 | 3 | - | - | - | - | - | - | - | 1-1 | 1-0 | DNP | DNP |
| Daniels DL | 1-2 | 3 | - | - | - | - | - | - | - | 0-2 | 1-0 | - | - |
| Campbell | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - |
| Robinson LB | 1-1 | 2 | DNP | 1-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Lewis DB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - | - | - |
| Team | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Gage | 1-0 | 1 | - | - | - | - | 1-0 | DNP | - | - | - | - | - |
| Lingenfelter | 0-1 | 1 | 0-1 | - | - | - | DNP | DNP | - | DNP | - | DNP | - |
| Dills DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 |
| TM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Douglas | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nyikes | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ms | miami | akron | ul | wmu | ohio | ut | ucf | bsu | cmu | niu |
| Philpot LB | 6-0 | 6 | - | - | 2-16 | - | - | - | 2-18 | - | 2-11 | - | - |
| Travis DL | 6-0 | 6 | - | - | 2-1 | - | - | - | - | 3-23 | 1-8 | - | - |
| Russell, S. LB | 4-0 | 4 | - | - | 1-5 | - | 1-9 | 1-2 | - | 1-4 | - | - | - |
| Simmons LB | 4-0 | 4 | - | 1-0 | 1-5 | - | 1-10 | - | 1-4 | - | - | - | - |
| McCall DB | 2-0 | 2 | 1-8 | - | - | - | - | 1-1 | - | - | - | - | - |
| Buckmeier DL | 2-0 | 2 | 1-11 | - | 1-5 | - | - | - | - | - | - | - | - |
| Taylor DB | 2-0 | 2 | - | - | - | - | - | - | - | 1-2 | - | - | 1-6 |
| Turner DL | 2-0 | 2 | - | 2-0 | - | - | - | - | DNP | DNP | - | - | - |
| Brown DL | 2-0 | 2 | DNP | - | - | DNP | - | - | - | 1-5 | 1-4 | - | - |
| Tolliver DL | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-4 | - | - |
| Horvath LB | 1-0 | 1 | - | - | - | - | - | - | - | 1-6 | - | - | - |
| Short LB | 0-1 | 1 | - | - | - | - | - | 1-1 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ms | miami | akron | ul | wmu | ohio | ut | ucf | bsu | cmu | niu |
| Philpot LB | 20-0 | 20.0 | 1.0-1 | 4.0-0 | 3.0-17 | 1.0-5 | 3.0-11 | - | 2.0-18 | 2.0-3 | 2.0-11 | 2.0-21 | - |
| Travis DL | 15-0 | 15.0 | 1.0-3 | - | 3.0-18 | - | 1.0-2 | 1.0-1 | 2.0-3 | 4.0-25 | 1.0-8 | 1.0-1 | 1.0-1 |
| Kyles DL | 11-0 | 11.0 | 2.0-0 | 1.0-0 | 1.0-1 | 1.0-2 | 1.0-1 | 1.0-1 | DNP | DNP | DNP | 2.0-3 | 2.0-2 |
| Short LB | 10-0 | 10.0 | 2.0-2 | - | 1.0-2 | - | 1.0-4 | 1.0-1 | 1.0-1 | - | 1.0-2 | 1.0-1 | 2.0-4 |
| Russell, S. LB | 9-0 | 9.0 | - | - | 1.0-5 | - | 3.0-16 | 1.0-2 | - | 2.0-6 | - | - | 2.0-6 |
| Simmons LB | 9-0 | 9.0 | - | - | 2.0-3 | - | 2.0-11 | - | 1.0-4 | 1.0-2 | - | 1.0-1 | 2.0-6 |
| Buckmeier DL | 7-0 | 7.0 | 1.0-11 | - | 1.0-5 | 1.0-1 | 1.0-4 | - | 1.0-4 | 1.0-2 | 1.0-4 | - | - |
| Brown DL | 7-0 | 7.0 | DNP | - | - | DNP | - | - | - | 3.0-8 | 1.0-4 | 2.0-4 | 1.0-4 |
| McCall DB | 6-0 | 6.0 | 1.0-8 | 1.0-0 | 1.0-1 | - | - | 1.0-1 | - | - | 1.0-1 | 1.0-2 | - |
| Dupree DB | 4-0 | 4.0 | - | 3.0-0 | - | - | - | - | - | 1.0-2 | - | - | - |
| Horvath LB | 4-0 | 4.0 | - | 1.0-0 | 1.0-4 | - | - | - | - | 2.0-7 | - | - | - |
| Turner DL | 4-0 | 4.0 | - | 3.0-0 | - | - | - | - | DNP | DNP | 1.0-1 | - | - |
| Taylor DB | 3-0 | 3.0 | 1.0-3 | - | - | - | - | - | - | 1.0-2 | - | - | 1.0-6 |
| Shipp DB | 3-0 | 3.0 | - | 1.0-0 | - | - | - | - | 1.0-1 | - | - | - | 1.0-2 |
| Brooks DB | 2-0 | 2.0 | 1.0-1 | 1.0-0 | - | - | - | - | - | - | - | DNP | - |
| Lindsey DB | 2-0 | 2.0 | - | 1.0-0 | - | - | - | - | DNP | - | 1.0-2 | - | - |
| Tolliver DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
| Douglas | 1-0 | 1.0 | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Willingham DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ms | miami | akron | ul | wmu | ohio | ut | ucf | bsu | cmu | niu |
| Campbell | 862 | 1 | 18 | 96 | 38 | 106 | 111 | 58 | 62 | 119 | 60 | 193 |
| Powell | 761 | 37 | 58 | 92 | 111 | 100 | 59 | 40 | 53 | 79 | 108 | 24 |
| Sheffield | 656 | 38 | 151 | 48 | - | 114 | 152 | 55 | 25 | 45 | 28 | DNP |
| Christian | 510 | 9 | 3 | 13 | 86 | 93 | 31 | 52 | 51 | 41 | 88 | 43 |
| Gage | 416 | - | 33 | 68 | 11 | 57 | DNP | 65 | 31 | 65 | 24 | 62 |
| Dupree | 410 | 25 | 5 | 68 | - | 10 | 39 | 91 | - | 21 | 22 | 129 |
| Kelly | 356 | 50 | 6 | 22 | 26 | 33 | 57 | 35 | 13 | 57 | 57 | - |
| White | 205 | 33 | 114 | 56 | - | DNP | DNP | DNP | DNP | - | 2 | DNP |
| Stevens | 121 | - | - | - | - | 6 | 39 | 6 | - | - | 51 | 19 |
| Carroll | 114 | - | - | 9 | - | - | 11 | 25 | - | 25 | 29 | 15 |
| Sneed | 94 | DNP | DNP | DNP | 21 | 11 | 39 | - | 23 | - | DNP | DNP |
| Lewis | 70 | DNP | DNP | DNP | DNP | - | - | - | - | 15 | 41 | 14 |
| Nasca | 44 | DNP | DNP | DNP | DNP | - | - | - | - | - | 33 | 11 |
| Team | 36 | - | - | - | - | - | - | - | - | 36 | - | - |
| Vannoy | 34 | 21 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shipp | 26 | 4 | - | - | - | 22 | - | - | - | - | - | - |
| Russell, S. | 18 | - | - | - | - | - | 16 | 2 | - | - | - | - |
| McCall | 14 | - | 1 | 13 | - | - | - | - | - | - | - | - |
| Edwards | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP | -2 |
| Taylor | 9 | - | - | - | 9 | - | - | - | - | - | - | - |
| Lindsey | 6 | - | - | - | - | - | - | DNP | - | - | - | 6 |
| Brooks | 5 | - | - | 5 | - | - | - | - | - | - | DNP | - |
| Cosgrove | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP |
| Walter | 1 | DNP | - | - | - | - | - | - | 1 | - | - | - |
| Schutt | -3 | DNP | DNP | DNP | - | - | -3 | - | - | - | - | - |
| Church | -69 | -26 | 7 | 17 | -29 | -7 | -12 | -31 | 12 | DNP | -5 | 5 |