Eastern Michigan

Season Statistics

 

Overall Statistics

 

• Record: 19-34 • Home: 11-11 • Away: 8-23 • MAC: 12-21 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
HEIDELBERG, Demir   .367  15-12  49  4  18  4  0  0  10  22  .449  3  3  7  2  .436  0  0  1-1  13  0  0  1.000 
WILLIAMS, TJ   .324  40-38  145  31  47  5  2  0  8  56  .386  27  3  27  0  .440  0  2  14-16  68  95  5  .970 
CRANE, Tristan   .306  38-31  124  18  38  7  0  4  26  57  .460  7  3  29  3  .356  1  2  1-1  70  66  2  .986 
STECKO, Ty   .296  49-48  186  42  55  13  2  11  45  105  .565  24  11  63  3  .404  2  0  14-16  132  82  2  .991 
HALE, John   .286  51-50  182  36  52  13  1  5  26  82  .451  25  15  29  1  .411  2  0  9-13  141  1  4  .973 
BORCHARDT, Nathan   .272  41-34  125  24  34  12  0  4  24  58  .464  29  5  29  0  .422  2  0  1-1  96  9  2  .981 
ZIRWAS, Devan   .266  53-53  214  48  57  14  2  13  51  114  .533  31  3  44  3  .363  3  0  6-8  83  4  3  .967 
KNUPP, Keegan   .254  45-37  142  20  36  2  0  2  16  44  .310  14  5  20  5  .342  0  4  7-9  188  32  4  .982 
WEAVER, Nick   .250  43-41  148  17  37  9  0  3  19  55  .372  14  6  35  2  .337  1  5  4-4  304  47  6  .983 
JELLISON, Bruce   .245  49-45  163  24  40  5  0  3  30  54  .331  27  12  35  3  .387  2  1  1-2  50  53  4  .963 
MOLESSA, Leewood   .222  23-20  81  14  18  4  0  1  12  25  .309  8  1  26  1  .293  2  0  6-6  44  3  0  1.000 
KRILL, Kevin   .189  17-8  37  4  7  1  0  0  2  8  .216  5  2  9  1  .318  0  1  0-0  21  3  0  1.000 
SCHECHTERMAN, Ben   .185  28-12  54  4  10  0  0  1  4  13  .241  7  1  19  2  .290  0  1  1-1  48  3  1  .981 
JONES, Drew   .179  37-26  95  21  17  3  1  2  16  28  .295  14  4  30  2  .307  1  1  9-9  44  2  3  .939 
THIGPEN, Phillip   .160  12-8  25  4  4  1  0  0  1  5  .200  6  1  6  0  .344  0  1  0-0  12  13  1  .962 
SYDLOWSKI, Kriss   .125  31-14  48  7  6  2  0  0  7  8  .167  4  4  20  0  .250  0  0  5-6  29  2  0  1.000 
----------
KEANE, Nick   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Totals   .262  53-53  1818  318  476  95  8  49  297  734  .404  245  79  428  28  .371  16  18  79-93  1366  466  47  .975 
Opponents   .314  53-53  1848  446  580  95  18  75  415  936  .506  269  97  392  21  .423  25  21  91-128  1401  458  43  .977 

LOB - Team (457), Opp (448). DPs turned - Team (26), Opp (31). IBB - Team (3), WILLIAMS, TJ 1, THIGPEN 1, ZIRWAS 1, Opp (2). Picked off - WILLIAMS, TJ 2, HALE 1, WEAVER 1, STECKO 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CARMICHAEL, John   5.50  3-6  15-14  0  0/1  1  72.0  88  51  44  20  65  10  8  9  294  .299  10  10  0  1  1 
ROSE, Tommy   6.17  1-2  18-3  0  0/0  0  35.0  38  31  24  18  24  11  0  3  138  .275  3  9  0  3  3 
RUTHERFORD, Cal   6.80  2-3  13-10  0  0/0  0  46.1  41  37  35  26  37  10  1  9  168  .244  1  8  1  3  2 
HENDERSHOT, Fischer   6.83  1-1  15-0  0  0/0  4  27.2  27  21  21  8  30  6  0  5  104  .260  3  4  0  1  3 
MUELLER, Landon   7.15  2-4  20-3  0  0/1  1  34.0  45  31  27  25  37  4  1  6  140  .321  5  3  0  1  0 
EGAN, Cole   7.71  2-3  24-0  0  0/1  1  23.1  33  23  20  8  25  4  1  2  98  .337  0  8  2  1  2 
GILLIES, Emmett   7.97  1-1  23-0  0  0/1  0  20.1  20  18  18  23  19  2  0  2  75  .267  4  4  0  1  2 
KENNEDY, Greg   8.55  1-1  14-2  0  0/0  0  20.0  36  21  19  6  16  10  0  2  93  .387  1  5  0  1  0 
DAVIS, Ethan   9.38  1-1  15-4  0  0/0  0  24.0  31  25  25  10  14  6  3  5  97  .320  2  5  0  1  0 
WHITE, Carter   9.71  0-2  16-4  0  0/0  0  29.2  41  32  32  18  29  2  1  6  121  .339  1  14  1  1  2 
PFEIFFER, Michael   9.95  3-4  15-9  0  0/0  0  38.0  52  47  42  24  25  10  0  5  160  .325  2  8  1  3  0 
NORRIS, Aidan   10.57  0-1  11-0  0  0/0  0  7.2  8  9  9  10  7  0  0  2  29  .276  3  3  0  2  0 
HENSON, Brian   11.57  0-1  18-0  0  0/0  1  21.0  37  28  27  18  24  6  1  5  94  .394  4  3  0  0  2 
HENDERSON, Eli   14.79  1-2  11-2  0  0/0  0  14.0  27  24  23  9  9  6  1  5  65  .415  3  2  0  1  2 
ANGUS, Jack   15.00  1-1  14-0  0  0/0  0  12.0  19  20  20  8  7  5  0  7  51  .373  4  3  0  3  0 
----------
ROWLAND, Ethan   2.08  0-0  9-0  0  0/0  0  8.2  3  3  2  12  5  0  0  0  26  .115  3  4  0  1  1 
SLABY, Henry   9.45  0-0  14-2  0  0/0  0  13.1  21  14  14  13  15  2  0  2  60  .350  5  2  0  1  0 
KEANE, Nick   9.72  0-0  10-0  0  0/0  0  8.1  11  9  9  11  4  1  0  0  33  .333  2  2  0  0  1 
GILLIES, Malcolm   99.00  0-0  1-0  0  0/0  0  0.0  2  2  2  2  0  0  1  0  2  1.000  0  0  0  0  0 
Totals   8.16  19-33  53-53  0  1/1  8  455.1  580  446  413  269  392  95  18  75  1848  .314  56  97  5  25  21 
Opponents   5.59  33-19  53-53  0  3/3  13  467.0  476  318  290  245  428  95  8  49  1818  .262  25  79  2  16  18 

PB - Team (15), WEAVER 14, BORCHARDT 1, Opp (8). Pickoffs - Team (3), CARMICHAEL 1, HENSON 1, RUTHERFORD 1, Opp (5). SBA/ATT - WEAVER (67-96), CARMICHAEL (24-29), BORCHARDT (23-27), MUELLER (11-14), WHITE (8-13), ROSE (8-9), HENSON (7-9), PFEIFFER (5-8), EGAN (6-8), RUTHERFORD (2-7), GILLIES, E (4-5), HENDERSHOT (3-5), KEANE (2-4), HENDERSON, E (3-4), DAVIS, E (2-3), SLABY (2-3), ANGUS (1-2), KENNEDY, G (1-2), CRANE (1-2), ROWLAND (1-2), KRILL (0-1), NORRIS, A (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MOLESSA, Leewood   47  44  3  0  1.000  2  0  0  ---  0  0 
SYDLOWSKI, Kriss   31  29  2  0  1.000  0  0  0  ---  0  0 
KRILL, Kevin   24  21  3  0  1.000  0  0  1  .000  0  0 
HEIDELBERG, Demir   13  13  0  0  1.000  0  0  0  ---  0  0 
CARMICHAEL, John   11  5  6  0  1.000  0  24  5  .828  0  0 
RUTHERFORD, Cal   8  1  7  0  1.000  0  2  5  .286  0  0 
KEANE, Nick   6  1  5  0  1.000  0  2  2  .500  0  0 
EGAN, Cole   5  1  4  0  1.000  0  6  2  .750  0  0 
HENSON, Brian   5  1  4  0  1.000  1  7  2  .778  0  0 
WHITE, Carter   5  3  2  0  1.000  0  8  5  .615  0  0 
PFEIFFER, Michael   4  0  4  0  1.000  0  5  3  .625  0  0 
DAVIS, Ethan   3  1  2  0  1.000  0  2  1  .667  0  0 
GILLIES, Emmett   3  2  1  0  1.000  0  4  1  .800  0  0 
SLABY, Henry   2  0  2  0  1.000  0  2  1  .667  0  0 
NORRIS, Aidan   2  1  1  0  1.000  0  1  0  1.000  0  0 
STECKO, Ty   216  132  82  2  .991  13  0  0  ---  0  0 
CRANE, Tristan   138  70  66  2  .986  13  1  1  .500  0  0 
WEAVER, Nick   357  304  47  6  .983  0  67  29  .698  14  0 
KNUPP, Keegan   224  188  32  4  .982  7  0  0  ---  0  0 
BORCHARDT, Nathan   107  96  9  2  .981  1  23  4  .852  1  0 
SCHECHTERMAN, Ben   52  48  3  1  .981  5  0  0  ---  0  0 
HALE, John   146  141  1  4  .973  1  0  0  ---  0  0 
WILLIAMS, TJ   168  68  95  5  .970  14  0  0  ---  0  0 
ZIRWAS, Devan   90  83  4  3  .967  4  0  0  ---  0  0 
JELLISON, Bruce   107  50  53  4  .963  0  0  0  ---  0  0 
THIGPEN, Phillip   26  12  13  1  .962  3  0  0  ---  0  0 
JONES, Drew   49  44  2  3  .939  1  0  0  ---  0  0 
ROSE, Tommy   11  3  6  2  .818  0  8  1  .889  0  0 
KENNEDY, Greg   4  2  1  1  .750  0  1  1  .500  0  0 
MUELLER, Landon   6  1  3  2  .667  0  11  3  .786  0  0 
HENDERSHOT, Fischer   6  1  2  3  .500  0  3  2  .600  0  0 
HENDERSON, Eli   2  0  1  1  .500  0  3  1  .750  0  0 
ANGUS, Jack   1  0  0  1  .000  0  1  1  .500  0  0 
ROWLAND, Ethan   0  0  0  0  .000  0  1  1  .500  0  0 
GILLIES, Malcolm   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1879  1366  466  47  .975  26  91  37  .711  15  0 
Opponents   1902  1401  458  43  .977  31  79  14  .849  8  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Eastern Michigan   28  27  43  39  42  45  29  36  23  6  318 
Opponents  66  52  56  50  59  53  48  28  33  1  446 

Win-Loss record when ... 
Overall   19-34 
Conference   12-21 
Non-Conference   7-13 
Home games   11-11 
Away games   8-23 
Neutral site   0-0 
Day games   19-34 
Night games   0-0 
vs Left starter   5-5 
vs Right starter   14-29 
1-Run games   8-4 
2-Run games   1-4 
5+Run games   6-19 
Extra innings   4-1 
Shutouts   1-3 
 
Scoring 0-2 runs   0-12 
... 3-5 runs   2-12 
... 6-9 runs   11-8 
... 10+ runs   6-2 
 
Opponent 0-2 runs   4-2 
... 3-5 runs   4-3 
... 6-9 runs   9-11 
... 10+ runs   2-18 
 
Scored in 1st inning   7-10 
Opp. scored in 1st   4-24 
Scores first   11-13 
Opp. scores first   8-21 
    
After 6 leading   12-2 
... trailing   6-31 
... tied   1-1 
After 7 leading   12-1 
... trailing   6-26 
... tied   0-3 
After 8 leading   14-2 
... trailing   2-25 
... tied   2-1 
 
Hit 0 home runs   7-16 
... 1 home run   7-10 
... 2+ home runs   5-8 
 
Opponent 0 home runs   8-8 
... 1 home run   6-10 
... 2+ HRs   5-16 
 
Made 0 errors   9-14 
... 1 error   5-14 
... 2+ errors   5-6 
 
Opp. made 0 errors   5-23 
... 1 error   7-6 
... 2+ errors   7-5 
 
Out-hit opponent   13-5 
Out-hit by opponent   4-25 
Hits are tied   2-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-4  0-5  0-4  2-5  0-3  2-0  2-4  2-2  5-2  6-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  2-0  1-2  2-0  1-2  1-1  2-6  5-1  2-2  0-2  2-18 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-4  5-4  10-5  11-4  11-3  12-2  12-1  14-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-21  5-21  6-23  5-27  7-28  6-31  6-26  2-25 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-9  9-9  3-6  3-3  1-3  1-1  0-3  2-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  6 
Longest losing streak  10 

Attendance  Total  Dates  Average 
HOME  5058  22  229 
AWAY  11051  30  368 
TOTAL  16109  52  309