Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ZIRWAS, Devan | .337 | 50-49 | 202 | 42 | 68 | 20 | 1 | 8 | 53 | 114 | .564 | 31 | 5 | 36 | 2 | .435 | 1 | 0 | 2-6 | 342 | 28 | 4 | .989 |
STECKO, Ty | .318 | 44-38 | 151 | 35 | 48 | 8 | 0 | 11 | 37 | 89 | .589 | 21 | 6 | 45 | 2 | .417 | 2 | 0 | 2-5 | 25 | 27 | 4 | .929 |
HUGO, Logan | .315 | 50-50 | 203 | 54 | 64 | 13 | 2 | 12 | 62 | 117 | .576 | 35 | 7 | 38 | 3 | .424 | 5 | 0 | 17-18 | 122 | 1 | 3 | .976 |
TRAVIS, Harrison | .311 | 43-39 | 161 | 30 | 50 | 10 | 0 | 11 | 38 | 93 | .578 | 15 | 3 | 47 | 4 | .376 | 2 | 0 | 0-1 | 152 | 16 | 6 | .966 |
KRILL, Kevin | .310 | 12-8 | 29 | 7 | 9 | 1 | 0 | 1 | 6 | 13 | .448 | 4 | 2 | 3 | 1 | .417 | 1 | 0 | 0-0 | 52 | 4 | 2 | .966 |
HALE, John | .302 | 44-43 | 162 | 33 | 49 | 9 | 0 | 4 | 32 | 70 | .432 | 21 | 13 | 28 | 1 | .419 | 2 | 2 | 10-17 | 122 | 4 | 1 | .992 |
KLEIMAN, Brendan | .294 | 44-41 | 163 | 33 | 48 | 7 | 0 | 2 | 26 | 61 | .374 | 19 | 7 | 32 | 4 | .387 | 2 | 0 | 0-1 | 213 | 21 | 0 | 1.000 |
VANCE, Cooper | .291 | 51-51 | 182 | 46 | 53 | 13 | 1 | 6 | 30 | 86 | .473 | 18 | 13 | 33 | 1 | .393 | 1 | 1 | 5-6 | 76 | 133 | 15 | .933 |
JELLISON, Bruce | .286 | 48-47 | 168 | 35 | 48 | 6 | 0 | 1 | 28 | 57 | .339 | 21 | 15 | 27 | 6 | .396 | 8 | 0 | 1-1 | 34 | 81 | 9 | .927 |
WALSH, Connor | .260 | 37-29 | 100 | 18 | 26 | 5 | 0 | 1 | 23 | 34 | .340 | 15 | 2 | 16 | 1 | .361 | 2 | 0 | 3-4 | 48 | 60 | 7 | .939 |
JONES, Drew | .250 | 27-10 | 48 | 9 | 12 | 2 | 0 | 1 | 6 | 17 | .354 | 7 | 1 | 15 | 1 | .357 | 0 | 0 | 2-3 | 15 | 19 | 6 | .850 |
SCHECHTERMAN, Ben | .209 | 18-10 | 43 | 6 | 9 | 1 | 0 | 0 | 4 | 10 | .233 | 5 | 2 | 5 | 2 | .320 | 0 | 2 | 0-0 | 6 | 0 | 0 | 1.000 |
ZUCCARO, Giano | .209 | 43-40 | 139 | 38 | 29 | 9 | 0 | 3 | 16 | 47 | .338 | 29 | 9 | 27 | 1 | .379 | 0 | 2 | 4-6 | 67 | 2 | 0 | 1.000 |
JOHNSON, Lucas | .091 | 23-3 | 22 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 7 | 0 | 10 | 1 | .310 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
KEANE, Nick | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
OESTRIKE, Jad | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MARTIN, Keegan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .290 | 51-51 | 1778 | 390 | 515 | 104 | 4 | 61 | 362 | 810 | .456 | 248 | 85 | 367 | 30 | .397 | 26 | 7 | 46-68 | 1303 | 439 | 64 | .965 |
Opponents | .299 | 51-51 | 1756 | 425 | 525 | 104 | 17 | 47 | 385 | 804 | .458 | 327 | 79 | 405 | 21 | .424 | 36 | 10 | 99-123 | 1339 | 472 | 53 | .972 |
LOB - Team (415), Opp (480). DPs turned - Team (33), Opp (38). IBB - Team (5), HUGO 2, TRAVIS 2, ZIRWAS 1, Opp (6). Picked off - HUGO 4, ZUCCARO 1, VANCE 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DAVIS, Ethan | 5.40 | 3-4 | 26-0 | 0 | 0/0 | 4 | 43.1 | 48 | 32 | 26 | 19 | 22 | 9 | 2 | 2 | 171 | .281 | 3 | 9 | 0 | 4 | 0 |
BECKNER, Drew | 5.45 | 3-2 | 15-15 | 0 | 0/0 | 0 | 79.1 | 84 | 54 | 48 | 42 | 83 | 21 | 4 | 8 | 315 | .267 | 3 | 8 | 0 | 3 | 4 |
GILLIES, Emmett | 6.00 | 0-1 | 15-3 | 0 | 0/0 | 0 | 24.0 | 26 | 19 | 16 | 20 | 17 | 5 | 2 | 2 | 86 | .302 | 3 | 2 | 0 | 4 | 2 |
KEANE, Nick | 6.04 | 2-1 | 17-0 | 0 | 0/0 | 1 | 22.1 | 14 | 15 | 15 | 24 | 27 | 3 | 2 | 1 | 73 | .192 | 11 | 3 | 0 | 3 | 0 |
NORRIS, Drew | 6.17 | 2-2 | 20-0 | 0 | 0/0 | 1 | 23.1 | 25 | 21 | 16 | 21 | 18 | 5 | 0 | 1 | 90 | .278 | 0 | 2 | 0 | 3 | 1 |
KAPA, Tyler | 6.51 | 5-6 | 16-13 | 1 | 0/0 | 0 | 65.0 | 82 | 55 | 47 | 37 | 90 | 10 | 5 | 6 | 271 | .303 | 2 | 5 | 1 | 2 | 1 |
ANDERSON, Dom | 6.65 | 1-1 | 12-1 | 0 | 0/0 | 0 | 21.2 | 30 | 19 | 16 | 11 | 17 | 5 | 0 | 5 | 95 | .316 | 4 | 4 | 0 | 0 | 0 |
KREUZER, Niko | 7.20 | 0-1 | 17-1 | 0 | 0/0 | 0 | 20.0 | 24 | 16 | 16 | 19 | 8 | 2 | 0 | 3 | 79 | .304 | 1 | 5 | 0 | 3 | 0 |
PFEIFFER, Michael | 9.11 | 1-2 | 14-3 | 0 | 0/0 | 0 | 27.2 | 32 | 31 | 28 | 28 | 30 | 4 | 0 | 2 | 112 | .286 | 5 | 7 | 0 | 2 | 0 |
TOPOLSKI, Jack | 10.12 | 0-1 | 6-0 | 0 | 0/0 | 0 | 5.1 | 5 | 7 | 6 | 11 | 5 | 0 | 0 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 0 |
RUTHERFORD, Cal | 10.32 | 2-0 | 10-0 | 0 | 0/0 | 0 | 11.1 | 13 | 14 | 13 | 6 | 10 | 4 | 0 | 4 | 45 | .289 | 0 | 2 | 0 | 2 | 1 |
HENDERSHOT, Fischer | 10.98 | 1-0 | 16-3 | 0 | 0/0 | 3 | 19.2 | 30 | 28 | 24 | 16 | 18 | 8 | 0 | 1 | 83 | .361 | 5 | 11 | 0 | 4 | 0 |
MILLIGAN, Colin | 11.45 | 0-4 | 9-3 | 0 | 0/0 | 0 | 11.0 | 14 | 14 | 14 | 15 | 11 | 6 | 0 | 0 | 46 | .304 | 2 | 1 | 1 | 0 | 0 |
JONES, Bobby | 11.72 | 1-2 | 13-9 | 0 | 0/0 | 0 | 35.1 | 61 | 51 | 46 | 28 | 24 | 17 | 2 | 4 | 165 | .370 | 3 | 8 | 1 | 0 | 1 |
LAPOINTE, Ethan | 14.73 | 0-2 | 7-0 | 0 | 0/0 | 0 | 7.1 | 12 | 14 | 12 | 9 | 8 | 2 | 0 | 1 | 32 | .375 | 2 | 1 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
BOOTHE, Eric | 3.86 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 0 |
SLABY, Henry | 12.86 | 0-0 | 10-0 | 0 | 0/0 | 0 | 7.0 | 10 | 12 | 10 | 7 | 8 | 1 | 0 | 1 | 30 | .333 | 5 | 2 | 0 | 3 | 0 |
MORAND, DJ | 21.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.0 | 10 | 14 | 14 | 7 | 7 | 1 | 0 | 2 | 25 | .400 | 2 | 5 | 0 | 2 | 0 |
DUKESHERER, Andrew | 30.86 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 5 | 8 | 8 | 3 | 1 | 1 | 0 | 1 | 12 | .417 | 1 | 3 | 0 | 0 | 0 |
Totals | 7.79 | 21-30 | 51-51 | 1 | 0/0 | 9 | 434.1 | 525 | 425 | 376 | 327 | 405 | 104 | 17 | 47 | 1756 | .299 | 53 | 79 | 3 | 36 | 10 |
Opponents | 7.00 | 30-21 | 51-51 | 1 | 1/1 | 8 | 446.1 | 515 | 390 | 347 | 248 | 367 | 104 | 4 | 61 | 1778 | .290 | 36 | 85 | 1 | 26 | 7 |
PB - Team (23), TRAVIS 10, KLEIMAN 9, KRILL 4, Opp (18). Pickoffs - Team (3), TRAVIS 1, PFEIFFER 1, NORRIS, D 1, Opp (6). SBA/ATT - KLEIMAN (48-58), TRAVIS (41-51), KAPA (14-17), BECKNER (14-16), PFEIFFER (13-14), JONES, B (12-14), KRILL (9-12), NORRIS, D (8-11), GILLIES (5-8), KEANE (4-7), RUTHERFORD (6-6), MORAND (5-5), HENDERSHOT (3-5), MILLIGAN (4-5), DAVIS, E (2-4), LAPOINTE (3-4), SLABY (3-3), KREUZER (2-2), ANDERSON, D (0-1), TOPOLSKI (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KLEIMAN, Brendan | 234 | 213 | 21 | 0 | 1.000 | 1 | 48 | 10 | .828 | 9 | 0 |
ZUCCARO, Giano | 69 | 67 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DAVIS, Ethan | 8 | 4 | 4 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
NORRIS, Drew | 7 | 1 | 6 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
SCHECHTERMAN, Ben | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GILLIES, Emmett | 6 | 3 | 3 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
HENDERSHOT, Fischer | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
PFEIFFER, Michael | 2 | 1 | 1 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
MILLIGAN, Colin | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
JOHNSON, Lucas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SLABY, Henry | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
TOPOLSKI, Jack | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
BOOTHE, Eric | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HALE, John | 127 | 122 | 4 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
ZIRWAS, Devan | 374 | 342 | 28 | 4 | .989 | 29 | 0 | 0 | --- | 0 | 0 |
HUGO, Logan | 126 | 122 | 1 | 3 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
TRAVIS, Harrison | 174 | 152 | 16 | 6 | .966 | 3 | 41 | 10 | .804 | 10 | 0 |
KRILL, Kevin | 58 | 52 | 4 | 2 | .966 | 0 | 9 | 3 | .750 | 4 | 0 |
WALSH, Connor | 115 | 48 | 60 | 7 | .939 | 9 | 0 | 0 | --- | 0 | 0 |
VANCE, Cooper | 224 | 76 | 133 | 15 | .933 | 22 | 0 | 0 | --- | 0 | 0 |
STECKO, Ty | 56 | 25 | 27 | 4 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
JELLISON, Bruce | 124 | 34 | 81 | 9 | .927 | 11 | 0 | 0 | --- | 0 | 0 |
BECKNER, Drew | 13 | 4 | 8 | 1 | .923 | 0 | 14 | 2 | .875 | 0 | 0 |
KAPA, Tyler | 9 | 3 | 5 | 1 | .889 | 0 | 14 | 3 | .824 | 0 | 0 |
JONES, Bobby | 7 | 1 | 5 | 1 | .857 | 0 | 12 | 2 | .857 | 0 | 0 |
KEANE, Nick | 7 | 4 | 2 | 1 | .857 | 0 | 4 | 3 | .571 | 0 | 0 |
JONES, Drew | 40 | 15 | 19 | 6 | .850 | 4 | 0 | 0 | --- | 0 | 0 |
ANDERSON, Dom | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
RUTHERFORD, Cal | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
KREUZER, Niko | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MORAND, DJ | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
OESTRIKE, Jad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LAPOINTE, Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
MARTIN, Keegan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DUKESHERER, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1806 | 1303 | 439 | 64 | .965 | 33 | 99 | 24 | .805 | 23 | 0 |
Opponents | 1864 | 1339 | 472 | 53 | .972 | 38 | 46 | 22 | .676 | 18 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Eastern Michigan | 36 | 36 | 56 | 44 | 74 | 35 | 43 | 22 | 36 | 8 | 390 | Opponents | 46 | 45 | 45 | 64 | 52 | 57 | 41 | 41 | 26 | 8 | 425 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-8 | 0-1 | 0-3 | 1-3 | 1-1 | 0-2 | 1-2 | 6-5 | 12-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 2-0 | 3-2 | 1-2 | 4-1 | 2-3 | 4-2 | 2-1 | 0-2 | 3-17 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-7 | 9-4 | 12-7 | 12-7 | 15-5 | 15-4 | 14-5 | 14-4 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-8 | 4-18 | 5-17 | 8-20 | 5-20 | 3-22 | 2-15 | 3-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-15 | 8-8 | 4-6 | 1-3 | 1-5 | 3-4 | 2-3 | 0-3 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 3389 | 17 | 199 |
AWAY | 7623 | 33 | 231 |
TOTAL | 11012 | 50 | 220 |