Eastern Michigan

Season Statistics

 

Overall Statistics

 

• Record: 21-30 • Home: 7-13 • Away: 14-17 • MAC: 15-25 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MONAHAN, Mike   .341  26-22  82  15  28  4  1  1  14  37  .451  5  1  21  0  .386  0  1  0-0  0  0  0  .000 
SINES, Evan   .333  18-8  33  6  11  0  0  0  4  11  .333  2  2  6  1  .395  1  1  0-0  12  15  3  .900 
EASTER, Shane   .328  21-19  61  12  20  3  0  0  4  23  .377  5  1  13  0  .382  1  2  2-6  24  17  2  .953 
DENTON, Gabe   .318  41-38  132  25  42  8  0  10  35  80  .606  15  6  48  0  .412  0  2  1-3  82  2  1  .988 
HOPKINS, Taylor   .306  51-51  183  38  56  9  0  8  30  89  .486  22  6  35  2  .394  2  1  9-12  61  129  10  .950 
BAULT, Christian   .283  44-43  145  17  41  6  0  6  25  65  .448  13  6  31  0  .364  1  3  2-2  156  56  3  .986 
JONES, Nick   .269  50-50  171  25  46  3  0  1  22  52  .304  22  7  33  1  .368  4  6  3-5  342  32  3  .992 
WARKENTIN, Daniel   .252  35-30  107  14  27  3  2  3  14  43  .402  6  4  28  2  .314  1  2  1-1  27  43  8  .897 
GORA, Eli   .252  43-38  131  20  33  8  1  0  13  43  .328  19  4  24  1  .359  2  2  3-6  217  22  4  .984 
OBERG, Will   .204  40-34  113  23  23  5  1  3  19  39  .345  16  14  37  1  .371  0  1  7-8  75  15  6  .938 
KATTULA, Mark   .202  27-20  84  10  17  5  0  3  7  31  .369  8  1  30  1  .280  0  0  1-1  3  1  0  1.000 
KAUFFMAN, Jared   .198  34-27  81  8  16  4  0  0  7  20  .247  13  5  17  2  .343  0  0  2-2  50  61  5  .957 
JONES, Nate   .194  43-27  93  11  18  5  1  0  6  25  .269  4  1  25  0  .235  0  3  1-2  69  1  1  .986 
PEGGS, Drake   .189  26-16  53  8  10  2  1  0  6  14  .264  4  1  12  0  .259  0  3  1-1  29  5  1  .971 
TIMKO, Jeff   .174  31-27  92  13  16  1  0  3  10  26  .283  7  4  38  1  .260  1  0  5-6  32  1  1  .971 
SHARKAS, Anthony   .143  15-5  14  5  2  0  0  0  1  2  .143  1  1  4  0  .250  0  1  0-1  10  0  0  1.000 
HELGESON, Tyler   .111  5-4  9  0  1  0  0  0  2  1  .111  0  0  5  0  .100  1  1  0-0  5  1  1  .857 
----------
FELDMAN, Davis   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  0  1.000 
TAYLOR, Cory   .000  4-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .257  51-51  1585  251  407  66  7  38  219  601  .379  163  64  407  12  .347  14  29  38-56  1212  433  55  .968 
Opponents   .281  51-51  1588  258  446  105  13  34  239  679  .428  174  49  376  28  .366  19  21  44-62  1242  430  56  .968 

LOB - Team (362), Opp (382). DPs turned - Team (38), Opp (16). CI - Team (1), JONES, N. 1. IBB - Team (8), HOPKINS 3, KATTULA 2, BAULT 1, DENTON 1, PEGGS 1, Opp (1). Picked off - SINES 2, HOPKINS 2, BAULT 1, DENTON 1, TAYLOR, C. 1, WARKENTIN 1, JONES, N. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
FELDMAN, Davis   2.75  4-5  12-10  0  0/1  1  59.0  59  25  18  19  58  14  1  2  225  .262  0  4  1  0  3 
WAGONER, Cameron   3.49  2-3  18-3  0  0/0  2  49.0  53  24  19  22  56  7  2  3  186  .285  9  7  0  3  3 
FRUIT, Zach   3.57  0-2  17-0  0  0/1  3  17.2  14  9  7  13  18  3  0  1  65  .215  4  2  0  2  0 
HOUSE, Trevor   4.50  2-1  19-0  0  0/1  2  26.0  22  16  13  16  27  4  1  1  93  .237  3  0  0  3  2 
MEIS, Justin   4.64  4-6  14-13  1  0/1  0  73.2  73  40  38  33  81  16  4  8  276  .264  6  6  0  1  7 
MCGUIRE, Luke   4.92  5-6  14-13  2  1/0  0  67.2  75  42  37  14  42  17  2  9  271  .277  1  12  0  1  2 
GRANZOTTO, Scott   5.10  3-3  11-11  0  0/1  0  42.1  53  25  24  19  30  13  2  1  171  .310  3  3  0  3  1 
RUSSO, Luke   7.20  0-1  9-0  0  0/0  0  10.0  8  8  8  7  10  2  0  1  38  .211  2  3  0  0  0 
REINKALL, Justin   8.06  1-2  20-0  0  0/1  2  22.1  38  23  20  2  21  12  0  2  104  .365  1  3  1  3  1 
HOLT, John   11.57  0-1  11-0  0  0/1  0  9.1  18  14  12  7  11  5  1  2  45  .400  3  2  0  1  0 
----------
EASTER, Shane   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  4  .000  0  0  0  0  0 
CHITTUM, Nick   6.00  0-0  4-1  0  0/0  0  6.0  6  4  4  6  7  1  0  1  25  .240  0  0  0  1  0 
HELGESON, Tyler   9.75  0-0  10-0  0  0/0  0  12.0  15  13  13  5  9  5  0  2  49  .306  1  3  0  0  2 
COOK, Holden   10.29  0-0  6-0  0  0/0  0  7.0  8  8  8  6  6  4  0  1  30  .267  1  3  0  0  0 
FUCHS, Jeremy   13.50  0-0  1-0  0  0/0  0  0.2  2  1  1  1  0  1  0  0  3  .667  0  1  0  1  0 
FORRY, Alex   99.00  0-0  2-0  0  0/0  0  0.1  2  6  6  4  0  1  0  0  3  .667  1  0  0  0  0 
Totals   5.08  21-30  51-51  3  3/2  10  404.0  446  258  228  174  376  105  13  34  1588  .281  35  49  2  19  21 
Opponents   4.70  30-21  51-51  2  4/3  14  414.0  407  251  216  163  407  66  7  38  1585  .257  45  64  5  14  29 

PB - Team (6), GORA 4, JONES, N. 2, Opp (13). Pickoffs - Team (2), HOUSE, TR. 1, MEIS 1, Opp (9). SBA/ATT - JONES, N. (30-42), GORA (11-15), FELDMAN (5-10), MCGUIRE (8-10), MEIS (7-9), WAGONER (1-5), FRUIT (4-4), HOUSE, TR. (2-4), GRANZOTTO (3-4), REINKALL (2-4), CHITTUM (3-3), HOLT (3-3), HELGESON (1-1), COOK (1-1), RUSSO (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SHARKAS, Anthony   10  10  0  0  1.000  0  0  0  ---  0  0 
MEIS, Justin   8  2  6  0  1.000  1  7  2  .778  0  0 
GRANZOTTO, Scott   7  6  1  0  1.000  0  3  1  .750  0  0 
FELDMAN, Davis   5  2  3  0  1.000  0  5  5  .500  0  0 
KATTULA, Mark   4  3  1  0  1.000  0  0  0  ---  0  0 
REINKALL, Justin   2  1  1  0  1.000  0  2  2  .500  0  0 
CHITTUM, Nick   2  0  2  0  1.000  0  3  0  1.000  0  0 
RUSSO, Luke   1  0  1  0  1.000  0  1  0  1.000  0  0 
JONES, Nick   377  342  32  3  .992  3  30  12  .714  2  1 
DENTON, Gabe   85  82  2  1  .988  0  0  0  ---  0  0 
BAULT, Christian   215  156  56  3  .986  20  0  0  ---  0  0 
JONES, Nate   71  69  1  1  .986  0  0  0  ---  0  0 
GORA, Eli   243  217  22  4  .984  21  11  4  .733  4  0 
PEGGS, Drake   35  29  5  1  .971  1  0  0  ---  0  0 
TIMKO, Jeff   34  32  1  1  .971  0  0  0  ---  0  0 
KAUFFMAN, Jared   116  50  61  5  .957  19  0  0  ---  0  0 
EASTER, Shane   43  24  17  2  .953  1  0  0  ---  0  0 
HOPKINS, Taylor   200  61  129  10  .950  29  0  0  ---  0  0 
OBERG, Will   96  75  15  6  .938  1  0  0  ---  0  0 
MCGUIRE, Luke   13  6  6  1  .923  0  8  2  .800  0  0 
SINES, Evan   30  12  15  3  .900  0  0  0  ---  0  0 
WARKENTIN, Daniel   78  27  43  8  .897  9  0  0  ---  0  0 
WAGONER, Cameron   8  0  7  1  .875  0  1  4  .200  0  0 
HELGESON, Tyler   7  5  1  1  .857  0  1  0  1.000  0  0 
FRUIT, Zach   4  1  2  1  .750  0  4  0  1.000  0  0 
HOUSE, Trevor   6  0  3  3  .500  0  2  2  .500  0  0 
MONAHAN, Mike   0  0  0  0  .000  0  0  0  ---  0  0 
HOLT, John   0  0  0  0  .000  0  3  0  1.000  0  0 
FUCHS, Jeremy   0  0  0  0  .000  0  0  0  ---  0  0 
FORRY, Alex   0  0  0  0  .000  0  0  0  ---  0  0 
COOK, Holden   0  0  0  0  .000  0  1  0  1.000  0  0 
TAYLOR, Cory   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1700  1212  433  55  .968  38  44  18  .710  6  1 
Opponents   1728  1242  430  56  .968  16  38  18  .679  13  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Eastern Michigan   39  30  30  26  19  44  33  15  10  5  251 
Opponents  32  26  34  26  37  35  26  20  17  5  258 

Win-Loss record when ... 
Overall   21-30 
Conference   15-25 
Non-Conference   6-5 
Home games   7-13 
Away games   14-17 
Neutral site   0-0 
Day games   18-27 
Night games   3-3 
vs Left starter   7-7 
vs Right starter   14-23 
1-Run games   7-10 
2-Run games   2-5 
5+Run games   10-7 
Extra innings   2-4 
Shutouts   3-4 
 
Scoring 0-2 runs   2-17 
... 3-5 runs   5-9 
... 6-9 runs   7-2 
... 10+ runs   7-2 
 
Opponent 0-2 runs   10-3 
... 3-5 runs   7-15 
... 6-9 runs   4-6 
... 10+ runs   0-6 
 
Scored in 1st inning   9-5 
Opp. scored in 1st   4-13 
Scores first   16-10 
Opp. scores first   5-20 
    
After 6 leading   17-5 
... trailing   1-23 
... tied   3-2 
After 7 leading   11-2 
... trailing   0-12 
... tied   2-0 
After 8 leading   11-2 
... trailing   0-12 
... tied   2-0 
 
Hit 0 home runs   9-19 
... 1 home run   5-7 
... 2+ home runs   7-4 
 
Opponent 0 home runs   12-15 
... 1 home run   7-10 
... 2+ HRs   2-5 
 
Made 0 errors   12-8 
... 1 error   9-10 
... 2+ errors   0-12 
 
Opp. made 0 errors   5-11 
... 1 error   10-14 
... 2+ errors   6-5 
 
Out-hit opponent   14-6 
Out-hit by opponent   5-23 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-7  2-6  2-5  1-2  2-2  2-1  1-0  2-1  2-0  7-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  2-1  5-2  1-3  4-8  2-4  3-1  0-0  1-4  0-1  0-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-2  13-5  14-6  14-8  17-6  17-5  11-2  11-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-11  2-16  1-19  1-20  2-23  1-23  0-12  0-12 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-17  6-9  6-5  6-2  2-1  3-2  2-0  2-0 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  8 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  4520  20  226 
AWAY  13044  25  521 
TOTAL  17564  45  390