Eastern Michigan

Season Statistics

 

Overall Statistics

 

• Record: 1-13 • Home: 0-0 • Away: 1-6 • Neutral: 0-7 • MAC: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MONAHAN, Mike   .444  5-1  9  2  4  1  0  0  4  5  .556  0  0  3  0  .400  1  0  0-0  4  0  0  1.000 
JONES, Nick   .321  14-14  53  11  17  1  0  0  5  18  .340  3  1  8  2  .368  0  0  1-2  69  8  0  1.000 
GORA, Eli   .273  8-5  22  1  6  1  0  0  3  7  .318  0  0  3  1  .273  0  0  0-0  37  4  0  1.000 
WARKENTIN, Daniel   .264  14-14  53  4  14  5  0  0  8  19  .358  4  4  12  4  .361  0  0  2-3  15  22  5  .881 
TIMKO, Jeff   .232  14-14  56  11  13  3  0  0  3  16  .286  3  1  15  1  .283  0  1  0-2  18  1  1  .950 
HOPKINS, Taylor   .222  13-13  54  10  12  2  1  2  9  22  .407  0  1  11  0  .232  1  1  0-0  18  24  2  .955 
PEGGS, Drake   .220  12-12  41  3  9  0  0  0  3  9  .220  3  0  12  0  .273  0  1  3-3  21  0  0  1.000 
JONES, Nate   .217  14-14  46  6  10  1  1  0  4  13  .283  6  2  11  0  .333  0  0  1-1  40  1  2  .953 
KAUFFMAN, Jared   .206  12-11  34  5  7  3  0  0  4  10  .294  5  2  15  1  .333  1  1  1-1  11  15  0  1.000 
EASTER, Shane   .200  10-9  30  5  6  0  0  1  5  9  .300  2  0  5  1  .250  0  1  0-0  11  11  0  1.000 
BAULT, Christian   .167  13-13  48  1  8  1  0  0  4  9  .188  3  1  10  1  .226  1  0  0-0  83  7  1  .989 
HAGER, Devin   .111  5-2  9  1  1  0  0  0  0  1  .111  1  1  3  0  .273  0  0  1-1  4  4  0  1.000 
BEALS, Lewis   .000  6-4  13  1  0  0  0  0  0  0  .000  1  1  5  0  .133  0  0  0-0  4  0  0  1.000 
----------
KARIS, Stephen   .333  5-0  3  0  1  0  0  0  3  1  .333  1  1  1  0  .500  1  0  0-0  5  2  0  1.000 
HELGESON, Tyler   .333  2-0  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  0  1  0  1.000 
SHARKAS, Anthony   .167  7-0  6  1  1  0  0  0  1  1  .167  0  0  1  0  .167  0  0  0-0  0  0  0  .000 
LUX, Ryan   .000  2-0  1  0  0  0  0  0  0  0  .000  0  1  0  1  .500  0  0  0-0  0  0  0  .000 
Totals   .229  14-14  481  63  110  18  2  3  56  141  .293  32  16  116  12  .296  5  5  9-13  346  118  13  .973 
Opponents   .340  14-14  482  121  164  38  8  13  118  257  .533  77  19  109  6  .442  10  9  19-27  378  158  20  .964 

LOB - Team (98), Opp (130). DPs turned - Team (7), Opp (13). IBB - Team (1), WARKENTIN 1, Opp (2). Picked off - TIMKO 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
WAGONER, Cameron   10.12  0-1  6-0  0  0/0  0  8.0  11  12  9  13  11  4  0  0  32  .344  3  1  0  2  1 
REINKALL, Justin   14.29  0-4  6-0  0  0/0  0  11.1  23  18  18  7  11  5  1  1  55  .418  1  1  0  1  2 
----------
HOLT, John   0.00  0-0  3-0  0  0/0  0  3.0  2  0  0  1  3  0  1  0  12  .167  1  0  0  0  0 
EASTER, Shane   0.00  0-0  1-0  0  0/0  0  2.1  0  0  0  1  0  0  0  0  6  .000  0  0  0  0  0 
HELGESON, Tyler   2.25  0-0  3-0  0  0/0  0  4.0  6  3  1  2  1  1  0  1  18  .333  1  0  0  0  0 
HOUSE, Thomas   3.86  0-1  4-3  0  0/0  0  14.0  13  6  6  8  16  3  0  1  54  .241  0  2  1  0  0 
MEIS, Justin   5.23  0-2  4-4  0  0/0  0  20.2  25  12  12  9  29  4  0  5  80  .313  2  0  1  1  1 
MCGUIRE, Luke   5.85  1-2  4-2  0  0/0  0  20.0  24  16  13  6  12  4  1  1  79  .304  0  5  1  2  3 
FELDMAN, Davis   9.45  0-1  2-2  0  0/0  0  6.2  13  10  7  3  1  3  2  1  31  .419  0  2  0  1  0 
GRANZOTTO, Scott   10.50  0-2  4-3  0  0/0  0  12.0  16  19  14  13  16  6  2  0  50  .320  0  5  1  0  1 
HESTER, Caleb   11.25  0-0  4-0  0  0/0  0  4.0  8  6  5  3  2  2  0  0  19  .421  0  0  0  2  0 
COOK, Holden   14.40  0-0  6-0  0  0/0  0  5.0  10  8  8  6  3  1  1  3  22  .455  1  1  0  1  0 
HOUSE, Trevor   22.85  0-0  5-0  0  0/0  0  4.1  13  11  11  5  4  5  0  0  24  .542  0  2  0  0  1 
Totals   8.12  1-13  14-14  0  0/0  0  115.1  164  121  104  77  109  38  8  13  482  .340  9  19  4  10  9 
Opponents   3.79  13-1  14-14  0  0/0  4  126.0  110  63  53  32  116  18  2  3  481  .229  12  16  2  5  5 

PB - Team (0), Opp (4). Pickoffs - Team (2), HOUSE, Th. 1, MEIS 1, Opp (1). SBA/ATT - JONES, N. (12-18), GORA (6-8), MCGUIRE (6-7), GRANZOTTO (6-7), MEIS (2-5), HOUSE, Tr. (3-4), REINKALL (1-2), KARIS (1-1), HELGESON (1-1), EASTER (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JONES, Nick   77  69  8  0  1.000  1  12  6  .667  0  0 
GORA, Eli   41  37  4  0  1.000  0  6  2  .750  0  0 
KAUFFMAN, Jared   26  11  15  0  1.000  3  0  0  ---  0  0 
EASTER, Shane   22  11  11  0  1.000  2  0  1  .000  0  0 
PEGGS, Drake   21  21  0  0  1.000  0  0  0  ---  0  0 
HAGER, Devin   8  4  4  0  1.000  1  0  0  ---  0  0 
KARIS, Stephen   7  5  2  0  1.000  0  1  0  1.000  0  0 
MCGUIRE, Luke   5  1  4  0  1.000  0  6  1  .857  0  0 
MONAHAN, Mike   4  4  0  0  1.000  1  0  0  ---  0  0 
BEALS, Lewis   4  4  0  0  1.000  0  0  0  ---  0  0 
GRANZOTTO, Scott   3  0  3  0  1.000  1  6  1  .857  0  0 
HOUSE, Thomas   3  2  1  0  1.000  0  0  0  ---  0  0 
HOUSE, Trevor   2  1  1  0  1.000  0  3  1  .750  0  0 
REINKALL, Justin   2  1  1  0  1.000  0  1  1  .500  0  0 
HELGESON, Tyler   1  0  1  0  1.000  0  1  0  1.000  0  0 
FELDMAN, Davis   1  0  1  0  1.000  0  0  0  ---  0  0 
COOK, Holden   1  0  1  0  1.000  0  0  0  ---  0  0 
WAGONER, Cameron   1  0  1  0  1.000  0  0  0  ---  0  0 
BAULT, Christian   91  83  7  1  .989  4  0  0  ---  0  0 
HOPKINS, Taylor   44  18  24  2  .955  5  0  0  ---  0  0 
JONES, Nate   43  40  1  2  .953  0  0  0  ---  0  0 
TIMKO, Jeff   20  18  1  1  .950  0  0  0  ---  0  0 
WARKENTIN, Daniel   42  15  22  5  .881  2  0  0  ---  0  0 
MEIS, Justin   6  0  5  1  .833  0  2  3  .400  0  0 
HESTER, Caleb   2  1  0  1  .500  0  0  0  ---  0  0 
SHARKAS, Anthony   0  0  0  0  .000  0  0  0  ---  0  0 
HOLT, John   0  0  0  0  .000  0  0  0  ---  0  0 
LUX, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   477  346  118  13  .973  7  19  8  .704  0  0 
Opponents   556  378  158  20  .964  13  9  4  .692  4  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Eastern Michigan   3  1  6  8  6  11  7  11  10  63 
Opponents  5  13  6  20  23  21  11  20  2  121 

Win-Loss record when ... 
Overall   1-13 
Conference   0-0 
Non-Conference   1-13 
Home games   0-0 
Away games   1-6 
Neutral site   0-7 
Day games   1-11 
Night games   0-2 
vs Left starter   1-3 
vs Right starter   0-10 
1-Run games   0-4 
2-Run games   0-0 
5+Run games   1-8 
Extra innings   0-0 
Shutouts   0-0 
 
Scoring 0-2 runs   0-7 
... 3-5 runs   0-1 
... 6-9 runs   0-5 
... 10+ runs   1-0 
 
Opponent 0-2 runs   0-0 
... 3-5 runs   0-4 
... 6-9 runs   1-3 
... 10+ runs   0-6 
 
Scored in 1st inning   1-1 
Opp. scored in 1st   0-4 
Scores first   1-4 
Opp. scores first   0-9 
    
After 6 leading   1-3 
... trailing   0-10 
... tied   0-0 
After 7 leading   1-2 
... trailing   0-10 
... tied   0-1 
After 8 leading   1-0 
... trailing   0-12 
... tied   0-1 
 
Hit 0 home runs   0-13 
... 1 home run   0-0 
... 2+ home runs   1-0 
 
Opponent 0 home runs   0-6 
... 1 home run   0-5 
... 2+ HRs   1-2 
 
Made 0 errors   0-6 
... 1 error   1-4 
... 2+ errors   0-3 
 
Opp. made 0 errors   0-4 
... 1 error   0-5 
... 2+ errors   1-4 
 
Out-hit opponent   1-1 
Out-hit by opponent   0-11 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-3  0-4  0-0  0-1  0-0  0-3  0-2  0-0  0-0  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-0  0-3  0-1  0-0  0-1  0-1  1-1  0-0  0-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-1  1-0  1-2  0-3  0-3  1-3  1-2  1-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-4  0-8  0-8  1-9  1-9  0-10  0-10  0-12 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-8  0-5  0-3  0-1  0-1  0-0  0-1  0-1 

Won-loss streaks:
Current losing streak  13 
Longest winning streak  1 
Longest losing streak  13 

Attendance  Total  Dates  Average 
HOME  0  0  0 
AWAY  7055  13  542 
TOTAL  7055  13  542