Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| OWINGS, Zachary | .350 | 48-48 | 183 | 36 | 64 | 11 | 2 | 6 | 30 | 97 | .530 | 30 | 1 | 23 | 2 | .440 | 2 | 0 | 16-22 | 134 | 54 | 6 | .969 |
| SCHUEMANN, Max | .317 | 56-56 | 227 | 43 | 72 | 16 | 0 | 4 | 30 | 100 | .441 | 20 | 12 | 23 | 1 | .400 | 1 | 0 | 24-32 | 97 | 173 | 9 | .968 |
| MONAHAN, Mike | .300 | 9-1 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PEGGS, Drake | .291 | 12-11 | 55 | 10 | 16 | 4 | 0 | 0 | 4 | 20 | .364 | 3 | 0 | 6 | 0 | .328 | 0 | 0 | 3-3 | 21 | 20 | 1 | .976 |
| CRUZ, Cameron | .263 | 19-15 | 57 | 13 | 15 | 3 | 0 | 1 | 10 | 21 | .368 | 5 | 0 | 20 | 0 | .323 | 0 | 5 | 3-5 | 50 | 2 | 1 | .981 |
| KAUFFMAN, Jared | .257 | 41-35 | 144 | 18 | 37 | 6 | 2 | 1 | 15 | 50 | .347 | 8 | 7 | 36 | 1 | .327 | 0 | 4 | 4-8 | 56 | 39 | 2 | .979 |
| HAGER, Devin | .254 | 53-44 | 138 | 20 | 35 | 2 | 0 | 0 | 10 | 37 | .268 | 17 | 5 | 41 | 0 | .354 | 1 | 16 | 11-14 | 81 | 108 | 5 | .974 |
| JONES, Nick | .250 | 41-37 | 136 | 16 | 34 | 5 | 0 | 0 | 21 | 39 | .287 | 17 | 7 | 40 | 0 | .358 | 2 | 6 | 5-8 | 159 | 58 | 7 | .969 |
| JONES, Nate | .249 | 56-52 | 209 | 33 | 52 | 10 | 2 | 1 | 24 | 69 | .330 | 23 | 1 | 47 | 1 | .322 | 3 | 3 | 6-12 | 138 | 6 | 2 | .986 |
| SCHENKER, Kolton | .245 | 52-47 | 192 | 25 | 47 | 6 | 0 | 6 | 31 | 71 | .370 | 14 | 1 | 42 | 1 | .297 | 2 | 1 | 2-4 | 255 | 17 | 3 | .989 |
| TIMKO, Jeff | .244 | 52-50 | 172 | 22 | 42 | 10 | 0 | 0 | 22 | 52 | .302 | 28 | 7 | 71 | 0 | .370 | 1 | 2 | 8-10 | 75 | 3 | 4 | .951 |
| RENSEL JR, John | .242 | 39-34 | 124 | 6 | 30 | 4 | 0 | 2 | 17 | 40 | .323 | 17 | 1 | 36 | 0 | .333 | 2 | 1 | 1-2 | 107 | 7 | 0 | 1.000 |
| GORA, Eli | .230 | 33-25 | 87 | 11 | 20 | 5 | 0 | 0 | 7 | 25 | .287 | 11 | 3 | 27 | 1 | .333 | 1 | 3 | 0-2 | 148 | 21 | 5 | .971 |
| DEVENNEY, Luke | .228 | 28-16 | 57 | 10 | 13 | 0 | 0 | 2 | 9 | 19 | .333 | 9 | 3 | 15 | 0 | .352 | 2 | 2 | 4-8 | 61 | 25 | 4 | .956 |
| EASTER, Shane | .183 | 37-25 | 82 | 6 | 15 | 5 | 0 | 0 | 8 | 20 | .244 | 8 | 1 | 23 | 1 | .264 | 0 | 4 | 3-4 | 50 | 2 | 0 | 1.000 |
| WOLANSKI, Alex | .143 | 13-7 | 21 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .238 | 3 | 5 | 5 | 0 | .379 | 0 | 0 | 1-1 | 39 | 7 | 1 | .979 |
| ---------- | |||||||||||||||||||||||
| SWEIGART, Joey | .000 | 17-1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| GRANZOTTO, Scott | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| Totals | .262 | 56-56 | 1902 | 279 | 498 | 89 | 6 | 23 | 241 | 668 | .351 | 214 | 54 | 464 | 9 | .350 | 17 | 47 | 92-136 | 1489 | 602 | 61 | .972 |
| Opponents | .293 | 56-56 | 1924 | 323 | 564 | 109 | 13 | 36 | 294 | 807 | .419 | 219 | 55 | 338 | 15 | .377 | 25 | 47 | 65-94 | 1525 | 572 | 87 | .960 |
| LOB - Team (432), Opp (459). DPs turned - Team (48), Opp (42). TPs turned - Team (1). CI - Team (1), GORA 1, Opp (2). IBB - Team (3), RENSEL JR 1, JONES, Na. 1, OWINGS 1, Opp (3). Picked off - SCHUEMANN 5, OWINGS 2, KAUFFMAN 2, CRUZ 2, TIMKO 1, WOLANSKI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DEVENNEY, Luke | 2.49 | 6-2 | 15-15 | 0 | 0/1 | 0 | 94.0 | 94 | 31 | 26 | 40 | 56 | 16 | 2 | 0 | 345 | .272 | 11 | 9 | 0 | 2 | 10 |
| SPARKS, Mitchell | 3.86 | 6-1 | 17-1 | 0 | 0/0 | 2 | 35.0 | 35 | 17 | 15 | 5 | 24 | 12 | 1 | 1 | 131 | .267 | 3 | 2 | 0 | 2 | 3 |
| GRANZOTTO, Scott | 4.15 | 0-3 | 23-2 | 0 | 0/1 | 1 | 30.1 | 32 | 22 | 14 | 19 | 24 | 5 | 0 | 2 | 118 | .271 | 2 | 3 | 0 | 2 | 2 |
| MCMURTREY, Justin | 4.44 | 5-7 | 18-11 | 0 | 0/1 | 0 | 79.0 | 106 | 45 | 39 | 21 | 48 | 17 | 4 | 6 | 335 | .316 | 9 | 6 | 0 | 1 | 6 |
| SCHROEDER, Dillon | 4.88 | 1-3 | 17-0 | 0 | 0/0 | 1 | 24.0 | 30 | 18 | 13 | 8 | 13 | 6 | 2 | 1 | 93 | .323 | 3 | 4 | 1 | 3 | 3 |
| MCGUIRE, Luke | 5.62 | 3-0 | 12-5 | 0 | 0/1 | 0 | 40.0 | 41 | 27 | 25 | 17 | 26 | 7 | 0 | 4 | 158 | .259 | 3 | 2 | 0 | 0 | 2 |
| HOUSE, Thomas | 5.75 | 0-4 | 26-0 | 0 | 0/2 | 4 | 36.0 | 29 | 24 | 23 | 23 | 33 | 4 | 1 | 1 | 125 | .232 | 7 | 5 | 0 | 4 | 2 |
| SHAVER, Jackson | 5.97 | 0-4 | 15-12 | 0 | 0/0 | 0 | 63.1 | 70 | 49 | 42 | 24 | 46 | 13 | 0 | 10 | 241 | .290 | 8 | 10 | 2 | 3 | 6 |
| HESTER, Caleb | 6.45 | 1-1 | 16-0 | 0 | 0/1 | 3 | 22.1 | 21 | 16 | 16 | 19 | 23 | 3 | 0 | 2 | 84 | .250 | 4 | 1 | 0 | 1 | 3 |
| HOLT, John | 6.75 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.0 | 7 | 6 | 6 | 10 | 6 | 2 | 0 | 1 | 28 | .250 | 1 | 2 | 0 | 1 | 0 |
| ALLEN, Brad | 8.69 | 0-5 | 18-5 | 0 | 0/0 | 0 | 39.1 | 67 | 45 | 38 | 17 | 29 | 18 | 1 | 6 | 167 | .401 | 3 | 7 | 0 | 4 | 8 |
| ---------- | ||||||||||||||||||||||
| EASTER, Shane | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
| FELDMAN, Davis | 6.11 | 0-2 | 4-4 | 0 | 0/0 | 0 | 17.2 | 22 | 15 | 12 | 11 | 9 | 4 | 1 | 0 | 69 | .319 | 4 | 2 | 0 | 1 | 2 |
| STENGER, Brett | 16.62 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.1 | 9 | 8 | 8 | 3 | 1 | 2 | 1 | 2 | 21 | .429 | 0 | 2 | 0 | 1 | 0 |
| Totals | 5.00 | 22-34 | 56-56 | 0 | 3/3 | 11 | 496.1 | 564 | 323 | 276 | 219 | 338 | 109 | 13 | 36 | 1924 | .293 | 58 | 55 | 3 | 25 | 47 |
| Opponents | 4.02 | 34-22 | 56-56 | 4 | 1/0 | 12 | 508.1 | 498 | 279 | 227 | 214 | 464 | 89 | 6 | 23 | 1902 | .262 | 48 | 54 | 4 | 17 | 47 |
| PB - Team (11), GORA 6, WOLANSKI 3, JONES, N 2, Opp (12). Pickoffs - Team (11), DEVENNEY 3, SHAVER 2, GRANZOTTO 2, HOUSE 1, ALLEN 1, JONES, N 1, SPARKS 1, Opp (12). SBA/ATT - JONES, N (33-47), GORA (21-30), SHAVER (10-14), ALLEN (8-13), WOLANSKI (11-12), MCMURTREY (8-11), DEVENNEY (5-11), MCGUIRE (8-8), FELDMAN (4-6), HESTER (6-6), SPARKS (4-6), HOUSE (3-5), HOLT (3-5), GRANZOTTO (3-4), SCHROEDER (3-4), EASTER (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RENSEL JR, John | 114 | 107 | 7 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| EASTER, Shane | 52 | 50 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| HESTER, Caleb | 8 | 2 | 6 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| SPARKS, Mitchell | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| MCGUIRE, Luke | 4 | 2 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| SWEIGART, Joey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHENKER, Kolton | 275 | 255 | 17 | 3 | .989 | 24 | 0 | 0 | --- | 0 | 0 |
| JONES, Nate | 146 | 138 | 6 | 2 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| CRUZ, Cameron | 53 | 50 | 2 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| KAUFFMAN, Jared | 97 | 56 | 39 | 2 | .979 | 9 | 0 | 0 | --- | 0 | 0 |
| WOLANSKI, Alex | 47 | 39 | 7 | 1 | .979 | 1 | 11 | 1 | .917 | 3 | 0 |
| PEGGS, Drake | 42 | 21 | 20 | 1 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
| HAGER, Devin | 194 | 81 | 108 | 5 | .974 | 17 | 0 | 0 | --- | 0 | 0 |
| GORA, Eli | 174 | 148 | 21 | 5 | .971 | 3 | 21 | 9 | .700 | 6 | 1 |
| OWINGS, Zachary | 194 | 134 | 54 | 6 | .969 | 7 | 0 | 0 | --- | 0 | 0 |
| JONES, Nick | 224 | 159 | 58 | 7 | .969 | 4 | 33 | 14 | .702 | 2 | 0 |
| SCHUEMANN, Max | 279 | 97 | 173 | 9 | .968 | 32 | 0 | 0 | --- | 0 | 0 |
| DEVENNEY, Luke | 90 | 61 | 25 | 4 | .956 | 1 | 5 | 6 | .455 | 0 | 0 |
| TIMKO, Jeff | 82 | 75 | 3 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| SHAVER, Jackson | 14 | 2 | 11 | 1 | .929 | 0 | 10 | 4 | .714 | 0 | 0 |
| MCMURTREY, Justin | 13 | 5 | 7 | 1 | .923 | 1 | 8 | 3 | .727 | 0 | 0 |
| GRANZOTTO, Scott | 8 | 0 | 7 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
| HOUSE, Thomas | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
| ALLEN, Brad | 13 | 3 | 8 | 2 | .846 | 0 | 8 | 5 | .615 | 0 | 0 |
| SCHROEDER, Dillon | 12 | 1 | 8 | 3 | .750 | 1 | 3 | 1 | .750 | 0 | 0 |
| FELDMAN, Davis | 3 | 0 | 2 | 1 | .667 | 1 | 4 | 2 | .667 | 0 | 0 |
| HOLT, John | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
| STENGER, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MONAHAN, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2152 | 1489 | 602 | 61 | .972 | 48 | 65 | 29 | .691 | 11 | 1 |
| Opponents | 2184 | 1525 | 572 | 87 | .960 | 42 | 92 | 44 | .676 | 12 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Eastern Michigan | 33 | 21 | 38 | 38 | 25 | 32 | 31 | 33 | 19 | 9 | 279 | Opponents | 41 | 29 | 38 | 41 | 42 | 34 | 36 | 39 | 17 | 6 | 323 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-2 | 1-3 | 0-10 | 5-7 | 1-4 | 7-2 | 1-2 | 1-0 | 3-1 | 2-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 3-1 | 4-2 | 2-3 | 3-4 | 1-8 | 1-0 | 1-3 | 0-4 | 0-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-4 | 10-10 | 12-10 | 12-10 | 13-11 | 13-9 | 16-6 | 17-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-9 | 6-14 | 5-16 | 3-21 | 6-21 | 6-20 | 4-21 | 3-26 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-21 | 6-10 | 5-8 | 7-3 | 3-2 | 3-5 | 2-7 | 1-5 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 3885 | 19 | 204 |
| AWAY | 15188 | 35 | 433 |
| TOTAL | 19073 | 54 | 353 |