Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WILLIAMS, Brennan | .308 | 57-53 | 208 | 27 | 64 | 11 | 2 | 2 | 25 | 85 | .409 | 18 | 1 | 34 | 2 | .364 | 1 | 5 | 9-11 | 6 | 0 | 2 | .750 |
| MIODUSZEWSKI, Mike | .287 | 56-52 | 202 | 28 | 58 | 8 | 0 | 9 | 36 | 93 | .460 | 12 | 1 | 46 | 3 | .324 | 4 | 0 | 10-12 | 80 | 2 | 2 | .976 |
| MCGEEIN, Mitchell | .283 | 58-54 | 187 | 39 | 53 | 10 | 0 | 13 | 35 | 102 | .545 | 33 | 9 | 45 | 4 | .408 | 4 | 0 | 2-3 | 121 | 91 | 16 | .930 |
| DILEO, Tony | .267 | 29-18 | 75 | 6 | 20 | 2 | 0 | 2 | 9 | 28 | .373 | 6 | 0 | 11 | 2 | .321 | 0 | 0 | 0-1 | 101 | 19 | 4 | .968 |
| WILSON, Austin | .258 | 54-46 | 159 | 21 | 41 | 10 | 1 | 1 | 11 | 56 | .352 | 10 | 1 | 28 | 1 | .306 | 0 | 4 | 16-20 | 111 | 6 | 1 | .992 |
| GILL, Marquise | .250 | 58-58 | 236 | 32 | 59 | 9 | 0 | 1 | 15 | 71 | .301 | 10 | 11 | 37 | 4 | .310 | 1 | 4 | 35-49 | 102 | 133 | 14 | .944 |
| MONTGOMERY, John | .249 | 55-43 | 169 | 19 | 42 | 5 | 0 | 4 | 29 | 59 | .349 | 16 | 1 | 18 | 4 | .316 | 1 | 0 | 7-9 | 339 | 14 | 6 | .983 |
| MARTIN, Jackson | .248 | 44-39 | 141 | 22 | 35 | 10 | 1 | 6 | 23 | 65 | .461 | 10 | 9 | 54 | 0 | .338 | 0 | 1 | 7-11 | 82 | 5 | 4 | .956 |
| STIDHAM, Jeremy | .225 | 53-50 | 169 | 29 | 38 | 9 | 4 | 8 | 21 | 79 | .467 | 15 | 11 | 68 | 1 | .325 | 2 | 2 | 15-20 | 272 | 39 | 6 | .981 |
| RENSEL JR, John | .224 | 33-13 | 67 | 7 | 15 | 3 | 0 | 1 | 9 | 21 | .313 | 6 | 0 | 16 | 2 | .288 | 0 | 0 | 1-1 | 96 | 4 | 1 | .990 |
| SCHUEMANN, Max | .216 | 47-37 | 134 | 10 | 29 | 1 | 0 | 0 | 11 | 30 | .224 | 10 | 8 | 24 | 0 | .309 | 0 | 0 | 4-6 | 50 | 91 | 9 | .940 |
| LUBIN, Drake | .184 | 22-14 | 49 | 4 | 9 | 1 | 0 | 0 | 1 | 10 | .204 | 7 | 0 | 11 | 0 | .286 | 0 | 0 | 8-9 | 27 | 2 | 0 | 1.000 |
| LETT, David | .183 | 44-36 | 93 | 14 | 17 | 0 | 0 | 0 | 8 | 17 | .183 | 8 | 3 | 21 | 1 | .267 | 1 | 10 | 12-12 | 57 | 89 | 9 | .942 |
| WOLANSKI, Alex | .158 | 14-6 | 19 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 4 | 4 | 8 | 0 | .407 | 0 | 1 | 0-0 | 29 | 8 | 0 | 1.000 |
| DEVENNEY, Luke | .125 | 31-12 | 40 | 11 | 5 | 2 | 0 | 0 | 3 | 7 | .175 | 9 | 0 | 13 | 0 | .286 | 0 | 2 | 1-3 | 28 | 2 | 0 | 1.000 |
| PETERSON, Jordan | .091 | 5-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| IACOBELLI, Robert | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FELDMAN, Davis | .200 | 21-11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .167 | 1 | 0 | 0-0 | 9 | 13 | 6 | .786 |
| KENNEDY, Joe | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| BRAVIN, Josh | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| MARSINEK, Michael | .000 | 22-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 0 | 1.000 |
| GALLARDO, Augie | .000 | 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 1 | .941 |
| BUTZIN, Tyler | .000 | 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 2 | .882 |
| MATTSON, Brent | .000 | 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
| BEATON, Matthew | .000 | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| HESTER, Caleb | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| DELAPLANE, Sam | .000 | 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| CLIFT JR, Gary | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| THOMPSON, Justin | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| SHUL, Kevin | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| HUCKABY, Kyle | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Totals | .249 | 59-59 | 1969 | 272 | 491 | 82 | 8 | 47 | 239 | 730 | .371 | 175 | 59 | 439 | 24 | .327 | 15 | 29 | 127-167 | 1529 | 594 | 89 | .960 |
| Opponents | .270 | 59-59 | 1973 | 347 | 532 | 113 | 21 | 26 | 295 | 765 | .388 | 245 | 66 | 381 | 22 | .367 | 15 | 48 | 67-95 | 1579 | 649 | 88 | .962 |
| LOB - Team (396), Opp (472). DPs turned - Team (39), Opp (43). CI - Team (1), STIDHAM 1. IBB - Team (7), MCGEEIN 3, DILEO 1, MONTGOMERY 1, RENSEL JR 1, MIODUSZEWSKI 1, Opp (3). Picked off - GILL 8, MCGEEIN 4, WILSON 2, WILLIAMS, B. 2, SCHUEMANN 1, MARTIN 1, MIODUSZEWSKI 1, MONTGOMERY 1, STIDHAM 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HESTER, Caleb | 1.69 | 0-1 | 10-1 | 0 | 0/0 | 1 | 16.0 | 15 | 13 | 3 | 10 | 11 | 6 | 0 | 0 | 64 | .234 | 2 | 2 | 0 | 1 | 0 |
| BUTZIN, Tyler | 3.33 | 3-5 | 15-11 | 0 | 0/1 | 1 | 78.1 | 73 | 40 | 29 | 28 | 57 | 9 | 2 | 3 | 285 | .256 | 2 | 2 | 0 | 2 | 13 |
| BEATON, Matthew | 4.05 | 2-2 | 23-0 | 0 | 0/1 | 3 | 33.1 | 28 | 18 | 15 | 14 | 29 | 8 | 1 | 2 | 122 | .230 | 4 | 4 | 0 | 0 | 4 |
| GALLARDO, Augie | 4.18 | 4-4 | 15-14 | 1 | 0/3 | 0 | 75.1 | 83 | 40 | 35 | 26 | 74 | 19 | 5 | 2 | 292 | .284 | 5 | 8 | 1 | 3 | 9 |
| FELDMAN, Davis | 4.21 | 2-4 | 16-10 | 0 | 0/1 | 1 | 57.2 | 47 | 37 | 27 | 36 | 33 | 8 | 2 | 1 | 215 | .219 | 8 | 7 | 0 | 0 | 2 |
| MARSINEK, Michael | 4.39 | 2-6 | 22-5 | 0 | 0/1 | 0 | 55.1 | 58 | 38 | 27 | 22 | 44 | 11 | 1 | 1 | 213 | .272 | 8 | 9 | 0 | 0 | 8 |
| DELAPLANE, Sam | 4.50 | 6-3 | 24-3 | 0 | 0/1 | 3 | 50.0 | 54 | 31 | 25 | 28 | 49 | 8 | 2 | 4 | 198 | .273 | 5 | 7 | 0 | 3 | 3 |
| MATTSON, Brent | 4.53 | 1-4 | 14-7 | 0 | 0/1 | 0 | 49.2 | 56 | 35 | 25 | 30 | 29 | 10 | 0 | 2 | 194 | .289 | 5 | 6 | 1 | 1 | 6 |
| WILSON, Austin | 7.97 | 1-2 | 7-4 | 0 | 0/0 | 0 | 20.1 | 21 | 18 | 18 | 9 | 17 | 5 | 1 | 2 | 77 | .273 | 3 | 6 | 2 | 1 | 1 |
| SHUL, Kevin | 8.44 | 0-1 | 12-2 | 0 | 0/0 | 0 | 26.2 | 38 | 29 | 25 | 7 | 11 | 12 | 2 | 3 | 117 | .325 | 2 | 6 | 1 | 1 | 1 |
| HUCKABY, Kyle | 9.00 | 1-3 | 12-2 | 0 | 0/0 | 0 | 24.0 | 32 | 25 | 24 | 19 | 13 | 9 | 2 | 2 | 99 | .323 | 3 | 3 | 0 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| THOMPSON, Justin | 3.60 | 0-1 | 4-0 | 0 | 0/0 | 0 | 10.0 | 8 | 6 | 4 | 6 | 7 | 2 | 0 | 1 | 39 | .205 | 2 | 2 | 0 | 1 | 0 |
| BRAVIN, Josh | 9.35 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.2 | 12 | 9 | 9 | 7 | 5 | 3 | 2 | 3 | 38 | .316 | 1 | 3 | 0 | 0 | 0 |
| CLIFT JR, Gary | 12.46 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 7 | 8 | 6 | 3 | 2 | 3 | 1 | 0 | 20 | .350 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.80 | 23-36 | 59-59 | 1 | 4/4 | 9 | 509.2 | 532 | 347 | 272 | 245 | 381 | 113 | 21 | 26 | 1973 | .270 | 50 | 66 | 5 | 15 | 48 |
| Opponents | 3.66 | 36-23 | 59-59 | 3 | 4/3 | 12 | 526.1 | 491 | 272 | 214 | 175 | 439 | 82 | 8 | 47 | 1969 | .249 | 40 | 59 | 5 | 15 | 29 |
| PB - Team (17), STIDHAM 10, DILEO 5, WOLANSKI 2, Opp (7). Pickoffs - Team (12), FELDMAN 3, DILEO 2, BUTZIN 1, SHUL 1, GALLARDO 1, MATTSON 1, MARSINEK 1, WOLANSKI 1, BEATON 1, Opp (18). SBA/ATT - STIDHAM (42-57), DILEO (18-28), MATTSON (12-15), FELDMAN (11-15), MARSINEK (9-14), GALLARDO (10-13), WOLANSKI (7-8), DELAPLANE (5-7), BUTZIN (4-7), HUCKABY (6-7), BEATON (5-6), HESTER (2-5), WILSON (1-3), SHUL (1-2), BRAVIN (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WOLANSKI, Alex | 37 | 29 | 8 | 0 | 1.000 | 0 | 7 | 1 | .875 | 2 | 0 |
| DEVENNEY, Luke | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUBIN, Drake | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARSINEK, Michael | 14 | 2 | 12 | 0 | 1.000 | 1 | 9 | 5 | .643 | 0 | 0 |
| MATTSON, Brent | 14 | 3 | 11 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| SHUL, Kevin | 6 | 0 | 6 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| HUCKABY, Kyle | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| PETERSON, Jordan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRAVIN, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KENNEDY, Joe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILSON, Austin | 118 | 111 | 6 | 1 | .992 | 0 | 1 | 2 | .333 | 0 | 0 |
| RENSEL JR, John | 101 | 96 | 4 | 1 | .990 | 8 | 0 | 0 | --- | 0 | 0 |
| MONTGOMERY, John | 359 | 339 | 14 | 6 | .983 | 22 | 0 | 0 | --- | 0 | 0 |
| STIDHAM, Jeremy | 317 | 272 | 39 | 6 | .981 | 2 | 42 | 15 | .737 | 10 | 1 |
| MIODUSZEWSKI, Mike | 84 | 80 | 2 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| DILEO, Tony | 124 | 101 | 19 | 4 | .968 | 0 | 18 | 10 | .643 | 5 | 0 |
| MARTIN, Jackson | 91 | 82 | 5 | 4 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| GILL, Marquise | 249 | 102 | 133 | 14 | .944 | 24 | 0 | 0 | --- | 0 | 0 |
| LETT, David | 155 | 57 | 89 | 9 | .942 | 14 | 0 | 0 | --- | 0 | 0 |
| GALLARDO, Augie | 17 | 3 | 13 | 1 | .941 | 1 | 10 | 3 | .769 | 0 | 0 |
| SCHUEMANN, Max | 150 | 50 | 91 | 9 | .940 | 13 | 0 | 0 | --- | 0 | 0 |
| MCGEEIN, Mitchell | 228 | 121 | 91 | 16 | .930 | 8 | 0 | 0 | --- | 0 | 0 |
| BEATON, Matthew | 9 | 0 | 8 | 1 | .889 | 0 | 5 | 1 | .833 | 0 | 0 |
| BUTZIN, Tyler | 17 | 1 | 14 | 2 | .882 | 0 | 4 | 3 | .571 | 0 | 0 |
| FELDMAN, Davis | 28 | 9 | 13 | 6 | .786 | 1 | 11 | 4 | .733 | 0 | 0 |
| DELAPLANE, Sam | 9 | 3 | 4 | 2 | .778 | 0 | 5 | 2 | .714 | 0 | 0 |
| WILLIAMS, Brennan | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| HESTER, Caleb | 5 | 1 | 2 | 2 | .600 | 0 | 2 | 3 | .400 | 0 | 0 |
| THOMPSON, Justin | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| IACOBELLI, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLIFT JR, Gary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2212 | 1529 | 594 | 89 | .960 | 39 | 67 | 28 | .705 | 17 | 1 |
| Opponents | 2316 | 1579 | 649 | 88 | .962 | 43 | 127 | 40 | .760 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Eastern Michigan | 27 | 21 | 20 | 31 | 31 | 30 | 39 | 47 | 22 | 4 | 272 | Opponents | 45 | 19 | 44 | 61 | 39 | 38 | 43 | 41 | 15 | 2 | 347 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-5 | 1-7 | 3-5 | 3-10 | 2-2 | 4-0 | 1-2 | 4-1 | 0-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-1 | 4-3 | 3-2 | 3-4 | 3-2 | 1-1 | 0-4 | 0-6 | 0-1 | 1-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-9 | 11-10 | 12-8 | 15-3 | 14-2 | 13-1 | 16-1 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-17 | 5-17 | 7-18 | 3-29 | 6-28 | 4-31 | 2-33 | 1-35 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-10 | 7-9 | 4-10 | 5-4 | 3-6 | 6-4 | 5-2 | 4-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 3273 | 14 | 233 |
| AWAY | 24829 | 44 | 564 |
| TOTAL | 28102 | 58 | 484 |