Eastern Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Mid-American  Pitcher of record  Attend  Time 
  Feb 14, 2014  at  #13 Clemson  W  6-5       6-10-1  /  5-9-1  (10)   1-0-0  0-0-0   CALIBUSO (W 1-0)  5143  3:34 
  Feb 15, 2014  at  #13 Clemson    3-5  L     3-7-2  /  5-10-1  9   1-1-0  0-0-0   SHARP (L 0-1)  5229  3:00 
  Feb 16, 2014  at  #13 Clemson    7-9  L     7-13-4  /  9-10-1  9   1-2-0  0-0-0   LAND (L 0-1)  5064  3:39 
  Feb 21, 2014  vs  UT Martin  W  17-3       17-13-3  /  3-5-8  9   2-2-0  0-0-0   ANDREWS (W 1-0)  93  3:00 
  Feb 22, 2014  vs  UT Martin  W  18-6       18-18-4  /  6-9-0  9   3-2-0  0-0-0   WEBER (W 1-0)  82  3:10 
  Feb 23, 2014  vs  UT Martin    3-5  L     3-8-3  /  5-8-0  9   3-3-0  0-0-0   BRONSON (L 0-1)  106  2:50 
  Feb 25, 2014  at  Austin Peay-1    3-8  L     3-8-4  /  8-8-2  9   3-4-0  0-0-0   SCHAAK (L 0-1)  -  2:46 
  Feb 25, 2014  at  Austin Peay-2  W  9-8       9-9-0  /  8-9-4  9   4-4-0  0-0-0   BRONSON (W 1-1)  209  3:49 
  Feb 28, 2014  at  #30 Kentucky    2-8  L     2-3-2  /  8-13-2  9   4-5-0  0-0-0   ANDREWS (L 1-1)  1461  2:59 
  Mar 1, 2014   at  #30 Kentucky-1    5-9  L     5-8-1  /  9-9-1  9   4-6-0  0-0-0   BRONSON (L 1-2)  -  2:36 
  Mar 01, 2014  at  #30 Kentucky-2    2-13  L     2-8-2  /  13-17-3  9   4-7-0  0-0-0   LAND (L 0-1)  1668  2:50 
  Mar 08, 2014  vs  Youngstown State    4-5  L     4-8-2  /  5-15-1  (10)   4-8-0  0-0-0   LAND (L 0-3)  154  3:18 
  Mar 09, 2014  at  Cincinnati  W  5-4       5-10-0  /  4-12-2  9   5-8-0  0-0-0   DARTNELL (W 1-0)  497  2:54 
  Mar 09, 2014  vs  Youngstown State  W  11-5       11-11-2  /  5-10-4  9   6-8-0  0-0-0   MARSINEK (W 1-0)  87  3:07 
  Mar 15, 2014  at  Northern Kentucky-1  W  13-3       13-18-1  /  3-9-2  7   7-8-0  0-0-0   ANDREWS (W 2-1)  -  2:25 
  Mar 15, 2014  at  Northern Kentucky-2  W  13-2       13-16-1  /  2-6-2  9   8-8-0  0-0-0   LAVOIE (W 1-0)  107  2:43 
*  Mar 21, 2014  at  AKRON    3-6  L     3-8-2  /  6-8-1  9   8-9-0  0-1-0   ANDREWS (L 2-2)  115  2:42 
*  Mar 22, 2014  at  AKRON-1    5-10  L     5-10-2  /  10-13-1  9   8-10-0  0-2-0   LAND (L 0-4)  -  3:00 
*  Mar 22, 2014  at  AKRON-2    0-6  L     0-2-1  /  6-11-0  9   8-11-0  0-3-0   WEBER (L 1-1)  128  2:35 
  Mar 26, 2014    NORTHWESTERN  W  9-8       9-9-1  /  8-8-3  9   9-11-0  0-3-0   SHARP (W 1-1)  64  3:03 
*  Mar 28, 2014    KENT STATE    2-10  L     2-4-2  /  10-15-0  9   9-12-0  0-4-0   ANDREWS (L 2-3)  112  2:50 
*  Mar 29, 2014    KENT STATE    1-6  L     1-6-2  /  6-15-1  9   9-13-0  0-5-0   LAVOIE (L 1-1)  123  2:48 
*  Mar 30, 2014    KENT STATE  W  2-1       2-5-0  /  1-3-0  9   10-13-0  1-5-0   MARSINEK (W 2-0)  146  1:59 
  Apr 01, 2014    MICHIGAN STATE    3-5  L     3-6-0  /  5-9-1  9   10-14-0  1-5-0   SCHAAK (L 0-2)  287  3:06 
  04/02/14   at  Dayton    6-7  L     6-7-2  /  7-10-0  7   10-15-0  1-5-0   RUSSELL, T. (L 0-1)  109  2:30 
*  Apr 05, 2014  at  Ball State-1    5-20  L     5-11-2  /  20-19-3  9   10-16-0  1-6-0   LAVOIE (L 1-2)  166  3:05 
*  Apr 05, 2014  at  Ball State-2    3-7  L     3-10-3  /  7-10-0  9   10-17-0  1-7-0   MARSINEK (L 2-1)  166  2:45 
*  Apr 06, 2014  at  Ball State    5-6  L     5-13-2  /  6-9-1  9   10-18-0  1-8-0   LAND (L 0-5)  279  3:08 
  Apr 08, 2014  at  Ohio State    1-8  L     1-3-0  /  8-13-1  9   10-19-0  1-8-0   DELAPLANE (L 0-1)  506  2:35 
  Apr 10, 2014    SIENA HEIGHTS  W  15-9       15-12-1  /  9-10-1  9   11-19-0  1-8-0   GUSLER (W 1-0)  83  2:42 
*  Apr 11, 2014    NORTHERN ILLINOIS    2-10  L     2-7-1  /  10-12-0  9   11-20-0  1-9-0   SHARP (L 1-2)  158  2:48 
*  Apr 12, 2014    NORTHERN ILLINOIS    3-5  L     3-10-1  /  5-12-0  (10)   11-21-0  1-10-0   LAND (L 0-6)  247  2:56 
*  Apr 13, 2014    NORTHERN ILLINOIS  W  8-4       8-10-2  /  4-5-4  9   12-21-0  2-10-0   LAVOIE (W 2-2)  141  2:25 
  Apr 16, 2014  at  Michigan  W  4-3       4-7-0  /  3-11-0  (10)   13-21-0  2-10-0   BRONSON (W 2-2)  337  3:23 
*  Apr 18, 2014    MIAMI    1-3  L     1-10-0  /  3-9-1  9   13-22-0  2-11-0   SHARP (L 1-3)  147  2:19 
*  Apr 19, 2014    MIAMI    2-8  L     2-3-2  /  8-16-0  9   13-23-0  2-12-0   LAVOIE (L 2-3)  362  2:31 
*  Apr 20, 2014    MIAMI    7-9  L     7-10-3  /  9-15-0  9   13-24-0  2-13-0   ANDREWS (L 2-4)  109  2:34 
  Apr 22, 2014    HILLSDALE  W  14-6       14-14-4  /  6-11-4  9   14-24-0  2-13-0   CALIBUSO (W 2-0)  63  3:05 
*  Apr 25, 2014  at  Ohio University    8-10  L     8-9-3  /  10-12-1  9   14-25-0  2-14-0   SHARP (L 1-4)  401  3:02 
*  Apr 26, 2014  at  Ohio University    6-7  L     6-12-3  /  7-14-0  (10)   14-26-0  2-15-0   RUSSELL, T. (L 0-2)  517  3:19 
*  Apr 27, 2014  at  Ohio University  W  10-5       10-13-2  /  5-11-4  9   15-26-0  3-15-0   ANDREWS (W 3-4)  340  3:17 
  Apr 29, 2014    MADONNA  W  11-7       11-13-1  /  7-3-0  8   16-26-0  3-15-0   DELAPLANE (W 1-1)  106  2:28 
  Apr 30, 2014    BOWLING GREEN    8-11  L     8-8-5  /  11-11-0  (10)   16-27-0  3-15-0   GUSLER (L 1-1)  103  3:38 
*  May 02, 2014  at  Western Michigan    1-5  L     1-6-0  /  5-9-0  9   16-28-0  3-16-0   SHARP (L 1-5)  117  2:05 
*  May 03, 2014  at  Western Michigan  W  6-3       6-10-2  /  3-6-0  9   17-28-0  4-16-0   SCHAAK (W 1-2)  262  2:20 
*  May 04, 2014  at  Western Michigan    1-6  L     1-3-2  /  6-8-1  9   17-29-0  4-17-0   ANDREWS (L 3-5)  301  1:55 
  May 07, 2014  at  Michigan State    4-12  L     4-10-0  /  12-18-2  9   17-30-0  4-17-0   LAVOIE (L 2-4)  720  3:20 
*  May 09, 2014    CENTRAL MICHIGAN    5-7  L     5-9-3  /  7-9-2  9   17-31-0  4-18-0   SHARP (L 1-6)  148  2:33 
*  May 10, 2014    CENTRAL MICHIGAN    1-7  L     1-4-1  /  7-10-1  9   17-32-0  4-19-0   SCHAAK (L 1-3)  161  2:29 
*  May 11, 2014    CENTRAL MICHIGAN    1-15  L     1-4-2  /  15-20-1  9   17-33-0  4-20-0   RUSSELL, T. (L 0-3)  153  2:47 
*  05/15/14   at  Toledo  W  10-5       10-9-0  /  5-9-3  9   18-33-0  5-20-0   SHARP (W 2-6)  103  2:29 
*  05/16/14   at  Toledo    2-4  L     2-8-1  /  4-8-1  9   18-34-0  5-21-0   BRONSON (L 2-3)  259  2:17 
*  05/17/14   at  Toledo  W  5-2       5-8-0  /  2-9-0  (10)   19-34-0  6-21-0   BIRCHLER (W 1-0)  370  2:31 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014  at  Clemson   37  6  10  6  3  0  0  13  2  1  2  2  1  1  0  0  7  30  17  1  5  .270 
  Feb 15, 2014  at  Clemson   34  3  7  3  1  0  0  8  0  0  4  0  1  0  0  0  13  24  12  2  5  .239 
  Feb 16, 2014  at  Clemson   38  7  13  6  5  1  0  20  2  0  1  1  1  1  0  0  7  24  15  4  8  .275 
  Feb 21, 2014  vs  UT Martin   42  17  13  13  4  0  2  23  8  0  2  0  0  0  1  0  7  27  14  3  7  .285 
  Feb 22, 2014  vs  UT Martin   39  18  18  18  7  2  2  35  11  0  4  1  1  0  0  1  5  27  11  4  9  .321 
  Feb 23, 2014  vs  UT Martin   32  3  8  2  2  0  0  10  8  0  2  1  0  0  0  1  6  24  12  3  10  .311 
  Feb 25, 2014  at  Austin Peay   35  3  8  3  3  0  1  14  5  0  0  0  2  0  0  1  5  24  4  4  12  .300 
  Feb 25, 2014  at  Austin Peay   36  9  9  8  2  0  0  11  4  0  2  1  4  1  0  0  8  27  13  0  9  .294 
  Feb 28, 2014  at  Kentucky   31  2  3  0  0  0  0  3  6  0  2  1  1  0  0  0  10  24  13  2  9  .275 
  Mar 1, 2014   at  Kentucky   36  5  8  5  1  0  0  9  1  0  0  0  1  0  0  0  6  24  12  1  6  .269 
  Mar 01, 2014  at  Kentucky   35  2  8  1  1  0  0  9  2  0  1  0  0  0  0  2  5  24  13  2  9  .266 
  Mar 08, 2014  vs  Youngstown State   36  4  8  4  1  0  1  12  2  0  4  0  3  0  0  2  7  27  17  2  7  .262 
  Mar 09, 2014  at  Cincinnati   37  5  10  5  2  0  0  12  3  0  1  0  1  0  0  1  7  27  14  0  9  .263 
  Mar 09, 2014  vs  Youngstown State   40  11  11  11  3  0  0  14  10  0  4  0  2  0  2  0  7  27  8  2  16  .264 
  Mar 15, 2014  at  Northern Kentucky   38  13  18  11  4  1  0  24  5  1  0  0  1  0  0  0  4  21  10  1  10  .278 
  Mar 15, 2014  at  Northern Kentucky   43  13  16  11  3  0  2  25  4  0  2  0  1  0  0  0  4  27  15  1  8  .285 
*  Mar 21, 2014  at  AKRON   33  3  8  3  2  0  0  10  2  0  1  0  2  1  0  1  2  24  7  2  8  .283 
*  Mar 22, 2014  at  AKRON   37  5  10  5  0  0  0  10  0  0  0  0  1  1  0  1  11  24  8  2  7  .282 
*  Mar 22, 2014  at  AKRON   29  0  2  0  0  0  0  2  7  0  1  0  1  0  0  0  11  24  10  1  10  .273 
  Mar 26, 2014    NORTHWESTERN   32  9  9  8  1  1  0  12  8  0  5  1  1  3  0  0  5  27  9  1  11  .274 
*  Mar 28, 2014    KENT STATE   28  2  4  2  2  0  0  6  3  0  0  0  0  1  0  2  5  27  10  2  3  .269 
*  Mar 29, 2014    KENT STATE   32  1  6  1  2  0  0  8  3  0  1  2  0  0  0  0  7  27  16  2  7  .265 
*  Mar 30, 2014    KENT STATE   27  2  5  2  1  0  0  6  1  0  1  0  0  0  1  0  5  27  15  0  3  .263 
  Apr 01, 2014    MICHIGAN STATE   32  3  6  2  1  0  0  7  2  0  1  0  0  1  0  0  10  27  7  0  5  .260 
  04/02/14   at  Dayton   26  6  7  6  2  0  0  9  6  0  2  0  3  0  0  0  3  18  7  2  8  .260 
*  Apr 05, 2014  at  Ball State   37  5  11  5  1  1  0  14  2  0  0  1  1  0  2  0  5  24  11  2  10  .262 
*  Apr 05, 2014  at  Ball State   34  3  10  3  1  0  0  11  2  0  0  0  1  1  0  0  10  24  9  3  8  .263 
*  Apr 06, 2014  at  Ball State   38  5  13  5  2  0  0  15  3  0  0  1  3  0  0  0  3  25  14  2  12  .266 
  Apr 08, 2014  at  Ohio State   28  1  3  1  1  0  0  4  2  0  2  1  0  0  1  0  6  24  6  0  3  .261 
  Apr 10, 2014    SIENA HEIGHTS   31  15  12  15  5  0  0  17  10  0  6  1  2  0  2  0  1  27  11  1  6  .265 
*  Apr 11, 2014    NORTHERN ILLINOIS   28  2  7  2  1  0  0  8  6  0  0  0  2  0  1  3  3  27  9  1  8  .265 
*  Apr 12, 2014    NORTHERN ILLINOIS   37  3  10  3  2  0  0  12  2  0  0  0  0  1  0  1  11  30  15  1  7  .265 
*  Apr 13, 2014    NORTHERN ILLINOIS   31  8  10  7  1  0  0  11  4  0  1  2  1  1  1  1  3  27  9  2  6  .267 
  Apr 16, 2014  at  Michigan   31  4  7  4  1  1  0  10  7  1  1  1  1  3  0  1  12  30  13  0  8  .266 
*  Apr 18, 2014    MIAMI   37  1  10  1  2  0  0  12  1  0  2  1  1  0  0  0  6  27  10  0  11  .266 
*  Apr 19, 2014    MIAMI   28  2  3  2  0  1  0  5  3  0  0  0  1  1  0  1  4  27  18  2  4  .262 
*  Apr 20, 2014    MIAMI   36  7  10  7  3  2  0  17  1  0  3  0  2  0  0  1  4  27  8  3  5  .262 
  Apr 22, 2014    HILLSDALE   41  14  14  9  3  1  0  19  4  0  5  0  2  0  0  0  7  27  12  4  9  .265 
*  Apr 25, 2014  at  Ohio University   34  8  9  8  0  1  0  11  4  0  1  0  1  0  0  1  4  24  9  3  4  .265 
*  Apr 26, 2014  at  Ohio University   38  6  12  6  1  0  0  13  11  2  4  0  0  1  0  2  9  27  7  3  14  .266 
*  Apr 27, 2014  at  Ohio University   37  10  13  8  2  0  0  15  8  1  4  0  3  2  0  2  4  27  10  2  13  .269 
  Apr 29, 2014    MADONNA   32  11  13  11  4  1  1  22  6  0  6  0  1  0  2  0  4  21  7  1  9  .272 
  Apr 30, 2014    BOWLING GREEN   33  8  8  8  1  0  0  9  13  0  3  2  1  1  1  1  4  30  14  5  11  .271 
*  May 02, 2014  at  Western Michigan   30  1  6  1  0  0  0  6  0  0  0  0  0  3  0  1  2  24  9  0  5  .270 
*  May 03, 2014  at  Western Michigan   32  6  10  6  3  0  0  13  1  0  1  1  2  2  0  0  3  27  16  2  4  .270 
*  May 04, 2014  at  Western Michigan   28  1  3  0  0  0  0  3  4  0  1  0  0  1  0  1  5  24  11  2  5  .268 
  May 07, 2014  at  Michigan State   37  4  10  4  3  0  0  13  6  0  2  1  0  0  0  0  5  24  10  0  12  .268 
*  May 09, 2014    CENTRAL MICHIGAN   34  5  9  5  0  0  0  9  2  0  1  1  0  2  0  0  9  27  11  3  7  .268 
*  May 10, 2014    CENTRAL MICHIGAN   27  1  4  1  1  0  0  5  3  0  1  1  0  0  1  1  5  27  14  1  3  .266 
*  May 11, 2014    CENTRAL MICHIGAN   30  1  4  1  1  0  0  5  2  0  1  0  1  1  0  0  7  27  9  2  6  .263 
*  05/15/14   at  Toledo   37  10  9  9  1  0  1  13  7  0  2  0  0  1  0  0  8  27  9  0  8  .263 
*  05/16/14   at  Toledo   34  2  8  2  1  0  1  12  2  0  0  0  0  0  0  1  10  24  9  1  7  .262 
*  05/17/14   at  Toledo   37  5  8  3  0  0  0  8  4  1  2  1  1  0  0  0  7  30  9  0  7  .261 
   Totals        1802  301  471  273  94  13  11  624  225  7  92  25  55  31  15  30  328  1369  588  90  413  .261 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014  at  Clemson   10.0  9  5  4  6  6  1  0  1  3  1  1  0  2  6-5  1  0  1  3.60 
  Feb 15, 2014  at  Clemson   8.0  10  5  5  3  4  2  0  0  1  0  1  1  0  3-5  1  1  1  4.50 
  Feb 16, 2014  at  Clemson   8.0  10  9  3  5  7  3  1  0  4  0  1  0  0  7-9  1  2  1  4.15 
  Feb 21, 2014  vs  UT Martin   9.0  5  3  2  3  9  1  0  1  0  0  0  0  0  17-3  2  2  1  3.60 
  Feb 22, 2014  vs  UT Martin   9.0  9  6  6  5  9  1  0  0  0  0  3  0  0  18-6  3  2  1  4.09 
  Feb 23, 2014  vs  UT Martin   8.0  8  5  3  4  10  2  1  0  2  0  1  0  0  3-5  3  3  1  3.98 
  Feb 25, 2014  at  Austin Peay   8.0  8  8  4  4  10  2  1  0  0  0  0  0  0  3-8  3  4  1  4.05 
  Feb 25, 2014  at  Austin Peay   9.0  9  8  8  8  10  1  0  0  3  0  0  0  0  9-8  4  4  2  4.57 
  Feb 28, 2014  at  Kentucky   8.0  13  8  1  5  2  3  0  0  0  0  0  0  2  2-8  4  5  2  4.21 
  Mar 1, 2014   at  Kentucky   8.0  9  9  7  4  4  3  0  0  0  0  3  1  0  5-9  4  6  2  4.55 
  Mar 01, 2014  at  Kentucky   8.0  17  13  10  7  3  2  1  1  1  0  0  3  0  2-13  4  7  2  5.13 
  Mar 08, 2014  vs  Youngstown State   9.0  15  5  5  5  5  2  0  0  0  0  1  1  1  4-5  4  8  2  5.12 
  Mar 09, 2014  at  Cincinnati   9.0  12  4  4  3  5  2  1  0  3  0  1  0  0  5-4  5  8  3  5.03 
  Mar 09, 2014  vs  Youngstown State   9.0  10  5  4  5  9  0  0  0  2  0  2  1  0  11-5  6  8  3  4.95 
  Mar 15, 2014  at  Northern Kentucky   7.0  9  3  3  0  4  2  0  0  1  0  0  2  0  13-3  7  8  3  4.89 
  Mar 15, 2014  at  Northern Kentucky   9.0  6  2  1  1  10  3  0  0  1  0  1  0  0  13-2  8  8  3  4.63 
*  Mar 21, 2014  at  AKRON   8.0  8  6  5  4  3  1  0  0  1  0  0  1  0  3-6  8  9  3  4.69 
*  Mar 22, 2014  at  AKRON   8.0  13  10  10  4  7  1  0  0  0  0  2  0  0  5-10  8  10  3  5.03 
*  Mar 22, 2014  at  AKRON   8.0  11  6  5  3  4  7  0  0  2  0  1  0  0  0-6  8  11  3  5.06 
  Mar 26, 2014    NORTHWESTERN   9.0  8  8  6  4  8  3  1  1  5  1  2  1  0  9-8  9  11  4  5.11 
*  Mar 28, 2014    KENT STATE   9.0  15  10  7  4  7  3  0  0  2  1  5  1  0  2-10  9  12  4  5.21 
*  Mar 29, 2014    KENT STATE   9.0  15  6  3  1  4  1  0  0  0  0  1  0  0  1-6  9  13  4  5.10 
*  Mar 30, 2014    KENT STATE   9.0  3  1  1  1  2  0  1  0  0  0  0  1  0  2-1  10  13  5  4.91 
  Apr 01, 2014    MICHIGAN STATE   9.0  9  5  5  8  14  1  0  0  0  0  4  0  0  3-5  10  14  5  4.92 
  04/02/14   at  Dayton   6.0  10  7  7  4  4  2  0  1  0  0  0  0  0  6-7  10  15  5  5.08 
*  Apr 05, 2014  at  Ball State   8.0  19  20  16  6  10  5  0  0  4  0  4  2  0  5-20  10  16  5  5.55 
*  Apr 05, 2014  at  Ball State   8.0  10  7  2  4  7  1  0  1  0  0  2  2  0  3-7  10  17  5  5.43 
*  Apr 06, 2014  at  Ball State   8.1  9  6  5  4  6  1  0  0  0  0  2  2  0  5-6  10  18  5  5.43 
  Apr 08, 2014  at  Ohio State   8.0  13  8  8  5  5  3  1  0  0  0  3  0  0  1-8  10  19  5  5.55 
  Apr 10, 2014    SIENA HEIGHTS   9.0  10  9  9  6  8  4  0  0  1  0  1  0  0  15-9  11  19  5  5.67 
*  Apr 11, 2014    NORTHERN ILLINOIS   9.0  12  10  8  6  8  4  1  0  4  0  0  0  0  2-10  11  20  5  5.75 
*  Apr 12, 2014    NORTHERN ILLINOIS   10.0  12  5  5  4  7  1  1  0  2  0  0  0  0  3-5  11  21  5  5.71 
*  Apr 13, 2014    NORTHERN ILLINOIS   9.0  5  4  4  4  7  0  0  0  3  0  2  0  0  8-4  12  21  5  5.65 
  Apr 16, 2014  at  Michigan   10.0  11  3  3  3  7  3  0  1  0  0  2  1  1  4-3  13  21  5  5.55 
*  Apr 18, 2014    MIAMI   9.0  9  3  3  2  0  3  0  0  0  0  0  1  0  1-3  13  22  5  5.47 
*  Apr 19, 2014    MIAMI   9.0  16  8  6  0  1  1  1  0  0  0  0  2  0  2-8  13  23  5  5.49 
*  Apr 20, 2014    MIAMI   9.0  15  9  6  1  4  3  2  1  0  0  1  0  0  7-9  13  24  5  5.50 
  Apr 22, 2014    HILLSDALE   9.0  11  6  3  7  6  1  0  0  3  0  1  1  0  14-6  14  24  5  5.43 
*  Apr 25, 2014  at  Ohio University   8.0  12  10  7  2  5  3  1  0  2  0  4  0  0  8-10  14  25  5  5.49 
*  Apr 26, 2014  at  Ohio University   9.0  14  7  4  3  7  2  1  0  0  1  1  0  1  6-7  14  26  5  5.45 
*  Apr 27, 2014  at  Ohio University   9.0  11  5  3  2  5  2  0  0  2  0  2  0  0  10-5  15  26  5  5.39 
  Apr 29, 2014    MADONNA   7.0  3  7  4  6  4  0  0  0  1  0  0  1  0  11-7  16  26  5  5.38 
  Apr 30, 2014    BOWLING GREEN   10.0  11  11  7  9  7  2  0  1  1  0  2  3  1  8-11  16  27  5  5.41 
*  May 02, 2014  at  Western Michigan   8.0  9  5  5  1  1  2  0  0  0  0  3  0  0  1-5  16  28  5  5.41 
*  May 03, 2014  at  Western Michigan   9.0  6  3  0  4  2  0  0  0  0  0  1  2  0  6-3  17  28  5  5.29 
*  May 04, 2014  at  Western Michigan   8.0  8  6  5  1  2  1  1  0  0  0  3  2  0  1-6  17  29  5  5.30 
  May 07, 2014  at  Michigan State   8.0  18  12  12  6  2  1  0  1  2  0  0  1  0  4-12  17  30  5  5.46 
*  May 09, 2014    CENTRAL MICHIGAN   9.0  9  7  3  3  9  3  1  0  0  0  0  0  0  5-7  17  31  5  5.40 
*  May 10, 2014    CENTRAL MICHIGAN   9.0  10  7  6  5  5  1  0  0  2  0  3  3  0  1-7  17  32  5  5.42 
*  May 11, 2014    CENTRAL MICHIGAN   9.0  20  15  15  3  8  3  0  2  2  1  1  0  0  1-15  17  33  5  5.62 
*  05/15/14   at  Toledo   9.0  9  5  5  2  6  2  0  1  0  0  1  0  0  10-5  18  33  6  5.61 
*  05/16/14   at  Toledo   8.0  8  4  4  3  4  0  1  0  0  0  0  0  0  2-4  18  34  6  5.59 
*  05/17/14   at  Toledo   10.0  9  2  2  3  3  0  0  1  1  0  0  1  1  5-2  19  34  6  5.50 
   Totals        456.1  560  361  279  206  306  101  18  14  61  5  69  37  9  301-361  19  34  6  5.50 

* = Mid-American game