Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| OTT, Sam | .327 | 54-54 | 211 | 47 | 69 | 18 | 3 | 2 | 44 | 99 | .469 | 32 | 3 | 20 | 3 | .416 | 4 | 3 | 5-7 | 120 | 3 | 2 | .984 |
| WILSON, Austin | .326 | 31-16 | 86 | 18 | 28 | 2 | 0 | 0 | 10 | 30 | .349 | 6 | 2 | 21 | 0 | .379 | 1 | 1 | 1-2 | 43 | 2 | 0 | 1.000 |
| SONABEND, Adam | .325 | 54-54 | 200 | 35 | 65 | 12 | 0 | 2 | 38 | 83 | .415 | 27 | 7 | 30 | 4 | .419 | 2 | 2 | 3-6 | 325 | 41 | 2 | .995 |
| RUBINO, John | .288 | 54-54 | 212 | 43 | 61 | 10 | 3 | 1 | 37 | 80 | .377 | 24 | 4 | 22 | 3 | .363 | 5 | 7 | 11-15 | 98 | 157 | 14 | .948 |
| ROTOLA, Nick | .287 | 40-31 | 101 | 17 | 29 | 1 | 0 | 0 | 13 | 30 | .297 | 9 | 6 | 26 | 0 | .376 | 1 | 6 | 3-4 | 53 | 82 | 6 | .957 |
| LONGO, Lee | .283 | 54-54 | 205 | 31 | 58 | 14 | 1 | 7 | 44 | 95 | .463 | 17 | 11 | 35 | 4 | .363 | 4 | 1 | 1-2 | 5 | 1 | 0 | 1.000 |
| SIMPSON, Jamie | .261 | 54-52 | 188 | 34 | 49 | 10 | 4 | 4 | 29 | 79 | .420 | 32 | 2 | 23 | 7 | .371 | 2 | 5 | 13-17 | 234 | 63 | 8 | .974 |
| GILL, Marquise | .255 | 47-29 | 110 | 21 | 28 | 3 | 1 | 0 | 15 | 33 | .300 | 18 | 5 | 24 | 0 | .383 | 0 | 3 | 4-6 | 49 | 79 | 16 | .889 |
| WILLIAMS, Austin | .250 | 21-11 | 44 | 3 | 11 | 2 | 0 | 0 | 8 | 13 | .295 | 4 | 0 | 8 | 2 | .306 | 1 | 0 | 0-0 | 18 | 18 | 4 | .900 |
| RUSSELL, Daniel | .245 | 54-52 | 200 | 45 | 49 | 8 | 7 | 2 | 22 | 77 | .385 | 36 | 3 | 44 | 0 | .368 | 0 | 6 | 10-14 | 133 | 2 | 5 | .964 |
| BOWDEN, Dae | .239 | 45-30 | 113 | 18 | 27 | 3 | 4 | 0 | 9 | 38 | .336 | 11 | 5 | 33 | 0 | .333 | 0 | 1 | 5-7 | 53 | 1 | 3 | .947 |
| MCGEEIN, Mitchell | .236 | 47-39 | 140 | 22 | 33 | 6 | 0 | 5 | 18 | 54 | .386 | 19 | 0 | 31 | 0 | .323 | 2 | 4 | 0-0 | 199 | 34 | 11 | .955 |
| DILEO, Tony | .207 | 14-8 | 29 | 2 | 6 | 2 | 0 | 1 | 5 | 11 | .379 | 5 | 0 | 10 | 0 | .324 | 0 | 0 | 0-0 | 50 | 8 | 1 | .983 |
| SORISE, Miles | .087 | 13-1 | 23 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 1 | 0 | 7 | 1 | .125 | 0 | 0 | 0-0 | 7 | 12 | 0 | 1.000 |
| MARTIN, Jackson | .063 | 9-1 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 1 | 1 | 7 | 1 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| BATTISTELLI, Joe | .000 | 21-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 3 | .727 |
| HALL, Elliott | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BRONSON, Devon | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| LAVOIE, Ryan | .000 | 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| DARTNELL, Ben | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| SCHAAK, Paul | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| HILL, Brian | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
| VALENTE, Brian | .000 | 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| DIMMERLING, Taylor | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| MARSINEK, Michael | .000 | 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 3 | .700 |
| BUTARA, Neil | .000 | 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 15 | 2 | .913 |
| BIRCHLER, Zane | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CALIBUSO, Kristian | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| LEWIS, Kendall | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .274 | 54-54 | 1880 | 342 | 516 | 91 | 23 | 24 | 294 | 725 | .386 | 242 | 49 | 342 | 25 | .368 | 22 | 39 | 56-80 | 1421 | 559 | 83 | .960 |
| Opponents | .286 | 54-54 | 1892 | 322 | 542 | 101 | 15 | 21 | 295 | 736 | .389 | 180 | 64 | 325 | 31 | .363 | 27 | 31 | 81-102 | 1443 | 504 | 85 | .958 |
| LOB - Team (447), Opp (452). DPs turned - Team (40), Opp (35). CI - Team (1), SONABEND 1. IBB - Team (10), OTT 5, RUSSELL 2, SONABEND 2, WILSON 1, Opp (2). Picked off - OTT 3, RUSSELL 2, RUBINO 2, SONABEND 2, LONGO 1, ROTOLA 1, WILSON 1, SIMPSON 1, DILEO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CALIBUSO, Kristian | 3.48 | 1-0 | 16-0 | 0 | 0/0 | 1 | 20.2 | 24 | 10 | 8 | 8 | 22 | 4 | 1 | 0 | 82 | .293 | 2 | 3 | 1 | 2 | 1 |
| VALENTE, Brian | 3.78 | 1-4 | 17-6 | 1 | 0/0 | 0 | 52.1 | 52 | 28 | 22 | 13 | 33 | 6 | 0 | 4 | 198 | .263 | 2 | 4 | 0 | 6 | 4 |
| DIMMERLING, Taylor | 3.81 | 2-1 | 21-0 | 0 | 0/0 | 0 | 28.1 | 30 | 18 | 12 | 18 | 18 | 6 | 1 | 0 | 117 | .256 | 3 | 7 | 0 | 0 | 1 |
| HILL, Brian | 3.87 | 6-3 | 13-13 | 1 | 0/0 | 0 | 79.0 | 93 | 41 | 34 | 21 | 42 | 21 | 2 | 5 | 313 | .297 | 0 | 3 | 1 | 3 | 7 |
| BUTARA, Neil | 4.11 | 4-6 | 21-9 | 0 | 0/0 | 0 | 81.0 | 93 | 50 | 37 | 20 | 49 | 15 | 5 | 2 | 315 | .295 | 4 | 10 | 0 | 5 | 10 |
| MARSINEK, Michael | 4.23 | 2-1 | 15-3 | 0 | 0/0 | 0 | 38.1 | 50 | 22 | 18 | 13 | 29 | 7 | 0 | 2 | 164 | .305 | 3 | 6 | 2 | 1 | 0 |
| BATTISTELLI, Joe | 5.31 | 3-5 | 20-5 | 0 | 0/0 | 4 | 42.1 | 60 | 44 | 25 | 10 | 39 | 16 | 1 | 1 | 188 | .319 | 6 | 11 | 1 | 0 | 2 |
| SCHAAK, Paul | 5.46 | 3-4 | 14-11 | 0 | 0/1 | 0 | 61.0 | 71 | 44 | 37 | 13 | 47 | 12 | 4 | 4 | 248 | .286 | 4 | 10 | 2 | 3 | 3 |
| BRONSON, Devon | 7.36 | 1-1 | 15-0 | 0 | 0/0 | 0 | 18.1 | 26 | 15 | 15 | 13 | 13 | 2 | 1 | 1 | 73 | .356 | 2 | 2 | 0 | 2 | 1 |
| LAVOIE, Ryan | 8.44 | 1-2 | 12-3 | 0 | 0/1 | 1 | 21.1 | 19 | 20 | 20 | 22 | 12 | 4 | 0 | 1 | 78 | .244 | 6 | 2 | 0 | 3 | 1 |
| DARTNELL, Ben | 16.05 | 1-1 | 14-0 | 0 | 0/0 | 0 | 12.1 | 12 | 25 | 22 | 24 | 15 | 5 | 0 | 0 | 49 | .245 | 6 | 2 | 1 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| LEWIS, Kendall | 1.84 | 1-0 | 4-4 | 0 | 0/0 | 0 | 14.2 | 10 | 3 | 3 | 2 | 6 | 2 | 0 | 1 | 53 | .189 | 0 | 1 | 0 | 0 | 0 |
| BIRCHLER, Zane | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 14 | .143 | 0 | 3 | 0 | 0 | 0 |
| Totals | 4.81 | 26-28 | 54-54 | 2 | 1/1 | 6 | 473.2 | 542 | 322 | 253 | 180 | 325 | 101 | 15 | 21 | 1892 | .286 | 38 | 64 | 8 | 27 | 31 |
| Opponents | 5.09 | 27-26 | 54-54 | 6 | 6/2 | 12 | 481.0 | 516 | 342 | 272 | 242 | 342 | 91 | 23 | 24 | 1880 | .274 | 56 | 49 | 6 | 22 | 39 |
| PB - Team (5), SONABEND 3, DILEO 2, Opp (14). Pickoffs - Team (5), SONABEND 2, HILL 1, BUTARA 1, BATTISTELLI 1, Opp (14). SBA/ATT - SONABEND (55-69), DILEO (26-30), BUTARA (14-18), VALENTE (10-14), LAVOIE (12-12), SCHAAK (6-11), BATTISTELLI (6-9), MARSINEK (8-9), CALIBUSO (8-8), DARTNELL (7-7), HILL (4-6), DIMMERLING (4-5), LEWIS (2-3). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WILSON, Austin | 45 | 43 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SORISE, Miles | 19 | 7 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| DIMMERLING, Taylor | 7 | 3 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| LONGO, Lee | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DARTNELL, Ben | 5 | 4 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| CALIBUSO, Kristian | 4 | 2 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| LAVOIE, Ryan | 4 | 2 | 2 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| MARTIN, Jackson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEWIS, Kendall | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| BRONSON, Devon | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SONABEND, Adam | 368 | 325 | 41 | 2 | .995 | 5 | 55 | 14 | .797 | 3 | 1 |
| OTT, Sam | 125 | 120 | 3 | 2 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| DILEO, Tony | 59 | 50 | 8 | 1 | .983 | 0 | 26 | 4 | .867 | 2 | 0 |
| SIMPSON, Jamie | 305 | 234 | 63 | 8 | .974 | 29 | 0 | 0 | --- | 0 | 0 |
| RUSSELL, Daniel | 140 | 133 | 2 | 5 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| ROTOLA, Nick | 141 | 53 | 82 | 6 | .957 | 15 | 0 | 0 | --- | 0 | 0 |
| MCGEEIN, Mitchell | 244 | 199 | 34 | 11 | .955 | 11 | 0 | 0 | --- | 0 | 0 |
| RUBINO, John | 269 | 98 | 157 | 14 | .948 | 29 | 0 | 0 | --- | 0 | 0 |
| BOWDEN, Dae | 57 | 53 | 1 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| HILL, Brian | 15 | 5 | 9 | 1 | .933 | 1 | 4 | 2 | .667 | 0 | 0 |
| BUTARA, Neil | 23 | 6 | 15 | 2 | .913 | 1 | 14 | 4 | .778 | 0 | 0 |
| WILLIAMS, Austin | 40 | 18 | 18 | 4 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| GILL, Marquise | 144 | 49 | 79 | 16 | .889 | 10 | 0 | 0 | --- | 0 | 0 |
| SCHAAK, Paul | 7 | 1 | 5 | 1 | .857 | 0 | 6 | 5 | .545 | 0 | 0 |
| VALENTE, Brian | 6 | 0 | 5 | 1 | .833 | 0 | 10 | 4 | .714 | 0 | 0 |
| BATTISTELLI, Joe | 11 | 2 | 6 | 3 | .727 | 0 | 6 | 3 | .667 | 0 | 0 |
| MARSINEK, Michael | 10 | 5 | 2 | 3 | .700 | 0 | 8 | 1 | .889 | 0 | 0 |
| HALL, Elliott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BIRCHLER, Zane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2063 | 1421 | 559 | 83 | .960 | 40 | 81 | 21 | .794 | 5 | 1 |
| Opponents | 2032 | 1443 | 504 | 85 | .958 | 35 | 56 | 24 | .700 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Eastern Michigan | 42 | 31 | 38 | 38 | 53 | 40 | 42 | 29 | 28 | 1 | 342 | Opponents | 37 | 31 | 50 | 36 | 26 | 44 | 37 | 34 | 20 | 7 | 322 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-4 | 1-3 | 1-3 | 1-6 | 1-2 | 1-2 | 4-0 | 0-0 | 2-1 | 15-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-2 | 2-1 | 3-0 | 6-4 | 2-2 | 5-4 | 1-3 | 0-3 | 2-2 | 2-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-2 | 12-5 | 14-3 | 18-4 | 21-2 | 22-3 | 23-2 | 24-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-12 | 4-16 | 7-19 | 2-21 | 2-21 | 3-20 | 0-22 | 1-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-14 | 10-7 | 5-6 | 6-3 | 3-5 | 1-5 | 3-2 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2657 | 18 | 147 |
| AWAY | 12941 | 36 | 359 |
| TOTAL | 15598 | 54 | 288 |