Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| OHRMAN, Brent | .344 | 54-54 | 227 | 49 | 78 | 12 | 5 | 1 | 41 | 103 | .454 | 19 | 2 | 31 | 2 | .393 | 4 | 5 | 21-28 | 114 | 24 | 8 | .945 |
| LONGO, Lee | .297 | 52-51 | 192 | 20 | 57 | 9 | 1 | 3 | 30 | 77 | .401 | 18 | 4 | 39 | 5 | .361 | 5 | 1 | 0-1 | 229 | 8 | 1 | .996 |
| MAGSIG, Ben | .297 | 55-54 | 182 | 43 | 54 | 13 | 2 | 4 | 29 | 83 | .456 | 53 | 12 | 24 | 0 | .478 | 2 | 1 | 2-4 | 104 | 99 | 20 | .910 |
| OTT, Sam | .293 | 56-56 | 198 | 30 | 58 | 15 | 3 | 2 | 35 | 85 | .429 | 36 | 1 | 28 | 1 | .399 | 3 | 6 | 1-2 | 190 | 11 | 5 | .976 |
| RUBINO, Tucker | .266 | 55-54 | 192 | 39 | 51 | 6 | 0 | 1 | 22 | 60 | .313 | 34 | 3 | 18 | 5 | .371 | 8 | 5 | 5-7 | 87 | 151 | 16 | .937 |
| SIMPSON, Jamie | .259 | 40-26 | 108 | 19 | 28 | 5 | 1 | 1 | 21 | 38 | .352 | 12 | 2 | 17 | 5 | .333 | 4 | 1 | 1-1 | 37 | 3 | 2 | .952 |
| DENNISON, Adam | .253 | 29-18 | 75 | 6 | 19 | 1 | 0 | 0 | 6 | 20 | .267 | 3 | 3 | 19 | 3 | .301 | 2 | 0 | 0-0 | 142 | 15 | 3 | .981 |
| WILLIAMS, Austin | .250 | 37-27 | 100 | 17 | 25 | 4 | 0 | 0 | 12 | 29 | .290 | 10 | 2 | 21 | 3 | .330 | 0 | 2 | 2-3 | 37 | 61 | 2 | .980 |
| KINDER, Bo | .246 | 50-41 | 167 | 26 | 41 | 9 | 4 | 0 | 19 | 58 | .347 | 21 | 4 | 32 | 1 | .338 | 3 | 1 | 4-7 | 98 | 5 | 2 | .981 |
| KLEIN, Kyle | .227 | 22-4 | 22 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | .227 | 2 | 0 | 3 | 1 | .292 | 0 | 0 | 0-0 | 21 | 16 | 4 | .902 |
| HITT, Matt | .226 | 45-43 | 146 | 18 | 33 | 7 | 0 | 7 | 32 | 61 | .418 | 24 | 5 | 43 | 0 | .348 | 3 | 3 | 1-1 | 230 | 31 | 5 | .981 |
| RUSSELL, Daniel | .221 | 49-42 | 140 | 27 | 31 | 6 | 5 | 2 | 19 | 53 | .379 | 34 | 2 | 37 | 1 | .376 | 2 | 1 | 6-7 | 79 | 3 | 4 | .953 |
| RUBINO, John | .218 | 41-29 | 110 | 20 | 24 | 2 | 0 | 1 | 7 | 29 | .264 | 10 | 1 | 16 | 0 | .287 | 1 | 3 | 2-3 | 68 | 81 | 4 | .974 |
| SORISE, Miles | .154 | 9-1 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 1 | 1 | 2 | 1 | .267 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| BOWDEN, Dae | .125 | 27-4 | 24 | 8 | 3 | 2 | 0 | 0 | 1 | 5 | .208 | 1 | 1 | 8 | 1 | .192 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .268 | 56-56 | 1896 | 324 | 509 | 92 | 21 | 22 | 280 | 709 | .374 | 278 | 43 | 338 | 29 | .368 | 37 | 30 | 45-64 | 1464 | 584 | 88 | .959 |
| Opponents | .296 | 56-56 | 1953 | 369 | 579 | 105 | 13 | 30 | 323 | 800 | .410 | 204 | 57 | 389 | 33 | .375 | 28 | 34 | 60-84 | 1492 | 547 | 87 | .959 |
| LOB - Team (470), Opp (444). DPs turned - Team (42), Opp (52). TPs turned - Team (1). CI - Team (1), DENNISON 1, Opp (2). IBB - Team (6), MAGSIG 2, KINDER 1, LONGO 1, OHRMAN 1, HITT 1, Opp (5). Picked off - HITT 4, OHRMAN 4, KINDER 2, WILLIAMS 1, MAGSIG 1, RUSSELL 1, RUBINO, J. 1, BOWDEN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ROUSSEAU, Jeffrey | 2.63 | 1-1 | 13-0 | 0 | 0/0 | 0 | 13.2 | 11 | 5 | 4 | 2 | 10 | 3 | 0 | 0 | 50 | .220 | 1 | 3 | 0 | 0 | 0 |
| BUTARA, Neil | 3.84 | 4-5 | 16-12 | 1 | 0/1 | 1 | 79.2 | 76 | 41 | 34 | 35 | 58 | 11 | 4 | 2 | 296 | .257 | 5 | 7 | 2 | 4 | 5 |
| TAYLOR, Collin | 4.46 | 2-1 | 20-4 | 0 | 0/0 | 1 | 42.1 | 38 | 24 | 21 | 25 | 44 | 4 | 0 | 2 | 156 | .244 | 4 | 5 | 2 | 1 | 2 |
| WEBER, Steve | 5.08 | 7-5 | 16-15 | 3 | 2/0 | 0 | 95.2 | 119 | 64 | 54 | 22 | 62 | 27 | 0 | 3 | 388 | .307 | 6 | 10 | 0 | 3 | 9 |
| GLOVER, Jordan | 5.13 | 0-1 | 19-3 | 0 | 0/1 | 2 | 47.1 | 43 | 31 | 27 | 25 | 43 | 2 | 0 | 4 | 182 | .236 | 6 | 7 | 0 | 4 | 0 |
| DARTNELL, Ben | 5.85 | 1-1 | 20-0 | 0 | 0/1 | 0 | 20.0 | 18 | 21 | 13 | 14 | 22 | 3 | 1 | 0 | 77 | .234 | 4 | 4 | 2 | 2 | 1 |
| SCHAAK, Paul | 6.04 | 1-2 | 17-1 | 0 | 0/0 | 1 | 28.1 | 37 | 25 | 19 | 10 | 21 | 4 | 1 | 2 | 120 | .308 | 4 | 6 | 3 | 2 | 3 |
| BATTISTELLI, Joe | 6.04 | 3-7 | 22-5 | 0 | 0/1 | 6 | 50.2 | 76 | 42 | 34 | 19 | 38 | 11 | 2 | 8 | 214 | .355 | 11 | 2 | 0 | 4 | 4 |
| VALENTE, Brian | 7.94 | 1-3 | 17-6 | 0 | 0/0 | 0 | 39.2 | 62 | 38 | 35 | 10 | 25 | 16 | 4 | 5 | 170 | .365 | 1 | 5 | 0 | 5 | 5 |
| LAVOIE, Ryan | 8.16 | 4-3 | 17-9 | 0 | 0/0 | 0 | 46.1 | 60 | 44 | 42 | 23 | 39 | 15 | 1 | 2 | 192 | .313 | 12 | 1 | 2 | 2 | 5 |
| DIMMERLING, Taylor | 10.54 | 0-1 | 13-0 | 0 | 0/0 | 0 | 13.2 | 19 | 16 | 16 | 8 | 19 | 2 | 0 | 1 | 59 | .322 | 1 | 6 | 0 | 0 | 0 |
| Totals | 5.77 | 24-31 | 56-56 | 4 | 3/1 | 11 | 488.0 | 579 | 369 | 313 | 204 | 389 | 105 | 13 | 30 | 1953 | .296 | 56 | 57 | 12 | 28 | 34 |
| Opponents | 4.72 | 31-24 | 56-56 | 2 | 1/1 | 10 | 497.1 | 509 | 324 | 261 | 278 | 338 | 92 | 21 | 22 | 1896 | .268 | 53 | 43 | 7 | 37 | 30 |
| PB - Team (7), DENNISON 4, HITT 3, Opp (21). Pickoffs - Team (6), BATTISTELLI 2, TAYLOR 1, RUBINO, J. 1, BUTARA 1, HITT 1, Opp (12). SBA/ATT - HITT (33-47), DENNISON (26-31), WEBER (11-15), LAVOIE (9-12), BUTARA (5-10), GLOVER (8-10), BATTISTELLI (5-10), TAYLOR (7-9), VALENTE (3-5), DARTNELL (5-5), DIMMERLING (3-3), SCHAAK (2-3), CALIBUSO (1-1), VAVRA (1-1), RUBINO, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WEBER, Steve | 23 | 4 | 19 | 0 | 1.000 | 1 | 11 | 4 | .733 | 0 | 0 |
| SORISE, Miles | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALENTE, Brian | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| DIMMERLING, Taylor | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BOWDEN, Dae | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VAVRA, Tyler | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ROUSSEAU, Jeffrey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LONGO, Lee | 238 | 229 | 8 | 1 | .996 | 16 | 0 | 0 | --- | 0 | 0 |
| DENNISON, Adam | 160 | 142 | 15 | 3 | .981 | 0 | 26 | 5 | .839 | 4 | 1 |
| HITT, Matt | 266 | 230 | 31 | 5 | .981 | 0 | 33 | 14 | .702 | 3 | 0 |
| KINDER, Bo | 105 | 98 | 5 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Austin | 100 | 37 | 61 | 2 | .980 | 10 | 0 | 0 | --- | 0 | 0 |
| OTT, Sam | 206 | 190 | 11 | 5 | .976 | 18 | 0 | 0 | --- | 0 | 0 |
| RUBINO, John | 153 | 68 | 81 | 4 | .974 | 17 | 1 | 0 | 1.000 | 0 | 0 |
| RUSSELL, Daniel | 86 | 79 | 3 | 4 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| SIMPSON, Jamie | 42 | 37 | 3 | 2 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| OHRMAN, Brent | 146 | 114 | 24 | 8 | .945 | 3 | 0 | 0 | --- | 0 | 0 |
| RUBINO, Tucker | 254 | 87 | 151 | 16 | .937 | 29 | 0 | 0 | --- | 0 | 0 |
| MAGSIG, Ben | 223 | 104 | 99 | 20 | .910 | 9 | 0 | 0 | --- | 0 | 0 |
| LAVOIE, Ryan | 11 | 6 | 4 | 1 | .909 | 0 | 9 | 3 | .750 | 0 | 0 |
| KLEIN, Kyle | 41 | 21 | 16 | 4 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| BUTARA, Neil | 17 | 1 | 14 | 2 | .882 | 0 | 5 | 5 | .500 | 0 | 0 |
| BATTISTELLI, Joe | 15 | 4 | 9 | 2 | .867 | 0 | 5 | 5 | .500 | 0 | 0 |
| GLOVER, Jordan | 14 | 5 | 7 | 2 | .857 | 2 | 8 | 2 | .800 | 0 | 0 |
| TAYLOR, Collin | 8 | 0 | 6 | 2 | .750 | 1 | 7 | 2 | .778 | 0 | 0 |
| SCHAAK, Paul | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| DARTNELL, Ben | 4 | 1 | 1 | 2 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| CALIBUSO, Kristian | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2136 | 1464 | 584 | 88 | .959 | 42 | 60 | 24 | .714 | 7 | 1 |
| Opponents | 2126 | 1492 | 547 | 87 | .959 | 52 | 45 | 19 | .703 | 21 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Eastern Michigan | 42 | 32 | 47 | 38 | 35 | 50 | 33 | 20 | 25 | 2 | 324 | Opponents | 46 | 36 | 45 | 46 | 37 | 40 | 49 | 45 | 20 | 5 | 369 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-7 | 0-4 | 2-5 | 5-5 | 1-1 | 2-2 | 2-3 | 2-2 | 2-1 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-1 | 3-2 | 3-1 | 2-1 | 5-2 | 0-3 | 3-1 | 0-4 | 1-5 | 2-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-7 | 11-9 | 18-9 | 16-8 | 19-7 | 22-7 | 21-5 | 21-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-12 | 5-14 | 4-17 | 7-18 | 6-18 | 3-20 | 3-21 | 3-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-12 | 9-8 | 3-5 | 2-5 | 0-6 | 0-4 | 1-5 | 1-6 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 3796 | 18 | 210 |
| AWAY | 17384 | 38 | 457 |
| TOTAL | 21180 | 56 | 378 |