Eastern Michigan

Season Statistics

 

Overall Statistics

 

• Record: 37-22 • Home: 12-8 • Away: 21-12 • Neutral: 4-2 • Mid-American: 16-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LEONARD, Zack   .372  59-59  234  53  87  18  0  2  37  111  .474  22  11  29  2  .443  4  2  5-6  132  185  10  .969 
OHRMAN, Brent   .339  59-59  248  51  84  18  1  2  37  110  .444  15  5  41  2  .382  4  11  20-26  142  6  2  .987 
OTT, Sam   .333  32-21  75  12  25  5  0  1  19  33  .440  17  1  11  0  .453  2  4  1-5  0  0  0  .000 
BATTISTON, Ken   .329  58-58  237  51  78  21  6  6  44  129  .544  29  6  47  0  .409  4  6  10-13  121  11  3  .978 
MAGSIG, Ben   .316  58-56  206  41  65  12  0  4  33  89  .432  31  4  32  1  .410  3  10  4-7  50  91  11  .928 
LONGO, Lee   .312  41-38  138  22  43  10  0  4  25  65  .471  6  2  25  4  .349  0  2  0-0  218  13  6  .975 
RUSSELL, Daniel   .305  57-56  223  34  68  11  4  2  38  93  .417  26  6  50  0  .392  0  6  9-11  87  8  3  .969 
KLEIN, Kyle   .286  43-18  84  8  24  2  0  0  9  26  .310  4  0  15  3  .315  1  5  0-1  196  21  3  .986 
RUBINO, Tucker   .263  58-56  209  27  55  7  1  1  39  67  .321  31  3  40  4  .360  4  6  7-9  94  166  17  .939 
WENDZICKI, Rob   .248  46-42  117  18  29  3  0  2  20  38  .325  10  4  31  4  .326  1  2  1-3  130  28  3  .981 
HITT, Matt   .239  42-34  117  26  28  8  0  0  18  36  .308  19  7  28  1  .375  1  3  0-1  218  36  2  .992 
PETERSON, Kyle   .200  38-26  80  18  16  7  0  4  13  35  .438  17  5  38  1  .373  0  0  5-5  127  20  2  .987 
----------
CHAVEZ, Aaron   .208  12-4  24  1  5  0  0  0  3  5  .208  2  2  9  0  .321  0  0  0-0  9  11  0  1.000 
GERBUS, Wally   .179  29-7  39  9  7  4  0  0  6  11  .282  3  1  14  0  .250  1  1  0-1  23  0  0  1.000 
BOWDEN, Dae   .143  18-5  35  6  5  2  0  0  1  7  .200  0  0  12  0  .143  0  0  1-1  0  0  1  .000 
KINDER, Bo   .000  2-2  7  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  0  0  1.000 
BUTARA, Neil   .000  12-2  3  0  0  0  0  0  0  0  .000  1  1  0  0  .400  0  0  0-0  5  8  0  1.000 
CHAFFINS, Corey   .000  19-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  17  1  .955 
BATTISTELLI, Joe   .000  21-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  12  1  .938 
COMBS, Tim   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  1  .875 
WEBER, Steve   .000  17-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  5  1  .909 
DIMMERLING, Taylor   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
CALIBUSO, Kristian   .000  22-0  0  0  0  0  0  0  1  0  .000  1  0  0  0  1.000  0  0  0-0  1  7  1  .889 
TAYLOR, Collin   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
VALENTE, Brian   .000  12-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  4  4  .667 
LEWIS, Kendall   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
GLOVER, Jordan   .000  11-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  5  1  .875 
Totals   .298  59-59  2076  377  619  128  12  28  343  855  .412  234  58  422  22  .381  25  58  63-89  1578  663  74  .968 
Opponents   .287  59-59  2066  324  592  106  9  30  292  806  .390  210  49  358  25  .363  22  57  66-91  1581  640  90  .961 

LOB - Team (494), Opp (502). DPs turned - Team (38), Opp (31). CI - Team (0), Opp (1). IBB - Team (6), RUSSELL 2, MAGSIG 2, LEONARD 1, RUBINO 1, Opp (1). Picked off - RUSSELL 3, LONGO 2, OHRMAN 2, GERBUS 2, LEONARD 1, MAGSIG 1, BATTISTON 1, RUBINO 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
VALENTE, Brian   1.86  4-0  12-6  0  0/0  0  38.2  35  12  8  10  25  4  0  3  144  .243  1  2  0  1  6 
CALIBUSO, Kristian   2.55  3-0  21-0  0  0/0  5  24.2  23  10  7  15  19  6  0  0  94  .245  2  1  1  0  4 
WENDZICKI, Rob   3.38  6-6  16-16  2  0/0  0  106.2  110  46  40  22  76  24  0  7  411  .268  2  9  0  1  10 
BATTISTELLI, Joe   3.96  6-3  21-7  1  1/0  2  63.2  74  34  28  17  39  14  0  1  255  .290  4  9  1  2  5 
WEBER, Steve   4.31  6-3  17-11  0  0/0  0  71.0  76  43  34  32  49  12  0  4  274  .277  7  7  1  6  4 
COMBS, Tim   4.65  1-2  18-0  0  0/0  1  31.0  22  17  16  20  16  4  1  0  109  .202  4  3  0  3  3 
GLOVER, Jordan   4.89  3-0  11-5  0  0/0  1  35.0  41  21  19  9  16  9  1  1  137  .299  0  4  0  0  2 
CHAFFINS, Corey   4.99  7-5  19-12  0  0/0  0  88.1  109  53  49  34  70  15  3  5  359  .304  10  5  0  0  11 
TAYLOR, Collin   8.53  1-0  18-0  0  0/0  1  19.0  25  22  18  18  12  2  1  4  76  .329  6  1  0  2  3 
BUTARA, Neil   9.75  0-2  11-1  0  0/0  0  24.0  50  34  26  6  16  7  3  4  118  .424  3  3  0  2  5 
----------
PETERSON, Kyle   7.04  0-0  8-0  0  0/0  1  7.2  7  6  6  8  9  2  0  0  28  .250  1  0  0  0  1 
OTT, Sam   7.71  0-0  5-0  0  0/0  0  2.1  2  2  2  2  0  0  0  0  6  .333  0  0  0  2  0 
DIMMERLING, Taylor   12.71  0-0  12-0  0  0/0  0  11.1  14  17  16  12  11  7  0  0  47  .298  5  4  1  0  2 
LEWIS, Kendall   23.62  0-1  1-1  0  0/0  0  2.2  4  7  7  5  0  0  0  1  8  .500  2  1  0  3  1 
Totals   4.72  37-22  59-59  3  1/0  11  526.0  592  324  276  210  358  106  9  30  2066  .287  47  49  4  22  57 
Opponents   5.48  22-37  59-59  3  2/1  14  526.0  617  376  320  234  422  127  12  28  2071  .298  52  58  5  25  58 

PB - Team (12), PETERSON 7, HITT 5, Opp (11). Pickoffs - Team (7), HITT 3, GLOVER 2, DIMMERLING 1, WENDZICKI 1, Opp (13). SBA/ATT - HITT (42-54), PETERSON (23-32), CHAFFINS (14-18), WENDZICKI (9-16), WEBER (9-14), BATTISTELLI (8-10), GLOVER (7-9), TAYLOR (5-6), VALENTE (5-6), DIMMERLING (2-4), BUTARA (3-3), COMBS (2-2), CALIBUSO (2-2), LEWIS (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GERBUS, Wally   23  23  0  0  1.000  0  0  0  ---  0  0 
CHAVEZ, Aaron   20  9  11  0  1.000  4  0  0  ---  0  0 
BUTARA, Neil   13  5  8  0  1.000  0  3  0  1.000  0  0 
KINDER, Bo   4  4  0  0  1.000  0  0  0  ---  0  0 
DIMMERLING, Taylor   3  2  1  0  1.000  0  2  2  .500  0  0 
LEWIS, Kendall   1  0  1  0  1.000  0  1  0  1.000  0  0 
HITT, Matt   256  218  36  2  .992  0  42  12  .778  5  0 
OHRMAN, Brent   150  142  6  2  .987  3  0  0  ---  0  0 
PETERSON, Kyle   149  127  20  2  .987  2  23  9  .719  7  0 
KLEIN, Kyle   220  196  21  3  .986  11  0  0  ---  0  0 
WENDZICKI, Rob   161  130  28  3  .981  9  9  7  .563  0  0 
BATTISTON, Ken   135  121  11  3  .978  2  0  0  ---  0  0 
LONGO, Lee   237  218  13  6  .975  14  0  0  ---  0  0 
LEONARD, Zack   327  132  185  10  .969  27  0  0  ---  0  0 
RUSSELL, Daniel   98  87  8  3  .969  0  0  0  ---  0  0 
CHAFFINS, Corey   22  4  17  1  .955  2  14  4  .778  0  0 
RUBINO, Tucker   277  94  166  17  .939  24  0  0  ---  0  0 
BATTISTELLI, Joe   16  3  12  1  .938  0  8  2  .800  0  0 
MAGSIG, Ben   152  50  91  11  .928  3  0  0  ---  0  0 
WEBER, Steve   11  5  5  1  .909  0  9  5  .643  0  0 
CALIBUSO, Kristian   9  1  7  1  .889  0  2  0  1.000  0  0 
COMBS, Tim   8  1  6  1  .875  0  2  0  1.000  0  0 
GLOVER, Jordan   8  2  5  1  .875  0  7  2  .778  0  0 
VALENTE, Brian   12  4  4  4  .667  0  5  1  .833  0  0 
TAYLOR, Collin   2  0  1  1  .500  0  5  1  .833  0  0 
BOWDEN, Dae   1  0  0  1  .000  0  0  0  ---  0  0 
OTT, Sam   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2315  1578  663  74  .968  38  66  25  .725  12  0 
Opponents   2311  1581  640  90  .961  31  63  26  .708  11  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Eastern Michigan   32  41  44  53  57  35  35  32  28  20  377 
Opponents  38  34  32  41  32  35  48  31  25  8  324 

Win-Loss record when ... 
Overall   37-22 
Conference   16-11 
Non-Conference   21-11 
Home games   12-8 
Away games   21-12 
Neutral site   4-2 
Day games   29-19 
Night games   8-3 
vs Left starter   10-8 
vs Right starter   27-14 
1-Run games   12-6 
2-Run games   8-1 
5+Run games   13-9 
Extra innings   8-1 
Shutouts   1-2 
 
Scoring 0-2 runs   1-13 
... 3-5 runs   10-7 
... 6-9 runs   12-2 
... 10+ runs   14-0 
 
Opponent 0-2 runs   16-3 
... 3-5 runs   11-9 
... 6-9 runs   5-4 
... 10+ runs   5-6 
 
Scored in 1st inning   12-8 
Opp. scored in 1st   12-10 
Scores first   24-6 
Opp. scores first   13-16 
    
After 6 leading   27-3 
... trailing   5-16 
... tied   5-3 
After 7 leading   24-1 
... trailing   7-16 
... tied   4-3 
After 8 leading   26-0 
... trailing   5-18 
... tied   4-2 
 
Hit 0 home runs   23-15 
... 1 home run   10-6 
... 2+ home runs   4-1 
 
Opponent 0 home runs   29-10 
... 1 home run   5-5 
... 2+ HRs   3-7 
 
Made 0 errors   12-7 
... 1 error   13-7 
... 2+ errors   12-8 
 
Opp. made 0 errors   10-8 
... 1 error   8-9 
... 2+ errors   19-5 
 
Out-hit opponent   27-1 
Out-hit by opponent   6-20 
Hits are tied   4-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-4  0-7  1-3  5-1  4-3  5-1  3-1  2-0  2-0  14-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  7-1  8-2  3-0  6-3  2-6  3-0  1-1  1-3  0-0  5-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-4  17-4  24-5  24-4  29-3  27-3  24-1  26-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-4  12-10  10-12  9-15  4-16  5-16  7-16  5-18 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-14  8-8  3-5  4-3  4-3  5-3  4-3  4-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  11 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  3953  20  197 
AWAY  28380  38  746 
TOTAL  32333  58  557