Eastern Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Mid-American  Pitcher of record  Attend  Time 
  Feb 22, 2010  vs  #25 Kansas-1  W  3-1       3-8-0  /  1-3-0  9   1-0-0  0-0-0   CHAFFINS (W 1-0)  76  2:23 
  Feb 22, 2010  vs  #25 Kansas-2    5-9  L     5-7-1  /  9-4-2  9   1-1-0  0-0-0   LEWIS (L 0-1)  77  3:14 
  Feb 26, 2010  at  South Alabama    5-11  L     5-12-4  /  11-9-1  9   1-2-0  0-0-0   SIKORA (L 0-1)  903  3:24 
#  Feb 27, 2010  vs  #27 Wichita State    1-11  L     1-5-0  /  11-12-0  9   1-3-0  0-0-0   GLOVER (L 0-1)  637  2:11 
2  Feb 28, 2010  vs  North Florida  W  10-8       10-11-1  /  8-12-3  9   2-3-0  0-0-0   TAYLOR (W 1-0)  0  3:01 
  Feb 28, 2010  at  South Alabama    14-15  L     14-16-4  /  15-18-0  9   2-4-0  0-0-0   CISPER (L 1-1)  1086  3:22 
  Mar 02, 2010  at  UALR    4-15  L     4-11-2  /  15-14-0  9   2-5-0  0-0-0   TAYLOR (L 1-1)  92  3:08 
  Mar 03, 2010  at  UALR  W  7-6       7-10-1  /  6-10-1  9   3-5-0  0-0-0   BATTISTELLI (W 1-0)  86  3:15 
  Mar 05, 2010  at  Belmont    14-15  L     14-17-1  /  15-22-2  9   3-6-0  0-0-0   CISPER (L 0-2)  92  3:39 
  Mar 06, 2010  at  Belmont-1    5-7  L     5-12-3  /  7-12-1  9   3-7-0  0-0-0   GLOVER (L 0-2)  126  2:41 
  Mar 06, 2010  at  Belmont-2  W  8-7       8-13-2  /  7-11-2  9   4-7-0  0-0-0   BATTISTELLI (W 2-0)  126  2:34 
  Mar 12, 2010  at  Jacksonville State  W  10-8       10-11-0  /  8-10-3  9   5-7-0  0-0-0   CHAFFINS (W 2-0)  329  2:53 
  Mar 13, 2010  at  Jacksonville State    4-8  L     4-9-4  /  8-10-5  9   5-8-0  0-0-0   GLOVER (L 0-3)  367  2:54 
  Mar 14, 2010  at  Jacksonville State    9-17  L     9-15-4  /  17-14-1  9   5-9-0  0-0-0   LEWIS (L 0-2)  329  3:34 
  Mar 17, 2010    MICHIGAN STATE    6-9  L     6-10-5  /  9-8-0  9   5-10-0  0-0-0   COMBS (L 0-1)  176  2:48 
  Mar 19, 2010  at  West Virginia    0-4  L     0-5-0  /  4-7-1  9   5-11-0  0-0-0   CHAFFINS (L 2-1)  248  2:11 
  Mar 20, 2010  at  West Virginia-1    3-5  L     3-10-1  /  5-9-1  7   5-12-0  0-0-0   GLOVER (L 0-4)  389  2:21 
  Mar 20, 2010  at  West Virginia-2  W  23-0       23-19-0  /  0-5-1  9   6-12-0  0-0-0   LEWIS (W 1-2)  401  3:17 
  Mar 21, 2010  at  West Virginia    6-13  L     6-9-3  /  13-18-2  9   6-13-0  0-0-0   TAYLOR (L 1-2)  331  3:07 
  Mar 23, 2010  at  Wayne State  W  10-8       10-8-3  /  8-11-4  (10)   7-13-0  0-0-0   BUTARA (W 1-0)  96  3:30 
  Mar 24, 2010  at  Cleveland State  W  8-0       8-7-0  /  0-2-1  9   8-13-0  0-0-0   WEBER (W 1-0)  76  2:12 
*  Mar 27, 2010  at  Buffalo-1    2-5  L     2-5-1  /  5-11-2  9   8-14-0  0-1-0   CHAFFINS (L 2-2)  73  2:23 
*  Mar 27, 2010  at  Buffalo-2  W  7-2       7-14-1  /  2-7-0  9   9-14-0  1-1-0   LEWIS (W 2-2)  77  2:25 
*  Mar 28, 2010  at  Buffalo  W  4-1       4-7-0  /  1-6-2  9   10-14-0  2-1-0   TAYLOR (W 2-2)  62  2:20 
  Mar 30, 2010  at  Michigan    6-8  L     6-10-0  /  8-10-1  9   10-15-0  2-1-0   WEBER (L 1-1)  781  3:09 
*  Apr 02, 2010    BOWLING GREEN  W  4-1       4-9-2  /  1-8-2  9   11-15-0  3-1-0   BATTISTELLI (W 3-0)  233  2:24 
*  Apr 03, 2010    BOWLING GREEN  W  9-8       9-18-0  /  8-9-1  9   12-15-0  4-1-0   DIMMERLING (W 1-0)  210  2:55 
*  Apr 04, 2010    BOWLING GREEN    3-4  L     3-10-0  /  4-8-1  9   12-16-0  4-2-0   TAYLOR (L 2-3)  166  2:30 
  Apr 06, 2010    WAYNE STATE  W  6-4       6-4-2  /  4-8-3  9   13-16-0  4-2-0   YOUNG (W 1-0)  133  2:49 
*  Apr 09, 2010    KENT STATE    1-16  L     1-7-3  /  16-18-0  9   13-17-0  4-3-0   CHAFFINS (L 2-3)  62  2:19 
*  Apr 10, 2010    KENT STATE  W  8-6       8-11-0  /  6-17-0  9   14-17-0  5-3-0   LEWIS (W 3-2)  162  2:40 
*  Apr 11, 2010    KENT STATE    0-5  L     0-4-0  /  5-5-0  9   14-18-0  5-4-0   TAYLOR (L 2-4)  137  2:13 
  Apr 14, 2010  at  Oakland  W  11-1       11-10-2  /  1-6-6  9   15-18-0  5-4-0   WEBER (W 2-1)  247  2:51 
*  Apr 16, 2010  at  Akron  W  6-3       6-12-1  /  3-7-1  9   16-18-0  6-4-0   CHAFFINS (W 3-3)  145  2:00 
*  Apr 17, 2010  at  Akron  W  12-10       12-16-6  /  10-11-2  9   17-18-0  7-4-0   GLOVER (W 1-4)  187  3:12 
*  Apr 18, 2010  at  Akron  W  7-3       7-10-3  /  3-6-3  9   18-18-0  8-4-0   LEWIS (W 4-2)  135  2:00 
  Apr 20, 2010    CLEVELAND STATE  W  6-2       6-11-1  /  2-9-1  9   19-18-0  8-4-0   BUTARA (W 2-0)  82  2:06 
*  Apr 23, 2010    WESTERN MICHIGAN-1    3-5  L     3-9-1  /  5-8-1  9   19-19-0  8-5-0   CHAFFINS (L 3-4)  -  1:55 
*  Apr 23, 2010    WESTERN MICHIGAN-2  W  3-1       3-6-1  /  1-6-3  9   20-19-0  9-5-0   GLOVER (W 2-4)  193  2:42 
*  Apr 24, 2010    WESTERN MICHIGAN  W  1-0       1-1-1  /  0-3-2  (11)   21-19-0  10-5-0   LEWIS (W 5-2)  111  2:25 
  Apr 27, 2010    MICHIGAN STATE    1-5  L     1-3-0  /  5-10-1  9   21-20-0  10-5-0   WEBER (L 2-2)  133  2:19 
  Apr 28, 2010  at  Michigan State    0-4  L     0-2-0  /  4-8-1  9   21-21-0  10-5-0   YOUNG (L 1-1)  616  2:12 
*  Apr 30, 2010  at  Ball State    12-13  L     12-15-2  /  13-18-2  9   21-22-0  10-6-0   BATTISTELLI (L 3-1)  513  2:49 
*  May 01, 2010  at  Ball State    11-18  L     11-15-0  /  18-20-2  9   21-23-0  10-7-0   TAYLOR (L 2-5)  435  2:24 
*  May 02, 2010  at  Ball State  W  10-5       10-13-3  /  5-4-3  9   22-23-0  11-7-0   LEWIS (W 6-2)  308  2:31 
*  May 07, 2010  at  Northern Illinois  W  4-2       4-6-0  /  2-11-2  9   23-23-0  12-7-0   CHAFFINS (W 4-4)  121  2:40 
*  May 08, 2010  at  Northern Illinois    2-3  L     2-7-0  /  3-6-0  9   23-24-0  12-8-0   WEBER (L 2-3)  113  2:15 
*  May 09, 2010  at  Northern Illinois  W  13-11       13-18-0  /  11-17-2  9   24-24-0  13-8-0   COMBS (W 1-1)  223  3:44 
  May 12, 2010    OAKLAND  W  17-1       17-15-0  /  1-7-0  9   25-24-0  13-8-0   YOUNG (W 2-1)  102  2:35 
*  May 14, 2010    TOLEDO    3-6  L     3-7-0  /  6-13-2  9   25-25-0  13-9-0   CHAFFINS (L 4-5)  177  2:02 
*  May 15, 2010    TOLEDO    2-5  L     2-4-1  /  5-7-1  9   25-26-0  13-10-0   LEWIS (L 6-3)  189  2:03 
*  May 16, 2010    TOLEDO    3-7  L     3-8-0  /  7-14-2  9   25-27-0  13-11-0   WEBER (L 2-4)  213  2:25 
*  May 20, 2010  at  Central Michigan    0-6  L     0-6-1  /  6-14-0  9   25-28-0  13-12-0   LEWIS (L 6-4)  223  2:09 
*  May 21, 2010  at  Central Michigan    2-5  L     2-8-1  /  5-5-1  9   25-29-0  13-13-0   CHAFFINS (L 4-6)  416  2:31 
*  May 22, 2010  at  Central Michigan    2-10  L     2-5-0  /  10-10-1  9   25-30-0  13-14-0   WEBER (L 2-5)  405  2:25 
&  May 26, 2010  vs  #2 Kent State  W  12-4       12-14-0  /  4-12-1  9   26-30-0  13-14-0   LEWIS (W 7-4)  0  2:27 
&  May 27, 2010  vs  #3 Toledo  W  7-6       7-13-2  /  6-13-2  (10)   27-30-0  13-14-0   WENDZICKI (W 1-0)  1476  3:08 
&  May 28, 2010  vs  #2 Kent State    1-15  L     1-4-2  /  15-18-2  9   27-31-0  13-14-0   WEBER (L 2-6)  1532  2:33 
&  May 29, 2010  at  #2 Kent State    8-9  L     8-15-0  /  9-11-0  (10)   27-32-0  13-14-0   DIMMERLING (L 1-1)  0  3:13 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 2010  vs  Kansas   33  3  8  2  1  1  1  3  0  3  1  1  0  0  0  11  27  8  0  .242 
  Feb 22, 2010  vs  Kansas   34  5  7  5  4  0  0  0  0  0  0  0  0  1  0  7  24  5  1  .224 
  Feb 26, 2010  at  South Alabama   40  5  12  5  1  0  0  4  0  1  0  2  0  0  0  15  24  6  4  .252 
  Feb 27, 2010  vs  Wichita State   30  1  5  1  0  0  1  1  0  0  0  1  0  0  0  8  24  7  0  .234 
  Feb 28, 2010  vs  North Florida   34  10  11  8  1  0  0  3  1  1  0  3  2  0  2  7  27  12  1  .251 
  Feb 28, 2010  at  South Alabama   38  14  16  11  4  1  0  9  0  0  0  4  0  2  0  8  24  13  4  .282 
  Mar 02, 2010  at  UALR   36  4  11  4  4  0  0  3  0  0  0  0  0  1  1  9  24  10  2  .286 
  Mar 03, 2010  at  UALR   37  7  10  7  3  1  1  7  0  1  0  2  1  0  0  6  27  11  1  .284 
  Mar 05, 2010  at  Belmont   43  14  17  14  1  0  3  7  0  2  1  1  0  1  0  8  26  6  1  .298 
  Mar 06, 2010  at  Belmont   37  5  12  5  4  0  0  2  0  0  0  0  1  0  0  6  24  9  3  .301 
  Mar 06, 2010  at  Belmont   39  8  13  8  4  0  0  4  0  1  0  3  0  0  0  7  27  9  2  .304 
  Mar 12, 2010  at  Jacksonville State   34  10  11  9  1  0  1  5  0  1  1  1  1  2  2  7  27  11  0  .306 
  Mar 13, 2010  at  Jacksonville State   38  4  9  3  2  0  0  3  0  2  1  0  0  0  0  8  24  7  4  .300 
  Mar 14, 2010  at  Jacksonville State   41  9  15  8  2  0  1  5  0  3  0  1  0  1  0  16  24  5  4  .305 
  Mar 17, 2010    MICHIGAN STATE   35  6  10  6  1  0  2  1  0  0  1  2  1  0  0  10  27  12  5  .304 
  Mar 19, 2010  at  West Virginia   31  0  5  0  0  0  0  5  0  0  0  1  0  0  1  8  24  12  0  .297 
  Mar 20, 2010  at  West Virginia   32  3  10  3  2  1  0  3  0  0  0  0  0  0  0  7  18  6  1  .297 
  Mar 20, 2010  at  West Virginia   45  23  19  21  2  0  3  12  0  0  0  3  0  0  2  6  27  14  0  .306 
  Mar 21, 2010  at  West Virginia   38  6  9  6  4  0  1  4  0  2  0  0  0  0  0  12  24  13  3  .302 
  Mar 23, 2010  at  Wayne State   38  10  8  8  3  0  0  7  0  4  0  4  2  2  0  9  30  11  3  .297 
  Mar 24, 2010  at  Cleveland State   35  8  7  7  1  0  0  3  0  0  0  2  0  0  1  10  27  18  0  .293 
*  Mar 27, 2010  at  Buffalo   32  2  5  2  1  0  0  2  0  2  0  1  0  1  0  10  24  12  1  .287 
*  Mar 27, 2010  at  Buffalo   38  7  14  6  4  0  0  3  0  2  0  3  0  0  0  9  27  7  1  .291 
*  Mar 28, 2010  at  Buffalo   30  4  7  4  2  1  0  0  0  0  2  0  1  4  0  10  27  10  0  .289 
  Mar 30, 2010  at  Michigan   34  6  10  6  3  0  0  7  0  0  0  3  1  1  0  7  24  11  0  .289 
*  Apr 02, 2010    BOWLING GREEN   30  4  9  4  0  0  1  3  0  0  0  1  0  0  1  7  27  13  2  .290 
*  Apr 03, 2010    BOWLING GREEN   40  9  18  8  3  0  2  2  0  3  0  2  1  1  1  5  27  15  0  .296 
*  Apr 04, 2010    BOWLING GREEN   36  3  10  3  2  1  1  3  0  1  0  0  2  0  0  12  27  12  0  .296 
  Apr 06, 2010    WAYNE STATE   26  6  4  4  2  0  0  9  0  4  0  2  1  1  1  3  27  12  2  .292 
*  Apr 09, 2010    KENT STATE   32  1  7  1  0  0  1  2  0  0  0  1  0  0  2  6  27  15  3  .290 
*  Apr 10, 2010    KENT STATE   30  8  11  8  0  1  2  4  0  0  0  2  2  2  0  4  27  13  0  .292 
*  Apr 11, 2010    KENT STATE   28  0  4  0  1  0  0  3  0  0  0  0  1  0  0  6  27  15  0  .288 
  Apr 14, 2010  at  Oakland   36  11  10  7  0  0  4  6  0  3  1  4  1  0  0  6  27  9  2  .288 
*  Apr 16, 2010  at  Akron   36  6  12  5  2  1  2  5  0  0  0  0  0  1  2  5  27  10  1  .289 
*  Apr 17, 2010  at  Akron   41  12  16  11  5  0  0  4  0  2  0  3  0  1  1  7  27  11  6  .293 
*  Apr 18, 2010  at  Akron   35  7  10  6  1  0  1  4  0  0  1  0  2  0  0  5  27  14  3  .292 
  Apr 20, 2010    CLEVELAND STATE   30  6  11  5  2  0  1  3  0  2  1  1  0  1  1  5  27  18  1  .294 
*  Apr 23, 2010    WESTERN MICHIGAN   32  3  9  3  2  0  0  0  0  0  1  1  2  1  0  3  27  12  1  .294 
*  Apr 23, 2010    WESTERN MICHIGAN   29  3  6  3  1  0  0  5  0  2  0  2  1  0  0  5  27  11  1  .292 
*  Apr 24, 2010    WESTERN MICHIGAN   33  1  1  0  0  0  0  4  1  2  0  0  1  0  0  7  33  12  1  .286 
  Apr 27, 2010    MICHIGAN STATE   29  1  3  1  0  0  1  2  0  1  0  1  0  0  1  7  27  15  0  .282 
  Apr 28, 2010  at  Michigan State   29  0  2  0  1  0  0  4  0  0  0  0  0  0  0  9  24  10  0  .278 
*  Apr 30, 2010  at  Ball State   36  12  15  10  3  0  2  5  0  2  0  0  1  2  3  4  25  8  2  .281 
*  May 01, 2010  at  Ball State   41  11  15  10  1  1  2  1  0  0  0  1  0  1  0  5  24  10  0  .283 
*  May 02, 2010  at  Ball State   38  10  13  8  2  0  2  3  0  1  0  0  1  0  1  7  27  13  3  .285 
*  May 07, 2010  at  Northern Illinois   30  4  6  3  0  0  1  3  0  1  1  0  1  1  0  8  27  8  0  .283 
*  May 08, 2010  at  Northern Illinois   31  2  7  2  0  0  2  6  0  0  0  0  1  0  0  7  24  10  0  .282 
*  May 09, 2010  at  Northern Illinois   46  13  18  13  2  1  1  5  0  0  0  0  0  0  0  7  27  8  0  .285 
  May 12, 2010    OAKLAND   36  17  15  17  2  1  1  8  0  1  0  2  1  1  0  6  27  16  0  .288 
*  May 14, 2010    TOLEDO   34  3  7  3  2  0  1  1  0  3  0  1  1  0  2  10  27  13  0  .286 
*  May 15, 2010    TOLEDO   28  2  4  2  2  0  0  4  1  0  0  2  2  1  1  7  27  15  1  .284 
*  May 16, 2010    TOLEDO   31  3  8  2  1  0  0  4  0  2  0  1  3  0  1  4  27  15  0  .284 
*  May 20, 2010  at  Central Michigan   29  0  6  0  0  0  0  1  0  0  0  0  0  0  0  5  24  15  1  .282 
*  May 21, 2010  at  Central Michigan   34  2  8  2  1  0  0  4  1  0  0  0  0  0  0  3  24  9  1  .282 
*  May 22, 2010  at  Central Michigan   27  2  5  1  2  0  0  4  0  0  0  1  1  0  0  8  24  7  0  .280 
  May 26, 2010  vs  Kent State   39  12  14  12  1  0  4  5  0  3  0  2  1  0  0  2  27  9  0  .282 
  May 27, 2010  vs  Toledo   39  7  13  6  2  0  2  2  0  0  0  1  0  1  2  8  30  15  2  .283 
  May 28, 2010  vs  Kent State   32  1  4  1  0  0  1  4  0  0  0  2  0  0  1  3  27  7  2  .280 
  May 29, 2010  at  Kent State   43  8  15  8  3  0  1  3  0  1  1  3  0  1  0  8  28  10  0  .282 
   Totals        2048  364  577  328  101  11  50  229  4  59  13  74  37  32  30  425  1540  650  76  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2010  vs  Kansas   9.0  3  1  1  4  9  0  0  0  2  0  0  0  0  3-1  1  0  1  1.00 
  Feb 22, 2010  vs  Kansas   8.0  4  9  9  12  9  0  1  0  2  0  4  0  0  5-9  1  1  1  5.29 
  Feb 26, 2010  at  South Alabama   8.0  9  11  6  9  5  0  0  1  2  0  0  0  0  5-11  1  2  1  5.76 
  Feb 27, 2010  vs  Wichita State   8.0  12  11  11  6  4  3  0  1  1  0  1  0  0  1-11  1  3  1  7.36 
  Feb 28, 2010  vs  North Florida   9.0  12  8  7  8  7  3  0  0  3  1  2  3  0  10-8  2  3  2  7.29 
  Feb 28, 2010  at  South Alabama   8.0  18  15  5  5  3  2  0  1  1  1  0  0  1  14-15  2  4  2  7.02 
  Mar 02, 2010  at  UALR   8.0  14  15  6  7  5  3  1  1  4  0  3  2  0  4-15  2  5  2  6.98 
  Mar 03, 2010  at  UALR   9.0  10  6  6  7  11  3  0  0  4  1  3  1  0  7-6  3  5  3  6.85 
  Mar 05, 2010  at  Belmont   8.2  22  15  13  4  7  6  1  1  2  0  2  1  0  14-15  3  6  3  7.61 
  Mar 06, 2010  at  Belmont   8.0  12  7  6  5  6  2  0  1  1  1  0  0  0  5-7  3  7  3  7.53 
  Mar 06, 2010  at  Belmont   9.0  11  7  6  4  7  1  1  0  1  1  2  1  0  8-7  4  7  4  7.38 
  Mar 12, 2010  at  Jacksonville State   9.0  10  8  8  5  11  4  0  2  3  0  1  0  0  10-8  5  7  5  7.44 
  Mar 13, 2010  at  Jacksonville State   8.0  10  8  6  6  8  1  0  2  0  0  1  0  0  4-8  5  8  5  7.39 
  Mar 14, 2010  at  Jacksonville State   8.0  14  17  13  12  9  4  0  1  1  0  0  0  0  9-17  5  9  5  7.88 
  Mar 17, 2010    MICHIGAN STATE   9.0  8  9  3  5  7  1  0  0  0  0  2  1  0  6-9  5  10  5  7.53 
  Mar 19, 2010  at  West Virginia   8.0  7  4  4  2  5  0  0  1  0  0  0  1  0  0-4  5  11  5  7.35 
  Mar 20, 2010  at  West Virginia   6.0  9  5  5  3  6  1  0  1  1  0  0  0  0  3-5  5  12  5  7.36 
  Mar 20, 2010  at  West Virginia   9.0  5  0  0  6  8  2  0  0  1  0  0  1  0  23-0  6  12  5  6.92 
  Mar 21, 2010  at  West Virginia   8.0  18  13  12  4  6  2  0  2  0  0  0  1  0  6-13  6  13  5  7.25 
  Mar 23, 2010  at  Wayne State   10.0  11  8  7  5  6  3  0  1  3  0  1  0  0  10-8  7  13  5  7.19 
  Mar 24, 2010  at  Cleveland State   9.0  2  0  0  4  12  1  0  0  1  0  1  1  0  8-0  8  13  5  6.83 
*  Mar 27, 2010  at  Buffalo   8.0  11  5  5  0  7  2  0  1  0  0  0  0  0  2-5  8  14  5  6.77 
*  Mar 27, 2010  at  Buffalo   9.0  7  2  2  3  9  3  0  0  0  0  1  0  0  7-2  9  14  5  6.55 
*  Mar 28, 2010  at  Buffalo   9.0  6  1  1  3  7  0  0  0  0  0  2  1  0  4-1  10  14  6  6.31 
  Mar 30, 2010  at  Michigan   8.0  10  8  8  5  5  1  0  0  0  0  1  0  0  6-8  10  15  6  6.41 
*  Apr 02, 2010    BOWLING GREEN   9.0  8  1  1  1  13  0  1  0  1  0  1  0  0  4-1  11  15  6  6.19 
*  Apr 03, 2010    BOWLING GREEN   9.0  9  8  8  4  7  2  1  3  1  0  2  0  0  9-8  12  15  6  6.26 
*  Apr 04, 2010    BOWLING GREEN   9.0  8  4  4  1  6  2  0  0  1  0  3  1  0  3-4  12  16  6  6.17 
  Apr 06, 2010    WAYNE STATE   9.0  8  4  2  2  4  0  0  0  0  0  2  1  0  6-4  13  16  7  6.02 
*  Apr 09, 2010    KENT STATE   9.0  18  16  15  4  7  4  0  3  0  0  2  0  0  1-16  13  17  7  6.34 
*  Apr 10, 2010    KENT STATE   9.0  17  6  6  2  4  5  0  1  0  1  1  1  0  8-6  14  17  8  6.32 
*  Apr 11, 2010    KENT STATE   9.0  5  5  5  6  2  2  0  0  0  0  2  2  0  0-5  14  18  8  6.28 
  Apr 14, 2010  at  Oakland   9.0  6  1  1  3  7  1  1  0  0  0  0  1  0  11-1  15  18  8  6.11 
*  Apr 16, 2010  at  Akron   9.0  7  3  3  1  9  0  1  0  0  0  0  1  0  6-3  16  18  8  6.02 
*  Apr 17, 2010  at  Akron   9.0  11  10  8  6  4  4  0  0  1  0  0  0  0  12-10  17  18  9  6.08 
*  Apr 18, 2010  at  Akron   9.0  6  3  1  0  3  0  0  1  0  0  1  1  0  7-3  18  18  10  5.93 
  Apr 20, 2010    CLEVELAND STATE   9.0  9  2  1  1  4  0  0  1  0  0  1  3  0  6-2  19  18  10  5.79 
*  Apr 23, 2010    WESTERN MICHIGAN   9.0  8  5  5  2  10  1  0  1  0  0  1  1  0  3-5  19  19  10  5.77 
*  Apr 23, 2010    WESTERN MICHIGAN   9.0  6  1  1  5  9  1  0  0  1  0  0  1  0  3-1  20  19  11  5.64 
*  Apr 24, 2010    WESTERN MICHIGAN   11.0  3  0  0  1  10  0  0  0  0  0  0  0  0  1-0  21  19  11  5.46 
  Apr 27, 2010    MICHIGAN STATE   9.0  10  5  5  1  5  3  0  0  0  0  0  1  0  1-5  21  20  11  5.45 
  Apr 28, 2010  at  Michigan State   8.0  8  4  4  2  2  3  0  1  2  0  1  0  0  0-4  21  21  11  5.43 
*  Apr 30, 2010  at  Ball State   8.1  18  13  13  6  7  2  0  3  1  1  0  1  0  12-13  21  22  11  5.62 
*  May 01, 2010  at  Ball State   8.0  20  18  18  1  5  4  1  6  1  0  3  0  0  11-18  21  23  11  5.93 
*  May 02, 2010  at  Ball State   9.0  4  5  4  6  11  3  0  0  0  0  0  2  0  10-5  22  23  12  5.88 
*  May 07, 2010  at  Northern Illinois   9.0  11  2  2  4  5  1  0  0  0  0  1  1  0  4-2  23  23  13  5.80 
*  May 08, 2010  at  Northern Illinois   8.0  6  3  3  7  8  1  0  1  4  0  1  3  0  2-3  23  24  13  5.75 
*  May 09, 2010  at  Northern Illinois   9.0  17  11  11  8  5  1  0  1  0  0  0  1  0  13-11  24  24  14  5.86 
  May 12, 2010    OAKLAND   9.0  7  1  1  1  6  0  0  0  0  0  0  0  0  17-1  25  24  14  5.76 
*  May 14, 2010    TOLEDO   9.0  13  6  6  1  6  4  0  1  1  0  0  2  0  3-6  25  25  14  5.76 
*  May 15, 2010    TOLEDO   9.0  7  5  2  1  2  1  0  1  0  0  1  1  0  2-5  25  26  14  5.69 
*  May 16, 2010    TOLEDO   9.0  14  7  7  3  4  3  0  0  0  0  2  1  0  3-7  25  27  14  5.71 
*  May 20, 2010  at  Central Michigan   8.0  14  6  5  6  4  0  0  0  0  0  0  2  0  0-6  25  28  14  5.71 
*  May 21, 2010  at  Central Michigan   8.0  5  5  4  4  7  1  0  0  1  1  1  0  0  2-5  25  29  14  5.69 
*  May 22, 2010  at  Central Michigan   8.0  10  10  10  6  5  4  0  0  0  1  2  1  0  2-10  25  30  14  5.79 
  May 26, 2010  vs  Kent State   9.0  12  4  4  4  6  3  0  0  0  0  0  2  0  12-4  26  30  14  5.75 
  May 27, 2010  vs  Toledo   10.0  13  6  5  3  10  3  0  0  1  0  1  0  0  7-6  27  30  14  5.73 
  May 28, 2010  vs  Kent State   9.0  18  15  14  5  8  4  0  2  0  1  0  0  0  1-15  27  31  14  5.88 
  May 29, 2010  at  Kent State   9.1  11  9  9  8  3  3  0  0  1  0  3  1  1  8-9  27  32  14  5.93 
   Totals        513.1  602  397  338  250  387  114  9  43  50  10  59  46  2  364-397  27  32  14  5.93 

* = Mid-American game