Eastern Michigan
Season Statistics
Overall Statistics
Eastern Michigan University
Overall Statistics for Eastern Michigan (as of May 25, 2006)
(All games Sorted by Batting avg)
Record: 27-27 Home: 19-5 Away: 8-21 Neutral: 0-1 Mid-American: 14-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 BRADSHAW, Steve.. .356 52-50 194 35 69 17 0 3 40 95 .490 26 0 16 7 .432 0 2 5-5 476 39 9 .983
23 LEHRMAN, Derek... .313 53-44 166 25 52 14 2 2 24 76 .458 19 1 47 2 .381 3 3 2-5 143 11 1 .994
3 IVAN, Josh....... .293 54-54 215 32 63 12 2 0 15 79 .367 19 1 36 3 .353 0 6 8-13 92 137 14 .942
25 MARKEY, Mike..... .286 7-4 14 1 4 2 0 0 1 6 .429 0 1 6 0 .333 0 0 0-0 1 0 0 1.000
8 MOFFETT, Matt.... .280 50-45 157 24 44 10 0 7 32 75 .478 23 3 42 3 .374 4 5 2-2 139 57 8 .961
27 RILEY, Trumaine.. .277 51-48 159 23 44 7 1 1 15 56 .352 11 5 36 1 .339 2 2 9-17 106 3 1 .991
33 POWELL, Aaron.... .259 50-46 158 25 41 8 0 4 24 61 .386 14 6 41 3 .337 3 6 6-8 49 68 9 .929
5 DAVIS, Jeff...... .250 47-40 148 26 37 7 0 2 12 50 .338 25 2 31 0 .366 0 2 12-15 72 6 4 .951
20 DEAN, Patrick.... .250 8-0 4 0 1 0 0 0 0 1 .250 4 0 1 0 .625 0 0 0-0 0 0 0 .000
7 GAINFORTH, Isaiah .248 53-47 149 22 37 3 0 4 28 52 .349 20 1 27 1 .337 2 8 2-6 84 5 0 1.000
1 HEHR, Jeff....... .240 49-49 183 27 44 5 0 4 25 61 .333 21 0 28 3 .319 0 13 16-17 81 150 16 .935
2 RHOAD, Kyle...... .222 34-18 63 10 14 1 0 0 6 15 .238 8 2 23 0 .324 1 5 6-6 20 21 3 .932
29 PELOT, Eric...... .213 26-8 47 3 10 2 1 0 3 14 .298 8 0 11 0 .327 0 1 0-3 21 1 2 .917
24 BLACKBURN Brian.. .189 37-31 111 12 21 4 0 1 12 28 .252 11 2 16 6 .272 1 1 2-2 85 35 3 .976
10 BOYD, Michael.... .143 22-2 14 4 2 1 0 0 1 3 .214 2 0 5 1 .250 0 0 1-1 4 0 1 .800
9 DAVIS, Shane..... .143 11-0 7 3 1 1 0 0 1 2 .286 2 0 3 0 .300 1 0 0-0 4 0 0 1.000
Totals.............. .271 54-54 1789 272 484 94 6 28 239 674 .377 213 24 369 30 .353 17 54 71-100 1410 622 82 .961
Opponents........... .268 54-54 1793 293 481 72 7 26 256 645 .360 226 57 316 32 .365 18 37 54-82 1418 648 85 .960
LOB - Team (408), Opp (429). DPs turned - Team (48), Opp (44). CI - Team (1), MOFFETT 1, Opp (1). IBB - Team (9), LEHRMAN 2,
IVAN 2, BRADSHAW 1, PELOT 1, BLACKBURN 1, DAVIS, J. 1, HEHR 1, Opp (9). Picked off - RILEY 5, DAVIS, J. 4, MOFFETT 2, HEHR 2,
PELOT 2, BRADSHAW 2, IVAN 1, GAINFORTH 1, DEAN 1, POWELL 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 FISCHER, Jeff.... 1.97 9-4 17 12 5 1/0 0 109.2 90 35 24 24 103 14 1 4 405 .222 5 7 1 1 8
4 BATE, Craig...... 3.09 2-1 16 5 0 0/0 0 32.0 25 14 11 29 27 4 0 1 117 .214 2 6 4 0 3
45 BIDDLE, George... 3.86 5-6 18 13 2 1/0 0 91.0 88 46 39 19 52 8 2 7 344 .256 1 9 4 2 5
14 WAMMES, Kevin.... 4.21 2-3 20 2 0 0/0 4 25.2 20 12 12 21 19 3 0 2 90 .222 6 3 0 4 4
16 HOFFMAN, Sean.... 4.40 1-0 19 3 0 0/0 0 30.2 32 21 15 13 9 6 0 3 124 .258 4 2 1 2 1
15 STEWARDSON, Will. 5.37 3-4 14 9 0 0/0 0 60.1 60 38 36 25 33 11 1 1 228 .263 3 7 1 1 4
50 PULS, Dan........ 5.40 1-0 19 0 0 0/0 0 20.0 25 18 12 19 16 3 0 0 82 .305 2 4 0 0 1
6 HENDERSON, Bobby. 6.92 0-1 10 0 0 0/0 0 13.0 20 11 10 8 3 4 0 2 50 .400 3 1 2 2 3
19 DILLARD, Matt.... 8.03 3-3 21 3 0 0/0 0 24.2 40 26 22 15 15 8 0 1 108 .370 0 2 0 0 2
26 JACOBSON, Adam... 8.10 0-0 8 0 0 0/0 0 6.2 11 9 6 5 4 0 1 0 29 .379 0 3 0 1 0
5 DAVIS, Jeff...... 8.25 1-3 13 1 0 0/0 4 12.0 7 11 11 13 13 1 1 2 39 .179 1 0 2 1 1
39 GRAY, Tim........ 8.39 0-1 22 2 0 0/0 0 24.2 39 27 23 17 14 7 1 1 102 .382 4 4 1 0 4
38 SHOEMAKER, Matt.. 8.64 0-1 12 3 0 0/0 0 16.2 19 21 16 17 8 3 0 1 63 .302 3 9 1 4 1
18 ROBINSON, Jeff... 12.00 0-0 1 1 0 0/0 0 3.0 5 4 4 1 0 0 0 1 12 .417 0 0 0 0 0
Totals.............. 4.61 27-27 54 54 7 2/0 8 470.0 481 293 241 226 316 72 7 26 1793 .268 34 57 17 18 37
Opponents........... 4.19 27-27 54 54 0 3/3 14 472.2 484 272 220 213 369 94 6 28 1789 .271 28 24 5 17 54
PB - Team (21), MOFFETT 8, LEHRMAN 7, BLACKBURN 6, Opp (10). Pickoffs - Team (17), BIDDLE 3, HENDERSON 3, STEWARDSON 3, GRAY
2, BLACKBURN 2, FISCHER 1, BATE 1, DILLARD 1, PULS 1, Opp (20). SBA/ATT - MOFFETT (24-38), BIDDLE (20-26), LEHRMAN (20-22),
BLACKBURN (10-22), FISCHER (7-12), STEWARDSON (2-5), GRAY (3-5), SHOEMAKER (2-5), PULS (4-4), WAMMES (2-4), HOFFMAN (3-4),
DAVIS, J. (4-4), BATE (1-3), DILLARD (2-3), HENDERSON (2-3), JACOBSON (2-3), ROBINSON (0-1).
Eastern Michigan University
Overall Statistics for Eastern Michigan (as of May 25, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 GAINFORTH, Isaiah 89 84 5 0 1.000 1 0 0 --- 0 0
45 BIDDLE, George... 26 6 20 0 1.000 0 20 6 .769 0 0
34 FISCHER, Jeff.... 24 9 15 0 1.000 2 7 5 .583 0 0
16 HOFFMAN, Sean.... 10 4 6 0 1.000 0 3 1 .750 0 0
14 WAMMES, Kevin.... 6 0 6 0 1.000 0 2 2 .500 0 0
9 DAVIS, Shane..... 4 4 0 0 1.000 0 0 0 --- 0 0
18 ROBINSON, Jeff... 2 2 0 0 1.000 0 0 1 .000 0 0
25 MARKEY, Mike..... 1 1 0 0 1.000 0 0 0 --- 0 0
23 LEHRMAN, Derek... 155 143 11 1 .994 2 20 2 .909 7 0
27 RILEY, Trumaine.. 110 106 3 1 .991 1 0 0 --- 0 0
28 BRADSHAW, Steve.. 524 476 39 9 .983 41 0 0 --- 0 0
24 BLACKBURN Brian.. 123 85 35 3 .976 2 10 12 .455 6 0
8 MOFFETT, Matt.... 204 139 57 8 .961 7 24 14 .632 8 1
5 DAVIS, Jeff...... 82 72 6 4 .951 0 4 0 1.000 0 0
15 STEWARDSON, Will. 18 4 13 1 .944 0 2 3 .400 0 0
3 IVAN, Josh....... 243 92 137 14 .942 27 0 0 --- 0 0
1 HEHR, Jeff....... 247 81 150 16 .935 30 0 0 --- 0 0
2 RHOAD, Kyle...... 44 20 21 3 .932 6 0 0 --- 0 0
33 POWELL, Aaron.... 126 49 68 9 .929 4 0 0 --- 0 0
29 PELOT, Eric...... 24 21 1 2 .917 0 0 0 --- 0 0
19 DILLARD, Matt.... 9 2 6 1 .889 0 2 1 .667 0 0
39 GRAY, Tim........ 8 2 5 1 .875 0 3 2 .600 0 0
4 BATE, Craig...... 10 2 6 2 .800 0 1 2 .333 0 0
10 BOYD, Michael.... 5 4 0 1 .800 0 0 0 --- 0 0
50 PULS, Dan........ 5 0 4 1 .800 0 4 0 1.000 0 0
38 SHOEMAKER, Matt.. 4 1 2 1 .750 0 2 3 .400 0 0
6 HENDERSON, Bobby. 10 1 6 3 .700 0 2 1 .667 0 0
26 JACOBSON, Adam... 1 0 0 1 .000 0 2 1 .667 0 0
20 DEAN, Patrick.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2114 1410 622 82 .961 48 54 28 .659 21 1
Opponents........... 2151 1418 648 85 .960 44 71 29 .710 10 1
Analysis Statistics
Eastern Michigan University
BATTING ANALYSIS for Eastern Michigan (as of May 25, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
24 BLACKBURN Brian.. 10 45 .222 11 66 .167 9 52 .173 12 59 .203 1 5 .200 6 25 .240 35 40 0.9
10 BOYD, Michael.... 1 6 .167 1 8 .125 0 6 .000 2 8 .250 0 1 .000 2 6 .333 1 6 0.2
28 BRADSHAW, Steve.. 26 72 .361 43 122 .352 41 100 .410 28 94 .298 2 6 .333 26 52 .500 34 71 0.5
5 DAVIS, Jeff...... 11 45 .244 26 103 .252 20 66 .303 17 82 .207 0 3 .000 17 55 .309 39 39 1.0
9 DAVIS, Shane..... 0 3 .000 1 4 .250 1 4 .250 0 3 .000 0 0 --- 1 1 1.000 2 2 1.0
20 DEAN, Patrick.... 0 1 .000 1 3 .333 0 1 .000 1 3 .333 0 0 --- 2 3 .667 2 0 99.9
7 GAINFORTH, Isaiah 11 40 .275 26 109 .239 21 75 .280 16 74 .216 3 6 .500 14 39 .359 35 54 0.6
1 HEHR, Jeff....... 15 66 .227 29 117 .248 25 92 .272 19 91 .209 3 6 .500 12 32 .375 52 65 0.8
3 IVAN, Josh....... 26 81 .321 37 134 .276 28 82 .341 35 133 .263 2 7 .286 23 66 .348 48 65 0.7
23 LEHRMAN, Derek... 17 60 .283 35 106 .330 24 87 .276 28 79 .354 0 5 .000 17 42 .405 31 37 0.8
25 MARKEY, Mike..... 3 8 .375 1 6 .167 1 7 .143 3 7 .429 0 1 .000 3 5 .600 0 4 0.0
8 MOFFETT, Matt.... 15 62 .242 29 95 .305 25 83 .301 19 74 .257 2 6 .333 14 42 .333 40 37 1.1
29 PELOT, Eric...... 4 24 .167 6 23 .261 6 23 .261 4 24 .167 1 3 .333 3 8 .375 9 14 0.6
33 POWELL, Aaron.... 22 63 .349 19 95 .200 24 83 .289 17 75 .227 1 2 .500 17 43 .395 34 43 0.8
2 RHOAD, Kyle...... 7 31 .226 7 32 .219 6 29 .207 8 34 .235 2 3 .667 4 18 .222 13 18 0.7
27 RILEY, Trumaine.. 12 58 .207 32 101 .317 17 81 .210 27 78 .346 1 2 .500 14 39 .359 31 47 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 180 665 .271 304 1124 .270 248 871 .285 236 918 .257 18 56 .321 175 476 .368 406 542 0.7
Opponents........... 121 402 .301 360 1391 .259 245 879 .279 236 914 .258 25 79 .316 182 471 .386 455 535 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
24 BLACKBURN Brian.. 1 3 .333 6 32 .188 7 9 .778 2 30 .067 1 21 57 .368 13 27 1 1 4
10 BOYD, Michael.... 0 3 .000 0 5 .000 1 2 .500 0 3 .000 0 1 6 .167 0 5 0 1 1
28 BRADSHAW, Steve.. 1 1 1.000 29 65 .446 15 19 .789 23 66 .348 19 59 106 .557 14 32 6 5 8
5 DAVIS, Jeff...... 0 1 .000 8 43 .186 3 10 .300 8 35 .229 3 36 72 .500 7 28 3 2 6
9 DAVIS, Shane..... 0 4 .000 0 0 --- 1 1 1.000 0 2 .000 0 3 6 .500 1 0 0 2 2
20 DEAN, Patrick.... 1 3 .333 0 0 --- 0 0 --- 1 2 .500 0 0 1 .000 0 0 0 0 0
7 GAINFORTH, Isaiah 0 1 .000 16 53 .302 9 13 .692 14 45 .311 9 48 89 .539 21 29 5 6 10
1 HEHR, Jeff....... 0 0 --- 17 59 .288 4 7 .571 16 71 .225 14 53 109 .486 23 46 7 9 13
3 IVAN, Josh....... 0 0 --- 17 48 .354 8 13 .615 16 64 .250 6 45 91 .495 16 37 8 8 18
23 LEHRMAN, Derek... 0 4 .000 17 56 .304 9 15 .600 14 63 .222 8 43 95 .453 17 45 4 3 14
25 MARKEY, Mike..... 0 3 .000 1 6 .167 1 3 .333 0 3 .000 0 2 7 .286 1 3 0 0 2
8 MOFFETT, Matt.... 2 4 .500 14 59 .237 13 20 .650 11 45 .244 9 53 101 .525 25 35 3 1 10
29 PELOT, Eric...... 1 4 .250 3 16 .188 2 4 .500 2 17 .118 1 11 25 .440 2 13 3 2 4
33 POWELL, Aaron.... 0 1 .000 13 59 .220 11 17 .647 11 50 .220 7 44 96 .458 13 39 7 3 20
2 RHOAD, Kyle...... 1 5 .200 4 21 .190 5 10 .500 3 16 .188 1 18 38 .474 7 14 1 3 10
27 RILEY, Trumaine.. 0 1 .000 13 59 .220 7 10 .700 16 58 .276 6 41 89 .461 13 43 4 7 13
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 7 38 .184 158 581 .272 96 153 .627 137 570 .240 84 478 988 .484 173 408 52 53 135
Opponents........... 10 34 .294 165 557 .296 80 140 .571 164 602 .272 102 491 1014 .484 136 429 53 74 93
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Eastern Michigan University
PITCHING ANALYSIS for Eastern Michigan (as of May 25, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 BATE, Craig...... 5 32 .156 20 85 .235 10 59 .169 15 58 .259 13 35 .371 10 41 .244 28 37 0.8
45 BIDDLE, George... 34 119 .286 54 225 .240 38 133 .286 50 211 .237 29 96 .302 30 111 .270 92 106 0.9
5 DAVIS, Jeff...... 2 8 .250 5 31 .161 5 22 .227 2 17 .118 5 11 .455 3 15 .200 3 16 0.2
19 DILLARD, Matt.... 8 31 .258 32 77 .416 23 70 .329 17 38 .447 11 23 .478 10 30 .333 15 36 0.4
34 FISCHER, Jeff.... 41 139 .295 49 266 .184 39 162 .241 51 243 .210 26 110 .236 35 136 .257 114 99 1.2
39 GRAY, Tim........ 5 25 .200 34 77 .442 28 66 .424 11 36 .306 17 26 .654 9 28 .321 22 26 0.8
6 HENDERSON, Bobby. 5 15 .333 15 35 .429 8 28 .286 12 22 .545 8 13 .615 4 18 .222 18 12 1.5
16 HOFFMAN, Sean.... 11 39 .282 21 85 .247 17 73 .233 15 51 .294 14 26 .538 11 44 .250 33 46 0.7
26 JACOBSON, Adam... 1 3 .333 10 26 .385 5 19 .263 6 10 .600 5 7 .714 4 9 .444 8 6 1.3
50 PULS, Dan........ 7 30 .233 18 52 .346 18 49 .367 7 33 .212 5 16 .313 15 39 .385 21 19 1.1
18 ROBINSON, Jeff... 0 1 .000 5 11 .455 3 5 .600 2 7 .286 2 3 .667 1 4 .250 3 4 0.8
38 SHOEMAKER, Matt.. 4 15 .267 15 48 .313 12 40 .300 7 23 .304 12 17 .706 6 19 .316 16 20 0.8
15 STEWARDSON, Will. 23 88 .261 37 140 .264 27 101 .267 33 127 .260 26 64 .406 20 74 .270 56 78 0.7
14 WAMMES, Kevin.... 3 21 .143 17 69 .246 12 52 .231 8 38 .211 9 24 .375 6 34 .176 26 30 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 149 566 .263 332 1227 .271 245 879 .279 236 914 .258 182 471 .386 164 602 .272 455 535 0.9
Opponents........... 239 814 .294 245 975 .251 248 871 .285 236 918 .257 175 476 .368 137 570 .240 406 542 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
4 BATE, Craig...... 16-5 2.00 7.03 3.94 3.09 8.16 7.59 0.9 1.12 0.00 0.28 7.88 10.41 43.59 1 3 .333
45 BIDDLE, George... 18-13 5.06 8.70 4.55 3.86 1.88 5.14 2.7 0.79 0.20 0.69 9.10 10.48 37.48 20 26 .769
5 DAVIS, Jeff...... 13-1 0.92 5.25 8.25 8.25 9.75 9.75 1.0 0.75 0.75 1.50 2.25 12.00 40.50 4 4 1.000
19 DILLARD, Matt.... 21-3 1.17 14.59 9.49 8.03 5.47 5.47 1.0 2.92 0.00 0.36 5.47 13.14 46.34 2 3 .667
34 FISCHER, Jeff.... 17-12 6.45 7.39 2.87 1.97 1.97 8.45 4.3 1.15 0.08 0.33 9.36 8.12 36.60 7 12 .583
39 GRAY, Tim........ 22-2 1.12 14.23 9.85 8.39 6.20 5.11 0.8 2.55 0.36 0.36 8.03 9.49 46.34 3 5 .600
6 HENDERSON, Bobby. 10-0 1.30 13.85 7.62 6.92 5.54 2.08 0.4 2.77 0.00 1.38 12.46 8.31 44.31 2 3 .667
16 HOFFMAN, Sean.... 19-3 1.61 9.39 6.16 4.40 3.82 2.64 0.7 1.76 0.00 0.88 9.68 13.50 41.67 3 4 .750
26 JACOBSON, Adam... 8-0 0.83 14.85 12.15 8.10 6.75 5.40 0.8 0.00 1.35 0.00 10.80 8.10 51.30 2 3 .667
50 PULS, Dan........ 19-0 1.05 11.25 8.10 5.40 8.55 7.20 0.8 1.35 0.00 0.00 9.45 8.55 47.70 4 4 1.000
18 ROBINSON, Jeff... 1-1 3.00 15.00 12.00 12.00 3.00 0.00 0.0 0.00 0.00 3.00 9.00 12.00 39.00 0 1 .000
38 SHOEMAKER, Matt.. 12-3 1.39 10.26 11.34 8.64 9.18 4.32 0.5 1.62 0.00 0.54 8.64 10.80 50.76 2 5 .400
15 STEWARDSON, Will. 14-9 4.31 8.95 5.67 5.37 3.73 4.92 1.3 1.64 0.15 0.15 8.35 11.64 39.53 2 5 .400
14 WAMMES, Kevin.... 20-2 1.28 7.01 4.21 4.21 7.36 6.66 0.9 1.05 0.00 0.70 9.12 10.52 42.78 2 4 .500
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 54-54 8.70 9.21 5.61 4.61 4.33 6.05 1.4 1.38 0.13 0.50 8.71 10.24 40.83 54 82 .710
Opponents........... 54-54 8.75 9.22 5.18 4.19 4.06 7.03 1.7 1.79 0.11 0.53 7.73 10.32 39.95 71 100 .659
* = average based on 9-inning game
Games Summary
Eastern Michigan University
Games Summary for Eastern Michigan (as of May 25, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Eastern Michigan 23 29 32 30 37 33 31 29 20 8 272
Opponents 26 37 38 24 31 41 26 49 18 3 293
Win-Loss Record When
--------------------
Overall............. 27-27 After 6 leading..... 23-2
Conference.......... 14-12 ....... trailing.... 3-21
Non-Conference...... 13-15 ....... tied........ 1-4
Home games.......... 19-5 After 7 leading..... 19-2
Away games.......... 8-21 ....... trailing.... 2-22
Neutral site........ 0-1 ....... tied........ 3-3
Day games........... 17-19 After 8 leading..... 19-0
Night games......... 10-8 ....... trailing.... 1-25
vs Left starter..... 11-14 ....... tied........ 4-2
vs Right starter.... 16-13
1-Run games......... 8-7 Hit 0 home runs..... 12-20
2-Run games......... 7-4 ... 1 home run...... 9-7
5+Run games......... 10-10 ... 2+ home runs.... 6-0
Extra innings....... 3-1
Shutouts............ 2-3 Opponent 0 home runs 18-15
........ 1 home run. 8-9
Scoring 0-2 runs.... 3-16 ........ 2+ HRs..... 1-3
....... 3-5 runs.... 4-9
....... 6-9 runs.... 15-2 Made 0 errors....... 8-6
....... 10+ runs.... 5-0 .... 1 error........ 5-8
.... 2+ errors...... 14-13
Opponent 0-2 runs... 10-1
........ 3-5 runs... 10-12 Opp. made 0 errors.. 5-10
........ 6-9 runs... 7-8 ......... 1 error... 6-6
........ 10+ runs... 0-6 ......... 2+ errors. 16-11
Scored in 1st inning 9-2 Out-hit opponent.... 19-5
Opp. scored in 1st.. 8-7 Out-hit by opponent. 4-20
Scores first........ 16-10 Hits are tied....... 4-2
Opp. scores first... 11-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-4 3-9 1-4 2-2 1-3 3-1 1-1 2-0 9-0 5-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 5-0 3-1 6-4 4-4 0-4 2-2 2-2 3-1 0-3 0-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-1 13-6 15-6 18-4 19-4 23-2 19-2 19-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-7 4-13 3-16 4-18 6-20 3-21 2-22 1-25
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 17-19 10-8 9-5 5-5 2-3 1-4 3-3 4-2
Current losing streak : 6
Longest winning streak : 9
Longest losing streak : 6
Home attendance : 2658 ( 22 dates avg = 120 )
Away attendance : 14447 ( 29 dates avg = 498 )
Total attendance: 17105 ( 51 dates avg = 335 )