Eastern Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Mid-American  Pitcher of record  Attend  Time 
  Feb 13, 2004  at  Oklahoma State  W  5-3       5-7-0  /  3-7-1  9   1-0-0  0-0-0   FORD (W 1-0)  1062  2:34 
  Feb 14, 2004  at  Oklahoma State    2-5  L     2-9-2  /  5-10-1  9   1-1-0  0-0-0   CARPENTER (L 0-1)  944  2:18 
  Feb 15, 2004  at  Oklahoma State    1-11  L     1-7-2  /  11-12-1  8   1-2-0  0-0-0   ONDERLINDE (L 0-1)  944  3:15 
  Feb 20, 2004  at  Kentucky  W  14-5       14-21-2  /  5-11-3  9   2-2-0  0-0-0   FORD (W 2-0)  145  3:04 
  Feb 21, 2004  at  Kentucky  W  17-13       17-16-2  /  13-20-1  9   3-2-0  0-0-0   STEWARDSON (W 1-0)  110  3:43 
  Feb 22, 2004  at  Kentucky    7-18  L     7-14-2  /  18-19-2  9   3-3-0  0-0-0   ONDERLINDE (L 0-2)  211  3:15 
  Feb 24, 2004  at  Kentucky    6-8  L     6-13-3  /  8-7-2  9   3-4-0  0-0-0   STEWARDSON (L 1-1)  89  2:59 
  Feb 28, 2004  at  Tennessee-1    4-6  L     4-7-1  /  6-8-1  9   3-5-0  0-0-0   FORD (L 2-1)  1264  2:30 
  Feb 28, 2004  at  Tennessee-2    2-11  L     2-6-2  /  11-17-2  9   3-6-0  0-0-0   CARPENTER (L 0-2)  1264  2:25 
  Feb 29, 2004  at  Tennessee    7-10  L     7-13-2  /  10-14-1  9   3-7-0  0-0-0   VANDENBUSSCH (L 0-1)  1053  3:20 
  Mar 12, 2004  at  #1 Texas    2-3  L     2-6-2  /  3-10-0  9   3-8-0  0-0-0   FORD (L 2-2)  4156  2:20 
  Mar 13, 2004  at  #1 Texas    0-7  L     0-4-0  /  7-11-0  9   3-9-0  0-0-0   BIDDLE (L 0-1)  4717  2:12 
  Mar 14, 2004  at  #1 Texas    3-8  L     3-15-4  /  8-11-2  9   3-10-0  0-0-0   OLLILA (L 0-1)  4383  2:53 
  Mar 22, 2004    WAYNE STATE  W  13-3       13-11-1  /  3-6-4  9   4-10-0  0-0-0   FORD (W 3-2)  163  2:49 
  Mar 23, 2004    DETROIT  W  12-9       12-13-3  /  9-12-3  9   5-10-0  0-0-0   STEWARDSON (W 2-1)  116  3:44 
*  Mar 26, 2004    MARSHALL  W  8-7       8-9-2  /  7-9-0  9   6-10-0  1-0-0   VANDENBUSSCH (W 1-1)  126  3:10 
*  Mar 27 2004     MARSHALL  W  3-2       3-11-0  /  2-7-1  (10)   7-10-0  2-0-0   DILLARD (W 1-0)  219  2:27 
*  Mar 28, 2004    MARSHALL  W  7-3       7-12-3  /  3-5-1  9   8-10-0  3-0-0   DIMICH (W 1-0)  134  2:18 
  Mar 31, 2004  at  Ohio State  W  2-1       2-6-1  /  1-2-0  9   9-10-0  3-0-0   BIDDLE (W 1-1)  850  2:12 
  Apr 01, 2004    OAKLAND  W  6-2       6-10-1  /  2-10-1  9   10-10-0  3-0-0   OLLILA (W 1-1)  128  2:20 
  Apr 02, 2004    OAKLAND  W  16-11       16-13-5  /  11-13-1  9   11-10-0  3-0-0   STEWARDSON (W 3-1)  124  2:53 
  Apr 3, 2004     OAKLAND-1  W  15-4       15-18-3  /  4-5-2  9   12-10-0  3-0-0   FORD (W 4-2)  217  2:31 
  Apr 3, 2004     OAKLAND-2  W  23-9       23-20-0  /  9-13-2  9   13-10-0  3-0-0   DILLARD (W 2-0)  217  3:07 
  Apr 6, 2004   at  Oakland  W  9-8       9-12-1  /  8-13-1  9   14-10-0  3-0-0   BIDDLE (W 2-1)  145  2:42 
  Apr 7, 2004   at  Michigan    1-5  L     1-6-3  /  5-4-0  9   14-11-0  3-0-0   STEWARDSON (L 3-2)  443  2:23 
*  Apr 9, 2004     OHIO    3-9  L     3-11-1  /  9-11-0  9   14-12-0  3-1-0   FORD (L 4-3)  126  2:56 
*  Apr 10, 2004    OHIO    5-10  L     5-7-4  /  10-15-6  9   14-13-0  3-2-0   DILLARD (L 2-1)  126  303  
*  Apr 11, 2004    OHIO  W  7-1       7-5-0  /  1-7-5  9   15-13-0  4-2-0   BIDDLE (W 3-1)  126  2:35 
  Apr 13, 2004  at  Detroit  W  6-4       6-10-1  /  4-5-0  9   16-13-0  4-2-0   VANDENBUSSCH (W 2-1)  134  2:36 
  Apr 14, 2004    ANDERSON UNIVERSITY  W  14-2       14-17-2  /  2-4-1  9   17-13-0  4-2-0   OLLILA (W 2-1)  103  2:46 
*  Apr 16, 2004  at  Western Michigan  W  5-0       5-10-2  /  0-3-2  9   18-13-0  5-2-0   FORD (W 5-3)  127  2:20 
*  Apr 17, 2004  at  Western Michigan    6-14  L     6-10-4  /  14-14-0  9   18-14-0  5-3-0   BIDDLE (L 3-2)  127  2:52 
*  Apr 18, 2004  at  Western Michigan  W  8-7       8-10-0  /  7-11-3  9   19-14-0  6-3-0   STEWARDSON (W 4-2)  203  2:15 
  Apr 20 2004     WAYNE STATE  W  19-12       19-21-2  /  12-14-1  9   20-14-0  6-3-0   NEINO (W 1-0)  126  3:18 
*  Apr 23, 2004  at  Toledo  W  9-0       9-14-1  /  0-7-0  9   21-14-0  7-3-0   FORD (W 6-3)  245  154  
*  Apr 24, 2004  at  Toledo  W  3-2       3-9-0  /  2-5-0  9   22-14-0  8-3-0   STEWARDSON (W 5-2)  116  2:35 
*  Apr 25, 2004  at  Toledo    13-18  L     13-16-2  /  18-18-4  9   22-15-0  8-4-0   BIDDLE (L 3-3)  125  3:40 
  Apr 28, 2004  vs  Michigan State    8-12  L     8-13-1  /  12-14-3  9   22-16-0  8-4-0   DILLARD (L 2-2)  2164  2:38 
*  Apr 30, 2004    BALL STATE  W  4-3       4-7-1  /  3-7-1  9   23-16-0  9-4-0   FORD (W 7-3)  308  2:00 
*  May 2, 2004     BALL STATE-1  W  5-3       5-9-2  /  3-11-0  9   24-16-0  10-4-0   STEWARDSON (W 6-2)  115  2:27 
*  May 2, 2004     BALL STATE-2    5-6  L     5-13-3  /  6-9-1  9   24-17-0  10-5-0   VANDENBUSSCH (L 2-2)  115  2:35 
  May 5, 2004     MICHIGAN  W  6-5       6-12-3  /  5-12-6  (12)   25-17-0  10-5-0   CHAD (W 1-0)  221  4:35 
*  May 7, 2004   at  Northern Illinois    2-4  L     2-8-0  /  4-10-1  9   25-18-0  10-6-0   FORD (L 7-4)  188  2:10 
*  May 08, 2004  at  Northern Illinois  W  22-4       22-16-1  /  4-9-5  9   26-18-0  11-6-0   STEWARDSON (W 7-2)  123  3:07 
*  May 9, 2004   at  Northern Illinois    8-13  L     8-13-4  /  13-13-3  9   26-19-0  11-7-0   VANDENBUSSCH (L 2-3)  123  3:24 
  May 11, 2004    DETROIT    3-9  L     3-10-2  /  9-12-0  9   26-20-0  11-7-0   GRAY (L 0-1)  103  2:35 
  May 12, 2004    DETROIT    5-7  L     5-12-0  /  7-11-1  9   26-21-0  11-7-0   HARNER (L 0-1)  260  3:00 
*  May 14, 2004  at  Akron  W  5-0       5-12-1  /  0-8-3  9   27-21-0  12-7-0   FORD (W 8-4)  123  2:35 
*  May 16, 2004  at  Akron-1  W  10-2       10-15-0  /  2-4-0  9   28-21-0  13-7-0   STEWARDSON (W 8-2)  215  2:04 
*  May 16, 2004  at  Akron-2    1-4  L     1-4-1  /  4-5-0  9   28-22-0  13-8-0   BIDDLE (L 3-4)  215  2:15 
  May 19, 2004    OAKLAND    8-12  L     8-6-1  /  12-12-2  9   28-23-0  13-8-0   OLLILA (L 2-2)  126  3:08 
*  May 21, 2004    CENTRAL MICHIGAN  W  10-5       10-10-0  /  5-8-2  9   29-23-0  14-8-0   FORD (W 9-4)  206  2:26 
*  May 22, 2004    CENTRAL MICHIGAN    4-13  L     4-9-0  /  13-13-0  9   29-24-0  14-9-0   STEWARDSON (L 8-3)  348  2:52 
*  May 23, 2004    CENTRAL MICHIGAN    8-10  L     8-10-2  /  10-16-2  (11)   29-25-0  14-10-0   GRAY (L 0-2)  226  4:02 
#  May 26, 2004  vs  Ball State  W  10-4       10-17-0  /  4-8-0  9   30-25-0  14-10-0   FORD (W 10-4)  544  2:36 
#  May 27, 2004  vs  Northern Illinois  W  17-12       17-17-2  /  12-16-7  9   31-25-0  14-10-0   STEWARDSON (W 9-3)  419  2:52 
#  May 28, 2004  vs  Kent State    6-10  L     6-12-3  /  10-15-3  9   31-26-0  14-10-0   BIDDLE (L 3-5)  312  2:42 
#  May 29, 2004  vs  MIAMI  W  2-0       2-6-2  /  0-3-2  9   32-26-0  14-10-0   FORD (W 11-4)  352  1:46 
#  May 29, 2004  vs  Kent State    4-7  L     4-8-1  /  7-9-1  9   32-27-0  14-10-0   GRAY (L 0-3)  352  2:07 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2004  at  Oklahoma State   33  5  7  5  0  1  1  12  2  0  1  1  1  0  0  0  7  27  17  0  4  .212 
  Feb 14, 2004  at  Oklahoma State   35  2  9  2  1  0  0  10  1  0  1  1  0  0  1  0  7  24  8  2  8  .235 
  Feb 15, 2004  at  Oklahoma State   31  1  7  1  0  0  0  7  5  0  2  1  0  0  0  0  8  24  16  2  11  .232 
  Feb 20, 2004  at  Kentucky   46  14  21  13  8  0  0  29  3  0  2  1  0  0  0  0  10  27  12  2  8  .303 
  Feb 21, 2004  at  Kentucky   42  17  16  17  5  0  3  30  2  0  3  0  2  1  1  0  10  27  6  2  4  .321 
  Feb 22, 2004  at  Kentucky   41  7  14  6  1  0  2  21  2  0  2  0  0  0  1  0  10  24  10  2  10  .325 
  Feb 24, 2004  at  Kentucky   36  6  13  6  1  0  1  17  4  0  3  0  0  1  1  0  15  24  4  3  9  .330 
  Feb 28, 2004  at  Tennessee   34  4  7  4  2  0  1  12  3  0  1  0  0  0  1  0  11  24  11  1  7  .315 
  Feb 28, 2004  at  Tennessee   34  2  6  2  0  0  1  9  2  0  2  0  0  0  0  0  7  24  12  2  7  .301 
  Feb 29, 2004  at  Tennessee   35  7  13  7  2  1  1  20  1  0  1  2  1  2  1  0  7  24  14  2  6  .308 
  Mar 12, 2004  at  #1 Texas   31  2  6  2  2  0  0  8  3  1  1  0  0  1  0  0  10  25  16  2  6  .299 
  Mar 13, 2004  at  #1 Texas   28  0  4  0  0  0  0  4  3  0  0  2  0  1  0  0  10  24  9  0  5  .289 
  Mar 14, 2004  at  #1 Texas   41  3  15  3  2  0  0  17  2  0  0  1  1  0  1  0  9  24  16  4  15  .296 
  Mar 22, 2004    WAYNE STATE   35  13  11  10  3  1  0  16  10  0  7  0  0  0  0  0  12  27  13  1  8  .297 
  Mar 23, 2004    DETROIT   35  12  13  11  2  0  1  18  9  0  5  1  1  0  0  1  9  27  13  3  9  .302 
*  Mar 26, 2004    MARSHALL   29  8  9  8  1  0  3  19  9  0  2  2  1  0  2  0  7  27  15  2  9  .302 
*  Mar 27 2004     MARSHALL   37  3  11  3  0  1  0  13  3  0  3  0  0  2  1  0  7  30  17  0  12  .302 
*  Mar 28, 2004    MARSHALL   32  7  12  7  2  0  2  20  2  0  1  1  0  2  0  2  4  27  7  3  5  .306 
  Mar 31, 2004  at  Ohio State   30  2  6  2  0  0  0  6  3  0  3  1  0  1  0  0  10  27  8  1  5  .301 
  Apr 01, 2004    OAKLAND   32  6  10  5  2  0  0  12  2  0  2  1  0  1  0  0  10  27  10  1  5  .301 
  Apr 02, 2004    OAKLAND   36  16  13  16  3  0  2  22  9  0  1  1  1  1  0  0  8  27  14  5  7  .304 
  Apr 3, 2004     OAKLAND   41  15  18  13  7  0  1  28  6  0  4  1  0  1  1  0  9  27  16  3  10  .311 
  Apr 3, 2004     OAKLAND   43  23  20  22  5  0  5  40  8  0  7  0  3  0  2  0  10  27  12  0  9  .319 
  Apr 6, 2004   at  Oakland   37  9  12  9  2  1  4  28  4  0  4  1  0  1  1  0  6  27  9  1  7  .320 
  Apr 7, 2004   at  Michigan   29  1  6  1  0  0  1  9  0  0  1  2  2  0  0  1  7  24  13  3  3  .316 
*  Apr 9, 2004     OHIO   31  3  11  3  0  0  0  11  5  0  0  0  0  4  0  1  9  27  16  1  10  .317 
*  Apr 10, 2004    OHIO   34  5  7  5  1  0  1  11  3  0  2  0  1  0  2  0  4  27  12  4  8  .313 
*  Apr 11, 2004    OHIO   31  7  5  5  1  1  1  11  5  0  4  0  2  1  0  0  8  27  7  0  8  .308 
  Apr 13, 2004  at  Detroit   30  6  10  6  2  0  2  18  5  0  3  2  0  1  0  0  8  27  13  1  3  .309 
  Apr 14, 2004    ANDERSON UNIVERSITY   42  14  17  14  2  0  2  25  6  0  8  0  0  0  1  0  10  27  5  2  11  .313 
*  Apr 16, 2004  at  Western Michigan   37  5  10  5  2  0  1  15  1  0  1  0  1  1  0  1  8  27  18  2  8  .312 
*  Apr 17, 2004  at  Western Michigan   35  6  10  6  2  0  0  12  7  0  1  0  0  0  0  1  9  24  13  4  9  .311 
*  Apr 18, 2004  at  Western Michigan   33  8  10  8  0  0  4  22  5  1  3  1  0  1  1  0  8  27  14  0  5  .311 
  Apr 20 2004     WAYNE STATE   44  19  21  18  4  0  3  34  5  0  4  1  0  0  0  0  7  27  13  2  6  .317 
*  Apr 23, 2004  at  Toledo   33  9  14  9  4  0  1  21  6  1  7  3  0  0  2  0  8  27  14  1  5  .320 
*  Apr 24, 2004  at  Toledo   33  3  9  2  0  0  0  9  6  1  5  0  1  2  0  0  5  27  8  0  12  .318 
*  Apr 25, 2004  at  Toledo   41  13  16  13  2  0  3  27  4  0  6  2  0  1  1  0  11  24  8  2  7  .321 
  Apr 28, 2004  vs  Michigan State   36  8  13  5  4  0  1  20  3  0  0  2  1  1  0  0  4  24  9  1  6  .322 
*  Apr 30, 2004    BALL STATE   27  4  7  4  0  0  1  10  2  0  0  1  2  3  1  0  8  27  13  1  7  .320 
*  May 2, 2004     BALL STATE   31  5  9  5  2  0  1  14  6  0  4  1  0  0  1  0  5  27  12  2  9  .320 
*  May 2, 2004     BALL STATE   39  5  13  5  2  0  0  15  3  0  1  0  0  1  0  1  10  27  11  3  11  .320 
  May 5, 2004     MICHIGAN   44  6  12  6  1  0  1  16  8  1  2  2  0  2  0  0  16  36  15  3  14  .319 
*  May 7, 2004   at  Northern Illinois   33  2  8  2  3  0  0  11  0  0  0  0  0  2  0  1  8  24  12  0  6  .317 
*  May 08, 2004  at  Northern Illinois   39  22  16  19  0  2  0  20  11  0  4  1  3  1  2  0  6  27  14  1  7  .319 
*  May 9, 2004   at  Northern Illinois   40  8  13  7  5  0  0  18  3  0  3  0  2  0  3  0  9  24  9  4  13  .320 
  May 11, 2004    DETROIT   36  3  10  3  3  0  1  16  1  0  4  0  0  0  0  1  7  27  11  2  7  .319 
  May 12, 2004    DETROIT   39  5  12  5  3  0  0  15  4  0  0  0  0  0  0  0  10  27  8  0  11  .318 
*  May 14, 2004  at  Akron   37  5  12  5  3  0  0  15  4  0  2  2  1  1  0  0  10  27  14  1  11  .319 
*  May 16, 2004  at  Akron   40  10  15  10  2  0  3  26  5  0  1  2  1  0  0  1  12  27  11  0  9  .320 
*  May 16, 2004  at  Akron   31  1  4  1  0  0  0  4  1  0  2  0  1  0  1  0  8  24  10  1  6  .316 
  May 19, 2004    OAKLAND   32  8  6  4  0  0  1  9  10  0  4  1  0  0  0  0  10  27  14  1  7  .314 
*  May 21, 2004    CENTRAL MICHIGAN   33  10  10  10  3  0  2  19  3  1  2  0  1  1  1  0  9  27  9  0  5  .314 
*  May 22, 2004    CENTRAL MICHIGAN   30  4  9  3  0  0  1  12  4  0  1  0  1  2  1  2  6  27  11  0  7  .314 
*  May 23, 2004    CENTRAL MICHIGAN   39  8  10  6  3  1  0  15  7  1  9  1  3  0  1  0  13  33  14  2  9  .313 
  May 26, 2004  vs  Ball State   38  10  17  10  1  1  3  29  2  0  0  2  0  1  0  2  9  27  10  0  4  .315 
  May 27, 2004  vs  Northern Illinois   44  17  17  15  1  1  6  38  6  1  3  0  1  0  0  0  4  27  16  2  7  .317 
  May 28, 2004  vs  Kent State   40  6  12  6  5  0  1  20  4  0  0  0  0  0  0  2  10  27  13  3  11  .316 
  May 29, 2004  vs  MIAMI   29  2  6  2  1  0  0  7  2  0  1  1  0  0  0  1  6  27  17  2  5  .315 
  May 29, 2004  vs  Kent State   34  4  8  3  0  0  2  14  1  0  1  0  0  0  0  1  9  24  9  1  4  .314 
   Totals        2098  436  658  405  113  11  71  1006  246  8  147  45  35  41  32  19  504  1558  701  96  457  .314 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2004  at  Oklahoma State   9.0  7  3  3  3  0  2  0  0  0  2  3  1  0  5-3  1  0  1  3.00 
  Feb 14, 2004  at  Oklahoma State   8.0  10  5  4  4  2  2  0  1  0  0  0  0  0  2-5  1  1  1  3.71 
  Feb 15, 2004  at  Oklahoma State   8.0  12  11  11  5  2  3  0  2  0  0  1  0  0  1-11  1  2  1  6.48 
  Feb 20, 2004  at  Kentucky   9.0  11  5  5  5  5  4  1  0  0  1  1  0  0  14-5  2  2  1  6.09 
  Feb 21, 2004  at  Kentucky   9.0  20  13  10  7  6  6  0  0  1  1  3  1  0  17-13  3  2  1  6.91 
  Feb 22, 2004  at  Kentucky   8.0  19  18  16  10  5  6  1  1  1  0  1  0  0  7-18  3  3  1  8.65 
  Feb 24, 2004  at  Kentucky   8.0  7  8  5  7  8  1  0  1  0  0  4  0  0  6-8  3  4  1  8.24 
  Feb 28, 2004  at  Tennessee   8.0  8  6  6  7  1  1  0  2  0  0  0  1  0  4-6  3  5  1  8.06 
  Feb 28, 2004  at  Tennessee   8.0  17  11  7  3  3  5  0  1  1  0  3  1  0  2-11  3  6  1  8.04 
  Feb 29, 2004  at  Tennessee   8.0  14  10  8  10  2  1  0  1  0  0  0  1  1  7-10  3  7  1  8.13 
  Mar 12, 2004  at  #1 Texas   8.1  10  3  2  8  0  1  0  0  0  3  0  0  1  2-3  3  8  1  7.59 
  Mar 13, 2004  at  #1 Texas   8.0  11  7  7  3  1  3  1  0  1  0  1  1  0  0-7  3  9  1  7.61 
  Mar 14, 2004  at  #1 Texas   8.0  11  8  4  7  1  3  2  0  0  1  2  2  0  3-8  3  10  1  7.38 
  Mar 22, 2004    WAYNE STATE   9.0  6  3  2  6  10  0  0  1  0  0  1  2  0  13-3  4  10  1  6.96 
  Mar 23, 2004    DETROIT   9.0  12  9  8  11  10  1  0  1  1  1  0  1  0  12-9  5  10  1  7.04 
*  Mar 26, 2004    MARSHALL   9.0  9  7  5  8  7  1  0  1  0  1  2  0  0  8-7  6  10  1  6.90 
*  Mar 27 2004     MARSHALL   10.0  7  2  2  2  5  0  0  0  0  0  1  2  0  3-2  7  10  1  6.55 
*  Mar 28, 2004    MARSHALL   9.0  5  3  1  3  5  2  0  0  0  0  1  0  0  7-3  8  10  1  6.22 
  Mar 31, 2004  at  Ohio State   9.0  2  1  1  2  3  0  0  0  0  0  0  0  0  2-1  9  10  2  5.93 
  Apr 01, 2004    OAKLAND   9.0  10  2  2  1  7  2  0  0  0  1  0  2  0  6-2  10  10  2  5.73 
  Apr 02, 2004    OAKLAND   9.0  13  11  7  3  8  1  0  0  1  0  0  1  0  16-11  11  10  2  5.79 
  Apr 3, 2004     OAKLAND   9.0  5  4  2  4  9  1  1  1  3  0  1  0  0  15-4  12  10  2  5.61 
  Apr 3, 2004     OAKLAND   9.0  13  9  9  4  1  2  2  2  0  0  5  1  0  23-9  13  10  2  5.76 
  Apr 6, 2004   at  Oakland   9.0  13  8  8  1  6  1  0  6  0  0  0  0  0  9-8  14  10  3  5.86 
  Apr 7, 2004   at  Michigan   8.0  4  5  4  3  0  1  0  1  1  0  2  0  0  1-5  14  11  3  5.81 
*  Apr 9, 2004     OHIO   9.0  11  9  6  5  7  1  0  2  0  2  2  1  0  3-9  14  12  3  5.82 
*  Apr 10, 2004    OHIO   9.0  15  10  6  6  8  2  0  2  1  0  1  1  0  5-10  14  13  3  5.82 
*  Apr 11, 2004    OHIO   9.0  7  1  1  3  3  0  0  0  0  0  0  0  0  7-1  15  13  3  5.65 
  Apr 13, 2004  at  Detroit   9.0  5  4  3  4  3  0  0  0  1  1  0  2  0  6-4  16  13  3  5.55 
  Apr 14, 2004    ANDERSON UNIVERSITY   9.0  4  2  2  5  14  0  0  0  0  0  1  2  0  14-2  17  13  3  5.43 
*  Apr 16, 2004  at  Western Michigan   9.0  3  0  0  0  3  0  0  0  0  0  1  0  0  5-0  18  13  3  5.25 
*  Apr 17, 2004  at  Western Michigan   8.0  14  14  13  1  3  5  0  3  0  1  5  0  0  6-14  18  14  3  5.52 
*  Apr 18, 2004  at  Western Michigan   9.0  11  7  7  6  7  3  0  0  2  0  1  0  0  8-7  19  14  4  5.56 
  Apr 20 2004     WAYNE STATE   9.0  14  12  11  9  7  5  0  0  0  0  0  1  0  19-12  20  14  4  5.73 
*  Apr 23, 2004  at  Toledo   9.0  7  0  0  2  10  2  0  0  1  0  2  2  0  9-0  21  14  4  5.56 
*  Apr 24, 2004  at  Toledo   9.0  5  2  2  2  5  2  0  0  0  0  0  0  0  3-2  22  14  4  5.46 
*  Apr 25, 2004  at  Toledo   8.0  18  18  16  5  9  4  1  5  0  1  4  0  0  13-18  22  15  4  5.77 
  Apr 28, 2004  vs  Michigan State   8.0  14  12  12  3  3  5  0  3  2  0  1  1  0  8-12  22  16  4  5.96 
*  Apr 30, 2004    BALL STATE   9.0  7  3  3  5  8  1  0  0  0  0  1  1  1  4-3  23  16  4  5.88 
*  May 2, 2004     BALL STATE   9.0  11  3  3  1  6  0  0  0  0  0  1  0  0  5-3  24  16  4  5.80 
*  May 2, 2004     BALL STATE   9.0  9  6  4  4  4  3  0  1  2  0  1  0  0  5-6  24  17  4  5.76 
  May 5, 2004     MICHIGAN   12.0  12  5  3  6  4  3  1  0  2  0  2  2  1  6-5  25  17  4  5.64 
*  May 7, 2004   at  Northern Illinois   8.0  10  4  4  3  8  0  1  0  0  1  1  0  1  2-4  25  18  4  5.62 
*  May 08, 2004  at  Northern Illinois   9.0  9  4  3  1  4  3  0  0  1  0  0  1  0  22-4  26  18  4  5.56 
*  May 9, 2004   at  Northern Illinois   8.0  13  13  10  8  3  2  1  1  2  0  1  1  0  8-13  26  19  4  5.67 
  May 11, 2004    DETROIT   9.0  12  9  9  5  8  2  0  1  1  0  0  0  0  3-9  26  20  4  5.75 
  May 12, 2004    DETROIT   9.0  11  7  7  5  8  0  0  2  0  0  2  0  0  5-7  26  21  4  5.78 
*  May 14, 2004  at  Akron   9.0  8  0  0  1  11  0  0  0  0  0  1  1  0  5-0  27  21  4  5.65 
*  May 16, 2004  at  Akron   9.0  4  2  2  4  2  2  0  0  1  0  1  1  0  10-2  28  21  4  5.58 
*  May 16, 2004  at  Akron   8.0  5  4  4  5  2  2  0  1  0  0  3  1  0  1-4  28  22  4  5.56 
  May 19, 2004    OAKLAND   9.0  12  12  11  6  3  1  0  4  2  0  1  0  0  8-12  28  23  4  5.67 
*  May 21, 2004    CENTRAL MICHIGAN   9.0  8  5  5  1  13  2  0  2  0  0  1  1  0  10-5  29  23  4  5.65 
*  May 22, 2004    CENTRAL MICHIGAN   9.0  13  13  13  6  5  3  0  1  0  1  3  1  0  4-13  29  24  4  5.80 
*  May 23, 2004    CENTRAL MICHIGAN   11.0  16  10  9  7  6  4  0  3  0  0  1  1  1  8-10  29  25  4  5.83 
  May 26, 2004  vs  Ball State   9.0  8  4  4  3  15  0  0  2  0  0  2  1  0  10-4  30  25  4  5.80 
  May 27, 2004  vs  Northern Illinois   9.0  16  12  10  1  0  3  0  2  0  0  1  1  0  17-12  31  25  4  5.87 
  May 28, 2004  vs  Kent State   9.0  15  10  10  1  3  3  0  2  0  0  1  0  0  6-10  31  26  4  5.95 
  May 29, 2004  vs  MIAMI   9.0  3  0  0  0  7  1  0  0  0  0  1  0  0  2-0  32  26  4  5.84 
  May 29, 2004  vs  Kent State   8.0  9  7  7  3  3  4  0  0  1  0  0  0  0  4-7  32  27  4  5.87 
   Totals        519.1  595  396  339  254  312  118  12  59  29  18  75  40  6  436-396  32  27  4  5.87 

* = Mid-American game