Eastern Michigan

Season Statistics

 

Overall Statistics

 

• Record: 32-27 • Home: 16-8 • Away: 13-16 • Neutral: 3-3 • Mid-American: 14-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BIXLER, Brian   .453  59-59  243  74  110  18  3  8  47  158  .650  35  2  43  3  .519  3  1  31-38  112  206  20  .941 
GAINES, Eric   .400  13-0  5  3  2  1  0  0  1  3  .600  1  0  2  0  .500  0  0  0-1  3  5  3  .727 
DEAN, Patrick   .389  13-5  18  5  7  1  0  0  5  8  .444  2  0  6  0  .429  1  0  3-3  37  2  2  .951 
PETERSON, Derrick   .336  59-59  229  53  77  17  0  16  71  142  .620  37  2  39  4  .422  7  1  7-7  46  139  10  .949 
KIMLING, Todd   .316  58-57  228  55  72  17  1  17  58  142  .623  28  12  62  1  .412  4  2  15-21  98  2  3  .971 
ARNETT, Ryan   .310  59-58  229  45  71  13  1  5  39  101  .441  29  3  52  2  .389  4  2  16-21  110  5  3  .975 
FORD, Ryan   .307  55-52  199  40  61  6  1  6  34  87  .437  34  0  28  1  .397  6  6  16-22  84  48  4  .971 
RILEY, Trumaine   .296  54-42  159  24  47  3  1  0  21  52  .327  15  7  50  0  .379  1  9  20-25  118  5  2  .984 
LEHRMAN, Derek   .292  37-19  89  13  26  6  0  2  14  38  .427  9  0  28  0  .357  0  3  1-4  21  10  5  .861 
MOFFETT, Matt   .281  59-59  221  42  62  12  1  6  34  94  .425  28  3  49  3  .368  1  2  12-15  498  36  5  .991 
WITCZAK, Brett   .271  42-38  144  25  39  4  1  4  25  57  .396  7  2  47  3  .308  3  3  11-13  68  95  7  .959 
HROVAT, Brad   .270  57-51  204  35  55  7  1  7  40  85  .417  6  4  62  2  .301  2  10  9-13  263  31  12  .961 
ONDERLINDE, Matt   .250  5-2  8  2  2  0  0  0  1  2  .250  0  0  3  0  .250  0  0  0-1  3  9  1  .923 
DAVIS, Shane   .250  8-0  8  1  2  1  0  0  3  3  .375  1  0  2  0  .333  0  0  0-0  9  0  0  1.000 
PALOMBO, Steve   .231  26-17  52  10  12  4  0  0  4  16  .308  7  0  14  0  .322  0  0  4-4  29  1  5  .857 
JONES, Ben   .210  30-14  62  9  13  3  1  0  8  18  .290  7  0  17  0  .290  0  2  2-4  34  40  3  .961 
Totals   .314  59-59  2098  436  658  113  11  71  405  1006  .480  246  35  504  19  .389  32  41  147-192  1558  701  96  .959 
Opponents   .292  59-59  2037  396  595  118  12  59  364  914  .449  254  75  312  22  .385  32  42  56-71  1559  582  98  .956 

LOB - Team (457), Opp (488). DPs turned - Team (40), Opp (30). CI - Team (2), HROVAT 2. IBB - Team (8), BIXLER 3, FORD 2, MOFFETT 1, PETERSON 1, KIMLING 1, Opp (6). Picked off - KIMLING 3, FORD 3, ARNETT 2, BIXLER 1, RILEY 1, PETERSON 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
FORD, Ryan   2.93  11-4  16-16  8  4/0  0  119.2  104  46  39  47  99  17  3  8  426  .244  4  14  9  2  14 
OLLILA, Aaron   5.14  2-2  18-3  0  0/0  0  35.0  44  27  20  20  20  9  1  4  143  .308  3  7  2  1  2 
BIDDLE, George   5.35  3-5  18-10  0  0/0  0  65.2  79  44  39  24  16  20  0  12  260  .304  3  6  1  4  4 
STEWARDSON, Will   5.57  9-3  18-8  4  0/0  0  82.1  92  63  51  27  48  18  1  5  329  .280  6  8  1  9  5 
GRAY, Tim   6.14  0-3  22-1  0  0/0  0  36.2  32  29  25  19  22  8  1  3  133  .241  2  6  1  3  4 
NEINO, Greg   6.48  1-0  4-2  0  0/0  0  8.1  7  7  6  7  3  0  1  0  32  .219  1  2  0  0  0 
VANDENBUSSCHE, Ryan   6.68  2-3  20-3  0  0/0  4  32.1  29  28  24  30  25  2  0  3  121  .240  4  10  3  1  3 
HARNER, Phil   7.11  0-1  18-1  0  0/0  0  19.0  27  17  15  4  13  7  1  5  82  .329  1  3  0  2  0 
DILLARD, Matt   7.29  2-2  9-4  1  0/0  0  21.0  28  18  17  8  8  4  2  2  80  .350  3  5  0  3  2 
DIMICH, Matt   7.68  1-0  20-3  0  0/0  0  41.0  59  42  35  24  22  10  0  11  177  .333  1  1  0  2  3 
CARPENTER, Trevor   8.27  0-2  4-3  1  0/0  0  20.2  37  23  19  9  6  12  1  2  94  .394  1  5  0  3  0 
CHAD, Brian   8.80  1-0  10-2  0  0/0  0  15.1  15  15  15  18  11  2  1  2  59  .254  0  1  0  0  0 
ONDERLINDE, Matt   13.70  0-2  17-3  0  0/0  0  22.1  42  37  34  17  19  9  0  2  101  .416  0  7  1  2  5 
Totals   5.87  32-27  59-59  14  4/0  4  519.1  595  396  339  254  312  118  12  59  2037  .292  29  75  18  32  42 
Opponents   6.65  27-32  59-59  3  1/0  10  519.2  658  436  384  246  504  113  11  71  2098  .314  48  35  12  32  41 

PB - Team (13), HROVAT 10, LEHRMAN 2, DEAN 1, Opp (20). Pickoffs - Team (26), FORD 17, DILLARD 3, DIMICH 2, CHAD 1, OLLILA 1, BIDDLE 1, HROVAT 1, Opp (11). SBA/ATT - HROVAT (46-55), BIDDLE (8-12), FORD (7-11), OLLILA (8-9), DEAN (6-8), ONDERLINDE (7-7), STEWARDSON (6-7), GRAY (4-5), VANDENBUSSCH (5-5), CARPENTER (3-4), DIMICH (3-4), CHAD (2-3), DILLARD (2-2), DAVIS (2-2), LEHRMAN (2-2), HARNER (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
STEWARDSON, Will   25  3  22  0  1.000  0  6  1  .857  0  0 
DAVIS, Shane   9  9  0  0  1.000  0  2  0  1.000  0  0 
CARPENTER, Trevor   7  4  3  0  1.000  1  3  1  .750  0  0 
NEINO, Greg   2  2  0  0  1.000  0  0  0  ---  0  0 
HARNER, Phil   2  1  1  0  1.000  1  1  1  .500  0  0 
MOFFETT, Matt   539  498  36  5  .991  31  0  0  ---  0  0 
RILEY, Trumaine   125  118  5  2  .984  0  0  0  ---  0  0 
ARNETT, Ryan   118  110  5  3  .975  1  0  0  ---  0  0 
KIMLING, Todd   103  98  2  3  .971  0  0  0  ---  0  0 
FORD, Ryan   136  84  48  4  .971  6  7  4  .636  0  0 
JONES, Ben   77  34  40  3  .961  8  0  0  ---  0  0 
HROVAT, Brad   306  263  31  12  .961  1  46  9  .836  10  2 
WITCZAK, Brett   170  68  95  7  .959  17  0  0  ---  0  0 
DEAN, Patrick   41  37  2  2  .951  0  6  2  .750  1  0 
PETERSON, Derrick   195  46  139  10  .949  9  0  0  ---  0  0 
BIXLER, Brian   338  112  206  20  .941  31  0  0  ---  0  0 
DIMICH, Matt   14  4  9  1  .929  1  3  1  .750  0  0 
ONDERLINDE, Matt   13  3  9  1  .923  2  7  0  1.000  0  0 
BIDDLE, George   16  2  12  2  .875  0  8  4  .667  0  0 
DILLARD, Matt   8  2  5  1  .875  1  2  0  1.000  0  0 
LEHRMAN, Derek   36  21  10  5  .861  0  2  0  1.000  2  0 
PALOMBO, Steve   35  29  1  5  .857  0  0  0  ---  0  0 
CHAD, Brian   6  3  2  1  .833  0  2  1  .667  0  0 
GRAY, Tim   8  1  5  2  .750  0  4  1  .800  0  0 
VANDENBUSSCHE, Ryan   4  1  2  1  .750  0  5  0  1.000  0  0 
OLLILA, Aaron   11  2  6  3  .727  2  8  1  .889  0  0 
GAINES, Eric   11  3  5  3  .727  2  0  0  ---  0  0 
Totals   2355  1558  701  96  .959  40  56  15  .789  13  2 
Opponents   2239  1559  582  98  .956  30  147  45  .766  20  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Eastern Michigan   63  43  49  41  61  42  56  49  30  2  436 
Opponents  41  56  51  34  52  43  47  44  26  2  396 

Win-Loss record when ... 
Overall   32-27 
Conference   14-10 
Non-Conference   18-17 
Home games   16-8 
Away games   13-16 
Neutral site   3-3 
Day games   22-20 
Night games   10-7 
vs Left starter   12-9 
vs Right starter   20-18 
1-Run games   8-2 
2-Run games   4-5 
5+Run games   16-12 
Extra innings   2-1 
Shutouts   4-1 
 
Scoring 0-2 runs   2-8 
... 3-5 runs   7-9 
... 6-9 runs   9-9 
... 10+ runs   14-1 
 
Opponent 0-2 runs   11-0 
... 3-5 runs   12-5 
... 6-9 runs   5-9 
... 10+ runs   4-13 
 
Scored in 1st inning   15-11 
Opp. scored in 1st   9-15 
Scores first   21-13 
Opp. scores first   11-14 
    
After 6 leading   27-1 
... trailing   4-20 
... tied   1-6 
After 7 leading   29-3 
... trailing   1-22 
... tied   2-2 
After 8 leading   29-2 
... trailing   1-22 
... tied   2-2 
 
Hit 0 home runs   9-13 
... 1 home run   9-11 
... 2+ home runs   14-3 
 
Opponent 0 home runs   23-5 
... 1 home run   4-11 
... 2+ HRs   5-11 
 
Made 0 errors   9-4 
... 1 error   9-6 
... 2+ errors   14-17 
 
Opp. made 0 errors   8-8 
... 1 error   10-8 
... 2+ errors   14-11 
 
Out-hit opponent   21-5 
Out-hit by opponent   5-20 
Hits are tied   6-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-3  2-4  2-3  1-3  4-3  3-3  2-2  2-4  2-0  14-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  2-0  5-0  5-1  4-2  3-2  0-2  2-3  1-2  2-2  4-13 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-6  18-8  22-5  24-4  28-2  27-1  29-3  29-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-11  8-12  6-17  5-18  3-18  4-20  1-22  1-22 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-10  6-7  4-5  3-5  1-7  1-6  2-2  2-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  11 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  4079  24  169 
AWAY  27987  35  799 
TOTAL  32066  59  543