Eastern Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Mid-American  Pitcher of record  Attend  Time 
  Jan 31, 2003  at  Florida Intrnational    5-13  L     5-10-1  /  13-13-2  9   0-1-0  0-0-0   CHAD (L 0-1)  482  3:31 
  Feb 01, 2003  at  Florida Intrnational    2-5  L     2-2-0  /  5-9-2  9   0-2-0  0-0-0   CARPENTER (L 0-1)  390  2:25 
  Feb 02, 2003  at  Florida Intrnational    3-4  L     3-9-1  /  4-8-1  9   0-3-0  0-0-0   ONDERLINDE (L 0-1)  428  2:43 
  Feb 14, 2003  at  #21 Florida Atlantic    6-12  L     6-13-3  /  12-12-1  9   0-4-0  0-0-0   TOMEY (L 0-1)  379  3:02 
  Feb 15, 2003  at  #21 Florida Atlantic  W  10-5       10-12-2  /  5-7-1  9   1-4-0  0-0-0   PIERON (W 1-0)  499  3:02 
  Feb 16, 2003  at  #21 Florida Atlantic  W  3-2       3-9-2  /  2-10-1  9   2-4-0  0-0-0   HAYES (W 1-0)  283  2:49 
  Feb 21, 2003  at  #21 Kansas    1-3  L     1-5-1  /  3-2-1  9   2-5-0  0-0-0   TOMEY (L 0-2)  1342  2:34 
  Feb 22, 2003  at  #21 Kansas    2-6  L     2-8-4  /  6-11-1  9   2-6-0  0-0-0   PIERON (L 1-1)  212  2:45 
  Mar 15, 2003  at  #31 Ohio State-1    2-4  L     2-4-1  /  4-6-0  9   2-7-0  0-0-0   FORD (L 0-1)  1139  2:33 
  Mar 15, 2003  at  #31 Ohio State-2    7-15  L     7-13-1  /  15-20-0  9   2-8-0  0-0-0   PIERON (L 1-2)  1139  3:18 
  Mar 22, 2003  at  West Virginia-1    2-16  L     2-4-0  /  16-16-1  7   2-9-0  0-0-0   TOMEY (L 0-3)  125  2:20 
  Mar 22, 2003  at  West Virginia-2    8-12  L     8-14-4  /  12-12-2  9   2-10-0  0-0-0   HAYES (L 1-1)  125  3:13 
  Mar 23, 2003  at  West Virginia  W  12-3       12-12-2  /  3-8-1  9   3-10-0  0-0-0   PIERON (W 2-2)  114  3:06 
*  Mar 28, 2003    BOWLING GREEN  W  3-2       3-8-0  /  2-13-1  9   4-10-0  1-0-0   PIERON (W 3-2)  114  2:33 
*  Mar 29, 2003  at  Bowling Green-1  W  13-11       13-14-2  /  11-15-1  (8)   5-10-0  2-0-0   FORD (W 1-1)  114  2:52 
*  Mar 30, 2003  at  Bowling Green-1  W  4-2       4-13-0  /  2-7-3  (10)   6-10-0  3-0-0   CARPENTER (W 1-1)  125  2:36 
*  Mar 30, 2003    BOWLING GREEN    1-3  L     1-5-2  /  3-9-1  7   6-11-0  3-1-0   CHAD (L 0-2)  125  1:45 
  Apr 01, 2003  at  Oakland  W  10-5       10-9-1  /  5-11-2  9   7-11-0  3-1-0   HAYES (W 2-1)  125  2:25 
  Apr 02, 2003  at  Michigan    9-11  L     9-15-0  /  11-12-2  9   7-12-0  3-1-0   FORD (L 1-2)  293  3:12 
*  Apr 04, 2003  at  Ball State    4-8  L     4-10-2  /  8-15-0  9   7-13-0  3-2-0   PIERON (L 3-3)  153  2:31 
*  Apr 05, 2003  at  Ball State-1  W  12-1       12-14-1  /  1-4-2  7   8-13-0  4-2-0   TOMEY (W 1-4)  133  2:12 
*  Apr 05, 2003  at  Ball State-2    2-6  L     2-6-2  /  6-11-0  9   8-14-0  4-3-0   CARPENTER (L 1-2)  133  2:30 
*  Apr 06, 2003  at  Ball State    4-6  L     4-10-1  /  6-12-0  9   8-15-0  4-4-0   HAYES (L 2-2)  143  2:38 
  Apr 11, 2003    OAKLAND-1  W  4-0       4-9-2  /  0-8-0  7   9-15-0  4-4-0   PIERON (W 4-3)  114  1:46 
  Apr 11, 2003    OAKLAND-2  W  10-7       10-11-2  /  7-10-5  7   10-15-0  4-4-0   WINIEMKO (W 1-0)  126  2:25 
  Apr 12, 2003  at  Akron    2-9  L     2-9-2  /  9-13-2  9   10-16-0  4-4-0   CARPENTER (L 1-3)  200  2:37 
  Apr 13, 2003    AKRON  W  8-4       8-12-1  /  4-11-3  9   11-16-0  4-4-0   HAYES (W 3-2)  129  2:27 
  Apr 14, 2003    DETROIT    6-7  L     6-13-1  /  7-12-0  9   11-17-0  4-4-0   GRAY (L 0-1)  120  2:47 
  Apr 15, 2003  at  #13 Notre Dame  W  5-3       5-7-2  /  3-6-0  9   12-17-0  4-4-0   ONDERLINDE (W 1-1)  1029  2:25 
  Apr 16, 2003  at  Detroit  W  6-4       6-9-5  /  4-7-2  9   13-17-0  4-4-0   WINIEMKO (W 2-0)  0  3:40 
*  Apr 18, 2003    WESTERN MICHIGAN  W  6-5       6-11-2  /  5-8-0  9   14-17-0  5-4-0   TOMEY (W 2-3)  253  2:35 
*  Apr 19, 2003    WESTERN MICHIGAN-1    0-8  L     0-4-2  /  8-11-0  7   14-18-0  5-5-0   CARPENTER (L 1-43)  261  1:46 
*  Apr 19, 2003    WESTERN MICHIGAN-2    3-7  L     3-13-2  /  7-10-0  9   14-19-0  5-6-0   WINIEMKO (L 2-1)  261  2:37 
*  Apr 20, 2003    WESTERN MICHIGAN  W  4-3       4-7-1  /  3-7-0  9   15-19-0  6-6-0   TOMEY (W 3-3)  147  2:42 
*  Apr 25, 2003    UNIVERSITY OF TOLEDO  W  5-4       5-9-2  /  4-6-7  9   16-19-0  7-6-0   WINIEMKO (W 3-1)  144  3:00 
*  Apr 26, 2003    UNIVERSITY OF TOLEDO  W  4-1       4-5-0  /  1-3-2  7   17-19-0  8-6-0   TOMEY (W 4-3)  153  2:14 
*  Apr 26, 2003    UNIVERSITY OF TOLEDO-2    7-8  L     7-11-3  /  8-12-2  9   17-20-0  8-7-0   WINIEMKO (L 3-2)  153  2:25 
*  Apr 27, 2003    UNIVERSITY OF TOLEDO  W  19-8       19-17-1  /  8-13-4  9   18-20-0  9-7-0   HAYES (W 4-2)  183  3:07 
  Apr 29, 2003  at  Detroit  W  12-3       12-9-1  /  3-7-4  9   19-20-0  9-7-0   CHAD (W 1-2)  136  2:55 
*  May 02, 2003  at  Central Michigan  W  6-3       6-14-0  /  3-7-3  9   20-20-0  10-7-0   PIERON (W 5-3)  114  2:42 
*  May 03, 2003  at  Central Michigan-1  W  18-7       18-11-1  /  7-6-4  7   21-20-0  11-7-0   ONDERLINDE (W 2-1)  116  3:35 
*  May 03, 2003  at  Central Michigan-2    8-9  L     8-14-1  /  9-13-3  (11)   21-21-0  11-8-0   CARPENTER (L 1-5)  147  4:09 
*  May 04, 2003  at  Central Michigan  W  7-5       7-14-3  /  5-9-1  9   22-21-0  12-8-0   CARPENTER (W 2-5)  367  3:00 
  May 06, 2003    OAKLAND  W  13-4       13-13-0  /  4-9-2  9   23-21-0  12-8-0   WINIEMKO (W 4-2)  220  2:36 
  May 07, 2003    MICHIGAN STATE    3-15  L     3-7-3  /  15-16-1  9   23-22-0  12-8-0   ONDERLINDE (L 2-2)  104  2:51 
*  May 09, 2003    NORTHERN ILLINOIS  W  13-6       13-21-0  /  6-16-1  9   24-22-0  13-8-0   PIERON (W 6-3)  268  3:08 
*  May 10, 2003    NORTHERN ILLINOIS    3-5  L     3-4-1  /  5-8-3  7   24-23-0  13-9-0   TOMEY (L 4-4)  207  2:09 
*  May 10, 2003    NORTHERN ILLINOIS-2  W  9-8       9-13-1  /  8-12-2  9   25-23-0  14-9-0   WINIEMKO (W 5-2)  207  2:30 
*  May 11, 2003    NORTHERN ILLINOIS  W  19-10       19-23-1  /  10-15-1  9   26-23-0  15-9-0   HAYES (W 5-2)  202  2:50 
  May 14, 2003    MICHIGAN  W  10-9       10-15-1  /  9-14-2  9   27-23-0  15-9-0   ONDERLINDE (W 3-2)  263  3:12 
*  May 16, 2003  at  Ohio University  W  9-7       9-16-0  /  7-14-4  9   28-23-0  16-9-0   WINIEMKO (W 6-2)  302  2:55 
*  May 18, 2003  at  Ohio University-1    4-5  L     4-3-1  /  5-10-0  7   28-24-0  16-10-0   TOMEY (L 4-5)  120  2:15 
*  May 18, 2003  at  Ohio University-2    5-7  L     5-9-1  /  7-13-3  9   28-25-0  16-11-0   ONDERLINDE (L 3-3)  120  2:46 
$  May 21, 2003  vs  Miami University    4-6  L     4-8-2  /  6-12-0  9   28-26-0  16-11-0   PIERON (L 6-4)  0  2:22 
$  May 22, 2003  vs  Northern Illinois  W  6-4       6-12-1  /  4-11-0  (12)   29-26-0  16-11-0   WINIEMKO (W 7-2)  0  3:45 
$  May 23, 2003  vs  Kent State  W  7-4       7-10-4  /  4-7-1  9   30-26-0  16-11-0   CARPENTER (W 3-5)  430  2:10 
$  May 24, 2003  vs  Miami University  W  3-2       3-6-0  /  2-6-0  9   31-26-0  16-11-0   PIERON (W 7-4)  335  2:00 
$  May 25, 2003  vs  Miami University  W  6-5       6-11-1  /  5-10-1  9   32-26-0  16-11-0   HAYES (W 6-2)  385  2:35 
!  May 30, 2003  vs  #9 Nebraska    11-16  L     11-15-3  /  16-20-1  9   32-27-0  16-11-0   PIERON (L 7-5)  6057  3:29 
!  May 31, 2003  vs  Coastal Carolina  W  9-8       9-13-1  /  8-13-1  9   33-27-0  16-11-0   CARPENTER (W 4-5)  1284  3:51 
!  May 31, 2003  vs  #9 Nebraska    2-18  L     2-8-3  /  18-15-1  9   33-28-0  16-11-0   HAYES (L 6-3)  4039  3:42 

* = Conference game
$ = MAC Tournament game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 31, 2003  at  Florida Intrnational  35  5  10  5  2  0  2  18  5  0  2  1  0  0  0  1  11  24  13  1  8  .286 
  Feb 01, 2003  at  Florida Intrnational  28  2  2  2  0  0  1  5  4  0  1  1  0  0  0  0  14  24  5  0  3  .190 
  Feb 02, 2003  at  Florida Intrnational  32  3  9  2  2  0  1  14  6  0  0  3  1  1  0  0  7  26  16  1  10  .221 
  Feb 14, 2003  at  #21 Florida Atlantic  38  6  13  6  5  0  0  18  6  0  2  1  0  0  0  0  11  24  11  3  11  .256 
  Feb 15, 2003  at  #21 Florida Atlantic  37  10  12  9  3  0  2  21  6  0  3  0  2  0  0  1  11  27  4  2  8  .271 
  Feb 16, 2003  at  #21 Florida Atlantic  35  3  9  3  3  1  0  14  5  0  0  0  0  0  0  0  5  27  13  2  10  .268 
  Feb 21, 2003  at  #21 Kansas   33  1  5  1  1  0  0  6  0  0  1  0  0  0  0  1  12  24  13  1  5  .252 
  Feb 22, 2003  at  #21 Kansas   35  2  8  2  1  0  0  9  4  0  0  0  1  0  0  1  7  24  14  4  11  .249 
  Mar 15, 2003  at  #31 Ohio State   30  2  4  2  3  0  0  7  2  0  1  0  1  1  0  0  13  24  14  1  5  .238 
  Mar 15, 2003  at  #31 Ohio State   39  7  13  7  1  0  3  23  3  0  1  1  0  0  0  0  10  24  6  1  8  .249 
  Mar 22, 2003  at  West Virginia   24  2  4  2  1  0  0  5  5  0  0  0  0  1  0  0  5  18  5  0  7  .243 
  Mar 22, 2003  at  West Virginia   40  8  14  7  3  0  0  17  5  0  1  0  1  0  0  0  7  24  15  4  11  .254 
  Mar 23, 2003  at  West Virginia   39  12  12  12  3  0  1  18  10  0  1  0  0  0  0  0  8  27  14  2  10  .258 
*  Mar 28, 2003    BOWLING GREEN   27  3  8  3  3  0  1  14  6  0  1  1  2  1  1  0  4  27  11  0  10  .261 
*  Mar 29, 2003  at  Bowling Green   36  13  14  12  1  0  2  21  7  1  0  1  0  1  0  0  6  24  8  2  7  .270 
*  Mar 30, 2003  at  Bowling Green   38  4  13  4  1  0  0  14  3  1  0  1  0  3  0  0  2  30  12  0  10  .275 
*  Mar 30, 2003    BOWLING GREEN   22  1  5  1  0  1  0  7  1  0  0  1  1  1  0  0  3  21  9  2  3  .273 
  Apr 01, 2003  at  Oakland   34  10  9  8  2  0  1  14  5  0  2  0  1  2  0  0  8  27  15  1  5  .272 
  Apr 02, 2003  at  Michigan   38  9  15  8  3  1  2  26  8  1  0  0  1  0  1  0  3  25  17  0  12  .280 
*  Apr 04, 2003  at  Ball State   34  4  10  4  1  0  0  11  3  0  1  0  0  2  1  0  8  24  16  2  9  .280 
*  Apr 05, 2003  at  Ball State   34  12  14  12  5  0  2  25  5  0  0  1  0  0  1  0  6  21  9  1  7  .287 
*  Apr 05, 2003  at  Ball State   29  2  6  2  1  0  0  7  2  0  0  0  1  3  0  0  3  24  5  2  6  .284 
*  Apr 06, 2003  at  Ball State   35  4  10  4  0  0  0  10  3  0  1  0  0  1  0  0  3  24  17  1  8  .284 
  Apr 11, 2003    OAKLAND   23  4  9  4  1  0  2  16  1  0  0  1  0  1  0  1  2  21  10  2  3  .287 
  Apr 11, 2003    OAKLAND   32  10  11  9  5  0  1  19  4  0  1  0  1  0  0  0  7  21  9  2  9  .289 
  Apr 12, 2003  at  Akron   32  2  9  2  2  0  0  11  3  0  1  1  0  1  1  1  5  24  8  2  8  .289 
  Apr 13, 2003    AKRON   32  8  12  7  1  1  1  18  1  0  1  1  0  1  2  0  4  27  14  1  4  .292 
  Apr 14, 2003    DETROIT   36  6  13  5  3  0  1  19  2  0  3  1  0  0  0  0  5  27  18  1  5  .294 
  Apr 15, 2003  at  #13 Notre Dame   34  5  7  5  1  0  2  14  0  0  0  0  0  0  0  0  9  27  13  2  2  .291 
  Apr 16, 2003  at  Detroit   33  6  9  6  2  0  0  11  8  0  2  0  0  1  1  1  7  27  18  5  10  .291 
*  Apr 18, 2003    WESTERN MICHIGAN   33  6  11  5  1  0  0  12  2  0  1  0  2  0  0  1  7  27  9  2  7  .292 
*  Apr 19, 2003    WESTERN MICHIGAN   24  0  4  0  0  0  0  4  2  0  0  0  2  0  0  1  7  21  9  2  7  .289 
*  Apr 19, 2003    WESTERN MICHIGAN   38  3  13  2  1  1  1  19  1  0  3  0  0  0  0  2  3  27  14  2  9  .291 
*  Apr 20, 2003    WESTERN MICHIGAN   28  4  7  4  0  0  1  10  4  0  0  0  0  1  0  0  6  27  7  1  5  .290 
*  Apr 25, 2003    UNIVERSITY OF TOLEDO  38  5  9  3  0  0  0  9  3  0  2  1  1  1  0  0  8  27  10  2  13  .288 
*  Apr 26, 2003    UNIVERSITY OF TOLEDO  19  4  5  3  0  0  0  5  7  0  2  0  0  2  1  0  3  21  10  0  7  .288 
*  Apr 26, 2003    UNIVERSITY OF TOLEDO  33  7  11  5  2  0  0  13  1  0  1  3  1  3  1  0  4  27  9  3  5  .289 
*  Apr 27, 2003    UNIVERSITY OF TOLEDO  41  19  17  17  5  0  5  37  9  0  6  0  3  0  1  0  3  27  15  1  11  .293 
  Apr 29, 2003  at  Detroit   34  12  9  9  2  0  1  14  9  0  2  1  1  0  3  0  3  27  7  1  8  .293 
*  May 02, 2003  at  Central Michigan   38  6  14  5  0  1  0  16  3  0  2  0  1  1  0  2  2  27  14  0  10  .295 
*  May 03, 2003  at  Central Michigan   33  18  11  16  3  1  0  16  15  0  4  0  0  1  2  0  6  21  7  1  12  .296 
*  May 03, 2003  at  Central Michigan   47  8  14  8  3  0  0  17  2  0  2  1  2  1  1  0  7  32  16  1  12  .296 
*  May 04, 2003  at  Central Michigan   37  7  14  7  4  0  0  18  2  0  4  1  1  1  0  0  5  27  7  3  7  .298 
  May 06, 2003    OAKLAND   35  13  13  11  1  0  1  17  5  0  2  0  2  0  3  0  8  27  8  0  8  .300 
  May 07, 2003    MICHIGAN STATE   33  3  7  3  2  1  0  11  4  0  1  1  0  0  1  0  4  27  11  3  8  .298 
*  May 09, 2003    NORTHERN ILLINOIS   44  13  21  13  3  1  1  29  4  0  3  0  1  0  1  1  4  27  10  0  13  .303 
*  May 10, 2003    NORTHERN ILLINOIS   24  3  4  3  1  0  1  8  3  0  2  0  2  1  1  1  6  21  8  1  7  .301 
*  May 10, 2003    NORTHERN ILLINOIS   35  9  13  8  2  0  2  21  2  0  4  1  0  1  0  0  4  27  8  1  5  .302 
*  May 11, 2003    NORTHERN ILLINOIS   43  19  23  19  1  1  6  44  5  0  3  1  2  0  0  0  3  27  12  1  7  .308 
  May 14, 2003    MICHIGAN   39  10  15  10  3  0  4  30  2  0  2  0  0  0  0  0  13  27  10  1  7  .310 
*  May 16, 2003  at  Ohio University   39  9  16  8  2  0  0  18  4  1  1  0  0  2  1  0  5  27  17  0  11  .312 
*  May 18, 2003  at  Ohio University   22  4  3  4  1  0  1  7  7  0  1  0  0  2  0  0  9  18  8  1  6  .310 
*  May 18, 2003  at  Ohio University   33  5  9  5  0  0  0  9  7  0  4  1  0  1  3  0  9  24  12  1  12  .309 
  May 21, 2003  vs  Miami University   32  4  8  4  0  0  0  8  2  0  0  0  0  1  0  1  5  24  9  2  4  .308 
  May 22, 2003  vs  Northern Illinois   42  6  12  5  3  0  1  18  4  0  2  0  2  1  1  0  7  36  12  1  8  .308 
  May 23, 2003  vs  Kent State   34  7  10  7  2  0  2  18  2  0  1  0  1  1  0  0  7  27  8  4  7  .308 
  May 24, 2003  vs  Miami University   30  3  6  3  3  0  1  12  3  0  0  0  1  2  1  0  9  27  7  0  7  .306 
  May 25, 2003  vs  Miami University   35  6  11  6  2  0  1  16  1  0  1  0  0  0  0  0  6  27  11  1  6  .306 
  May 30, 2003  vs  #9 Nebraska   42  11  15  11  0  0  3  24  5  0  1  0  0  1  0  0  7  24  12  3  10  .307 
  May 31, 2003  vs  Coastal Carolina   37  9  13  9  1  0  1  17  7  1  1  0  0  1  0  0  11  27  12  1  12  .308 
  May 31, 2003  vs  #9 Nebraska   34  2  8  1  0  0  0  8  1  0  0  0  0  1  1  1  6  27  12  3  8  .307 
   Totals        2070  401  635  370  108  10  58  937  251  5  84  27  38  47  30  17  393  1547  673  91  484  .307 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 31, 2003  at  Florida Intrnational  8.0  13  13  12  9  9  2  1  0  2  1  3  1  0  5-13  0  1  0  13.50 
  Feb 01, 2003  at  Florida Intrnational  8.0  9  5  5  2  9  3  1  2  2  0  2  0  0  2-5  0  2  0  9.56 
  Feb 02, 2003  at  Florida Intrnational  8.2  8  4  3  5  6  2  0  0  0  0  0  0  0  3-4  0  3  0  7.30 
  Feb 14, 2003  at  #21 Florida Atlantic  8.0  12  12  10  6  7  3  1  1  1  0  0  2  0  6-12  0  4  0  8.27 
  Feb 15, 2003  at  #21 Florida Atlantic  9.0  7  5  4  4  6  2  1  0  0  1  0  0  0  10-5  1  4  0  7.34 
  Feb 16, 2003  at  #21 Florida Atlantic  9.0  10  2  1  4  4  2  0  0  0  0  0  0  0  3-2  2  4  1  6.22 
  Feb 21, 2003  at  #21 Kansas   8.0  2  3  1  7  6  0  0  1  1  0  0  1  0  1-3  2  5  1  5.52 
  Feb 22, 2003  at  #21 Kansas   8.0  11  6  3  3  4  6  0  0  0  0  0  0  0  2-6  2  6  1  5.27 
  Mar 15, 2003  at  #31 Ohio State   8.0  6  4  1  5  2  1  0  1  1  0  2  1  0  2-4  2  7  1  4.82 
  Mar 15, 2003  at  #31 Ohio State   8.0  20  15  12  7  4  0  0  3  0  0  0  0  0  7-15  2  8  1  5.66 
  Mar 22, 2003  at  West Virginia   6.0  16  16  16  7  3  1  1  5  3  0  0  0  0  2-16  2  9  1  6.90 
  Mar 22, 2003  at  West Virginia   8.0  12  12  10  6  2  3  0  4  1  0  3  0  0  8-12  2  10  1  7.26 
  Mar 23, 2003  at  West Virginia   9.0  8  3  2  3  1  2  0  1  1  0  0  0  0  12-3  3  10  1  6.81 
*  Mar 28, 2003    BOWLING GREEN   9.0  13  2  2  2  7  1  0  0  0  0  0  0  0  3-2  4  10  2  6.44 
*  Mar 29, 2003  at  Bowling Green   8.0  15  11  10  5  7  4  1  1  0  1  2  1  2  13-11  5  10  2  6.75 
*  Mar 30, 2003  at  Bowling Green   10.0  7  2  2  2  6  3  0  0  0  0  0  0  0  4-2  6  10  2  6.38 
*  Mar 30, 2003    BOWLING GREEN   7.0  9  3  2  2  5  2  0  1  0  0  0  0  1  1-3  6  11  2  6.19 
  Apr 01, 2003  at  Oakland   9.0  11  5  4  1  5  1  0  1  0  0  2  4  0  10-5  7  11  2  6.05 
  Apr 02, 2003  at  Michigan   8.1  12  11  11  5  2  1  0  3  0  0  3  1  0  9-11  7  12  2  6.36 
*  Apr 04, 2003  at  Ball State   8.0  15  8  6  3  6  2  0  0  1  0  0  0  0  4-8  7  13  2  6.38 
*  Apr 05, 2003  at  Ball State   7.0  4  1  1  5  9  0  1  0  0  1  0  0  0  12-1  8  13  2  6.17 
*  Apr 05, 2003  at  Ball State   8.0  11  6  5  1  10  5  1  0  3  1  0  0  0  2-6  8  14  2  6.15 
*  Apr 06, 2003  at  Ball State   8.0  12  6  5  5  1  4  1  0  1  0  1  1  1  4-6  8  15  2  6.13 
  Apr 11, 2003    OAKLAND   7.0  8  0  0  2  8  4  0  0  0  0  1  1  0  4-0  9  15  2  5.91 
  Apr 11, 2003    OAKLAND   7.0  10  7  6  2  7  1  0  0  2  0  0  1  0  10-7  10  15  3  5.97 
  Apr 12, 2003  at  Akron   8.0  13  9  6  7  4  4  0  0  2  0  1  0  0  2-9  10  16  3  6.00 
  Apr 13, 2003    AKRON   9.0  11  4  2  1  4  4  0  0  1  0  0  4  0  8-4  11  16  4  5.84 
  Apr 14, 2003    DETROIT   9.0  12  7  7  5  9  1  0  1  2  0  1  3  0  6-7  11  17  4  5.88 
  Apr 15, 2003  at  #13 Notre Dame   9.0  6  3  2  5  6  0  1  0  1  0  0  2  0  5-3  12  17  5  5.73 
  Apr 16, 2003  at  Detroit   9.0  7  4  3  7  7  0  0  0  2  0  3  3  0  6-4  13  17  6  5.63 
*  Apr 18, 2003    WESTERN MICHIGAN   9.0  8  5  3  4  10  1  0  1  0  0  1  0  0  6-5  14  17  6  5.54 
*  Apr 19, 2003    WESTERN MICHIGAN   7.0  11  8  6  1  2  3  0  1  0  1  2  0  0  0-8  14  18  6  5.60 
*  Apr 19, 2003    WESTERN MICHIGAN   9.0  10  7  5  2  2  2  0  1  0  1  0  1  0  3-7  14  19  6  5.58 
*  Apr 20, 2003    WESTERN MICHIGAN   9.0  7  3  2  3  12  0  0  1  0  0  1  0  0  4-3  15  19  7  5.46 
*  Apr 25, 2003    UNIVERSITY OF TOLEDO  9.0  6  4  3  7  6  0  0  0  0  0  0  1  0  5-4  16  19  7  5.39 
*  Apr 26, 2003    UNIVERSITY OF TOLEDO  7.0  3  1  1  5  6  0  0  0  2  0  0  0  0  4-1  17  19  7  5.29 
*  Apr 26, 2003    UNIVERSITY OF TOLEDO  9.0  12  8  6  3  5  3  0  0  0  0  1  1  0  7-8  17  20  7  5.31 
*  Apr 27, 2003    UNIVERSITY OF TOLEDO  9.0  13  8  8  4  4  3  0  1  0  0  0  3  0  19-8  18  20  7  5.39 
  Apr 29, 2003  at  Detroit   9.0  7  3  2  0  10  2  0  0  0  0  1  1  0  12-3  19  20  7  5.29 
*  May 02, 2003  at  Central Michigan   9.0  7  3  3  2  7  0  0  0  1  0  0  0  0  6-3  20  20  8  5.23 
*  May 03, 2003  at  Central Michigan   7.0  6  7  7  10  5  1  0  0  1  0  0  1  0  18-7  21  20  8  5.31 
*  May 03, 2003  at  Central Michigan   10.2  13  9  8  9  7  1  1  0  2  0  0  1  1  8-9  21  21  8  5.35 
*  May 04, 2003  at  Central Michigan   9.0  9  5  4  7  3  1  0  0  0  0  0  0  0  7-5  22  21  9  5.32 
  May 06, 2003    OAKLAND   9.0  9  4  4  6  7  0  0  0  0  1  0  1  0  13-4  23  21  9  5.29 
  May 07, 2003    MICHIGAN STATE   9.0  16  15  15  9  7  5  0  1  0  0  2  0  1  3-15  23  22  9  5.52 
*  May 09, 2003    NORTHERN ILLINOIS   9.0  16  6  6  2  5  0  0  1  0  0  1  2  0  13-6  24  22  9  5.53 
*  May 10, 2003    NORTHERN ILLINOIS   7.0  8  5  5  3  8  2  0  1  1  0  0  0  0  3-5  24  23  9  5.55 
*  May 10, 2003    NORTHERN ILLINOIS   9.0  12  8  7  2  12  2  0  2  0  0  1  1  0  9-8  25  23  9  5.58 
*  May 11, 2003    NORTHERN ILLINOIS   9.0  15  10  10  4  3  0  0  3  1  0  0  1  0  19-10  26  23  9  5.68 
  May 14, 2003    MICHIGAN   9.0  14  9  9  4  8  3  0  3  1  1  3  1  0  10-9  27  23  10  5.75 
*  May 16, 2003  at  Ohio University   9.0  14  7  6  4  2  1  0  2  0  0  0  5  0  9-7  28  23  10  5.75 
*  May 18, 2003  at  Ohio University   6.0  10  5  4  1  4  1  0  0  0  0  0  0  0  4-5  28  24  10  5.76 
*  May 18, 2003  at  Ohio University   8.0  13  7  7  2  5  2  0  1  0  0  0  3  0  5-7  28  25  10  5.79 
  May 21, 2003  vs  Miami University   8.0  12  6  5  5  2  5  0  1  0  0  0  0  1  4-6  28  26  10  5.79 
  May 22, 2003  vs  Northern Illinois   12.0  11  4  4  8  9  0  0  2  0  0  0  0  2  6-4  29  26  10  5.72 
  May 23, 2003  vs  Kent State   9.0  7  4  4  2  5  3  0  1  2  0  1  0  0  7-4  30  26  11  5.69 
  May 24, 2003  vs  Miami University   9.0  6  2  2  6  4  2  0  0  2  0  0  0  0  3-2  31  26  12  5.62 
  May 25, 2003  vs  Miami University   9.0  10  5  5  3  8  0  0  1  0  0  2  1  0  6-5  32  26  12  5.61 
  May 30, 2003  vs  #9 Nebraska   8.0  20  16  15  5  4  1  0  4  1  0  3  2  1  11-16  32  27  12  5.79 
  May 31, 2003  vs  Coastal Carolina   9.0  13  8  8  6  11  4  1  1  1  1  2  2  0  9-8  33  27  13  5.83 
  May 31, 2003  vs  #9 Nebraska   9.0  15  18  13  10  6  3  0  5  2  0  2  0  1  2-18  33  28  13  5.95 
   Totals        515.2  643  399  341  267  355  115  12  59  44  10  47  54  11  401-399  33  28  13  5.95 

* = Mid-American game