Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PETERSON, Derrick | .377 | 60-59 | 212 | 50 | 80 | 16 | 0 | 5 | 49 | 111 | .524 | 35 | 6 | 37 | 1 | .460 | 10 | 7 | 0-2 | 38 | 112 | 9 | .943 |
| ARNETT, Ryan | .335 | 61-61 | 215 | 55 | 72 | 11 | 3 | 12 | 44 | 125 | .581 | 31 | 5 | 48 | 1 | .430 | 0 | 1 | 15-19 | 128 | 3 | 3 | .978 |
| FORD, Ryan | .329 | 45-40 | 167 | 30 | 55 | 10 | 3 | 2 | 29 | 77 | .461 | 15 | 0 | 18 | 2 | .378 | 3 | 1 | 5-7 | 211 | 14 | 5 | .978 |
| GOLESKI, Ryan | .325 | 53-53 | 212 | 43 | 69 | 14 | 1 | 17 | 61 | 136 | .642 | 25 | 1 | 47 | 1 | .394 | 3 | 1 | 9-10 | 87 | 6 | 3 | .969 |
| BIXLER, Brian | .322 | 57-57 | 230 | 60 | 74 | 8 | 2 | 9 | 29 | 113 | .491 | 38 | 7 | 39 | 0 | .430 | 2 | 1 | 16-21 | 115 | 187 | 20 | .938 |
| PALAZZOLO, Tony | .306 | 57-57 | 219 | 40 | 67 | 6 | 0 | 0 | 31 | 73 | .333 | 25 | 3 | 24 | 2 | .378 | 4 | 16 | 4-8 | 113 | 143 | 12 | .955 |
| OLIVIER, Brent | .299 | 42-31 | 117 | 16 | 35 | 6 | 0 | 3 | 29 | 50 | .427 | 8 | 3 | 20 | 0 | .351 | 3 | 3 | 5-8 | 114 | 14 | 2 | .985 |
| BEELER, Luke | .288 | 48-38 | 132 | 22 | 38 | 11 | 0 | 3 | 17 | 58 | .439 | 17 | 4 | 19 | 2 | .386 | 0 | 2 | 5-5 | 277 | 18 | 6 | .980 |
| CLOUSE, Tim | .278 | 59-57 | 205 | 26 | 57 | 12 | 0 | 0 | 32 | 69 | .337 | 18 | 3 | 29 | 5 | .344 | 1 | 4 | 17-20 | 102 | 11 | 7 | .942 |
| KIMLING, Todd | .277 | 46-31 | 119 | 20 | 33 | 9 | 0 | 3 | 19 | 51 | .429 | 12 | 4 | 37 | 1 | .358 | 2 | 2 | 3-4 | 25 | 0 | 2 | .926 |
| MOFFETT, Matt | .268 | 22-11 | 41 | 6 | 11 | 1 | 0 | 1 | 5 | 15 | .366 | 9 | 0 | 17 | 0 | .400 | 0 | 2 | 0-0 | 64 | 13 | 0 | 1.000 |
| PATTERSON, Bart | .259 | 15-7 | 27 | 4 | 7 | 0 | 0 | 1 | 1 | 10 | .370 | 2 | 0 | 9 | 1 | .310 | 0 | 0 | 0-0 | 1 | 12 | 2 | .867 |
| JONES, Ben | .250 | 10-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 1 | 1-2 | 4 | 6 | 0 | 1.000 |
| CARPENTER, Trevor | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 7 | 17 | 0 | 1.000 |
| COGSWELL, Jesse | .218 | 30-13 | 55 | 14 | 12 | 2 | 1 | 0 | 8 | 16 | .291 | 6 | 2 | 14 | 0 | .308 | 2 | 3 | 3-4 | 53 | 5 | 0 | 1.000 |
| HROVAT, Brad | .210 | 36-30 | 100 | 13 | 21 | 1 | 0 | 2 | 15 | 28 | .280 | 6 | 0 | 30 | 1 | .255 | 0 | 3 | 1-1 | 185 | 21 | 10 | .954 |
| PALOMBO, Steve | .167 | 8-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 6 | 7 | 2 | .867 |
| HAYES, Dale | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 1 | .938 |
| ---------- | |||||||||||||||||||||||
| ONDERLINDE, Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Totals | .307 | 61-61 | 2070 | 401 | 635 | 108 | 10 | 58 | 370 | 937 | .453 | 251 | 38 | 393 | 17 | .387 | 30 | 47 | 84-111 | 1547 | 673 | 91 | .961 |
| Opponents | .314 | 61-61 | 2050 | 399 | 643 | 115 | 12 | 59 | 342 | 959 | .468 | 267 | 47 | 355 | 34 | .400 | 30 | 48 | 82-105 | 1552 | 605 | 92 | .959 |
| LOB - Team (484), Opp (497). DPs turned - Team (54), Opp (46). CI - Team (1), OLIVIER 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WINIEMKO, Ross | 4.39 | 7-2 | 27-1 | 0 | 0/0 | 4 | 55.1 | 56 | 30 | 27 | 31 | 36 | 8 | 1 | 4 | 201 | .279 | 6 | 2 | 2 | 4 | 8 |
| PIERON, Dave | 4.56 | 7-5 | 20-15 | 2 | 1/0 | 3 | 96.2 | 127 | 60 | 49 | 44 | 67 | 24 | 2 | 9 | 385 | .330 | 2 | 4 | 1 | 8 | 8 |
| TOMEY, Anthony | 5.57 | 4-5 | 21-13 | 3 | 0/0 | 2 | 84.0 | 91 | 60 | 52 | 62 | 80 | 11 | 4 | 7 | 320 | .284 | 11 | 9 | 3 | 4 | 10 |
| CARPENTER, Trevor | 5.99 | 4-5 | 17-9 | 1 | 0/0 | 1 | 70.2 | 94 | 57 | 47 | 25 | 41 | 22 | 1 | 10 | 288 | .326 | 6 | 8 | 1 | 7 | 9 |
| CHAD, Brian | 6.23 | 1-2 | 18-4 | 1 | 0/0 | 1 | 43.1 | 54 | 35 | 30 | 19 | 31 | 8 | 1 | 3 | 177 | .305 | 5 | 4 | 0 | 0 | 5 |
| ONDERLINDE, Matt | 6.28 | 3-3 | 16-4 | 0 | 0/0 | 1 | 43.0 | 41 | 33 | 30 | 24 | 34 | 8 | 1 | 5 | 161 | .255 | 3 | 1 | 0 | 4 | 3 |
| HAYES, Dale | 6.72 | 6-3 | 18-11 | 1 | 0/0 | 0 | 77.2 | 112 | 71 | 58 | 29 | 34 | 20 | 2 | 12 | 325 | .345 | 4 | 11 | 0 | 1 | 4 |
| FORD, Ryan | 6.75 | 1-2 | 9-1 | 0 | 0/0 | 1 | 17.1 | 23 | 17 | 13 | 9 | 13 | 5 | 0 | 4 | 70 | .329 | 3 | 2 | 1 | 2 | 0 |
| GRAY, Tim | 9.19 | 0-1 | 8-2 | 0 | 0/0 | 0 | 15.2 | 24 | 16 | 16 | 10 | 8 | 5 | 0 | 3 | 68 | .353 | 3 | 3 | 2 | 0 | 0 |
| OLLILA, Aaron | 12.75 | 0-0 | 7-1 | 0 | 0/0 | 0 | 12.0 | 19 | 18 | 17 | 14 | 11 | 4 | 0 | 1 | 53 | .358 | 1 | 3 | 0 | 0 | 1 |
| HARNER, Phil | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.95 | 33-28 | 61-61 | 8 | 1/0 | 13 | 515.2 | 643 | 399 | 341 | 267 | 355 | 115 | 12 | 59 | 2050 | .314 | 44 | 47 | 10 | 30 | 48 |
| Opponents | 5.83 | 28-33 | 61-61 | 5 | 1/0 | 8 | 515.1 | 632 | 399 | 334 | 249 | 389 | 106 | 10 | 58 | 2061 | .307 | 44 | 38 | 9 | 30 | 47 |
| PB - Team (17), HROVAT 8, MOFFETT 5, OLIVIER 4, Opp (17). Pickoffs - Team (22), PIERON 10, FORD 3, HAYES 2, WINIEMKO 2, ONDERLINDE 2, CHAD 1, GRAY 1, OLLILA 1, Opp (7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MOFFETT, Matt | 77 | 64 | 13 | 0 | 1.000 | 0 | 7 | 4 | .636 | 5 | 0 |
| COGSWELL, Jesse | 58 | 53 | 5 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| CARPENTER, Trevor | 24 | 7 | 17 | 0 | 1.000 | 0 | 18 | 3 | .857 | 0 | 0 |
| JONES, Ben | 10 | 4 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| CHAD, Brian | 7 | 2 | 5 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
| GRAY, Tim | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| OLIVIER, Brent | 130 | 114 | 14 | 2 | .985 | 0 | 40 | 3 | .930 | 4 | 1 |
| BEELER, Luke | 301 | 277 | 18 | 6 | .980 | 19 | 0 | 0 | --- | 0 | 0 |
| FORD, Ryan | 230 | 211 | 14 | 5 | .978 | 25 | 3 | 2 | .600 | 0 | 0 |
| ARNETT, Ryan | 134 | 128 | 3 | 3 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| GOLESKI, Ryan | 96 | 87 | 6 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| TOMEY, Anthony | 25 | 3 | 21 | 1 | .960 | 0 | 17 | 7 | .708 | 0 | 0 |
| PALAZZOLO, Tony | 268 | 113 | 143 | 12 | .955 | 40 | 0 | 0 | --- | 0 | 0 |
| HROVAT, Brad | 216 | 185 | 21 | 10 | .954 | 1 | 35 | 12 | .745 | 8 | 0 |
| WINIEMKO, Ross | 18 | 3 | 14 | 1 | .944 | 2 | 5 | 2 | .714 | 0 | 0 |
| PETERSON, Derrick | 159 | 38 | 112 | 9 | .943 | 8 | 0 | 0 | --- | 0 | 0 |
| CLOUSE, Tim | 120 | 102 | 11 | 7 | .942 | 3 | 0 | 0 | --- | 0 | 0 |
| BIXLER, Brian | 322 | 115 | 187 | 20 | .938 | 39 | 0 | 0 | --- | 0 | 0 |
| HAYES, Dale | 16 | 4 | 11 | 1 | .938 | 2 | 12 | 3 | .800 | 0 | 0 |
| KIMLING, Todd | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| PIERON, Dave | 28 | 2 | 23 | 3 | .893 | 0 | 10 | 3 | .769 | 0 | 0 |
| PALOMBO, Steve | 15 | 6 | 7 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| PATTERSON, Bart | 15 | 1 | 12 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| ONDERLINDE, Matt | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| OLLILA, Aaron | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| HARNER, Phil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2311 | 1547 | 673 | 91 | .961 | 54 | 82 | 23 | .781 | 17 | 1 |
| Opponents | 2249 | 1552 | 605 | 92 | .959 | 46 | 84 | 27 | .757 | 17 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Eastern Michigan | 32 | 45 | 42 | 59 | 41 | 62 | 46 | 37 | 33 | 4 | 401 | Opponents | 40 | 42 | 50 | 59 | 49 | 31 | 56 | 47 | 24 | 1 | 399 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 0-7 | 3-4 | 4-4 | 2-2 | 5-2 | 2-2 | 1-2 | 3-1 | 13-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 4-0 | 5-2 | 6-2 | 5-3 | 1-4 | 3-3 | 3-3 | 1-2 | 2-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-2 | 17-5 | 22-4 | 25-1 | 22-2 | 24-3 | 18-3 | 21-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-12 | 11-17 | 11-20 | 6-22 | 5-23 | 2-24 | 4-20 | 3-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-14 | 5-6 | 0-4 | 2-5 | 6-3 | 7-1 | 4-0 | 2-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 3754 | 21 | 178 |
| AWAY | 23057 | 40 | 576 |
| TOTAL | 26811 | 61 | 439 |