Eastern Michigan

Season Statistics

 

Overall Statistics

 

• Record: 30-28 • Home: 12-8 • Away: 17-17 • Neutral: 1-3 • Mid-American: 19-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
WINIEMKO, Ross   .500  1-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  2  7  3  .750 
GOLESKI, Ryan   .381  58-58  218  62  83  17  3  22  70  172  .789  28  6  49  0  .461  2  0  4-7  113  4  6  .951 
FORD, Ryan   .353  33-18  68  15  24  5  1  2  19  37  .544  9  1  8  0  .436  0  4  2-3  122  20  2  .986 
ANGLIN, Greg   .345  56-56  220  56  76  12  6  14  58  142  .645  17  3  48  2  .397  2  5  12-15  87  1  4  .957 
ONDERLINDE, Matt   .333  5-0  3  1  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  0-0  5  2  0  1.000 
PETERSON, Derrick   .327  58-58  205  48  67  15  1  12  50  120  .585  33  2  35  0  .406  11  3  4-9  31  103  13  .912 
BIXLER, Brian   .320  58-58  231  60  74  12  5  13  47  135  .584  20  8  38  1  .389  3  4  17-23  83  154  23  .912 
JENKINS, Chad   .308  42-37  107  33  33  12  0  9  24  72  .673  11  6  23  0  .400  1  5  5-6  199  14  1  .995 
BEELER, Luke   .308  40-33  104  28  32  7  1  5  20  56  .538  16  10  30  0  .446  0  2  3-4  258  17  6  .979 
CLOUSE, Tim   .288  36-19  73  17  21  3  1  1  6  29  .397  7  1  10  0  .358  0  4  1-2  22  4  6  .813 
PALAZZOLO, Tony   .287  57-52  181  47  52  8  1  2  27  68  .376  41  4  32  0  .422  4  6  5-8  101  146  7  .972 
KIMLING, Todd   .282  55-42  149  26  42  12  0  5  27  69  .463  19  5  46  1  .379  1  5  3-5  61  0  5  .924 
COGSWELL, Jesse   .252  49-36  131  23  33  8  2  4  22  57  .435  16  4  26  0  .342  4  1  1-1  92  6  2  .980 
OLIVIER, Brent   .238  47-40  143  23  34  2  0  4  22  48  .336  14  8  43  0  .337  1  7  4-7  168  16  6  .968 
HROVAT, Brad   .214  14-1  14  1  3  1  1  0  1  6  .429  2  0  5  0  .313  0  0  0-0  28  3  0  1.000 
JONES, Ben   .192  24-6  26  11  5  1  1  0  1  8  .308  11  0  5  0  .432  0  0  1-1  17  15  3  .914 
GARCIA, Frank   .185  21-4  27  4  5  0  0  0  1  5  .185  3  0  9  0  .267  0  0  1-1  4  5  0  1.000 
LINDE, Joe   .167  9-4  18  1  3  1  0  0  1  4  .222  1  0  4  0  .211  0  0  0-0  11  24  0  1.000 
Totals   .307  58-58  1920  456  589  116  23  93  396  1030  .536  249  58  412  4  .397  29  46  63-92  1417  572  95  .954 
Opponents   .327  58-58  1969  466  643  118  11  88  421  1047  .532  245  51  377  10  .410  24  33  66-85  1434  580  97  .954 

LOB - Team (414), Opp (439). DPs turned - Team (60), Opp (30). CI - Team (0), Opp (2). IBB - Team (5), GOLESKI 4, OLIVIER 1, Opp (11). Picked off - BIXLER 3, KIMLING 2, OLIVIER 2, PALAZZOLO 1, JONES 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PYLE, Rick   0.00  0-0  1-0  0  0/0  0  1.1  2  0  0  0  1  0  0  0  6  .333  1  0  0  0  0 
WINIEMKO, Ross   3.58  2-1  23-0  0  0/0  6  37.2  39  20  15  22  43  5  2  6  150  .260  4  2  1  1  3 
PIERON, Dave   5.32  1-0  9-0  0  0/0  1  23.2  29  19  14  8  15  3  1  4  97  .299  5  7  0  4  1 
LINDE, Joe   5.89  6-7  15-14  6  1/0  0  91.2  116  71  60  41  59  23  1  13  369  .314  2  5  1  3  4 
TOMEY, Anthony   6.66  5-5  14-12  3  0/0  0  78.1  90  76  58  60  83  21  2  8  316  .285  9  10  0  5  5 
HAYES, Dale   6.89  3-1  14-1  0  0/0  0  31.1  45  31  24  11  25  11  0  4  132  .341  1  3  0  0  1 
ONDERLINDE, Matt   7.31  2-0  13-1  0  0/0  0  16.0  16  18  13  17  16  5  0  2  59  .271  6  1  1  1  3 
FORD, Ryan   8.31  6-3  14-12  6  0/0  0  78.0  124  79  72  20  51  19  2  21  334  .371  2  9  0  4  4 
GALLUS, Tom   8.92  4-6  16-14  2  0/0  1  77.2  108  79  77  38  61  22  2  21  330  .327  7  6  0  3  7 
STEWARDSON, Will   11.84  1-4  14-3  0  0/0  0  24.1  44  40  32  18  16  5  0  5  108  .407  5  6  0  2  4 
PETERSON, Derrick   15.58  0-1  3-1  0  0/0  0  8.2  16  17  15  9  7  3  0  2  39  .410  1  0  0  1  1 
HARNER, Phil   18.00  0-0  3-0  0  0/0  0  3.0  10  10  6  0  0  1  1  2  22  .455  0  0  0  0  0 
COONEY, Ryan   40.50  0-0  1-0  0  0/0  0  0.2  4  6  3  1  0  0  0  0  7  .571  1  2  0  0  0 
Totals   7.41  30-28  58-58  17  1/0  8  472.1  643  466  389  245  377  118  11  88  1969  .327  44  51  3  24  33 
Opponents   7.61  28-30  58-58  6  0/0  5  478.0  589  456  404  249  412  116  23  93  1920  .307  57  58  5  29  46 

PB - Team (13), OLIVIER 8, JENKINS 5, Opp (17). Pickoffs - Team (11), LINDE 5, GALLUS 1, WINIEMKO 1, HAYES 1, STEWARDSON 1, FORD 1, OLIVIER 1, Opp (9). SBA/ATT - JENKINS (42-50), OLIVIER (23-26), FORD (15-21), LINDE (14-20), TOMEY (11-12), GALLUS (8-11), HAYES (6-7), PIERON (5-5), WINIEMKO (3-4), ONDERLINDE (1-2), STEWARDSON (2-2), HROVAT (1-1), PETERSON (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LINDE, Joe   35  11  24  0  1.000  7  14  6  .700  0  0 
HROVAT, Brad   31  28  3  0  1.000  0  1  0  1.000  0  0 
GARCIA, Frank   9  4  5  0  1.000  0  0  0  ---  0  0 
ONDERLINDE, Matt   7  5  2  0  1.000  0  1  1  .500  0  0 
JENKINS, Chad   214  199  14  1  .995  1  42  8  .840  5  0 
FORD, Ryan   144  122  20  2  .986  7  15  6  .714  0  0 
COGSWELL, Jesse   100  92  6  2  .980  13  0  0  ---  0  0 
BEELER, Luke   281  258  17  6  .979  37  0  0  ---  0  0 
PALAZZOLO, Tony   254  101  146  7  .972  46  0  0  ---  0  0 
OLIVIER, Brent   190  168  16  6  .968  2  23  3  .885  8  0 
ANGLIN, Greg   92  87  1  4  .957  0  0  0  ---  0  0 
GOLESKI, Ryan   123  113  4  6  .951  1  0  0  ---  0  0 
KIMLING, Todd   66  61  0  5  .924  0  0  0  ---  0  0 
JONES, Ben   35  17  15  3  .914  3  0  0  ---  0  0 
PETERSON, Derrick   147  31  103  13  .912  13  1  0  1.000  0  0 
BIXLER, Brian   260  83  154  23  .912  43  0  0  ---  0  0 
STEWARDSON, Will   9  1  7  1  .889  0  2  0  1.000  0  0 
TOMEY, Anthony   17  2  13  2  .882  0  11  1  .917  0  0 
GALLUS, Tom   16  6  8  2  .875  0  8  3  .727  0  0 
CLOUSE, Tim   32  22  4  6  .813  1  0  0  ---  0  0 
HAYES, Dale   9  4  3  2  .778  0  6  1  .857  0  0 
WINIEMKO, Ross   12  2  7  3  .750  0  3  1  .750  0  0 
PIERON, Dave   1  0  0  1  .000  0  5  0  1.000  0  0 
COONEY, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
HARNER, Phil   0  0  0  0  .000  0  0  0  ---  0  0 
PYLE, Rick   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2084  1417  572  95  .954  60  66  19  .776  13  0 
Opponents   2111  1434  580  97  .954  30  63  29  .685  17  2 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Eastern Michigan   43  53  55  60  70  64  56  28  27  456 
Opponents  47  31  70  69  89  78  50  21  11  466 

Win-Loss record when ... 
Overall   30-28 
Conference   19-11 
Non-Conference   11-17 
Home games   12-8 
Away games   17-17 
Neutral site   1-3 
Day games   26-25 
Night games   4-3 
vs Left starter   12-7 
vs Right starter   18-21 
1-Run games   3-4 
2-Run games   8-3 
5+Run games   14-13 
Extra innings   2-1 
Shutouts   1-0 
 
Scoring 0-2 runs   0-7 
... 3-5 runs   8-7 
... 6-9 runs   7-10 
... 10+ runs   15-4 
 
Opponent 0-2 runs   10-0 
... 3-5 runs   8-5 
... 6-9 runs   7-6 
... 10+ runs   5-17 
 
Scored in 1st inning   15-4 
Opp. scored in 1st   8-13 
Scores first   20-8 
Opp. scores first   10-20 
    
After 6 leading   23-2 
... trailing   4-24 
... tied   3-2 
After 7 leading   17-0 
... trailing   3-18 
... tied   1-1 
After 8 leading   20-0 
... trailing   0-19 
... tied   1-0 
 
Hit 0 home runs   7-8 
... 1 home run   9-9 
... 2+ home runs   14-11 
 
Opponent 0 home runs   13-5 
... 1 home run   7-9 
... 2+ HRs   10-14 
 
Made 0 errors   7-5 
... 1 error   10-7 
... 2+ errors   13-16 
 
Opp. made 0 errors   3-7 
... 1 error   11-7 
... 2+ errors   16-14 
 
Out-hit opponent   23-4 
Out-hit by opponent   7-23 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  0-5  2-3  2-3  4-1  1-0  3-4  1-3  2-3  15-4 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  4-0  5-0  2-2  4-0  2-3  3-3  1-0  1-3  2-0  5-17 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-3  18-5  18-5  22-4  23-2  23-2  17-0  20-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-12  3-13  6-16  6-22  6-25  4-24  3-18  0-19 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-13  9-10  6-7  2-2  1-1  3-2  1-1  1-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  9 

Attendance  Total  Dates  Average 
HOME  2473  20  123 
AWAY  8885  38  233 
TOTAL  11358  58  195