Eastern Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Mid-American  Pitcher of record  Attend  Time 
  Feb 23, 2001  vs  SW Missouri State  W  7-1       7-8-1  /  1-9-2  9   1-0-0  0-0-0   GALLUS (W 1-0)  50  2:00 
  Feb 24, 2001  at  McNeese State    1-5  L     1-5-3  /  5-5-1  9   1-1-0  0-0-0   LINDE (L 0-1)  125  2:30 
  Feb 25, 2001  vs  Northwestern    0-8  L     0-6-1  /  8-10-1  9   1-2-0  0-0-0   TOMEY (L 0-1)  25  2:15 
  Mar 02, 2001  at  San Diego    3-22  L     3-7-1  /  22-26-1  9   1-3-0  0-0-0   GALLUS (L 1-1)  120  3:10 
  Mar 03, 2001  vs  San Diego    0-15  L     0-2-1  /  15-20-0  9   1-4-0  0-0-0   LINDE (L 1-1)  80  2:40 
  Mar 04, 2001  at  San Diego    0-5  L     0-4-2  /  5-5-0  9   1-5-0  0-0-0   TOMEY (L 0-2)  100  2:17 
  Mar 06, 2001  at  Fresno State    3-11  L     3-9-2  /  11-16-0  9   1-6-0  0-0-0   GALLUS (L 1-2)  2457  2:15 
  Mar 07, 2001  at  Fresno State    2-8  L     2-7-2  /  8-7-0  9   1-7-0  0-0-0   LINDE (L 0-3)  2511  2:22 
  Mar 08, 2001  at  Sacramento State    3-4  L     3-8-1  /  4-8-1  9   1-8-0  0-0-0   WINIEMKO (L 0-1)  80  2:30 
  Mar 08, 2001  at  Pacific    0-8  L     0-1-2  /  8-6-0  9   1-9-0  0-0-0   PETERSON (L 0-1)  125  2:15 
  Mar 09, 2001  at  Pacific    3-4  L     3-7-1  /  4-6-3  9   1-10-0  0-0-0   TOMEY (L 0-3)  120  2:32 
  Mar 10, 2001  at  Sacramento State    1-4  L     1-5-3  /  4-7-1  9   1-11-0  0-0-0   GALLUS (L 1-3)  100  2:00 
  Mar 10, 2001  vs  Notre Dame    3-4  L     3-7-5  /  4-7-0  9   1-12-0  0-0-0   LINDE (L 0-4)  100  2:21 
  Mar 17, 2001  vs  Illinois-Chicago  W  4-2       4-5-1  /  2-9-0  7   2-12-0  0-0-0   GALLUS (W 2-3)  35  1:22 
  Mar 18, 2001  at  Kansas  W  9-8       9-10-0  /  8-12-2  9   3-12-0  0-0-0   LINDE (W 1-4)  200  3:03 
  Mar 19, 2001  at  Kansas    3-13  L     3-9-8  /  13-16-1  9   3-13-0  0-0-0   TOMEY (L 0-4)  200  3:02 
*  Mar 23, 2001  at  Bowling Green    5-8  L     5-6-3  /  8-14-4  9   3-14-0  0-1-0   GALLUS (L 2-4)  133  2:20 
*  Mar 24, 2001  at  Bowling Green-1  W  9-3       9-11-1  /  3-8-1  7   4-14-0  1-1-0   LINDE (W 2-4)  124  2:22 
*  Mar 24, 2001  at  Bowling Green-2    9-11  L     9-12-4  /  11-13-1  7   4-15-0  1-2-0   TOMEY (L 0-5)  134  2:33 
  Mar 28, 2001    MICHIGAN STATE-1    2-14  L     2-7-3  /  14-13-0  7   4-16-0  1-2-0   PETERSON (L 0-2)  129  2:13 
  Mar 28, 2001    MICHIGAN STATE-2    2-8  L     2-4-0  /  8-13-1  7   4-17-0  1-2-0   WINIEMKO (L 0-2)  129  210  
*  Mar 30, 2001    NORTHERN ILLINOIS-1  W  10-2       10-10-1  /  2-7-3  7   5-17-0  2-2-0   GALLUS (W 3-4)  87  2:07 
*  Mar 30, 2001    NORTHERN ILLINOIS-2  W  4-0       4-8-3  /  0-2-0  9   6-17-0  3-2-0   LINDE (W 3-4)  87  2:00 
*  Apr 01, 2001  at  Northern Illinois-1  W  8-2       8-13-0  /  2-6-4  7   7-17-0  4-2-0   KOMMER (W 1-0)  121  1:57 
*  Apr 01, 2001  at  Northern Illinois-2  W  18-3       18-18-1  /  3-7-0  9   8-17-0  5-2-0   FORD (W 1-0)  113  2:34 
  Apr 04, 2001    MICHIGAN    0-4  L     0-2-0  /  4-10-1  9   8-18-0  5-2-0   PETERSON (L 0-3)  223  2:18 
*  Apr 06, 2001  at  Central Michigan    12-13  L     12-14-1  /  13-22-0  (12)   8-19-0  5-3-0   TOMEY (L 0-6)  125  3:46 
*  Apr 07, 2001  at  Central Michigan-1  W  10-5       10-15-0  /  5-8-1  7   9-19-0  6-3-0   LINDE (W 4-4)  125  2:45 
*  Apr 07, 2001  at  Central Michigan-2  W  4-3       4-10-1  /  3-8-1  9   10-19-0  7-3-0   KOMMER (W 2-0)  116  2:06 
*  Apr 08, 2001  at  Central Michigan    6-7  L     6-7-1  /  7-9-2  9   10-20-0  7-4-0   WINIEMKO (L 0-3)  123  2:49 
  Apr 10, 2001  at  Michigan    3-5  L     3-8-2  /  5-7-2  9   10-21-0  7-4-0   PETERSON (L 0-4)  123  2:29 
*  Apr 13, 2001    TOLEDO  W  7-5       7-11-0  /  5-13-2  9   11-21-0  8-4-0   LINDE (W 5-4)  225  2:49 
*  Apr 14, 2001    TOLEDO-1  W  9-3       9-10-0  /  3-6-3  7   12-21-0  9-4-0   KOMMER (W 3-0)  116  1:37 
*  Apr 14, 2001    TOLEDO-2  W  13-11       13-13-5  /  11-16-0  9   13-21-0  10-4-0   WINIEMKO (W 1-3)  153  2:15 
  Apr 18, 2001  at  Detroit    5-7  L     5-8-1  /  7-9-0  9   13-22-0  10-4-0   PETERSON (L 0-5)  100  2:30 
*  Apr 20, 2001    WESTERN MICHIGAN  W  6-5       6-9-2  /  5-9-1  (12)   14-22-0  11-4-0   TOMEY (W 1-6)  226  3:31 
*  Apr 21, 2001    WESTERN MICHIGAN-1  W  8-6       8-6-0  /  6-12-1  7   15-22-0  12-4-0   WINIEMKO (W 2-3)  217  2:17 
*  Apr 21, 2001    WESTERN MICHIGAN-2    4-21  L     4-10-3  /  21-26-2  9   15-23-0  12-5-0   FORD (L 1-1)  217  2:50 
*  Apr 22, 2001    WESTERN MICHIGAN    0-8  L     0-4-2  /  8-12-1  9   15-24-0  12-6-0   PETERSON (L 0-6)  117  4:24 
*  Apr 27, 2001  at  Ball State    3-4  L     3-7-1  /  4-5-1  9   15-25-0  12-7-0   LINDE (L 5-5)  129  2:01 
*  Apr 28, 2001  at  Ball State-1    2-5  L     2-8-2  /  5-7-2  7   15-26-0  12-8-0   KOMMER (L 3-1)  272  1:43 
*  Apr 28, 2001  at  Ball State-2    1-8  L     1-6-4  /  8-9-3  9   15-27-0  12-9-0   GALLUS (L 3-5)  272  2:22 
*  Apr 29, 2001  at  Ball State    8-9  L     8-7-2  /  9-14-0  (10)   15-28-0  12-10-0   FORD (L 1-2)  282  2:56 
  May 01, 2001    SAGINAW VALLEY STATE    14-15  L     14-15-1  /  15-20-3  9   15-29-0  12-10-0   LAWWILL (L 0-1)  107  3:22 
  May 02, 2001  at  Ohio State  W  10-7       10-15-0  /  7-11-2  9   16-29-0  12-10-0   LINDE (W 6-5)  1681  2:41 
  May 03, 2001    GRAND VALLEY STATE  W  12-11       12-13-2  /  11-18-2  9   17-29-0  12-10-0   TOMEY (W 2-6)  114  3:11 
  May 04, 2001    SIENA HEIGHTS  W  17-3       17-20-1  /  3-8-2  9   18-29-0  12-10-0   GALLUS (W 4-5)  110  2:50 
  May 08, 2001    DETROIT    5-10  L     5-11-4  /  10-9-1  9   18-30-0  12-10-0   WINIEMKO (L 2-4)  106  3:28 
  May 09, 2001    OAKLAND UNIVERSITY    15-20  L     15-15-3  /  20-19-0  9   18-31-0  12-10-0   PETERSON (L 0-7)  156  3:29 
*  May 11, 2001    MARSHALL    8-12  L     8-13-1  /  12-15-2  9   18-32-0  12-11-0   LINDE (L 6-6)  209  3:00 
*  May 12, 2001    MARSHALL  W  6-0       6-10-0  /  0-3-2  7   19-32-0  13-11-0   KOMMER (W 4-1)  116  1:30 
*  May 12, 2001    MARSHALL-2    3-7  L     3-9-1  /  7-10-3  9   19-33-0  13-12-0   GALLUS (L 4-6)  106  2:34 
*  May 13, 2001    MARSHALL  W  5-4       5-9-2  /  4-8-0  9   20-33-0  14-12-0   TOMEY (W 3-6)  110  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2001  vs  SW Missouri State   28  7  8  5  2  1  0  12  5  0  1  1  1  3  2  0  8  27  5  1  8  .286 
  Feb 24, 2001  at  McNeese State   31  1  5  1  0  0  0  5  2  0  0  1  0  0  0  1  5  24  6  3  5  .220 
  Feb 25, 2001  vs  Northwestern   31  0  6  0  2  0  0  8  2  0  0  2  0  0  0  0  11  24  5  1  6  .211 
  Mar 02, 2001  at  San Diego   34  3  7  3  1  0  1  11  5  0  1  0  0  0  0  0  8  24  10  1  9  .210 
  Mar 03, 2001  vs  San Diego   28  0  2  0  1  0  0  3  1  0  1  0  0  0  0  0  10  24  6  1  2  .184 
  Mar 04, 2001  at  San Diego   28  0  4  0  1  0  0  5  0  0  0  0  0  1  0  0  6  24  13  2  2  .178 
  Mar 06, 2001  at  Fresno State   35  3  9  3  0  0  1  12  2  0  2  0  1  0  0  0  7  24  10  2  8  .191 
  Mar 07, 2001  at  Fresno State   32  2  7  2  2  0  1  12  0  0  0  1  0  0  1  0  11  24  2  2  4  .194 
  Mar 08, 2001  at  Sacramento State   33  3  8  3  1  0  0  9  2  0  3  1  1  0  0  0  4  24  7  1  6  .200 
  Mar 08, 2001  at  Pacific   27  0  1  0  0  1  0  3  2  0  0  0  0  0  0  0  10  24  8  2  2  .186 
  Mar 09, 2001  at  Pacific   32  3  7  3  2  0  0  9  3  0  1  1  0  1  0  0  6  24  9  1  6  .189 
  Mar 10, 2001  at  Sacramento State   31  1  5  1  2  0  0  7  2  0  0  0  0  0  0  0  5  24  11  3  5  .186 
  Mar 10, 2001  vs  Notre Dame   31  3  7  3  2  1  0  11  1  0  0  0  0  1  1  0  4  27  10  5  4  .190 
  Mar 17, 2001  vs  Illinois-Chicago   23  4  5  4  0  1  0  7  1  0  2  1  0  1  1  0  7  21  10  1  1  .191 
  Mar 18, 2001  at  Kansas   37  9  10  6  3  0  1  16  6  0  5  1  1  0  0  0  3  27  9  0  8  .197 
  Mar 19, 2001  at  Kansas   34  3  9  3  2  0  1  14  2  0  1  2  0  1  0  0  6  24  10  8  7  .202 
*  Mar 23, 2001  at  Bowling Green   35  5  6  5  2  0  0  8  2  0  0  0  0  0  2  0  8  24  12  3  7  .200 
*  Mar 24, 2001  at  Bowling Green   29  9  11  9  1  0  2  18  3  0  1  0  2  1  1  0  5  21  8  1  6  .209 
*  Mar 24, 2001  at  Bowling Green   32  9  12  9  4  0  2  22  3  0  2  1  3  0  1  0  2  21  12  4  9  .218 
  Mar 28, 2001    MICHIGAN STATE   27  2  7  2  0  0  2  13  1  0  1  0  0  0  0  0  5  21  7  3  5  .220 
  Mar 28, 2001    MICHIGAN STATE   26  2  4  2  0  0  2  10  2  0  0  0  0  0  0  0  7  21  4  0  5  .217 
*  Mar 30, 2001    NORTHERN ILLINOIS   29  10  10  7  3  1  2  21  3  0  3  1  0  0  1  0  4  21  2  1  5  .223 
*  Mar 30, 2001    NORTHERN ILLINOIS   30  4  8  4  1  1  1  14  0  0  1  0  0  2  0  0  6  27  8  3  4  .225 
*  Apr 01, 2001  at  Northern Illinois   30  8  13  7  1  0  2  20  2  0  0  2  3  2  0  0  5  21  7  0  8  .233 
*  Apr 01, 2001  at  Northern Illinois   43  18  18  17  0  0  5  33  6  0  1  0  3  0  2  0  14  27  9  1  9  .244 
  Apr 04, 2001    MICHIGAN   26  0  2  0  1  0  0  3  6  0  1  0  1  0  0  0  12  27  10  0  6  .238 
*  Apr 06, 2001  at  Central Michigan   44  12  14  11  1  0  5  30  4  0  0  1  1  1  0  0  9  33  19  1  2  .242 
*  Apr 07, 2001  at  Central Michigan   35  10  15  9  3  0  2  24  6  0  3  0  3  1  0  0  8  21  2  0  14  .250 
*  Apr 07, 2001  at  Central Michigan   34  4  10  4  3  0  0  13  1  0  1  2  0  0  0  0  8  27  14  1  4  .251 
*  Apr 08, 2001  at  Central Michigan   34  6  7  4  2  0  0  9  6  0  0  0  1  0  0  0  10  24  9  1  8  .250 
  Apr 10, 2001  at  Michigan   32  3  8  1  1  0  0  9  5  0  0  2  1  0  1  0  7  24  9  2  9  .250 
*  Apr 13, 2001    TOLEDO   34  7  11  5  0  0  0  11  3  0  2  2  0  0  0  0  13  27  11  0  6  .252 
*  Apr 14, 2001    TOLEDO   27  9  10  7  0  0  1  13  2  1  0  0  0  0  1  0  0  21  9  0  3  .255 
*  Apr 14, 2001    TOLEDO   35  13  13  13  4  0  2  23  9  0  0  0  0  0  0  0  4  27  12  5  7  .259 
  Apr 18, 2001  at  Detroit   32  5  8  5  1  0  0  9  5  0  0  1  1  0  0  1  2  24  16  1  6  .259 
*  Apr 20, 2001    WESTERN MICHIGAN   41  6  9  6  2  1  1  16  4  2  2  0  1  1  2  0  11  36  19  2  8  .257 
*  Apr 21, 2001    WESTERN MICHIGAN   24  8  6  4  1  0  0  7  10  1  0  0  0  0  0  0  11  21  13  0  8  .257 
*  Apr 21, 2001    WESTERN MICHIGAN   37  4  10  4  2  0  1  15  4  0  1  1  0  0  0  0  19  27  18  3  10  .258 
*  Apr 22, 2001    WESTERN MICHIGAN   30  0  4  0  1  0  0  5  2  0  1  0  0  0  0  0  5  27  10  2  5  .255 
*  Apr 27, 2001  at  Ball State   34  3  7  3  1  0  0  8  0  0  1  0  1  0  0  0  8  24  13  1  5  .253 
*  Apr 28, 2001  at  Ball State   28  2  8  2  0  0  0  8  1  0  1  1  0  0  0  0  9  18  9  2  6  .254 
*  Apr 28, 2001  at  Ball State   32  1  6  1  0  0  0  6  0  0  0  1  1  0  0  0  7  24  9  4  5  .252 
*  Apr 29, 2001  at  Ball State   35  8  7  8  1  0  3  17  4  0  0  1  1  0  1  0  10  28  13  2  3  .251 
  May 01, 2001    SAGINAW VALLEY STATE  43  14  15  13  1  0  2  22  7  0  2  0  2  0  0  0  6  27  15  1  11  .254 
  May 02, 2001  at  Ohio State   39  10  15  9  2  0  2  23  4  0  2  0  1  0  1  0  7  27  8  0  8  .258 
  May 03, 2001    GRAND VALLEY STATE   38  12  13  10  3  1  1  21  5  0  0  2  4  0  1  0  6  27  12  2  10  .260 
  May 04, 2001    SIENA HEIGHTS   39  17  20  14  3  1  2  31  9  0  1  0  3  1  1  0  3  27  7  1  12  .266 
  May 08, 2001    DETROIT   37  5  11  5  2  0  4  25  5  0  0  1  1  0  0  0  5  27  16  4  11  .267 
  May 09, 2001    OAKLAND UNIVERSITY   41  15  15  13  2  0  2  23  10  0  0  0  1  0  1  0  8  27  9  3  11  .269 
*  May 11, 2001    MARSHALL   38  8  13  8  4  0  1  20  4  0  3  1  1  0  1  0  4  27  14  1  9  .271 
*  May 12, 2001    MARSHALL   27  6  10  4  1  1  0  13  2  0  1  0  0  0  2  0  6  21  8  0  7  .273 
*  May 12, 2001    MARSHALL   33  3  9  3  0  0  1  12  4  0  1  1  0  0  1  0  9  27  15  1  8  .273 
*  May 13, 2001    MARSHALL   32  5  9  5  0  0  2  15  1  0  1  1  0  1  0  0  8  27  14  2  3  .273 
   Totals        1737  305  474  270  75  10  55  734  181  4  50  33  40  18  25  2  382  1318  533  92  346  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2001  vs  SW Missouri State   9.0  9  1  1  1  6  0  0  1  0  0  0  0  0  7-1  1  0  0  1.00 
  Feb 24, 2001  at  McNeese State   8.0  5  5  4  7  10  2  0  1  0  1  1  0  0  1-5  1  1  0  2.65 
  Feb 25, 2001  vs  Northwestern   8.0  10  8  8  5  10  2  0  2  0  1  0  0  0  0-8  1  2  0  4.68 
  Mar 02, 2001  at  San Diego   8.0  26  22  19  6  5  6  1  3  0  1  1  1  0  3-22  1  3  0  8.73 
  Mar 03, 2001  vs  San Diego   8.0  20  15  14  6  6  5  0  0  4  0  1  1  0  0-15  1  4  0  10.10 
  Mar 04, 2001  at  San Diego   8.0  5  5  3  7  2  0  0  0  2  0  3  1  1  0-5  1  5  0  9.00 
  Mar 06, 2001  at  Fresno State   8.0  16  11  11  3  3  5  1  0  0  0  1  0  0  3-11  1  6  0  9.47 
  Mar 07, 2001  at  Fresno State   8.0  7  8  7  6  5  1  0  3  0  0  1  0  0  2-8  1  7  0  9.28 
  Mar 08, 2001  at  Sacramento State   8.0  8  4  3  4  9  3  0  1  0  0  2  0  0  3-4  1  8  0  8.63 
  Mar 08, 2001  at  Pacific   8.0  6  8  7  7  1  3  1  2  1  1  3  0  0  0-8  1  9  0  8.56 
  Mar 09, 2001  at  Pacific   8.0  6  4  4  6  7  0  0  0  1  0  0  0  0  3-4  1  10  0  8.19 
  Mar 10, 2001  at  Sacramento State   8.0  7  4  3  1  5  1  0  1  0  0  0  1  0  1-4  1  11  0  7.79 
  Mar 10, 2001  vs  Notre Dame   9.0  7  4  4  6  7  1  0  1  0  0  0  0  0  3-4  1  12  0  7.47 
  Mar 17, 2001  vs  Illinois-Chicago   7.0  9  2  2  2  5  1  0  0  0  0  1  0  0  4-2  2  12  0  7.17 
  Mar 18, 2001  at  Kansas   9.0  12  8  8  1  6  2  1  1  2  0  2  0  0  9-8  3  12  1  7.23 
  Mar 19, 2001  at  Kansas   8.0  16  13  8  7  8  4  1  0  1  0  0  0  1  3-13  3  13  1  7.34 
*  Mar 23, 2001  at  Bowling Green   8.0  14  8  2  2  5  0  0  4  0  0  0  1  0  5-8  3  14  1  7.04 
*  Mar 24, 2001  at  Bowling Green   7.0  8  3  2  1  10  1  0  0  0  0  0  1  0  9-3  4  14  1  6.83 
*  Mar 24, 2001  at  Bowling Green   7.0  13  11  9  4  7  1  0  2  1  0  2  1  0  9-11  4  15  1  7.05 
  Mar 28, 2001    MICHIGAN STATE   7.0  13  14  12  7  6  4  0  4  5  0  0  0  0  2-14  4  16  1  7.42 
  Mar 28, 2001    MICHIGAN STATE   7.0  13  8  8  2  10  4  1  0  2  1  2  0  0  2-8  4  17  1  7.54 
*  Mar 30, 2001    NORTHERN ILLINOIS   7.0  7  2  2  2  6  1  0  1  0  0  1  0  0  10-2  5  17  1  7.34 
*  Mar 30, 2001    NORTHERN ILLINOIS   9.0  2  0  0  1  5  0  0  0  0  0  0  0  0  4-0  6  17  1  6.97 
*  Apr 01, 2001  at  Northern Illinois   7.0  6  2  2  5  6  2  0  1  0  0  0  1  0  8-2  7  17  1  6.81 
*  Apr 01, 2001  at  Northern Illinois   9.0  7  3  2  1  5  3  0  0  0  0  0  2  0  18-3  8  17  1  6.59 
  Apr 04, 2001    MICHIGAN   9.0  10  4  4  0  5  2  0  2  0  0  1  3  0  0-4  8  18  1  6.48 
*  Apr 06, 2001  at  Central Michigan   11.0  22  13  13  5  4  4  0  4  1  0  2  4  0  12-13  8  19  1  6.69 
*  Apr 07, 2001  at  Central Michigan   7.0  8  5  5  1  9  1  0  2  1  0  2  0  0  10-5  9  19  1  6.68 
*  Apr 07, 2001  at  Central Michigan   9.0  8  3  3  1  6  1  0  1  1  0  0  1  0  4-3  10  19  1  6.54 
*  Apr 08, 2001  at  Central Michigan   8.0  9  7  3  2  1  3  1  1  0  0  2  0  0  6-7  10  20  1  6.43 
  Apr 10, 2001  at  Michigan   8.0  7  5  5  3  3  0  0  2  2  0  1  1  0  3-5  10  21  1  6.41 
*  Apr 13, 2001    TOLEDO   9.0  13  5  5  2  10  0  0  2  0  0  0  1  0  7-5  11  21  2  6.36 
*  Apr 14, 2001    TOLEDO   7.0  6  3  3  4  5  0  0  1  0  0  0  1  0  9-3  12  21  2  6.29 
*  Apr 14, 2001    TOLEDO   9.0  16  11  9  1  10  5  2  1  0  0  0  2  0  13-11  13  21  3  6.38 
  Apr 18, 2001  at  Detroit   8.0  9  7  5  3  2  1  1  0  1  0  1  1  0  5-7  13  22  3  6.36 
*  Apr 20, 2001    WESTERN MICHIGAN   12.0  9  5  5  2  9  1  0  1  0  0  1  2  0  6-5  14  22  3  6.25 
*  Apr 21, 2001    WESTERN MICHIGAN   7.0  12  6  6  3  4  0  0  2  0  0  0  1  0  8-6  15  22  4  6.29 
*  Apr 21, 2001    WESTERN MICHIGAN   9.0  26  21  18  1  1  5  0  4  0  0  1  1  0  4-21  15  23  4  6.63 
*  Apr 22, 2001    WESTERN MICHIGAN   9.0  12  8  6  3  4  4  1  2  2  0  2  0  0  0-8  15  24  4  6.61 
*  Apr 27, 2001  at  Ball State   8.0  5  4  4  3  2  2  0  1  0  0  0  0  0  3-4  15  25  4  6.56 
*  Apr 28, 2001  at  Ball State   6.0  7  5  4  3  5  2  0  0  0  0  0  2  0  2-5  15  26  4  6.55 
*  Apr 28, 2001  at  Ball State   8.0  9  8  6  5  5  1  2  1  2  0  1  1  1  1-8  15  27  4  6.55 
*  Apr 29, 2001  at  Ball State   9.1  14  9  6  5  8  1  0  0  1  0  0  1  0  8-9  15  28  4  6.53 
  May 01, 2001    SAGINAW VALLEY STATE  9.0  20  15  14  8  3  7  0  1  1  0  0  3  0  14-15  15  29  4  6.72 
  May 02, 2001  at  Ohio State   9.0  11  7  7  3  7  3  1  1  2  0  1  0  0  10-7  16  29  5  6.73 
  May 03, 2001    GRAND VALLEY STATE   9.0  18  11  10  4  11  2  0  4  1  0  0  1  0  12-11  17  29  5  6.80 
  May 04, 2001    SIENA HEIGHTS   9.0  8  3  2  2  9  4  0  0  0  0  1  0  0  17-3  18  29  5  6.69 
  May 08, 2001    DETROIT   9.0  9  10  9  7  8  1  0  2  0  1  2  1  0  5-10  18  30  5  6.74 
  May 09, 2001    OAKLAND UNIVERSITY   9.0  19  20  17  6  6  2  0  3  3  0  1  1  0  15-20  18  31  5  6.97 
*  May 11, 2001    MARSHALL   9.0  15  12  11  4  5  4  0  3  1  0  1  0  0  8-12  18  32  5  7.06 
*  May 12, 2001    MARSHALL   7.0  3  0  0  1  4  0  0  0  0  0  0  2  0  6-0  19  32  5  6.94 
*  May 12, 2001    MARSHALL   9.0  10  7  6  4  3  0  0  2  0  0  2  0  0  3-7  19  33  5  6.92 
*  May 13, 2001    MARSHALL   9.0  8  4  0  3  9  0  0  1  0  0  1  1  0  5-4  20  33  5  6.78 
   Totals        439.1  575  391  331  189  313  108  14  72  38  6  44  41  3  305-391  20  33  5  6.78 

* = Mid-American game