Eastern Michigan

Season Statistics

 

Overall Statistics

 

• Record: 20-33 • Home: 11-10 • Away: 7-20 • Neutral: 2-3 • Mid-American: 14-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
PALAZZOLO, Tony   .357  40-30  115  27  41  8  0  2  19  55  .478  25  4  15  0  .483  1  1  5-9  72  89  4  .976 
PETERSON, Derrick   .313  48-45  160  35  50  6  1  8  34  82  .513  26  2  34  0  .408  3  1  2-5  322  30  4  .989 
GOLESKI, Ryan   .310  45-41  145  32  45  11  0  12  36  92  .634  9  6  48  1  .373  1  0  0-2  52  3  2  .965 
ANGLIN, Greg   .309  51-49  191  43  59  11  5  9  27  107  .560  18  3  42  0  .376  1  2  14-21  96  1  2  .980 
CLOUSE, Tim   .292  47-46  168  25  49  4  2  0  19  57  .339  10  8  22  0  .358  1  3  10-12  26  56  10  .891 
HESSE, Justin   .271  52-43  155  26  42  8  1  8  31  76  .490  18  2  52  0  .344  5  0  0-0  54  5  0  1.000 
BEELER, Luke   .265  20-15  49  6  13  2  0  0  6  15  .306  8  1  11  0  .373  1  0  0-1  78  3  0  1.000 
SOLIZ, Nick   .259  52-50  193  36  50  7  1  7  34  80  .415  10  4  31  1  .300  6  2  7-11  73  151  24  .903 
BUSCH, Andy   .258  20-17  62  11  16  5  0  3  9  30  .484  4  1  21  0  .313  0  0  0-1  37  7  3  .936 
JENKINS, Chad   .248  45-41  141  20  35  5  0  3  21  49  .348  9  4  26  0  .310  1  3  2-2  258  28  9  .969 
COGSWELL, Jesse   .232  35-18  69  10  16  1  0  0  5  17  .246  12  1  12  0  .349  1  1  1-3  22  1  1  .958 
HYOTT, Dan   .232  36-28  95  14  22  4  0  3  9  35  .368  6  2  29  0  .288  1  2  5-6  63  2  1  .985 
COON, Caleb   .227  16-7  22  0  5  0  0  0  4  5  .227  5  0  7  0  .357  1  0  0-1  32  9  3  .932 
MOORE, Todd   .217  36-28  92  13  20  3  0  0  11  23  .250  11  0  15  0  .295  2  2  2-5  51  48  12  .892 
KIMLING, Todd   .182  10-3  11  2  2  0  0  0  2  2  .182  6  2  4  0  .526  0  0  1-1  16  0  0  1.000 
GARCIA, Frank   .173  23-13  52  4  9  0  0  0  3  9  .173  2  0  11  0  .204  0  1  1-2  13  24  9  .804 
FORD, Ryan   .000  9-3  10  0  0  0  0  0  0  0  .000  1  0  0  0  .091  0  0  0-0  30  17  0  1.000 
ANDERSON   .000  8-0  5  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  3  0  0  1.000 
COONEY, Ryan   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
HAUSLER, Andrew   .000  2-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .273  53-53  1737  305  474  75  10  55  270  734  .423  181  40  382  2  .350  25  18  50-83  1318  533  92  .953 
Opponents   .317  53-53  1812  391  575  108  14  72  364  927  .512  189  44  313  2  .390  28  22  77-113  1350  548  67  .966 

LOB - Team (346), Opp (386). DPs turned - Team (41), Opp (32). IBB - Team (4), GOLESKI 1, HESSE 1, SOLIZ 1, ANGLIN 1, Opp (3).Picked off - GOLESKI 1, ANGLIN 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CLOUSE, Tim   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  0  0  0  0  4  .250  0  0  0  0  0 
FORD, Ryan   4.80  1-2  20-4  0  0/0  0  60.0  77  43  32  23  42  16  3  8  246  .313  2  4  0  4  2 
KOMMER, Phil   5.01  4-1  14-8  5  1/0  0  64.2  76  39  36  29  60  10  1  7  255  .298  3  1  1  0  1 
PETERSON, Derrick   6.31  0-7  9-7  0  0/0  0  45.2  49  36  32  20  17  10  2  10  174  .282  5  9  1  5  0 
LINDE, Joe   6.35  6-6  15-12  5  1/0  0  95.0  103  72  67  35  75  20  3  16  371  .278  9  8  0  9  6 
HARNER, Phil   6.35  0-0  8-0  0  0/0  0  11.1  18  15  8  3  4  3  0  3  56  .321  1  0  0  0  0 
TOMEY, Anthony   6.49  3-6  18-6  1  0/0  4  43.0  50  38  31  29  34  5  0  4  167  .299  5  4  1  3  6 
GALLUS, Tom   6.65  4-6  15-12  4  0/0  0  70.1  97  64  52  19  43  20  3  16  301  .322  3  8  1  2  3 
WINIEMKO, Ross   8.79  2-4  14-2  0  0/0  1  28.2  43  31  28  13  24  8  2  2  119  .361  1  6  1  3  2 
LAWWILL, Rob   15.30  0-1  9-1  0  0/0  0  10.0  28  24  17  6  8  6  0  2  57  .491  2  2  0  0  1 
PYLE, Rick   20.25  0-0  4-0  0  0/0  0  4.0  10  9  9  5  2  5  0  3  22  .455  3  0  0  1  1 
COONEY, Ryan   22.09  0-0  5-0  0  0/0  0  3.2  16  10  9  1  1  3  0  0  27  .593  1  1  0  1  0 
HELMES, Jason   27.00  0-0  3-1  0  0/0  0  1.0  2  3  3  2  1  2  0  0  5  .400  0  1  1  0  0 
HYOTT, Dan   54.00  0-0  1-0  0  0/0  0  0.1  2  2  2  1  1  0  0  1  3  .667  2  0  0  0  0 
HAUSLER, Andrew   67.50  0-0  3-0  0  0/0  0  0.2  3  5  5  3  1  0  0  0  5  .600  1  0  0  0  0 
Totals   6.78  20-33  53-53  15  2/0  5  439.1  575  391  331  189  313  108  14  72  1812  .317  38  44  6  28  22 
Opponents   5.20  33-20  53-53  17  6/2  5  450.0  474  305  260  181  382  75  10  55  1737  .273  45  40  6  25  18 

PB - Team (15), COON 6, JENKINS 5, BUSCH 4, Opp (14). Pickoffs - Team (3), LINDE 2, KOMMER 1, Opp (2). SBA/ATT - JENKINS (56-76), LINDE (14-20), TOMEY (14-19), BUSCH (12-17), FORD (9-17), GALLUS (14-17), KOMMER (7-15), PETERSON (10-13), COON (9-11), WINIEMKO (7-8), LAWWILL (2-4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BEELER, Luke   81  78  3  0  1.000  9  0  0  ---  0  0 
HESSE, Justin   59  54  5  0  1.000  0  0  0  ---  0  0 
FORD, Ryan   47  30  17  0  1.000  3  9  8  .529  0  0 
KIMLING, Todd   16  16  0  0  1.000  0  0  0  ---  0  0 
WINIEMKO, Ross   6  1  5  0  1.000  0  7  1  .875  0  0 
ANDERSON   3  3  0  0  1.000  0  0  0  ---  0  0 
LAWWILL, Rob   2  1  1  0  1.000  0  2  2  .500  0  0 
HELMES, Jason   1  0  1  0  1.000  0  0  0  ---  0  0 
HARNER, Phil   1  1  0  0  1.000  0  0  0  ---  0  0 
PETERSON, Derrick   356  322  30  4  .989  29  10  3  .769  0  0 
HYOTT, Dan   66  63  2  1  .985  1  0  0  ---  0  0 
ANGLIN, Greg   99  96  1  2  .980  0  0  0  ---  0  0 
PALAZZOLO, Tony   165  72  89  4  .976  26  0  0  ---  0  0 
JENKINS, Chad   295  258  28  9  .969  0  56  20  .737  5  0 
GOLESKI, Ryan   57  52  3  2  .965  0  0  0  ---  0  0 
COGSWELL, Jesse   24  22  1  1  .958  0  0  0  ---  0  0 
GALLUS, Tom   17  6  10  1  .941  1  14  3  .824  0  0 
BUSCH, Andy   47  37  7  3  .936  0  12  5  .706  4  0 
COON, Caleb   44  32  9  3  .932  0  9  2  .818  6  0 
SOLIZ, Nick   248  73  151  24  .903  30  0  0  ---  0  0 
KOMMER, Phil   20  4  14  2  .900  2  7  8  .467  0  0 
MOORE, Todd   111  51  48  12  .892  7  0  0  ---  0  0 
CLOUSE, Tim   92  26  56  10  .891  3  0  0  ---  0  0 
TOMEY, Anthony   17  3  12  2  .882  0  14  5  .737  0  0 
LINDE, Joe   23  4  16  3  .870  2  14  6  .700  0  0 
GARCIA, Frank   46  13  24  9  .804  5  0  0  ---  0  0 
COONEY, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
PYLE, Rick   0  0  0  0  .000  0  0  0  ---  0  0 
HAUSLER, Andrew   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1943  1318  533  92  .953  41  77  36  .681  15  0 
Opponents   1965  1350  548  67  .966  32  50  33  .602  14  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Eastern Michigan   45  28  32  28  38  42  38  36  16  2  305 
Opponents  64  55  30  43  40  42  68  33  13  3  391 

Win-Loss record when ... 
Overall   20-33 
Conference   14-12 
Non-Conference   6-21 
Home games   11-10 
Away games   7-20 
Neutral site   2-3 
Day games   15-23 
Night games   5-10 
vs Left starter   3-9 
vs Right starter   17-24 
1-Run games   5-8 
2-Run games   4-3 
5+Run games   9-15 
Extra innings   1-2 
Shutouts   2-6 
 
Scoring 0-2 runs   0-13 
... 3-5 runs   4-13 
... 6-9 runs   9-4 
... 10+ runs   7-3 
 
Opponent 0-2 runs   6-0 
... 3-5 runs   9-10 
... 6-9 runs   3-11 
... 10+ runs   2-12 
 
Scored in 1st inning   9-11 
Opp. scored in 1st   7-23 
Scores first   14-9 
Opp. scores first   6-24 
    
After 6 leading   16-1 
... trailing   3-29 
... tied   1-3 
After 7 leading   9-2 
... trailing   2-26 
... tied   1-1 
After 8 leading   8-0 
... trailing   2-27 
... tied   2-2 
 
Hit 0 home runs   6-18 
... 1 home run   5-7 
... 2+ home runs   9-8 
 
Opponent 0 home runs   6-9 
... 1 home run   10-8 
... 2+ HRs   4-16 
 
Made 0 errors   8-2 
... 1 error   7-12 
... 2+ errors   5-19 
 
Opp. made 0 errors   5-11 
... 1 error   5-12 
... 2+ errors   10-10 
 
Out-hit opponent   12-5 
Out-hit by opponent   7-24 
Hits are tied   1-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-3  0-4  0-9  3-1  1-3  2-1  2-0  2-2  3-1  7-3 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  1-0  3-0  5-0  1-6  3-4  1-0  1-3  1-7  0-1  2-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-5  12-7  13-6  14-2  16-2  16-1  9-2  8-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-20  6-22  4-23  4-27  3-29  3-29  2-26  2-27 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-8  2-4  3-4  2-4  1-2  1-3  1-1  2-2 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  4 
Longest losing streak  12 

Attendance  Total  Dates  Average 
HOME  3060  21  145 
AWAY  10401  32  325 
TOTAL  13461  53  253