Eastern Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 19, 1999  at  Louisville    3-4  L     3-13-1  /  4-7-0  9   0-1-0  0-0-0   Harrington (L 0-1)  123  2:44 
  Feb 20, 1999  at  Louisville    1-4  L     1-3-0  /  4-7-1  9   0-2-0  0-0-0   Bigham (L 0-1)  225  2:25 
  Feb 21, 1999  at  Louisville    3-5  L     3-1-1  /  5-3-2  9   0-3-0  0-0-0   Gallus (L 0-1)  167  2:44 
  Mar 2, 1999   at  Eastern Kentucky  W  22-6       22-24-1  /  6-12-5  9   1-3-0  0-0-0   Mull (W 1-0)  150  3:06 
  Mar 5, 1999   vs  Memphis  W  12-7       12-17-1  /  7-14-0  9   2-3-0  0-0-0   Gallus (W 1-1)  100  3:02 
  Mar 6, 1999   at  Evansville    2-10  L     2-10-3  /  10-14-0  8   2-4-0  0-0-0   Janis (L 0-1)  186  3:00 
  Mar 19, 1999    SIENA HEIGHTS  W  6-2       6-4-0  /  2-5-1  9   3-4-0  0-0-0   Janis (W 1-1)  148  2:25 
  Mar 20, 1999    WESTERN MICHIGAN  W  7-6       7-15-3  /  6-6-1  (10)   4-4-0  0-0-0   Harrington (W 1-1)  174  2:47 
  Mar 23, 1999    MICHIGAN STATE  W  15-13       15-24-4  /  13-13-2  9   5-4-0  0-0-0   Mull (W 2-0)  106  3:13 
  Mar 24, 1999  at  Michigan State    6-14  L     6-10-2  /  14-16-3  9   5-5-0  0-0-0   Kotecki (L 0-1)  117  2:45 
  Mar 25, 1999    WAYNE STATE  W  2-0       2-7-1  /  0-4-0  9   6-5-0  0-0-0   Bigham (W 1-1)  58  2:11 
  Mar 26, 1999  at  Dayton    2-7  L     2-6-4  /  7-12-1  9   6-6-0  0-0-0   Harrington (L 1-2)  77  2:08 
  Mar 27, 1999  at  Dayton    2-6  L     2-9-3  /  6-9-3  9   6-7-0  0-0-0   Mull (L 2-1)  322  2:30 
  Mar 28, 1999  at  Dayton    10-12  L     10-15-2  /  12-15-2  9   6-8-0  0-0-0   Kotecki (L 0-2)  412  2:32 
  Mar 30, 1999    OAKLAND    6-12  L     6-13-5  /  12-11-4  9   6-9-0  0-0-0   Linde (L 0-1)  92  3:06 
  Mar 31, 1999    NORTHWOOD  W  13-9       13-16-3  /  9-16-1  9   7-9-0  0-0-0   Janis (W 2-1)  118  3:00 
*  Apr 03, 1999    BOWLING GREEN    2-15  L     2-3-1  /  15-15-0  7   7-10-0  0-1-0   Mull (L 2-2)  0  2:03 
*  Apr 03, 1999    BOWLING GREEN    3-7  L     3-4-3  /  7-9-1  (9)   7-11-0  0-2-0   Kotecki (L 0-3)  315  2:37 
*  Apr 04, 1999    MIAMI    1-11  L     1-3-3  /  11-14-0  7   7-12-0  0-3-0   Harrington (L 1-3)  68  2:35 
*  Apr 04, 1999    MIAMI  W  3-2       3-2-4  /  2-4-2  5   8-12-0  1-3-0   Switala (W 1-0)  48  2:40 
  Apr 07, 1999  at  Michigan    3-12  L     3-8-2  /  12-13-2  9   8-13-0  1-3-0   Gallus (L 1-2)  466  2:48 
*  Apr 10, 1999  at  Akron-1  W  6-4       6-7-2  /  4-8-0  (8)   9-13-0  2-3-0   Mull (W 3-2)  151  2:20 
*  Apr 10, 1999  at  Akron-2    1-7  L     1-7-2  /  7-9-0  7   9-14-0  2-4-0   Switala (L 1-1)  151  2:04 
*  Apr 11, 1999  at  Kent-1  W  6-5       6-9-3  /  5-8-0  7   10-14-0  3-4-0   Harrington (W 2-3)  250  2:08 
*  Apr 11, 1999  at  Kent-2    3-5  L     3-7-3  /  5-5-0  7   10-15-0  3-5-0   Janis (L 2-2)  150  1:49 
  Apr 13, 1999  at  Michigan    8-10  L     8-9-4  /  10-9-3  9   10-16-0  3-5-0   Linde (L 0-2)  314  2:48 
*  Apr 14, 1999    OHIO-1  W  3-2       3-8-0  /  2-6-2  7   11-16-0  4-5-0   Bigham (W 2-1)  96  1:42 
*  Apr 14, 1999    OHIO-2  W  12-9       12-11-0  /  9-13-2  (9)   12-16-0  5-5-0   Delamielleur (W 1-0)  153  3:00 
*  Apr 17, 1999  at  Central Michigan    6-7  L     6-9-2  /  7-10-4  (10)   12-17-0  5-6-0   Delamielleur (L 1-1)  322  3:18 
*  Apr 17, 1999  at  Central Michigan-2    5-7  L     5-8-3  /  7-10-2  7   12-18-0  5-7-0   Gallus (L 1-3)  322  2:09 
*  Apr 18, 1999  at  Central Michigan-1  W  7-5       7-11-2  /  5-8-4  7   13-18-0  6-7-0   Bigham (W 3-1)  312  2:10 
*  Apr 18, 1999  at  Central Michigan-2    3-6  L     3-9-1  /  6-9-1  7   13-19-0  6-8-0   Switala (L 1-2)  312  2:05 
*  Apr 24, 1999    NORTHERN ILLINOIS-1  W  6-5       6-11-1  /  5-7-1  7   14-19-0  7-8-0   Janis (W 3-2)  138  2:20 
*  Apr 24, 1999    NORTHERN ILLINOIS-2  W  3-0       3-5-1  /  0-2-1  7   15-19-0  8-8-0   Switala (W 2-2)  138  1:30 
*  Apr 25, 1999    NORTHERN ILLINOIS-1  W  14-3       14-14-1  /  3-8-4  7   16-19-0  9-8-0   Janis (W 4-2)  124  2:04 
*  Apr 25, 1999    NORTHERN ILLINOIS-2  W  6-4       6-8-1  /  4-7-1  7   17-19-0  10-8-0   Kommer (W 1-0)  142  2:07 
*  Apr 28, 1999  at  Marshall-1  W  8-1       8-13-0  /  1-2-2  7   18-19-0  11-8-0   Bigham (W 4-1)  73  1:55 
*  Apr 28, 1999  at  Marshall-2    5-5   T   5-10-1  /  5-10-1  7   18-19-1  11-8-1   None  73  5:15 
*  May 01, 1999  at  Toledo-1    2-3  L     2-5-1  /  3-8-1  7   18-20-1  11-9-1   Mull (L 3-3)  992  2:02 
*  May 01, 1999  at  Toledo-2    4-5  L     4-7-2  /  5-15-5  (8)   18-21-1  11-10-1   Kommer (L 1-1)  858  2:15 
*  May 02, 1999    TOLEDO-1    0-8  L     0-4-3  /  8-14-0  7   18-22-1  11-11-1   Bigham (L 4-2)  312  2:02 
*  May 02, 1999    TOLEDO-2  W  4-3       4-8-3  /  3-8-3  (8)   19-22-1  12-11-1   Janis (W 5-2)  312  2:25 
  May 05, 1999  at  Detroit    10-11  L     10-15-5  /  11-12-5  9   19-23-1  12-11-1   Harrington (L 2-4)  95  3:10 
  May 06, 1999    MICHIGAN  W  10-9       10-16-2  /  9-15-4  9   20-23-1  12-11-1   Janis (W 6-2)  106  3:00 
*  May 08, 1999  at  Ball State-1    2-22  L     2-3-5  /  22-20-3  7   20-24-1  12-12-1   Bigham (L 4-3)  290  2:27 
*  May 08, 1999  at  Ball State-2    5-12  L     5-9-3  /  12-11-3  7   20-25-1  12-13-1   Mull (L 3-4)  290  2:02 
*  May 09, 1999  at  Ball State-1    7-10  L     7-11-1  /  10-8-0  7   20-26-1  12-14-1   Switala (L 2-3)  435  2:09 
*  May 09, 1999  at  Ball State-2    2-14  L     2-9-0  /  14-15-0  7   20-27-1  12-15-1   Harrington (L 2-5)  435  2:08 
  May 11, 1999    MICHIGAN    5-7  L     5-12-2  /  7-11-2  9   20-28-1  12-15-1   Gallus (L 1-4)  250  2:33 
  May 12, 1999  at  Oakland  W  6-4       6-14-2  /  4-8-2  (14)   21-28-1  12-15-1   Janis (W 7-2)  132  4:05 
*  May 15, 1999    WESTERN MICHIGAN-1    3-4  L     3-5-0  /  4-10-1  7   21-29-1  12-16-1   Bigham (L 4-4)  243  1:36 
*  May 15, 1999    WESTERN MICHIGAN-2    1-5  L     1-3-1  /  5-8-0  7   21-30-1  12-17-1   Mull (L 3-5)  243  1:31 
*  May 16, 1999    WESTERN MICHIGAN-1    4-7  L     4-9-1  /  7-9-0  7   21-31-1  12-18-1   Switala (L 2-4)  228  1:46 
*  May 16, 1999    WESTERN MICHIGAN-2    2-3  L     2-8-3  /  3-7-0  7   21-32-1  12-19-1   Delamielleur (L 1-2)  228  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 1999  at  Louisville   37  3  13  3  4  1  0  19  2  0  0  2  0  0  0  0  8  24  8  1  9  .351 
  Feb 20, 1999  at  Louisville   28  1  3  1  1  0  0  4  3  0  0  1  0  0  0  1  5  24  13  0  3  .246 
  Feb 21, 1999  at  Louisville   28  3  1  2  0  0  0  1  2  0  1  0  1  0  1  0  10  24  15  1  2  .183 
  Mar 2, 1999   at  Eastern Kentucky   51  22  24  20  7  1  5  48  6  0  0  1  0  0  1  0  7  27  12  1  9  .285 
  Mar 5, 1999   vs  Memphis   37  12  17  12  6  2  1  30  2  0  0  2  5  1  0  0  3  27  12  1  9  .320 
  Mar 6, 1999   at  Evansville   33  2  10  2  1  0  1  14  4  0  2  0  0  0  0  1  12  21  8  3  11  .318 
  Mar 19, 1999    SIENA HEIGHTS   26  6  4  4  0  2  0  8  7  0  2  0  1  1  0  1  5  27  10  0  5  .300 
  Mar 20, 1999    WESTERN MICHIGAN   41  7  15  6  1  0  2  22  3  0  6  0  0  0  0  3  11  30  12  3  8  .310 
  Mar 23, 1999    MICHIGAN STATE   45  15  24  15  5  0  2  35  5  0  2  1  0  1  1  1  5  27  7  4  13  .340 
  Mar 24, 1999  at  Michigan State   38  6  10  6  1  0  0  11  2  0  0  1  1  0  0  0  5  24  14  2  8  .332 
  Mar 25, 1999    WAYNE STATE   28  2  7  2  1  0  0  8  4  0  3  2  0  1  0  0  10  27  11  1  7  .327 
  Mar 26, 1999  at  Dayton   33  2  6  2  2  0  0  8  0  0  1  0  2  0  0  0  7  24  10  4  6  .315 
  Mar 27, 1999  at  Dayton   36  2  9  2  3  0  1  15  1  0  1  0  0  1  0  0  5  24  11  3  9  .310 
  Mar 28, 1999  at  Dayton   42  10  15  10  2  1  0  19  2  0  5  1  0  0  0  0  7  24  11  2  7  .314 
  Mar 30, 1999    OAKLAND   39  6  13  5  1  0  1  17  2  0  0  1  0  0  0  1  7  27  16  5  8  .315 
  Mar 31, 1999    NORTHWOOD   36  13  16  13  3  1  2  27  5  0  2  2  0  1  2  0  5  27  15  3  7  .324 
*  Apr 03, 1999    BOWLING GREEN   22  2  3  2  2  0  1  8  1  0  0  0  1  0  1  1  8  21  6  1  2  .317 
*  Apr 03, 1999    BOWLING GREEN   28  3  4  3  0  0  0  4  7  2  0  1  1  4  0  0  12  27  13  3  10  .309 
*  Apr 04, 1999    MIAMI   22  1  3  1  0  0  0  3  4  0  0  0  0  0  0  1  6  21  10  3  4  .303 
*  Apr 04, 1999    MIAMI   16  3  2  2  1  0  0  3  5  0  2  1  0  1  0  0  3  15  4  4  4  .299 
  Apr 07, 1999  at  Michigan   34  3  8  2  1  1  0  11  4  0  0  1  1  0  0  1  7  24  6  2  9  .296 
*  Apr 10, 1999  at  Akron   30  6  7  6  1  0  1  11  2  0  1  0  0  1  0  0  8  24  8  2  3  .293 
*  Apr 10, 1999  at  Akron   28  1  7  1  0  0  1  10  0  0  0  0  0  0  0  0  6  18  7  2  6  .292 
*  Apr 11, 1999  at  Kent   27  6  9  5  2  0  1  14  4  0  1  1  0  0  1  1  4  21  8  3  5  .293 
*  Apr 11, 1999  at  Kent   27  3  7  3  2  1  0  11  1  0  0  0  0  0  0  0  6  18  9  3  4  .292 
  Apr 13, 1999  at  Michigan   36  8  9  7  4  1  0  15  4  0  4  1  0  0  0  1  6  24  12  4  5  .290 
*  Apr 14, 1999    OHIO   26  3  8  4  1  1  0  11  1  0  1  0  0  1  0  0  8  21  7  0  7  .291 
*  Apr 14, 1999    OHIO   38  12  11  12  0  0  1  14  10  0  2  0  0  0  0  0  10  27  12  0  11  .291 
*  Apr 17, 1999  at  Central Michigan   38  6  9  4  1  0  0  10  4  0  0  0  0  2  0  0  13  28  13  2  8  .288 
*  Apr 17, 1999  at  Central Michigan   27  5  8  3  1  0  0  9  1  0  0  0  0  0  0  0  9  18  7  3  2  .289 
*  Apr 18, 1999  at  Central Michigan   32  7  11  4  2  0  1  16  2  0  1  1  1  1  0  0  8  21  13  2  8  .290 
*  Apr 18, 1999  at  Central Michigan   29  3  9  3  2  0  1  14  0  0  1  1  0  0  0  0  6  18  11  1  5  .291 
*  Apr 24, 1999    NORTHERN ILLINOIS   28  6  11  5  2  1  0  15  8  0  4  1  1  1  0  1  4  21  6  1  12  .294 
*  Apr 24, 1999    NORTHERN ILLINOIS   23  3  5  3  1  1  1  11  3  0  0  0  0  0  0  1  1  21  13  1  5  .292 
*  Apr 25, 1999    NORTHERN ILLINOIS   27  14  14  11  4  0  1  21  6  0  1  2  0  1  1  1  2  21  15  1  3  .297 
*  Apr 25, 1999    NORTHERN ILLINOIS   21  6  8  5  1  0  1  12  3  0  1  1  1  1  2  2  2  21  10  1  4  .299 
*  Apr 28, 1999  at  Marshall   31  8  13  8  4  0  0  17  2  0  2  0  0  2  1  1  3  21  9  0  7  .302 
*  Apr 28, 1999  at  Marshall   29  5  10  4  1  0  1  14  4  0  0  1  0  2  0  0  7  21  11  1  9  .303 
*  May 01, 1999  at  Toledo   26  2  5  2  1  0  0  6  3  0  1  0  1  0  0  0  1  19  9  1  7  .301 
*  May 01, 1999  at  Toledo   30  4  7  2  1  0  0  8  3  0  3  0  0  2  0  1  6  23  10  2  7  .299 
*  May 02, 1999    TOLEDO   24  0  4  0  2  0  0  6  3  0  0  0  0  0  0  1  8  21  10  3  6  .297 
*  May 02, 1999    TOLEDO   28  4  8  3  2  0  0  10  2  0  0  1  0  2  0  0  7  24  10  3  6  .297 
  May 05, 1999  at  Detroit   41  10  15  6  0  0  1  18  6  0  0  1  0  0  0  2  8  24  15  5  10  .299 
  May 06, 1999    MICHIGAN   43  10  16  9  1  1  1  22  2  1  3  0  0  1  0  1  9  27  11  2  10  .301 
*  May 08, 1999  at  Ball State   26  2  3  2  0  0  1  6  1  0  1  0  0  0  0  0  8  18  6  5  4  .298 
*  May 08, 1999  at  Ball State   28  5  9  5  0  0  1  12  0  0  0  0  0  2  1  0  6  18  7  3  5  .298 
*  May 09, 1999  at  Ball State   30  7  11  6  0  1  1  16  1  0  0  0  0  0  2  0  7  18  6  1  5  .299 
*  May 09, 1999  at  Ball State   28  2  9  2  2  0  0  11  0  0  0  0  0  0  0  0  8  18  7  0  5  .300 
  May 11, 1999    MICHIGAN   39  5  12  3  1  0  0  13  1  0  1  0  0  0  0  0  4  27  13  2  8  .300 
  May 12, 1999  at  Oakland   56  6  14  4  2  0  0  16  3  0  1  0  0  0  0  1  7  42  20  2  11  .298 
*  May 15, 1999    WESTERN MICHIGAN   27  3  5  3  3  0  0  8  0  0  1  0  1  0  0  0  5  21  11  0  4  .296 
*  May 15, 1999    WESTERN MICHIGAN   24  1  3  1  1  0  0  4  0  0  0  0  0  0  0  0  9  21  7  1  2  .294 
*  May 16, 1999    WESTERN MICHIGAN   29  4  9  4  1  0  0  10  0  0  0  0  2  0  0  0  5  21  8  1  6  .294 
*  May 16, 1999    WESTERN MICHIGAN   27  2  8  2  2  0  1  13  3  0  2  1  1  0  0  1  7  21  9  3  8  .294 
   Totals        1703  293  501  257  90  16  32  719  154  3  59  29  21  30  14  26  356  1243  554  108  358  .294 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 1999  at  Louisville   8.0  7  4  2  4  8  2  0  0  1  1  1  0  0  3-4  0  1  0  2.25 
  Feb 20, 1999  at  Louisville   8.0  7  4  4  5  8  3  0  0  1  0  1  0  0  1-4  0  2  0  3.38 
  Feb 21, 1999  at  Louisville   8.0  3  5  5  10  4  2  0  0  3  0  2  1  0  3-5  0  3  0  4.12 
  Mar 2, 1999   at  Eastern Kentucky   9.0  12  6  6  4  6  2  1  0  0  0  0  0  0  22-6  1  3  0  4.64 
  Mar 5, 1999   vs  Memphis   9.0  14  7  6  3  3  0  1  1  1  0  0  0  0  12-7  2  3  0  4.93 
  Mar 6, 1999   at  Evansville   7.0  14  10  6  8  2  2  0  0  2  0  1  2  2  2-10  2  4  0  5.33 
  Mar 19, 1999    SIENA HEIGHTS   9.0  5  2  2  3  7  1  0  0  0  0  1  0  0  6-2  3  4  0  4.81 
  Mar 20, 1999    WESTERN MICHIGAN   10.0  6  6  3  2  9  0  0  1  0  1  1  0  0  7-6  4  4  0  4.50 
  Mar 23, 1999    MICHIGAN STATE   9.0  13  13  4  7  12  2  0  0  0  1  3  2  0  15-13  5  4  1  4.44 
  Mar 24, 1999  at  Michigan State   8.0  16  14  13  8  2  3  0  0  1  0  1  2  0  6-14  5  5  1  5.40 
  Mar 25, 1999    WAYNE STATE   9.0  4  0  0  0  14  0  0  0  0  0  0  0  0  2-0  6  5  2  4.88 
  Mar 26, 1999  at  Dayton   8.0  12  7  3  1  3  2  0  1  0  0  0  2  0  2-7  6  6  2  4.76 
  Mar 27, 1999  at  Dayton   8.0  9  6  3  8  9  3  0  0  2  1  0  1  1  2-6  6  7  2  4.66 
  Mar 28, 1999  at  Dayton   8.0  15  12  12  3  5  2  0  2  0  1  0  0  0  10-12  6  8  2  5.26 
  Mar 30, 1999    OAKLAND   9.0  11  12  9  7  8  3  0  0  0  0  3  0  1  6-12  6  9  2  5.53 
  Mar 31, 1999    NORTHWOOD   9.0  16  9  7  5  4  4  0  1  0  0  2  3  0  13-9  7  9  2  5.62 
*  Apr 03, 1999    BOWLING GREEN   7.0  15  15  10  8  5  2  0  2  0  0  1  0  1  2-15  7  10  2  5.98 
*  Apr 03, 1999    BOWLING GREEN   9.0  9  7  6  4  11  2  1  1  1  1  1  1  2  3-7  7  11  2  5.98 
*  Apr 04, 1999    MIAMI   7.0  14  11  9  5  3  3  0  0  1  0  1  1  2  1-11  7  12  2  6.23 
*  Apr 04, 1999    MIAMI   5.0  4  2  1  2  7  1  0  1  0  0  1  0  0  3-2  8  12  2  6.09 
  Apr 07, 1999  at  Michigan   8.0  13  12  6  8  2  3  0  0  0  0  2  0  0  3-12  8  13  2  6.12 
*  Apr 10, 1999  at  Akron   8.0  8  4  3  3  8  3  0  1  0  0  1  1  1  6-4  9  13  2  6.00 
*  Apr 10, 1999  at  Akron   6.0  9  7  6  4  4  1  0  0  2  0  3  0  2  1-7  9  14  2  6.10 
*  Apr 11, 1999  at  Kent   7.0  8  5  4  2  3  2  0  1  0  1  0  0  0  6-5  10  14  3  6.06 
*  Apr 11, 1999  at  Kent   6.0  5  5  3  3  6  1  1  1  0  0  0  0  0  3-5  10  15  3  6.02 
  Apr 13, 1999  at  Michigan   8.0  9  10  5  10  3  2  0  1  5  0  1  3  2  8-10  10  16  3  6.00 
*  Apr 14, 1999    OHIO   7.0  6  2  2  4  5  2  0  1  0  0  2  0  0  3-2  11  16  3  5.89 
*  Apr 14, 1999    OHIO   9.0  13  9  9  3  5  4  0  2  2  0  1  0  0  12-9  12  16  3  6.01 
*  Apr 17, 1999  at  Central Michigan   9.1  10  7  6  8  4  0  0  1  2  0  1  2  1  6-7  12  17  3  6.00 
*  Apr 17, 1999  at  Central Michigan   6.0  10  7  6  3  5  2  0  1  1  0  0  0  0  5-7  12  18  3  6.08 
*  Apr 18, 1999  at  Central Michigan   7.0  8  5  5  3  4  1  0  1  1  0  1  0  1  7-5  13  18  3  6.09 
*  Apr 18, 1999  at  Central Michigan   6.0  9  6  2  2  2  0  0  0  1  0  1  1  0  3-6  13  19  3  6.02 
*  Apr 24, 1999    NORTHERN ILLINOIS   7.0  7  5  3  5  10  3  0  0  0  0  0  0  1  6-5  14  19  3  5.96 
*  Apr 24, 1999    NORTHERN ILLINOIS   7.0  2  0  0  2  3  0  0  0  0  0  1  0  0  3-0  15  19  3  5.80 
*  Apr 25, 1999    NORTHERN ILLINOIS   7.0  8  3  3  1  4  1  0  1  0  0  3  2  0  14-3  16  19  3  5.75 
*  Apr 25, 1999    NORTHERN ILLINOIS   7.0  7  4  2  7  9  0  0  0  2  0  0  0  1  6-4  17  19  3  5.67 
*  Apr 28, 1999  at  Marshall   7.0  2  1  1  2  6  0  0  0  2  0  0  0  0  8-1  18  19  3  5.56 
*  Apr 28, 1999  at  Marshall   7.0  10  5  5  4  5  3  0  0  3  0  0  1  0  5-5  18  19  3  5.58 
*  May 01, 1999  at  Toledo   6.1  8  3  1  0  3  0  1  1  0  0  2  0  0  2-3  18  20  3  5.50 
*  May 01, 1999  at  Toledo   7.2  15  5  3  2  3  2  0  0  0  0  1  3  0  4-5  18  21  3  5.45 
*  May 02, 1999    TOLEDO   7.0  14  8  5  1  3  3  0  0  1  1  1  1  0  0-8  18  22  3  5.47 
*  May 02, 1999    TOLEDO   8.0  8  3  2  3  6  0  1  0  1  0  1  1  0  4-3  19  22  3  5.39 
  May 05, 1999  at  Detroit   8.0  12  11  9  10  5  0  0  0  5  0  0  2  1  10-11  19  23  3  5.50 
  May 06, 1999    MICHIGAN   9.0  15  9  7  4  4  3  0  1  1  0  0  1  0  10-9  20  23  3  5.54 
*  May 08, 1999  at  Ball State   6.0  20  22  18  8  5  4  2  4  2  0  1  0  2  2-22  20  24  3  5.92 
*  May 08, 1999  at  Ball State   6.0  11  12  10  6  7  3  1  3  1  0  1  1  2  5-12  20  25  3  6.07 
*  May 09, 1999  at  Ball State   6.0  8  10  9  5  4  1  0  2  3  0  3  0  0  7-10  20  26  3  6.20 
*  May 09, 1999  at  Ball State   6.0  15  14  14  6  6  3  0  2  1  0  1  0  0  2-14  20  27  3  6.44 
  May 11, 1999    MICHIGAN   9.0  11  7  7  2  8  3  0  1  2  0  2  1  0  5-7  20  28  3  6.45 
  May 12, 1999  at  Oakland   14.0  8  4  2  10  5  3  1  0  3  0  4  1  1  6-4  21  28  3  6.27 
*  May 15, 1999    WESTERN MICHIGAN   7.0  10  4  4  3  5  1  0  1  0  0  0  1  0  3-4  21  29  3  6.25 
*  May 15, 1999    WESTERN MICHIGAN   7.0  8  5  4  1  6  2  0  1  1  0  1  0  0  1-5  21  30  3  6.23 
*  May 16, 1999    WESTERN MICHIGAN   7.0  9  7  7  2  3  3  0  3  0  0  2  0  0  4-7  21  31  3  6.27 
*  May 16, 1999    WESTERN MICHIGAN   7.0  7  3  2  4  3  1  0  0  1  0  0  0  1  2-3  21  32  3  6.21 
   Totals        414.1  529  376  286  238  294  99  10  40  56  8  57  37  25  293-376  21  32  3  6.21 

* = MAC game